Skip To Main Content
Skip To Main Content

Capital University

2013 Volleyball Cumulative Statistics

Team (15-15, 3-6)

Overall Team Statistics
Statistic Capital University Opponents
Attack
Kills 1238 1361
Errors 589 679
Attempts 3978 4179
Percent .163 .163
Kills Per Set 10.9 11.9
Set
Assists 1135 1242
Assists Per Set 10.0 10.9
Ball Handling Errors 78 63
Serve
Aces 177 195
Errors 143 192
Aces Per Set 1.6 1.7
Receptions
Errors 194 166
Errors Per Set 1.7 1.5
Defense
Digs 1970 1809
Digs Per Set 17.3 15.9
Blocking
Solo 74 55
Assists 220 263
Errors 37 28
Blocks 184.0 186.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chua, Shannon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Lyndsey, Kaznowski 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 McCracken, Courtney 102 28 20 243.0 2.38 215 2.11 97 660 .179 15 0.15 13 0.13 16
2 Gurd, Lauren 3 1 1 1.0 0.33 1 0.33 0 3 .333 29 9.67 0 0.00 0  
2 Jenna, Cleversley 3 1 0 6.0 2.00 4 1.33 3 17 .059 0 0.00 2 0.67 1  
3 Ewart, Hanna 108 28 8 288.5 2.67 269 2.49 104 806 .205 8 0.07 0 0.00 0
3 Simmone, Talford 3 1 0 5.0 1.67 2 0.67 3 6 -.167 16 5.33 2 0.67 1  
4 Colianni, Julie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Nickles, Kirsten 47 21 3 41.0 0.87 38 0.81 20 138 .130 4 0.09 0 0.00 1
5 Leonard, Kelly 107 28 5 40.0 0.37 6 0.06 4 35 .057 19 0.18 34 0.32 29
5 Maria, Antsupova 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
5 Southard, Natalie 3 1 1 8.5 2.83 6 2.00 1 12 .417 1 0.33 0 0.00 0  
6 Briggs, Natalie 107 28 7 26.0 0.24 2 0.02 2 43 .000 20 0.19 24 0.22 10
7 DeWitt, Becca 73 25 0 10.0 0.14 3 0.04 3 27 .000 12 0.16 7 0.10 6
7 Lydia, Penberthy 3 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
8 Beyer, Jamie 10 8 0 8.5 0.85 5 0.50 3 13 .154 0 0.00 1 0.10 0
8 Susan, Muldoon 3 1 0 9.5 3.17 7 2.33 4 20 .150 0 0.00 1 0.33 2  
9 Carr, Ryan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Jennifer, Stebbins 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
10 Kauffman, Haley 3 1 1 6.5 2.17 6 2.00 1 15 .333 1 0.33 0 0.00 0  
10 Weilbacher, Katie 108 28 20 118.5 1.10 71 0.66 29 262 .160 627 5.81 39 0.36 24
11 Alexandra, Lawson 3 1 0 1.0 0.33 0 0.00 3 9 -.333 0 0.00 0 0.00 0  
11 Bender, Kristin 107 28 20 182.5 1.71 126 1.18 64 374 .166 6 0.06 0 0.00 6
12 Amanda, Ruszczyk 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Petro, Kayla 3 1 1 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1  
13 Cotton, LeAnna 43 23 2 29.0 0.67 27 0.63 17 86 .116 2 0.05 1 0.02 0
13 Marlena, Clotfelter 3 1 0 10.5 3.50 6 2.00 5 17 .059 0 0.00 4 1.33 1  
14 Moyers, Kenya 3 1 1 3.5 1.17 2 0.67 0 6 .333 1 0.33 0 0.00 0  
15 Rogers, Samantha 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
16 Price, Marissa 97 27 7 63.0 0.65 39 0.40 34 195 .026 329 3.39 20 0.21 19
20 Ratliff, Mona 105 28 20 239.0 2.28 171 1.63 98 552 .132 10 0.10 24 0.23 23
22 Genovese, Jordan 3 1 0 3.0 1.00 0 0.00 0 0 0 1 0.33 3 1.00 0  
24 Wagner, Isabelle 3 1 0 15.0 5.00 14 4.67 4 29 .345 0 0.00 0 0.00 0  
26 Bogart, Carolyn 3 1 1 11.5 3.83 10 3.33 3 23 .304 0 0.00 0 0.00 0  
33 Arledge, Olivia 96 26 8 227.0 2.36 208 2.17 86 625 .195 32 0.33 0 0.00 1
33 Best, Katie 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
Total 114 30 1,599.0 14.03 1238 10.86 589 3978 .163 1135 9.96 177 1.55 143
Opponents 114 30 1,742.5 15.29 1361 11.94 679 4179 .163 1242 10.89 195 1.71 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chua, Shannon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Lyndsey, Kaznowski 2 1 0.50 3 7 .571 1.50 0 0 0 0.00 0 0  
1 McCracken, Courtney 102 248 2.43 27 371 .927 0.26 4 22 26.0 0.25 2 3
2 Gurd, Lauren 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Jenna, Cleversley 3 4 1.33 3 29 .897 1.00 0 0 0 0.00 0 0  
3 Ewart, Hanna 108 80 0.74 23 132 .826 0.21 7 25 32.0 0.30 5 0
3 Simmone, Talford 3 6 2.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
4 Colianni, Julie 3 8 2.67 4 0 .000 1.33 0 0 0 0.00 0 0  
4 Nickles, Kirsten 47 9 0.19 2 23 .913 0.04 0 6 6.0 0.13 1 2
5 Leonard, Kelly 107 519 4.85 37 340 .891 0.35 0 0 0 0.00 0 1
5 Maria, Antsupova 3 1 0.33 1 13 .923 0.33 0 0 0 0.00 0 0  
5 Southard, Natalie 3 4 1.33 0 0 .000 0.00 1 3 4.0 1.33 0 0  
6 Briggs, Natalie 107 353 3.30 32 258 .876 0.30 0 0 0 0.00 0 1
7 DeWitt, Becca 73 126 1.73 15 111 .865 0.21 0 0 0 0.00 0 2
7 Lydia, Penberthy 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Beyer, Jamie 10 1 0.10 1 4 .750 0.10 2 1 3.0 0.30 0 1
8 Susan, Muldoon 3 6 2.00 0 3 1.000 0.00 1 1 2.0 0.67 0 0  
9 Carr, Ryan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Jennifer, Stebbins 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Kauffman, Haley 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Weilbacher, Katie 108 245 2.27 7 40 .825 0.06 2 13 15.0 0.14 14 28
11 Alexandra, Lawson 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
11 Bender, Kristin 107 19 0.18 6 30 .800 0.06 30 53 83.0 0.78 9 4
12 Amanda, Ruszczyk 1 4 4.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
12 Petro, Kayla 3 7 2.33 1 0 .000 0.33 0 0 0 0.00 0 0  
13 Cotton, LeAnna 43 25 0.58 2 27 .926 0.05 0 2 2.0 0.05 0 2
13 Marlena, Clotfelter 3 3 1.00 2 3 .333 0.67 0 1 1.0 0.33 0 0  
14 Moyers, Kenya 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 1  
15 Rogers, Samantha 6 2 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Price, Marissa 97 173 1.78 11 71 .845 0.11 0 8 8.0 0.08 2 22
20 Ratliff, Mona 105 41 0.39 2 9 .778 0.02 21 46 67.0 0.64 3 1
22 Genovese, Jordan 3 5 1.67 2 0 .000 0.67 0 0 0 0.00 0 0  
24 Wagner, Isabelle 3 3 1.00 1 0 .000 0.33 1 0 1.0 0.33 0 0  
26 Bogart, Carolyn 3 3 1.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
33 Arledge, Olivia 96 49 0.51 2 12 .833 0.02 2 34 36.0 0.38 1 9
33 Best, Katie 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 114 1970 17.28 194 1498 .870 1.70 74 220 184.0 1.61 37 78
Opponents 114 1809 15.87 166 1438 .885 1.46 55 263 186.5 1.64 28 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCracken, Courtney 30 9 8 78.5 2.62 72 2.40 24 220 .218 5 0.17 5 0.17 6
3 Ewart, Hanna 33 9 6 93.5 2.83 90 2.73 38 291 .179 1 0.03 0 0.00 0
4 Nickles, Kirsten 10 6 0 8.5 0.85 7 0.70 5 26 .077 0 0.00 0 0.00 1
5 Leonard, Kelly 33 9 1 14.0 0.42 3 0.09 0 10 .300 7 0.21 11 0.33 9
6 Briggs, Natalie 32 9 1 11.0 0.34 1 0.03 0 13 .077 7 0.22 10 0.31 5
7 DeWitt, Becca 28 9 0 4.0 0.14 2 0.07 0 5 .400 12 0.43 2 0.07 2
8 Beyer, Jamie 2 2 0 1.0 0.50 0 0.00 1 2 -.500 0 0.00 1 0.50 0
9 Carr, Ryan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Weilbacher, Katie 33 9 8 41.0 1.24 29 0.88 11 97 .186 217 6.58 9 0.27 9
11 Bender, Kristin 33 9 8 50.5 1.53 38 1.15 19 118 .161 3 0.09 0 0.00 1
13 Cotton, LeAnna 15 7 1 13.5 0.90 12 0.80 7 38 .132 1 0.07 1 0.07 0
15 Rogers, Samantha 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Price, Marissa 25 8 5 17.5 0.70 13 0.52 8 59 .085 67 2.68 4 0.16 3
20 Ratliff, Mona 33 9 8 75.0 2.27 55 1.67 33 181 .122 3 0.09 6 0.18 10
33 Arledge, Olivia 24 7 2 47.0 1.96 43 1.79 28 154 .097 4 0.17 0 0.00 1
Total 33 9 455.0 13.79 365 11.06 174 1215 .157 327 9.91 49 1.48 47
Opponents 33 9 524.0 15.88 416 12.61 189 1260 .180 376 11.39 58 1.76 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCracken, Courtney 30 68 2.27 11 100 .890 0.37 1 1 2.0 0.07 0 2
3 Ewart, Hanna 33 15 0.45 6 13 .538 0.18 1 5 6.0 0.18 3 0
4 Nickles, Kirsten 10 0 0.00 0 9 1.000 0.00 0 3 3.0 0.30 0 1
5 Leonard, Kelly 33 165 5.00 5 102 .951 0.15 0 0 0 0.00 0 0
6 Briggs, Natalie 32 115 3.59 12 78 .846 0.38 0 0 0 0.00 0 0
7 DeWitt, Becca 28 38 1.36 7 64 .891 0.25 0 0 0 0.00 0 2
8 Beyer, Jamie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Carr, Ryan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Weilbacher, Katie 33 71 2.15 1 16 .938 0.03 2 2 4.0 0.12 7 8
11 Bender, Kristin 33 6 0.18 3 14 .786 0.09 8 9 17.0 0.52 2 0
13 Cotton, LeAnna 15 15 1.00 1 20 .950 0.07 0 1 1.0 0.07 0 0
15 Rogers, Samantha 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Price, Marissa 25 45 1.80 9 53 .830 0.36 0 1 1.0 0.04 0 5
20 Ratliff, Mona 33 13 0.39 0 3 1.000 0.00 9 10 19.0 0.58 2 1
33 Arledge, Olivia 24 16 0.67 0 7 1.000 0.00 0 8 8.0 0.33 1 2
Total 33 568 17.21 58 484 .880 1.76 21 40 41.0 1.24 15 21
Opponents 33 562 17.03 49 464 .894 1.48 7 86 50.0 1.52 11 21

Match-By-Match

Capital University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 Defiance College L 5 64 40 208 .115 55 12 6 1 95 3 10 0 8.0 6 84.0
8/30/2013 Albion College W 4 52 20 155 .206 50 9 9 5 79 2 4 0 4.0 3 65.0
8/31/2013 Trine University W 5 50 25 190 .132 46 8 6 14 98 1 10 0 6.0 1 64.0
8/31/2013 Rose-Hulman (Ind.) L 4 52 16 148 .243 48 1 1 10 84 0 4 1 2.0 6 55.0
9/04/2013 Denison University L 5 46 24 170 .129 42 7 6 10 82 4 8 3 8.0 3 61.0
9/06/2013 at Carnegie Mellon L 3 21 15 90 .067 20 3 6 4 51 0 4 0 2.0 3 26.0
9/06/2013 Buffalo State W 5 53 22 157 .197 49 8 4 2 87 4 12 1 10.0 4 71.0
9/07/2013 at Capital University L 3 19 19 72 .000 16 10 6 9 27 3 2 0 4.0 0 33.0
9/07/2013 Capital W 3 39 9 89 .337 35 4 1 8 53 3 8 0 7.0 2 50.0
9/11/2013 at Ohio Wesleyan W 4 51 16 136 .257 46 7 4 3 70 2 16 1 10.0 2 68.0
9/13/2013 vs Anderson University W 5 55 27 179 .156 51 4 1 3 99 5 8 5 9.0 2 68.0
9/13/2013 vs Adrian College L 4 49 29 148 .135 48 4 4 11 70 3 8 5 7.0 2 60.0
9/14/2013 vs Earlham College W 3 26 7 65 .292 25 11 5 1 41 3 4 1 5.0 1 42.0
9/14/2013 at Manchester W 3 36 14 116 .190 34 4 5 5 77 1 6 0 4.0 2 44.0
9/18/2013 at OBEV W 4 48 24 137 .175 41 9 7 6 59 6 6 2 9.0 3 66.0
9/20/2013 Mount St. Joseph L 3 23 14 93 .097 23 5 1 13 45 3 2 1 4.0 1 32.0
9/20/2013 Bluffton W 4 50 24 143 .182 45 7 8 10 59 2 22 1 13.0 2 70.0
9/21/2013 Hanover (Ind.) W 4 49 22 165 .164 47 6 4 5 83 3 12 0 9.0 5 64.0
9/21/2013 Transylvania (Ky.) L 4 36 18 127 .142 35 3 5 9 59 3 12 0 9.0 3 48.0
9/28/2013 Ohio Northern L 3 34 16 131 .137 29 5 5 6 58 1 2 0 2.0 4 41.0
10/01/2013 Ohio Christian W 3 36 14 92 .239 36 4 4 0 40 1 12 1 7.0 3 47.0
10/05/2013 at JOHN CARROLL L 4 37 23 114 .123 30 6 5 6 50 3 4 3 5.0 0 48.0
10/09/2013 at Heidelberg L 4 45 22 137 .168 43 4 5 9 59 4 2 1 5.0 3 54.0
10/15/2013 Wilmington W 3 38 13 105 .238 33 8 2 4 54 2 2 0 3.0 4 49.0
10/19/2013 Mount Union L 3 28 26 137 .015 27 2 9 7 59 0 6 3 3.0 1 33.0
10/22/2013 at Marietta College W 3 30 10 93 .215 25 9 6 1 49 3 6 2 6.0 2 45.0
10/26/2013 at Baldwin Wallace L 5 60 23 219 .169 56 3 5 11 108 1 8 2 5.0 5 68.0
10/29/2013 Muskingum W 3 48 21 135 .200 42 5 2 5 60 3 6 2 6.0 2 59.0
11/02/2013 at Otterbein University L 5 45 20 144 .174 42 7 8 9 71 4 4 2 6.0 0 58.0
11/05/2013 at Heidelberg L 3 18 16 83 .024 16 2 3 7 44 1 10 0 6.0 3 26.0
Capital University 114 1238 589 3978 .163 1135 177 143 194 1970 74 220 37 184.0 78 1,599.0
Opponents 114 1361 679 4179 .163 1242 195 192 166 1809 55 263 28 186.5 63 1,742.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 10.86
Assists Per Set 9.96
Service Aces Per Set 1.55
Reception Errors Per Set 1.70
Digs Per Set 17.28
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.68
Points Per Set 14.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Defiance College W 5 55 23 191 .168 50 1 12 12 90 8 10 0 13.0 4 69.0
8/30/2013 at Albion College L 4 48 17 156 .199 47 5 12 9 68 1 6 0 4.0 5 57.0
8/31/2013 at Trine University L 5 58 36 204 .108 53 14 9 8 93 1 8 0 5.0 5 77.0
8/31/2013 at Rose-Hulman (Ind.) W 4 57 20 167 .222 52 10 4 1 73 0 12 1 6.0 3 73.0
9/04/2013 at Denison University W 5 54 29 175 .143 50 10 6 7 83 3 14 2 10.0 2 74.0
9/06/2013 Carnegie Mellon W 3 41 11 89 .337 34 5 10 1 32 5 6 1 8.0 2 54.0
9/06/2013 at Buffalo State L 5 54 30 159 .151 49 3 7 5 77 2 8 0 6.0 2 63.0
9/07/2013 Capital University W 3 35 9 68 .382 32 12 10 9 36 2 6 1 5.0 3 52.0
9/07/2013 at Capital L 3 29 20 109 .083 26 8 4 4 34 0 2 0 1.0 1 38.0
9/11/2013 Ohio Wesleyan L 4 51 26 157 .159 47 3 9 7 62 2 14 0 9.0 1 63.0
9/13/2013 vs Anderson University L 5 59 30 179 .162 54 4 4 4 76 2 8 0 6.0 0 69.0
9/13/2013 vs Adrian College W 4 38 19 127 .150 37 9 3 0 70 6 22 0 17.0 0 64.0
9/14/2013 vs Earlham College L 3 17 16 67 .015 17 1 5 0 27 2 4 3 4.0 0 22.0
9/14/2013 Manchester L 3 34 22 135 .089 32 2 7 2 54 2 6 1 5.0 1 41.0
9/18/2013 OBEV L 4 39 24 122 .123 35 6 8 21 38 2 9 1 6.5 2 51.5
9/20/2013 at Mount St. Joseph W 3 45 23 120 .183 40 13 7 5 48 1 2 2 2.0 2 60.0
9/20/2013 at Bluffton L 4 46 27 136 .140 43 10 5 7 57 3 12 2 9.0 5 65.0
9/21/2013 at Hanover (Ind.) L 4 46 34 174 .069 41 5 4 6 79 1 6 1 4.0 2 55.0
9/21/2013 at Transylvania (Ky.) W 4 60 21 153 .255 53 9 10 3 66 2 12 1 8.0 1 77.0
9/28/2013 at Ohio Northern W 3 44 16 123 .228 41 6 1 5 65 1 2 2 2.0 1 52.0
10/01/2013 at Ohio Christian L 3 33 31 110 .018 33 0 4 4 38 1 6 0 4.0 0 37.0
10/05/2013 JOHN CARROLL W 4 61 29 146 .219 55 6 6 6 48 2 4 0 4.0 0 71.0
10/09/2013 Heidelberg W 4 57 20 144 .257 48 9 4 4 58 0 10 2 5.0 5 71.0
10/15/2013 at Wilmington L 3 30 22 113 .071 27 4 4 8 50 0 8 1 4.0 1 38.0
10/19/2013 at Mount Union W 3 32 12 112 .179 29 7 2 2 67 0 14 0 7.0 2 46.0
10/22/2013 Marietta College L 3 23 25 103 -.019 22 1 5 9 50 0 4 1 2.0 5 26.0
10/26/2013 Baldwin Wallace W 5 63 20 221 .195 56 11 6 3 105 2 16 0 10.0 5 84.0
10/29/2013 at Muskingum L 3 36 21 123 .122 34 5 1 5 56 1 10 3 6.0 2 47.0
11/02/2013 Otterbein University W 5 70 24 175 .263 64 9 17 7 63 1 18 2 10.0 0 89.0
11/05/2013 Heidelberg W 3 46 22 121 .198 41 7 6 2 46 2 4 1 4.0 1 57.0
Opponents 114 1361 679 4179 .163 1242 195 192 166 1809 55 263 28 186.5 63 1,742.5
Capital University 114 1238 589 3978 .163 1135 177 143 194 1970 74 220 37 184.0 78 1,599.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.94
Assists Per Set 10.89
Service Aces Per Set 1.71
Reception Errors Per Set 1.46
Digs Per Set 15.87
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.55
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Ewart, Hanna 269
McCracken, Courtney 215
Arledge, Olivia 208
Ratliff, Mona 171
Bender, Kristin 126
Team Leaders: Assists
Player High
Assists
Weilbacher, Katie 627
Price, Marissa 329
Arledge, Olivia 32
Gurd, Lauren 29
Briggs, Natalie 20
Team Leaders: Service Aces
Player High
Service Aces
Weilbacher, Katie 39
Leonard, Kelly 34
Briggs, Natalie 24
Ratliff, Mona 24
Price, Marissa 20
Team Leaders: Digs
Player High
Digs
Leonard, Kelly 519
Briggs, Natalie 353
McCracken, Courtney 248
Weilbacher, Katie 245
Price, Marissa 173
Team Leaders: Blocks
Player High
Blocks
Bender, Kristin 83.0
Ratliff, Mona 67.0
Arledge, Olivia 36.0
Ewart, Hanna 32.0
McCracken, Courtney 26.0