Skip To Main Content
Skip To Main Content

Capital University

Buffalo State (1-4) -VS- Capital University (3-4)

Box Score

Buffalo State logo
2
vs
Capital University logo
3

Buffalo State (1-4)
-VS-
Capital University (3-4)

Team Score By Period
Team 1 2 3 4 5
Buffalo State BUF 22 17 25 28 10
Winner Capital University CAP 25 25 19 26 15
Date:
9/6/2013
Time:
6 p.m.
Site:
Cleveland, Ohio (Horsburgh Gymansium)
Attendance:
50
VIEW
Match History vs Buffalo State

Match Details

Game Statistics By Set
Set Buffalo State Capital University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BUF - CAP
Points
63.0
71.0
Kills
54
53
Aces
3
8
Blocks
6
10
Assists
49
49
Digs
77
87

Game Leaders

BUF - Leaders
Statistic Leaders
Kills Samantha Parente (19), Sarah Horvath (7), Jessica Crooks (7)
Aces Chelsea Moore (2), Kelsey Bashore (1)
Blocks Jessica Crooks (4), Kelsey Bashore (2), Samantha Parente (2)
Assists Kelsey Bashore (44), Chelsea Moore (2), Jennifer Cecchettini (1)
Digs Sarah Horvath (18), Chelsea Moore (17), Kelsey Bashore (14)
CAP - Leaders
Statistic Leaders
Kills Arledge, Olivia (12), McCracken, Courtney (10), Ratliff, Mona (10)
Aces Weilbacher, Katie (3), Leonard, Kelly (2), Briggs, Natalie (2)
Blocks Bender, Kristin (6), Ewart, Hanna (3), Ratliff, Mona (3)
Assists Weilbacher, Katie (26), Price, Marissa (12), Briggs, Natalie (5)
Digs Briggs, Natalie (28), Weilbacher, Katie (15), Leonard, Kelly (14)

Individual Statistics

Buffalo State (1-4)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Sarah Horvath 5 7 4 19 .158 0 0 0 1 0-1 0 0 0 18 0 0 7.0
7 7 Kayla Pyc 5 6 8 24 -.083 1 0 0 0 0-0 0 1 0 4 0 0 6.5
9 9 Allie Opera 5 1 1 0 0 0 0 0 1 0-1 0 0 0 7 0 2 1.0
10 10 Kelsey Bashore 5 3 3 1 .000 44 0 1 3 1-3 1 1 0 14 1 0 5.5
11 11 Chelsea Moore 5 1 0 4 .250 2 0 2 1 2-1 0 0 0 17 1 2 3.0
14 14 Jessica Crooks 5 7 5 26 .077 0 0 0 0 0-0 1 3 0 2 0 0 9.5
15 15 Samantha Parente 5 19 1 33 .545 1 0 0 0 0-0 0 2 0 4 0 0 20.0
3 3 Jennifer Cecchettini 4 5 2 19 .158 1 0 0 0 0-0 0 0 0 4 0 1 5.0
5 5 Rachelle Kelchlin 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Aly Ciccone 3 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
13 13 Hannah Renaldo 3 3 5 23 -.087 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 54 30 159 .151 49 0 3 7 3-7 2 8 0 77 2 5 63
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Sarah Horvath 5 0 0 0 18 0 0 7.0
7 7 Kayla Pyc 5 0 1 0 4 0 0 6.5
9 9 Allie Opera 5 0 0 0 7 0 2 1.0
10 10 Kelsey Bashore 5 1 1 0 14 1 0 5.5
11 11 Chelsea Moore 5 0 0 0 17 1 2 3.0
14 14 Jessica Crooks 5 1 3 0 2 0 0 9.5
15 15 Samantha Parente 5 0 2 0 4 0 0 20.0
3 3 Jennifer Cecchettini 4 0 0 0 4 0 1 5.0
5 5 Rachelle Kelchlin 3 0 0 0 6 0 0 0.0
8 8 Aly Ciccone 3 0 1 0 0 0 0 2.5
13 13 Hannah Renaldo 3 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 2 8 0 77 2 5 63

Capital University (3-4)

CAP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCracken, Courtney 5 10 9 28 .036 1 0 1 2 1-2 0 2 0 12 0 0 12.0
3 3 Ewart, Hanna 5 8 3 30 .167 0 0 0 0 0-0 1 2 0 7 0 0 10.0
5 5 Leonard, Kelly 5 0 0 1 .000 2 0 2 2 2-2 0 0 0 14 0 0 2.0
6 6 Briggs, Natalie 5 0 0 1 .000 5 0 2 0 2-0 0 0 0 28 0 2 2.0
10 10 Weilbacher, Katie 5 5 0 6 .833 26 0 3 0 3-0 0 1 0 15 3 0 8.5
11 11 Bender, Kristin 5 5 0 9 .556 0 0 0 0 0-0 3 3 1 1 0 0 9.5
16 16 Price, Marissa 5 0 2 8 -.250 12 0 0 0 0-0 0 0 0 4 1 0 0.0
20 20 Ratliff, Mona 5 10 3 25 .280 0 0 0 0 0-0 0 3 0 4 0 0 11.5
33 33 Arledge, Olivia 5 12 4 33 .242 1 0 0 0 0-0 0 1 0 2 0 0 12.5
4 4 Nickles, Kirsten 4 2 1 13 .077 1 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Cotton, LeAnna 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 22 157 .197 49 0 8 4 8-4 4 12 1 87 4 2 71
CAP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCracken, Courtney 5 0 2 0 12 0 0 12.0
3 3 Ewart, Hanna 5 1 2 0 7 0 0 10.0
5 5 Leonard, Kelly 5 0 0 0 14 0 0 2.0
6 6 Briggs, Natalie 5 0 0 0 28 0 2 2.0
10 10 Weilbacher, Katie 5 0 1 0 15 3 0 8.5
11 11 Bender, Kristin 5 3 3 1 1 0 0 9.5
16 16 Price, Marissa 5 0 0 0 4 1 0 0.0
20 20 Ratliff, Mona 5 0 3 0 4 0 0 11.5
33 33 Arledge, Olivia 5 0 1 0 2 0 0 12.5
4 4 Nickles, Kirsten 4 0 0 0 0 0 0 2.0
13 13 Cotton, LeAnna 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 12 1 87 4 2 71