Skip To Main Content
Skip To Main Content

Capital University

2026 Volleyball Cumulative Statistics

Team (3-20, 0-8)

Overall Team Statistics
Statistic Capital Opponents
Attack
Kills 715 1037
Errors 437 365
Attempts 2547 2684
Percent .109 .250
Kills Per Set 9.2 13.3
Set
Assists 660 939
Assists Per Set 8.5 12.0
Ball Handling Errors 0 3
Serve
Aces 119 220
Errors 142 214
Aces Per Set 1.5 2.8
Receptions
Errors 220 119
Errors Per Set 2.8 1.5
Defense
Digs 1108 1232
Digs Per Set 14.2 15.8
Blocking
Solo 49 59
Assists 74 118
Errors 31 13
Blocks 86.0 118.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Smidi, Afaf 68 22 2 1.0 0.01 0 0.00 1 13 -.077 15 0.22 1 0.01 2
5 Black, Shy 78 23 1 29.0 0.37 10 0.13 10 49 .000 40 0.51 18 0.23 17
6 Easterday, Jasmine 78 23 20 86.5 1.11 63 0.81 48 270 .056 72 0.92 20 0.26 20
7 Peltz, Kindyl 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
9 Knight, Ava 78 23 23 167.5 2.15 146 1.87 93 495 .107 12 0.15 15 0.19 16
10 Reed, Abby 78 23 20 158.5 2.03 130 1.67 55 392 .191 13 0.17 5 0.06 8
11 Thompson, Carlee 77 23 23 37.5 0.49 17 0.22 3 74 .189 296 3.84 20 0.26 31
12 Hains, Sidney 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
12 Hains, Sidney 46 15 1 27.0 0.59 24 0.52 15 95 .095 1 0.02 1 0.02 0
13 Preocanin, Chloe 78 23 23 186.5 2.39 149 1.91 144 634 .008 26 0.33 29 0.37 27
14 Stacey, Stefanee 68 22 0 10.0 0.15 7 0.10 4 60 .050 178 2.62 3 0.04 2
15 Harris, Cici 78 23 23 198.5 2.54 154 1.97 48 405 .262 5 0.06 7 0.09 18
23 Waites, Emily 28 12 2 17.0 0.61 14 0.50 16 58 -.034 1 0.04 0 0.00 0
Total 78 23 920.0 11.79 715 9.17 437 2547 .109 660 8.46 119 1.53 142
Opponents 78 23 1,375.0 17.63 1037 13.29 365 2684 .250 939 12.04 220 2.82 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smidi, Afaf 68 95 1.40 22 137 .839 0.32 0 0 0 0.00 0 0
5 Black, Shy 78 253 3.24 51 523 .902 0.65 0 2 2.0 0.03 1 0
6 Easterday, Jasmine 78 74 0.95 4 18 .778 0.05 0 7 7.0 0.09 2 0
7 Peltz, Kindyl 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
9 Knight, Ava 78 182 2.33 47 508 .907 0.60 2 9 11.0 0.14 4 0
10 Reed, Abby 78 38 0.49 10 26 .615 0.13 15 17 32.0 0.41 4 0
11 Thompson, Carlee 77 133 1.73 1 4 .750 0.01 0 1 1.0 0.01 1 0
12 Hains, Sidney 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hains, Sidney 46 18 0.39 1 1 .000 0.02 0 4 4.0 0.09 2 0
13 Preocanin, Chloe 78 183 2.35 48 403 .881 0.62 3 11 14.0 0.18 2 0
14 Stacey, Stefanee 68 74 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
15 Harris, Cici 78 48 0.62 1 14 .929 0.01 28 19 47.0 0.60 15 0
23 Waites, Emily 28 8 0.29 0 1 1.000 0.00 1 4 5.0 0.18 0 0
Total 78 1108 14.21 220 1635 .865 2.82 49 74 86.0 1.10 31 0
Opponents 78 1232 15.79 119 1327 .910 1.53 59 118 118.0 1.51 13 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Smidi, Afaf 17 7 2 1.0 0.06 0 0.00 0 3 .000 4 0.24 1 0.06 2
3 Easterday, Jasmine 26 8 6 20.0 0.77 15 0.58 25 89 -.112 57 2.19 4 0.15 5
5 Black, Shy 26 8 0 8.0 0.31 2 0.08 1 10 .100 18 0.69 6 0.23 6
7 Peltz, Kindyl 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
9 Knight, Ava 26 8 8 53.5 2.06 48 1.85 31 173 .098 6 0.23 4 0.15 4
10 Reed, Abby 26 8 6 62.0 2.38 51 1.96 23 145 .193 3 0.12 3 0.12 3
11 Thompson, Carlee 25 8 8 8.5 0.34 6 0.24 2 18 .222 100 4.00 2 0.08 14
12 Hains, Sidney 16 6 1 14.5 0.91 13 0.81 7 42 .143 0 0.00 0 0.00 0
13 Preocanin, Chloe 26 8 8 67.0 2.58 55 2.12 35 209 .096 6 0.23 10 0.38 11
14 Stacey, Stefanee 17 7 0 2.0 0.12 2 0.12 1 19 .053 42 2.47 0 0.00 0
15 Harris, Cici 26 8 8 70.5 2.71 56 2.15 14 141 .298 1 0.04 1 0.04 6
23 Waites, Emily 11 5 1 6.0 0.55 5 0.45 7 22 -.091 0 0.00 0 0.00 0
Total 26 8 313.0 12.04 253 9.73 146 871 .123 238 9.15 31 1.19 52
Opponents 26 8 472.0 18.15 362 13.92 102 888 .293 330 12.69 66 2.54 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smidi, Afaf 17 28 1.65 7 55 .873 0.41 0 0 0 0.00 0 0
3 Easterday, Jasmine 26 24 0.92 0 0 .000 0.00 0 2 2.0 0.08 0 0
5 Black, Shy 26 118 4.54 15 181 .917 0.58 0 0 0 0.00 0 0
7 Peltz, Kindyl 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Knight, Ava 26 57 2.19 14 169 .917 0.54 0 3 3.0 0.12 0 0
10 Reed, Abby 26 13 0.50 2 4 .500 0.08 4 8 12.0 0.46 0 0
11 Thompson, Carlee 25 37 1.48 1 2 .500 0.04 0 1 1.0 0.04 0 0
12 Hains, Sidney 16 4 0.25 0 0 .000 0.00 0 3 3.0 0.19 0 0
13 Preocanin, Chloe 26 73 2.81 17 147 .884 0.65 0 4 4.0 0.15 1 0
14 Stacey, Stefanee 17 18 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
15 Harris, Cici 26 3 0.12 0 2 1.000 0.00 11 5 16.0 0.62 7 0
23 Waites, Emily 11 6 0.55 0 0 .000 0.00 0 2 2.0 0.18 0 0
Total 26 382 14.69 66 560 .882 2.54 15 28 29.0 1.12 8 0
Opponents 26 424 16.31 31 416 .925 1.19 22 44 44.0 1.69 3 0

Match-By-Match

Capital

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Anderson (IN) L 3 25 20 97 .052 24 4 3 16 44 3 4 4 5 0 34.0
9/04/2026 at Ohio Wesleyan L 3 15 17 86 -.023 15 4 3 11 46 1 8 0 5 0 24.0
9/05/2026 at Wittenberg L 3 19 19 93 .000 18 9 11 9 35 0 0 0 0 0 28.0
9/05/2026 vs Illinois Tech L 3 23 18 95 .053 20 3 5 11 50 0 0 0 0 0 26.0
9/09/2026 Wooster W 5 58 32 174 .149 52 9 3 8 77 1 2 2 2 0 69.0
9/11/2026 Trine L 4 35 21 113 .124 29 8 14 8 36 2 2 1 3 0 46.0
9/11/2026 Wash. & Jeff. W 4 44 18 172 .151 40 11 7 13 88 3 4 1 5 0 60.0
9/12/2026 Hanover L 3 20 10 79 .127 20 1 1 11 42 4 0 5 4 0 25.0
9/18/2026 at Hanover L 4 27 26 137 .007 23 5 8 10 55 2 0 0 2 0 34.0
9/19/2026 vs Blackburn W 3 43 11 101 .317 40 6 6 7 41 4 4 0 6 0 55.0
9/19/2026 vs Illinois Col. L 4 34 28 136 .044 30 8 8 9 51 5 4 1 7 0 49.0
9/23/2026 Kenyon L 3 35 12 94 .245 35 4 5 9 44 1 2 3 2 0 41.0
9/26/2026 Muskingum L 3 27 24 107 .028 21 1 5 4 40 3 2 0 4 0 32.0
9/30/2026 at Oberlin L 4 38 26 134 .090 35 11 7 8 54 2 10 4 7 0 56.0
10/03/2026 Baldwin Wallace L 4 39 18 134 .157 37 6 7 12 64 5 2 4 6 0 51.0
10/07/2026 Heidelberg L 3 17 12 78 .064 17 3 6 8 21 3 0 3 3 0 23.0
10/09/2026 at Mount Union L 3 28 14 83 .169 27 1 6 8 22 1 2 0 2 0 31.0
10/14/2026 at Wilmington (OH) L 4 52 25 148 .182 49 7 6 7 81 1 4 0 3 0 62.0
10/16/2026 at Ohio Wesleyan L 3 22 15 82 .085 17 2 7 14 23 1 0 0 1 0 25.0
10/17/2026 Denison L 3 24 18 83 .072 24 3 2 10 40 5 6 2 8 0 35.0
10/21/2026 Marietta L 3 35 22 118 .110 34 5 14 7 63 2 6 1 5 0 45.0
10/28/2026 at Ohio Northern L 3 29 19 115 .087 28 5 3 5 54 0 12 0 6 0 40.0
10/31/2026 at Otterbein L 3 26 12 88 .159 25 3 5 15 37 0 0 0 0 0 29.0
Capital 78 715 437 2547 .109 660 119 142 220 1108 49 74 31 86.0 0 920.0
Opponents 78 1037 365 2684 .250 939 220 214 119 1232 59 118 13 118.0 3 1,375.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 9.17
Assists Per Set 8.46
Service Aces Per Set 1.53
Reception Errors Per Set 2.82
Digs Per Set 14.21
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.00
Points Per Set 11.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Anderson (IN) W 3 36 12 96 .250 32 16 3 4 48 5 0 0 5 0 57.0
9/04/2026 Ohio Wesleyan W 3 41 13 105 .267 37 11 13 4 50 0 8 0 4 2 56.0
9/05/2026 Wittenberg W 3 31 10 89 .236 29 9 10 9 47 2 6 0 5 0 45.0
9/05/2026 vs Illinois Tech W 3 39 14 114 .219 34 11 9 3 48 5 0 0 5 0 55.0
9/09/2026 at Wooster L 5 58 20 174 .218 46 8 13 9 73 7 6 1 10 0 76.0
9/11/2026 at Trine W 4 48 21 114 .237 47 8 20 8 49 1 4 3 3 0 59.0
9/11/2026 at Wash. & Jeff. L 4 56 32 185 .130 52 13 6 11 98 0 6 0 3 0 72.0
9/12/2026 at Hanover W 3 47 9 106 .358 42 11 9 1 48 2 0 0 2 0 60.0
9/18/2026 Hanover W 4 49 19 136 .221 44 10 11 5 75 2 4 0 4 0 63.0
9/19/2026 vs Blackburn L 3 43 24 121 .157 38 7 4 6 34 0 6 0 3 0 53.0
9/19/2026 vs Illinois Col. W 4 45 28 139 .122 36 9 9 8 59 3 6 0 6 1 60.0
9/23/2026 at Kenyon W 3 45 12 106 .311 44 9 11 4 42 3 2 0 4 0 58.0
9/26/2026 at Muskingum W 3 41 11 95 .316 40 4 8 1 54 1 12 0 7 0 52.0
9/30/2026 Oberlin W 4 54 27 139 .194 47 8 14 11 59 3 10 5 8 0 70.0
10/03/2026 at Baldwin Wallace W 4 56 18 143 .266 51 12 16 6 65 4 2 0 5 0 73.0
10/07/2026 at Heidelberg W 3 47 13 86 .395 45 8 7 3 41 4 0 0 4 0 59.0
10/09/2026 Mount Union W 3 43 6 79 .468 38 8 6 1 37 1 12 1 7 0 58.0
10/14/2026 Wilmington (OH) W 4 54 16 157 .242 44 7 6 7 67 3 6 0 6 0 67.0
10/16/2026 Ohio Wesleyan W 3 38 8 70 .429 37 14 9 2 38 0 12 0 6 0 58.0
10/17/2026 at Denison W 3 45 14 102 .304 44 10 10 3 40 4 4 1 6 0 61.0
10/21/2026 at Marietta W 3 32 14 112 .161 30 7 10 5 57 7 6 0 10 0 49.0
10/28/2026 Ohio Northern W 3 46 15 120 .258 42 5 3 5 58 1 2 0 2 0 53.0
10/31/2026 Otterbein W 3 43 9 96 .354 40 15 7 3 45 1 4 2 3 0 61.0
Opponents 78 1037 365 2684 .250 939 220 214 119 1232 59 118 13 118.0 3 1,375.0
Capital 78 715 437 2547 .109 660 119 142 220 1108 49 74 31 86.0 0 920.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 13.29
Assists Per Set 12.04
Service Aces Per Set 2.82
Reception Errors Per Set 1.53
Digs Per Set 15.79
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.04
Points Per Set 17.63

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Cici 154
Preocanin, Chloe 149
Knight, Ava 146
Reed, Abby 130
Easterday, Jasmine 63
Team Leaders: Assists
Player High
Assists
Thompson, Carlee 296
Stacey, Stefanee 178
Easterday, Jasmine 72
Black, Shy 40
Preocanin, Chloe 26
Team Leaders: Service Aces
Player High
Service Aces
Preocanin, Chloe 29
Easterday, Jasmine 20
Thompson, Carlee 20
Black, Shy 18
Knight, Ava 15
Team Leaders: Digs
Player High
Digs
Black, Shy 253
Preocanin, Chloe 183
Knight, Ava 182
Thompson, Carlee 133
Smidi, Afaf 95
Team Leaders: Blocks
Player High
Blocks
Harris, Cici 47.0
Reed, Abby 32.0
Preocanin, Chloe 14.0
Knight, Ava 11.0
Easterday, Jasmine 7.0