Skip To Main Content
Skip To Main Content

Capital University

2026 Volleyball Cumulative Statistics

Team (3-14, 0-4)

Overall Team Statistics
Statistic Capital Opponents
Attack
Kills 527 779
Errors 326 289
Attempts 1913 2027
Percent .105 .242
Kills Per Set 8.9 13.2
Set
Assists 483 702
Assists Per Set 8.2 11.9
Ball Handling Errors 0 3
Serve
Aces 94 162
Errors 105 169
Aces Per Set 1.6 2.7
Receptions
Errors 162 94
Errors Per Set 2.7 1.6
Defense
Digs 810 927
Digs Per Set 13.7 15.7
Blocking
Solo 40 43
Assists 46 84
Errors 28 10
Blocks 63.0 85.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Smidi, Afaf 55 17 2 1.0 0.02 0 0.00 1 13 -.077 14 0.25 1 0.02 2
5 Black, Shy 59 17 1 24.0 0.41 10 0.17 10 46 .000 26 0.44 13 0.22 13
6 Easterday, Jasmine 59 17 15 67.0 1.14 49 0.83 35 211 .066 43 0.73 16 0.27 16
7 Peltz, Kindyl 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Knight, Ava 59 17 17 121.0 2.05 106 1.80 66 355 .113 6 0.10 12 0.20 15
10 Reed, Abby 59 17 14 111.0 1.88 93 1.58 38 290 .190 9 0.15 2 0.03 1
11 Thompson, Carlee 58 17 17 28.0 0.48 12 0.21 2 61 .164 220 3.79 16 0.28 19
12 Hains, Sidney 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
12 Hains, Sidney 32 10 0 17.0 0.53 15 0.47 11 64 .063 0 0.00 1 0.03 0
13 Preocanin, Chloe 59 17 17 141.5 2.40 111 1.88 114 482 -.006 19 0.32 23 0.39 20
14 Stacey, Stefanee 53 17 0 9.0 0.17 6 0.11 4 50 .040 140 2.64 3 0.06 2
15 Harris, Cici 59 17 17 149.5 2.53 112 1.90 34 297 .263 5 0.08 7 0.12 17
23 Waites, Emily 21 9 2 14.0 0.67 12 0.57 11 42 .024 1 0.05 0 0.00 0
Total 59 17 684.0 11.59 527 8.93 326 1913 .105 483 8.19 94 1.59 105
Opponents 59 17 1,026.0 17.39 779 13.20 289 2027 .242 702 11.90 162 2.75 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smidi, Afaf 55 81 1.47 16 103 .845 0.29 0 0 0 0.00 0 0
5 Black, Shy 59 160 2.71 38 397 .904 0.64 0 2 2.0 0.03 1 0
6 Easterday, Jasmine 59 56 0.95 4 18 .778 0.07 0 4 4.0 0.07 2 0
7 Peltz, Kindyl 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Knight, Ava 59 140 2.37 40 384 .896 0.68 1 4 5.0 0.08 4 0
10 Reed, Abby 59 23 0.39 4 17 .765 0.07 11 10 21.0 0.36 4 0
11 Thompson, Carlee 58 99 1.71 0 2 1.000 0.00 0 0 0 0.00 1 0
12 Hains, Sidney 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hains, Sidney 32 13 0.41 1 1 .000 0.03 0 2 2.0 0.06 2 0
13 Preocanin, Chloe 59 126 2.14 33 289 .886 0.56 3 9 12.0 0.20 1 0
14 Stacey, Stefanee 53 60 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
15 Harris, Cici 59 46 0.78 1 14 .929 0.02 24 13 37.0 0.63 13 0
23 Waites, Emily 21 5 0.24 0 1 1.000 0.00 1 2 3.0 0.14 0 0
Total 59 810 13.73 162 1226 .868 2.75 40 46 63.0 1.07 28 0
Opponents 59 927 15.71 94 1014 .907 1.59 43 84 85.0 1.44 10 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Smidi, Afaf 10 4 2 1.0 0.10 0 0.00 0 3 .000 4 0.40 1 0.10 2
3 Easterday, Jasmine 13 4 3 8.0 0.62 8 0.62 13 48 -.104 30 2.31 0 0.00 2
5 Black, Shy 13 4 0 5.0 0.38 2 0.15 1 7 .143 6 0.46 3 0.23 3
9 Knight, Ava 13 4 4 22.0 1.69 20 1.54 11 71 .127 0 0.00 2 0.15 3
10 Reed, Abby 13 4 2 24.0 1.85 20 1.54 10 64 .156 0 0.00 0 0.00 0
11 Thompson, Carlee 12 4 4 1.0 0.08 1 0.08 1 6 .000 44 3.67 0 0.00 5
12 Hains, Sidney 8 3 0 5.5 0.69 5 0.63 4 22 .045 0 0.00 0 0.00 0
13 Preocanin, Chloe 13 4 4 27.0 2.08 22 1.69 19 95 .032 1 0.08 4 0.31 4
14 Stacey, Stefanee 8 4 0 2.0 0.25 2 0.25 1 12 .083 16 2.00 0 0.00 0
15 Harris, Cici 13 4 4 38.5 2.96 28 2.15 5 66 .348 1 0.08 1 0.08 5
23 Waites, Emily 5 3 1 3.0 0.60 3 0.60 3 8 .000 0 0.00 0 0.00 0
Total 13 4 137.0 10.54 111 8.54 68 402 .107 102 7.85 11 0.85 24
Opponents 13 4 242.0 18.62 187 14.38 48 403 .345 174 13.38 32 2.46 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smidi, Afaf 10 19 1.90 5 38 .868 0.50 0 0 0 0.00 0 0
3 Easterday, Jasmine 13 10 0.77 0 0 .000 0.00 0 0 0 0.00 0 0
5 Black, Shy 13 45 3.46 7 88 .920 0.54 0 0 0 0.00 0 0
9 Knight, Ava 13 23 1.77 9 83 .892 0.69 0 0 0 0.00 0 0
10 Reed, Abby 13 3 0.23 1 3 .667 0.08 3 2 5.0 0.38 0 0
11 Thompson, Carlee 12 14 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hains, Sidney 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
13 Preocanin, Chloe 13 21 1.62 4 60 .933 0.31 0 2 2.0 0.15 1 0
14 Stacey, Stefanee 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
15 Harris, Cici 13 2 0.15 0 2 1.000 0.00 9 1 10.0 0.77 6 0
23 Waites, Emily 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 13 147 11.31 32 274 .883 2.46 12 6 15.0 1.15 7 0
Opponents 13 197 15.15 11 190 .942 0.85 10 26 23.0 1.77 1 0

Match-By-Match

Capital

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Anderson (IN) L 3 25 20 97 .052 24 4 3 16 44 3 4 4 5 0 34.0
9/04/2026 at Ohio Wesleyan L 3 15 17 86 -.023 15 4 3 11 46 1 8 0 5 0 24.0
9/05/2026 at Wittenberg L 3 19 19 93 .000 18 9 11 9 35 0 0 0 0 0 28.0
9/05/2026 vs Illinois Tech L 3 23 18 95 .053 20 3 5 11 50 0 0 0 0 0 26.0
9/09/2026 Wooster W 5 58 32 174 .149 52 9 3 8 77 1 2 2 2 0 69.0
9/11/2026 Trine L 4 35 21 113 .124 29 8 14 8 36 2 2 1 3 0 46.0
9/11/2026 Wash. & Jeff. W 4 44 18 172 .151 40 11 7 13 88 3 4 1 5 0 60.0
9/12/2026 Hanover L 3 20 10 79 .127 20 1 1 11 42 4 0 5 4 0 25.0
9/18/2026 at Hanover L 4 27 26 137 .007 23 5 8 10 55 2 0 0 2 0 34.0
9/19/2026 vs Blackburn W 3 43 11 101 .317 40 6 6 7 41 4 4 0 6 0 55.0
9/19/2026 vs Illinois Col. L 4 34 28 136 .044 30 8 8 9 51 5 4 1 7 0 49.0
9/23/2026 Kenyon L 3 35 12 94 .245 35 4 5 9 44 1 2 3 2 0 41.0
9/26/2026 Muskingum L 3 27 24 107 .028 21 1 5 4 40 3 2 0 4 0 32.0
9/30/2026 at Oberlin L 4 38 26 134 .090 35 11 7 8 54 2 10 4 7 0 56.0
10/03/2026 Baldwin Wallace L 4 39 18 134 .157 37 6 7 12 64 5 2 4 6 0 51.0
10/07/2026 Heidelberg L 3 17 12 78 .064 17 3 6 8 21 3 0 3 3 0 23.0
10/09/2026 at Mount Union L 3 28 14 83 .169 27 1 6 8 22 1 2 0 2 0 31.0
Capital 59 527 326 1913 .105 483 94 105 162 810 40 46 28 63.0 0 684.0
Opponents 59 779 289 2027 .242 702 162 169 94 927 43 84 10 85.0 3 1,026.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 8.93
Assists Per Set 8.19
Service Aces Per Set 1.59
Reception Errors Per Set 2.75
Digs Per Set 13.73
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.00
Points Per Set 11.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Anderson (IN) W 3 36 12 96 .250 32 16 3 4 48 5 0 0 5 0 57.0
9/04/2026 Ohio Wesleyan W 3 41 13 105 .267 37 11 13 4 50 0 8 0 4 2 56.0
9/05/2026 Wittenberg W 3 31 10 89 .236 29 9 10 9 47 2 6 0 5 0 45.0
9/05/2026 vs Illinois Tech W 3 39 14 114 .219 34 11 9 3 48 5 0 0 5 0 55.0
9/09/2026 at Wooster L 5 58 20 174 .218 46 8 13 9 73 7 6 1 10 0 76.0
9/11/2026 at Trine W 4 48 21 114 .237 47 8 20 8 49 1 4 3 3 0 59.0
9/11/2026 at Wash. & Jeff. L 4 56 32 185 .130 52 13 6 11 98 0 6 0 3 0 72.0
9/12/2026 at Hanover W 3 47 9 106 .358 42 11 9 1 48 2 0 0 2 0 60.0
9/18/2026 Hanover W 4 49 19 136 .221 44 10 11 5 75 2 4 0 4 0 63.0
9/19/2026 vs Blackburn L 3 43 24 121 .157 38 7 4 6 34 0 6 0 3 0 53.0
9/19/2026 vs Illinois Col. W 4 45 28 139 .122 36 9 9 8 59 3 6 0 6 1 60.0
9/23/2026 at Kenyon W 3 45 12 106 .311 44 9 11 4 42 3 2 0 4 0 58.0
9/26/2026 at Muskingum W 3 41 11 95 .316 40 4 8 1 54 1 12 0 7 0 52.0
9/30/2026 Oberlin W 4 54 27 139 .194 47 8 14 11 59 3 10 5 8 0 70.0
10/03/2026 at Baldwin Wallace W 4 56 18 143 .266 51 12 16 6 65 4 2 0 5 0 73.0
10/07/2026 at Heidelberg W 3 47 13 86 .395 45 8 7 3 41 4 0 0 4 0 59.0
10/09/2026 Mount Union W 3 43 6 79 .468 38 8 6 1 37 1 12 1 7 0 58.0
Opponents 59 779 289 2027 .242 702 162 169 94 927 43 84 10 85.0 3 1,026.0
Capital 59 527 326 1913 .105 483 94 105 162 810 40 46 28 63.0 0 684.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 13.20
Assists Per Set 11.90
Service Aces Per Set 2.75
Reception Errors Per Set 1.59
Digs Per Set 15.71
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.05
Points Per Set 17.39

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Cici 112
Preocanin, Chloe 111
Knight, Ava 106
Reed, Abby 93
Easterday, Jasmine 49
Team Leaders: Assists
Player High
Assists
Thompson, Carlee 220
Stacey, Stefanee 140
Easterday, Jasmine 43
Black, Shy 26
Preocanin, Chloe 19
Team Leaders: Service Aces
Player High
Service Aces
Preocanin, Chloe 23
Easterday, Jasmine 16
Thompson, Carlee 16
Black, Shy 13
Knight, Ava 12
Team Leaders: Digs
Player High
Digs
Black, Shy 160
Knight, Ava 140
Preocanin, Chloe 126
Thompson, Carlee 99
Smidi, Afaf 81
Team Leaders: Blocks
Player High
Blocks
Harris, Cici 37.0
Reed, Abby 21.0
Preocanin, Chloe 12.0
Knight, Ava 5.0
Easterday, Jasmine 4.0