Skip To Main Content
Skip To Main Content

Capital University

2026 Volleyball Cumulative Statistics

Team (3-8)

Overall Team Statistics
Statistic Capital Opponents
Attack
Kills 342 492
Errors 216 197
Attempts 1277 1378
Percent .099 .214
Kills Per Set 8.8 12.6
Set
Assists 305 430
Assists Per Set 7.8 11.0
Ball Handling Errors 0 2
Serve
Aces 68 113
Errors 69 107
Aces Per Set 1.7 2.9
Receptions
Errors 113 68
Errors Per Set 2.9 1.7
Defense
Digs 549 616
Digs Per Set 14.1 15.8
Blocking
Solo 22 27
Assists 30 46
Errors 13 4
Blocks 37.0 50.0
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Smidi, Afaf 39 11 0 0 0.00 0 0.00 1 10 -.100 8 0.21 0 0.00 0
5 Black, Shy 39 11 0 9.0 0.23 3 0.08 4 22 -.045 20 0.51 6 0.15 8
6 Easterday, Jasmine 39 11 10 50.0 1.28 36 0.92 18 136 .132 7 0.18 13 0.33 11
7 Peltz, Kindyl 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Knight, Ava 39 11 11 81.5 2.09 71 1.82 46 238 .105 5 0.13 8 0.21 10
10 Reed, Abby 39 11 11 70.5 1.81 60 1.54 24 186 .194 7 0.18 2 0.05 1
11 Thompson, Carlee 39 11 11 26.0 0.67 13 0.33 1 60 .200 135 3.46 12 0.31 13
12 Hains, Sidney 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
12 Hains, Sidney 24 7 0 11.5 0.48 10 0.42 7 42 .071 0 0.00 1 0.04 0
13 Preocanin, Chloe 39 11 11 98.5 2.53 73 1.87 81 333 -.024 14 0.36 19 0.49 14
14 Stacey, Stefanee 38 11 0 5.0 0.13 4 0.11 3 37 .027 103 2.71 1 0.03 0
15 Harris, Cici 39 11 11 88.0 2.26 67 1.72 26 188 .218 5 0.13 6 0.15 12
23 Waites, Emily 13 5 1 6.0 0.46 4 0.31 5 23 -.043 1 0.08 0 0.00 0
Total 39 11 447.0 11.46 342 8.77 216 1277 .099 305 7.82 68 1.74 69
Opponents 39 11 655.0 16.79 492 12.62 197 1378 .214 430 11.03 113 2.90 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smidi, Afaf 39 53 1.36 8 28 .714 0.21 0 0 0 0.00 0 0
5 Black, Shy 39 89 2.28 28 262 .893 0.72 0 0 0 0.00 1 0
6 Easterday, Jasmine 39 37 0.95 4 18 .778 0.10 0 2 2.0 0.05 1 0
7 Peltz, Kindyl 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Knight, Ava 39 97 2.49 26 260 .900 0.67 1 3 4.0 0.10 2 0
10 Reed, Abby 39 18 0.46 1 11 .909 0.03 5 7 12.0 0.31 1 0
11 Thompson, Carlee 39 69 1.77 0 4 1.000 0.00 1 0 1.0 0.03 1 0
12 Hains, Sidney 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hains, Sidney 24 12 0.50 1 1 .000 0.04 0 1 1.0 0.04 2 0
13 Preocanin, Chloe 39 91 2.33 28 216 .870 0.72 3 7 10.0 0.26 0 0
14 Stacey, Stefanee 38 43 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Harris, Cici 39 38 0.97 1 10 .900 0.03 11 8 19.0 0.49 5 0
23 Waites, Emily 13 1 0.08 0 1 1.000 0.00 1 2 3.0 0.23 0 0
Total 39 549 14.08 113 812 .861 2.90 22 30 37.0 0.95 13 0
Opponents 39 616 15.79 68 680 .900 1.74 27 46 50.0 1.28 4 2

Match-By-Match

Capital

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Anderson (IN) L 3 25 20 97 .052 24 4 3 16 44 3 4 4 5 0 34.0
9/04/2026 at Ohio Wesleyan L 3 15 17 86 -.023 15 4 3 11 46 1 8 0 5 0 24.0
9/05/2026 at Wittenberg L 3 19 19 93 .000 18 9 11 9 35 0 0 0 0 0 28.0
9/05/2026 vs Illinois Tech L 3 23 18 95 .053 20 3 5 11 50 0 0 0 0 0 26.0
9/09/2026 Wooster W 5 58 32 174 .149 52 9 3 8 77 1 2 2 2 0 69.0
9/11/2026 Trine L 4 35 21 113 .124 29 8 14 8 36 2 2 1 3 0 46.0
9/11/2026 Wash. & Jeff. W 4 44 18 172 .151 40 11 7 13 88 3 4 1 5 0 60.0
9/12/2026 Hanover L 3 20 10 79 .127 20 1 1 11 42 4 0 5 4 0 25.0
9/18/2026 at Hanover L 4 27 26 137 .007 23 5 8 10 55 2 0 0 2 0 34.0
9/19/2026 vs Blackburn W 3 44 10 100 .340 38 6 6 8 41 1 6 0 4 0 54.0
9/19/2026 vs Illinois Col. L 4 32 25 131 .053 26 8 8 8 35 5 4 0 7 0 47.0
Capital 39 342 216 1277 .099 305 68 69 113 549 22 30 13 37.0 0 447.0
Opponents 39 492 197 1378 .214 430 113 107 68 616 27 46 4 50.0 2 655.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 8.77
Assists Per Set 7.82
Service Aces Per Set 1.74
Reception Errors Per Set 2.90
Digs Per Set 14.08
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.00
Points Per Set 11.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Anderson (IN) W 3 36 12 96 .250 32 16 3 4 48 5 0 0 5 0 57.0
9/04/2026 Ohio Wesleyan W 3 41 13 105 .267 37 11 13 4 50 0 8 0 4 2 56.0
9/05/2026 Wittenberg W 3 31 10 89 .236 29 9 10 9 47 2 6 0 5 0 45.0
9/05/2026 vs Illinois Tech W 3 39 14 114 .219 34 11 9 3 48 5 0 0 5 0 55.0
9/09/2026 at Wooster L 5 58 20 174 .218 46 8 13 9 73 7 6 1 10 0 76.0
9/11/2026 at Trine W 4 48 21 114 .237 47 8 20 8 49 1 4 3 3 0 59.0
9/11/2026 at Wash. & Jeff. L 4 56 32 185 .130 52 13 6 11 98 0 6 0 3 0 72.0
9/12/2026 at Hanover W 3 47 9 106 .358 42 11 9 1 48 2 0 0 2 0 60.0
9/18/2026 Hanover W 4 49 19 136 .221 44 10 11 5 75 2 4 0 4 0 63.0
9/19/2026 vs Blackburn L 3 43 22 119 .176 35 8 4 6 33 0 6 0 3 0 54.0
9/19/2026 vs Illinois Col. W 4 44 25 140 .136 32 8 9 8 47 3 6 0 6 0 58.0
Opponents 39 492 197 1378 .214 430 113 107 68 616 27 46 4 50.0 2 655.0
Capital 39 342 216 1277 .099 305 68 69 113 549 22 30 13 37.0 0 447.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 12.62
Assists Per Set 11.03
Service Aces Per Set 2.90
Reception Errors Per Set 1.74
Digs Per Set 15.79
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.05
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Preocanin, Chloe 73
Knight, Ava 71
Harris, Cici 67
Reed, Abby 60
Easterday, Jasmine 36
Team Leaders: Assists
Player High
Assists
Thompson, Carlee 135
Stacey, Stefanee 103
Black, Shy 20
Preocanin, Chloe 14
Smidi, Afaf 8
Team Leaders: Service Aces
Player High
Service Aces
Preocanin, Chloe 19
Easterday, Jasmine 13
Thompson, Carlee 12
Knight, Ava 8
Black, Shy 6
Team Leaders: Digs
Player High
Digs
Knight, Ava 97
Preocanin, Chloe 91
Black, Shy 89
Thompson, Carlee 69
Smidi, Afaf 53
Team Leaders: Blocks
Player High
Blocks
Harris, Cici 19.0
Reed, Abby 12.0
Preocanin, Chloe 10.0
Knight, Ava 4.0
Waites, Emily 3.0