Skip To Main Content
Skip To Main Content

Capital University

Capital University (2-4) -VS- Carnegie Mellon (5-1)

Box Score

Capital University logo
0
vs
Carnegie Mellon logo
3

Capital University (2-4)
-VS-
Carnegie Mellon (5-1)

Team Score By Period
Team 1 2 3
Capital University CAP 19 12 15
Winner Carnegie Mellon CMU 25 25 25
Date:
9/6/2013
Time:
4 p.m.
Site:
Cleveland, Ohio (Horsburgh Gymnasium)
Attendance:
50
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Capital University Carnegie Mellon
K E TA % K E TA %
Set #1 0 0 0 .000 15 4 33 .333
Set #2 0 0 0 .000 16 4 30 .400
Set #3 0 0 0 .000 10 3 26 .269
Total 0 0 0 .000 41 11 89 .337
Team Statistical Comparison
Statistic Team Comparison
CAP - CMU
Points
26.0
54.0
Kills
21
41
Aces
3
5
Blocks
2
8
Assists
20
34
Digs
51
32

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Celentano, Ali (14), Parsa, Senna (11), Stadelman, Mary (7)
Aces Gibbons, Jackie (2), Parsa, Senna (2), Celentano, Ali (1)
Blocks Gibbons, Jackie (6), Mora, Olivia (2), Parsa, Senna (2)
Assists Lawlis, Emily (24), Newton, Emily (8), Nichols, Ali (2)
Digs Parsa, Senna (10), Nichols, Ali (7), Higgins, Molly (7)

Individual Statistics

Capital University (2-4)

CAP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCracken, Courtney 3 5 3 15 .133 1 0 0 0 0-0 0 1 0 7 0 0 5.5
3 3 Ewart, Hanna 3 7 3 18 .222 0 0 0 0 0-0 0 1 0 2 0 2 7.5
5 5 Leonard, Kelly 3 0 1 2 -.500 1 0 1 4 1-4 0 0 0 8 0 1 1.0
6 6 Briggs, Natalie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 12 0 1 1.0
10 10 Weilbacher, Katie 3 0 1 5 -.200 11 0 1 0 1-0 0 0 0 10 1 0 1.0
11 11 Bender, Kristin 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Price, Marissa 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 5 2 0 0.0
20 20 Ratliff, Mona 3 3 3 12 .000 0 0 0 1 0-1 0 2 0 2 0 0 4.0
33 33 Arledge, Olivia 3 5 2 21 .143 0 0 0 0 0-0 0 0 0 5 0 0 5.0
4 4 Nickles, Kirsten 2 0 0 5 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 DeWitt, Becca 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Beyer, Jamie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Cotton, LeAnna 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 15 90 .067 20 0 3 6 3-6 0 4 0 51 3 4 26
CAP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCracken, Courtney 3 0 1 0 7 0 0 5.5
3 3 Ewart, Hanna 3 0 1 0 2 0 2 7.5
5 5 Leonard, Kelly 3 0 0 0 8 0 1 1.0
6 6 Briggs, Natalie 3 0 0 0 12 0 1 1.0
10 10 Weilbacher, Katie 3 0 0 0 10 1 0 1.0
11 11 Bender, Kristin 3 0 0 0 0 0 0 1.0
16 16 Price, Marissa 3 0 0 0 5 2 0 0.0
20 20 Ratliff, Mona 3 0 2 0 2 0 0 4.0
33 33 Arledge, Olivia 3 0 0 0 5 0 0 5.0
4 4 Nickles, Kirsten 2 0 0 0 0 0 0 0.0
7 7 DeWitt, Becca 1 0 0 0 0 0 0 0.0
8 8 Beyer, Jamie 1 0 0 0 0 0 0 0.0
13 13 Cotton, LeAnna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 51 3 4 26

Carnegie Mellon (5-1)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibbons, Jackie 3 4 1 10 .300 0 0 2 3 2-3 4 2 1 1 0 0 11.0
4 4 Mora, Olivia 3 5 2 13 .231 0 0 0 0 0-0 1 1 0 0 0 0 6.5
8 8 Nichols, Ali 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Higgins, Molly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Lawlis, Emily 3 0 0 0 0 24 0 0 1 0-1 0 0 0 4 1 0 0.0
13 13 Celentano, Ali 3 14 3 26 .423 0 0 1 0 1-0 0 1 0 0 1 0 15.5
14 14 Parsa, Senna 3 11 4 27 .259 0 0 2 4 2-4 0 2 0 10 0 1 14.0
15 15 Stadelman, Mary 3 7 0 12 .583 0 0 0 0 0-0 0 0 0 3 0 0 7.0
10 10 Newton, Emily 2 0 0 0 0 8 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Vlahovic, Ivana 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Flint, Kristen 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 11 89 .337 34 0 5 10 5-10 5 6 1 32 2 1 54
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibbons, Jackie 3 4 2 1 1 0 0 11.0
4 4 Mora, Olivia 3 1 1 0 0 0 0 6.5
8 8 Nichols, Ali 3 0 0 0 7 0 0 0.0
9 9 Higgins, Molly 3 0 0 0 7 0 0 0.0
12 12 Lawlis, Emily 3 0 0 0 4 1 0 0.0
13 13 Celentano, Ali 3 0 1 0 0 1 0 15.5
14 14 Parsa, Senna 3 0 2 0 10 0 1 14.0
15 15 Stadelman, Mary 3 0 0 0 3 0 0 7.0
10 10 Newton, Emily 2 0 0 0 0 0 0 0.0
11 11 Vlahovic, Ivana 1 0 0 0 0 0 0 0.0
16 16 Flint, Kristen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 6 1 32 2 1 54