Skip To Main Content
Skip To Main Content

Capital University

2012 Volleyball Cumulative Statistics

Team (11-21, 3-6)

Overall Team Statistics
Statistic Capital University Opponents
Attack
Kills 1171 1116
Errors 579 445
Attempts 4321 3368
Percent .137 .199
Kills Per Set 10.4 9.9
Set
Assists 1007 1025
Assists Per Set 8.9 9.1
Ball Handling Errors 72 37
Serve
Aces 162 128
Errors 160 156
Aces Per Set 1.4 1.1
Receptions
Errors 172 119
Errors Per Set 1.5 1.1
Defense
Digs 2224 1723
Digs Per Set 19.7 15.2
Blocking
Solo 68 39
Assists 211 214
Errors 23 35
Blocks 173.5 146.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Quinn, Shannon 103 29 0 24.0 0.23 7 0.07 8 119 -.008 15 0.15 15 0.15 21
2 Flanders, Vickie 3 1 0 9.0 3.00 9 3.00 8 36 .028 0 0.00 0 0.00 0  
2 Nunez, Belky 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Mendonca, Gabriela 3 1 0 7.5 2.50 7 2.33 6 25 .040 1 0.33 0 0.00 0  
3 Stern, Samantha 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
4 Burge, Danielle 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
5 Leonard, Kelly 102 29 18 44.0 0.43 7 0.07 12 76 -.066 2 0.02 37 0.36 19
5 Mills, Cassie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Piaseczny, Brittany 3 1 0 8.5 2.83 6 2.00 6 26 .000 1 0.33 1 0.33 0  
6 Briggs, Natalie 91 28 0 21.0 0.23 1 0.01 6 43 -.116 11 0.12 20 0.22 17
6 Kwiatkowski, Julee 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
7 DeWitt, Becca 52 24 0 6.0 0.12 1 0.02 1 6 .000 0 0.00 5 0.10 4
7 Dhoore, Jessica 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
8 Francis, Jarel 11 8 0 2.0 0.18 1 0.09 1 7 .000 0 0.00 0 0.00 0
8 Hunsucker, Abigail 3 1 0 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0  
9 Dickerson, Rachel 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
9 Lunsford, Tori 3 1 0 2.0 0.67 0 0.00 3 4 -.750 0 0.00 0 0.00 0  
10 Amendola, Kacey 3 1 0 0 0.00 0 0.00 0 0 0 23 7.67 0 0.00 0  
10 Weilbacher, Katie 103 29 18 138.0 1.34 93 0.90 53 476 .084 421 4.09 31 0.30 21
10 Williams, Brooke 3 1 0 0.5 0.17 0 0.00 0 7 .000 0 0.00 0 0.00 0  
11 Biggerstaff, Jessica 3 1 0 2.5 0.83 2 0.67 2 8 .000 0 0.00 0 0.00 0  
11 El-naggar, Sanaya 19 5 3 60.0 3.16 54 2.84 25 170 .171 1 0.05 3 0.16 13  
13 Cotton, LeAnna 87 27 0 87.5 1.01 79 0.91 49 323 .093 12 0.14 0 0.00 0
13 Uhrina, Kerry 3 1 0 7.5 2.50 6 2.00 5 33 .030 0 0.00 1 0.33 0  
14 Fisher, Angie 75 24 8 23.5 0.31 10 0.13 4 45 .133 257 3.43 12 0.16 11
14 Wolfe, Brianna 2 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
16 Price, Marissa 103 29 10 208.5 2.02 186 1.81 77 653 .167 180 1.75 14 0.14 14
17 Schaefer, Leanne 103 29 18 280.0 2.72 219 2.13 93 694 .182 4 0.04 9 0.09 13
17 Sechrist, Brandy 3 1 0 1.0 0.33 1 0.33 2 13 -.077 0 0.00 0 0.00 0  
22 Creasap, Megan 27 18 0 2.0 0.07 0 0.00 0 2 .000 1 0.04 2 0.07 1
22 Mcfarlane, Kelsey 3 1 0 11.0 3.67 10 3.33 7 28 .107 0 0.00 1 0.33 1  
23 Arledge, Olivia 103 29 18 238.0 2.31 189 1.83 82 577 .185 4 0.04 5 0.05 15
26 Tokarz, Stephanie 3 1 0 0 0.00 0 0.00 0 0 0 18 6.00 0 0.00 1  
33 Verhoff, Melissa 103 29 15 260.5 2.53 231 2.24 100 766 .171 26 0.25 1 0.01 0
44 Kessler, Sophie 3 1 0 3.0 1.00 3 1.00 1 12 .167 1 0.33 0 0.00 0  
Total 113 32 1,506.5 13.33 1171 10.36 579 4321 .137 1007 8.91 162 1.43 160
Opponents 113 32 1,390.0 12.30 1116 9.88 445 3368 .199 1025 9.07 128 1.13 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Quinn, Shannon 103 691 6.71 54 390 .862 0.52 2 0 2.0 0.02 0 1
2 Flanders, Vickie 3 5 1.67 2 0 .000 0.67 0 0 0 0.00 0 0  
2 Nunez, Belky 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Mendonca, Gabriela 3 7 2.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
3 Stern, Samantha 3 4 1.33 2 0 .000 0.67 0 0 0 0.00 0 0  
4 Burge, Danielle 2 15 7.50 2 0 .000 1.00 0 0 0 0.00 0 0  
5 Leonard, Kelly 102 305 2.99 19 86 .779 0.19 0 0 0 0.00 0 0
5 Mills, Cassie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Piaseczny, Brittany 3 7 2.33 2 0 .000 0.67 1 1 2.0 0.67 0 0  
6 Briggs, Natalie 91 230 2.53 10 79 .873 0.11 0 0 0 0.00 0 1
6 Kwiatkowski, Julee 3 2 0.67 2 0 .000 0.67 0 0 0 0.00 0 0  
7 DeWitt, Becca 52 16 0.31 2 14 .857 0.04 0 0 0 0.00 0 0
7 Dhoore, Jessica 3 22 7.33 2 0 .000 0.67 0 0 0 0.00 0 0  
8 Francis, Jarel 11 2 0.18 0 0 .000 0.00 0 2 2.0 0.18 0 0
8 Hunsucker, Abigail 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Dickerson, Rachel 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Lunsford, Tori 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 1 0  
10 Amendola, Kacey 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Weilbacher, Katie 103 245 2.38 18 92 .804 0.17 3 22 25.0 0.24 1 22
10 Williams, Brooke 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
11 Biggerstaff, Jessica 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
11 El-naggar, Sanaya 19 58 3.05 6 52 .885 0.32 1 4 5.0 0.26 1 0  
13 Cotton, LeAnna 87 57 0.66 2 26 .923 0.02 3 11 14.0 0.16 0 4
13 Uhrina, Kerry 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
14 Fisher, Angie 75 101 1.35 5 19 .737 0.07 0 3 3.0 0.04 2 12
14 Wolfe, Brianna 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 0  
16 Price, Marissa 103 176 1.71 4 55 .927 0.04 2 13 15.0 0.15 2 8
17 Schaefer, Leanne 103 19 0.18 1 6 .833 0.01 26 52 78.0 0.76 6 1
17 Sechrist, Brandy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Creasap, Megan 27 20 0.74 2 10 .800 0.07 0 0 0 0.00 0 0
22 Mcfarlane, Kelsey 3 12 4.00 2 0 .000 0.67 0 0 0 0.00 0 0  
23 Arledge, Olivia 103 30 0.29 2 8 .750 0.02 23 42 65.0 0.63 2 3
26 Tokarz, Stephanie 3 13 4.33 1 0 .000 0.33 0 0 0 0.00 1 3  
33 Verhoff, Melissa 103 83 0.81 15 81 .815 0.15 4 49 53.0 0.51 2 8
44 Kessler, Sophie 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 113 2224 19.68 172 924 .814 1.52 68 211 173.5 1.54 23 72
Opponents 113 1723 15.25 119 857 .861 1.05 39 214 146.0 1.29 35 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Quinn, Shannon 6 2 0 1.0 0.17 1 0.17 0 8 .125 3 0.50 0 0.00 0
5 Leonard, Kelly 6 2 1 2.0 0.33 0 0.00 0 4 .000 0 0.00 2 0.33 0
6 Briggs, Natalie 6 2 0 2.0 0.33 0 0.00 1 1 -1.000 0 0.00 2 0.33 2
7 DeWitt, Becca 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
10 Weilbacher, Katie 6 2 1 9.5 1.58 8 1.33 2 30 .200 27 4.50 0 0.00 2
13 Cotton, LeAnna 6 2 0 3.0 0.50 3 0.50 2 16 .063 0 0.00 0 0.00 0
14 Fisher, Angie 6 2 1 4.0 0.67 1 0.17 0 3 .333 31 5.17 3 0.50 1
16 Price, Marissa 6 2 0 16.0 2.67 16 2.67 3 41 .317 0 0.00 0 0.00 0
17 Schaefer, Leanne 6 2 1 16.0 2.67 13 2.17 2 47 .234 0 0.00 0 0.00 1
22 Creasap, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Arledge, Olivia 6 2 1 14.0 2.33 11 1.83 5 28 .214 0 0.00 1 0.17 0
33 Verhoff, Melissa 6 2 1 15.5 2.58 13 2.17 7 54 .111 0 0.00 0 0.00 0
Total 6 2 84.0 14.00 66 11.00 22 232 .190 61 10.17 9 1.50 6
Opponents 6 2 107.0 17.83 91 15.17 28 249 .253 86 14.33 9 1.50 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Quinn, Shannon 6 44 7.33 1 0 .000 0.17 0 0 0 0.00 0 0
5 Leonard, Kelly 6 17 2.83 3 0 .000 0.50 0 0 0 0.00 0 0
6 Briggs, Natalie 6 14 2.33 1 0 .000 0.17 0 0 0 0.00 0 0
7 DeWitt, Becca 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Weilbacher, Katie 6 11 1.83 2 0 .000 0.33 0 3 3.0 0.50 0 0
13 Cotton, LeAnna 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fisher, Angie 6 12 2.00 1 0 .000 0.17 0 0 0 0.00 0 1
16 Price, Marissa 6 7 1.17 1 0 .000 0.17 0 0 0 0.00 0 0
17 Schaefer, Leanne 6 2 0.33 0 0 .000 0.00 1 4 5.0 0.83 1 0
22 Creasap, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Arledge, Olivia 6 2 0.33 0 0 .000 0.00 0 4 4.0 0.67 0 0
33 Verhoff, Melissa 6 8 1.33 0 0 .000 0.00 0 5 5.0 0.83 1 1
Total 6 122 20.33 9 0 .000 1.50 1 16 9.0 1.50 2 2
Opponents 6 118 19.67 9 0 .000 1.50 0 14 7.0 1.17 6 2

Match-By-Match

Capital University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 Bethany L 4 42 27 149 .101 38 6 12 7 63 1 4 0 3.0 8 51.0
8/31/2012 Calvin L 3 26 25 115 .009 25 3 5 2 44 0 2 0 1.0 2 30.0
9/01/2012 Thomas More L 3 33 16 143 .119 26 5 4 6 62 2 4 0 4.0 2 42.0
9/01/2012 Hope L 4 26 16 115 .087 21 6 2 9 84 1 9 3 5.5 1 37.5
9/05/2012 at Denison L 5 37 12 117 .214 37 6 12 8 41 3 7 0 6.5 0 49.5
9/07/2012 vs Carnegie Mellon L 4 47 25 156 .141 29 5 7 11 88 2 6 2 5.0 9 57.0
9/07/2012 at Hiram College L 4 40 20 141 .142 24 7 5 2 82 3 6 1 6.0 1 53.0
9/08/2012 vs Frostburg State W 3 37 11 86 .302 20 5 5 1 56 1 10 0 6.0 3 48.0
9/08/2012 vs Geneva L 4 45 21 149 .161 32 10 6 2 80 5 9 0 9.5 2 64.5
9/12/2012 Ohio Wesleyan W 3 40 11 124 .234 37 5 3 3 71 0 4 0 2.0 0 47.0
9/14/2012 at Anderson University W 3 46 13 113 .292 40 1 3 1 75 1 8 0 5.0 4 52.0
9/14/2012 at Manchester W 5 53 37 210 .076 49 12 5 7 95 2 12 0 8.0 1 73.0
9/15/2012 at Capital L 3 24 20 95 .042 25 1 1 5 44 0 2 1 1.0 0 26.0
9/15/2012 Capital University L 3 21 22 109 -.009 19 2 1 11 58 2 5 3 4.5 3 27.5
9/18/2012 at Ohio Northern L 3 28 13 114 .132 26 2 3 3 55 0 10 1 5.0 1 35.0
9/21/2012 Mount St. Joseph L 5 49 22 198 .136 42 6 8 4 111 9 18 0 18.0 5 73.0
9/21/2012 at Hanover L 3 24 17 105 .067 24 3 3 3 65 2 11 0 7.5 3 34.5
9/22/2012 at Transylvania L 3 23 26 113 -.027 20 3 4 6 52 0 10 0 5.0 0 31.0
9/22/2012 vs Bluffton L 4 34 19 179 .084 33 4 5 7 107 3 6 1 6.0 1 44.0
9/26/2012 Wooster L 3 30 11 116 .164 28 7 6 3 54 0 4 0 2.0 7 39.0
9/28/2012 John Carroll W 4 48 20 157 .178 44 9 9 5 76 3 4 1 5.0 1 62.0
9/28/2012 Albion W 4 56 23 182 .181 49 7 6 2 109 4 12 1 10.0 2 73.0
9/29/2012 Alma L 3 37 16 137 .153 34 9 4 8 73 2 0 0 2.0 2 48.0
9/29/2012 Allegheny W 3 40 11 128 .227 35 4 6 1 63 2 8 0 6.0 0 50.0
10/06/2012 Heidelberg L 4 57 24 205 .161 51 3 10 9 111 3 4 0 5.0 2 65.0
10/09/2012 at Wilmington W 3 45 3 89 .472 39 12 6 1 40 2 2 4 3.0 2 60.0
10/13/2012 at Mount Union L 3 11 16 101 -.050 9 0 2 9 47 1 4 0 3.0 2 14.0
10/16/2012 Marietta L 5 53 27 232 .112 48 4 7 5 113 4 14 1 11.0 1 68.0
10/20/2012 Baldwin Wallace L 3 35 20 139 .108 29 5 1 4 69 1 6 1 4.0 5 44.0
10/23/2012 at Muskingum University W 3 38 9 118 .246 35 7 3 6 67 1 6 1 4.0 1 49.0
10/27/2012 Otterbein L 3 32 13 112 .170 28 2 5 12 44 3 2 2 4.0 1 38.0
10/31/2012 at Otterbein University L 3 14 13 74 .014 11 1 1 9 25 5 2 0 6.0 0 21.0
Capital University 113 1171 579 4321 .137 1007 162 160 172 2224 68 211 23 173.5 72 1,506.5
Opponents 113 1116 445 3368 .199 1025 128 156 119 1723 39 214 35 146.0 37 1,390.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 10.36
Assists Per Set 8.91
Service Aces Per Set 1.43
Reception Errors Per Set 1.52
Digs Per Set 19.68
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.64
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at Bethany W 4 38 21 135 .126 38 7 7 6 64 0 10 0 5.0 2 50.0
8/31/2012 at Calvin W 3 40 12 104 .269 39 2 7 3 57 1 21 0 11.5 1 53.5
9/01/2012 at Thomas More W 3 45 27 145 .124 40 6 2 5 79 1 6 0 4.0 1 55.0
9/01/2012 at Hope W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2012 Denison W 5 66 21 163 .276 66 8 9 6 68 14 4 15 16.0 0 90.0
9/07/2012 vs Carnegie Mellon W 4 50 15 148 .236 42 4 8 2 66 2 2 0 3.0 0 57.0
9/07/2012 Hiram College W 4 53 20 130 .254 50 3 8 4 64 2 10 0 7.0 2 63.0
9/08/2012 vs Frostburg State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2012 vs Geneva W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2012 at Ohio Wesleyan L 3 28 20 126 .063 26 3 5 5 58 0 0 2 0.0 4 31.0
9/14/2012 Anderson University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2012 Manchester L 5 58 30 200 .140 55 7 14 12 103 2 10 0 7.0 0 72.0
9/15/2012 Capital W 3 41 9 99 .323 31 3 1 1 59 2 4 0 4.0 2 48.0
9/15/2012 at Capital University W 3 42 18 112 .214 34 2 5 1 66 0 24 0 12.0 0 56.0
9/18/2012 Ohio Northern W 3 53 14 128 .305 51 3 3 2 60 0 10 2 5.0 0 61.0
9/21/2012 at Mount St. Joseph W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2012 Hanover W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2012 Transylvania W 3 32 13 103 .184 29 6 12 3 56 2 12 1 8.0 0 46.0
9/22/2012 vs Bluffton W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2012 at Wooster W 3 47 6 109 .376 44 3 6 7 65 1 6 0 4.0 3 54.0
9/28/2012 at John Carroll L 4 44 24 155 .129 40 5 11 9 78 0 6 0 3.0 2 52.0
9/28/2012 at Albion L 4 40 30 192 .052 36 2 4 7 87 2 10 0 7.0 0 49.0
9/29/2012 at Alma W 3 44 14 139 .216 40 8 2 9 75 0 4 0 2.0 2 54.0
9/29/2012 at Allegheny L 3 31 25 129 .047 28 1 3 4 65 0 4 0 2.0 1 34.0
10/06/2012 at Heidelberg W 4 55 23 198 .162 49 9 5 3 109 2 21 1 12.5 1 76.5
10/09/2012 Wilmington L 3 29 9 80 .250 26 1 4 11 37 1 0 5 1.0 4 31.0
10/13/2012 Mount Union W 3 42 11 105 .295 40 9 6 0 59 3 6 0 6.0 4 57.0
10/16/2012 at Marietta W 5 71 25 216 .213 66 5 8 4 122 0 20 1 10.0 3 86.0
10/20/2012 at Baldwin Wallace W 3 43 14 138 .210 40 4 7 5 77 0 6 1 3.0 3 50.0
10/23/2012 Muskingum University L 3 38 14 121 .198 35 6 6 7 58 0 4 4 2.0 2 46.0
10/27/2012 at Otterbein W 3 43 15 108 .259 41 12 5 2 53 2 8 2 6.0 0 61.0
10/31/2012 Otterbein University W 3 43 15 85 .329 39 9 8 1 38 2 6 1 5.0 0 57.0
Opponents 113 1116 445 3368 .199 1025 128 156 119 1723 39 214 35 146.0 37 1,390.0
Capital University 113 1171 579 4321 .137 1007 162 160 172 2224 68 211 23 173.5 72 1,506.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 9.88
Assists Per Set 9.07
Service Aces Per Set 1.13
Reception Errors Per Set 1.05
Digs Per Set 15.25
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.33
Points Per Set 12.30

Leaders

Team Leaders: Kills
Player High
Kills
Verhoff, Melissa 231
Schaefer, Leanne 219
Arledge, Olivia 189
Price, Marissa 186
Weilbacher, Katie 93
Team Leaders: Assists
Player High
Assists
Weilbacher, Katie 421
Fisher, Angie 257
Price, Marissa 180
Verhoff, Melissa 26
Amendola, Kacey 23
Team Leaders: Service Aces
Player High
Service Aces
Leonard, Kelly 37
Weilbacher, Katie 31
Briggs, Natalie 20
Quinn, Shannon 15
Price, Marissa 14
Team Leaders: Digs
Player High
Digs
Quinn, Shannon 691
Leonard, Kelly 305
Weilbacher, Katie 245
Briggs, Natalie 230
Price, Marissa 176
Team Leaders: Blocks
Player High
Blocks
Schaefer, Leanne 78.0
Arledge, Olivia 65.0
Verhoff, Melissa 53.0
Weilbacher, Katie 25.0
Price, Marissa 15.0