Skip To Main Content
Skip To Main Content

Capital University

2011 Volleyball Cumulative Statistics

Team (20-12, 4-5)

Overall Team Statistics
Statistic Capital University Opponents
Attack
Kills 1194 795
Errors 512 392
Attempts 3795 2636
Percent .180 .153
Kills Per Set 10.5 7.0
Set
Assists 1043 746
Assists Per Set 9.1 6.5
Ball Handling Errors 38 43
Serve
Aces 171 93
Errors 154 132
Aces Per Set 1.5 .8
Receptions
Errors 139 106
Errors Per Set 1.2 .9
Defense
Digs 2136 1381
Digs Per Set 18.7 12.1
Blocking
Solo 73 40
Assists 245 160
Errors 44 61
Blocks 195.5 120.0
Blocks Per Set 1.7 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Quinn, Shannon 80 30 0 3.0 0.04 2 0.03 4 18 -.111 2 0.03 1 0.01 2  
2 Liese, Jamie 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Leitschuh, Kirby 6 6 0 1.0 0.17 1 0.17 1 3 .000 0 0.00 0 0.00 1  
5 Gauvreau, Lauren 85 26 0 23.0 0.27 2 0.02 0 13 .154 16 0.19 21 0.25 18  
6 Foster, Elissa 105 30 0 23.0 0.22 3 0.03 3 40 .000 8 0.08 20 0.19 7  
7 Wales, Ashley 34 18 0 33.5 0.99 25 0.74 15 70 .143 4 0.12 4 0.12 7  
8 Mahoney, Megan 6 5 0 2.0 0.33 2 0.33 1 4 .250 0 0.00 0 0.00 0  
9 Verity, Lauren 14 11 0 10.0 0.71 8 0.57 6 28 .071 1 0.07 0 0.00 0  
11 El-naggar, Sanaya 107 30 9 341.0 3.19 280 2.62 130 831 .181 7 0.07 34 0.32 26  
12 Luth, Tara 107 30 9 278.0 2.60 215 2.01 88 761 .167 14 0.13 45 0.42 32  
13 Cotton, Leanna 19 14 0 13.5 0.71 13 0.68 10 43 .070 1 0.05 0 0.00 0  
14 Heitmeyer, Emily 72 20 9 207.5 2.88 172 2.39 45 468 .271 12 0.17 12 0.17 10  
16 Price, Marissa 98 28 7 136.0 1.39 102 1.04 36 323 .204 768 7.84 21 0.21 28  
17 Schaefer, Leanne 106 30 9 264.0 2.49 209 1.97 106 616 .167 19 0.18 2 0.02 13  
22 Leonard, Kelly 56 28 0 7.0 0.13 2 0.04 0 5 .400 0 0.00 5 0.09 6  
23 Angle, Alyssa 56 22 2 25.5 0.46 19 0.34 8 93 .118 185 3.30 6 0.11 4  
33 Verhoff, Melissa 105 30 9 192.5 1.83 139 1.32 59 479 .167 6 0.06 0 0.00 0  
Total 114 32 1,560.5 13.69 1194 10.47 512 3795 .180 1043 9.15 171 1.50 154
Opponents 114 32 1,008.0 8.84 795 6.97 392 2636 .153 746 6.54 93 0.82 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Quinn, Shannon 80 151 1.89 11 0 .000 0.14 0 0 0 0.00 0 0  
2 Liese, Jamie 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Leitschuh, Kirby 6 3 0.50 1 0 .000 0.17 0 0 0 0.00 0 0  
5 Gauvreau, Lauren 85 194 2.28 14 0 .000 0.16 0 0 0 0.00 1 0  
6 Foster, Elissa 105 474 4.51 32 0 .000 0.30 0 0 0 0.00 0 1  
7 Wales, Ashley 34 19 0.56 0 0 .000 0.00 2 5 7.0 0.21 4 0  
8 Mahoney, Megan 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Verity, Lauren 14 1 0.07 0 0 .000 0.00 1 2 3.0 0.21 1 0  
11 El-naggar, Sanaya 107 426 3.98 33 0 .000 0.31 8 38 46.0 0.43 7 0  
12 Luth, Tara 107 372 3.48 19 0 .000 0.18 6 24 30.0 0.28 7 5  
13 Cotton, Leanna 19 9 0.47 1 0 .000 0.05 0 1 1.0 0.05 1 0  
14 Heitmeyer, Emily 72 54 0.75 1 0 .000 0.01 8 31 39.0 0.54 3 3  
16 Price, Marissa 98 228 2.33 5 0 .000 0.05 4 18 22.0 0.22 2 12  
17 Schaefer, Leanne 106 38 0.36 3 0 .000 0.03 21 64 85.0 0.80 11 2  
22 Leonard, Kelly 56 60 1.07 8 0 .000 0.14 0 0 0 0.00 0 0  
23 Angle, Alyssa 56 65 1.16 1 0 .000 0.02 0 1 1.0 0.02 2 10  
33 Verhoff, Melissa 105 39 0.37 0 0 .000 0.00 23 61 84.0 0.80 5 5  
Total 114 2136 18.74 139 0 .000 1.22 73 245 195.5 1.71 44 38
Opponents 114 1381 12.11 106 83 -.277 0.93 40 160 120.0 1.05 61 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Quinn, Shannon 24 9 0 0 0.00 0 0.00 3 13 -.231 2 0.08 0 0.00 0  
2 Liese, Jamie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Leitschuh, Kirby 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
5 Gauvreau, Lauren 26 7 0 6.0 0.23 1 0.04 0 8 .125 12 0.46 5 0.19 3  
6 Foster, Elissa 32 9 0 12.0 0.38 2 0.06 3 30 -.033 2 0.06 10 0.31 2  
7 Wales, Ashley 7 5 0 1.0 0.14 1 0.14 2 9 -.111 2 0.29 0 0.00 1  
8 Mahoney, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Verity, Lauren 2 2 0 1.0 0.50 1 0.50 1 7 .000 0 0.00 0 0.00 0  
11 El-naggar, Sanaya 33 9 7 91.5 2.77 73 2.21 49 276 .087 4 0.12 12 0.36 11  
12 Luth, Tara 33 9 7 78.0 2.36 60 1.82 29 244 .127 12 0.36 13 0.39 8  
13 Cotton, Leanna 6 4 0 2.0 0.33 2 0.33 2 6 .000 0 0.00 0 0.00 0  
14 Heitmeyer, Emily 30 8 7 90.5 3.02 80 2.67 20 211 .284 7 0.23 4 0.13 4  
16 Price, Marissa 24 7 5 29.5 1.23 25 1.04 13 88 .136 175 7.29 2 0.08 5  
17 Schaefer, Leanne 33 9 7 81.0 2.45 65 1.97 44 214 .098 10 0.30 0 0.00 2  
22 Leonard, Kelly 12 8 0 1.0 0.08 1 0.08 0 4 .250 0 0.00 0 0.00 0  
23 Angle, Alyssa 23 8 2 9.0 0.39 5 0.22 4 45 .022 112 4.87 4 0.17 1  
33 Verhoff, Melissa 33 9 7 59.0 1.79 43 1.30 26 168 .101 4 0.12 0 0.00 0  
Total 33 9 461.5 13.98 359 10.88 196 1324 .123 342 10.36 50 1.52 38
Opponents 33 9 517.0 15.67 402 12.18 187 1338 .161 379 11.48 47 1.42 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Quinn, Shannon 24 42 1.75 1 0 .000 0.04 0 0 0 0.00 0 0  
2 Liese, Jamie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Leitschuh, Kirby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Gauvreau, Lauren 26 71 2.73 5 0 .000 0.19 0 0 0 0.00 1 0  
6 Foster, Elissa 32 160 5.00 14 0 .000 0.44 0 0 0 0.00 0 1  
7 Wales, Ashley 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 2 0  
8 Mahoney, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Verity, Lauren 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
11 El-naggar, Sanaya 33 126 3.82 10 0 .000 0.30 2 9 11.0 0.33 3 0  
12 Luth, Tara 33 134 4.06 8 0 .000 0.24 2 6 8.0 0.24 4 2  
13 Cotton, Leanna 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 0  
14 Heitmeyer, Emily 30 27 0.90 0 0 .000 0.00 2 9 11.0 0.37 2 1  
16 Price, Marissa 24 52 2.17 5 0 .000 0.21 0 5 5.0 0.21 0 0  
17 Schaefer, Leanne 33 12 0.36 2 0 .000 0.06 6 20 26.0 0.79 5 0  
22 Leonard, Kelly 12 13 1.08 3 0 .000 0.25 0 0 0 0.00 0 0  
23 Angle, Alyssa 23 37 1.61 1 0 .000 0.04 0 0 0 0.00 0 2  
33 Verhoff, Melissa 33 15 0.45 0 0 .000 0.00 6 20 26.0 0.79 0 2  
Total 33 693 21.00 57 0 .000 1.73 18 69 52.5 1.59 18 8
Opponents 33 678 20.55 48 0 .000 1.45 20 96 68.0 2.06 23 14

Match-By-Match

Capital University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Lake Forest College L 5 35 14 102 .206 42 5 11 7 85 1 6 0 4.0 6 44.0
9/02/2011 vs Adrian College W 3 25 5 69 .290 19 8 9 3 63 2 14 4 9.0 0 42.0
9/03/2011 vs Chicago L 3 34 15 116 .164 27 4 7 0 66 1 10 2 6.0 1 44.0
9/03/2011 vs Beloit W 3 41 20 126 .167 28 1 3 1 80 3 14 2 10.0 0 52.0
9/07/2011 at Ohio Wesleyan W 4 43 15 115 .243 38 13 5 4 52 0 8 1 4.0 2 60.0
9/09/2011 Maryville College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2011 at Hanover W 5 49 22 152 .178 42 8 7 5 88 4 18 1 13.0 0 70.0
9/10/2011 vs Spalding University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2011 vs Anderson W 4 66 23 180 .239 56 3 3 4 105 5 16 2 13.0 1 82.0
9/13/2011 Denison W 3 43 9 100 .340 38 7 5 3 47 1 9 0 5.5 1 55.5
9/16/2011 vs Calumet St. Joseph W 3 42 4 74 .514 37 5 5 4 56 3 4 0 5.0 1 52.0
9/17/2011 at Manchester W 3 43 11 103 .311 38 7 4 3 61 0 3 0 1.5 2 51.5
9/17/2011 vs Anderson W 4 51 17 152 .224 44 5 5 3 107 9 10 4 14.0 0 70.0
9/18/2011 vs Purdue North Central W 3 41 10 68 .456 36 10 5 5 48 0 4 0 2.0 0 53.0
9/21/2011 at Baldwin-Wallace L 3 14 20 94 -.064 21 2 6 12 67 7 8 12 11.0 0 27.0
9/23/2011 vs Mount St. Joseph W 3 36 15 104 .202 24 4 2 3 54 1 8 0 5.0 3 45.0
9/23/2011 vs Bluffton L 3 26 20 108 .056 22 4 4 8 52 2 6 0 5.0 1 35.0
9/24/2011 vs Hanover L 3 30 20 121 .083 23 1 11 5 69 1 4 3 3.0 2 34.0
9/24/2011 vs Transylvania L 5 48 27 197 .107 43 5 8 6 107 4 14 0 11.0 2 64.0
9/28/2011 at Heidelberg L 4 43 30 170 .076 41 3 1 4 92 1 0 0 1.0 1 47.0
9/30/2011 vs Mt. Aloysius W 3 35 13 93 .237 27 8 3 3 58 3 4 3 5.0 0 48.0
9/30/2011 vs Buffalo State W 3 34 6 89 .315 25 9 3 0 48 6 10 0 11.0 1 54.0
10/01/2011 at Fisher W 5 49 16 173 .191 41 8 6 7 89 5 6 2 8.0 3 65.0
10/01/2011 at Fredonia State W 3 35 11 103 .233 27 4 7 5 59 3 6 1 6.0 0 45.0
10/04/2011 Ohio Northern L 3 25 22 111 .027 25 4 5 8 45 0 10 1 5.0 3 34.0
10/11/2011 Wilmington W 3 44 11 109 .303 39 10 4 2 57 2 9 1 6.5 1 60.5
10/15/2011 at Otterbein University L 3 23 19 125 .032 20 2 3 8 60 0 12 0 6.0 0 31.0
10/18/2011 Muskingum W 4 57 26 200 .155 53 7 4 6 121 0 8 2 4.0 1 68.0
10/22/2011 Mount Union L 5 49 24 180 .139 48 6 8 7 83 1 10 1 6.0 1 61.0
10/25/2011 at Marietta W 4 51 19 183 .175 47 9 5 5 96 3 8 0 7.0 1 67.0
10/29/2011 at John Carroll W 4 53 25 152 .184 48 7 2 5 72 4 4 1 6.0 0 66.0
11/01/2011 at Mount Union L 3 29 23 126 .048 24 2 3 3 49 1 2 1 2.0 4 33.0
Capital University 114 1194 512 3795 .180 1043 171 154 139 2136 73 245 44 195.5 38 1,560.5
Opponents 114 795 392 2636 .153 746 93 132 106 1381 40 160 61 120.0 43 1,008.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 10.47
Assists Per Set 9.15
Service Aces Per Set 1.50
Reception Errors Per Set 1.22
Digs Per Set 18.74
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.33
Points Per Set 13.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Lake Forest College W 5 56 17 132 .295 50 10 14 5 48 0 10 6 5.0 4 71.0
9/02/2011 vs Adrian College L 3 10 18 69 -.116 10 3 10 8 20 2 0 0 2.0 5 15.0
9/03/2011 vs Chicago W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2011 vs Beloit L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2011 Ohio Wesleyan L 4 36 29 123 .057 34 4 5 13 51 0 2 1 1.0 5 41.0
9/09/2011 at Maryville College W 4 61 24 184 .201 56 7 5 10 112 4 4 7 6.0 6 74.0
9/09/2011 Hanover L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2011 vs Spalding University L 3 38 16 139 .158 34 3 8 3 63 3 8 10 7.0 0 48.0
9/10/2011 vs Anderson L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2011 at Denison L 3 27 16 98 .112 25 3 5 7 40 0 0 2 0.0 1 30.0
9/16/2011 vs Calumet St. Joseph L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2011 Manchester L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2011 vs Anderson L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2011 vs Purdue North Central L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2011 Baldwin-Wallace W 3 37 14 113 .204 38 2 9 0 63 1 14 15 8.0 0 47.0
9/23/2011 vs Mount St. Joseph L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2011 vs Bluffton W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2011 vs Hanover W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2011 vs Transylvania W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2011 Heidelberg W 4 59 21 178 .213 51 4 10 3 80 5 18 0 14.0 0 77.0
9/30/2011 vs Mt. Aloysius L 3 18 13 74 .068 17 1 5 6 109 3 18 10 12.0 0 31.0
9/30/2011 vs Buffalo State L 3 21 20 89 .011 22 0 3 0 31 1 0 0 1.0 1 22.0
10/01/2011 Fisher L 5 56 23 171 .193 52 8 11 4 118 0 4 2 2.0 5 66.0
10/01/2011 Fredonia State L 3 28 17 113 .097 28 4 7 0 44 5 4 0 7.0 0 39.0
10/04/2011 at Ohio Northern W 3 36 13 97 .237 34 8 3 4 55 2 4 0 4.0 2 48.0
10/11/2011 at Wilmington L 3 22 20 105 .019 21 2 0 10 49 1 4 0 3.0 0 27.0
10/15/2011 Otterbein University W 3 46 15 129 .240 45 8 10 2 72 2 12 2 8.0 0 62.0
10/18/2011 at Muskingum L 4 45 21 199 .121 42 6 6 7 97 2 10 2 7.0 6 58.0
10/22/2011 at Mount Union W 5 66 31 190 .184 64 7 7 6 99 1 20 1 11.0 1 84.0
10/25/2011 Marietta L 4 50 24 178 .146 49 5 5 9 97 3 10 1 8.0 5 63.0
10/29/2011 John Carroll L 4 41 28 149 .087 35 5 7 7 66 3 4 2 5.0 0 51.0
11/01/2011 Mount Union W 3 42 12 106 .283 39 3 2 2 67 2 14 0 9.0 2 54.0
Opponents 114 795 392 2636 .153 746 93 132 106 1381 40 160 61 120.0 43 1,008.0
Capital University 114 1194 512 3795 .180 1043 171 154 139 2136 73 245 44 195.5 38 1,560.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 6.97
Assists Per Set 6.54
Service Aces Per Set 0.82
Reception Errors Per Set 0.93
Digs Per Set 12.11
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.38
Points Per Set 8.84

Leaders

Team Leaders: Kills
Player High
Kills
El-naggar, Sanaya 280
Luth, Tara 215
Schaefer, Leanne 209
Heitmeyer, Emily 172
Verhoff, Melissa 139
Team Leaders: Assists
Player High
Assists
Price, Marissa 768
Angle, Alyssa 185
Schaefer, Leanne 19
Gauvreau, Lauren 16
Luth, Tara 14
Team Leaders: Service Aces
Player High
Service Aces
Luth, Tara 45
El-naggar, Sanaya 34
Gauvreau, Lauren 21
Price, Marissa 21
Foster, Elissa 20
Team Leaders: Digs
Player High
Digs
Foster, Elissa 474
El-naggar, Sanaya 426
Luth, Tara 372
Price, Marissa 228
Gauvreau, Lauren 194
Team Leaders: Blocks
Player High
Blocks
Schaefer, Leanne 85.0
Verhoff, Melissa 84.0
El-naggar, Sanaya 46.0
Heitmeyer, Emily 39.0
Luth, Tara 30.0