Skip To Main Content
Skip To Main Content

Capital University

Buffalo State () -VS- Capital University ()

Box Score

Buffalo State logo
0
vs
Capital University logo
3

Buffalo State ()
-VS-
Capital University ()

Team Score By Period
Team 1 2 3
Buffalo State BUF 10 10 10
Winner Capital University CAPVB 25 25 25
Date:
9/30/2011
Time:
8 PM
Site:
Fredonia, N.Y. (Dods Hall)
Attendance:
0
VIEW
Match History vs Buffalo State

Match Details

Game Statistics By Set
Set Buffalo State Capital University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BUF - CAPVB
Points
22.0
54.0
Kills
21
34
Aces
0
9
Blocks
1
11
Assists
22
25
Digs
31
48

Game Leaders

BUF - Leaders
Statistic Leaders
Kills Sam Parente (6), Kelsey Bashore (4), Sherrell McLean (3)
Aces
Blocks Sam Parente (1)
Assists Kelsey Bashore (15), Ali Vance (2), Paige Ottaviano (2)
Digs Paige Ottaviano (8), Kelsey Bashore (6), Chelsea Moore (5)
CAPVB - Leaders
Statistic Leaders
Kills Sanaya El-Naggar (9), Leanne Schaefer (9), Tara Luth (7)
Aces Sanaya El-Naggar (4), Lauren Gauvreau (3), Elissa Foster (2)
Blocks Leanne Schaefer (5), Melissa Verhoff (4), Marissa Price (3)
Assists Marissa Price (21), Emily Heitmeyer (2), Leanne Schaefer (1)
Digs Elissa Foster (19), Lauren Gauvreau (7), Tara Luth (7)

Individual Statistics

Buffalo State

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lauren Lysiak 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Ali Vance 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Ashley Walck 3 1 4 10 -.300 1 0 0 1 0-1 0 0 0 1 0 0 1.0
10 10 Paige Ottaviano 3 2 1 13 .077 2 0 0 0 0-0 0 0 0 8 0 0 2.0
11 11 Chelsea Moore 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Kelsey Bashore 3 4 2 14 .143 15 0 0 0 0-0 0 0 0 6 0 0 4.0
14 14 Sherrell McLean 3 3 2 7 .143 0 0 0 2 0-2 0 0 0 2 0 0 3.0
15 15 Sam Parente 3 6 3 22 .136 1 0 0 0 0-0 1 0 0 1 1 0 7.0
3 3 Alexandra Opera 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Allyson Pierce 2 2 3 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
2 2 Mary Naboi 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Ray-Ray Algbedo 1 2 2 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 21 20 89 .011 22 0 0 3 0-3 1 0 0 31 1 0 22
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lauren Lysiak 3 0 0 0 3 0 0 0.0
5 5 Ali Vance 3 0 0 0 1 0 0 0.0
9 9 Ashley Walck 3 0 0 0 1 0 0 1.0
10 10 Paige Ottaviano 3 0 0 0 8 0 0 2.0
11 11 Chelsea Moore 3 0 0 0 5 0 0 0.0
13 13 Kelsey Bashore 3 0 0 0 6 0 0 4.0
14 14 Sherrell McLean 3 0 0 0 2 0 0 3.0
15 15 Sam Parente 3 1 0 0 1 1 0 7.0
3 3 Alexandra Opera 2 0 0 0 1 0 0 0.0
7 7 Allyson Pierce 2 0 0 0 1 0 0 2.0
2 2 Mary Naboi 1 0 0 0 2 0 0 1.0
16 16 Ray-Ray Algbedo 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 0 0 31 1 0 22

Capital University

CAPVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lauren Gauvreau 3 0 0 0 0 0 0 3 1 3-1 0 0 0 7 0 0 3.0
6 6 Elissa Foster 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 19 0 0 2.0
11 11 Sanaya El-Naggar 3 9 0 17 .529 0 0 4 0 4-0 0 0 0 6 0 0 13.0
12 12 Tara Luth 3 7 1 16 .375 0 0 0 0 0-0 0 1 0 7 0 0 7.5
14 14 Emily Heitmeyer 3 3 1 10 .200 2 0 0 2 0-2 0 2 0 0 0 0 4.0
16 16 Marissa Price 3 4 0 10 .400 21 0 0 0 0-0 2 1 0 5 0 0 6.5
17 17 Leanne Schaefer 3 9 1 20 .400 1 0 0 0 0-0 3 2 0 0 0 0 13.0
33 33 Melissa Verhoff 3 1 0 7 .143 0 0 0 0 0-0 1 3 0 0 0 0 3.5
1 1 Shannon Quinn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
23 23 Alyssa Angle 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 1 0 0.0
2 2 Jamie Liese 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Kirby Leitschuh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Ashley Wales 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Megan Mahoney 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Lauren Verity 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 LeAnna Cotton 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Kelly Leonard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 6 89 .315 25 0 9 3 9-3 6 10 0 48 1 0 54
CAPVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lauren Gauvreau 3 0 0 0 7 0 0 3.0
6 6 Elissa Foster 3 0 0 0 19 0 0 2.0
11 11 Sanaya El-Naggar 3 0 0 0 6 0 0 13.0
12 12 Tara Luth 3 0 1 0 7 0 0 7.5
14 14 Emily Heitmeyer 3 0 2 0 0 0 0 4.0
16 16 Marissa Price 3 2 1 0 5 0 0 6.5
17 17 Leanne Schaefer 3 3 2 0 0 0 0 13.0
33 33 Melissa Verhoff 3 1 3 0 0 0 0 3.5
1 1 Shannon Quinn 2 0 0 0 3 0 0 0.0
23 23 Alyssa Angle 2 0 0 0 0 1 0 0.0
2 2 Jamie Liese 1 0 0 0 0 0 0 0.0
4 4 Kirby Leitschuh 1 0 0 0 0 0 0 0.0
7 7 Ashley Wales 1 0 1 0 0 0 0 1.5
8 8 Megan Mahoney 1 0 0 0 0 0 0 0.0
9 9 Lauren Verity 1 0 0 0 0 0 0 0.0
13 13 LeAnna Cotton 1 0 0 0 1 0 0 0.0
22 22 Kelly Leonard 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 10 0 48 1 0 54