Skip To Main Content
Skip To Main Content

Capital University

2015 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic CAPITAL Opponents
Scoring
26.00 42.90
260 429
First Downs
153 111
44 96
24 14
221 221
Rushing
3273 2766
200 76
566 351
5.4 7.7
307.3 269.0
28 38
3073 2690
Passing
143-75-2 227-151-2
6.43 9.83
91.90 223.10
7 22
919 2231
Total Offense
709 578
5.6 8.5
399.2 492.1
3992 4921
35 60
Returns
17.60 18.09
55-968 34-615
2.00 13.20
5-10 5-66
4.50 5.00
2-9 2-10
Kicking
37.22 35.00
34.53 30.71
32-1191 21-735
6-8 4-5
2-4 0-1
Penalties
44.30 61.10
43-443 60-611
Time Of Possession
34:56 25:04
05:49:22 04:10:38
Miscellaneous
63-144 (43.75 %) 48-91 (52.75 %)
14-30 (46.67 %) 6-16 (37.50 %)
15-5 4-2
2-8 14-68
28-32 57-59
-5 0
32-41 39-45
26-41 37-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Walton, Brent 7 133 880 5 875 6.6 11 53 125.00
14 Sheridan, Zak 9 86 447 55 392 4.6 2 57 43.56
12 Iske, Nick 10 107 449 78 371 3.5 3 48 37.10
25 Waters, Nick 10 64 378 27 351 5.5 2 56 35.10
21 Lyle, Isaiah 7 40 234 0 234 5.9 1 51 33.43
2 Breakey, Jake 9 31 236 4 232 7.5 3 23 25.78
8 Brewer, Wally 10 32 225 20 205 6.4 3 58 20.50
Heeter, Corey 7 23 166 5 161 7.0 2 21 23.00  
Eaton, Jonathan 9 37 153 5 148 4.0 0 16 16.44  
10 Wirick, Zak 10 4 49 0 49 12.3 1 21 4.90
Mccloud, Connor 5 3 19 0 19 6.3 0 9 3.80  
32 Seifert, Tim 9 1 12 0 12 12.0 0 12 1.33
20 Shipp, Antwan 7 1 12 0 12 12.0 0 12 1.71
24 Stroski, Eric 10 1 9 0 9 9.0 0 9 0.90
5 Preciado, Eddie 10 2 4 0 4 2.0 0 2 0.40
Team 4 1 0 1 -1 -1.0 0 0 -0.25  
Total 10 566 3273 200 3073 5.4 28 58 307.30
Opponents 10 351 2766 76 2690 7.7 38 99 269.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Iske, Nick 10 132.68 56 99 2 56.57 % 709 6 52 70.90
14 Sheridan, Zak 9 106.07 18 36 0 50.00 % 201 1 41 22.33
Mccloud, Connor 5 21.95 1 8 0 12.50 % 9 0 9 1.80  
Total 10 119.79 75 143 2 52.45 % 919 7 52 91.90
Opponents 10 179.30 151 227 2 66.52 % 2231 22 61 223.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Skelton, Jake 10 24 309 12.88 2 36 30.90
10 Wirick, Zak 10 12 221 18.42 1 52 22.10
5 Preciado, Eddie 10 12 124 10.33 1 34 12.40
8 Brewer, Wally 10 6 88 14.67 2 27 8.80
19 Mauricette, Jackson 7 8 78 9.75 0 20 11.14
25 Waters, Nick 10 4 41 10.25 1 15 4.10
Eaton, Jonathan 9 2 22 11.00 0 12 2.44  
4 Walton, Brent 7 2 20 10.00 0 14 2.86
Maurice, Jackson 2 2 12 6.00 0 7 6.00  
2 Breakey, Jake 9 1 2 2.00 0 2 0.22
22 Smith, Hunter 10 1 2 2.00 0 2 0.20
Heeter, Corey 7 1 0 0.00 0 0 0.00  
Total 10 75 919 12.25 7 52 91.90
Opponents 10 151 2231 14.77 22 61 223.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Garrigo, J.R. 10 33 42 75.0 0.5-1 0-0 0 2 0 0 0 0 0
30 Eibon, Derek 10 21 47 68.0 2.5-10 0-0 0 1 0 0 0 0 0
5 Curtis, Jimmy 9 25 31 56.0 3.0-9 0-0 0 5 0 0 0 0 0
24 Stroski, Eric 10 25 26 51.0 2.5-5 0-0 2 2 0 0 0 0 0
32 Seifert, Tim 9 12 35 47.0 1.5-2 0-0 0 0 1 0 0 0 0
44 Viscounte, Aaron 10 10 28 38.0 3.5-9 1.0-4 0 0 0 1 0 0 0
6 Duncan, Jordan 10 17 20 37.0 1.0-1 0-0 0 3 0 0 0 0 0
13 Conner, Tyler 10 7 29 36.0 4.0-19 1.0-4 0 0 0 0 1 0 0
33 Facione, Shawn 8 13 23 36.0 1.5-3 0-0 0 0 0 0 0 0 0
1 Estes, James 10 11 14 25.0 0-0 0-0 0 2 1 0 0 0 0
3 Rodriguez, Joe 8 6 18 24.0 0.5-1 0-0 0 5 0 0 0 0 0
94 Wright, Nick 9 8 10 18.0 3.5-10 0-0 0 0 0 0 0 0 0
4 Mahar, Logan 5 4 13 17.0 0-0 0-0 0 0 0 0 0 0 0
82 Heilman, Ben 9 2 12 14.0 1.5-5 0-0 0 0 0 0 0 0 0
96 Austin, Vince 9 4 8 12.0 0-0 0-0 0 0 0 0 0 1 0
91 Annis, Brett 10 4 7 11.0 0-0 0-0 0 0 1 0 0 0 0
42 Selegue, Drew 9 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
47 Lee, Kris 5 6 3 9.0 1.0-4 0-0 0 0 0 0 0 0 0
9 Skelton, Jake 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Reese, Trey 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Mendoza, Julian 1 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Ahern, Jimmy 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Breakey, Jake 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Hall, Eriq 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Iske, Nick 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Scott, Justin 8 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
22 Smith, Hunter 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 White, Austin 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Wirick, Zak 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Zamor, James 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Geib, Logan 3 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
15 Mitro, Adam 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Preciado, Eddie 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Spencer, Douglas 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
80 Walker, Jeremy 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Walton, Brent 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Wright, Javon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Eaton, Jonathan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Johns, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Lindsey, Jake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lyle, Isaiah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Murray, Kane 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Sheridan, Zak 9 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Shipp, Antwan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
23 Thomas, Jermaine 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Waters, Nick 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Weir, Will 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Worst, Matthew 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 246 412 658.0 28.0-80 2.0-8 2 22 3 2 1 1 0
Opponents 10 350 589 939.0 56.0-185 14.0-68 2 13 5 5 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Irwin, Keegan 31 1160 37.42 71 1 8 9 2 0
86 Johns, Jack 1 31 31.00 31 0 0 0 0 0
Total 32 1191 37.22 71 1 8 9 2 0
Opponents 21 735 35.00 48 4 8 8 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Johns, Jack 6-8 75.00 % 1-1 1-2 4-4 0-1 0-0 39 1
Total 6-8 75.00 % 1-1 1-2 4-4 0-1 0-0 39 1
Opponents 4-5 80.00 % 0-0 1-1 1-1 2-3 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Johns, Jack 41 2201 53.7 7 1
11 Irwin, Keegan 2 106 53.0 0 0
49 Coffman, Adam 2 92 46.0 0 1
Total 45 2399 53.3 7 2
Opponents 72 4192 58.2 13 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Preciado, Eddie 1 13 13.00 0 13
25 Waters, Nick 4 -3 -0.75 0 0
Total 5 10 2.00 0 13
Opponents 5 66 13.20 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Waters, Nick 33 638 19.33 0 38
5 Preciado, Eddie 11 161 14.64 0 28
20 Shipp, Antwan 7 149 21.29 0 47
22 Smith, Hunter 1 9 9.00 0 9
11 Irwin, Keegan 1 8 8.00 0 8
4 Mahar, Logan 1 2 2.00 0 2
17 Scott, Justin 1 1 1.00 0 1
Total 55 968 17.60 0 47
Opponents 34 615 18.09 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Walton, Brent 11 0 0 0-0 0-0 0 0-0 0 66
86 Johns, Jack 0 6 0 27-30 0-0 0 0-0 0 45
8 Brewer, Wally 5 0 0 0-0 0-0 0 0-0 0 30
2 Breakey, Jake 3 0 0 0-0 0-0 0 0-0 0 18
12 Iske, Nick 3 0 0 0-0 0-0 0 1-1 0 18
25 Waters, Nick 3 0 0 0-0 0-0 0 0-0 0 18
9 Skelton, Jake 2 0 0 0-0 0-0 1 0-0 0 14
Heeter, Corey 2 0 0 0-0 0-0 0 0-0 0 12  
14 Sheridan, Zak 2 0 0 0-0 0-0 0 0-1 0 12
10 Wirick, Zak 2 0 0 0-0 0-0 0 0-0 0 12
21 Lyle, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
5 Preciado, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
5 Curtis, Jimmy 0 0 0 0-0 0-0 0 0-0 1 2
49 Coffman, Adam 0 0 0 1-2 0-0 0 0-0 0 1
Total 35 6 0 28-32 0-0 1 1-2 1 260
Opponents 60 4 0 57-59 0-0 0 0-1 0 429

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Wittenberg L 27-38 0-1 3:15 2618
9/19/2015 at Wilmington W 49-27 1-1 2:49 2457
9/26/2015 vs Muskingum W 34-31 2-1 2:30 3048
10/3/2015 at Mount Union L 7-62 2-2 2:20 1840
10/10/2015 vs Otterbein University L 34-49 2-3 2:40 2942
10/17/2015 at Ohio Northern L 31-52 2-4 2:43 1469
10/24/2015 vs John Carroll L 0-48 2-5 2:30 2232
10/31/2015 at Baldwin Wallace L 20-56 2-6 2:33 1852
11/7/2015 at Heidelberg L 30-45 2-7 2:35 1982
11/14/2015 vs MAR W 28-21 3-7 2:40 2087
22527

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Wittenberg 59 349 4 57 7 84 0 41 84 0 41 5 116 0 30 0 0 0 0
9/19/2015 Wilmington 52 351 6 53 9 158 0 52 158 0 52 4 93 0 31 1 13 0 13
9/26/2015 Muskingum 61 414 5 42 3 27 0 13 27 0 13 3 77 0 29 1 1 0 0
10/3/2015 Mount Union 54 172 1 36 4 27 0 11 27 0 11 10 110 0 24 0 0 0 0
10/10/2015 Otterbein University 59 399 4 58 13 135 1 38 135 1 38 6 145 0 35 0 0 0 0
10/17/2015 Ohio Northern 80 500 4 56 5 30 0 11 30 0 11 6 55 0 24 1 0 0 0
10/24/2015 John Carroll 43 111 0 10 5 59 0 20 59 0 20 6 73 0 23 0 0 0 0
10/31/2015 Baldwin Wallace 51 215 0 44 13 151 2 34 151 2 34 6 140 0 47 1 -2 0 0
11/7/2015 Heidelberg 60 307 2 41 9 130 2 24 130 2 24 5 118 0 38 1 -2 0 0
11/14/2015 MAR 47 255 2 28 7 118 2 36 118 2 36 4 41 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Wittenberg 31 36 67 3.0 9 0 0 1 1 0 0 0 0 5 0 0
9/19/2015 Wilmington 36 26 62 4.0 8 0 0 0 0 0 0 0 3 2 0 0
9/26/2015 Muskingum 15 70 85 1.0 1 0 0 0 0 0 1 6 0 2 0 0
10/3/2015 Mount Union 28 20 48 4.0 12 1.0 4 0 0 0 0 0 0 3 1 0
10/10/2015 Otterbein University 15 66 81 5.0 13 0 0 0 0 0 0 0 0 4 0 0
10/17/2015 Ohio Northern 24 20 44 1.0 2 0 0 0 0 0 1 3 0 0 0 0
10/24/2015 John Carroll 17 60 77 4.0 8 0 0 0 0 0 0 0 0 2 0 0
10/31/2015 Baldwin Wallace 24 20 44 1.0 1 0 0 0 0 0 0 0 0 1 0 0
11/7/2015 Heidelberg 35 26 61 1.0 4 1.0 4 0 0 0 0 0 0 1 0 0
11/14/2015 MAR 21 68 89 4.0 22 0 0 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Wittenberg 4 159 39.800 47 0 1 0 0 2 0-0 0 4 198 49.50 0 1
9/19/2015 Wilmington 1 31 31.000 31 0 0 1 0 0 2-2 36 0 9 550 61.11 2 1
9/26/2015 Muskingum 1 37 37.000 37 0 0 1 0 0 0-0 0 6 352 58.67 0 0
10/3/2015 Mount Union 6 227 37.800 57 0 0 1 1 2 0-0 0 2 108 54.00 0 0
10/10/2015 Otterbein University 3 105 35.000 42 0 0 1 0 0 0-0 0 5 240 48.00 1 0
10/17/2015 Ohio Northern 3 89 30.000 31 0 0 0 0 0 1-3 39 1 6 248 41.33 0 0
10/24/2015 John Carroll 8 341 42.600 71 0 0 2 1 3 0-0 0 1 39 39.00 0 0
10/31/2015 Baldwin Wallace 4 145 36.300 43 0 0 2 0 1 2-2 32 0 4 201 50.25 1 0
11/7/2015 Heidelberg 1 34 34.000 34 0 0 0 0 1 1-1 39 0 4 232 58.00 2 0
11/14/2015 MAR 1 23 23.000 23 0 0 0 0 0 0-0 0 4 231 57.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Wittenberg 27 119 2 15 26 342 3 41 342 3 41 3 82 0 42 0 0 0 0
9/19/2015 Wilmington 35 220 2 52 17 238 2 34 238 2 34 6 121 0 31 0 0 0 0
9/26/2015 Muskingum 43 242 3 29 9 160 1 57 160 1 57 6 151 0 38 0 0 0 0
10/3/2015 Mount Union 36 393 7 74 10 175 2 34 175 2 34 2 25 0 24 1 28 0 28
10/10/2015 Otterbein University 30 244 2 99 22 250 5 37 250 5 37 4 62 0 30 1 0 0 0
10/17/2015 Ohio Northern 30 296 5 52 10 233 2 61 233 2 61 4 49 0 24 0 0 0 0
10/24/2015 John Carroll 35 273 4 66 17 331 3 56 331 3 56 1 34 0 34 2 28 0 18
10/31/2015 Baldwin Wallace 26 383 6 68 17 185 2 34 185 2 34 3 25 0 18 1 10 0 10
11/7/2015 Heidelberg 34 228 4 41 19 284 2 36 284 2 36 2 30 0 23 0 0 0 0
11/14/2015 MAR 55 292 3 40 4 33 0 10 33 0 10 3 36 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Wittenberg 48 38 86 8.0 29 2.0 5 2 0 0 0 0 0 0 1 0
9/19/2015 Wilmington 41 32 73 5.0 24 3.0 18 2 0 0 0 0 0 1 1 0
9/26/2015 Muskingum 19 82 101 5.0 7 0 0 0 1 0 0 0 0 2 0 0
10/3/2015 Mount Union 45 40 85 7.0 22 1.0 5 1 1 0 0 0 0 1 0 0
10/10/2015 Otterbein University 24 90 114 3.0 16 2.0 15 2 1 0 0 0 0 1 0 0
10/17/2015 Ohio Northern 63 49 112 11.0 39 2.0 8 0 0 0 0 0 0 3 1 0
10/24/2015 John Carroll 14 76 90 6.0 19 3.0 15 0 0 0 0 0 0 2 0 0
10/31/2015 Baldwin Wallace 38 60 98 6.0 19 0 0 2 1 0 0 0 1 2 0 0
11/7/2015 Heidelberg 31 74 105 2.0 5 0 0 0 0 0 2 10 4 1 1 0
11/14/2015 MAR 27 48 75 3.0 5 1.0 2 0 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Wittenberg 2 55 27.500 32 0 0 0 0 0 1-1 40 0 7 452 64.57 2 0
9/19/2015 Wilmington 3 91 30.300 43 0 0 1 0 0 0-1 0 0 4 232 58.00 0 0
9/26/2015 Muskingum 2 82 41.000 43 0 1 0 0 0 1-1 35 0 6 370 61.67 2 1
10/3/2015 Mount Union 0 0 0.000 0 0 0 0 0 0 0-0 0 10 567 56.70 0 0
10/10/2015 Otterbein University 4 140 32.650 48 0 2 1 0 1 0-0 0 8 475 59.38 1 0
10/17/2015 Ohio Northern 3 108 36.000 39 0 0 2 0 3 1-1 46 0 8 437 54.63 1 1
10/24/2015 John Carroll 2 77 38.500 40 0 1 1 0 1 0-0 0 8 461 57.63 2 0
10/31/2015 Baldwin Wallace 2 80 40.000 45 0 0 1 0 1 0-0 0 9 536 59.56 3 0
11/7/2015 Heidelberg 1 41 41.000 41 0 0 0 0 1 1-1 21 0 8 473 59.13 2 1
11/14/2015 MAR 2 61 30.500 35 0 0 2 0 1 0-0 0 4 189 47.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wittenberg 38-27 24/22 16/6 4/16 4/0 59-349 / 27-119 7-15-0 / 26-34-0 84/342 74-433 / 61-461 116/82 0/1
Wilmington 27-49 25/23 17/9 6/11 2/3 52-351 / 35-220 9-13-0 / 17-30-0 158/238 65-509 / 65-458 106/121 0/0
Muskingum 34-31 25/19 19/12 3/6 3/1 61-414 / 43-242 3-7-0 / 9-15-1 27/160 68-441 / 58-402 84/151 1/1
Mount Union 7-62 12/23 9/15 2/7 1/1 54-172 / 36-393 4-5-0 / 10-18-0 27/175 59-199 / 54-568 110/53 1/0
Otterbein University 49-34 25/22 18/7 5/13 2/2 59-399 / 30-244 13-22-0 / 22-28-0 135/250 81-534 / 58-494 145/62 1/0
Ohio Northern 31-52 34/22 28/12 2/9 4/1 80-500 / 30-296 5-11-0 / 10-22-1 30/233 91-530 / 52-529 58/49 0/1
John Carroll 48-0 9/23 5/8 3/12 1/3 43-111 / 35-273 5-15-0 / 17-25-0 59/331 58-170 / 60-604 73/62 0/0
Baldwin Wallace 20-56 20/24 11/14 6/9 3/1 51-215 / 26-383 13-20-0 / 17-20-0 151/185 71-366 / 46-568 138/35 1/0
Heidelberg 30-45 26/23 15/11 8/12 3/0 60-307 / 34-228 9-23-2 / 19-24-0 130/284 83-437 / 58-512 116/40 2/0
MAR 28-21 21/20 15/17 5/1 1/2 47-255 / 55-292 7-12-0 / 4-11-0 118/33 59-373 / 66-325 41/36 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wittenberg 8-16 / 6-10 1-3 / 0-0 31:51 / 28:09 3:42 5.92 / 4.41 5.60 / 10.06 5.85 / 7.56 4-39.8 / 2-27.5 4-31 / 6-56
Wilmington 4-9 / 6-12 1-1 / 1-3 33:15 / 26:45 6:30 6.75 / 6.29 12.15 / 7.93 7.83 / 7.05 1-31.0 / 3-30.3 6-70 / 9-96
Muskingum 9-13 / 6-10 0-1 / 0-1 33:07 / 26:53 6:14 6.79 / 5.63 3.86 / 10.67 6.49 / 6.93 1-37.0 / 2-41.0 3-29 / 8-79
Mount Union 6-17 / 7-9 3-3 / 2-2 37:09 / 22:51 14:18 3.19 / 10.92 5.40 / 9.72 3.37 / 10.52 6-37.8 / 0-0 1-9 / 4-30
Otterbein University 10-18 / 2-8 0-3 / 1-2 34:16 / 25:44 8:32 6.76 / 8.13 6.14 / 8.93 6.59 / 8.52 3-35.0 / 4-35.0 6-102 / 5-50
Ohio Northern 6-16 / 0-5 2-4 / 1-2 42:18 / 17:42 24:36 6.25 / 9.87 2.73 / 10.59 5.82 / 10.17 3-29.7 / 3-36.0 7-45 / 5-60
John Carroll 5-17 / 9-13 1-3 / 0-2 32:12 / 27:48 4:24 2.58 / 7.80 3.93 / 13.24 2.93 / 10.07 8-42.6 / 2-38.5 4-35 / 6-53
Baldwin Wallace 5-15 / 3-5 1-2 / 0-0 38:01 / 21:59 16:2 4.22 / 14.73 7.55 / 9.25 5.15 / 12.35 4-36.3 / 2-40.0 6-62 / 6-70
Heidelberg 6-13 / 3-6 2-5 / 0-1 39:38 / 20:22 19:16 5.12 / 6.71 5.65 / 11.83 5.27 / 8.83 1-34.0 / 1-41.0 2-20 / 7-79
MAR 4-10 / 6-13 3-5 / 1-3 27:35 / 32:25 4:50 5.43 / 5.31 9.83 / 3.00 6.32 / 4.92 1-23.0 / 2-30.5 4-40 / 4-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Wittenberg L 27-38 5 4 27 4 4 0 0 0 1 0 0 0 0
9/19/2015 Wilmington W 49-27 7 7 40 5 5 0 2 0 0 0 0 0 0
9/26/2015 Muskingum W 34-31 5 4 27 4 4 0 0 0 0 0 0 1 0
10/3/2015 Mount Union L 7-62 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2015 Otterbein University L 34-49 3 2 14 2 2 0 0 0 1 0 0 0 0
10/17/2015 Ohio Northern L 31-52 7 4 24 3 3 0 1 2 0 0 0 1 0
10/24/2015 John Carroll L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2015 Baldwin Wallace L 20-56 4 4 20 2 0 2 2 0 0 0 0 0 0
11/7/2015 Heidelberg L 30-45 5 4 23 3 2 1 1 0 1 0 0 0 0
11/14/2015 MAR W 28-21 4 2 14 2 1 1 0 0 2 0 0 0 0
TOTALS 41 32 196 26 22 4 6 2 5 0 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Wittenberg W 38-27 4 3 21 3 2 1 0 0 0 0 1 0 0
9/19/2015 Wilmington L 27-49 2 1 7 1 1 0 0 0 1 0 0 0 0
9/26/2015 Muskingum L 31-34 6 5 31 4 3 1 1 0 1 0 0 0 0
10/3/2015 Mount Union W 62-7 7 7 49 7 5 2 0 0 0 0 0 0 0
10/10/2015 Otterbein University W 49-34 5 5 35 5 1 4 0 0 0 0 0 0 0
10/17/2015 Ohio Northern W 52-31 4 4 28 4 4 0 0 0 0 0 0 0 0
10/24/2015 John Carroll W 48-0 3 1 7 1 1 0 0 0 2 0 0 0 0
10/31/2015 Baldwin Wallace W 56-20 4 4 28 4 4 0 0 0 0 0 0 0 0
11/7/2015 Heidelberg W 45-30 6 6 38 5 3 2 1 0 0 0 0 0 0
11/14/2015 MAR L 21-28 4 3 21 3 3 0 0 0 1 0 0 0 0
TOTALS 45 39 265 37 27 10 2 0 5 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Brent Walton vs Muskingum (9/26/2015)
Yards Rushing 207 Brent Walton vs Muskingum (9/26/2015)
TD Rushes 3 Brent Walton vs Wittenberg (9/5/2015)
3 Brent Walton vs Muskingum (9/26/2015)
3 Brent Walton vs Wilmington (9/19/2015)
Long Rush 58 Wally Brewer vs Otterbein University (10/10/2015)
Pass Attempts 20 Nick Iske vs Heidelberg (11/7/2015)
Pass Completions 10 Nick Iske vs Otterbein University (10/10/2015)
Yards Passing 147 Nick Iske vs Wilmington (9/19/2015)
TD Passes 2 Nick Iske vs MAR (11/14/2015)
2 Nick Iske vs Heidelberg (11/7/2015)
Longest Pass 52 Nick Iske vs Wilmington (9/19/2015)
Receptions 6 Jake Skelton vs Otterbein University (10/10/2015)
Yards Receiving 68 Jake Skelton vs MAR (11/14/2015)
TD Receptions 1 Zak Wirick vs Otterbein University (10/10/2015)
1 Wally Brewer vs MAR (11/14/2015)
1 Nick Waters vs MAR (11/14/2015)
1 Eddie Preciado vs Baldwin Wallace (10/31/2015)
1 Jake Skelton vs Baldwin Wallace (10/31/2015)
1 Wally Brewer vs Heidelberg (11/7/2015)
1 Jake Skelton vs Heidelberg (11/7/2015)
Longest Reception 52 Zak Wirick vs Wilmington (9/19/2015)
Field Goals 2 Jack Johns vs Wilmington (9/19/2015)
2 Jack Johns vs Baldwin Wallace (10/31/2015)
Longest Field Goal 39 Jack Johns vs Ohio Northern (10/17/2015)
39 Jack Johns vs Heidelberg (11/7/2015)
Punts 8 Keegan Irwin vs John Carroll (10/24/2015)
Punting Average 42.6 Keegan Irwin vs John Carroll (10/24/2015)
Longest Punt 71 Keegan Irwin vs John Carroll (10/24/2015)
Longest Punt Return 13 Eddie Preciado vs Wilmington (9/19/2015)
Longest Kickoff Return 47 Antwan Shipp vs Baldwin Wallace (10/31/2015)
Tackles 14 J.R. Garrigo vs Otterbein University (10/10/2015)
Tackles For Loss 1.5 Jimmy Curtis vs Otterbein University (10/10/2015)
1.5 Derek Eibon vs Otterbein University (10/10/2015)
1.5 Shawn Facione vs John Carroll (10/24/2015)
1.5 Eric Stroski vs MAR (11/14/2015)
Interceptions 1 Eric Stroski vs Muskingum (9/26/2015)
1 Eric Stroski vs Ohio Northern (10/17/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 80 vs Ohio Northern (10/17/2015)
Yards Rushing 500 vs Ohio Northern (10/17/2015)
TD Rushes 6 vs Wilmington (9/19/2015)
Pass Attempts 23 vs Heidelberg (11/7/2015)
Pass Completions 13 vs Otterbein University (10/10/2015)
Yards Passing 158 vs Wilmington (9/19/2015)
TD Passes 2 vs MAR (11/14/2015)

