Skip To Main Content
Skip To Main Content

Capital University

2026 Football Cumulative Statistics

Team Stats (2-2, 1-2)

Overall Team Statistics
Statistic CAPITAL Opponents
Scoring
24.75 28.00
99 112
First Downs
27 27
31 41
8 8
66 76
Rushing
506 709
96 130
137 150
3.0 3.9
102.5 144.8
5 10
410 579
Passing
130-58-2 118-76-2
7.19 7.59
233.75 224.00
6 5
935 896
Total Offense
267 268
5.0 5.5
336.3 368.8
1345 1475
13 16
Returns
21.27 25.43
15-319 14-356
4.40 5.00
5-22 6-30
0.00 9.50
2-0 2-19
Kicking
33.64 41.29
32.27 37.38
22-740 21-867
3-5 1-3
0-0 0-2
Penalties
58.25 70.50
30-233 30-282
Time Of Possession
30:35 29:25
02:02:21 01:57:39
Miscellaneous
23-65 (35.38 %) 17-49 (34.69 %)
2-10 (20.00 %) 1-5 (20.00 %)
4-1 13-7
10-75 7-37
12-13 9-13
8 10
9-15 13-17
6-15 12-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Solomon, Zion 4 36 117 5 112 3.1 2 15 28.00
Hambric Jr., Brandon 2 29 121 23 98 3.4 2 24 49.00
Love, Tyler 4 25 108 38 70 2.8 1 23 17.50
Rodriguez, Xavier 4 7 34 1 33 4.7 0 11 8.25
Ahon, JoJo 4 13 36 6 30 2.3 0 11 7.50
Lineberger, Hagan 4 1 22 0 22 22.0 0 22 5.50
Stevens, Cobi 4 12 25 6 19 1.6 0 7 4.75
Mealy, Markus 4 1 18 0 18 18.0 0 18 4.50
Harris, Mar 1 5 12 0 12 2.4 0 5 12.00
Duncan, Donovan 3 1 6 0 6 6.0 0 6 2.00
Wilkerson III, Kenneth 3 2 5 0 5 2.5 0 3 1.67
Wilkerson III, Kenneth 3 2 5 0 5 2.5 0 3 1.67
Barrett, Rylee 2 1 2 0 2 2.0 0 2 1.00
Armstead, Wesley 3 1 0 0 0 0.0 0 0 0.00
Devine, Finn 4 1 0 1 -1 -1.0 0 0 -0.25
Team 4 2 0 16 -16 -8.0 0 0 -4.00  
Total 4 139 511 96 415 3.0 5 24 103.75
Opponents 4 150 709 130 579 3.9 10 53 144.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Love, Tyler 4 111.86 51 116 2 43.97 % 828 4 80 207.00
Duncan, Donovan 3 139.20 6 10 0 60.00 % 55 1 18 18.33
Hannika, Preston 4 866.80 1 1 0 100.00 % 52 1 52 13.00
Clouse, Michael 2 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 4 117.18 58 130 2 44.62 % 935 6 80 233.75
Opponents 4 138.78 76 118 2 64.41 % 896 5 39 224.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Hannika, Preston 4 20 345 17.25 1 62 86.25
Devine, Finn 4 9 195 21.67 1 52 48.75
Stoney, Demoyne 4 6 145 24.17 1 80 36.25
Armstead, Wesley 3 6 130 21.67 2 46 43.33
Renz, Trent 4 4 38 9.50 0 17 9.50
Rodriguez, Xavier 4 5 33 6.60 0 14 8.25
Buchanan, Brandon 3 1 18 18.00 1 18 6.00
Stevens, Cobi 4 2 16 8.00 0 11 4.00
McCoy, Cody 4 1 10 10.00 0 10 2.50
Logan, James 3 2 2 1.00 0 5 0.67
Fitzpatrick, Jake 4 0 0 0.00 0 0 0.00
King, Dareal 3 0 0 0.00 0 0 0.00
Mealy, Markus 4 0 0 0.00 0 0 0.00
Ward, Sonny 1 2 0 0.00 0 2 0.00
Total 4 58 932 16.07 6 80 233.00
Opponents 4 76 896 11.79 5 39 224.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
Obayemi, Olaoluwa 4 15 13 28.0 0-0 0-0 0 1 0 1 0 0 0
Salley, Diamonte 4 14 11 25.0 1.0-2 0-0 0 2 0 0 1 0 0
Young Jr., Marcus 4 5 19 24.0 0-0 0-0 0 0 0 0 0 0 0
Adams, AJ 4 5 12 17.0 1.5-7 1.0-6 0 2 2 0 0 0 0
Conti, AJ 4 8 9 17.0 0-0 0-0 0 1 0 0 0 0 0
Miesse, Miles 4 6 11 17.0 2.0-23 1.0-21 0 0 0 1 1 0 0
McAdams, Declan 4 5 11 16.0 3.5-6 0-0 0 1 0 1 0 3 0
Hatcher, Robbie 4 8 6 14.0 3.5-18 3.5-18 0 0 1 1 0 0 0
Johnson, Bailey 4 8 6 14.0 1.0-4 1.0-4 0 2 0 0 1 0 0
Clephane, Evan 4 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
Paige, Marlon 4 4 8 12.0 0-0 0-0 1 0 0 0 0 0 0
Rodriguez, Jio 4 2 10 12.0 2.0-7 0.5-4 1 0 2 0 0 0 0
Hains, Quincy 4 3 8 11.0 0.5-0 0-0 0 0 0 0 0 0 0
Grieco, Robbie 3 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
Shutler, Landon 4 6 4 10.0 1.5-13 1.5-13 0 0 0 0 0 0 0
Lunsford, Azel 4 4 5 9.0 1.5-6 0.5-5 0 1 0 0 1 0 0
Nyarko, Brayden 4 1 6 7.0 0-0 0-0 0 0 1 0 0 0 0
Roberts, Bryson 4 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
Scott, Austin 4 0 5 5.0 0-0 0-0 0 0 1 0 0 0 0
Emile, Lindsley 4 3 1 4.0 0-0 0-0 0 2 0 1 1 0 0
Godwin, Morgan 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
Shepard, Tre 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
Brideweser, Ben 4 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
Carter III, Danny 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Leon, Kingston 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Mcelveen, Jermaine 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Owens, Johnathon 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Rodriguez, Xavier 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Stevens, Cobi 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Walker, Caleb 4 2 0 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
Ancalade, Dean 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
Felix, Anden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Hannika, Preston 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Logan, James 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Love, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Rauckhorst, Nic 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Russell, Que 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Armstead, Wesley 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Buchanan, Brandon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Devine, Finn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Graham, Ethan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Hambric Jr., Brandon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Mealy, Markus 4 0 0 0 0-0 0-0 0 0 0 2 0 0 0
Petro, Jensen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Solomon, Zion 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Stoney, Demoyne 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 128 174 302.0 20.0-94 10.0-75 2 15 7 7 5 3 0
Opponents 4 115 148 263.0 33.0-89 7.0-37 2 18 13 1 3 4 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Petro, Jensen 18 639 35.50 50 0 6 4 1 1
Lineberger, Hagan 2 71 35.50 39 0 0 1 0 0
Armstead, Wesley 1 30 30.00 30 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 22 740 33.64 50 0 6 5 1 1
Opponents 21 867 41.29 77 3 6 7 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Petro, Jensen 2-4 50.00 % 0-0 0-0 2-4 0-0 0-0 34 2
Graham, Ethan 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 23 0
Total 3-5 60.00 % 0-0 1-1 2-4 0-0 0-0 34 2
Opponents 1-3 33.33 % 0-0 1-3 0-0 0-0 0-0 20 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Petro, Jensen 21 1279 60.9 6 2
Graham, Ethan 1 60 60.0 0 0
Total 22 1339 60.9 6 2
Opponents 19 1062 55.9 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Johnson, Bailey 4 19 4.75 0 6
Stoney, Demoyne 1 3 3.00 0 3
Total 5 22 4.40 0 6
Opponents 6 30 5.00 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Johnson, Bailey 11 271 24.64 1 97
Rodriguez, Xavier 2 25 12.50 0 20
Young Jr., Marcus 1 13 13.00 0 13
Logan, James 1 10 10.00 0 10
Total 15 319 21.27 1 97
Opponents 14 356 25.43 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Petro, Jensen 0 2 0 10-11 0-0 0 0-0 0 16
Armstead, Wesley 2 0 0 0-0 0-0 0 0-0 0 12
Hambric Jr., Brandon 2 0 0 0-0 0-0 0 0-0 0 12
Solomon, Zion 2 0 0 0-0 0-0 0 0-0 0 12
Buchanan, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Devine, Finn 1 0 0 0-0 0-0 0 0-0 0 6
Hannika, Preston 1 0 0 0-0 0-0 0 0-0 0 6
Johnson, Bailey 1 0 0 0-0 0-0 0 0-0 0 6
Love, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Mealy, Markus 1 0 0 0-0 0-0 0 0-0 0 6
Stoney, Demoyne 1 0 0 0-0 0-0 0 0-0 0 6
Graham, Ethan 0 1 0 2-2 0-0 0 0-0 0 5
Total 13 3 0 12-13 0-0 0 0-0 0 99
Opponents 16 1 2 9-13 0-1 0 0-2 0 112

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Waynesburg W 35-12 1-0 , 0-0 03:18 556
09/12/2026 vs Wilmington (OH) W 44-19 2-0 , 1-0 02:43 2323
9/19/2026 at Marietta College L 10-32 2-1 , 1-1 3:10 3542
09/26/2026 at Baldwin Wallace L 10-49 2-2 , 1-2 03:17 3823
10244

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Waynesburg 42 125 2 11 16 269 2 52 272 2 52 1 20 0 20 0 0 0 0
09/12/2026 Wilmington (OH) 41 164 3 24 16 313 3 80 313 3 80 2 39 0 23 1 4 0 4
9/19/2026 Marietta College 30 55 0 14 12 85 0 19 85 0 19 5 145 1 97 1 6 0 6
09/26/2026 Baldwin Wallace 24 66 0 18 14 265 1 62 265 1 62 7 115 0 23 3 12 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Waynesburg 37 18 55 8.0 29 4.0 22 0 1 0 0 0 0 2 0 0
09/12/2026 Wilmington (OH) 22 50 72 7.0 53 5.0 49 2 2 0 0 0 7 3 1 0
9/19/2026 Marietta College 37 60 97 3.0 7 1.0 4 2 2 5 2 0 0 7 2 0
09/26/2026 Baldwin Wallace 32 46 78 2.0 5 0 0 1 2 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Waynesburg 4 136 34.000 39 0 0 3 0 1 0-1 0 1 6 382 63.67 3 0
09/12/2026 Wilmington (OH) 3 110 37.250 39 0 0 0 0 2 1-1 34 0 8 466 58.25 1 1
9/19/2026 Marietta College 8 259 22.733 50 1 0 2 1 1 1-2 30 1 5 303 60.60 1 1
09/26/2026 Baldwin Wallace 7 235 33.600 47 0 0 1 0 1 1-1 23 0 3 188 62.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Waynesburg 30 101 2 53 17 164 0 34 164 0 34 3 44 0 17 1 0 0 0
09/12/2026 Wilmington (OH) 25 34 1 15 20 240 1 39 240 1 39 6 226 1 100 1 6 0 6
9/19/2026 Marietta College 44 150 1 11 26 361 3 37 361 3 37 3 50 0 21 2 14 0 0
09/26/2026 Baldwin Wallace 51 294 6 22 13 131 1 25 131 1 25 2 36 0 27 2 10 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Waynesburg 36 38 74 9.0 30 3.0 19 1 0 0 0 0 2 4 1 0
09/12/2026 Wilmington (OH) 28 50 78 13.0 29 1.0 1 0 0 0 0 0 2 1 1 0
9/19/2026 Marietta College 26 30 56 6.0 18 2.0 12 2 1 3 0 0 6 6 2 2
09/26/2026 Baldwin Wallace 25 30 55 5.0 12 1.0 5 0 0 0 2 19 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Waynesburg 8 284 35.500 58 0 1 4 1 1 0-0 0 0 2 127 63.50 1 0
09/12/2026 Wilmington (OH) 4 167 41.800 61 0 2 0 2 0 0-1 0 0 3 194 64.67 1 0
9/19/2026 Marietta College 4 169 42.200 49 0 0 1 0 3 1-2 20 1 6 290 48.33 0 1
09/26/2026 Baldwin Wallace 5 247 49.400 77 0 0 1 2 3 0-0 0 0 8 451 56.38 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Waynesburg 35-12 25/13 10/5 10/7 5/1 42-125 / 30-101 16-32-0 / 17-28-0 272/164 74-397 / 58-265 20/44 0/1
Wilmington (OH) 44-19 21/15 9/3 11/12 1/0 41-164 / 25-34 16-25-0 / 20-28-0 313/240 66-477 / 53-274 43/232 0/2
Marietta College 10-32 8/24 4/6 4/15 0/3 30-55 / 44-150 12-33-0 / 26-42-2 85/361 63-140 / 86-511 156/67 1/4
Baldwin Wallace 10-49 12/24 4/13 6/7 2/4 24-66 / 51-294 14-40-2 / 13-20-0 265/131 64-331 / 71-425 127/65 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Waynesburg 8-16 / 2-12 1-3 / 0-2 32:41 / 27:19 5:22 2.98 / 3.37 8.50 / 5.86 5.36 / 4.57 4-34 / 8-35.5 5-31 / 9-104
Wilmington (OH) 9-16 / 4-11 1-1 / 0-1 34:48 / 25:12 9:36 4.00 / 1.36 12.52 / 8.57 7.23 / 5.17 3-36.7 / 4-41.8 2-15 / 5-35
Marietta College 2-16 / 7-17 0-3 / 1-2 24:56 / 35:04 -10:08 1.83 / 3.41 2.58 / 8.60 2.22 / 5.94 8-32.4 / 4-42.2 9-78 / 6-60
Baldwin Wallace 4-17 / 4-9 0-3 / 0-0 29:56 / 30:04 -0:08 2.75 / 5.76 6.63 / 6.55 5.17 / 5.99 7-33.6 / 5-49.4 14-109 / 10-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Waynesburg W 35-12 4 2 14 2 2 0 0 0 1 0 0 0 1
09/12/2026 Wilmington (OH) W 44-19 5 5 30 4 2 2 1 0 0 0 0 0 0
9/19/2026 Marietta College L 10-32 2 1 3 0 0 0 1 1 0 0 0 0 0
09/26/2026 Baldwin Wallace L 10-49 4 1 3 0 0 0 1 0 2 1 0 0 0
TOTALS 15 9 50 6 4 2 3 1 3 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Waynesburg L 12-35 2 2 12 2 2 0 0 0 0 0 0 0 0
09/12/2026 Wilmington (OH) L 19-44 4 2 13 2 1 1 0 1 1 0 0 0 0
9/19/2026 Marietta College W 32-10 5 3 15 2 1 1 1 1 1 0 0 0 0
09/26/2026 Baldwin Wallace W 49-10 6 6 42 6 6 0 0 0 0 0 0 0 0
TOTALS 17 13 82 12 10 2 1 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Hambric Jr.,Brandon vs Wilmington (OH) (09/12/2026)
Yards Rushing 61 Solomon,Zion vs Waynesburg (09/05/2026)
TD Rushes 2 Hambric Jr.,Brandon vs Wilmington (OH) (09/12/2026)
Long Rush 24 Hambric Jr.,Brandon vs Wilmington (OH) (09/12/2026)
Pass Attempts 33 Tyler Love vs Marietta College (9/19/2026)
Pass Completions 14 Love,Tyler vs Waynesburg (09/05/2026)
Yards Passing 275 Love,Tyler vs Wilmington (OH) (09/12/2026)
TD Passes 2 Love,Tyler vs Wilmington (OH) (09/12/2026)
Longest Pass 80 Love,Tyler vs Wilmington (OH) (09/12/2026)
Receptions 10 Hannika,Preston vs Baldwin Wallace (09/26/2026)
Yards Receiving 217 Hannika,Preston vs Baldwin Wallace (09/26/2026)
TD Receptions 1 Armstead,Wesley vs Wilmington (OH) (09/12/2026)
1 Stoney,Demoyne vs Wilmington (OH) (09/12/2026)
1 Buchanan,Brandon vs Wilmington (OH) (09/12/2026)
1 Devine,Finn vs Waynesburg (09/05/2026)
1 Armstead,Wesley vs Waynesburg (09/05/2026)
1 Hannika,Preston vs Baldwin Wallace (09/26/2026)
Longest Reception 80 Stoney,Demoyne vs Wilmington (OH) (09/12/2026)
Field Goals 1 Petro,Jensen vs Wilmington (OH) (09/12/2026)
1 Jensen Petro vs Marietta College (9/19/2026)
1 Graham,Ethan vs Baldwin Wallace (09/26/2026)
Longest Field Goal 34 Petro,Jensen vs Wilmington (OH) (09/12/2026)
Punts 7 Petro,Jensen vs Baldwin Wallace (09/26/2026)
Punting Average 39 Petro,Jensen vs Wilmington (OH) (09/12/2026)
Longest Punt 50 Jensen Petro vs Marietta College (9/19/2026)
Longest Punt Return 6 Bailey Johnson vs Marietta College (9/19/2026)
Longest Kickoff Return 97 Bailey Johnson vs Marietta College (9/19/2026)
Tackles 12 O. Obayemi vs Marietta College (9/19/2026)
Sacks 2 Hatcher,Robbie vs Waynesburg (09/05/2026)
Interceptions 1 Jio Rodriguez vs Marietta College (9/19/2026)
1 Marlon Paige vs Marietta College (9/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Waynesburg (09/05/2026)
Yards Rushing 164 vs Wilmington (OH) (09/12/2026)
TD Rushes 3 vs Wilmington (OH) (09/12/2026)
Pass Attempts 40 vs Baldwin Wallace (09/26/2026)
Pass Completions 16 vs Wilmington (OH) (09/12/2026)
Yards Passing 313 vs Wilmington (OH) (09/12/2026)
TD Passes 3 vs Wilmington (OH) (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Linberger,George vs Baldwin Wallace (09/26/2026)
Yards Rushing 166 Linberger,George vs Baldwin Wallace (09/26/2026)
TD Rushes 4 Linberger,George vs Baldwin Wallace (09/26/2026)
Long Rush 53 Cawley,Zayne vs Waynesburg (09/05/2026)
Pass Attempts 42 Joe Tenta vs Marietta College (9/19/2026)
Pass Completions 26 Joe Tenta vs Marietta College (9/19/2026)
Yards Passing 361 Joe Tenta vs Marietta College (9/19/2026)
TD Passes 3 Joe Tenta vs Marietta College (9/19/2026)
Longest Pass 39 Hostetler,Miles vs Wilmington (OH) (09/12/2026)
Receptions 9 Dalton Miller vs Marietta College (9/19/2026)
Yards Receiving 98 Dalton Miller vs Marietta College (9/19/2026)
TD Receptions 1 Amnah,Sammy vs Wilmington (OH) (09/12/2026)
1 Dalton Miller vs Marietta College (9/19/2026)
1 Krutowskis vs Marietta College (9/19/2026)
1 Payton Newman vs Marietta College (9/19/2026)
1 Awad,Connor vs Baldwin Wallace (09/26/2026)
Longest Reception 39 Stout,Bryce vs Wilmington (OH) (09/12/2026)
Field Goals 1 Demuth vs Marietta College (9/19/2026)
Longest Field Goal 20 Demuth vs Marietta College (9/19/2026)
Punts 8 Mick,Jeremiah vs Waynesburg (09/05/2026)
Punting Average 49.4 Groesser, Jr.,Eric vs Baldwin Wallace (09/26/2026)
Longest Punt 77 Groesser, Jr.,Eric vs Baldwin Wallace (09/26/2026)
Longest Punt Return 15 Gardner,Seandelle vs Baldwin Wallace (09/26/2026)
Longest Kickoff Return 100 Story,Darryl vs Wilmington (OH) (09/12/2026)
Tackles 9 Nemeth,Nathan vs Wilmington (OH) (09/12/2026)
9 Cipoletti,Antonio vs Waynesburg (09/05/2026)
Sacks 1 Hunter,Gavan vs Wilmington (OH) (09/12/2026)
1 Polynice,Joanes vs Waynesburg (09/05/2026)
1 Byrd,Jumah vs Waynesburg (09/05/2026)
1 Crouse,JD vs Baldwin Wallace (09/26/2026)
Tackles For Loss 3.5 Perdue,Darrick vs Wilmington (OH) (09/12/2026)
Interceptions 1 Hartsel,Nolan vs Baldwin Wallace (09/26/2026)
1 Hopkins,Daniel vs Baldwin Wallace (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Baldwin Wallace (09/26/2026)
Yards Rushing 294 vs Baldwin Wallace (09/26/2026)
TD Rushes 6 vs Baldwin Wallace (09/26/2026)
Pass Attempts 42 vs Marietta College (9/19/2026)
Pass Completions 26 vs Marietta College (9/19/2026)
Yards Passing 361 vs Marietta College (9/19/2026)
TD Passes 3 vs Marietta College (9/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
Adams, AJ 4
Adkins, Will 4
Ahon, JoJo 4
Alfaro, Tristan 3
Ancalade, Dean 1
Armstead, Wesley 3
Baltazar, Omaria 4
Barrett, Rylee 2
Brideweser, Ben 4
Buchanan, Brandon 3
Carter III, Danny 1
Carter, Kendall 4
Clephane, Evan 4
Clouse, Michael 2
Conti, AJ 4
Dedeoglu, Ayk 4
Devine, Finn 4
Doomes, Jonathan 1
Duncan, Donovan 3
Edwards, Reggie 1
Emile, Lindsley 4
Felix, Anden 4
Fitzpatrick, Jake 4
Frasure, Kaleb 1
Frazier, Keith 3
Gilmore, Rohwan 1
Godwin, Morgan 4
Graham, Ethan 2
Grieco, Robbie 3
Hains, Quincy 4
Hambleton, Tom 1
Hambric Jr., Brandon 2
Hannika, Preston 4
Harris, Mar 1
Hatcher, Robbie 4
Humphrey, Matt 3
Jeans, Patrick 2
Johnson, Bailey 4
Johnson, Kavon 1
King, Dareal 3
Leon, Kingston 3
Lineberger, Hagan 4
Logan, James 3
Love, Tyler 4
Lunsford, Azel 4
Mack, Sean 1
McAdams, Declan 4
McCleod, Antrell 1
McCoy, Cody 4
Mcelveen, Jermaine 2
Mealy, Markus 4
Miesse, Miles 4
Moore, Alex 1
Nissley, Wade 1
Nyarko, Brayden 4
Obayemi, Olaoluwa 4
Owens, Johnathon 4
Paige, Marlon 4
Perella, Dominic 2
Petro, Jensen 4
Rauckhorst, Nic 2
Renz, Trent 4
Roberts, Bryson 4
Rodriguez, Jio 4
Rodriguez, Xavier 4
Russell, Que 4
Salley, Diamonte 4
Scott, Austin 4
Shepard, Tre 3
Shutler, Landon 4
Smyser, Holden 2
Solomon, Zion 4
Stevens, Cobi 4
Stoney, Demoyne 4
Taylor II, Coby 1
Turay, Eddie 3
Vance, Dorian 4
Walker, Caleb 4
Ward, Sonny 1
Wilder, Sir Johnny 1
Wilkerson III, Kenneth 3
Young Jr., Marcus 4