Skip To Main Content
Skip To Main Content

Capital University

2026 Football Cumulative Statistics

Team Stats (5-4, 3-4)

Overall Team Statistics
Statistic CAPITAL Opponents
Scoring
29.11 29.11
262 262
First Downs
65 71
78 106
23 19
166 196
Rushing
1452 1772
168 294
316 331
4.1 4.5
142.7 164.2
14 20
1284 1478
Passing
322-145-9 312-200-6
6.11 7.71
218.44 267.44
17 17
1966 2407
Total Offense
638 643
5.1 6.0
361.1 431.7
3250 3885
35 38
Returns
21.45 21.88
29-622 33-722
7.00 4.92
12-84 13-64
0.00 6.44
6-0 9-58
Kicking
35.96 36.93
34.60 33.58
47-1690 43-1588
4-10 3-6
0-0 1-5
Penalties
63.22 78.67
71-569 80-708
Time Of Possession
30:04 29:56
04:30:40 04:29:20
Miscellaneous
56-150 (37.33 %) 37-113 (32.74 %)
12-29 (41.38 %) 8-24 (33.33 %)
9-1 27-15
22-161 12-71
32-33 21-31
51 10
24-42 29-40
20-42 27-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Rodriguez, Xavier 9 69 495 4 491 7.1 4 49 54.56
Solomon, Zion 9 86 341 6 335 3.9 5 17 37.22
Ahon, JoJo 9 25 174 7 167 6.7 1 73 18.56
Love, Tyler 9 58 207 72 135 2.3 2 23 15.00
Hambric Jr., Brandon 2 29 121 23 98 3.4 2 24 49.00
Stevens, Cobi 7 19 36 6 30 1.6 0 7 4.29
Lineberger, Hagan 9 3 29 0 29 9.7 0 22 3.22
Mealy, Markus 9 2 18 0 18 9.0 0 18 2.00
Harris, Mar 2 7 14 2 12 1.7 0 5 6.00
Wilkerson III, Kenneth 8 2 5 0 5 2.5 0 3 0.63
Wilkerson III, Kenneth 8 2 5 0 5 2.5 0 3 0.63
Barrett, Rylee 3 1 2 0 2 2.0 0 2 0.67
Armstead, Wesley 8 5 4 3 1 0.2 0 4 0.13
Adkins, Will 9 0 0 0 0 0.0 0 0 0.00
Carter, Kendall 9 0 0 0 0 0.0 0 0 0.00
Hannika, Preston 9 0 0 0 0 0.0 0 0 0.00
Devine, Finn 9 1 0 1 -1 -1.0 0 0 -0.11
Duncan, Donovan 6 2 6 9 -3 -1.5 0 6 -0.50
Team 9 7 0 35 -35 -5.0 0 0 -3.89  
Total 9 318 1457 168 1289 4.1 14 73 143.22
Opponents 9 331 1772 294 1478 4.5 20 89 164.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Love, Tyler 9 108.00 137 302 8 45.36 % 1853 15 80 205.89
Duncan, Donovan 6 116.00 6 12 0 50.00 % 55 1 18 9.17
Hannika, Preston 9 433.40 1 2 0 50.00 % 52 1 52 5.78
Lineberger, Hagan 9 75.20 1 2 0 50.00 % 6 0 6 0.67
Ahon, JoJo 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
Clouse, Michael 2 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 9 108.15 145 322 9 45.03 % 1966 17 80 218.44
Opponents 9 143.04 200 312 6 64.10 % 2407 17 80 267.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Hannika, Preston 9 37 499 13.49 4 62 55.44
Armstead, Wesley 8 23 364 15.83 3 64 45.50
Stoney, Demoyne 9 14 350 25.00 4 80 38.89
Devine, Finn 9 22 275 12.50 1 52 30.56
Rodriguez, Xavier 9 19 161 8.47 0 22 17.89
Renz, Trent 9 10 98 9.80 3 17 10.89
King, Dareal 8 3 67 22.33 1 53 8.38
Miesse, Miles 9 1 31 31.00 0 31 3.44
Fitzpatrick, Jake 9 3 30 10.00 0 16 3.33
Buchanan, Brandon 3 1 18 18.00 1 18 6.00
Mealy, Markus 9 1 16 16.00 0 16 1.78
Stevens, Cobi 7 2 16 8.00 0 11 2.29
Perella, Dominic 7 2 12 6.00 0 7 1.71
McCoy, Cody 7 1 10 10.00 0 10 1.43
Solomon, Zion 9 1 10 10.00 0 10 1.11
Ahon, JoJo 9 1 4 4.00 0 4 0.44
Logan, James 4 2 2 1.00 0 5 0.50
Love, Tyler 9 0 0 0.00 0 0 0.00
Ward, Sonny 1 2 0 0.00 0 2 0.00
Total 9 145 1963 13.54 17 80 218.11
Opponents 9 200 2407 12.04 17 80 267.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
Obayemi, Olaoluwa 9 37 45 82.0 2.5-6 0-0 1 3 0 3 0 0 0
Young Jr., Marcus 9 26 45 71.0 4.5-12 0-0 0 2 3 0 0 0 0
Salley, Diamonte 9 32 28 60.0 4.5-21 1.0-13 0 10 0 1 2 0 0
Conti, AJ 9 18 20 38.0 2.0-8 1.0-6 0 2 0 0 0 0 0
Johnson, Bailey 9 22 14 36.0 1.5-6 1.0-4 1 4 0 0 1 0 0
McAdams, Declan 9 11 21 32.0 8.0-25 2.0-11 0 2 2 1 0 4 0
Rodriguez, Jio 8 11 21 32.0 4.0-11 0.5-4 1 1 6 1 0 0 0
Miesse, Miles 9 10 21 31.0 4.5-28 2.0-23 0 1 2 1 1 0 0
Adams, AJ 9 11 17 28.0 6.0-40 5.0-38 0 3 6 1 1 0 0
Paige, Marlon 9 10 17 27.0 0-0 0-0 2 0 0 0 0 0 0
Roberts, Bryson 9 17 10 27.0 1.0-4 0-0 1 3 0 0 1 0 0
Shutler, Landon 8 14 12 26.0 4.0-23 2.5-17 0 0 0 0 0 0 0
Hatcher, Robbie 9 13 10 23.0 5.5-20 3.5-18 0 0 3 1 0 4 0
Hains, Quincy 9 7 15 22.0 2.5-15 1.0-8 0 0 1 0 0 0 0
Emile, Lindsley 9 11 3 14.0 0-0 0-0 0 4 0 1 3 0 0
Clephane, Evan 8 6 7 13.0 0-0 0-0 0 0 1 0 0 0 0
Grieco, Robbie 8 3 10 13.0 0-0 0-0 0 0 1 0 0 0 0
Nyarko, Brayden 7 3 8 11.0 1.5-2 0-0 0 0 1 0 0 0 0
Scott, Austin 8 4 7 11.0 0.5-2 0-0 0 0 1 0 0 0 0
Godwin, Morgan 8 5 5 10.0 0-0 0-0 0 0 0 0 0 1 0
Lunsford, Azel 5 4 5 9.0 1.5-6 0.5-5 0 1 0 0 1 0 0
Leon, Kingston 7 2 6 8.0 0.5-1 0-0 0 0 0 2 1 0 0
Russell, Que 9 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0
Hendricks, Marquise 2 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
Rodriguez, Xavier 9 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
Shepard, Tre 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
Brideweser, Ben 7 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
Mcelveen, Jermaine 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
Walker, Caleb 8 3 1 4.0 2.0-14 2.0-14 0 0 0 0 0 0 0
Perella, Dominic 7 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0
Carter III, Danny 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Hannika, Preston 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Logan, James 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Owens, Johnathon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Stevens, Cobi 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Ancalade, Dean 2 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
Armstead, Wesley 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Devine, Finn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Felix, Anden 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Johnson, Kavon 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
Lineberger, Hagan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Love, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Mealy, Markus 9 1 0 1.0 0-0 0-0 0 0 0 2 0 1 0
Rauckhorst, Nic 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Smyser, Holden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Tshiakudia, Julien 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Ahon, JoJo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Buchanan, Brandon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Graham, Ethan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Hambric Jr., Brandon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
King, Dareal 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Petro, Jensen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Renz, Trent 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Solomon, Zion 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Stoney, Demoyne 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Turay, Eddie 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Wilcoxen, Hayden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 313 376 689.0 58.0-248 22.0-161 6 38 28 15 12 11 1
Opponents 9 255 330 585.0 48.0-145 12.0-71 9 43 21 1 6 6 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Petro, Jensen 30 1135 37.83 67 0 9 6 4 1
Lineberger, Hagan 9 314 34.89 40 0 4 4 0 0
Armstead, Wesley 7 241 34.43 40 0 1 2 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 47 1690 35.96 67 0 14 12 4 1
Opponents 43 1588 36.93 77 3 12 12 6 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Petro, Jensen 2-4 50.00 % 0-0 0-0 2-4 0-0 0-0 34 2
Graham, Ethan 2-6 33.33 % 0-0 1-2 1-4 0-0 0-0 32 2
Total 4-10 40.00 % 0-0 1-2 3-8 0-0 0-0 34 4
Opponents 3-6 50.00 % 0-0 2-4 0-1 1-1 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Graham, Ethan 1 60 60.0 0 0
Petro, Jensen 49 2934 59.9 13 3
Total 50 2994 59.9 13 3
Opponents 44 2344 53.3 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Johnson, Bailey 7 35 5.00 0 9
Godwin, Morgan 1 22 22.00 0 22
Perella, Dominic 1 15 15.00 1 14
Stoney, Demoyne 3 12 4.00 0 8
Total 12 84 7.00 1 22
Opponents 13 64 4.92 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Johnson, Bailey 16 336 21.00 1 97
Rodriguez, Xavier 6 165 27.50 0 61
Hannika, Preston 1 60 60.00 1 60
Miesse, Miles 3 29 9.67 0 14
Young Jr., Marcus 2 22 11.00 0 13
Logan, James 1 10 10.00 0 10
Total 29 622 21.45 2 97
Opponents 33 722 21.88 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Hannika, Preston 5 0 0 0-0 0-0 0 0-0 0 30
Solomon, Zion 5 0 0 0-0 0-0 0 0-0 0 30
Graham, Ethan 0 2 0 21-21 0-0 0 0-0 0 27
Rodriguez, Xavier 4 0 0 0-0 0-0 0 0-0 0 24
Stoney, Demoyne 4 0 0 0-0 0-0 0 0-0 0 24
Armstead, Wesley 3 0 0 0-0 0-0 2 0-0 0 22
Renz, Trent 3 0 0 0-0 0-0 0 0-0 0 18
Petro, Jensen 0 2 0 10-11 0-0 0 0-0 0 16
Hambric Jr., Brandon 2 0 0 0-0 0-0 0 0-0 0 12
Love, Tyler 2 0 0 0-0 0-0 0 2-2 0 12
Johnson, Bailey 1 0 0 0-0 0-0 0 0-0 1 8
Ahon, JoJo 1 0 0 0-0 0-0 0 0-0 0 6
Buchanan, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Devine, Finn 1 0 0 0-0 0-0 0 0-0 0 6
King, Dareal 1 0 0 0-0 0-0 0 0-0 0 6
Mealy, Markus 1 0 0 0-0 0-0 0 0-0 0 6
Perella, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Wilcoxen, Hayden 0 0 0 1-1 0-0 0 0-0 0 1
Total 35 4 1 32-33 0-0 2 2-2 1 262
Opponents 38 3 2 21-31 0-1 0 0-5 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Waynesburg W 35-12 1-0 , 0-0 03:18 556
09/12/2026 vs Wilmington (OH) W 44-19 2-0 , 1-0 02:43 2323
9/19/2026 at Marietta College L 10-32 2-1 , 1-1 3:10 3542
09/26/2026 at Baldwin Wallace L 10-49 2-2 , 1-2 03:17 3823
10/10/2026 at Muskingum W 36-25 3-2 , 2-2 03:04 2754
10/17/2026 vs Mount Union L 23-45 3-3 , 2-3 03:26 2611
10/24/2026 vs Anderson (IN) W 37-12 4-3 , 2-3 03:03 3111
10/31/2026 at Otterbein W 35-30 5-3 , 3-3 03:18 2217
11/07/2026 vs Heidelberg L 32-38 5-4 , 3-4 03:31 2026
22963

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Waynesburg 42 125 2 11 16 269 2 52 272 2 52 1 20 0 20 0 0 0 0
09/12/2026 Wilmington (OH) 41 164 3 24 16 313 3 80 313 3 80 2 39 0 23 1 4 0 4
9/19/2026 Marietta College 30 55 0 14 12 85 0 19 85 0 19 5 145 1 97 1 6 0 6
09/26/2026 Baldwin Wallace 24 66 0 18 14 265 1 62 265 1 62 7 115 0 23 3 12 0 5
10/10/2026 Muskingum 35 159 0 37 16 170 3 53 170 3 53 3 103 1 60 1 15 1 14
10/17/2026 Mount Union 26 76 2 15 21 208 1 40 208 1 40 1 9 0 9 3 16 0 9
10/24/2026 Anderson (IN) 49 383 4 73 14 139 1 35 139 1 35 2 13 0 13 1 8 0 8
10/31/2026 Otterbein 38 143 2 30 17 237 3 57 237 3 57 4 38 0 14 1 1 0 1
11/07/2026 Heidelberg 31 113 1 49 19 277 3 64 277 3 64 4 140 0 61 1 22 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Waynesburg 37 18 55 8.0 29 4.0 22 0 1 0 0 0 0 2 0 0
09/12/2026 Wilmington (OH) 22 50 72 7.0 53 5.0 49 2 2 0 0 0 7 3 1 0
9/19/2026 Marietta College 37 60 97 3.0 7 1.0 4 2 2 5 2 0 0 7 2 0
09/26/2026 Baldwin Wallace 32 46 78 2.0 5 0 0 1 2 0 0 0 0 3 0 0
10/10/2026 Muskingum 37 30 67 16.0 59 5.0 23 2 2 0 0 0 1 3 3 0
10/17/2026 Mount Union 47 44 91 6.0 18 1.0 8 2 2 0 0 0 0 5 0 1
10/24/2026 Anderson (IN) 24 38 62 5.0 26 2.0 17 2 2 0 2 0 7 7 1 0
10/31/2026 Otterbein 41 18 59 5.0 33 3.0 30 1 1 0 1 0 8 2 0 0
11/07/2026 Heidelberg 36 72 108 6.0 18 1.0 8 0 1 0 1 0 5 6 4 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Waynesburg 4 136 34.000 39 0 0 3 0 1 0-1 0 1 6 382 63.67 3 0
09/12/2026 Wilmington (OH) 3 110 37.250 39 0 0 0 0 2 1-1 34 0 8 466 58.25 1 1
9/19/2026 Marietta College 8 259 22.733 50 1 0 2 1 1 1-2 30 1 5 303 60.60 1 1
09/26/2026 Baldwin Wallace 7 235 33.600 47 0 0 1 0 1 1-1 23 0 3 188 62.67 1 0
10/10/2026 Muskingum 6 220 36.833 44 0 0 1 0 0 0-0 0 0 6 378 63.00 3 0
10/17/2026 Mount Union 9 337 39.400 67 0 0 3 1 3 0-0 0 0 4 227 56.75 1 1
10/24/2026 Anderson (IN) 2 89 44.500 50 0 0 1 1 0 0-2 0 1 6 372 62.00 2 0
10/31/2026 Otterbein 5 179 37.433 40 0 0 1 0 3 0-0 0 0 6 321 53.50 1 0
11/07/2026 Heidelberg 3 125 40.250 50 0 0 2 1 1 1-3 32 1 6 357 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Waynesburg 30 101 2 53 17 164 0 34 164 0 34 3 44 0 17 1 0 0 0
09/12/2026 Wilmington (OH) 25 34 1 15 20 240 1 39 240 1 39 6 226 1 100 1 6 0 6
9/19/2026 Marietta College 44 150 1 11 26 361 3 37 361 3 37 3 50 0 21 2 14 0 0
09/26/2026 Baldwin Wallace 51 294 6 22 13 131 1 25 131 1 25 2 36 0 27 2 10 0 15
10/10/2026 Muskingum 31 69 1 30 21 298 3 57 298 3 57 3 52 0 20 4 22 0 10
10/17/2026 Mount Union 45 262 1 33 32 389 5 37 389 5 37 1 31 0 31 1 8 0 8
10/24/2026 Anderson (IN) 21 46 1 15 26 305 1 80 305 1 80 4 45 0 16 0 0 0 0
10/31/2026 Otterbein 32 116 3 21 20 236 1 40 236 1 40 5 121 0 65 2 4 0 3
11/07/2026 Heidelberg 52 406 4 89 25 283 2 22 283 2 22 6 117 0 34 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Waynesburg 36 38 74 9.0 30 3.0 19 1 0 0 0 0 2 4 1 0
09/12/2026 Wilmington (OH) 28 50 78 13.0 29 1.0 1 0 0 0 0 0 2 1 1 0
9/19/2026 Marietta College 26 30 56 6.0 18 2.0 12 2 1 3 0 0 6 6 2 2
09/26/2026 Baldwin Wallace 25 30 55 5.0 12 1.0 5 0 0 0 2 19 3 7 0 0
10/10/2026 Muskingum 31 32 63 3.0 7 0 0 0 0 0 2 14 1 7 0 0
10/17/2026 Mount Union 23 34 57 5.0 20 2.0 14 0 0 0 2 0 1 6 0 0
10/24/2026 Anderson (IN) 33 44 77 3.0 11 1.0 5 1 0 0 2 25 1 2 1 0
10/31/2026 Otterbein 30 28 58 2.0 7 1.0 5 2 0 0 0 0 3 6 0 0
11/07/2026 Heidelberg 23 44 67 2.0 11 1.0 10 0 0 0 1 0 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Waynesburg 8 284 35.500 58 0 1 4 1 1 0-0 0 0 2 127 63.50 1 0
09/12/2026 Wilmington (OH) 4 167 41.800 61 0 2 0 2 0 0-1 0 0 3 194 64.67 1 0
9/19/2026 Marietta College 4 169 42.200 49 0 0 1 0 3 1-2 20 1 6 290 48.33 0 1
09/26/2026 Baldwin Wallace 5 247 49.400 77 0 0 1 2 3 0-0 0 0 8 451 56.38 0 0
10/10/2026 Muskingum 8 246 24.000 43 2 0 2 0 2 0-0 0 0 4 171 42.75 0 1
10/17/2026 Mount Union 3 122 40.700 50 0 0 0 1 1 1-2 40 0 8 469 58.63 4 0
10/24/2026 Anderson (IN) 4 132 37.350 46 0 0 1 0 1 0-0 0 0 2 110 55.00 0 0
10/31/2026 Otterbein 5 181 36.200 44 0 0 2 0 0 1-1 26 0 5 208 41.60 0 0
11/07/2026 Heidelberg 2 40 20.000 40 1 0 1 0 1 0-0 0 0 6 324 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Waynesburg 35-12 25/13 10/5 10/7 5/1 42-125 / 30-101 16-32-0 / 17-28-0 272/164 74-397 / 58-265 20/44 0/1
Wilmington (OH) 44-19 21/15 9/3 11/12 1/0 41-164 / 25-34 16-25-0 / 20-28-0 313/240 66-477 / 53-274 43/232 0/2
Marietta College 10-32 8/24 4/6 4/15 0/3 30-55 / 44-150 12-33-0 / 26-42-2 85/361 63-140 / 86-511 156/67 1/4
Baldwin Wallace 10-49 12/24 4/13 6/7 2/4 24-66 / 51-294 14-40-2 / 13-20-0 265/131 64-331 / 71-425 127/65 2/2
Muskingum 36-25 16/15 6/4 7/8 3/3 35-159 / 31-69 16-39-2 / 21-31-0 170/298 74-329 / 62-367 118/88 2/2
Mount Union 23-45 21/32 6/15 10/16 5/1 26-76 / 45-262 21-53-2 / 32-44-0 208/389 79-284 / 89-651 25/39 2/2
Anderson (IN) 37-12 26/19 15/2 10/14 1/3 49-383 / 21-46 14-27-2 / 26-48-2 139/305 76-522 / 69-351 21/70 2/4
Otterbein 35-30 21/19 6/6 12/11 3/2 38-143 / 32-116 17-36-0 / 20-33-1 237/236 74-380 / 65-352 39/125 0/2
Heidelberg 32-38 16/35 5/17 8/16 3/2 31-113 / 52-406 19-37-1 / 25-38-1 277/283 68-390 / 90-689 162/117 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Waynesburg 8-16 / 2-12 1-3 / 0-2 32:41 / 27:19 5:22 2.98 / 3.37 8.50 / 5.86 5.36 / 4.57 4-34 / 8-35.5 5-31 / 9-104
Wilmington (OH) 9-16 / 4-11 1-1 / 0-1 34:48 / 25:12 9:36 4.00 / 1.36 12.52 / 8.57 7.23 / 5.17 3-36.7 / 4-41.8 2-15 / 5-35
Marietta College 2-16 / 7-17 0-3 / 1-2 24:56 / 35:04 -10:08 1.83 / 3.41 2.58 / 8.60 2.22 / 5.94 8-32.4 / 4-42.2 9-78 / 6-60
Baldwin Wallace 4-17 / 4-9 0-3 / 0-0 29:56 / 30:04 -0:08 2.75 / 5.76 6.63 / 6.55 5.17 / 5.99 7-33.6 / 5-49.4 14-109 / 10-83
Muskingum 5-17 / 4-14 2-5 / 0-2 32:00 / 28:00 4:00 4.54 / 2.23 4.36 / 9.61 4.45 / 5.92 6-36.7 / 8-30.8 7-66 / 8-83
Mount Union 4-18 / 5-12 4-5 / 1-3 29:13 / 30:47 -1:34 2.92 / 5.82 3.92 / 8.84 3.59 / 7.31 9-37.4 / 3-40.7 9-77 / 12-98
Anderson (IN) 9-17 / 0-12 2-2 / 5-8 33:54 / 26:06 7:48 7.82 / 2.19 5.15 / 6.35 6.87 / 5.09 2-44.5 / 4-33 6-39 / 5-29
Otterbein 10-19 / 4-13 1-4 / 1-2 30:11 / 29:49 0:22 3.76 / 3.63 6.58 / 7.15 5.14 / 5.42 5-35.8 / 5-36.2 11-87 / 15-126
Heidelberg 5-14 / 7-13 1-3 / 0-4 23:01 / 36:59 -13:58 3.65 / 7.81 7.49 / 7.45 5.74 / 7.66 3-41.7 / 2-20 8-67 / 10-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Waynesburg W 35-12 4 2 14 2 2 0 0 0 1 0 0 0 1
09/12/2026 Wilmington (OH) W 44-19 5 5 30 4 2 2 1 0 0 0 0 0 0
9/19/2026 Marietta College L 10-32 2 1 3 0 0 0 1 1 0 0 0 0 0
09/26/2026 Baldwin Wallace L 10-49 4 1 3 0 0 0 1 0 2 1 0 0 0
10/10/2026 Muskingum W 36-25 4 2 14 2 0 2 0 0 0 1 0 0 1
10/17/2026 Mount Union L 23-45 4 3 21 3 2 1 0 0 1 0 0 0 0
10/24/2026 Anderson (IN) W 37-12 7 3 21 3 3 0 0 2 0 1 0 0 1
10/31/2026 Otterbein W 35-30 6 3 21 3 2 1 0 0 2 0 0 0 1
11/07/2026 Heidelberg L 32-38 6 4 25 3 1 2 1 2 0 0 0 0 0
TOTALS 42 24 152 20 12 8 4 5 6 3 0 0 4

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Waynesburg L 12-35 2 2 12 2 2 0 0 0 0 0 0 0 0
09/12/2026 Wilmington (OH) L 19-44 4 2 13 2 1 1 0 1 1 0 0 0 0
9/19/2026 Marietta College W 32-10 5 3 15 2 1 1 1 1 1 0 0 0 0
09/26/2026 Baldwin Wallace W 49-10 6 6 42 6 6 0 0 0 0 0 0 0 0
10/10/2026 Muskingum L 25-36 2 1 7 1 1 0 0 0 1 0 0 0 0
10/17/2026 Mount Union W 45-23 6 5 35 5 1 4 0 1 0 0 0 0 0
10/24/2026 Anderson (IN) L 12-37 3 1 6 1 1 0 0 0 1 0 1 0 0
10/31/2026 Otterbein L 30-35 5 5 30 4 3 1 1 0 0 0 0 0 0
11/07/2026 Heidelberg W 38-32 7 4 26 4 2 2 0 0 2 1 0 0 0
TOTALS 40 29 186 27 18 9 2 3 6 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Hambric Jr.,Brandon vs Wilmington (OH) (09/12/2026)
17 Solomon,Zion vs Anderson (IN) (10/24/2026)
17 Rodriguez,Xavier vs Heidelberg (11/07/2026)
17 Rodriguez,Xavier vs Otterbein (10/31/2026)
Yards Rushing 160 Rodriguez,Xavier vs Anderson (IN) (10/24/2026)
TD Rushes 2 Hambric Jr.,Brandon vs Wilmington (OH) (09/12/2026)
2 Rodriguez,Xavier vs Anderson (IN) (10/24/2026)
Long Rush 73 Ahon,Jojo vs Anderson (IN) (10/24/2026)
Pass Attempts 49 Love,Tyler vs Mount Union (10/17/2026)
Pass Completions 21 Love,Tyler vs Mount Union (10/17/2026)
Yards Passing 277 Love,Tyler vs Heidelberg (11/07/2026)
TD Passes 3 Love,Tyler vs Heidelberg (11/07/2026)
3 Love,Tyler vs Muskingum (10/10/2026)
3 Love,Tyler vs Otterbein (10/31/2026)
Longest Pass 80 Love,Tyler vs Wilmington (OH) (09/12/2026)
Receptions 10 Hannika,Preston vs Baldwin Wallace (09/26/2026)
Yards Receiving 217 Hannika,Preston vs Baldwin Wallace (09/26/2026)
TD Receptions 2 Hannika,Preston vs Heidelberg (11/07/2026)
2 Stoney,Demoyne vs Otterbein (10/31/2026)
Longest Reception 80 Stoney,Demoyne vs Wilmington (OH) (09/12/2026)
