Skip To Main Content
Skip To Main Content

Capital University

2026 Football Cumulative Statistics

Team Stats (3-3, 2-3)

Overall Team Statistics
Statistic CAPITAL Opponents
Scoring
26.33 30.33
158 182
First Downs
39 46
48 65
16 12
103 123
Rushing
764 1115
119 205
198 226
3.3 4.0
107.5 151.7
7 12
645 910
Passing
222-95-6 193-129-2
5.91 8.20
218.83 263.83
10 13
1313 1583
Total Offense
420 419
4.7 5.9
326.3 415.5
1958 2493
21 26
Returns
22.68 24.39
19-431 18-439
5.89 5.45
9-53 11-60
0.00 5.50
2-0 6-33
Kicking
35.05 38.59
33.43 35.06
37-1297 32-1235
3-5 2-5
0-0 0-3
Penalties
62.67 77.17
46-376 50-463
Time Of Possession
30:36 29:24
03:03:34 02:56:26
Miscellaneous
32-100 (32.00 %) 26-75 (34.67 %)
8-20 (40.00 %) 2-10 (20.00 %)
5-1 19-11
16-106 9-51
19-20 16-22
8 10
14-23 19-25
11-23 18-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Solomon, Zion 6 56 187 6 181 3.2 3 15 30.17
Rodriguez, Xavier 6 24 157 1 156 6.5 1 37 26.00
Love, Tyler 6 39 149 47 102 2.6 1 23 17.00
Hambric Jr., Brandon 2 29 121 23 98 3.4 2 24 49.00
Ahon, JoJo 6 19 55 7 48 2.5 0 11 8.00
Stevens, Cobi 5 14 30 6 24 1.7 0 7 4.80
Lineberger, Hagan 6 1 22 0 22 22.0 0 22 3.67
Mealy, Markus 6 1 18 0 18 18.0 0 18 3.00
Harris, Mar 1 5 12 0 12 2.4 0 5 12.00
Wilkerson III, Kenneth 5 2 5 0 5 2.5 0 3 1.00
Wilkerson III, Kenneth 5 2 5 0 5 2.5 0 3 1.00
Barrett, Rylee 2 1 2 0 2 2.0 0 2 1.00
Devine, Finn 6 1 0 1 -1 -1.0 0 0 -0.17
Armstead, Wesley 5 2 0 3 -3 -1.5 0 0 -0.60
Duncan, Donovan 4 2 6 9 -3 -1.5 0 6 -0.75
Team 6 2 0 16 -16 -8.0 0 0 -2.67  
Total 6 200 769 119 650 3.3 7 37 108.33
Opponents 6 226 1115 205 910 4.0 12 53 151.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Love, Tyler 6 100.84 88 204 5 43.14 % 1206 8 80 201.00
Duncan, Donovan 4 116.00 6 12 0 50.00 % 55 1 18 13.75
Hannika, Preston 6 866.80 1 1 0 100.00 % 52 1 52 8.67
Ahon, JoJo 6 -200.00 0 1 1 0.00 % 0 0 0 0.00
Clouse, Michael 2 0.00 0 3 0 0.00 % 0 0 0 0.00
Lineberger, Hagan 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 101.93 95 222 6 42.79 % 1313 10 80 218.83
Opponents 6 155.89 129 193 2 66.84 % 1583 13 57 263.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Hannika, Preston 6 27 416 15.41 2 62 69.33
Devine, Finn 6 18 240 13.33 1 52 40.00
Stoney, Demoyne 6 8 200 25.00 1 80 33.33
Armstead, Wesley 5 12 184 15.33 2 46 36.80
Rodriguez, Xavier 6 11 89 8.09 0 22 14.83
King, Dareal 5 3 67 22.33 1 53 13.40
Renz, Trent 6 6 54 9.00 2 17 9.00
Buchanan, Brandon 3 1 18 18.00 1 18 6.00
Stevens, Cobi 5 2 16 8.00 0 11 3.20
McCoy, Cody 5 1 10 10.00 0 10 2.00
Solomon, Zion 6 1 10 10.00 0 10 1.67
Ahon, JoJo 6 1 4 4.00 0 4 0.67
Logan, James 3 2 2 1.00 0 5 0.67
Fitzpatrick, Jake 6 0 0 0.00 0 0 0.00
Mealy, Markus 6 0 0 0.00 0 0 0.00
Perella, Dominic 4 0 0 0.00 0 0 0.00
Ward, Sonny 1 2 0 0.00 0 2 0.00
Total 6 95 1310 13.79 10 80 218.33
Opponents 6 129 1583 12.27 13 57 263.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
Obayemi, Olaoluwa 6 22 25 47.0 2.5-6 0-0 0 1 0 2 0 0 0
Young Jr., Marcus 6 13 28 41.0 2.0-8 0-0 0 1 0 0 0 0 0
Salley, Diamonte 6 22 17 39.0 2.5-6 0-0 0 4 0 1 2 0 0
Conti, AJ 6 15 16 31.0 2.0-8 1.0-6 0 1 0 0 0 0 0
Miesse, Miles 6 9 18 27.0 4.5-28 2.0-23 0 0 0 1 1 0 0
Johnson, Bailey 6 16 10 26.0 1.0-4 1.0-4 0 4 0 0 1 0 0
Adams, AJ 6 9 16 25.0 4.0-19 3.0-17 0 3 2 1 1 0 0
McAdams, Declan 6 10 14 24.0 6.5-17 1.0-4 0 1 0 1 0 4 0
Paige, Marlon 6 8 11 19.0 0-0 0-0 1 0 0 0 0 0 0
Shutler, Landon 6 10 8 18.0 3.0-19 1.5-13 0 0 0 0 0 0 0
Roberts, Bryson 6 11 5 16.0 1.0-4 0-0 0 2 0 0 0 0 0
Hains, Quincy 6 5 10 15.0 1.5-8 1.0-8 0 0 0 0 0 0 0
Hatcher, Robbie 6 9 6 15.0 4.5-19 3.5-18 0 0 1 1 0 0 0
Clephane, Evan 5 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
Grieco, Robbie 5 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
Rodriguez, Jio 5 2 10 12.0 2.0-7 0.5-4 1 0 3 0 0 0 0
Nyarko, Brayden 5 3 7 10.0 1.0-2 0-0 0 0 1 0 0 0 0
Lunsford, Azel 5 4 5 9.0 1.5-6 0.5-5 0 1 0 0 1 0 0
Emile, Lindsley 6 6 2 8.0 0-0 0-0 0 3 0 1 2 0 0
Scott, Austin 6 1 7 8.0 0.5-2 0-0 0 0 1 0 0 0 0
Leon, Kingston 4 2 4 6.0 0-0 0-0 0 0 0 1 1 0 0
Rodriguez, Xavier 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
Shepard, Tre 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
Brideweser, Ben 5 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
Godwin, Morgan 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
Carter III, Danny 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Mcelveen, Jermaine 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Owens, Johnathon 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Russell, Que 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Stevens, Cobi 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Walker, Caleb 5 2 0 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
Ancalade, Dean 2 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
Armstead, Wesley 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Devine, Finn 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Felix, Anden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Hannika, Preston 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Lineberger, Hagan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Logan, James 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Love, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Mealy, Markus 6 1 0 1.0 0-0 0-0 0 0 0 2 0 1 0
Rauckhorst, Nic 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Buchanan, Brandon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Graham, Ethan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Hambric Jr., Brandon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
King, Dareal 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Perella, Dominic 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Petro, Jensen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Renz, Trent 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Solomon, Zion 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Stoney, Demoyne 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 6 212 248 460.0 42.0-171 16.0-106 2 23 8 11 9 6 1
Opponents 6 169 214 383.0 41.0-116 9.0-51 6 31 15 1 3 4 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Petro, Jensen 23 857 37.26 67 0 7 5 2 1
Lineberger, Hagan 8 275 34.38 40 0 3 3 0 0
Armstead, Wesley 5 165 33.00 39 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 37 1297 35.05 67 0 10 8 2 1
Opponents 32 1235 38.59 77 3 8 10 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Petro, Jensen 2-4 50.00 % 0-0 0-0 2-4 0-0 0-0 34 2
Graham, Ethan 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 23 0
Total 3-5 60.00 % 0-0 1-1 2-4 0-0 0-0 34 2
Opponents 2-5 40.00 % 0-0 1-3 0-1 1-1 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Petro, Jensen 31 1884 60.8 10 3
Graham, Ethan 1 60 60.0 0 0
Total 32 1944 60.8 10 3
Opponents 31 1702 54.9 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Johnson, Bailey 7 35 5.00 0 9
Perella, Dominic 1 15 15.00 1 14
Stoney, Demoyne 1 3 3.00 0 3
Total 9 53 5.89 1 14
Opponents 11 60 5.45 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Johnson, Bailey 14 323 23.07 1 97
Hannika, Preston 1 60 60.00 1 60
Rodriguez, Xavier 2 25 12.50 0 20
Young Jr., Marcus 1 13 13.00 0 13
Logan, James 1 10 10.00 0 10
Total 19 431 22.68 2 97
Opponents 18 439 24.39 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Hannika, Preston 3 0 0 0-0 0-0 0 0-0 0 18
Solomon, Zion 3 0 0 0-0 0-0 0 0-0 0 18
Petro, Jensen 0 2 0 10-11 0-0 0 0-0 0 16
Armstead, Wesley 2 0 0 0-0 0-0 1 0-0 0 14
Graham, Ethan 0 1 0 9-9 0-0 0 0-0 0 12
Hambric Jr., Brandon 2 0 0 0-0 0-0 0 0-0 0 12
Renz, Trent 2 0 0 0-0 0-0 0 0-0 0 12
Buchanan, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Devine, Finn 1 0 0 0-0 0-0 0 0-0 0 6
Johnson, Bailey 1 0 0 0-0 0-0 0 0-0 0 6
King, Dareal 1 0 0 0-0 0-0 0 0-0 0 6
Love, Tyler 1 0 0 0-0 0-0 0 1-1 0 6
Mealy, Markus 1 0 0 0-0 0-0 0 0-0 0 6
Perella, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
Rodriguez, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
Stoney, Demoyne 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 21 3 1 19-20 0-0 1 1-1 0 158
Opponents 26 2 2 16-22 0-1 0 0-3 0 182

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Waynesburg W 35-12 1-0 , 0-0 03:18 556
09/12/2026 vs Wilmington (OH) W 44-19 2-0 , 1-0 02:43 2323
9/19/2026 at Marietta College L 10-32 2-1 , 1-1 3:10 3542
09/26/2026 at Baldwin Wallace L 10-49 2-2 , 1-2 03:17 3823
10/10/2026 at Muskingum W 36-25 3-2 , 2-2 03:04 2754
10/17/2026 vs Mount Union L 23-45 3-3 , 2-3 03:26 2611
15609

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Waynesburg 42 125 2 11 16 269 2 52 272 2 52 1 20 0 20 0 0 0 0
09/12/2026 Wilmington (OH) 41 164 3 24 16 313 3 80 313 3 80 2 39 0 23 1 4 0 4
9/19/2026 Marietta College 30 55 0 14 12 85 0 19 85 0 19 5 145 1 97 1 6 0 6
09/26/2026 Baldwin Wallace 24 66 0 18 14 265 1 62 265 1 62 7 115 0 23 3 12 0 5
10/10/2026 Muskingum 35 159 0 37 16 170 3 53 170 3 53 3 103 1 60 1 15 1 14
10/17/2026 Mount Union 26 76 2 15 21 208 1 40 208 1 40 1 9 0 9 3 16 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Waynesburg 37 18 55 8.0 29 4.0 22 0 1 0 0 0 0 2 0 0
09/12/2026 Wilmington (OH) 22 50 72 7.0 53 5.0 49 2 2 0 0 0 7 3 1 0
9/19/2026 Marietta College 37 60 97 3.0 7 1.0 4 2 2 5 2 0 0 7 2 0
09/26/2026 Baldwin Wallace 32 46 78 2.0 5 0 0 1 2 0 0 0 0 3 0 0
10/10/2026 Muskingum 37 30 67 16.0 59 5.0 23 2 2 0 0 0 1 3 3 0
10/17/2026 Mount Union 47 44 91 6.0 18 1.0 8 2 2 0 0 0 0 5 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Waynesburg 4 136 34.000 39 0 0 3 0 1 0-1 0 1 6 382 63.67 3 0
09/12/2026 Wilmington (OH) 3 110 37.250 39 0 0 0 0 2 1-1 34 0 8 466 58.25 1 1
9/19/2026 Marietta College 8 259 22.733 50 1 0 2 1 1 1-2 30 1 5 303 60.60 1 1
09/26/2026 Baldwin Wallace 7 235 33.600 47 0 0 1 0 1 1-1 23 0 3 188 62.67 1 0
10/10/2026 Muskingum 6 220 36.833 44 0 0 1 0 0 0-0 0 0 6 378 63.00 3 0
10/17/2026 Mount Union 9 337 39.400 67 0 0 3 1 3 0-0 0 0 4 227 56.75 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Waynesburg 30 101 2 53 17 164 0 34 164 0 34 3 44 0 17 1 0 0 0
09/12/2026 Wilmington (OH) 25 34 1 15 20 240 1 39 240 1 39 6 226 1 100 1 6 0 6
9/19/2026 Marietta College 44 150 1 11 26 361 3 37 361 3 37 3 50 0 21 2 14 0 0
09/26/2026 Baldwin Wallace 51 294 6 22 13 131 1 25 131 1 25 2 36 0 27 2 10 0 15
10/10/2026 Muskingum 31 69 1 30 21 298 3 57 298 3 57 3 52 0 20 4 22 0 10
10/17/2026 Mount Union 45 262 1 33 32 389 5 37 389 5 37 1 31 0 31 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Waynesburg 36 38 74 9.0 30 3.0 19 1 0 0 0 0 2 4 1 0
09/12/2026 Wilmington (OH) 28 50 78 13.0 29 1.0 1 0 0 0 0 0 2 1 1 0
9/19/2026 Marietta College 26 30 56 6.0 18 2.0 12 2 1 3 0 0 6 6 2 2
09/26/2026 Baldwin Wallace 25 30 55 5.0 12 1.0 5 0 0 0 2 19 3 7 0 0
10/10/2026 Muskingum 31 32 63 3.0 7 0 0 0 0 0 2 14 1 7 0 0
10/17/2026 Mount Union 23 34 57 5.0 20 2.0 14 0 0 0 2 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Waynesburg 8 284 35.500 58 0 1 4 1 1 0-0 0 0 2 127 63.50 1 0
09/12/2026 Wilmington (OH) 4 167 41.800 61 0 2 0 2 0 0-1 0 0 3 194 64.67 1 0
9/19/2026 Marietta College 4 169 42.200 49 0 0 1 0 3 1-2 20 1 6 290 48.33 0 1
09/26/2026 Baldwin Wallace 5 247 49.400 77 0 0 1 2 3 0-0 0 0 8 451 56.38 0 0
10/10/2026 Muskingum 8 246 24.000 43 2 0 2 0 2 0-0 0 0 4 171 42.75 0 1
10/17/2026 Mount Union 3 122 40.700 50 0 0 0 1 1 1-2 40 0 8 469 58.63 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Waynesburg 35-12 25/13 10/5 10/7 5/1 42-125 / 30-101 16-32-0 / 17-28-0 272/164 74-397 / 58-265 20/44 0/1
Wilmington (OH) 44-19 21/15 9/3 11/12 1/0 41-164 / 25-34 16-25-0 / 20-28-0 313/240 66-477 / 53-274 43/232 0/2
Marietta College 10-32 8/24 4/6 4/15 0/3 30-55 / 44-150 12-33-0 / 26-42-2 85/361 63-140 / 86-511 156/67 1/4
Baldwin Wallace 10-49 12/24 4/13 6/7 2/4 24-66 / 51-294 14-40-2 / 13-20-0 265/131 64-331 / 71-425 127/65 2/2
Muskingum 36-25 16/15 6/4 7/8 3/3 35-159 / 31-69 16-39-2 / 21-31-0 170/298 74-329 / 62-367 118/88 2/2
Mount Union 23-45 21/32 6/15 10/16 5/1 26-76 / 45-262 21-53-2 / 32-44-0 208/389 79-284 / 89-651 25/39 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Waynesburg 8-16 / 2-12 1-3 / 0-2 32:41 / 27:19 5:22 2.98 / 3.37 8.50 / 5.86 5.36 / 4.57 4-34 / 8-35.5 5-31 / 9-104
Wilmington (OH) 9-16 / 4-11 1-1 / 0-1 34:48 / 25:12 9:36 4.00 / 1.36 12.52 / 8.57 7.23 / 5.17 3-36.7 / 4-41.8 2-15 / 5-35
Marietta College 2-16 / 7-17 0-3 / 1-2 24:56 / 35:04 -10:08 1.83 / 3.41 2.58 / 8.60 2.22 / 5.94 8-32.4 / 4-42.2 9-78 / 6-60
Baldwin Wallace 4-17 / 4-9 0-3 / 0-0 29:56 / 30:04 -0:08 2.75 / 5.76 6.63 / 6.55 5.17 / 5.99 7-33.6 / 5-49.4 14-109 / 10-83
Muskingum 5-17 / 4-14 2-5 / 0-2 32:00 / 28:00 4:00 4.54 / 2.23 4.36 / 9.61 4.45 / 5.92 6-36.7 / 8-30.8 7-66 / 8-83
Mount Union 4-18 / 5-12 4-5 / 1-3 29:13 / 30:47 -1:34 2.92 / 5.82 3.92 / 8.84 3.59 / 7.31 9-37.4 / 3-40.7 9-77 / 12-98

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Waynesburg W 35-12 4 2 14 2 2 0 0 0 1 0 0 0 1
09/12/2026 Wilmington (OH) W 44-19 5 5 30 4 2 2 1 0 0 0 0 0 0
9/19/2026 Marietta College L 10-32 2 1 3 0 0 0 1 1 0 0 0 0 0
09/26/2026 Baldwin Wallace L 10-49 4 1 3 0 0 0 1 0 2 1 0 0 0
10/10/2026 Muskingum W 36-25 4 2 14 2 0 2 0 0 0 1 0 0 1
10/17/2026 Mount Union L 23-45 4 3 21 3 2 1 0 0 1 0 0 0 0
TOTALS 23 14 85 11 6 5 3 1 4 2 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Waynesburg L 12-35 2 2 12 2 2 0 0 0 0 0 0 0 0
09/12/2026 Wilmington (OH) L 19-44 4 2 13 2 1 1 0 1 1 0 0 0 0
9/19/2026 Marietta College W 32-10 5 3 15 2 1 1 1 1 1 0 0 0 0
09/26/2026 Baldwin Wallace W 49-10 6 6 42 6 6 0 0 0 0 0 0 0 0
10/10/2026 Muskingum L 25-36 2 1 7 1 1 0 0 0 1 0 0 0 0
10/17/2026 Mount Union W 45-23 6 5 35 5 1 4 0 1 0 0 0 0 0
TOTALS 25 19 124 18 12 6 1 3 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Hambric Jr.,Brandon vs Wilmington (OH) (09/12/2026)
Yards Rushing 62 Rodriguez,Xavier vs Mount Union (10/17/2026)
TD Rushes 2 Hambric Jr.,Brandon vs Wilmington (OH) (09/12/2026)
Long Rush 37 Rodriguez,Xavier vs Muskingum (10/10/2026)
Pass Attempts 49 Love,Tyler vs Mount Union (10/17/2026)
Pass Completions 21 Love,Tyler vs Mount Union (10/17/2026)
Yards Passing 275 Love,Tyler vs Wilmington (OH) (09/12/2026)
TD Passes 3 Love,Tyler vs Muskingum (10/10/2026)
Longest Pass 80 Love,Tyler vs Wilmington (OH) (09/12/2026)
Receptions 10 Hannika,Preston vs Baldwin Wallace (09/26/2026)
Yards Receiving 217 Hannika,Preston vs Baldwin Wallace (09/26/2026)
TD Receptions 1 Armstead,Wesley vs Wilmington (OH) (09/12/2026)
1 Stoney,Demoyne vs Wilmington (OH) (09/12/2026)
1 Buchanan,Brandon vs Wilmington (OH) (09/12/2026)
1 Renz,Trent vs Mount Union (10/17/2026)
1 Devine,Finn vs Waynesburg (09/05/2026)
1 Armstead,Wesley vs Waynesburg (09/05/2026)
1 Hannika,Preston vs Baldwin Wallace (09/26/2026)
1 Renz,Trent vs Muskingum (10/10/2026)
1 Hannika,Preston vs Muskingum (10/10/2026)
1 King,Dareal vs Muskingum (10/10/2026)
Longest Reception 80 Stoney,Demoyne vs Wilmington (OH) (09/12/2026)
Field Goals 1 Petro,Jensen vs Wilmington (OH) (09/12/2026)
1 Jensen Petro vs Marietta College (9/19/2026)
1 Graham,Ethan vs Baldwin Wallace (09/26/2026)
Longest Field Goal 34 Petro,Jensen vs Wilmington (OH) (09/12/2026)
Punts 7 Petro,Jensen vs Baldwin Wallace (09/26/2026)
Punting Average 52 Petro,Jensen vs Mount Union (10/17/2026)
Longest Punt 67 Petro,Jensen vs Mount Union (10/17/2026)
Longest Punt Return 14 Perella,Dominic vs Muskingum (10/10/2026)
Longest Kickoff Return 97 Bailey Johnson vs Marietta College (9/19/2026)
Tackles 13 Obayemi,Olaoluwa vs Mount Union (10/17/2026)
Sacks 2 Hatcher,Robbie vs Waynesburg (09/05/2026)
2 Adams,AJ vs Muskingum (10/10/2026)
Tackles For Loss 2.5 McAdams,Declan vs Muskingum (10/10/2026)
Interceptions 1 Jio Rodriguez vs Marietta College (9/19/2026)
1 Marlon Paige vs Marietta College (9/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Waynesburg (09/05/2026)
Yards Rushing 164 vs Wilmington (OH) (09/12/2026)
TD Rushes 3 vs Wilmington (OH) (09/12/2026)
Pass Attempts 53 vs Mount Union (10/17/2026)
Pass Completions 21 vs Mount Union (10/17/2026)
Yards Passing 313 vs Wilmington (OH) (09/12/2026)
TD Passes 3 vs Wilmington (OH) (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Linberger,George vs Baldwin Wallace (09/26/2026)
Yards Rushing 166 Linberger,George vs Baldwin Wallace (09/26/2026)
TD Rushes 4 Linberger,George vs Baldwin Wallace (09/26/2026)
Long Rush 53 Cawley,Zayne vs Waynesburg (09/05/2026)
Pass Attempts 44 Maloney,Mikey vs Mount Union (10/17/2026)
Pass Completions 32 Maloney,Mikey vs Mount Union (10/17/2026)
Yards Passing 389 Maloney,Mikey vs Mount Union (10/17/2026)
TD Passes 5 Maloney,Mikey vs Mount Union (10/17/2026)
Longest Pass 57 Cooper,Cavan vs Muskingum (10/10/2026)
Receptions 14 Ashby,Mason vs Mount Union (10/17/2026)
Yards Receiving 191 Ashby,Mason vs Mount Union (10/17/2026)
TD Receptions 3 Knox,O.P. vs Mount Union (10/17/2026)
Longest Reception 57 Smith,Jeremy vs Muskingum (10/10/2026)
Field Goals 1 Rafferty,Connell vs Mount Union (10/17/2026)
1 Demuth vs Marietta College (9/19/2026)
Longest Field Goal 40 Rafferty,Connell vs Mount Union (10/17/2026)
Punts 8 Mick,Jeremiah vs Waynesburg (09/05/2026)
Punting Average 49.4 Groesser, Jr.,Eric vs Baldwin Wallace (09/26/2026)
Longest Punt 77 Groesser, Jr.,Eric vs Baldwin Wallace (09/26/2026)
Longest Punt Return 15 Gardner,Seandelle vs Baldwin Wallace (09/26/2026)
Longest Kickoff Return 100 Story,Darryl vs Wilmington (OH) (09/12/2026)
Tackles 10 Winland,Carter vs Muskingum (10/10/2026)
Sacks 1 Hunter,Gavan vs Wilmington (OH) (09/12/2026)
1 Gibson,Corey vs Mount Union (10/17/2026)
1 Henderson,Keymaurie vs Mount Union (10/17/2026)
1 Polynice,Joanes vs Waynesburg (09/05/2026)
1 Byrd,Jumah vs Waynesburg (09/05/2026)
1 Crouse,JD vs Baldwin Wallace (09/26/2026)
Tackles For Loss 3.5 Perdue,Darrick vs Wilmington (OH) (09/12/2026)
Interceptions 1 Richardson,Dallas vs Mount Union (10/17/2026)
1 Adelman,Connor vs Mount Union (10/17/2026)
1 Hartsel,Nolan vs Baldwin Wallace (09/26/2026)
1 Hopkins,Daniel vs Baldwin Wallace (09/26/2026)
1 Marcellus,Jacques vs Muskingum (10/10/2026)
1 Cottrell,Trinton vs Muskingum (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Baldwin Wallace (09/26/2026)
Yards Rushing 294 vs Baldwin Wallace (09/26/2026)
TD Rushes 6 vs Baldwin Wallace (09/26/2026)
Pass Attempts 44 vs Mount Union (10/17/2026)
Pass Completions 32 vs Mount Union (10/17/2026)
Yards Passing 389 vs Mount Union (10/17/2026)
TD Passes 5 vs Mount Union (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
Adams, AJ 6
Adkins, Will 6
Ahon, JoJo 6
Alfaro, Tristan 3
Ancalade, Dean 2
Armstead, Wesley 5
Baltazar, Omaria 6
Barrett, Rylee 2
Brideweser, Ben 5
Buchanan, Brandon 3
Carter III, Danny 1
Carter, Kendall 6
Clephane, Evan 5
Clouse, Michael 2
Conti, AJ 6
Dedeoglu, Ayk 6
Devine, Finn 6
Doomes, Jonathan 1
Duncan, Donovan 4
Edwards, Reggie 1
Emile, Lindsley 6
Felix, Anden 5
Fitzpatrick, Jake 6
Frasure, Kaleb 1
Frazier, Keith 4
Gilmore, Rohwan 1
Godwin, Morgan 5
Graham, Ethan 4
Grieco, Robbie 5
Hains, Quincy 6
Hambleton, Tom 1
Hambric Jr., Brandon 2
Hannika, Preston 6
