Skip To Main Content
Skip To Main Content

Capital University

Capital University (5-8) -VS- College of Wooster (3-8)

Box Score

Capital University logo
3
vs
College of Wooster logo
1

Capital University (5-8)
-VS-
College of Wooster (3-8)

Team Score By Period
Team 1 2 3 4
Winner Capital University CAP 25 20 25 25
College of Wooster WOO 17 25 19 19
Date:
9/17/2022
Time:
2:30 pm
Site:
Wooster, Ohio (Timken Gymnasium)
Attendance:
135
VIEW
Match History vs College of Wooster

Match Details

Game Statistics By Set
Set Capital University College of Wooster
K E TA % K E TA %
Set #1 13 4 40 .225 9 6 39 .077
Set #2 9 7 45 .044 12 5 40 .175
Set #3 14 6 39 .205 10 2 39 .205
Set #4 15 1 48 .292 12 6 43 .140
Total 51 18 172 .192 43 19 161 .149
Team Statistical Comparison
Statistic Team Comparison
CAP - WOO
Points
69.5
55.0
Kills
51
43
Aces
11
4
Blocks
7
8
Assists
45
43
Digs
92
85

Game Leaders

CAP - Leaders
Statistic Leaders
Kills Rich, Lindsay (15), Smith, Larissa (11), LaPointe, Sydney (7)
Aces Rich, Lindsay (4), Hoffman, Jordyn (3), Furness, Paree (2)
Blocks Rich, Lindsay (4), Hamby, Caleigh (3), Bunyak, Ryann (2)
Assists Hoffman, Jordyn (23), Willoughby, Reagan (22)
Digs Brunner, Abby (21), Hoffman, Jordyn (18), Rich, Lindsay (16)
WOO - Leaders
Statistic Leaders
Kills Hayley Nash (12), Tamara Turner (10), Emily Gail (10)
Aces Lucy Kinser (1), Trinity Harmon (1), Tamara Turner (1)
Blocks Troy Johnson (4), Hayley Nash (3), Tamara Turner (1)
Assists Tyara Thompson (35), Sydney Fitzcharles (5), Troy Johnson (1)
Digs Hayley Nash (24), Sydney Fitzcharles (20), Tyara Thompson (18)

Individual Statistics

Capital University (5-8)

CAP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Furness, Paree 4 1 0 2 .500 0 0 2 0 2-0 0 0 0 9 0 1 3.0
7 7 Bunyak, Ryann 4 4 2 22 .091 0 0 0 0 0-0 0 2 0 4 0 0 5.0
8 8 Rich, Lindsay 4 15 5 45 .222 0 0 4 2 4-2 2 2 0 16 0 2 22.0
13 13 Hamby, Caleigh 4 0 0 1 .000 0 0 0 0 0-0 0 3 0 1 0 0 1.5
17 17 Smith, Larissa 4 11 0 28 .393 0 0 1 2 1-2 0 1 0 3 0 0 12.5
20 20 Willoughby, Reagan 4 0 0 1 .000 22 0 1 1 1-1 0 0 0 6 0 0 1.0
2 2 LaPointe, Sydney 4 7 2 24 .208 0 0 0 0 0-0 0 0 0 6 0 1 7.0
5 5 Hoffman, Jordyn 4 0 0 1 .000 23 0 3 0 3-0 0 0 0 18 0 0 3.0
11 11 Brunner, Abby 4 3 2 12 .083 0 0 0 1 0-1 0 0 0 21 0 0 3.0
10 10 James, Audrey 2 3 2 12 .083 0 0 0 0 0-0 1 1 0 3 0 0 4.5
14 14 Kunick, Linden 2 7 3 20 .200 0 0 0 0 0-0 0 0 0 0 0 0 7.0
23 23 Recker, Michaela 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
30 30 Cetnarowski, Regina 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 51 18 172 .192 45 0 11 6 11-6 3 9 0 92 0 4 69.5
CAP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Furness, Paree 4 0 0 0 9 0 1 3.0
7 7 Bunyak, Ryann 4 0 2 0 4 0 0 5.0
8 8 Rich, Lindsay 4 2 2 0 16 0 2 22.0
13 13 Hamby, Caleigh 4 0 3 0 1 0 0 1.5
17 17 Smith, Larissa 4 0 1 0 3 0 0 12.5
20 20 Willoughby, Reagan 4 0 0 0 6 0 0 1.0
2 2 LaPointe, Sydney 4 0 0 0 6 0 1 7.0
5 5 Hoffman, Jordyn 4 0 0 0 18 0 0 3.0
11 11 Brunner, Abby 4 0 0 0 21 0 0 3.0
10 10 James, Audrey 2 1 1 0 3 0 0 4.5
14 14 Kunick, Linden 2 0 0 0 0 0 0 7.0
23 23 Recker, Michaela 2 0 0 0 4 0 0 0.0
30 30 Cetnarowski, Regina 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 9 0 92 0 4 69.5

College of Wooster (3-8)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lucy Kinser 4 0 0 0 0 0 0 1 2 1-2 0 0 0 15 0 2 1.0
5 5 Trinity Harmon 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
7 7 Caroline Dillard 4 6 4 23 .087 0 0 0 0 0-0 0 0 0 2 0 0 6.0
9 9 Troy Johnson 4 3 2 17 .059 1 0 0 0 0-0 4 0 0 0 0 0 7.0
13 13 Tamara Turner 4 10 3 22 .318 1 0 1 1 1-1 0 1 0 1 0 0 11.5
18 18 Hayley Nash 4 12 3 43 .209 0 0 1 0 1-0 1 2 0 24 0 2 15.0
2 2 Sydney Fitzcharles 4 0 0 0 0 5 0 0 0 0-0 0 0 0 20 0 2 0.0
4 4 Maley Tinstman 4 1 0 2 .500 1 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Emily Gail 4 10 4 45 .133 0 0 0 0 0-0 0 0 0 3 0 2 10.0
19 19 Tyara Thompson 4 0 1 5 -.200 35 0 0 0 0-0 1 0 0 18 1 0 1.0
11 11 Amelia Mitchell 1 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 19 161 .149 43 0 4 3 4-3 6 4 0 85 1 9 55
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lucy Kinser 4 0 0 0 15 0 2 1.0
5 5 Trinity Harmon 4 0 0 0 1 0 1 1.0
7 7 Caroline Dillard 4 0 0 0 2 0 0 6.0
9 9 Troy Johnson 4 4 0 0 0 0 0 7.0
13 13 Tamara Turner 4 0 1 0 1 0 0 11.5
18 18 Hayley Nash 4 1 2 0 24 0 2 15.0
2 2 Sydney Fitzcharles 4 0 0 0 20 0 2 0.0
4 4 Maley Tinstman 4 0 0 0 1 0 0 1.0
12 12 Emily Gail 4 0 0 0 3 0 2 10.0
19 19 Tyara Thompson 4 1 0 0 18 1 0 1.0
11 11 Amelia Mitchell 1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 6 4 0 85 1 9 55