Skip To Main Content
Skip To Main Content

Capital University

Capital (7-9) -VS- Rochester (7-8)

Box Score

Capital logo
3
vs
Rochester logo
0

Capital (7-9)
-VS-
Rochester (7-8)

Team Score By Period
Team 1 2 3
Winner Capital CAP 25 25 25
Rochester URW 19 20 23
Date:
9/24/2022
Time:
1:30 PM
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
75
VIEW
Match History vs Rochester

Match Details

Game Statistics By Set
Set Capital Rochester
K E TA % K E TA %
Set #1 12 5 30 .233 10 9 35 .029
Set #2 9 7 34 .059 7 7 27 .000
Set #3 12 6 36 .167 6 6 28 .000
Total 33 18 100 .150 23 22 90 .011
Team Statistical Comparison
Statistic Team Comparison
CAP - URW
Points
41.0
41.0
Kills
33
23
Aces
6
10
Blocks
2
8
Assists
34
23
Digs
56
51

Game Leaders

CAP - Leaders
Statistic Leaders
Kills James, Audrey (8), Holler, Alissa (7), Rich, Lindsay (6)
Aces Hoffman, Jordyn (2), Rich, Lindsay (2), Brunner, Abby (1)
Blocks Hamby, Caleigh (2), Holler, Alissa (1), James, Audrey (1)
Assists Willoughby, Reagan (19), Hoffman, Jordyn (10), Brunner, Abby (3)
Digs Brunner, Abby (19), Furness, Paree (8), Willoughby, Reagan (8)
URW - Leaders
Statistic Leaders
Kills Ruby Moore (7), Sonia McGaffigan (5), Julia Chotiner (4)
Aces Sonia McGaffigan (3), Gillian Reeder (2), Alexia Nelms (2)
Blocks Julia Chotiner (4), Alexia Nelms (2), Ruby Moore (1)
Assists Alexia Nelms (17), Katie Westerheim (3), Julia Chotiner (1)
Digs Katie Westerheim (13), Gillian Reeder (10), Alexia Nelms (10)

Individual Statistics

Capital (7-9)

CAP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Furness, Paree 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 8 0 1 0.0
5 5 Hoffman, Jordyn 3 0 0 0 0 10 0 2 2 2-2 0 0 0 5 0 0 2.0
7 7 Bunyak, Ryann 3 4 5 14 -.071 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Rich, Lindsay 3 6 3 19 .158 0 0 2 1 2-1 0 0 0 7 0 5 8.0
9 9 Holler, Alissa 3 7 6 24 .042 0 0 0 0 0-0 0 1 0 2 0 2 7.5
10 10 James, Audrey 3 8 1 20 .350 1 0 0 0 0-0 0 1 0 3 0 0 8.5
11 11 Brunner, Abby 3 1 0 1 1.000 3 0 1 2 1-2 0 0 0 19 0 1 2.0
13 13 Hamby, Caleigh 3 3 2 12 .083 0 0 0 0 0-0 0 2 1 0 0 0 4.0
17 17 Smith, Larissa 3 4 1 7 .429 0 0 1 2 1-2 0 0 0 2 0 0 5.0
20 20 Willoughby, Reagan 3 0 0 0 0 19 0 0 1 0-1 0 0 0 8 0 0 0.0
15 15 Spillers, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 33 18 99 .152 34 0 6 9 6-9 0 4 1 56 0 10 41
CAP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Furness, Paree 3 0 0 0 8 0 1 0.0
5 5 Hoffman, Jordyn 3 0 0 0 5 0 0 2.0
7 7 Bunyak, Ryann 3 0 0 0 0 0 0 4.0
8 8 Rich, Lindsay 3 0 0 0 7 0 5 8.0
9 9 Holler, Alissa 3 0 1 0 2 0 2 7.5
10 10 James, Audrey 3 0 1 0 3 0 0 8.5
11 11 Brunner, Abby 3 0 0 0 19 0 1 2.0
13 13 Hamby, Caleigh 3 0 2 1 0 0 0 4.0
17 17 Smith, Larissa 3 0 0 0 2 0 0 5.0
20 20 Willoughby, Reagan 3 0 0 0 8 0 0 0.0
15 15 Spillers, Olivia 1 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 0 4 1 56 0 10 41

Rochester (7-8)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caroline Hoag 3 3 8 20 -.250 0 0 1 1 1-1 0 0 0 8 0 2 4.0
5 5 Ruby Moore 3 7 2 14 .357 0 0 1 0 1-0 1 0 0 7 0 1 9.0
7 7 Katie Westerheim 3 0 0 0 0 3 0 1 1 1-1 0 1 0 13 0 2 1.5
8 8 Julia Chotiner 3 4 2 14 .143 1 0 0 1 0-1 3 1 0 2 0 0 7.5
13 13 Sonia McGaffigan 3 5 7 23 -.087 1 0 3 1 3-1 0 1 1 1 0 0 8.5
15 15 Gillian Reeder 3 4 3 17 .059 1 0 2 1 2-1 1 0 1 10 0 3 7.0
16 16 Alexia Nelms 3 0 0 2 .000 17 0 2 2 2-2 1 1 0 10 0 0 3.5
TM TM TEAM 0 0 -
Totals 23 22 90 .011 23 0 10 7 10-7 6 4 2 51 0 8 41
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caroline Hoag 3 0 0 0 8 0 2 4.0
5 5 Ruby Moore 3 1 0 0 7 0 1 9.0
7 7 Katie Westerheim 3 0 1 0 13 0 2 1.5
8 8 Julia Chotiner 3 3 1 0 2 0 0 7.5
13 13 Sonia McGaffigan 3 0 1 1 1 0 0 8.5
15 15 Gillian Reeder 3 1 0 1 10 0 3 7.0
16 16 Alexia Nelms 3 1 1 0 10 0 0 3.5
TM TM TEAM 0
Totals 6 4 2 51 0 8 41