Skip To Main Content
Skip To Main Content

Capital University

2021 Volleyball Cumulative Statistics

Team (7-15, 1-8)

Overall Team Statistics
Statistic Capital Opponents
Attack
Kills 785 920
Errors 464 409
Attempts 2794 2855
Percent .115 .179
Kills Per Set 10.3 12.1
Set
Assists 745 851
Assists Per Set 9.8 11.2
Ball Handling Errors 25 39
Serve
Aces 132 124
Errors 128 161
Aces Per Set 1.7 1.6
Receptions
Errors 124 132
Errors Per Set 1.6 1.7
Defense
Digs 1334 1357
Digs Per Set 17.6 17.9
Blocking
Solo 21 40
Assists 158 178
Errors 15 18
Blocks 100.0 129.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Furness, Paree 50 16 0 11.0 0.22 1 0.02 1 8 .000 6 0.12 10 0.20 5
2 LaPointe, Sydney 41 14 11 82.5 2.01 79 1.93 48 281 .110 3 0.07 0 0.00 2
3 Nahikian, Delanie 76 22 22 274.5 3.61 244 3.21 97 791 .186 14 0.18 13 0.17 19
4 Jordan, Miranda 76 22 20 51.5 0.68 17 0.22 18 105 -.010 6 0.08 31 0.41 32
5 Hoffman, Jordyn 76 22 13 51.0 0.67 34 0.45 17 139 .122 464 6.11 9 0.12 8
6 Grundy, Grace 26 9 6 37.5 1.44 31 1.19 18 83 .157 2 0.08 0 0.00 1
7 O'Connell, Erin 76 22 0 30.0 0.39 3 0.04 4 49 -.020 59 0.78 27 0.36 21
8 Rich, Lindsay 43 17 2 63.5 1.48 61 1.42 48 267 .049 6 0.14 0 0.00 0
9 Holler, Alissa 68 21 11 132.0 1.94 115 1.69 104 423 .026 4 0.06 6 0.09 11
10 James, Audrey 9 4 2 16.0 1.78 14 1.56 8 61 .098 0 0.00 0 0.00 0
12 Cooper, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Hamby, Caleigh 73 22 21 115.5 1.58 84 1.15 58 261 .100 2 0.03 4 0.05 9
17 Smith, Larissa 35 10 10 88.5 2.53 61 1.74 15 168 .274 2 0.06 13 0.37 6
18 Kocsis, Jenay 43 15 9 15.0 0.35 3 0.07 3 34 .000 166 3.86 12 0.28 3
20 Willoughby, Reagan 2 2 0 0 0.00 0 0.00 0 0 0 7 3.50 0 0.00 1
22 Mast, Bradan 17 7 4 30.5 1.79 28 1.65 20 96 .083 1 0.06 0 0.00 1
23 Recker, Michaela 30 13 1 10.0 0.33 3 0.10 2 8 .125 2 0.07 7 0.23 9
30 Cetnarowski, Regina 7 6 0 8.0 1.14 7 1.00 3 20 .200 1 0.14 0 0.00 0
Total 76 22 1,017.0 13.38 785 10.33 464 2794 .115 745 9.80 132 1.74 128
Opponents 76 22 1,173.0 15.43 920 12.11 409 2855 .179 851 11.20 124 1.63 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Furness, Paree 50 117 2.34 6 171 .965 0.12 0 0 0 0.00 0 1
2 LaPointe, Sydney 41 41 1.00 2 37 .946 0.05 2 3 5.0 0.12 1 1
3 Nahikian, Delanie 76 248 3.26 20 371 .946 0.26 4 27 31.0 0.41 3 2
4 Jordan, Miranda 76 182 2.39 22 294 .925 0.29 1 5 6.0 0.08 0 1
5 Hoffman, Jordyn 76 105 1.38 0 2 1.000 0.00 1 14 15.0 0.20 2 13
6 Grundy, Grace 26 0 0.00 1 5 .800 0.04 1 11 12.0 0.46 2 0
7 O'Connell, Erin 76 408 5.37 25 457 .945 0.33 0 0 0 0.00 0 1
8 Rich, Lindsay 43 17 0.40 1 18 .944 0.02 1 3 4.0 0.09 0 1
9 Holler, Alissa 68 34 0.50 1 16 .938 0.01 1 20 21.0 0.31 2 1
10 James, Audrey 9 2 0.22 0 6 1.000 0.00 0 4 4.0 0.44 1 0
12 Cooper, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
13 Hamby, Caleigh 73 17 0.23 1 12 .917 0.01 7 41 48.0 0.66 1 0
17 Smith, Larissa 35 24 0.69 0 5 1.000 0.00 3 23 26.0 0.74 3 1
18 Kocsis, Jenay 43 71 1.65 0 3 1.000 0.00 0 0 0 0.00 0 2
20 Willoughby, Reagan 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Mast, Bradan 17 12 0.71 1 13 .923 0.06 0 5 5.0 0.29 0 0
23 Recker, Michaela 30 52 1.73 3 83 .964 0.10 0 0 0 0.00 0 0
30 Cetnarowski, Regina 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
Total 76 1334 17.55 124 1493 .917 1.63 21 158 100.0 1.32 15 25
Opponents 76 1357 17.86 132 1395 .905 1.74 40 178 129.0 1.70 18 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Furness, Paree 21 8 0 3.0 0.14 0 0.00 0 2 .000 2 0.10 3 0.14 4
2 LaPointe, Sydney 21 7 7 43.0 2.05 41 1.95 26 165 .091 3 0.14 0 0.00 2
3 Nahikian, Delanie 29 9 9 93.0 3.21 84 2.90 37 296 .159 5 0.17 4 0.14 9
4 Jordan, Miranda 29 9 8 15.0 0.52 2 0.07 4 21 -.095 0 0.00 13 0.45 10
5 Hoffman, Jordyn 29 9 7 18.0 0.62 9 0.31 7 53 .038 193 6.66 8 0.28 5
6 Grundy, Grace 5 3 0 5.5 1.10 4 0.80 1 11 .273 0 0.00 0 0.00 1
7 O'Connell, Erin 29 9 0 14.0 0.48 1 0.03 2 19 -.053 20 0.69 13 0.45 10
8 Rich, Lindsay 21 8 1 31.0 1.48 30 1.43 25 132 .038 4 0.19 0 0.00 0
9 Holler, Alissa 22 8 3 31.5 1.43 27 1.23 36 122 -.074 1 0.05 1 0.05 5
10 James, Audrey 2 1 0 4.0 2.00 4 2.00 0 8 .500 0 0.00 0 0.00 0
13 Hamby, Caleigh 28 9 9 42.0 1.50 33 1.18 21 97 .124 1 0.04 0 0.00 1
17 Smith, Larissa 20 6 6 49.5 2.48 36 1.80 4 96 .333 2 0.10 7 0.35 4
18 Kocsis, Jenay 13 6 2 2.0 0.15 0 0.00 1 2 -.500 45 3.46 2 0.15 0
20 Willoughby, Reagan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Mast, Bradan 6 3 2 9.5 1.58 9 1.50 7 29 .069 0 0.00 0 0.00 0
23 Recker, Michaela 9 5 0 3.0 0.33 0 0.00 2 3 -.667 0 0.00 3 0.33 3
30 Cetnarowski, Regina 4 3 0 8.0 2.00 7 1.75 3 19 .211 0 0.00 0 0.00 0
Total 29 9 372.0 12.83 287 9.90 176 1075 .103 276 9.52 54 1.86 54
Opponents 29 9 480.0 16.55 383 13.21 143 1130 .212 352 12.14 51 1.76 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Furness, Paree 21 47 2.24 3 73 .959 0.14 0 0 0 0.00 0 0
2 LaPointe, Sydney 21 22 1.05 2 22 .909 0.10 2 0 2.0 0.10 0 0
3 Nahikian, Delanie 29 97 3.34 7 164 .957 0.24 0 10 10.0 0.34 2 1
4 Jordan, Miranda 29 73 2.52 10 115 .913 0.34 0 0 0 0.00 0 0
5 Hoffman, Jordyn 29 50 1.72 0 2 1.000 0.00 0 2 2.0 0.07 1 3
6 Grundy, Grace 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
7 O'Connell, Erin 29 165 5.69 6 161 .963 0.21 0 0 0 0.00 0 0
8 Rich, Lindsay 21 9 0.43 0 8 1.000 0.00 1 0 1.0 0.05 0 1
9 Holler, Alissa 22 10 0.45 0 10 1.000 0.00 1 5 6.0 0.27 1 0
10 James, Audrey 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Hamby, Caleigh 28 6 0.21 0 5 1.000 0.00 3 12 15.0 0.54 1 0
17 Smith, Larissa 20 13 0.65 0 4 1.000 0.00 3 7 10.0 0.50 1 1
18 Kocsis, Jenay 13 18 1.38 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Willoughby, Reagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Mast, Bradan 6 3 0.50 0 2 1.000 0.00 0 1 1.0 0.17 0 0
23 Recker, Michaela 9 15 1.67 2 31 .935 0.22 0 0 0 0.00 0 0
30 Cetnarowski, Regina 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
Total 29 530 18.28 51 599 .915 1.76 11 40 31.0 1.07 6 6
Opponents 29 549 18.93 54 501 .892 1.86 16 60 46.0 1.59 6 11

Match-By-Match

Capital

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2021 vs Franklin L 5 56 25 193 .161 54 5 5 8 97 0 14 0 7 3 68
9/04/2021 vs Wash. & Jeff. W 3 36 25 105 .105 36 12 4 3 54 0 6 0 3 0 51
9/08/2021 at Oberlin L 3 24 22 111 .018 20 1 2 5 34 0 4 3 2 3 27
9/10/2021 CWRU L 3 36 18 124 .145 34 5 10 7 47 3 0 0 3 3 44
9/11/2021 Geneva L 4 31 33 145 -.014 30 8 5 9 70 1 8 0 5 0 44
9/11/2021 Hanover L 3 33 22 104 .106 33 5 6 9 52 1 6 0 4 0 42
9/21/2021 Wooster W 4 44 24 136 .147 43 9 9 7 61 0 16 0 8 0 61
9/25/2021 at Ohio Northern L 3 33 21 106 .113 31 6 4 7 48 0 2 1 1 0 40
9/25/2021 vs Bluffton L 4 40 18 144 .153 32 9 9 4 60 2 2 4 3 1 52
9/28/2021 Kenyon W 3 37 12 95 .263 35 5 7 4 48 2 8 0 6 1 48
10/02/2021 Baldwin Wallace L 3 32 21 114 .096 31 2 8 5 60 2 4 0 4 1 38
10/06/2021 Heidelberg L 3 31 15 137 .117 31 1 9 0 70 3 4 0 5 1 37
10/09/2021 at John Carroll L 3 25 29 120 -.033 23 5 4 7 49 1 6 0 4 0 34
10/13/2021 at Marietta L 5 57 27 189 .159 54 15 15 11 90 2 0 0 2 0 74
10/16/2021 Mount Union L 3 27 16 118 .093 27 5 5 8 62 0 6 1 3 1 35
10/16/2021 Denison L 3 26 15 116 .095 24 1 3 6 59 1 8 1 5 1 32
10/20/2021 at Muskingum L 3 27 21 101 .059 25 5 4 6 43 1 2 0 2 2 34
10/23/2021 vs Saint Vincent W 3 33 11 77 .286 33 5 5 4 47 0 10 0 5.0 4 43.0
10/23/2021 at Thiel W 5 48 39 180 .050 47 7 5 5 77 0 22 0 11.0 3 66.0
10/27/2021 Wilmington (OH) W 3 37 13 118 .203 36 10 1 1 70 1 14 1 8 1 55
10/30/2021 at Otterbein L 3 18 13 72 .069 18 5 4 6 38 1 2 3 2 0 25
10/30/2021 vs Hiram W 4 54 24 189 .159 48 6 4 2 98 0 14 1 7 0 67
Capital 76 785 464 2794 .115 745 132 128 124 1334 21 158 15 100.0 25 1,017.0
Opponents 76 920 409 2855 .179 851 124 161 132 1357 40 178 18 129.0 39 1,173.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.33
Assists Per Set 9.80
Service Aces Per Set 1.74
Reception Errors Per Set 1.63
Digs Per Set 17.55
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.33
Points Per Set 13.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2021 vs Franklin W 5 66 28 203 .187 63 8 9 5 103 1 6 0 4 1 78
9/04/2021 vs Wash. & Jeff. L 3 25 18 99 .071 24 3 6 12 43 0 4 0 2 0 30
9/08/2021 Oberlin W 3 43 16 120 .225 35 5 9 1 41 2 8 3 6 1 54
9/10/2021 at CWRU W 3 35 15 104 .192 31 7 5 5 56 4 4 0 6 1 48
9/11/2021 at Geneva W 4 39 23 141 .113 35 9 9 8 74 5 14 1 12 8 60
9/11/2021 at Hanover W 3 37 13 113 .212 34 9 6 5 46 4 8 1 8 0 54
9/21/2021 at Wooster L 4 46 29 140 .121 45 7 11 9 62 1 18 0 10 1 63
9/25/2021 Ohio Northern W 3 42 9 107 .308 39 7 7 6 47 0 10 1 5 0 54
9/25/2021 vs Bluffton W 4 53 11 135 .311 49 4 11 9 74 3 4 7 5 4 62
9/28/2021 at Kenyon L 3 24 24 101 .000 24 4 7 5 40 0 8 0 4 1 32
10/02/2021 at Baldwin Wallace W 3 39 20 133 .143 38 5 7 2 58 0 4 0 2 4 46
10/06/2021 at Heidelberg W 3 49 20 151 .192 45 0 6 1 79 1 6 0 4 2 53
10/09/2021 John Carroll W 3 34 16 109 .165 28 7 3 5 56 1 14 2 8 1 49
10/13/2021 Marietta W 5 62 24 182 .209 59 11 10 15 100 9 6 0 12 0 85
10/16/2021 at Mount Union W 3 43 11 122 .262 40 8 6 5 68 2 10 2 7 2 58
10/16/2021 at Denison W 3 49 14 126 .278 44 6 4 1 64 3 8 0 7 0 62
10/20/2021 Muskingum W 3 42 6 95 .379 36 6 3 5 43 3 2 0 4 1 52
10/23/2021 vs Saint Vincent L 3 15 22 93 -.075 15 4 8 5 31 0 6 0 3.0 7 22.0
10/23/2021 Thiel L 5 51 31 168 .119 51 5 6 7 81 1 18 0 10.0 4 66.0
10/27/2021 at Wilmington (OH) L 3 25 23 128 .016 25 1 3 10 62 0 4 0 2 1 28
10/30/2021 Otterbein W 3 47 14 103 .320 42 6 12 5 36 0 4 1 2 0 55
10/30/2021 vs Hiram L 4 54 22 182 .176 49 2 13 6 93 0 12 0 6 0 62
Opponents 76 920 409 2855 .179 851 124 161 132 1357 40 178 18 129.0 39 1,173.0
Capital 76 785 464 2794 .115 745 132 128 124 1334 21 158 15 100.0 25 1,017.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.11
Assists Per Set 11.20
Service Aces Per Set 1.63
Reception Errors Per Set 1.74
Digs Per Set 17.86
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.51
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Nahikian, Delanie 244
Holler, Alissa 115
Hamby, Caleigh 84
LaPointe, Sydney 79
Rich, Lindsay 61
Team Leaders: Assists
Player High
Assists
Hoffman, Jordyn 464
Kocsis, Jenay 166
O'Connell, Erin 59
Nahikian, Delanie 14
Willoughby, Reagan 7
Team Leaders: Service Aces
Player High
Service Aces
Jordan, Miranda 31
O'Connell, Erin 27
Nahikian, Delanie 13
Smith, Larissa 13
Kocsis, Jenay 12
Team Leaders: Digs
Player High
Digs
O'Connell, Erin 408
Nahikian, Delanie 248
Jordan, Miranda 182
Furness, Paree 117
Hoffman, Jordyn 105
Team Leaders: Blocks
Player High
Blocks
Hamby, Caleigh 48.0
Nahikian, Delanie 31.0
Smith, Larissa 26.0
Holler, Alissa 21.0
Hoffman, Jordyn 15.0