Skip To Main Content
Skip To Main Content

Capital University

2020 Volleyball Cumulative Statistics

Team (1-18, 1-17)

Overall Team Statistics
Statistic Capital Opponents
Attack
Kills 464 823
Errors 373 238
Attempts 2043 2024
Percent .045 .289
Kills Per Set 7.7 13.7
Set
Assists 435 764
Assists Per Set 7.3 12.7
Ball Handling Errors 17 19
Serve
Aces 69 126
Errors 73 120
Aces Per Set 1.2 2.1
Receptions
Errors 126 69
Errors Per Set 2.1 1.2
Defense
Digs 831 1052
Digs Per Set 13.9 17.5
Blocking
Solo 10 32
Assists 85 158
Errors 36 19
Blocks 52.5 111.0
Blocks Per Set .9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Furness, Paree 32 14 1 4.0 0.13 0 0.00 2 10 -.200 1 0.03 4 0.13 2
2 LaPointe, Sydney 20 9 4 34.5 1.73 31 1.55 21 127 .079 1 0.05 3 0.15 1
3 Nahikian, Delanie 52 18 12 129.0 2.48 121 2.33 68 448 .118 1 0.02 0 0.00 4
4 Jordan, Miranda 41 15 9 69.5 1.70 47 1.15 44 264 .011 2 0.05 20 0.49 17
7 O'Connell, Erin 52 19 0 9.0 0.17 1 0.02 3 34 -.059 23 0.44 8 0.15 6
8 Green, Tori 40 16 10 31.0 0.78 24 0.60 18 104 .058 3 0.08 3 0.08 5
9 Holler, Alissa 31 14 4 41.0 1.32 37 1.19 54 191 -.089 0 0.00 0 0.00 2
10 James, Audrey 35 13 6 59.5 1.70 54 1.54 36 226 .080 3 0.09 0 0.00 0
12 Cooper, Emily 33 13 2 8.0 0.24 0 0.00 4 21 -.190 112 3.39 8 0.24 6
13 Hamby, Caleigh 13 5 4 14.0 1.08 5 0.38 15 39 -.256 0 0.00 4 0.31 4
14 Grundy, Grace 46 17 13 59.0 1.28 50 1.09 28 139 .158 0 0.00 0 0.00 0
16 Halliday, Mackenzie 23 9 3 21.0 0.91 11 0.48 5 41 .146 2 0.09 4 0.17 2
17 Cetnarowski, Regina 27 11 3 26.0 0.96 23 0.85 19 111 .036 1 0.04 0 0.00 0
18 Kocsis, Jenay 49 17 11 6.0 0.12 2 0.04 1 22 .045 156 3.18 4 0.08 6
19 Rich, Lindsay 19 9 3 35.5 1.87 29 1.53 23 129 .047 3 0.16 5 0.26 6
20 Willoughby, Reagan 32 14 2 8.0 0.25 3 0.09 7 32 -.125 126 3.94 2 0.06 6
21 Ransom, Kylie 4 2 0 6.0 1.50 6 1.50 6 18 .000 0 0.00 0 0.00 0
22 Mast, Bradan 13 7 3 20.5 1.58 20 1.54 18 78 .026 1 0.08 0 0.00 2
23 Recker, Michaela 26 12 0 3.0 0.12 0 0.00 1 9 -.111 0 0.00 3 0.12 2
24 Smith, Rachael 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Margraf, Aubrey 12 7 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
Total 60 19 585.5 9.76 464 7.73 373 2043 .045 435 7.25 69 1.15 73
Opponents 60 19 1,060.0 17.67 823 13.72 238 2024 .289 764 12.73 126 2.10 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Furness, Paree 32 56 1.75 9 136 .934 0.28 0 0 0 0.00 0 0
2 LaPointe, Sydney 20 24 1.20 15 73 .795 0.75 0 1 1.0 0.05 0 1
3 Nahikian, Delanie 52 82 1.58 14 232 .940 0.27 2 12 14.0 0.27 4 2
4 Jordan, Miranda 41 101 2.46 20 219 .909 0.49 0 5 5.0 0.12 2 0
7 O'Connell, Erin 52 187 3.60 21 279 .925 0.40 0 0 0 0.00 0 0
8 Green, Tori 40 14 0.35 0 4 1.000 0.00 0 8 8.0 0.20 6 1
9 Holler, Alissa 31 27 0.87 0 10 1.000 0.00 1 6 7.0 0.23 2 1
10 James, Audrey 35 14 0.40 2 9 .778 0.06 1 9 10.0 0.29 6 1
12 Cooper, Emily 33 39 1.18 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Hamby, Caleigh 13 3 0.23 0 3 1.000 0.00 1 8 9.0 0.69 1 0
14 Grundy, Grace 46 6 0.13 0 3 1.000 0.00 0 18 18.0 0.39 6 1
16 Halliday, Mackenzie 23 9 0.39 0 0 .000 0.00 2 8 10.0 0.43 2 0
17 Cetnarowski, Regina 27 9 0.33 1 1 .000 0.04 1 4 5.0 0.19 1 0
18 Kocsis, Jenay 49 92 1.88 0 4 1.000 0.00 0 0 0 0.00 1 4
19 Rich, Lindsay 19 43 2.26 15 145 .897 0.79 1 1 2.0 0.11 0 0
20 Willoughby, Reagan 32 51 1.59 1 5 .800 0.03 1 4 5.0 0.16 4 6
21 Ransom, Kylie 4 2 0.50 1 5 .800 0.25 0 0 0 0.00 0 0
22 Mast, Bradan 13 14 1.08 6 40 .850 0.46 0 1 1.0 0.08 1 0
23 Recker, Michaela 26 38 1.46 6 84 .929 0.23 0 0 0 0.00 0 0
24 Smith, Rachael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Margraf, Aubrey 12 20 1.67 2 45 .956 0.17 0 0 0 0.00 0 0
Total 60 831 13.85 126 1303 .903 2.10 10 85 52.5 0.88 36 17
Opponents 60 1052 17.53 69 869 .921 1.15 32 158 111.0 1.85 19 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Furness, Paree 32 14 1 4.0 0.13 0 0.00 2 10 -.200 1 0.03 4 0.13 2
2 LaPointe, Sydney 20 9 4 34.5 1.73 31 1.55 21 127 .079 1 0.05 3 0.15 1
3 Nahikian, Delanie 52 18 12 129.0 2.48 121 2.33 68 448 .118 1 0.02 0 0.00 4
4 Jordan, Miranda 41 15 9 69.5 1.70 47 1.15 44 264 .011 2 0.05 20 0.49 17
7 O'Connell, Erin 52 19 0 9.0 0.17 1 0.02 3 34 -.059 23 0.44 8 0.15 6
8 Green, Tori 40 16 10 31.0 0.78 24 0.60 18 104 .058 3 0.08 3 0.08 5
9 Holler, Alissa 31 14 4 41.0 1.32 37 1.19 54 191 -.089 0 0.00 0 0.00 2
10 James, Audrey 35 13 6 59.5 1.70 54 1.54 36 226 .080 3 0.09 0 0.00 0
12 Cooper, Emily 33 13 2 8.0 0.24 0 0.00 4 21 -.190 112 3.39 8 0.24 6
13 Hamby, Caleigh 13 5 4 14.0 1.08 5 0.38 15 39 -.256 0 0.00 4 0.31 4
14 Grundy, Grace 46 17 13 59.0 1.28 50 1.09 28 139 .158 0 0.00 0 0.00 0
16 Halliday, Mackenzie 23 9 3 21.0 0.91 11 0.48 5 41 .146 2 0.09 4 0.17 2
17 Cetnarowski, Regina 27 11 3 26.0 0.96 23 0.85 19 111 .036 1 0.04 0 0.00 0
18 Kocsis, Jenay 49 17 11 6.0 0.12 2 0.04 1 22 .045 156 3.18 4 0.08 6
19 Rich, Lindsay 19 9 3 35.5 1.87 29 1.53 23 129 .047 3 0.16 5 0.26 6
20 Willoughby, Reagan 32 14 2 8.0 0.25 3 0.09 7 32 -.125 126 3.94 2 0.06 6
21 Ransom, Kylie 4 2 0 6.0 1.50 6 1.50 6 18 .000 0 0.00 0 0.00 0
22 Mast, Bradan 13 7 3 20.5 1.58 20 1.54 18 78 .026 1 0.08 0 0.00 2
23 Recker, Michaela 26 12 0 3.0 0.12 0 0.00 1 9 -.111 0 0.00 3 0.12 2
24 Smith, Rachael 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Margraf, Aubrey 12 7 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
Total 60 19 585.5 9.76 464 7.73 373 2043 .045 435 7.25 69 1.15 73
Opponents 60 19 1,060.0 17.67 823 13.72 238 2024 .289 764 12.73 126 2.10 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Furness, Paree 32 56 1.75 9 136 .934 0.28 0 0 0 0.00 0 0
2 LaPointe, Sydney 20 24 1.20 15 73 .795 0.75 0 1 1.0 0.05 0 1
3 Nahikian, Delanie 52 82 1.58 14 232 .940 0.27 2 12 14.0 0.27 4 2
4 Jordan, Miranda 41 101 2.46 20 219 .909 0.49 0 5 5.0 0.12 2 0
7 O'Connell, Erin 52 187 3.60 21 279 .925 0.40 0 0 0 0.00 0 0
8 Green, Tori 40 14 0.35 0 4 1.000 0.00 0 8 8.0 0.20 6 1
9 Holler, Alissa 31 27 0.87 0 10 1.000 0.00 1 6 7.0 0.23 2 1
10 James, Audrey 35 14 0.40 2 9 .778 0.06 1 9 10.0 0.29 6 1
12 Cooper, Emily 33 39 1.18 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Hamby, Caleigh 13 3 0.23 0 3 1.000 0.00 1 8 9.0 0.69 1 0
14 Grundy, Grace 46 6 0.13 0 3 1.000 0.00 0 18 18.0 0.39 6 1
16 Halliday, Mackenzie 23 9 0.39 0 0 .000 0.00 2 8 10.0 0.43 2 0
17 Cetnarowski, Regina 27 9 0.33 1 1 .000 0.04 1 4 5.0 0.19 1 0
18 Kocsis, Jenay 49 92 1.88 0 4 1.000 0.00 0 0 0 0.00 1 4
19 Rich, Lindsay 19 43 2.26 15 145 .897 0.79 1 1 2.0 0.11 0 0
20 Willoughby, Reagan 32 51 1.59 1 5 .800 0.03 1 4 5.0 0.16 4 6
21 Ransom, Kylie 4 2 0.50 1 5 .800 0.25 0 0 0 0.00 0 0
22 Mast, Bradan 13 14 1.08 6 40 .850 0.46 0 1 1.0 0.08 1 0
23 Recker, Michaela 26 38 1.46 6 84 .929 0.23 0 0 0 0.00 0 0
24 Smith, Rachael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Margraf, Aubrey 12 20 1.67 2 45 .956 0.17 0 0 0 0.00 0 0
Total 60 831 13.85 126 1303 .903 2.10 10 85 52.5 0.88 36 17
Opponents 60 1052 17.53 69 869 .921 1.15 32 158 111.0 1.85 19 19

Match-By-Match

Capital

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/09/2021 Otterbein L 3 26 19 103 .068 25 3 5 5 40 3 8 2 7 1 36
3/09/2021 Otterbein L 3 23 11 86 .140 22 1 5 11 34 1 4 1 3 0 27
3/12/2021 at Baldwin Wallace L 3 15 18 92 -.033 13 8 3 3 29 0 7 1 3.5 1 26.5
3/12/2021 at Baldwin Wallace L 3 10 18 75 -.107 10 2 3 10 35 0 4 1 2 1 14
3/16/2021 at Heidelberg L 3 20 22 96 -.021 20 2 4 9 34 0 2 1 1 1 23
3/16/2021 at Heidelberg L 3 29 20 86 .105 26 4 5 6 27 0 4 0 2 0 35
3/19/2021 John Carroll L 3 28 13 117 .128 27 7 7 7 44 0 4 2 2 0 37
3/19/2021 John Carroll L 3 31 26 113 .044 30 3 2 6 43 1 6 3 4 0 38
3/23/2021 Marietta L 3 29 15 87 .161 27 3 7 5 28 1 6 2 4.0 3 36.0
3/23/2021 Marietta L 3 19 19 80 .000 19 4 5 6 27 0 0 2 0.0 1 23.0
3/26/2021 at Mount Union L 3 18 24 126 -.048 15 2 4 7 63 0 2 1 1 2 21
3/26/2021 at Mount Union L 3 23 16 129 .054 22 2 2 6 60 2 0 2 2 2 27
3/30/2021 Muskingum L 3 21 22 111 -.009 17 2 2 3 40 0 2 1 1.0 0 24.0
3/30/2021 Muskingum L 3 16 20 113 -.035 15 3 3 2 44 0 2 3 1.0 0 20.0
4/02/2021 at Ohio Northern L 3 15 21 89 -.067 14 2 3 7 41 0 2 2 1.0 0 18.0
4/02/2021 at Ohio Northern L 4 35 24 129 .085 32 8 2 12 57 1 2 3 2.0 1 45.0
4/06/2021 at Wilmington (Ohio) L 5 53 28 163 .153 49 6 5 11 64 0 16 1 8.0 2 67.0
4/06/2021 at Wilmington (Ohio) W 3 35 18 129 .132 34 5 4 6 65 0 14 1 7.0 1 47.0
4/13/2021 at Muskingum L 3 18 19 119 -.008 18 2 2 4 56 1 0 7 1 1 21
Capital 60 464 373 2043 .045 435 69 73 126 831 10 85 36 52.5 17 585.5
Opponents 60 823 238 2024 .289 764 126 120 69 1052 32 158 19 111.0 19 1,060.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 7.73
Assists Per Set 7.25
Service Aces Per Set 1.15
Reception Errors Per Set 2.10
Digs Per Set 13.85
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.28
Points Per Set 9.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/09/2021 at Otterbein W 3 42 14 100 .280 36 5 6 3 52 1 6 1 4 0 51
3/09/2021 at Otterbein W 3 45 9 93 .387 43 11 5 1 45 1 8 0 5 1 61
3/12/2021 Baldwin Wallace W 3 49 9 92 .435 46 3 9 8 52 1 10 1 6 1 58
3/12/2021 Baldwin Wallace W 3 41 9 86 .372 37 10 13 2 44 0 8 0 4 0 55
3/16/2021 Heidelberg W 3 35 14 89 .236 33 9 6 2 46 1 6 0 4 1 48
3/16/2021 Heidelberg W 3 41 9 83 .386 37 6 5 4 35 1 6 1 4 1 51
3/19/2021 at John Carroll W 3 45 12 115 .287 43 7 6 7 57 2 6 1 5 2 57
3/19/2021 at John Carroll W 3 39 8 101 .307 33 6 7 3 44 0 16 0 8 1 53
3/23/2021 at Marietta W 3 44 10 85 .400 43 5 5 3 41 1 8 1 5.0 0 54.0
3/23/2021 at Marietta W 3 40 6 77 .442 36 6 8 4 35 0 14 2 7.0 0 53.0
3/26/2021 Mount Union W 3 35 18 124 .137 31 7 5 2 74 4 10 2 9 1 51
3/26/2021 Mount Union W 3 44 7 117 .316 42 6 1 2 77 2 2 0 3 3 53
3/30/2021 at Muskingum W 3 47 14 109 .303 43 3 7 2 60 2 12 2 8.0 1 58.0
3/30/2021 at Muskingum W 3 49 15 115 .296 47 2 6 3 70 3 14 0 10.0 1 61.0
4/02/2021 Ohio Northern W 3 40 4 91 .396 38 7 3 2 49 1 6 3 4.0 1 51.0
4/02/2021 Ohio Northern W 4 56 12 139 .317 56 12 13 8 63 5 8 0 9.0 1 77.0
4/06/2021 Wilmington (Ohio) W 5 53 33 157 .127 50 11 6 6 72 2 10 2 7.0 1 71.0
4/06/2021 Wilmington (Ohio) L 3 32 26 132 .045 30 6 3 5 64 1 4 1 3.0 3 41.0
4/13/2021 Muskingum W 3 46 9 119 .311 40 4 6 2 72 4 4 2 6 0 56
Opponents 60 823 238 2024 .289 764 126 120 69 1052 32 158 19 111.0 19 1,060.0
Capital 60 464 373 2043 .045 435 69 73 126 831 10 85 36 52.5 17 585.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 13.72
Assists Per Set 12.73
Service Aces Per Set 2.10
Reception Errors Per Set 1.15
Digs Per Set 17.53
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.32
Points Per Set 17.67

Leaders

Team Leaders: Kills
Player High
Kills
Nahikian, Delanie 121
James, Audrey 54
Grundy, Grace 50
Jordan, Miranda 47
Holler, Alissa 37
Team Leaders: Assists
Player High
Assists
Kocsis, Jenay 156
Willoughby, Reagan 126
Cooper, Emily 112
O'Connell, Erin 23
Green, Tori 3
Team Leaders: Service Aces
Player High
Service Aces
Jordan, Miranda 20
Cooper, Emily 8
O'Connell, Erin 8
Rich, Lindsay 5
Furness, Paree 4
Team Leaders: Digs
Player High
Digs
O'Connell, Erin 187
Jordan, Miranda 101
Kocsis, Jenay 92
Nahikian, Delanie 82
Furness, Paree 56
Team Leaders: Blocks
Player High
Blocks
Grundy, Grace 18.0
Nahikian, Delanie 14.0
Halliday, Mackenzie 10.0
James, Audrey 10.0
Hamby, Caleigh 9.0