Skip To Main Content
Skip To Main Content

Capital University

Capital (8-10) -VS- UC-Clermont (13-4)

Box Score

Capital logo
3
vs
UC-Clermont logo
0

Capital (8-10)
-VS-
UC-Clermont (13-4)

Team Score By Period
Team 1 2 3
Winner Capital CAPV 25 25 25
UC-Clermont UCC 22 15 23
Date:
9/25/2019
Time:
7:00 pm
Site:
Batavia, Ohio (Student Activity Ctr)
Attendance:
0
VIEW
Match History vs UC-Clermont

Match Details

Game Statistics By Set
Set Capital UC-Clermont
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAPV - UCC
Points
50.0
38.0
Kills
38
21
Aces
7
8
Blocks
5
9
Assists
32
21
Digs
46
44

Game Leaders

CAPV - Leaders
Statistic Leaders
Kills Jutte, Kirsten (12), Jordan, Miranda (8), Nahikian, Delanie (5)
Aces Jordan, Miranda (2), O'Connell, Erin (2), Gavlak, Jessica (2)
Blocks Gavlak, Jessica (4.0), Jutte, Kirsten (3.0), Jordan, Miranda (1.0)
Assists Cooper, Emily (14), Kocsis, Jenay (10), O'Connell, Erin (4)
Digs O'Connell, Erin (11), Cooper, Emily (10), Hale, Olivia (10)
UCC - Leaders
Statistic Leaders
Kills Alaina Smith (5), Sarah Andrews (5), Zoe England (4)
Aces Ashley Fraley (4), Maura Holscher (2), Zoe England (2)
Blocks Alaina Smith (2.0), Sarah Andrews (2.0), Zoe England (2.0)
Assists Zoe England (14), Maura Holscher (5), Kelsie Holland (2)
Digs Kelsie Holland (15), Zoe England (8), Maura Holscher (7)

Individual Statistics

Capital (8-10)

CAPV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nahikian, Delanie 3 5 3 14 .143 1 0 0 0 0-0 0 0 0 0 0 0 5.0
4 4 Jordan, Miranda 3 8 2 23 .261 1 0 2 1 2-1 0 1 0 9 0 1 10.5
6 6 Wilson, Carlie 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 O'Connell, Erin 3 0 0 0 0 4 0 2 1 2-1 0 0 0 11 0 2 2.0
9 9 Jutte, Kirsten 3 12 4 31 .258 0 0 0 0 0-0 0 3 1 1 0 0 13.5
12 12 Cooper, Emily 3 1 0 1 1.000 14 0 1 3 1-3 0 0 0 10 0 0 2.0
13 13 Hamby, Caleigh 3 1 0 4 .250 0 0 0 0 0-0 0 0 2 0 0 0 1.0
15 15 Gavlak, Jessica 3 3 1 6 .333 0 0 2 1 2-1 0 4 0 1 0 0 7.0
18 18 Kocsis, Jenay 3 0 0 1 .000 10 0 0 1 0-1 0 0 0 2 0 0 0.0
23 23 Hale, Olivia 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 10 0 1 0.0
25 25 Osborne, Leighann 3 5 3 13 .154 0 0 0 1 0-1 0 1 0 2 0 3 5.5
8 8 Green, Tori 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Lange, MacKenzie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 17 106 .198 32 0 7 8 7-8 0 10 3 46 0 7 50
CAPV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nahikian, Delanie 3 0 0 0 0 0 0 5.0
4 4 Jordan, Miranda 3 0 1 0 9 0 1 10.5
6 6 Wilson, Carlie 3 0 0 0 0 0 0 3.0
7 7 O'Connell, Erin 3 0 0 0 11 0 2 2.0
9 9 Jutte, Kirsten 3 0 3 1 1 0 0 13.5
12 12 Cooper, Emily 3 0 0 0 10 0 0 2.0
13 13 Hamby, Caleigh 3 0 0 2 0 0 0 1.0
15 15 Gavlak, Jessica 3 0 4 0 1 0 0 7.0
18 18 Kocsis, Jenay 3 0 0 0 2 0 0 0.0
23 23 Hale, Olivia 3 0 0 0 10 0 1 0.0
25 25 Osborne, Leighann 3 0 1 0 2 0 3 5.5
8 8 Green, Tori 2 0 1 0 0 0 0 0.5
5 5 Lange, MacKenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 10 3 46 0 7 50

UC-Clermont (13-4)

UCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashley Fraley 3 1 1 2 .000 0 0 4 2 4-2 0 0 0 2 0 3 5.0
7 7 Maura Holscher 3 1 0 1 1.000 5 0 2 0 2-0 0 0 0 7 0 0 3.0
8 8 Alaina Smith 3 5 3 13 .154 0 0 0 0 0-0 2 0 0 4 0 0 7.0
12 12 Sarah Andrews 3 5 3 13 .154 0 0 0 0 0-0 2 0 1 1 0 0 7.0
14 14 Olivia Lanefield 3 2 1 6 .167 0 0 0 0 0-0 1 0 1 2 0 1 3.0
15 15 Kelsie Holland 3 0 0 0 0 2 0 0 1 0-1 0 0 0 15 0 5 0.0
18 18 Zoe England 3 4 3 26 .038 14 0 2 0 2-0 2 0 1 8 0 0 8.0
19 19 Caitlyn Sweat 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 1 1 1 0.0
20 20 Grace Howard 3 1 2 6 -.167 0 0 0 1 0-1 2 0 3 3 0 0 3.0
1 1 Taylor Ross 2 2 5 12 -.250 0 0 0 0 0-0 0 0 1 0 0 1 2.0
5 5 Hannah Holscher 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Hailey Scott 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Corrine Ray 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 19 85 .024 21 0 8 5 8-5 9 0 7 44 1 11 38
UCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashley Fraley 3 0 0 0 2 0 3 5.0
7 7 Maura Holscher 3 0 0 0 7 0 0 3.0
8 8 Alaina Smith 3 2 0 0 4 0 0 7.0
12 12 Sarah Andrews 3 2 0 1 1 0 0 7.0
14 14 Olivia Lanefield 3 1 0 1 2 0 1 3.0
15 15 Kelsie Holland 3 0 0 0 15 0 5 0.0
18 18 Zoe England 3 2 0 1 8 0 0 8.0
19 19 Caitlyn Sweat 3 0 0 0 1 1 1 0.0
20 20 Grace Howard 3 2 0 3 3 0 0 3.0
1 1 Taylor Ross 2 0 0 1 0 0 1 2.0
5 5 Hannah Holscher 2 0 0 0 0 0 0 0.0
21 21 Hailey Scott 2 0 0 0 1 0 0 0.0
6 6 Corrine Ray 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 0 7 44 1 11 38