Skip To Main Content
Skip To Main Content

Capital University

2019 Volleyball Cumulative Statistics

Team (10-20, 1-8)

Overall Team Statistics
Statistic Capital Opponents
Attack
Kills 1079 1230
Errors 634 508
Attempts 3621 3569
Percent .123 .202
Kills Per Set 10.6 12.1
Set
Assists 1018 1145
Assists Per Set 10.0 11.2
Ball Handling Errors 21 26
Serve
Aces 171 216
Errors 138 214
Aces Per Set 1.7 2.1
Receptions
Errors 214 166
Errors Per Set 2.1 1.6
Defense
Digs 1640 1678
Digs Per Set 16.1 16.5
Blocking
Solo 36 60
Assists 186 269
Errors 37 28
Blocks 129.0 194.5
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dvorsky, Jenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Furness, Paree 36 16 0 7.0 0.19 0 0.00 3 6 -.500 1 0.03 7 0.19 3
2 Anderson, Riley 4 1 0 11.5 2.88 9 2.25 5 35 .114 0 0.00 0 0.00 0  
2 LaPointe, Sydney 7 6 0 7.0 1.00 6 0.86 6 34 .000 0 0.00 0 0.00 0
3 Nahikian, Delanie 75 26 12 194.5 2.59 183 2.44 95 543 .162 8 0.11 0 0.00 0
3 Nahikian, Delanie 5 1 1 14.5 2.90 14 2.80 10 51 .078 0 0.00 0 0.00 0
3 Seggi, Alayna 3 1 0 0 0.00 0 0.00 0 2 .000 3 1.00 0 0.00 0  
4 Jordan, Miranda 82 26 16 166.5 2.03 126 1.54 85 494 .083 6 0.07 32 0.39 22
5 Lange, MacKenzie 16 10 0 3.0 0.19 1 0.06 0 5 .200 33 2.06 2 0.13 2
5 Parey, Sarah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Rose, Katie 2 1 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0  
6 Coughlin, Anna 3 1 0 3.0 1.00 1 0.33 0 1 1.000 3 1.00 2 0.67 1  
6 Wilson, Carlie 56 22 3 89.5 1.60 81 1.45 36 270 .167 2 0.04 0 0.00 2
7 Calabrese, Sarah 3 1 0 10.0 3.33 7 2.33 4 23 .130 3 1.00 2 0.67 1  
7 Cleveland, Emily 4 1 0 18.5 4.63 15 3.75 5 32 .313 0 0.00 3 0.75 2  
7 O'Connell, Erin 83 26 3 27.0 0.33 6 0.07 9 42 -.071 62 0.75 21 0.25 17
8 Atwell, Shannon 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0  
8 Green, Tori 14 8 1 7.0 0.50 4 0.29 2 15 .133 1 0.07 1 0.07 0
9 Jutte, Kirsten 84 27 6 214.5 2.55 196 2.33 126 559 .125 4 0.05 3 0.04 5
9 Sexton, Kaitlyn 4 1 0 7.0 1.75 5 1.25 1 11 .364 0 0.00 1 0.25 0  
10 Nice, Ava 3 1 0 9.5 3.17 5 1.67 1 13 .308 0 0.00 0 0.00 0  
11 Jimenez, Isabel 64 24 3 23.0 0.36 3 0.05 3 37 .000 237 3.70 18 0.28 4
12 Cipriano, Caitlin 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 1  
12 Cooper, Emily 57 19 3 18.0 0.32 2 0.04 2 18 .000 232 4.07 16 0.28 14
13 Hamby, Caleigh 72 25 14 68.0 0.94 51 0.71 35 168 .095 1 0.01 0 0.00 0
14 Calamunci, Cassi 3 1 0 8.0 2.67 8 2.67 6 22 .091 2 0.67 0 0.00 0  
14 Hildebrand, Laura 3 1 0 2.0 0.67 1 0.33 0 2 .500 3 1.00 1 0.33 0  
14 McFadden, Lea 18 10 0 4.0 0.22 0 0.00 1 3 -.333 0 0.00 4 0.22 3
15 Gavlak, Jessica 94 28 17 134.5 1.43 77 0.82 40 244 .152 12 0.13 26 0.28 30
17 Carson, Stephanie 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
17 Cetnarowski, Regina 4 3 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
18 Kocsis, Jenay 72 24 12 17.0 0.24 1 0.01 5 29 -.138 327 4.54 15 0.21 6
18 Segura, Alexandra 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0  
19 Barnes, Gabby 2 1 0 0 0.00 0 0.00 0 1 .000 6 3.00 0 0.00 1  
20 Shepherd, Sydney 4 1 0 2.0 0.50 1 0.25 0 8 .125 0 0.00 0 0.00 0  
20 Willoughby, Reagan 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
21 Bartolone, Ally 3 1 0 4.5 1.50 3 1.00 3 10 .000 27 9.00 1 0.33 3  
21 Johnson, Elizabeth 3 1 0 3.0 1.00 2 0.67 3 10 -.100 0 0.00 0 0.00 0  
21 Suda, Jenna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Herbst, Kailee 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0  
22 Mast, Bradan 21 9 1 44.0 2.10 40 1.90 24 128 .125 2 0.10 2 0.10 5
22 Walker, Tabitha 4 1 0 2.0 0.50 1 0.25 0 3 .333 21 5.25 1 0.25 1  
23 Hale, Olivia 20 11 1 7.0 0.35 5 0.25 9 34 -.118 2 0.10 1 0.05 2
23 Treat, Katie 4 1 0 9.0 2.25 7 1.75 2 25 .200 2 0.50 0 0.00 0  
24 Hjerpe, Brooke 3 1 0 10.0 3.33 9 3.00 2 20 .350 0 0.00 0 0.00 1  
25 Ellerbruch, Carleen 3 1 0 9.0 3.00 7 2.33 1 12 .500 1 0.33 0 0.00 0  
25 Naff, Caitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
25 Osborne, Leighann 93 28 18 220.0 2.37 198 2.13 107 694 .131 10 0.11 12 0.13 12
Total 102 30 1,379.0 13.52 1079 10.58 634 3621 .123 1018 9.98 171 1.68 138
Opponents 102 30 1,640.5 16.08 1230 12.06 508 3569 .202 1145 11.23 216 2.12 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dvorsky, Jenna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
1 Furness, Paree 36 62 1.72 4 88 .955 0.11 0 0 0 0.00 0 0
2 Anderson, Riley 4 12 3.00 1 26 .962 0.25 2 1 3.0 0.75 0 0  
2 LaPointe, Sydney 7 5 0.71 1 7 .857 0.14 1 0 1.0 0.14 0 0
3 Nahikian, Delanie 75 36 0.48 14 73 .808 0.19 1 21 22.0 0.29 1 0
3 Nahikian, Delanie 5 6 1.20 1 6 .833 0.20 0 1 1.0 0.20 2 0
3 Seggi, Alayna 3 9 3.00 3 17 .824 1.00 0 0 0 0.00 0 0  
4 Jordan, Miranda 82 254 3.10 45 320 .859 0.55 2 13 15.0 0.18 1 0
5 Lange, MacKenzie 16 14 0.88 0 0 .000 0.00 0 0 0 0.00 0 2
5 Parey, Sarah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Rose, Katie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
6 Coughlin, Anna 3 16 5.33 2 22 .909 0.67 0 0 0 0.00 0 0  
6 Wilson, Carlie 56 26 0.46 0 8 1.000 0.00 1 15 16.0 0.29 1 0
7 Calabrese, Sarah 3 5 1.67 0 10 1.000 0.00 0 2 2.0 0.67 0 0  
7 Cleveland, Emily 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
7 O'Connell, Erin 83 370 4.46 40 395 .899 0.48 0 0 0 0.00 2 0
8 Atwell, Shannon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Green, Tori 14 4 0.29 0 2 1.000 0.00 1 2 3.0 0.21 2 0
9 Jutte, Kirsten 84 62 0.74 9 94 .904 0.11 3 25 28.0 0.33 5 0
9 Sexton, Kaitlyn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
10 Nice, Ava 3 0 0.00 0 0 .000 0.00 4 1 5.0 1.67 0 0  
11 Jimenez, Isabel 64 150 2.34 11 91 .879 0.17 0 4 4.0 0.06 1 8
12 Cipriano, Caitlin 2 9 4.50 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Cooper, Emily 57 79 1.39 0 3 1.000 0.00 0 0 0 0.00 0 4
13 Hamby, Caleigh 72 15 0.21 0 1 1.000 0.00 5 24 29.0 0.40 7 1
14 Calamunci, Cassi 3 10 3.33 0 6 1.000 0.00 0 0 0 0.00 0 0  
14 Hildebrand, Laura 3 11 3.67 3 18 .833 1.00 0 0 0 0.00 0 0  
14 McFadden, Lea 18 22 1.22 1 41 .976 0.06 0 0 0 0.00 0 0
15 Gavlak, Jessica 94 36 0.38 0 4 1.000 0.00 8 47 55.0 0.59 10 0
17 Carson, Stephanie 2 2 1.00 3 12 .750 1.50 0 0 0 0.00 0 0  
17 Cetnarowski, Regina 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kocsis, Jenay 72 129 1.79 1 6 .833 0.01 1 0 1.0 0.01 0 6
18 Segura, Alexandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Barnes, Gabby 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Shepherd, Sydney 4 0 0.00 2 5 .600 0.50 1 0 1.0 0.25 0 0  
20 Willoughby, Reagan 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bartolone, Ally 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
21 Johnson, Elizabeth 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
21 Suda, Jenna 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0
22 Herbst, Kailee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Mast, Bradan 21 31 1.48 6 41 .854 0.29 0 4 4.0 0.19 0 0
22 Walker, Tabitha 4 15 3.75 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Hale, Olivia 20 32 1.60 9 39 .769 0.45 1 0 1.0 0.05 0 0
23 Treat, Katie 4 1 0.25 0 1 1.000 0.00 1 2 3.0 0.75 0 0  
24 Hjerpe, Brooke 3 8 2.67 0 8 1.000 0.00 1 0 1.0 0.33 0 0  
25 Ellerbruch, Carleen 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
25 Naff, Caitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Osborne, Leighann 93 195 2.10 40 227 .824 0.43 2 16 18.0 0.19 5 0
Total 102 1640 16.08 214 1594 .866 2.10 36 186 129.0 1.26 37 21
Opponents 102 1678 16.45 166 1407 .882 1.63 60 269 194.5 1.91 28 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dvorsky, Jenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Furness, Paree 22 8 0 4.0 0.18 0 0.00 1 2 -.500 0 0.00 4 0.18 2
2 LaPointe, Sydney 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Nahikian, Delanie 27 8 3 74.5 2.76 69 2.56 33 212 .170 2 0.07 0 0.00 0
4 Jordan, Miranda 27 8 3 33.5 1.24 23 0.85 21 110 .018 2 0.07 9 0.33 7
5 Parey, Sarah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Coughlin, Anna 3 1 0 3.0 1.00 1 0.33 0 1 1.000 3 1.00 2 0.67 1  
6 Wilson, Carlie 19 6 1 19.0 1.00 14 0.74 9 46 .109 1 0.05 0 0.00 2
7 Calabrese, Sarah 3 1 0 10.0 3.33 7 2.33 4 23 .130 3 1.00 2 0.67 1  
7 O'Connell, Erin 27 8 2 4.0 0.15 1 0.04 2 7 -.143 12 0.44 3 0.11 8
8 Atwell, Shannon 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0  
8 Green, Tori 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Jutte, Kirsten 27 8 3 83.5 3.09 74 2.74 42 198 .162 1 0.04 3 0.11 5
10 Nice, Ava 3 1 0 9.5 3.17 5 1.67 1 13 .308 0 0.00 0 0.00 0  
11 Jimenez, Isabel 26 8 3 12.0 0.46 1 0.04 3 25 -.080 177 6.81 9 0.35 3
12 Cooper, Emily 4 2 0 0 0.00 0 0.00 1 2 -.500 19 4.75 0 0.00 0
13 Hamby, Caleigh 11 6 0 5.0 0.45 1 0.09 7 18 -.333 0 0.00 0 0.00 0
14 Calamunci, Cassi 3 1 0 8.0 2.67 8 2.67 6 22 .091 2 0.67 0 0.00 0  
14 McFadden, Lea 12 5 0 4.0 0.33 0 0.00 0 0 0 0 0.00 4 0.33 2
15 Gavlak, Jessica 26 8 2 24.0 0.92 16 0.62 2 58 .241 1 0.04 1 0.04 6
18 Kocsis, Jenay 9 4 0 1.0 0.11 0 0.00 0 6 .000 29 3.22 1 0.11 1
20 Willoughby, Reagan 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
21 Bartolone, Ally 3 1 0 4.5 1.50 3 1.00 3 10 .000 27 9.00 1 0.33 3  
21 Suda, Jenna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Herbst, Kailee 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0  
24 Hjerpe, Brooke 3 1 0 10.0 3.33 9 3.00 2 20 .350 0 0.00 0 0.00 1  
25 Ellerbruch, Carleen 3 1 0 9.0 3.00 7 2.33 1 12 .500 1 0.33 0 0.00 0  
25 Osborne, Leighann 27 8 3 64.5 2.39 59 2.19 37 238 .092 0 0.00 0 0.00 3
Total 30 9 384.0 12.80 299 9.97 175 1028 .121 283 9.43 39 1.30 45
Opponents 30 9 510.0 17.00 390 13.00 124 1008 .264 361 12.03 56 1.87 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dvorsky, Jenna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
1 Furness, Paree 22 33 1.50 2 63 .968 0.09 0 0 0 0.00 0 0
2 LaPointe, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Nahikian, Delanie 27 10 0.37 5 31 .839 0.19 1 9 10.0 0.37 0 0
4 Jordan, Miranda 27 65 2.41 19 167 .886 0.70 0 3 3.0 0.11 0 0
5 Parey, Sarah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Coughlin, Anna 3 16 5.33 2 22 .909 0.67 0 0 0 0.00 0 0  
6 Wilson, Carlie 19 5 0.26 0 0 .000 0.00 0 10 10.0 0.53 1 0
7 Calabrese, Sarah 3 5 1.67 0 10 1.000 0.00 0 2 2.0 0.67 0 0  
7 O'Connell, Erin 27 105 3.89 12 148 .919 0.44 0 0 0 0.00 1 0
8 Atwell, Shannon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Green, Tori 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Jutte, Kirsten 27 39 1.44 7 85 .918 0.26 1 11 12.0 0.44 3 0
10 Nice, Ava 3 0 0.00 0 0 .000 0.00 4 1 5.0 1.67 0 0  
11 Jimenez, Isabel 26 60 2.31 1 3 .667 0.04 0 4 4.0 0.15 1 6
12 Cooper, Emily 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
13 Hamby, Caleigh 11 4 0.36 0 1 1.000 0.00 1 6 7.0 0.64 1 0
14 Calamunci, Cassi 3 10 3.33 0 6 1.000 0.00 0 0 0 0.00 0 0  
14 McFadden, Lea 12 20 1.67 1 36 .972 0.08 0 0 0 0.00 0 0
15 Gavlak, Jessica 26 7 0.27 0 1 1.000 0.00 0 14 14.0 0.54 5 0
18 Kocsis, Jenay 9 9 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Willoughby, Reagan 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bartolone, Ally 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
21 Suda, Jenna 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0
22 Herbst, Kailee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Hjerpe, Brooke 3 8 2.67 0 8 1.000 0.00 1 0 1.0 0.33 0 0  
25 Ellerbruch, Carleen 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
25 Osborne, Leighann 27 14 0.52 4 22 .818 0.15 2 7 9.0 0.33 1 0
Total 30 423 14.10 56 615 .909 1.87 11 70 46.0 1.53 14 7
Opponents 30 490 16.33 39 494 .921 1.30 17 94 64.0 2.13 2 5

Match-By-Match

Capital

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Hiram L 3 37 18 117 .162 36 3 2 8 51 0 10 1 5.0 2 45.0
8/30/2019 Lawrence W 4 48 30 153 .118 47 11 6 6 78 0 10 1 5.0 0 64.0
8/31/2019 Defiance L 3 28 20 127 .063 28 2 4 12 72 0 2 1 1.0 0 31.0
8/31/2019 St. John Fisher W 5 52 23 168 .173 45 9 3 10 88 0 8 2 4.0 5 65.0
9/03/2019 at Earlham L 3 26 13 98 .133 24 8 6 9 42 1 2 0 2 0 36
9/06/2019 vs Utica W 3 38 15 90 .256 37 10 6 3 35 2 4 2 4.0 0 52.0
9/07/2019 vs Medaille College W 4 46 21 121 .207 45 12 3 4 55 4 4 1 6.0 0 64.0
9/07/2019 at RIT L 3 20 20 79 .000 17 4 1 8 25 1 0 0 1.0 1 25.0
9/10/2019 at Ohio Christian (Ohio) L 5 58 37 215 .098 56 5 9 11 117 1 6 3 4.0 0 67.0
9/13/2019 at Hanover L 3 20 32 104 -.115 18 3 0 8 43 0 4 0 2.0 0 25.0
9/13/2019 vs Trine L 3 25 19 98 .061 25 4 5 9 50 3 0 0 3.0 0 32.0
9/14/2019 vs Franklin L 3 39 29 124 .081 38 4 8 6 61 3 0 1 3.0 0 46.0
9/14/2019 vs Adrian L 3 26 17 105 .086 26 8 2 7 48 2 0 0 2.0 0 36.0
9/17/2019 vs Ohio-Chillicothe W 3 34 14 90 .222 33 6 5 0 39 1 8 3 5.0 1 45.0
9/20/2019 vs La Roche W 3 39 18 116 .181 33 10 4 3 56 0 6 1 3.0 2 52.0
9/21/2019 vs Denison L 3 31 21 110 .091 30 3 0 12 55 1 6 0 4.0 0 38.0
9/21/2019 vs Franciscan W 4 48 28 166 .120 47 4 4 5 74 1 14 0 8.0 1 60.0
9/25/2019 at UC-Clermont W 3 38 17 106 .198 32 7 8 7 46 0 10 3 5.0 0 50.0
9/27/2019 vs Manchester L 4 50 28 147 .150 48 8 9 13 71 1 8 3 5.0 1 63.0
9/27/2019 at Franklin L 3 34 22 123 .098 31 5 3 5 46 0 6 1 3.0 1 42.0
10/05/2019 vs Baldwin Wallace L 3 21 15 85 .071 21 2 4 9 39 0 0 1 0.0 1 23.0
10/08/2019 vs Heidelberg L 3 30 24 104 .058 28 1 4 5 39 2 2 2 3.0 3 34.0
10/12/2019 Capital W 3 41 17 105 .229 38 5 6 2 44 6 6 0 9.0 0 55.0
10/12/2019 vs Capital L 4 43 17 136 .191 39 6 5 12 65 4 8 0 8.0 0 57.0
10/15/2019 at Marietta L 4 39 19 134 .149 37 7 10 9 54 0 14 0 7.0 0 53.0
10/19/2019 Mount Union L 5 50 24 169 .154 48 4 3 10 74 1 20 5 11 1 65
10/22/2019 at Muskingum L 3 21 24 103 -.029 20 2 1 10 39 0 6 0 3 0 26
10/26/2019 Ohio Northern L 3 29 25 118 .034 28 1 5 4 44 2 8 3 6.0 1 36.0
10/29/2019 Wilmington (OH) W 3 39 17 108 .204 35 10 7 3 52 0 6 3 3.0 1 52.0
11/02/2019 at Otterbein L 3 29 10 102 .186 28 7 5 4 38 0 8 0 4.0 0 40.0
Capital 102 1079 634 3621 .123 1018 171 138 214 1640 36 186 37 129.0 21 1,379.0
Opponents 102 1230 508 3569 .202 1145 216 214 166 1678 60 269 28 194.5 26 1,640.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.58
Assists Per Set 9.98
Service Aces Per Set 1.68
Reception Errors Per Set 2.10
Digs Per Set 16.08
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.21
Points Per Set 13.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Hiram W 3 44 13 115 .270 42 8 4 3 57 1 10 1 6.0 1 58.0
8/30/2019 at Lawrence L 4 39 27 151 .079 35 6 6 11 64 1 18 0 10.0 0 55.0
8/31/2019 at Defiance W 3 38 15 138 .167 33 12 3 2 72 1 4 2 3.0 1 53.0
8/31/2019 at St. John Fisher L 5 57 19 167 .228 52 10 14 9 79 2 12 0 8.0 0 75.0
9/03/2019 Earlham W 3 42 11 107 .290 41 9 8 8 48 1 8 1 5 2 56
9/06/2019 vs Utica L 3 23 16 78 .090 20 3 3 10 32 0 8 1 4.0 2 30.0
9/07/2019 vs Medaille College L 4 34 21 116 .112 29 4 7 12 46 1 8 1 5.0 0 43.0
9/07/2019 RIT W 3 43 11 88 .364 41 8 10 4 32 0 10 0 5.0 0 56.0
9/10/2019 Ohio Christian (Ohio) W 5 55 30 221 .113 48 11 14 5 113 2 18 3 11.0 0 77.0
9/13/2019 Hanover W 3 35 13 93 .237 33 8 8 3 49 1 8 1 5.0 2 48.0
9/13/2019 vs Trine W 3 38 23 113 .133 36 9 7 4 52 3 2 0 4.0 0 51.0
9/14/2019 vs Franklin W 3 32 18 119 .118 31 6 3 4 55 6 0 1 6.0 0 44.0
9/14/2019 vs Adrian W 3 50 14 115 .313 50 7 11 8 59 5 0 1 5.0 0 62.0
9/17/2019 vs Ohio-Chillicothe L 3 33 24 101 .089 29 0 7 6 38 2 8 1 6.0 2 39.0
9/20/2019 vs La Roche L 3 24 7 67 .254 32 3 3 2 41 1 3 1 2.5 1 29.5
9/21/2019 vs Denison W 3 39 15 117 .205 37 12 4 3 50 1 14 1 8.0 2 59.0
9/21/2019 vs Franciscan L 4 48 32 162 .099 40 5 7 4 81 0 14 0 7.0 4 60.0
9/25/2019 UC-Clermont L 3 21 19 85 .024 21 8 5 11 44 9 0 7 9.0 1 38.0
9/27/2019 vs Manchester W 4 49 27 155 .142 46 13 10 8 64 2 16 3 10.0 2 72.0
9/27/2019 Franklin W 3 42 8 102 .333 36 5 3 5 50 2 6 1 5.0 1 52.0
10/05/2019 vs Baldwin Wallace W 3 45 8 100 .370 39 9 8 2 46 1 10 0 6.0 1 60.0
10/08/2019 vs Heidelberg W 3 37 9 91 .308 35 5 7 1 39 2 18 0 11.0 0 53.0
10/12/2019 at Capital L 3 26 19 96 .073 25 2 8 5 40 4 2 0 5.0 0 33.0
10/12/2019 vs Capital W 4 54 21 151 .219 52 13 12 5 62 2 8 0 6.0 0 73.0
10/15/2019 Marietta W 4 59 24 150 .233 54 9 9 7 71 4 12 0 10.0 1 78.0
10/19/2019 at Mount Union W 5 68 20 171 .281 66 10 8 4 83 3 12 0 9 1 87
10/22/2019 Muskingum W 3 36 7 88 .330 33 10 4 2 51 1 10 0 6 0 52
10/26/2019 at Ohio Northern W 3 39 7 95 .337 34 4 3 1 59 1 20 1 11.0 0 54.0
10/29/2019 at Wilmington (OH) L 3 22 13 93 .097 20 3 10 10 45 0 8 1 4.0 2 29.0
11/02/2019 Otterbein W 3 58 17 124 .331 55 4 8 7 56 1 2 0 2.0 0 64.0
Opponents 102 1230 508 3569 .202 1145 216 214 166 1678 60 269 28 194.5 26 1,640.5
Capital 102 1079 634 3621 .123 1018 171 138 214 1640 36 186 37 129.0 21 1,379.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.06
Assists Per Set 11.23
Service Aces Per Set 2.12
Reception Errors Per Set 1.63
Digs Per Set 16.45
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.25
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
Osborne, Leighann 198
Jutte, Kirsten 196
Nahikian, Delanie 183
Jordan, Miranda 126
Wilson, Carlie 81
Team Leaders: Assists
Player High
Assists
Kocsis, Jenay 327
Jimenez, Isabel 237
Cooper, Emily 232
O'Connell, Erin 62
Lange, MacKenzie 33
Team Leaders: Service Aces
Player High
Service Aces
Jordan, Miranda 32
Gavlak, Jessica 26
O'Connell, Erin 21
Jimenez, Isabel 18
Cooper, Emily 16
Team Leaders: Digs
Player High
Digs
O'Connell, Erin 370
Jordan, Miranda 254
Osborne, Leighann 195
Jimenez, Isabel 150
Kocsis, Jenay 129
Team Leaders: Blocks
Player High
Blocks
Gavlak, Jessica 55.0
Hamby, Caleigh 29.0
Jutte, Kirsten 28.0
Nahikian, Delanie 22.0
Osborne, Leighann 18.0