Skip To Main Content
Skip To Main Content

Capital University

U. of Rochester (12-0) -VS- Capital (0-10)

Box Score

U. of Rochester logo
3
vs
Capital logo
0

U. of Rochester (12-0)
-VS-
Capital (0-10)

Team Score By Period
Team 1 2 3
Winner U. of Rochester URW 25 25 25
Capital CAPV 17 15 7
Date:
9/15/2018
Time:
1 p.m.
Site:
Buffalo, NY (Sports Arena)
Attendance:
105
VIEW
Match History vs U. of Rochester

Match Details

Game Statistics By Set
Set U. of Rochester Capital
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
URW - CAPV
Points
50.0
23.0
Kills
35
20
Aces
5
2
Blocks
10
1
Assists
35
15
Digs
35
45

Game Leaders

URW - Leaders
Statistic Leaders
Kills DeRubertis,Allie (13), Martinez,Clara (9), Korslund,Kate (4)
Aces Ghyzel,Beth (2), Apanavicius,Sara (2), Barnard,Lydia (1)
Blocks Martinez,Clara (4.0), McHugh,Megan (3.0), Korslund,Kate (2.0)
Assists Ghyzel,Beth (34), Apanavicius,Sara (1)
Digs Apanavicius,Sara (10), Lopez,Lauren (7), Vidovich,Courtney (4)
CAPV - Leaders
Statistic Leaders
Kills Jutte, Kirsten (5), Osborne, Leighann (4), Nahikian, Delanie (3)
Aces Jeffers, Alexa (1), Osborne, Leighann (1)
Blocks Nahikian, Delanie (1.0), Gavlak, Jessica (1.0), Jordan, Miranda (0.0)
Assists Jimenez, Isabel (9), Jeffers, Alexa (5), VanScoy, Koryne (1)
Digs VanScoy, Koryne (12), Osborne, Leighann (8), Jeffers, Alexa (7)

Individual Statistics

U. of Rochester (12-0)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sell,Kayla 3 1 0 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 DeRubertis,Allie 3 13 3 29 .345 0 0 0 0 0-0 0 1 1 2 0 0 13.5
7 7 Vidovich,Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Martinez,Clara 3 9 1 13 .615 0 0 0 0 0-0 2 2 0 2 0 0 12.0
9 9 Barnard,Lydia 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
10 10 Ghyzel,Beth 3 2 0 3 .667 34 0 2 0 2-0 0 1 0 3 1 0 4.5
11 11 Korslund,Kate 3 4 0 11 .364 0 0 0 2 0-2 1 1 1 2 0 0 5.5
19 19 Apanavicius,Sara 3 0 0 0 0 1 0 2 2 2-2 0 0 0 10 0 0 2.0
1 1 Lopez,Lauren 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
5 5 Carrasquilla,Kiara 2 0 0 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
12 12 Shaw,Tamera 2 3 0 5 .600 0 0 0 0 0-0 1 1 0 0 0 0 4.5
4 4 McHugh,Megan 1 2 0 5 .400 0 0 0 0 0-0 0 3 0 0 0 0 3.5
16 16 Havenhill,Hope 1 1 0 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
18 18 Hauer,Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 35 4 81 .383 35 0 5 6 5-6 4 12 2 35 1 2 50
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sell,Kayla 3 0 0 0 1 0 0 1.0
6 6 DeRubertis,Allie 3 0 1 1 2 0 0 13.5
7 7 Vidovich,Courtney 3 0 0 0 4 0 0 0.0
8 8 Martinez,Clara 3 2 2 0 2 0 0 12.0
9 9 Barnard,Lydia 3 0 0 0 1 0 0 1.0
10 10 Ghyzel,Beth 3 0 1 0 3 1 0 4.5
11 11 Korslund,Kate 3 1 1 1 2 0 0 5.5
19 19 Apanavicius,Sara 3 0 0 0 10 0 0 2.0
1 1 Lopez,Lauren 2 0 0 0 7 0 1 0.0
5 5 Carrasquilla,Kiara 2 0 1 0 1 0 0 0.5
12 12 Shaw,Tamera 2 1 1 0 0 0 0 4.5
4 4 McHugh,Megan 1 0 3 0 0 0 0 3.5
16 16 Havenhill,Hope 1 0 2 0 0 0 0 2.0
18 18 Hauer,Megan 1 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 4 12 2 35 1 2 50

Capital (0-10)

CAPV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nahikian, Delanie 3 3 2 15 .067 0 0 0 0 0-0 0 1 2 3 0 0 3.5
9 9 Jutte, Kirsten 3 5 2 12 .250 0 0 0 0 0-0 0 0 1 2 0 0 5.0
11 11 Jimenez, Isabel 3 1 0 1 1.000 9 0 0 0 0-0 0 0 0 5 0 0 1.0
13 13 VanScoy, Koryne 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
15 15 Gavlak, Jessica 3 3 1 7 .286 0 0 0 0 0-0 0 1 0 1 1 0 3.5
20 20 Jeffers, Alexa 3 0 0 0 0 5 0 1 1 1-1 0 0 0 7 1 0 1.0
23 23 Hale, Olivia 3 2 4 14 -.143 0 0 0 0 0-0 0 0 1 5 0 0 2.0
25 25 Osborne, Leighann 3 4 6 25 -.080 0 0 1 1 1-1 0 0 0 8 0 0 5.0
6 6 Wilson, Carlie 2 1 0 2 .500 0 0 0 0 0-0 0 0 2 0 0 0 1.0
8 8 Young, Rylie 2 1 2 4 -.250 0 0 0 0 0-0 0 0 2 0 0 0 1.0
4 4 Jordan, Miranda 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 O'Connell, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 17 80 .038 15 0 2 3 2-3 0 2 8 45 2 0 23
CAPV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nahikian, Delanie 3 0 1 2 3 0 0 3.5
9 9 Jutte, Kirsten 3 0 0 1 2 0 0 5.0
11 11 Jimenez, Isabel 3 0 0 0 5 0 0 1.0
13 13 VanScoy, Koryne 3 0 0 0 12 0 0 0.0
15 15 Gavlak, Jessica 3 0 1 0 1 1 0 3.5
20 20 Jeffers, Alexa 3 0 0 0 7 1 0 1.0
23 23 Hale, Olivia 3 0 0 1 5 0 0 2.0
25 25 Osborne, Leighann 3 0 0 0 8 0 0 5.0
6 6 Wilson, Carlie 2 0 0 2 0 0 0 1.0
8 8 Young, Rylie 2 0 0 2 0 0 0 1.0
4 4 Jordan, Miranda 1 0 0 0 1 0 0 0.0
7 7 O'Connell, Erin 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 8 45 2 0 23