Skip To Main Content
Skip To Main Content

Capital University

2014 Volleyball Cumulative Statistics

Team (12-20, 3-6)

Overall Team Statistics
Statistic Capital University Opponents
Attack
Kills 1376 1422
Errors 676 710
Attempts 4491 4587
Percent .156 .155
Kills Per Set 11.4 11.8
Set
Assists 1229 1294
Assists Per Set 10.2 10.7
Ball Handling Errors 70 41
Serve
Aces 191 204
Errors 174 218
Aces Per Set 1.6 1.7
Receptions
Errors 203 190
Errors Per Set 1.7 1.6
Defense
Digs 2252 2060
Digs Per Set 18.6 17.0
Blocking
Solo 52 62
Assists 253 216
Errors 49 65
Blocks 178.5 170.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hazekamp, Lauren 3 1 1 9.0 3.00 8 2.67 0 11 .727 42 14.00 1 0.33 0  
1 McCracken, Courtney 109 29 20 301.0 2.76 264 2.42 136 868 .147 27 0.25 26 0.24 24
2 Braun, Graysan 6 4 0 4.0 0.67 4 0.67 4 9 .000 0 0.00 0 0.00 0
2 Insana, Allison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Mitchell, Allie 3 1 0 2.0 0.67 0 0.00 0 0 0 2 0.67 2 0.67 1  
3 Ewart, Hanna 111 29 21 266.0 2.40 247 2.23 110 768 .178 7 0.06 0 0.00 0
3 Schleich, Sarah 2 1 1 1.0 0.50 0 0.00 0 0 0 16 8.00 1 0.50 0  
4 Maley, Elyse 3 1 1 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
4 Mastroine, Lauren 3 1 0 2.0 0.67 0 0.00 0 3 .000 3 1.00 2 0.67 1  
4 Nickles, Kirsten 66 27 5 75.5 1.14 63 0.95 35 217 .129 7 0.11 4 0.06 4
5 Kessel, Jayne 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
5 Leonard, Kelly 115 30 0 37.0 0.32 7 0.06 10 55 -.055 17 0.15 30 0.26 23
6 Berger, Kara 2 1 1 6.5 3.25 5 2.50 2 11 .273 0 0.00 0 0.00 0  
6 Lynch, Anna 3 1 1 12.0 4.00 12 4.00 3 24 .375 1 0.33 0 0.00 0  
6 Mitchell, McKenzie 10 5 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 2
7 Grasmeyer, Jenna 3 1 1 13.5 4.50 11 3.67 3 32 .250 1 0.33 2 0.67 1  
7 Kapavik, Becca 57 24 9 71.0 1.25 56 0.98 32 222 .108 13 0.23 0 0.00 0
7 Sliman, Mallory 2 1 0 3.0 1.50 3 1.50 1 13 .154 0 0.00 0 0.00 0  
8 Beyer, Jamie 15 9 1 2.0 0.13 0 0.00 4 9 -.444 2 0.13 2 0.13 0
8 Nickoli, Elise 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Sommerville, Jillian 3 1 1 6.5 2.17 6 2.00 3 14 .214 0 0.00 0 0.00 0  
9 Carr, Ryan 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Feldpausch, Sarah 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
9 Schenk, Riley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 5 5.00 0 0.00 0  
10 Brown, Sara 2 1 0 2.5 1.25 2 1.00 0 9 .222 0 0.00 0 0.00 0  
10 Weilbacher, Katie 115 30 22 101.5 0.88 57 0.50 32 258 .097 813 7.07 35 0.30 19
11 Bender, Kristin 115 30 22 263.0 2.29 207 1.80 105 611 .167 8 0.07 5 0.04 12
11 Vanderstoep, Amy 2 1 0 8.0 4.00 8 4.00 1 11 .636 0 0.00 0 0.00 0  
12 Mertz, Madison 2 1 0 2.5 1.25 2 1.00 1 7 .143 1 0.50 0 0.00 0  
13 Cotton, LeAnna 93 29 10 154.5 1.66 143 1.54 54 472 .189 14 0.15 0 0.00 0
14 Woodard, Brittany 3 1 0 2.0 0.67 0 0.00 0 0 0 16 5.33 2 0.67 1  
15 Baker, Paige 1 1 0 2.5 2.50 2 2.00 1 3 .333 1 1.00 0 0.00 1  
15 Mathieson, Emma 1 1 0 1.5 1.50 1 1.00 0 7 .143 1 1.00 0 0.00 0  
15 Rogers, Samantha 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
16 Houzen, Courtney van 1 1 1 3.0 3.00 3 3.00 0 5 .600 0 0.00 0 0.00 0  
16 Synek, Caitlyn 3 1 0 9.5 3.17 7 2.33 2 10 .500 0 0.00 0 0.00 0  
16 Watson, Janelle 3 2 0 3.5 1.17 3 1.00 1 19 .105 0 0.00 0 0.00 0
17 McDivitt, Caitlin 111 30 3 26.0 0.23 4 0.04 3 24 .042 199 1.79 22 0.20 36
17 Snyder, Nicole 3 1 1 14.5 4.83 14 4.67 3 28 .393 0 0.00 0 0.00 0  
18 Thompson, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Ratliff, Mona 112 30 19 290.5 2.59 219 1.96 119 689 .145 8 0.07 29 0.26 29
21 Patterson, Mel 3 1 1 9.0 3.00 7 2.33 3 23 .174 0 0.00 1 0.33 1  
22 Winstel, Jessica 108 28 0 34.0 0.31 8 0.07 7 48 .021 21 0.19 26 0.24 18
23 Riffee, Abby 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
24 Drew, Jessie 2 1 1 2.5 1.25 1 0.50 1 7 .000 0 0.00 0 0.00 0  
33 Gabor, Kenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 121 32 1,745.5 14.43 1376 11.37 676 4491 .156 1229 10.16 191 1.58 174
Opponents 121 32 1,796.0 14.84 1422 11.75 710 4587 .155 1294 10.69 204 1.69 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazekamp, Lauren 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 McCracken, Courtney 109 395 3.62 15 61 .754 0.14 1 20 21.0 0.19 5 1
2 Braun, Graysan 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 0
2 Insana, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Mitchell, Allie 3 17 5.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Ewart, Hanna 111 81 0.73 16 23 .304 0.14 4 30 34.0 0.31 3 0
3 Schleich, Sarah 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Maley, Elyse 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Mastroine, Lauren 3 13 4.33 1 0 .000 0.33 0 0 0 0.00 0 0  
4 Nickles, Kirsten 66 63 0.95 12 40 .700 0.18 1 15 16.0 0.24 5 1
5 Kessel, Jayne 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Leonard, Kelly 115 660 5.74 50 163 .693 0.43 0 0 0 0.00 0 0
6 Berger, Kara 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0  
6 Lynch, Anna 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0  
6 Mitchell, McKenzie 10 15 1.50 1 1 .000 0.10 0 0 0 0.00 0 0
7 Grasmeyer, Jenna 3 7 2.33 2 0 .000 0.67 0 1 1.0 0.33 0 0  
7 Kapavik, Becca 57 21 0.37 3 3 .000 0.05 3 24 27.0 0.47 5 3
7 Sliman, Mallory 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Beyer, Jamie 15 13 0.87 2 2 .000 0.13 0 0 0 0.00 1 0
8 Nickoli, Elise 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Sommerville, Jillian 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
9 Carr, Ryan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Feldpausch, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Schenk, Riley 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Brown, Sara 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0  
10 Weilbacher, Katie 115 226 1.97 6 4 -.500 0.05 1 17 18.0 0.16 8 19
11 Bender, Kristin 115 25 0.22 6 23 .739 0.05 26 50 76.0 0.66 12 2
11 Vanderstoep, Amy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Mertz, Madison 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
13 Cotton, LeAnna 93 63 0.68 13 39 .667 0.14 1 21 22.0 0.24 1 2
14 Woodard, Brittany 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Baker, Paige 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
15 Mathieson, Emma 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
15 Rogers, Samantha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Houzen, Courtney van 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Synek, Caitlyn 3 0 0.00 0 0 .000 0.00 1 3 4.0 1.33 0 0  
16 Watson, Janelle 3 12 4.00 3 0 .000 1.00 0 1 1.0 0.33 0 0
17 McDivitt, Caitlin 111 194 1.75 14 43 .674 0.13 0 0 0 0.00 0 41
17 Snyder, Nicole 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
18 Thompson, Alexis 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Ratliff, Mona 112 48 0.43 14 21 .333 0.13 14 57 71.0 0.63 6 1
21 Patterson, Mel 3 11 3.67 1 0 .000 0.33 0 2 2.0 0.67 0 0  
22 Winstel, Jessica 108 322 2.98 24 95 .747 0.22 0 0 0 0.00 0 0
23 Riffee, Abby 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Drew, Jessie 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 1 0  
33 Gabor, Kenna 1 1 1.00 1 0 .000 1.00 0 0 0 0.00 0 0
Total 121 2252 18.61 202 1008 .800 1.67 52 253 178.5 1.48 49 70
Opponents 121 2060 17.02 190 1166 .837 1.57 62 216 170.0 1.40 65 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCracken, Courtney 32 8 8 84.0 2.63 77 2.41 38 264 .148 5 0.16 2 0.06 13
2 Braun, Graysan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Insana, Allison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Ewart, Hanna 32 8 8 81.0 2.53 74 2.31 33 227 .181 1 0.03 0 0.00 0
3 Schleich, Sarah 2 1 1 1.0 0.50 0 0.00 0 0 0 16 8.00 1 0.50 0  
4 Mastroine, Lauren 3 1 0 2.0 0.67 0 0.00 0 3 .000 3 1.00 2 0.67 1  
4 Nickles, Kirsten 18 8 1 17.0 0.94 15 0.83 7 38 .211 2 0.11 1 0.06 3
5 Leonard, Kelly 33 8 0 19.0 0.58 3 0.09 0 9 .333 5 0.15 16 0.48 8
6 Berger, Kara 2 1 1 6.5 3.25 5 2.50 2 11 .273 0 0.00 0 0.00 0  
6 Mitchell, McKenzie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Kapavik, Becca 5 4 0 3.0 0.60 3 0.60 0 9 .333 0 0.00 0 0.00 0
7 Sliman, Mallory 2 1 0 3.0 1.50 3 1.50 1 13 .154 0 0.00 0 0.00 0  
8 Beyer, Jamie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Nickoli, Elise 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Carr, Ryan 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Schenk, Riley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 5 5.00 0 0.00 0  
10 Brown, Sara 2 1 0 2.5 1.25 2 1.00 0 9 .222 0 0.00 0 0.00 0  
10 Weilbacher, Katie 33 8 8 36.5 1.11 24 0.73 16 97 .082 296 8.97 9 0.27 7
11 Bender, Kristin 33 8 8 74.5 2.26 60 1.82 23 175 .211 3 0.09 0 0.00 0
13 Cotton, LeAnna 31 8 7 60.5 1.95 55 1.77 18 182 .203 6 0.19 0 0.00 0
14 Woodard, Brittany 3 1 0 2.0 0.67 0 0.00 0 0 0 16 5.33 2 0.67 1  
15 Mathieson, Emma 1 1 0 1.5 1.50 1 1.00 0 7 .143 1 1.00 0 0.00 0  
16 Synek, Caitlyn 3 1 0 9.5 3.17 7 2.33 2 10 .500 0 0.00 0 0.00 0  
17 McDivitt, Caitlin 33 8 0 2.0 0.06 1 0.03 0 6 .167 13 0.39 1 0.03 8
17 Snyder, Nicole 3 1 1 14.5 4.83 14 4.67 3 28 .393 0 0.00 0 0.00 0  
20 Ratliff, Mona 33 8 8 91.5 2.77 74 2.24 39 240 .146 4 0.12 5 0.15 3
21 Patterson, Mel 3 1 1 9.0 3.00 7 2.33 3 23 .174 0 0.00 1 0.33 1  
22 Winstel, Jessica 30 7 0 6.0 0.20 2 0.07 0 17 .118 7 0.23 4 0.13 4
23 Riffee, Abby 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
24 Drew, Jessie 2 1 1 2.5 1.25 1 0.50 1 7 .000 0 0.00 0 0.00 0  
Total 36 9 530.0 14.72 429 11.92 186 1377 .176 383 10.64 44 1.22 49
Opponents 36 9 537.5 14.93 425 11.81 197 1398 .163 391 10.86 58 1.61 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCracken, Courtney 32 125 3.91 6 27 .778 0.19 0 10 10.0 0.31 3 0
2 Braun, Graysan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Insana, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Ewart, Hanna 32 27 0.84 5 6 .167 0.16 3 8 11.0 0.34 3 0
3 Schleich, Sarah 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Mastroine, Lauren 3 13 4.33 1 0 .000 0.33 0 0 0 0.00 0 0  
4 Nickles, Kirsten 18 36 2.00 0 13 1.000 0.00 0 2 2.0 0.11 1 0
5 Leonard, Kelly 33 205 6.21 20 64 .688 0.61 0 0 0 0.00 0 0
6 Berger, Kara 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0  
6 Mitchell, McKenzie 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 0
7 Kapavik, Becca 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
7 Sliman, Mallory 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Beyer, Jamie 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0
8 Nickoli, Elise 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Carr, Ryan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Schenk, Riley 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Brown, Sara 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0  
10 Weilbacher, Katie 33 59 1.79 3 3 .000 0.09 0 7 7.0 0.21 5 6
11 Bender, Kristin 33 4 0.12 0 1 1.000 0.00 8 13 21.0 0.64 3 1
13 Cotton, LeAnna 31 27 0.87 8 17 .529 0.26 0 11 11.0 0.35 1 0
14 Woodard, Brittany 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Mathieson, Emma 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
16 Synek, Caitlyn 3 0 0.00 0 0 .000 0.00 1 3 4.0 1.33 0 0  
17 McDivitt, Caitlin 33 39 1.18 6 20 .700 0.18 0 0 0 0.00 0 4
17 Snyder, Nicole 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
20 Ratliff, Mona 33 19 0.58 2 3 .333 0.06 3 19 22.0 0.67 4 0
21 Patterson, Mel 3 11 3.67 1 0 .000 0.33 0 2 2.0 0.67 0 0  
22 Winstel, Jessica 30 96 3.20 2 23 .913 0.07 0 0 0 0.00 0 0
23 Riffee, Abby 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Drew, Jessie 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 1 0  
Total 36 697 19.36 58 418 .861 1.61 15 84 57.0 1.58 22 12
Opponents 36 651 18.08 44 436 .899 1.22 20 69 54.5 1.51 18 17

Match-By-Match

Capital University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Kenyon College W 4 57 33 167 .144 51 7 8 3 70 4 4 2 6.0 0 70.0
8/29/2014 Maryville College L 3 22 22 87 .000 17 3 2 10 26 1 11 0 6.5 3 31.5
8/30/2014 Alma College L 4 32 29 135 .022 28 6 6 10 74 1 4 1 3.0 1 41.0
8/30/2014 Buffalo State L 5 59 33 201 .129 54 12 12 5 98 0 6 2 3.0 1 74.0
9/03/2014 at Denison L 4 43 31 184 .065 32 5 5 11 59 2 12 0 8.0 0 56.0
9/05/2014 vs Westminster (Pa.) L 4 46 24 148 .149 42 7 5 7 73 1 0 0 1.0 0 54.0
9/05/2014 vs Wooster W 4 51 26 170 .147 44 5 9 4 91 2 12 0 8.0 0 64.0
9/06/2014 vs Grove City L 5 62 23 191 .204 59 8 10 10 95 1 2 6 2.0 3 72.0
9/06/2014 at Case Western Reserve L 3 34 19 108 .139 32 5 4 5 50 1 6 2 4.0 4 43.0
9/09/2014 Ohio Christian W 3 43 14 126 .230 41 8 5 2 81 0 2 0 1.0 3 52.0
9/12/2014 vs Lynchburg W 3 39 13 97 .268 35 5 7 5 33 0 10 0 5.0 8 49.0
9/12/2014 Earlham W 3 31 16 100 .150 24 8 4 5 52 2 8 0 6.0 2 45.0
9/13/2014 at CENTRE14 W 3 30 9 100 .210 27 7 4 1 61 0 6 0 3.0 3 40.0
9/13/2014 Oglethorpe L 4 45 24 153 .137 41 2 1 7 89 0 6 6 3.0 5 50.0
9/16/2014 OWU W 5 50 23 174 .155 43 4 6 6 90 1 14 1 8.0 4 62.0
9/19/2014 at Bluffton University L 4 44 23 130 .162 42 10 3 11 57 1 16 3 9.0 7 63.0
9/19/2014 vs Mount St. Joseph L 5 44 23 153 .137 38 7 4 9 79 4 10 0 9.0 3 60.0
9/20/2014 vs Hanover College L 4 28 21 135 .052 26 9 5 5 72 6 12 0 12.0 8 49.0
9/20/2014 vs Transylvania L 3 31 19 110 .109 27 8 5 9 62 1 10 1 6.0 1 45.0
9/26/2014 OBEV W 3 29 20 119 .076 27 10 10 4 68 0 10 1 5.0 2 44.0
9/30/2014 OTT L 5 46 19 155 .174 41 5 8 14 70 4 8 1 8.0 2 59.0
10/04/2014 Capital W 3 41 12 112 .259 41 6 3 2 53 1 14 2 8.0 0 55.0
10/04/2014 vs Capital W 3 53 12 109 .376 50 6 3 4 58 0 4 0 2.0 0 61.0
10/07/2014 Muskingum L 3 30 22 137 .058 26 6 7 6 66 2 12 0 8.0 3 44.0
10/14/2014 at Wilmington W 3 43 15 105 .267 38 4 6 1 63 2 2 1 3.0 0 50.0
10/18/2014 at Ohio Northern L 3 31 25 123 .049 28 2 3 4 61 2 2 3 3.0 3 36.0
10/21/2014 Marietta W 5 65 23 202 .208 58 5 9 7 123 0 10 2 5.0 0 75.0
10/25/2014 John Carroll L 5 59 25 196 .173 49 3 4 5 85 3 20 3 13.0 2 75.0
10/28/2014 at Heidelberg L 4 60 22 166 .229 52 4 5 7 75 1 6 8 4.0 0 68.0
11/01/2014 at Baldwin Wallace W 5 54 23 181 .171 50 9 4 12 101 0 10 2 5.0 2 68.0
11/04/2014 at Otterbein University W 3 37 16 112 .188 31 2 3 3 61 5 2 1 6.0 0 45.0
11/06/2014 at John Carroll L 3 37 17 105 .190 35 3 4 9 56 4 2 1 5.0 0 45.0
Capital University 121 1376 676 4491 .156 1229 191 174 203 2252 52 253 49 178.5 70 1,745.5
Opponents 121 1422 710 4587 .155 1294 204 218 190 2060 62 216 65 170.0 41 1,796.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 11.37
Assists Per Set 10.16
Service Aces Per Set 1.58
Reception Errors Per Set 1.68
Digs Per Set 18.61
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.58
Points Per Set 14.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Kenyon College L 4 43 25 148 .122 40 3 9 7 64 3 10 4 8.0 2 54.0
8/29/2014 at Maryville College W 3 38 13 77 .325 34 10 0 3 38 1 9 1 5.5 0 53.5
8/30/2014 at Alma College W 4 49 23 154 .169 46 10 11 6 66 1 12 1 7.0 0 66.0
8/30/2014 at Buffalo State W 5 53 31 192 .115 50 5 3 12 96 1 11 2 6.5 2 64.5
9/03/2014 Denison W 4 49 18 155 .200 48 11 8 5 65 5 4 0 7.0 0 67.0
9/05/2014 vs Westminster (Pa.) W 4 49 13 143 .252 41 7 7 7 64 1 4 1 3.0 0 59.0
9/05/2014 vs Wooster L 4 46 35 178 .062 43 4 6 5 83 2 2 0 3.0 0 53.0
9/06/2014 vs Grove City W 5 64 24 191 .209 54 10 6 8 91 0 14 6 7.0 6 81.0
9/06/2014 Case Western Reserve W 3 44 15 114 .254 40 5 5 5 50 1 6 1 4.0 1 53.0
9/09/2014 at Ohio Christian L 3 34 17 138 .123 33 2 7 8 62 0 4 2 2.0 1 38.0
9/12/2014 vs Lynchburg L 3 29 24 91 .055 28 5 2 5 38 1 6 5 4.0 2 38.0
9/12/2014 at Earlham L 3 26 26 110 .000 24 5 3 8 48 1 4 0 3.0 2 34.0
9/13/2014 CENTRE14 L 3 28 27 119 .008 24 1 9 7 54 2 6 0 5.0 1 34.0
9/13/2014 at Oglethorpe W 4 50 24 169 .154 46 7 4 2 78 1 4 5 3.0 2 60.0
9/16/2014 at OWU L 5 59 31 192 .146 54 6 14 4 90 2 6 1 5.0 4 70.0
9/19/2014 Bluffton University W 4 54 24 143 .210 50 11 8 10 56 2 2 0 3.0 0 68.0
9/19/2014 vs Mount St. Joseph W 5 61 33 162 .173 55 11 12 8 70 2 16 1 10.0 0 82.0
9/20/2014 vs Hanover College W 4 49 22 140 .193 45 4 12 9 60 6 10 5 11.0 0 64.0
9/20/2014 vs Transylvania W 3 41 13 96 .292 26 9 5 6 43 1 3 6 2.5 0 52.5
9/26/2014 at OBEV L 3 27 27 128 .000 26 4 7 10 63 1 4 1 3.0 1 34.0
9/30/2014 at OTT W 5 62 26 168 .214 57 14 11 5 75 1 10 0 6.0 3 82.0
10/04/2014 at Capital L 3 23 25 109 -.018 23 2 3 6 54 1 6 2 4.0 0 29.0
10/04/2014 vs Capital L 3 30 5 98 .255 26 4 4 6 38 2 2 3 3.0 0 37.0
10/07/2014 at Muskingum W 3 37 16 124 .169 35 6 3 6 71 3 7 0 6.5 1 49.5
10/14/2014 Wilmington L 3 24 15 110 .082 20 1 9 4 40 5 2 4 6.0 0 31.0
10/18/2014 Ohio Northern W 3 41 14 123 .220 38 4 9 2 57 3 6 2 6.0 3 51.0
10/21/2014 at Marietta L 5 55 26 211 .137 50 7 11 5 101 2 14 4 9.0 2 71.0
10/25/2014 at John Carroll W 5 69 36 203 .163 66 5 8 3 95 0 10 2 5.0 2 79.0
10/28/2014 Heidelberg W 4 59 17 156 .269 55 7 3 4 70 0 8 3 4.0 0 70.0
11/01/2014 Baldwin Wallace L 5 55 22 194 .170 47 12 11 9 88 5 6 1 8.0 6 75.0
11/04/2014 Otterbein University L 3 33 30 135 .022 32 3 4 2 49 2 4 1 4.0 0 40.0
11/06/2014 John Carroll W 3 41 13 116 .241 38 9 4 3 43 4 4 1 6.0 0 56.0
Opponents 121 1422 710 4587 .155 1294 204 218 190 2060 62 216 65 170.0 41 1,796.0
Capital University 121 1376 676 4491 .156 1229 191 174 203 2252 52 253 49 178.5 70 1,745.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.75
Assists Per Set 10.69
Service Aces Per Set 1.69
Reception Errors Per Set 1.57
Digs Per Set 17.02
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.34
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
McCracken, Courtney 264
Ewart, Hanna 247
Ratliff, Mona 219
Bender, Kristin 207
Cotton, LeAnna 143
Team Leaders: Assists
Player High
Assists
Weilbacher, Katie 813
McDivitt, Caitlin 199
Hazekamp, Lauren 42
McCracken, Courtney 27
Winstel, Jessica 21
Team Leaders: Service Aces
Player High
Service Aces
Weilbacher, Katie 35
Leonard, Kelly 30
Ratliff, Mona 29
McCracken, Courtney 26
Winstel, Jessica 26
Team Leaders: Digs
Player High
Digs
Leonard, Kelly 660
McCracken, Courtney 395
Winstel, Jessica 322
Weilbacher, Katie 226
McDivitt, Caitlin 194
Team Leaders: Blocks
Player High
Blocks
Bender, Kristin 76.0
Ratliff, Mona 71.0
Ewart, Hanna 34.0
Kapavik, Becca 27.0
Cotton, LeAnna 22.0