Skip To Main Content
Skip To Main Content

Capital University

Capital University (6-6) -VS- Adrian College (2-6)

Box Score

Capital University logo
1
vs
Adrian College logo
3

Capital University (6-6)
-VS-
Adrian College (2-6)

Team Score By Period
Team 1 2 3 4
Capital University CAP 25 26 18 17
Winner Adrian College ADRIAN 18 28 25 25
Date:
9/13/2013
Time:
7:00 pm
Site:
N. Manchester, Ind. (Stauffer-Wolfe)
Attendance:
15
VIEW
Match History vs Adrian College

Match Details

Game Statistics By Set
Set Capital University Adrian College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAP - ADRIAN
Points
60.0
64.0
Kills
49
38
Aces
4
9
Blocks
7
17
Assists
48
37
Digs
70
70

Game Leaders

CAP - Leaders
Statistic Leaders
Kills Ewart, Hanna (10), Bender, Kristin (10), Ratliff, Mona (9)
Aces Weilbacher, Katie (2), Leonard, Kelly (1), Briggs, Natalie (1)
Blocks Bender, Kristin (6), Arledge, Olivia (2), McCracken, Courtney (1)
Assists Price, Marissa (24), Weilbacher, Katie (21), Arledge, Olivia (2)
Digs Leonard, Kelly (17), Briggs, Natalie (13), Weilbacher, Katie (12)
ADRIAN - Leaders
Statistic Leaders
Kills Jordan Brisson (12), Margo Joubran (11), Chelsea Jordan (7)
Aces Ellie Mindick (3), Margo Joubran (2), Kristi Walker (2)
Blocks Linnea Berriman (11), Jordan Brisson (5), Carly Tyson (4)
Assists Carly Tyson (20), Marisa Dion (17)
Digs Kristi Walker (30), Laura Hewitt (20), Margo Joubran (10)

Individual Statistics

Capital University (6-6)

CAP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCracken, Courtney 4 6 7 24 -.042 0 0 0 0 0-0 0 1 0 2 0 0 6.5
3 3 Ewart, Hanna 4 10 3 29 .241 0 0 0 0 0-0 0 0 0 1 0 1 10.0
5 5 Leonard, Kelly 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 17 0 3 1.0
6 6 Briggs, Natalie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 0 1.0
7 7 DeWitt, Becca 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 11 0 0 0.0
10 10 Weilbacher, Katie 4 1 1 10 .000 21 0 2 0 2-0 0 0 3 12 0 2 3.0
11 11 Bender, Kristin 4 10 1 16 .563 1 0 0 3 0-3 2 4 2 2 0 1 14.0
16 16 Price, Marissa 4 1 0 5 .200 24 0 0 0 0-0 0 1 0 11 1 1 1.5
20 20 Ratliff, Mona 4 9 10 29 -.034 0 0 0 0 0-0 1 0 0 0 0 1 10.0
33 33 Arledge, Olivia 4 9 3 24 .250 2 0 0 0 0-0 0 2 0 1 1 1 10.0
4 4 Nickles, Kirsten 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Cotton, LeAnna 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 1 3.0
TM TM TEAM 0 0 -
Totals 49 29 148 .135 48 0 4 4 4-4 3 8 5 70 2 11 60
CAP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCracken, Courtney 4 0 1 0 2 0 0 6.5
3 3 Ewart, Hanna 4 0 0 0 1 0 1 10.0
5 5 Leonard, Kelly 4 0 0 0 17 0 3 1.0
6 6 Briggs, Natalie 4 0 0 0 13 0 0 1.0
7 7 DeWitt, Becca 4 0 0 0 11 0 0 0.0
10 10 Weilbacher, Katie 4 0 0 3 12 0 2 3.0
11 11 Bender, Kristin 4 2 4 2 2 0 1 14.0
16 16 Price, Marissa 4 0 1 0 11 1 1 1.5
20 20 Ratliff, Mona 4 1 0 0 0 0 1 10.0
33 33 Arledge, Olivia 4 0 2 0 1 1 1 10.0
4 4 Nickles, Kirsten 2 0 0 0 0 0 0 0.0
13 13 Cotton, LeAnna 2 0 0 0 0 0 1 3.0
TM TM TEAM 0
Totals 3 8 5 70 2 11 60

Adrian College (2-6)

ADRIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chelsea Jordan 4 7 3 17 .235 0 0 0 0 0-0 0 1 0 0 0 0 7.5
5 5 Carly Tyson 4 0 1 5 -.200 20 0 0 0 0-0 0 4 0 0 0 0 2.0
6 6 Ellie Mindick 4 0 0 0 0 0 0 3 0 3-0 0 0 0 5 0 0 3.0
10 10 Margo Joubran 4 11 6 35 .143 0 0 2 0 2-0 1 1 0 10 0 0 14.5
14 14 Linnea Berriman 4 6 4 23 .087 0 0 0 0 0-0 3 8 0 3 0 0 13.0
16 16 Kristi Walker 4 0 0 0 0 0 0 2 1 2-1 0 0 0 30 0 0 2.0
18 18 Nicol Parker 4 1 2 4 -.250 0 0 0 0 0-0 0 3 0 0 0 0 2.5
19 19 Marisa Dion 4 0 0 0 0 17 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Laura Hewitt 4 0 0 0 0 0 0 2 2 2-2 0 0 0 20 0 0 2.0
29 29 Jordan Brisson 4 12 3 41 .220 0 0 0 0 0-0 1 4 0 0 0 0 15.0
11 11 Jordan Busse 1 1 0 2 .500 0 0 0 0 0-0 1 1 0 1 0 0 2.5
26 26 Jessica Walters 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 19 127 .150 37 0 9 3 9-3 6 22 0 70 0 0 64
ADRIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chelsea Jordan 4 0 1 0 0 0 0 7.5
5 5 Carly Tyson 4 0 4 0 0 0 0 2.0
6 6 Ellie Mindick 4 0 0 0 5 0 0 3.0
10 10 Margo Joubran 4 1 1 0 10 0 0 14.5
14 14 Linnea Berriman 4 3 8 0 3 0 0 13.0
16 16 Kristi Walker 4 0 0 0 30 0 0 2.0
18 18 Nicol Parker 4 0 3 0 0 0 0 2.5
19 19 Marisa Dion 4 0 0 0 1 0 0 0.0
22 22 Laura Hewitt 4 0 0 0 20 0 0 2.0
29 29 Jordan Brisson 4 1 4 0 0 0 0 15.0
11 11 Jordan Busse 1 1 1 0 1 0 0 2.5
26 26 Jessica Walters 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 22 0 70 0 0 64