Skip To Main Content
Skip To Main Content

Capital University

2014 Women's Soccer Cumulative Statistics

Team (16-6-2, 6-2-1)

Overall Team Statistics
Statistic Capital Opponents
Shots
Goals 50 24
Goals Per Game 2.08 1.00
Shots 384 292
Shots Per Game 16.0 12.2
Shots Percentage 0.130 0.082
Shots On Goal 204-384 129-292
Shots On Goal Percentage 0.531 0.442
Penalties
Yellow Cards 8 5
Red Cards 0 0
Miscellaneous
Assists 32 10
Saves 105 154
Fouls 204 149
Corner Kicks 113 98
Penalty Kicks: Goals-Attempts 0-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Cartmill, Becca 8Cartmill, Becca 24 23 1604 8 8 24 86 0.093 51 0.593 0-0 2 0-1
18 Kachaylo, Amanda 18Kachaylo, Amanda 24 24 1513 8 5 21 39 0.205 20 0.513 0-0 2 0-0
11 Johnson, Shelby 11Johnson, Shelby 24 10 983 8 2 18 33 0.242 16 0.485 0-0 2 0-0
20 Bushee, Mary 20Bushee, Mary 24 24 1894 6 2 14 43 0.140 26 0.605 0-0 1 0-0
9 Fortino, Maura 9Fortino, Maura 24 22 1536 4 3 11 32 0.125 22 0.688 0-0 1 0-0
5 Quinn, Claire 5Quinn, Claire 23 22 1494 2 6 10 29 0.069 14 0.483 1-0 1 0-0
15 Atkins, Taylor 15Atkins, Taylor 21 0 365 4 1 9 5 0.800 5 1.000 0-0 2 0-0
1 Brown, Chloe 1Brown, Chloe 24 22 1331 4 0 8 15 0.267 8 0.533 0-0 2 0-0
14 Hanayik, Monique 14Hanayik, Monique 22 1 523 1 2 4 16 0.063 8 0.500 0-0 0 0-0
35 Richards, Mariah 35Richards, Mariah 24 24 2011 2 0 4 17 0.118 4 0.235 0-0 1 0-0
32 Austin, Morgan 32Austin, Morgan 24 19 1385 1 1 3 8 0.125 2 0.250 1-0 1 0-0
21 Krause, Emily 21Krause, Emily 24 4 693 1 1 3 13 0.077 6 0.462 0-0 0 0-0
30 Cermelj, Jessie 30Cermelj, Jessie 24 2 543 0 1 1 7 0.000 1 0.143 1-0 0 0-0
0 Brand, Alexis 0Brand, Alexis 9 4 422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Buchanan, Kiley 7Buchanan, Kiley 6 0 37 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Ciganick, MacKenzie 19Ciganick, MacKenzie 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Connor, Kathy 25Connor, Kathy 15 1 199 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Hester, Caroline 4Hester, Caroline 23 1 617 0 0 0 6 0.000 2 0.333 0-0 0 0-0
24 Kelly, Jackie 24Kelly, Jackie 10 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Leitch, Kim 00Leitch, Kim 21 20 1756 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lindbert, Megan 10Lindbert, Megan 23 4 686 0 0 0 9 0.000 2 0.222 1-0 0 0-0
01 Lyle, Jordan 01Lyle, Jordan 7 0 102 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Mervau, Allison 13Mervau, Allison 24 9 582 0 0 0 8 0.000 5 0.625 0-0 0 0-1
22 Roach, Cassaddie 22Roach, Cassaddie 7 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schmittle, Ashleigh 6Schmittle, Ashleigh 22 3 860 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Semelsberger, Kaitlyn 17Semelsberger, Kaitlyn 24 24 2067 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Skukan, Haylee 16Skukan, Haylee 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Spurbeck, Melissa 29Spurbeck, Melissa 13 0 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tolnar, Megan 27Tolnar, Megan 19 0 261 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Tritt, Kylie 31Tritt, Kylie 20 1 288 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Yocum, Emily 26Yocum, Emily 10 0 110 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Zuberi, Jenna 2Zuberi, Jenna 18 0 286 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 24 - 24780 50 32 132 384 0.130 204 0.531 8-0 16 0-2
Opponent 24 - 24442 24 10 58 292 0.082 129 0.442 5-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brand, Alexis 0Brand, Alexis 9 4 420:41 5 1.07 21 0.808 2 2 0 1/1 52
00 Leitch, Kim 00Leitch, Kim 21 20 1801:54 19 0.95 82 0.812 14 4 2 8/1 233
01 Lyle, Jordan 01Lyle, Jordan 2 0 11:36 0 0.00 1 1.000 0 0 0 0/0 4
Total 24 - 2234:11 24 0.97 104 0.813 16 6 2 9 289
Opponents 24 - 2234:11 50 2.01 153 0.754 4 382

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Kachaylo, Amanda 18Kachaylo, Amanda 10 10 681 5 3 13 18 0.278 9 0.500 0-0 2 0-0
8 Cartmill, Becca 8Cartmill, Becca 10 9 662 3 3 9 52 0.058 25 0.481 0-0 0 0-1
20 Bushee, Mary 20Bushee, Mary 10 10 830 4 0 8 23 0.174 13 0.565 0-0 1 0-0
9 Fortino, Maura 9Fortino, Maura 10 10 713 3 2 8 20 0.150 15 0.750 0-0 0 0-0
11 Johnson, Shelby 11Johnson, Shelby 10 0 290 3 0 6 14 0.214 5 0.357 0-0 1 0-0
5 Quinn, Claire 5Quinn, Claire 9 9 642 0 4 4 18 0.000 7 0.389 1-0 0 0-0
35 Richards, Mariah 35Richards, Mariah 10 10 867 2 0 4 11 0.182 2 0.182 0-0 1 0-0
1 Brown, Chloe 1Brown, Chloe 10 10 534 1 0 2 9 0.111 5 0.556 0-0 1 0-0
15 Atkins, Taylor 15Atkins, Taylor 9 0 120 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Cermelj, Jessie 30Cermelj, Jessie 10 2 258 0 1 1 5 0.000 0 0.000 1-0 0 0-0
14 Hanayik, Monique 14Hanayik, Monique 10 1 224 0 1 1 9 0.000 4 0.444 0-0 0 0-0
32 Austin, Morgan 32Austin, Morgan 10 10 626 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Brand, Alexis 0Brand, Alexis 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Buchanan, Kiley 7Buchanan, Kiley 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Connor, Kathy 25Connor, Kathy 7 1 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Hester, Caroline 4Hester, Caroline 9 0 199 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Kelly, Jackie 24Kelly, Jackie 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Krause, Emily 21Krause, Emily 10 1 279 0 0 0 9 0.000 3 0.333 0-0 0 0-0
00 Leitch, Kim 00Leitch, Kim 10 10 851 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lindbert, Megan 10Lindbert, Megan 9 0 199 0 0 0 5 0.000 2 0.400 0-0 0 0-0
01 Lyle, Jordan 01Lyle, Jordan 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mervau, Allison 13Mervau, Allison 10 7 306 0 0 0 3 0.000 3 1.000 0-0 0 0-1
22 Roach, Cassaddie 22Roach, Cassaddie 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schmittle, Ashleigh 6Schmittle, Ashleigh 9 0 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Semelsberger, Kaitlyn 17Semelsberger, Kaitlyn 10 10 890 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Skukan, Haylee 16Skukan, Haylee 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Spurbeck, Melissa 29Spurbeck, Melissa 7 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tolnar, Megan 27Tolnar, Megan 8 0 122 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Tritt, Kylie 31Tritt, Kylie 8 0 104 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Yocum, Emily 26Yocum, Emily 7 0 103 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Zuberi, Jenna 2Zuberi, Jenna 7 0 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 10 - 10470 22 15 59 212 0.104 104 0.491 8-0 7 0-2
Opponent 10 - 10384 5 2 12 93 0.054 38 0.409 5-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brand, Alexis 0Brand, Alexis 2 0 45:50 0 0.00 1 1.000 0 0 0 0/1 4
00 Leitch, Kim 00Leitch, Kim 10 10 896:34 5 0.50 30 0.857 7 2 1 5/1 85
01 Lyle, Jordan 01Lyle, Jordan 1 0 08:56 0 0.00 1 1.000 0 0 0 0/0 3
Total 10 - 951:20 5 0.47 32 0.865 7 2 1 5 92
Opponents 10 - 951:20 22 2.08 81 0.786 2 210

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Penn State Altoona W 3-1 (1-0) 114 Amanda Kachaylo (0) (Becca Cartmill)
Becca Cartmill (0)
Becca Cartmill (0) (Claire Quinn)
8/30/2014 at Juniata Eagles W 2-1 (2-0) 35 Amanda Kachaylo (0) (Maura Fortino)
Becca Cartmill (0) (Amanda Kachaylo)
9/5/2014 vs MSOE W 4-3 (3-0) 150 Claire Quinn (0)
Amanda Kachaylo (0)
Emily Krause (0)
Taylor Atkins (0)
9/6/2014 vs ALLW L 1-2 (3-1) 160 Shelby Johnson (0) (Becca Cartmill)
9/12/2014 vs Waynesburg W 2-1 (4-1-0) 75 Becca Cartmill (0)
Taylor Atkins (0)
9/14/2014 vs Carnegie Mellon L 0-1 (4-2) 225
9/19/2014 at Agnes Scott W 3-0 (5-2-0) 35 Chloe Brown (0) (Becca Cartmill)
Taylor Atkins (0) (Mary Bushee)
Becca Cartmill (0) (Mary Bushee)
9/21/2014 at Emory University L 1-3 (5-3-0) 225 Brown, Chloe (2)
9/27/2014 vs ECW W 4-0 (6-3-0) 115 Claire Quinn (2) (Morgan Austin)
Mary Bushee (1) (Shelby Johnson)
Taylor Atkins (0) (Shelby Johnson)
Shelby Johnson (2)
9/30/2014 at Ohio Wesleyan W 2-1 (7-3-0) 202 Monique Hanayik (0) (Becca Cartmill)
Maura Fortino (0) (Monique Hanayik)
10/4/2014 vs Mount Union W 3-0 (8-3, 1-0 OAC) 1-0 OAC 170 Amanda Kachaylo (4)
Maura Fortino (2) (Becca Cartmill)
Amanda Kachaylo (5)
10/7/2014 at Muskingum W 2-0 (9-3, 2-0) 2-0 101 TEAM (0)
Mary Bushee (0)
10/11/2014 at Otterbein University T 0-0 (9-3-1, 2-0-1 OAC) 2-0-1 OAC 246
10/15/2014 vs WILM-W W 1-0 (10-3-1, 3-0-1 OAC) 3-0-1 OAC 90 Amanda Kachaylo (6) (Becca Cartmill)
10/18/2014 vs ONUW L 0-1 (10-4-1, 3-1-1 OAC) 3-1-1 OAC 160
10/21/2014 at Marietta College W 7-0 (11-4-1, 4-1-1 OAC) 4-1-1 OAC 47 Chloe Brown (3) (Amanda Kachaylo)
Amanda Kachaylo (7) (Maura Fortino)
Becca Cartmill (6)
Amanda Kachaylo (8) (Maura Fortino)
Maura Fortino (3) (Claire Quinn)
Mariah Richards (1) (Claire Quinn)
Shelby Johnson (3) (Monique Hanayik)
10/25/2014 at John Carroll L 1-2 (11-5-1, 4-2-1 OAC) 4-2-1 OAC 225 Maura Fortino (0) (Claire Quinn)
10/29/2014 vs HEID-W W 5-1 (12-5-1, 5-2-1 OAC) 5-2-1 OAC 93 Becca Cartmill (7) (Jessie Cermelj)
Mary Bushee (3)
Shelby Johnson (4) (Taylor Atkins)
Mary Bushee (4) (Amanda Kachaylo)
Becca Cartmill (8) (Amanda Kachaylo)
11/1/2014 vs Baldwin Wallace W 2-1 (13-5-1, 6-2-1 OAC) 6-2-1 OAC 225 Mary Bushee (1) (Becca Cartmill)
Mariah Richards (0) (Claire Quinn)
11/4/2014 vs JCUW W 1-0 (14-5-1, 7-2-1 OAC) 7-2-1 OAC 195 Shelby Johnson (5)
11/6/2014 at Ohio Northern W 1-0 (15-5-1) 236 Shelby Johnson (6)
11/9/2014 vs BW-W W 4-1 (16-5-1, 6-2-1 OAC) 6-2-1 OAC 279 Shelby Johnson (7) (Claire Quinn)
Morgan Austin (1) (Becca Cartmill)
Mary Bushee (6) (Amanda Kachaylo)
Shelby Johnson (8) (Emily Krause)
11/15/2014 at GC T 0-0 (17-5-1) 85
11/16/2014 at Messiah College L 1-5 (16-5-2) 872 Chloe Brown (22)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Penn State Altoona 3-1 3 2 8 14 0.214 8 0.571 0-0 1 0-0 977
8/30/2014 at Juniata Eagles 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 990
9/5/2014 vs MSOE 4-3 4 0 8 18 0.222 12 0.667 0-0 1 0-0 979
9/6/2014 vs ALLW 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 991
9/12/2014 vs Waynesburg 2-1 2 0 4 11 0.182 8 0.727 1-0 1 0-0 1018
9/14/2014 vs Carnegie Mellon 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 989
9/19/2014 at Agnes Scott 3-0 3 3 9 18 0.167 12 0.667 0-0 1 0-0 1011
9/21/2014 at Emory University 1-3 1 0 2 6 0.167 3 0.500 0-0 0 0-0 1017
9/27/2014 vs ECW 4-0 4 3 11 24 0.167 13 0.542 0-0 1 0-0 1020
9/30/2014 at Ohio Wesleyan 2-1 2 2 6 23 0.087 11 0.478 0-0 1 0-0 1022
10/4/2014 vs Mount Union 3-0 3 1 7 25 0.120 12 0.480 0-0 1 0-0 964
10/7/2014 at Muskingum 2-0 2 0 4 24 0.083 14 0.583 1-0 1 0-0 990
10/11/2014 at Otterbein University 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1211
10/15/2014 vs WILM-W 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-1 990
10/18/2014 vs ONUW 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
10/21/2014 at Marietta College 7-0 7 6 20 29 0.241 17 0.586 0-0 1 0-1 988
10/25/2014 at John Carroll 1-2 1 1 3 23 0.043 10 0.435 1-0 0 0-0 1216
10/29/2014 vs HEID-W 5-1 5 4 14 20 0.250 9 0.450 0-0 1 0-0 1028
11/1/2014 vs Baldwin Wallace 2-1 2 2 6 22 0.091 9 0.409 0-0 1 0-0 1095
11/4/2014 vs JCUW 1-0 1 0 2 29 0.034 16 0.552 0-0 1 0-0 998
11/6/2014 at Ohio Northern 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 989
11/9/2014 vs BW-W 4-1 4 4 12 12 0.333 10 0.833 0-0 1 0-0 992
11/15/2014 at GC 0-0 0 0 0 9 0.000 7 0.778 0-0 0 0-0 1262
11/16/2014 at Messiah College 1-5 1 0 2 3 0.333 1 0.333 1-0 0 0-0 1053
Total 50-24 50 32 132 384 0.130 204 0.531 8-0 16 0-2 24780
Opponent - 24 10 58 292 0.082 129 0.442 5-0 6 - 24442

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Penn State Altoona 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
8/30/2014 Juniata Eagles 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
9/5/2014 MSOE 4-3 90:00 3 1.67 6 0.667 1 0 0 0 10
9/6/2014 ALLW 1-2 90:00 2 1.75 4 0.667 0 1 0 0 14
9/12/2014 Waynesburg 2-1 90:00 1 1.60 4 0.800 1 0 0 0 9
9/14/2014 Carnegie Mellon 0-1 90:00 1 1.50 11 0.917 0 1 0 0 23
9/19/2014 Agnes Scott 3-0 90:00 0 1.29 1 1.000 1 0 0 1 2
9/21/2014 Emory University 1-3 90:00 3 1.50 14 0.824 0 1 0 0 34
9/27/2014 ECW 4-0 90:00 0 1.33 1 1.000 1 0 0 1 5
9/30/2014 Ohio Wesleyan 2-1 92:51 1 1.30 6 0.857 1 0 0 0 19
10/4/2014 Mount Union 3-0 90:00 0 1.18 5 1.000 1 0 0 1 6
10/7/2014 Muskingum 2-0 90:00 0 1.08 0 0.00 1 0 0 1 6
10/11/2014 Otterbein University 0-0 110:00 0 0.98 5 1.000 0 0 1 1 13
10/15/2014 WILM-W 1-0 90:00 0 0.91 3 1.000 1 0 0 1 12
10/18/2014 ONUW 0-1 90:00 1 0.92 5 0.833 0 1 0 0 10
10/21/2014 Marietta College 7-0 90:00 0 0.86 5 1.000 1 0 0 1 9
10/25/2014 John Carroll 1-2 109:19 2 0.92 4 0.667 0 1 0 0 17
10/29/2014 HEID-W 5-1 90:00 1 0.92 2 0.667 1 0 0 0 6
11/1/2014 Baldwin Wallace 2-1 97:15 1 0.92 1 0.500 1 0 0 0 3
11/4/2014 JCUW 1-0 94:46 0 0.87 3 1.000 1 0 0 1 10
11/6/2014 Ohio Northern 1-0 90:00 0 0.83 5 1.000 1 0 0 1 14
11/9/2014 BW-W 4-1 90:00 1 0.84 3 0.750 1 0 0 0 17
11/15/2014 GC 0-0 110:00 0 0.80 5 1.000 0 0 1 1 13
11/16/2014 Messiah College 1-5 90:00 5 0.97 5 0.500 0 1 0 0 18
Totals - 2232 24 0.97 105 0.814 16 6 2 10 289
Opponent - 2234:11 50 2.01 154 0.755 6 16 2 4 382

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Penn State Altoona 1-3 1 0 2 10 0.100 5 0.500 0-0 0 1-1 989
8/30/2014 Juniata Eagles 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 991
9/5/2014 MSOE 3-4 3 0 6 10 0.300 9 0.900 0-0 0 0-0 988
9/6/2014 ALLW 2-1 2 0 4 14 0.143 6 0.429 1-0 1 0-0 990
9/12/2014 Waynesburg 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 945
9/14/2014 Carnegie Mellon 1-0 1 0 2 23 0.043 12 0.522 0-0 1 0-0 960
9/19/2014 Agnes Scott 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/21/2014 Emory University 3-1 3 3 9 34 0.088 17 0.500 0-0 1 0-0 975
9/27/2014 ECW 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/30/2014 Ohio Wesleyan 1-2 1 0 2 19 0.053 7 0.368 0-0 0 0-0 1021
10/4/2014 Mount Union 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 954
10/7/2014 Muskingum 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
10/11/2014 Otterbein University 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1210
10/15/2014 WILM-W 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 991
10/18/2014 ONUW 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 989
10/21/2014 Marietta College 0-7 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/25/2014 John Carroll 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 1191
10/29/2014 HEID-W 1-5 1 0 2 6 0.167 3 0.500 0-0 0 0-0 992
11/1/2014 Baldwin Wallace 1-2 1 0 2 3 0.333 2 0.667 1-0 0 0-0 1078
11/4/2014 JCUW 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 999
11/6/2014 Ohio Northern 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 991
11/9/2014 BW-W 1-4 1 1 3 17 0.059 4 0.235 0-0 0 0-0 989
11/15/2014 GC 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1238
11/16/2014 Messiah College 5-1 5 3 13 19 0.263 10 0.526 0-0 1 1-1 1001
Total 24-50 24 10 58 292 0.082 129 0.442 5-0 6 2-2 24442
Capital - 50 32 132 384 0.130 204 0.531 8-0 16 - 24780

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Penn State Altoona 1-3 90:00 3 3.00 5 0.625 0 1 0 0 14
8/30/2014 Juniata Eagles 1-2 90:00 2 2.50 2 0.500 0 1 0 0 10
9/5/2014 MSOE 3-4 90:00 4 3.00 8 0.667 0 1 0 0 18
9/6/2014 ALLW 2-1 90:00 1 2.50 2 0.667 1 0 0 0 12
9/12/2014 Waynesburg 1-2 90:00 2 2.40 6 0.750 0 1 0 0 11
9/14/2014 Carnegie Mellon 1-0 90:00 0 2.00 4 1.000 1 0 0 1 5
9/19/2014 Agnes Scott 0-3 90:00 3 2.14 9 0.750 0 1 0 0 18
9/21/2014 Emory University 3-1 90:00 1 2.00 2 0.667 1 0 0 0 6
9/27/2014 ECW 0-4 90:00 4 2.22 9 0.692 0 1 0 0 24
9/30/2014 Ohio Wesleyan 1-2 92:51 2 2.19 9 0.818 0 1 0 0 23
10/4/2014 Mount Union 0-3 90:00 3 2.27 9 0.750 0 1 0 0 25
10/7/2014 Muskingum 0-2 90:00 2 2.24 12 0.857 0 1 0 0 25
10/11/2014 Otterbein University 0-0 110:00 0 2.04 3 1.000 0 0 1 1 6
10/15/2014 WILM-W 0-1 90:00 1 1.96 7 0.875 0 1 0 0 14
10/18/2014 ONUW 1-0 90:00 0 1.84 6 1.000 1 0 0 1 18
10/21/2014 Marietta College 0-7 90:00 7 2.15 10 0.588 0 1 0 0 28
10/25/2014 John Carroll 2-1 109:19 1 2.06 9 0.900 1 0 0 0 23
10/29/2014 HEID-W 1-5 90:00 5 2.22 4 0.444 0 1 0 0 20
11/1/2014 Baldwin Wallace 1-2 97:15 2 2.20 7 0.778 0 1 0 0 22
11/4/2014 JCUW 0-1 94:46 1 2.14 15 0.938 0 1 0 0 29
11/6/2014 Ohio Northern 0-1 90:00 1 2.08 3 0.750 0 1 0 0 7
11/9/2014 BW-W 1-4 90:00 4 2.17 6 0.600 0 1 0 0 12
11/15/2014 GC 0-0 110:00 0 2.06 7 1.000 0 0 1 1 9
11/16/2014 Messiah College 5-1 90:00 1 2.01 0 0.000 1 0 0 0 3
Totals - 2232 50 2.01 154 0.755 6 16 2 4 382
Capital - 2234:11 24 0.97 105 0.814 16 6 2 9 289

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Penn State Altoona 3-1 3/1 2/0 14/10 8/5 8/3 0/0 0/0
8/30/2014 at Juniata Eagles 2-1 2/1 2/0 10/10 4/4 0/3 1/0 0/0
9/5/2014 vs MSOE 4-3 4/3 0/0 18/10 12/9 2/4 0/0 0/0
9/6/2014 vs ALLW 1-2 1/2 1/0 12/14 3/6 2/8 0/1 0/0
9/12/2014 vs Waynesburg 2-1 2/1 0/1 11/9 8/5 11/7 1/1 0/0
9/14/2014 vs Carnegie Mellon 0-1 0/1 0/0 5/23 4/12 2/6 0/0 0/0
9/19/2014 at Agnes Scott 3-0 3/0 3/0 18/2 12/1 5/0 0/0 0/0
9/21/2014 at Emory University 1-3 1/3 0/3 6/34 3/17 4/9 0/0 0/0
9/27/2014 vs ECW 4-0 4/0 3/0 24/5 13/1 5/1 0/0 0/0
9/30/2014 at Ohio Wesleyan 2-1 2/1 2/0 23/19 11/7 5/6 0/0 0/0
10/4/2014 vs Mount Union 3-0 3/0 1/0 25/6 12/5 6/3 0/0 0/0
10/7/2014 at Muskingum 2-0 2/0 0/0 24/6 14/0 6/0 1/0 0/0
10/11/2014 at Otterbein University 0-0 0/0 0/0 6/14 3/5 2/7 2/0 0/0
10/15/2014 vs WILM-W 1-0 1/0 1/0 16/12 8/3 3/2 0/0 0/0
10/18/2014 vs ONUW 0-1 0/1 0/0 18/10 6/6 6/7 0/0 0/0
10/21/2014 at Marietta College 7-0 7/0 6/0 29/9 17/5 10/0 0/0 0/0
10/25/2014 at John Carroll 1-2 1/2 1/2 23/17 10/6 7/2 1/0 0/0
10/29/2014 vs HEID-W 5-1 5/1 4/0 20/6 9/3 4/4 0/0 0/0
11/1/2014 vs Baldwin Wallace 2-1 2/1 2/0 22/3 9/2 9/0 0/1 0/0
11/4/2014 vs JCUW 1-0 1/0 0/0 29/10 16/3 4/4 0/2 0/0
11/6/2014 at Ohio Northern 1-0 1/0 0/0 7/14 4/5 3/7 1/0 0/0
11/9/2014 vs BW-W 4-1 4/1 4/1 12/17 10/4 6/2 0/0 0/0
11/15/2014 at GC 0-0 0/0 0/0 9/13 7/5 3/7 0/0 0/0
11/16/2014 at Messiah College 1-5 1/5 0/3 3/19 1/10 0/6 1/0 0/0
Totals 50/24 32/10 384/292 204/129 113/98 8/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Marietta College (10/21/2014)
GOALS 7 Marietta College (10/21/2014)
ASSISTS 6 Marietta College (10/21/2014)
SHOTS 29 Marietta College (10/21/2014)
JCUW (11/4/2014)
SHOTS ON GOAL 17 Marietta College (10/21/2014)
SAVES 14 Emory University (9/21/2014)
FOULS 19 Otterbein University (10/11/2014)
CORNER KICKS 11 Waynesburg (9/12/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Messiah College (11/16/2014)
GOALS 5 Messiah College (11/16/2014)
ASSISTS 3 Emory University (9/21/2014)
Messiah College (11/16/2014)
SHOTS 34 Emory University (9/21/2014)
SHOTS ON GOAL 17 Emory University (9/21/2014)
SAVES 15 JCUW (11/4/2014)
FOULS 11 Otterbein University (10/11/2014)
CORNER KICKS 9 Emory University (9/21/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emory University (9/21/2014)
JCUW (11/4/2014)
Ohio Northern (11/6/2014)
Messiah College (11/16/2014)
GOALS 1 ALLW (9/6/2014)
Emory University (9/21/2014)
WILM-W (10/15/2014)
John Carroll (10/25/2014)
JCUW (11/4/2014)
Ohio Northern (11/6/2014)
Messiah College (11/16/2014)
ASSISTS 1 ALLW (9/6/2014)
Mount Union (10/4/2014)
WILM-W (10/15/2014)
John Carroll (10/25/2014)
SHOTS 3 Carnegie Mellon (9/14/2014)
Messiah College (11/16/2014)
SHOTS ON GOAL 1 ALLW (9/6/2014)
Emory University (9/21/2014)
Otterbein University (10/11/2014)
Messiah College (11/16/2014)
SAVES 1 Agnes Scott (9/19/2014)
ECW (9/27/2014)
Baldwin Wallace (11/1/2014)
FOULS 2 Agnes Scott (9/19/2014)
Ohio Wesleyan (9/30/2014)
Muskingum (10/7/2014)
BW-W (11/9/2014)
CORNER KICKS 2 MSOE (9/5/2014)
ALLW (9/6/2014)
Carnegie Mellon (9/14/2014)
Otterbein University (10/11/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn State Altoona (8/29/2014)
