Skip To Main Content
Skip To Main Content

Capital University

2026 Women's Soccer Cumulative Statistics

Team (14-3, 7-1)

Overall Team Statistics
Statistic Capital Opponents
Shots
Goals 54 13
Goals Per Game 3.18 0.76
Shots 328 162
Shots Per Game 19.3 9.5
Shots Percentage 0.165 0.080
Shots On Goal 159-328 63-162
Shots On Goal Percentage 0.485 0.389
Penalties
Yellow Cards 10 5
Red Cards 0 0
Miscellaneous
Assists 45 8
Saves 50 105
Fouls 125 103
Corner Kicks 79 67
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Childers, Payton 17 13 899 12 6 30 53 0.226 29 0.547 0-0 4 0-0
20 Herbert, Brooklyn 17 6 710 8 2 18 43 0.186 20 0.465 3-0 3 0-0
11 Sayre, Mayci 17 1 506 6 1 13 18 0.333 11 0.611 1-0 1 0-0
8 Barnett, Brinley 16 8 799 4 3 11 20 0.200 10 0.500 0-0 2 0-0
16 Sprague, Juli 17 15 1126 4 3 11 30 0.133 17 0.567 0-0 1 0-0
23 Foulke, Megan 17 17 1359 4 1 9 20 0.200 11 0.550 0-0 0 0-0
18 Duke, Kasey 16 15 1353 4 0 8 11 0.364 6 0.545 0-0 1 0-0
4 Kleppe, Kristiane 12 11 800 1 6 8 26 0.038 10 0.385 0-0 1 0-0
7 Lewis, Kylie 15 2 470 3 2 8 21 0.143 12 0.571 0-0 1 0-0
22 Buckerfield, Elise 17 17 1485 1 3 5 8 0.125 2 0.250 2-0 0 0-0
10 McGlone, Maggie 11 1 256 1 3 5 5 0.200 1 0.200 0-0 0 0-0
00 Walton, Sofia 15 2 339 1 3 5 12 0.083 6 0.500 0-0 0 1-1
12 Kelly, Sarah 17 17 1123 1 2 4 24 0.042 7 0.292 2-0 0 0-0
6 Spirk, Ava 13 13 823 0 4 4 7 0.000 1 0.143 0-0 0 0-0
2 Springer, Maggie 15 14 1262 1 2 4 8 0.125 5 0.625 1-0 0 0-0
21 Kovacs, Kendra 15 15 1234 0 2 2 7 0.000 4 0.571 0-0 0 0-0
9 Rehstrom, Silje 9 0 273 1 0 2 9 0.111 3 0.333 0-0 0 0-0
28 Huber, Julie 7 0 127 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Miller, Kendall 5 0 128 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Hinshaw, Lauren 17 17 1485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Leonetti, Bella 5 3 202 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Pinkerton, Lauryn 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 16810 54 45 153 328 0.165 159 0.485 10-0 14 1-1
Opponent 17 - 16829 13 8 34 162 0.080 63 0.389 5-0 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hinshaw, Lauren 17 17 1485:00 13 0.79 50 0.794 14 3 0 7/1 161
0 Pinkerton, Lauryn 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 17 - 1530:00 13 0.76 50 0.794 14 3 0 7 161
Opponents 17 - 1530:00 54 3.18 106 0.663 1 309

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Childers, Payton 8 8 514 9 4 22 41 0.220 22 0.537 0-0 3 0-0
20 Herbert, Brooklyn 8 3 378 7 1 15 30 0.233 17 0.567 2-0 2 0-0
8 Barnett, Brinley 8 6 476 3 3 9 13 0.231 8 0.615 0-0 1 0-0
11 Sayre, Mayci 8 1 313 4 1 9 13 0.308 8 0.615 0-0 0 0-0
16 Sprague, Juli 8 8 533 3 1 7 17 0.176 10 0.588 0-0 1 0-0
18 Duke, Kasey 7 6 543 3 0 6 6 0.500 4 0.667 0-0 0 0-0
7 Lewis, Kylie 6 0 189 2 2 6 14 0.143 9 0.643 0-0 0 0-0
23 Foulke, Megan 8 8 607 2 1 5 10 0.200 6 0.600 0-0 0 0-0
4 Kleppe, Kristiane 6 5 378 0 5 5 14 0.000 4 0.286 0-0 0 0-0
10 McGlone, Maggie 5 0 153 1 2 4 4 0.250 1 0.250 0-0 0 0-0
22 Buckerfield, Elise 8 8 675 0 3 3 3 0.000 0 0.000 1-0 0 0-0
12 Kelly, Sarah 8 8 604 1 0 2 14 0.071 4 0.286 1-0 0 0-0
6 Spirk, Ava 4 4 235 0 2 2 3 0.000 1 0.333 0-0 0 0-0
00 Walton, Sofia 6 0 113 0 2 2 4 0.000 1 0.250 0-0 0 0-0
21 Kovacs, Kendra 6 6 430 0 1 1 6 0.000 3 0.500 0-0 0 0-0
5 Miller, Kendall 4 0 122 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Springer, Maggie 6 6 512 0 1 1 5 0.000 3 0.600 0-0 0 0-0
1 Hinshaw, Lauren 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Huber, Julie 4 0 112 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Leonetti, Bella 5 3 202 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Pinkerton, Lauryn 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rehstrom, Silje 3 0 106 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7921 36 30 102 207 0.174 107 0.517 10-0 7 0-0
Opponent 8 - 7921 5 4 14 53 0.094 28 0.528 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hinshaw, Lauren 8 8 675:00 5 0.67 23 0.821 7 1 0 4/1 52
0 Pinkerton, Lauryn 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 720:00 5 0.63 23 0.821 7 1 0 4 52
Opponents 8 - 720:00 36 4.50 71 0.664 0 187

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Denison W 2-1 (1-0-0, 0-0-0) 0-0-0 217 0 (0)
Brinley Barnett (1) (Payton Childers)
09/06/2026 at CWRU L 1-3 (1-1-0, 0-0-0) 0-0-0 326 Elise Buckerfield (1)
09/09/2026 at Trine W 2-1 (2-1-0, 0-0-0) 0-0-0 79 Megan Foulke (1)
Brooklyn Herbert (1) (Sarah Kelly)
09/12/2026 at DePauw W 2-1 (3-1-0, 0-0-0) 0-0-0 67 Megan Foulke (2)
Kylie Lewis (1) (Sofia Walton , Maggie McGlone)
09/19/2026 vs Hanover W 4-1 (4-1-0, 0-0-0) 0-0-0 188 Payton Childers (1) (Ava Spirk , Sarah Kelly)
Kasey Duke (1) (Juli Sprague)
Juli Sprague (1)
Maggie Springer (1) (Julie Huber)
09/20/2026 vs Albion W 2-0 (5-1-0, 0-0-0) 0-0-0 115 Kristiane Kleppe (1) (Ava Spirk)
Sofia Walton (0)
09/24/2026 at Carnegie Mellon L 0-1 (5-2-0, 0-0-0) 0-0-0 78
09/26/2026 vs Asbury W 2-0 (6-2-0, 0-0-0) 0-0-0 155 Payton Childers (3) (Kristiane Kleppe)
Payton Childers (3) (Maggie Springer)
09/29/2026 at Ohio Wesleyan W 3-0 (7-2-0, 0-0-0) 0-0-0 341 Mayci Sayre (2) (Payton Childers)
Mayci Sayre (2) (Kendra Kovacs)
Silje Rehstrom (1) (Juli Sprague , Brooklyn Herbert)
10/03/2026 at Baldwin Wallace W 5-1 (8-2-0, 1-0-0) 1-0-0 146 Payton Childers (5) (Ava Spirk)
Payton Childers (5) (Megan Foulke)
Kasey Duke (3) (Elise Buckerfield)
Brooklyn Herbert (2) (Kendra Kovacs)
Kasey Duke (3) (Payton Childers)
10/07/2026 vs Heidelberg W 8-1 (9-2-0, 2-0-0) 2-0-0 185 Brinley Barnett (3) (Kristiane Kleppe)
Juli Sprague (3) (Payton Childers)
Brooklyn Herbert (5) (Sofia Walton , Kristiane Kleppe)
Brinley Barnett (3) (Payton Childers)
Payton Childers (6) (Ava Spirk)
Juli Sprague (3)
Brooklyn Herbert (5) (Elise Buckerfield)
Brooklyn Herbert (5) (Maggie McGlone , Kylie Lewis)
10/10/2026 vs Mount Union W 4-0 (10-2-0, 3-0-0) 3-0-0 175 Payton Childers (7) (Juli Sprague , Kristiane Kleppe)
Mayci Sayre (4) (Kristiane Kleppe)
Kylie Lewis (2) (Sofia Walton)
Mayci Sayre (4) (Kylie Lewis)
10/14/2026 at Wilmington (OH) W 6-1 (11-2-0, 4-0-0) 4-0-0 250 Payton Childers (11)
Payton Childers (11) (Brinley Barnett)
Payton Childers (11) (Elise Buckerfield)
Brooklyn Herbert (6)
Payton Childers (11)
Sarah Kelly (1) (Payton Childers)
10/17/2026 at Muskingum W 8-0 (12-2-0, 5-0-0) 5-0-0 79 Brooklyn Herbert (0)
Mayci Sayre (0)
Team (0)
Payton Childers (0)
Maggie McGlone (0) (Mayci Sayre)
Mayci Sayre (0) (Kendall Miller)
Kasey Duke (0) (Maggie McGlone)
Kylie Lewis (0)
10/21/2026 vs Marietta W 1-0 (13-2-0, 6-0-0) 6-0-0 175 Brinley Barnett (4) (Maggie Springer)
10/28/2026 at Ohio Northern L 1-2 (13-3-0, 6-1-0) 6-1-0 111 Juli Sprague (4)
10/31/2026 vs Otterbein W 3-0 (14-3-0, 7-1-0) 7-1-0 225 Brooklyn Herbert (8)
Megan Foulke (4) (Brinley Barnett , Brooklyn Herbert)
Megan Foulke (4) (Brinley Barnett , Kristiane Kleppe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Denison 2-1 2 1 5 8 0.250 2 0.250 0-0 1 0-0 982
09/06/2026 at CWRU 1-3 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/09/2026 at Trine 2-1 2 1 5 11 0.182 8 0.727 1-0 1 0-0 990
09/12/2026 at DePauw 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 990
09/19/2026 vs Hanover 4-1 4 4 12 22 0.182 10 0.455 1-0 1 0-0 990
09/20/2026 vs Albion 2-0 2 1 5 11 0.182 7 0.636 2-0 1 1-1 990
09/24/2026 at Carnegie Mellon 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/26/2026 vs Asbury 2-0 2 2 6 22 0.091 8 0.364 1-0 1 0-0 977
09/29/2026 at Ohio Wesleyan 3-0 3 4 10 19 0.158 5 0.263 0-0 1 0-0 990
10/03/2026 at Baldwin Wallace 5-1 5 5 15 18 0.278 11 0.611 0-0 1 0-0 990
10/07/2026 vs Heidelberg 8-1 8 9 25 27 0.296 17 0.630 1-0 1 0-0 990
10/10/2026 vs Mount Union 4-0 4 5 13 24 0.167 13 0.542 1-0 1 0-0 990
10/14/2026 at Wilmington (OH) 6-1 6 3 15 33 0.182 13 0.394 1-0 1 0-0 990
10/17/2026 at Muskingum 8-0 8 3 19 46 0.174 26 0.565 0-0 1 0-0 991
10/21/2026 vs Marietta 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
10/28/2026 at Ohio Northern 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
10/31/2026 vs Otterbein 3-0 3 4 10 33 0.091 15 0.455 0-0 1 0-0 990
Total 54-13 54 45 153 328 0.165 159 0.485 10-0 14 1-1 16810
Opponent - 13 8 34 162 0.080 63 0.389 5-0 3 - 16829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Denison 2-1 90:00 1 1.00 2 0.667 1 0 0 0 19
09/06/2026 CWRU 1-3 90:00 3 2.00 5 0.625 0 1 0 0 14
09/09/2026 Trine 2-1 90:00 1 1.67 3 0.750 1 0 0 0 17
09/12/2026 DePauw 2-1 90:00 1 1.50 3 0.750 1 0 0 0 7
09/19/2026 Hanover 4-1 90:00 1 1.40 2 0.667 1 0 0 0 6
09/20/2026 Albion 2-0 90:00 0 1.17 3 1.000 1 0 0 1 12
09/24/2026 Carnegie Mellon 0-1 90:00 1 1.14 3 0.750 0 1 0 0 13
09/26/2026 Asbury 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/29/2026 Ohio Wesleyan 3-0 90:00 0 0.89 3 1.000 1 0 0 1 15
10/03/2026 Baldwin Wallace 5-1 90:00 1 0.90 7 0.875 1 0 0 0 15
10/07/2026 Heidelberg 8-1 90:00 1 0.91 1 0.500 1 0 0 0 5
10/10/2026 Mount Union 4-0 90:00 0 0.83 3 1.000 1 0 0 1 5
10/14/2026 Wilmington (OH) 6-1 90:00 1 0.85 2 0.667 1 0 0 0 6
10/17/2026 Muskingum 8-0 90:00 0 0.79 0 0.00 1 0 0 1 0
10/21/2026 Marietta 1-0 90:00 0 0.73 4 1.000 1 0 0 1 7
10/28/2026 Ohio Northern 1-2 90:00 2 0.81 2 0.500 0 1 0 0 7
10/31/2026 Otterbein 3-0 90:00 0 0.76 4 1.000 1 0 0 1 7
Totals - 1530 13 0.76 50 0.794 14 3 0 7 161
Opponent - 1530:00 54 3.18 106 0.663 3 14 0 1 309

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Denison 1-2 1 0 2 19 0.053 3 0.158 0-0 0 0-0 990
09/06/2026 CWRU 3-1 3 2 8 14 0.214 8 0.571 0-0 1 1-1 990
09/09/2026 Trine 1-2 1 1 3 17 0.059 4 0.235 0-0 0 0-0 990
09/12/2026 DePauw 1-2 1 0 2 7 0.143 4 0.571 0-0 0 1-1 990
09/19/2026 Hanover 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/20/2026 Albion 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 988
09/24/2026 Carnegie Mellon 1-0 1 0 2 13 0.077 4 0.308 1-0 1 0-1 990
09/26/2026 Asbury 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/29/2026 Ohio Wesleyan 0-3 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
10/03/2026 Baldwin Wallace 1-5 1 0 2 15 0.067 8 0.533 1-0 0 0-0 990
10/07/2026 Heidelberg 1-8 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
10/10/2026 Mount Union 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/14/2026 Wilmington (OH) 1-6 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/17/2026 Muskingum 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
10/21/2026 Marietta 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/28/2026 Ohio Northern 2-1 2 3 7 7 0.286 4 0.571 0-0 1 0-0 990
10/31/2026 Otterbein 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
Total 13-54 13 8 34 162 0.080 63 0.389 5-0 3 2-3 16829
Capital - 54 45 153 328 0.165 159 0.485 10-0 14 - 16810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Denison 1-2 90:00 2 2.00 1 0.333 0 1 0 0 9
09/06/2026 CWRU 3-1 90:00 1 1.50 3 0.750 1 0 0 0 7
09/09/2026 Trine 1-2 90:00 2 1.67 6 0.750 0 1 0 0 11
09/12/2026 DePauw 1-2 90:00 2 1.75 5 0.714 0 1 0 0 16
09/19/2026 Hanover 1-4 90:00 4 2.20 6 0.600 0 1 0 0 22
09/20/2026 Albion 0-2 90:00 2 2.17 5 0.714 0 1 0 0 11
09/24/2026 Carnegie Mellon 1-0 90:00 0 1.86 1 1.000 1 0 0 1 5
09/26/2026 Asbury 0-2 90:00 2 1.88 6 0.750 0 1 0 0 22
09/29/2026 Ohio Wesleyan 0-3 90:00 3 2.00 2 0.400 0 1 0 0 19
10/03/2026 Baldwin Wallace 1-5 90:00 5 2.30 6 0.545 0 1 0 0 18
10/07/2026 Heidelberg 1-8 90:00 8 2.82 9 0.529 0 1 0 0 27
10/10/2026 Mount Union 0-4 90:00 4 2.92 9 0.692 0 1 0 0 24
10/14/2026 Wilmington (OH) 1-6 90:00 6 3.15 7 0.538 0 1 0 0 33
10/17/2026 Muskingum 0-8 90:00 8 3.50 18 0.692 0 1 0 0 26
10/21/2026 Marietta 0-1 90:00 1 3.33 7 0.875 0 1 0 0 18
10/28/2026 Ohio Northern 2-1 90:00 1 3.19 3 0.750 1 0 0 0 8
10/31/2026 Otterbein 0-3 90:00 3 3.18 12 0.800 0 1 0 0 33
Totals - 1530 54 3.18 106 0.663 3 14 0 1 309
Capital - 1530:00 13 0.76 50 0.794 14 3 0 7 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Denison 2-1 2/1 1/0 8/19 2/3 2/11 0/0 0/0
09/06/2026 at CWRU 1-3 1/3 0/2 7/14 4/8 3/1 0/0 0/0
09/09/2026 at Trine 2-1 2/1 1/1 11/17 8/4 6/9 1/0 0/0
09/12/2026 at DePauw 2-1 2/1 2/0 16/7 7/4 4/2 0/0 0/0
09/19/2026 vs Hanover 4-1 4/1 4/1 22/6 10/3 6/2 1/0 0/0
09/20/2026 vs Albion 2-0 2/0 1/0 11/12 7/3 2/6 2/1 0/0
09/24/2026 at Carnegie Mellon 0-1 0/1 0/0 5/13 1/4 2/8 1/1 0/0
09/26/2026 vs Asbury 2-0 2/0 2/0 22/6 8/3 4/2 1/0 0/0
09/29/2026 at Ohio Wesleyan 3-0 3/0 4/0 19/15 5/3 4/4 0/1 0/0
10/03/2026 at Baldwin Wallace 5-1 5/1 5/0 18/15 11/8 6/2 0/1 0/0
10/07/2026 vs Heidelberg 8-1 8/1 9/0 27/5 17/2 3/4 1/1 0/0
10/10/2026 vs Mount Union 4-0 4/0 5/0 24/5 13/3 7/3 1/0 0/0
10/14/2026 at Wilmington (OH) 6-1 6/1 3/1 33/6 13/3 4/3 1/0 0/0
10/17/2026 at Muskingum 8-0 8/0 3/0 46/1 26/0 11/0 0/0 0/0
10/21/2026 vs Marietta 1-0 1/0 1/0 18/7 8/4 3/1 0/0 0/0
10/28/2026 at Ohio Northern 1-2 1/2 0/3 8/7 4/4 4/5 1/0 0/0
10/31/2026 vs Otterbein 3-0 3/0 4/0 33/7 15/4 8/4 0/0 0/0
Totals 54/13 45/8 328/162 159/63 79/67 10/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Heidelberg (10/07/2026)
GOALS 8 Heidelberg (10/07/2026)
Muskingum (10/17/2026)
ASSISTS 9 Heidelberg (10/07/2026)
SHOTS 46 Muskingum (10/17/2026)
SHOTS ON GOAL 26 Muskingum (10/17/2026)
SAVES 7 Baldwin Wallace (10/03/2026)
FOULS 12 Ohio Northern (10/28/2026)
CORNER KICKS 11 Muskingum (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 CWRU (09/06/2026)
GOALS 3 CWRU (09/06/2026)
ASSISTS 3 Ohio Northern (10/28/2026)
SHOTS 19 Denison (09/01/2026)
SHOTS ON GOAL 8 CWRU (09/06/2026)
Baldwin Wallace (10/03/2026)
SAVES 18 Muskingum (10/17/2026)
FOULS 14 Carnegie Mellon (09/24/2026)
CORNER KICKS 11 Denison (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CWRU (09/06/2026)
Ohio Northern (10/28/2026)
GOALS 1 CWRU (09/06/2026)
Marietta (10/21/2026)
Ohio Northern (10/28/2026)
ASSISTS 1 Denison (09/01/2026)
Trine (09/09/2026)
Albion (09/20/2026)
Marietta (10/21/2026)
SHOTS 5 CWRU (09/06/2026)
Carnegie Mellon (09/24/2026)
SHOTS ON GOAL 1 Denison (09/01/2026)
Carnegie Mellon (09/24/2026)
SAVES 1 Heidelberg (10/07/2026)
FOULS 3 Carnegie Mellon (09/24/2026)
Muskingum (10/17/2026)
CORNER KICKS 2 Denison (09/01/2026)
CWRU (09/06/2026)
Albion (09/20/2026)
Carnegie Mellon (09/24/2026)
Heidelberg (10/07/2026)
Marietta (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Denison (09/01/2026)
DePauw (09/12/2026)
Carnegie Mellon (09/24/2026)
Baldwin Wallace (10/03/2026)
Heidelberg (10/07/2026)
GOALS 1 Denison (09/01/2026)
Trine (09/09/2026)
DePauw (09/12/2026)
Hanover (09/19/2026)
Carnegie Mellon (09/24/2026)
Baldwin Wallace (10/03/2026)
Heidelberg (10/07/2026)
Wilmington (OH) (10/14/2026)
ASSISTS 1 Trine (09/09/2026)
Hanover (09/19/2026)
Wilmington (OH) (10/14/2026)
SHOTS 1 Heidelberg (10/07/2026)
Mount Union (10/10/2026)
Muskingum (10/17/2026)
SHOTS ON GOAL 2 Heidelberg (10/07/2026)
SAVES 1 Denison (09/01/2026)
Carnegie Mellon (09/24/2026)
Ohio Wesleyan (09/29/2026)
FOULS 2 Albion (09/20/2026)
Ohio Wesleyan (09/29/2026)
Heidelberg (10/07/2026)
Muskingum (10/17/2026)
Otterbein (10/31/2026)
CORNER KICKS 1 CWRU (09/06/2026)
Marietta (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Wilmington (OH) (10/14/2026)
GOALS 4 Wilmington (OH) (10/14/2026)
ASSISTS 2 Heidelberg (10/07/2026)
Mount Union (10/10/2026)
Otterbein (10/31/2026)
SHOTS 9 Otterbein (10/31/2026)
SHOTS ON GOAL 5 Muskingum (10/17/2026)
SAVES 7 Baldwin Wallace (10/03/2026)
FOULS 4 Ohio Northern (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Heidelberg (10/07/2026)
GOALS 8 Heidelberg (10/07/2026)
Muskingum (10/17/2026)
ASSISTS 9 Heidelberg (10/07/2026)
SHOTS 46 Muskingum (10/17/2026)
SHOTS ON GOAL 26 Muskingum (10/17/2026)
SAVES 7 Baldwin Wallace (10/03/2026)
FOULS 12 Ohio Northern (10/28/2026)
CORNER KICKS 11 Muskingum (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Childers, Payton
Wilmington (OH) (10/14/2026)
GOALS 4 Childers, Payton
Wilmington (OH) (10/14/2026)
ASSISTS 2 Kleppe, Kristiane
Kleppe, Kristiane
Barnett, Brinley
Heidelberg (10/07/2026)
Mount Union (10/10/2026)
Otterbein (10/31/2026)
SHOTS 9 Childers, Payton
Otterbein (10/31/2026)
SHOTS ON GOAL 5 Kylie Lewis
Muskingum (10/17/2026)
SAVES 7 Hinshaw, Lauren
Baldwin Wallace (10/03/2026)
FOULS 4 Herbert, Brooklyn
Ohio Northern (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Childers, Payton 30
Herbert, Brooklyn 18
Sayre, Mayci 13
Barnett, Brinley 11
Sprague, Juli 11
Team Leaders: Goals
Player High
Goals
Childers, Payton 12
Herbert, Brooklyn 8
Sayre, Mayci 6
Barnett, Brinley 4
Sprague, Juli 4
Team Leaders: Assists
Player High
Assists
Childers, Payton 6
Kleppe, Kristiane 6
Spirk, Ava 4
Barnett, Brinley 3
Sprague, Juli 3
Team Leaders: Shots
Player High
Shots
Childers, Payton 53
Herbert, Brooklyn 43
Sprague, Juli 30
Kleppe, Kristiane 26
Kelly, Sarah 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Childers, Payton 29
Herbert, Brooklyn 20
Sprague, Juli 17
Lewis, Kylie 12
Sayre, Mayci 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Childers, Payton 4
Herbert, Brooklyn 3
Barnett, Brinley 2
Sayre, Mayci 1
Sprague, Juli 1