Skip To Main Content
Skip To Main Content

Capital University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Kirby, Kyleigh .362 1.017 40-40 130 32 47 5 3 6 32 76 .585 16 1 8 0 .432 1 2 11-13
5 Allen, Shelby .337 .891 37-26 92 19 31 9 0 3 15 49 .533 3 0 11 0 .358 0 4 7-8
2 Irons, Reagan .333 .849 40-40 120 26 40 7 3 0 18 53 .442 14 1 7 0 .407 0 10 8-10
20 Bridges, Autumn .321 .742 40-40 112 27 36 1 1 0 11 39 .348 13 1 7 0 .394 1 14 7-8
30 Priest, Morgan .321 .840 34-26 84 14 27 8 0 2 18 41 .488 4 0 21 1 .352 0 2 0-0
23 Parry, Megan .307 .759 37-35 101 17 31 6 0 1 23 40 .396 10 0 9 1 .363 2 3 1-2
19 Sayre, Isabel .286 .681 37-27 84 11 24 0 1 0 14 26 .310 11 1 4 2 .371 1 1 2-3
11 Wilson, Ryanne .276 .727 37-23 76 12 21 8 0 0 14 29 .382 7 2 11 1 .345 2 1 7-7
3 Thomas, Audrey .218 .563 40-39 101 16 22 6 1 0 11 30 .297 5 2 14 0 .266 1 7 2-3
10 Sweetman, Emma .167 .503 40-39 90 13 15 4 0 0 8 19 .211 13 3 16 0 .292 0 9 2-2
4 .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0  
18 Mlinaric, Megan .300 .762 22-11 10 1 3 0 0 0 1 3 .300 1 2 1 0 .462 0 0 0-0
8 Gray, Susan .231 .462 13-1 13 0 3 0 0 0 1 3 .231 0 0 3 3 .231 0 0 0-0
7 .185 .482 27-20 54 12 10 0 0 1 4 13 .241 3 1 8 0 .241 0 3 1-2  
21 Putnam, Emmalee .182 .523 10-1 11 0 2 1 0 0 3 3 .273 0 1 2 0 .250 0 0 0-0
15 Burkhardt, Sarah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .749 40-40 1082 200 313 56 9 13 173 426 .394 100 15 124 8 .355 8 56 48-58
Opponents .296 .810 40-40 1103 199 327 53 11 25 169 477 .432 130 23 203 3 .378 14 29 82-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Miller, Alyssa 3.70 1.61 10-6 24-16 4 0-0 0 104.0 106 65 55 61 116 20 4 9 406 .261 16 9 0 4 11
12 Parker, Addi 4.17 1.73 6-6 29-16 2 0-0 3 94.0 125 69 56 38 35 14 2 9 401 .312 11 8 0 5 12
18 Mlinaric, Megan 5.16 1.85 5-7 19-8 2 1-0 1 61.0 84 54 45 29 50 15 5 7 261 .322 8 3 0 5 6
21 Putnam, Emmalee 9.19 2.25 0-0 4-0 0 0-0 0 5.1 10 8 7 2 0 3 0 0 27 .370 1 1 0 0 0
8 Gray, Susan 10.50 1.00 0-0 2-0 0 0-0 0 2.0 2 3 3 0 2 1 0 0 8 .250 1 2 0 0 0
Totals 4.28 1.72 21-19 78-40 8 3 4 266.1 327 199 163 130 203 53 11 25 1103 .296 37 23 0 14 29
Opponents 3.85 1.54 19-21 71-40 14 3 3 269.0 313 200 148 100 124 56 9 13 1082 .289 20 15 0 8 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Parry, Megan 74 71 3 0 1.000 0 33 1 5 0
20 Bridges, Autumn 62 60 2 0 1.000 0 0 0 0 0
1 Miller, Alyssa 21 6 15 0 1.000 1 27 4 0 0
18 Mlinaric, Megan 16 5 11 0 1.000 0 22 1 0 0
4 4 1 1 0 0 1.000 0 0 0 0 0  
30 Priest, Morgan 166 148 14 4 .976 0 49 4 6 0
10 Sweetman, Emma 240 227 6 7 .971 4 0 0 0 0
19 Sayre, Isabel 28 26 1 1 .964 1 0 0 0 0
11 Wilson, Ryanne 21 20 0 1 .952 0 0 0 0 0
2 Irons, Reagan 120 73 41 6 .950 4 0 0 0 0
5 Allen, Shelby 69 36 29 4 .942 2 0 0 0 0
12 Parker, Addi 32 5 25 2 .938 0 25 0 0 0
16 Kirby, Kyleigh 132 41 81 10 .924 1 0 0 0 0
7 7 24 19 3 2 .917 2 0 0 0 0  
3 Thomas, Audrey 103 58 34 11 .893 3 0 0 0 0
21 Putnam, Emmalee 5 3 1 1 .800 0 3 0 0 0
15 Burkhardt, Sarah 0 0 0 0 .000 0 0 0 0 0
8 Gray, Susan 0 0 0 0 .000 0 0 0 0 0
Totals 1114 799 266 49 .956 9 159 10 11 0
Opponents 1208 807 333 68 .944 11 95 18 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Allen, Shelby .381 1.062 14-12 42 9 16 3 0 3 6 28 .667 1 0 9 0 .395 0 2 6-7
23 Parry, Megan .350 .801 14-14 40 6 14 1 0 0 7 15 .375 6 0 4 0 .426 1 2 1-1
20 Bridges, Autumn .348 .760 16-16 46 9 16 0 0 0 1 16 .348 5 0 1 0 .412 0 6 4-5
16 Kirby, Kyleigh .333 .816 16-16 51 8 17 1 0 1 6 21 .412 6 0 3 0 .404 0 1 7-8
30 Priest, Morgan .333 .857 13-12 36 5 12 2 0 1 6 17 .472 3 0 10 0 .385 0 0 0-0
11 Wilson, Ryanne .310 .737 16-7 29 4 9 3 0 0 6 12 .414 1 0 5 0 .323 1 0 2-2
2 Irons, Reagan .277 .639 16-16 47 7 13 2 0 0 8 15 .319 3 0 5 0 .320 0 5 3-4
7 7 .190 .560 11-9 21 3 4 0 0 1 2 7 .333 1 0 2 0 .227 0 1 0-1  
3 Thomas, Audrey .162 .454 16-15 37 3 6 2 1 0 4 10 .270 0 1 8 0 .184 0 4 1-1
19 Sayre, Isabel .125 .362 15-11 32 2 4 0 0 0 3 4 .125 4 1 1 2 .237 1 1 1-1
10 Sweetman, Emma .088 .332 16-16 34 4 3 0 0 0 0 3 .088 5 2 9 0 .244 0 5 2-2
8 Gray, Susan .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
18 Mlinaric, Megan .000 .000 10-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Putnam, Emmalee .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .681 16-16 422 60 114 14 1 6 49 148 .351 35 4 60 3 .330 3 27 27-32
Opponents .317 .883 16-16 454 82 144 28 3 15 71 223 .491 48 9 97 0 .392 2 18 23-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Parker, Addi 3.00 1.66 2-1 13-4 0 0-0 2 39.2 50 21 17 15 19 4 1 5 163 .307 4 2 0 1 5
1 Miller, Alyssa 5.09 1.86 3-5 10-9 1 0-0 0 44.0 58 37 32 24 58 15 2 7 182 .319 5 5 0 1 10
18 Mlinaric, Megan 5.79 1.78 2-3 8-3 0 0-0 1 19.1 27 17 16 7 19 6 0 3 86 .314 2 0 0 0 3
21 Putnam, Emmalee 6.46 2.20 0-0 3-0 0 0-0 0 4.1 7 4 4 2 0 2 0 0 20 .350 1 0 0 0 0
8 Gray, Susan 63.00 20.00 0-0 1-0 0 0-0 0 0.1 2 3 3 0 1 1 0 0 3 .667 0 2 0 0 0
Totals 4.68 1.79 7-9 35-16 1 1 3 107.2 144 82 72 48 97 28 3 15 454 .317 12 9 0 2 18
Opponents 2.88 1.37 9-7 27-16 7 2 3 109.1 114 60 45 35 60 14 1 6 422 .270 3 4 0 3 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Parry, Megan 30 29 1 0 1.000 0 7 0 3 0
20 Bridges, Autumn 25 24 1 0 1.000 0 0 0 0 0
19 Sayre, Isabel 9 9 0 0 1.000 0 0 0 0 0
1 Miller, Alyssa 8 2 6 0 1.000 0 7 1 0 0
18 Mlinaric, Megan 8 3 5 0 1.000 0 4 0 0 0
7 7 8 8 0 0 1.000 0 0 0 0 0  
21 Putnam, Emmalee 1 1 0 0 1.000 0 1 0 0 0
30 Priest, Morgan 77 71 5 1 .987 0 16 1 3 0
10 Sweetman, Emma 91 85 3 3 .967 0 0 0 0 0
16 Kirby, Kyleigh 59 16 40 3 .949 0 0 0 0 0
5 Allen, Shelby 37 18 17 2 .946 0 0 0 0 0
2 Irons, Reagan 48 33 12 3 .938 0 0 0 0 0
12 Parker, Addi 9 1 7 1 .889 0 7 0 0 0
11 Wilson, Ryanne 8 7 0 1 .875 0 0 0 0 0
3 Thomas, Audrey 27 16 7 4 .852 0 0 0 0 0
8 Gray, Susan 0 0 0 0 .000 0 0 0 0 0
Totals 445 323 104 18 .960 0 42 2 6 0
Opponents 476 328 118 30 .937 10 54 10 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs Wentworth W 8-4 30 8 13 8 1 0 1 4 0 0 1 0 0 0 0 0 21 4 1 .433
3/1/2026 vs Allegheny W 5-1 31 5 12 4 1 0 1 4 0 0 0 1 1 0 0 2 21 6 0 .387
3/2/2026 vs Johnson & Wales (RI) W 13-3 32 13 13 11 2 0 0 3 0 1 0 1 2 1 0 3 18 3 1 .406
3/2/2026 at Carnegie Mellon L 3-11 25 3 5 3 0 0 1 1 0 1 0 1 0 0 1 3 21 8 1 .200
3/4/2026 at Johnson & Wales - Charlotte W 10-8 27 10 11 8 3 1 2 3 0 0 1 0 1 0 0 1 21 13 2 .407
3/4/2026 vs Simmons W 7-4 32 7 10 7 0 1 1 3 0 0 0 0 1 0 1 8 21 8 1 .313
3/5/2026 at Johnson & Wales (RI) L 1-6 21 1 3 1 2 0 0 7 0 0 0 0 2 0 1 1 21 7 1 .143
3/5/2026 vs Alma L 3-4 25 3 5 2 0 0 0 1 0 0 0 0 1 1 0 3 18 6 4 .200
3/10/2026 Adrian L 1-9 25 1 4 1 1 0 0 2 0 0 0 1 0 0 0 3 21 7 5 .160
3/10/2026 Adrian L 2-6 25 2 6 2 2 0 0 0 0 0 0 2 3 0 1 2 21 6 1 .240
3/18/2026 Kenyon W 9-8 29 9 9 5 1 0 0 1 0 4 0 0 2 0 0 0 21 8 3 .310
3/18/2026 Kenyon W 5-4 28 5 9 5 1 1 0 2 0 4 0 0 1 0 0 2 21 10 3 .321
03/22/2026 at Mount Union L 0-8 13 0 0 0 0 0 0 2 0 0 0 1 2 0 0 3 12 5 1 .000
03/22/2026 at Mount Union L 2-10 22 2 4 2 0 0 1 1 0 0 0 1 0 0 0 3 17 4 0 .182
3/25/2026 at Albion L 2-4 26 2 6 2 2 0 0 2 0 2 0 1 0 0 0 3 18 3 1 .231
3/25/2026 at Albion W 6-3 25 6 5 5 1 0 0 5 0 5 0 2 4 0 0 1 21 9 0 .200
3/28/2026 Baldwin Wallace W 3-2 21 3 6 3 0 0 0 3 1 7 0 0 1 1 0 1 21 6 0 .286
3/28/2026 Baldwin Wallace W 1-0 23 1 6 1 1 0 0 2 1 1 0 0 1 0 1 4 21 7 1 .261
4/2/2026 at Ohio Wesleyan W 11-0 28 11 14 10 3 0 0 2 0 2 1 1 0 0 0 2 15 5 0 .500
4/2/2026 at Ohio Wesleyan W 3-0 28 3 8 2 3 0 0 2 0 1 1 0 2 0 0 2 21 7 0 .286
4/8/2026 at Wilmington (Ohio) L 5-6 33 5 10 4 1 0 1 0 0 4 0 0 0 0 0 6 18 6 0 .303
4/8/2026 at Wilmington (Ohio) L 0-2 22 0 2 0 0 0 0 4 0 0 1 0 1 0 0 5 18 4 0 .091
4/11/2026 Heidelberg L 4-5 42 4 9 2 0 0 1 0 0 1 0 0 3 0 0 9 33 5 2 .214
4/11/2026 Heidelberg W 4-3 29 4 10 3 1 0 0 1 0 1 0 0 2 0 1 3 21 6 2 .345
4/15/2026 at Wittenberg W 16-4 32 16 15 16 6 0 0 2 0 0 0 1 0 1 0 0 15 6 0 .469
4/15/2026 at Wittenberg L 3-8 28 3 6 3 1 0 0 2 0 0 0 0 0 0 0 5 18 1 1 .214
4/17/2026 Ohio Northern W 5-2 23 5 7 4 1 0 1 2 0 2 1 0 2 0 0 3 21 8 1 .304
4/17/2026 Ohio Northern W 6-5 28 6 8 4 0 0 0 4 0 2 0 0 4 0 0 2 21 9 2 .286
4/19/2026 Rio Grande L 6-8 34 6 8 5 4 0 0 3 0 0 0 0 4 1 0 3 30 15 2 .235
4/22/2026 at Muskingum L 3-5 22 3 5 2 0 0 0 2 0 2 1 0 2 0 0 4 18 8 1 .227
4/22/2026 at Muskingum L 3-9 26 3 6 3 0 0 2 1 0 0 0 0 1 0 1 3 18 9 2 .231
4/25/2026 Marietta L 1-5 25 1 6 0 3 0 0 3 0 0 1 1 2 0 0 5 21 6 2 .240
4/25/2026 Marietta L 10-15 36 10 18 10 4 0 0 3 0 0 1 0 4 0 0 2 21 9 1 .500
5/2/2026 at Otterbein W 8-4 29 8 9 7 0 1 0 4 0 3 0 1 2 1 0 4 21 7 2 .310
5/2/2026 at Otterbein W 5-1 28 5 8 4 3 0 0 3 0 4 0 0 0 1 0 3 21 5 1 .286
05/07/2026 at Baldwin Wallace W 10-2 28 10 11 8 4 1 0 6 0 1 0 0 3 0 0 3 18 6 1 .393
05/08/2026 at Mount Union W 5-4 26 5 6 5 2 1 0 3 0 0 1 0 0 1 1 7 21 4 1 .231
05/09/2026 at Heidelberg W 7-2 30 7 11 7 1 1 1 3 0 0 0 0 2 0 0 1 21 7 1 .367
5/14/2026 at Washington (Mo.) L 0-8 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 14 6 1 .118
5/15/2026 vs Illinois Col. L 4-6 28 4 7 4 1 2 0 2 0 0 0 0 0 0 0 3 18 7 0 .250
Total 200-199 1082 200 313 173 56 9 13 100 2 48 10 15 56 8 8 124 799 266 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs Wentworth W 8-4 7.0 7 4 4 3 7 1 0 1 2 0 2 0 1 0 0 4.00
3/1/2026 vs Allegheny W 5-1 7.0 2 1 1 6 8 0 0 0 4 0 1 0 2 0 0 1.00
3/2/2026 vs Johnson & Wales (RI) W 13-3 6.0 9 3 3 1 6 1 1 1 0 0 1 0 3 0 0 3.50
3/2/2026 at Carnegie Mellon L 3-11 7.0 12 11 10 5 0 2 1 1 1 0 2 0 3 1 0 10.00
3/4/2026 at Johnson & Wales - Charlotte W 10-8 7.0 14 8 5 3 3 1 0 0 1 0 0 0 4 1 0 5.00
3/4/2026 vs Simmons W 7-4 7.0 6 4 3 4 8 1 0 1 2 0 1 0 5 1 0 3.00
3/5/2026 at Johnson & Wales (RI) L 1-6 7.0 7 6 6 7 7 1 2 1 1 0 0 0 5 2 0 6.00
3/5/2026 vs Alma L 3-4 6.0 5 4 2 3 4 0 0 0 0 0 1 0 5 3 0 2.33
3/10/2026 Adrian L 1-9 7.0 13 9 7 3 3 2 1 1 2 0 0 0 5 4 0 7.00
3/10/2026 Adrian L 2-6 7.0 7 6 4 7 8 0 0 0 1 0 0 0 5 5 0 4.00
3/18/2026 Kenyon W 9-8 7.0 8 8 5 6 3 2 0 0 3 0 1 0 6 5 0 5.00
3/18/2026 Kenyon W 5-4 7.0 5 4 2 3 5 2 1 0 2 0 0 0 7 5 0 2.00
03/22/2026 at Mount Union L 0-8 4.0 8 8 6 2 2 1 1 2 0 0 0 0 7 6 1 10.50
03/22/2026 at Mount Union L 2-10 5.2 15 10 10 0 7 5 1 2 1 0 0 0 7 7 1 12.35
3/25/2026 at Albion L 2-4 6.0 9 4 3 2 3 2 0 0 1 0 0 0 7 8 0 3.50
3/25/2026 at Albion W 6-3 7.0 9 3 3 2 7 1 0 0 0 0 0 0 8 8 0 3.00
3/28/2026 Baldwin Wallace W 3-2 7.0 5 2 2 3 10 2 0 1 1 0 0 0 9 8 0 2.00
3/28/2026 Baldwin Wallace W 1-0 7.0 4 0 0 2 8 1 0 0 0 0 2 0 10 8 0 0.00
4/2/2026 at Ohio Wesleyan W 11-0 5.0 3 0 0 1 2 0 1 0 0 0 0 0 11 8 0 0.00
4/2/2026 at Ohio Wesleyan W 3-0 7.0 2 0 0 2 6 0 0 0 0 0 0 0 12 8 0 0.00
4/8/2026 at Wilmington (Ohio) L 5-6 6.0 8 6 5 2 6 1 0 1 1 0 1 0 12 9 0 5.83
4/8/2026 at Wilmington (Ohio) L 0-2 6.0 7 2 1 3 4 1 1 0 1 0 0 0 12 10 0 1.17
4/11/2026 Heidelberg L 4-5 11.0 12 5 5 7 17 0 0 3 0 0 2 0 12 11 0 3.18
4/11/2026 Heidelberg W 4-3 7.0 8 3 3 3 4 2 0 1 1 0 0 0 13 11 0 3.00
4/15/2026 at Wittenberg W 16-4 5.0 7 4 4 4 5 0 0 1 0 0 0 0 14 11 0 5.60
4/15/2026 at Wittenberg L 3-8 6.0 10 8 8 1 3 1 0 1 1 0 1 0 14 12 0 9.33
4/17/2026 Ohio Northern W 5-2 7.0 8 2 2 1 7 2 0 1 1 0 0 0 15 12 0 2.00
4/17/2026 Ohio Northern W 6-5 7.0 10 5 4 1 1 1 0 0 0 0 0 0 16 12 0 4.00
4/19/2026 Rio Grande L 6-8 10.0 12 8 2 3 6 2 0 1 0 0 0 0 16 13 0 1.40
4/22/2026 at Muskingum L 3-5 6.0 9 5 4 3 2 1 0 0 1 0 0 0 16 14 0 4.67
4/22/2026 at Muskingum L 3-9 6.0 11 9 8 4 2 3 0 1 0 0 1 0 16 15 0 9.33
4/25/2026 Marietta L 1-5 7.0 9 5 3 5 12 1 0 2 0 0 1 0 16 16 0 3.00
4/25/2026 Marietta L 10-15 7.0 19 15 15 5 3 5 0 0 2 0 2 0 16 17 0 15.00
5/2/2026 at Otterbein W 8-4 7.0 6 4 3 4 6 1 0 0 2 0 0 0 17 17 0 3.00
5/2/2026 at Otterbein W 5-1 7.0 5 1 1 3 6 1 0 1 1 0 0 0 18 17 0 1.00
05/07/2026 at Baldwin Wallace W 10-2 6.0 5 2 2 4 1 0 0 1 0 0 1 0 19 17 1 2.33
05/08/2026 at Mount Union W 5-4 7.0 9 4 2 2 2 1 1 0 0 0 0 0 20 17 1 2.00
05/09/2026 at Heidelberg W 7-2 7.0 5 2 2 4 4 2 0 0 1 0 1 0 21 17 1 2.00
5/14/2026 at Washington (Mo.) L 0-8 4.2 11 8 7 3 1 2 0 0 1 0 1 0 21 18 0 10.50
5/15/2026 vs Illinois Col. L 4-6 6.0 6 6 6 3 4 1 0 0 2 0 1 0 21 19 0 7.00
Total 200-199 266.1 327 199 163 130 203 53 11 25 37 0 23 0 21 19 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Heidelberg (4/11/2026)
RUNS SCORED 16 Wittenberg (4/15/2026)
HITS 18 Marietta (4/25/2026)
RBIS 16 Wittenberg (4/15/2026)
DOUBLES 6 Wittenberg (4/15/2026)
TRIPLES 2 Illinois Col. (5/15/2026)
HOME RUNS 2 Johnson & Wales - Charlotte (3/4/2026); Muskingum (4/22/2026)
WALKS 7 Johnson & Wales (RI) (3/5/2026)
STRIKEOUTS 9 Heidelberg (4/11/2026)
SAC HITS 4 Ohio Northern (4/17/2026); Rio Grande (4/19/2026); Marietta (4/25/2026); Albion (3/25/2026)
SAC FLIES 1 Baldwin Wallace (3/28/2026); Rio Grande (4/19/2026); Johnson & Wales (RI) (3/2/2026); Alma (3/5/2026); Wittenberg (4/15/2026)
STOLEN BASES 7 Baldwin Wallace (3/28/2026)
HIT BY PITCH 2 Adrian (3/10/2026); Albion (3/25/2026)
CAUGHT STEALING 1 Wentworth (3/1/2026); Johnson & Wales - Charlotte (3/4/2026); Ohio Northern (4/17/2026); Marietta (4/25/2026); Marietta (4/25/2026)
HIT INTO DP 1 Carnegie Mellon (3/2/2026); Johnson & Wales (RI) (3/5/2026); Adrian (3/10/2026); Adrian (3/10/2026); Kenyon (3/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Heidelberg (4/11/2026)
RUNS ALLOWED 15 Marietta (4/25/2026)
EARNED RUNS 15 Marietta (4/25/2026)
WALKS ALLOWED 7 Johnson & Wales (RI) (3/5/2026); Adrian (3/10/2026); Heidelberg (4/11/2026)
STRIKEOUTS 17 Heidelberg (4/11/2026)
HITS ALLOWED 19 Marietta (4/25/2026)
DOUBLES ALLOWED 5 Marietta (4/25/2026); Mount Union (03/22/2026)
TRIPLES ALLOWED 2 Johnson & Wales (RI) (3/5/2026)
HOME RUNS ALLOWED 3 Heidelberg (4/11/2026)
WILD PITCHES 4 Allegheny (3/1/2026)
HIT BATTERS 2 Wentworth (3/1/2026); Carnegie Mellon (3/2/2026); Baldwin Wallace (3/28/2026); Heidelberg (4/11/2026); Marietta (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Heidelberg (4/11/2026)
ASSISTS 15 Rio Grande (4/19/2026)
ERRORS 5 Adrian (3/10/2026)
PASSED BALLS 2 Wittenberg (4/15/2026)
DPS TURNED 2 Johnson & Wales - Charlotte (3/4/2026); Rio Grande (4/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kyleigh Kirby (3); Autumn Bridges; K. Kirby Otterbein (5/2/2026); Marietta (4/25/2026); Allegheny (3/1/2026)
RUNS SCORED 3 K. Kirby; Reagan Irons (2); Autumn Bridges Johnson & Wales (RI) (3/2/2026); Ohio Wesleyan (4/2/2026); Wittenberg (4/15/2026)
HITS 4 Priest, Morgan Baldwin Wallace (05/07/2026)
RBIS 4 K. Kirby; Morgan Priest; Reagan Irons; R. Wilson; Kyleigh Kirby Wentworth (3/1/2026); Johnson & Wales - Charlotte (3/4/2026); Marietta (4/25/2026); Johnson & Wales (RI) (3/2/2026); Simmons (3/4/2026)
DOUBLES 2 Ryanne Wilson; Shelby Allen; Reagan Irons (2) Marietta (4/25/2026); Ohio Wesleyan (4/2/2026); Otterbein (5/2/2026)
TRIPLES 1 Reagan Irons; Isabel Sayre; Kyleigh Kirby (2); Audrey Thomas; Kirby, Kyleigh Johnson & Wales - Charlotte (3/4/2026); Kenyon (3/18/2026); Illinois Col. (5/15/2026); Otterbein (5/2/2026); Baldwin Wallace (05/07/2026)
HOME RUNS 1 K. Kirby (2); Kyleigh Kirby (2); Morgan Priest; Shelby Allen (2); M. Parry Carnegie Mellon (3/2/2026); Simmons (3/4/2026); Heidelberg (4/11/2026); Wilmington (Ohio) (4/8/2026); Allegheny (3/1/2026)
WALKS 2 Kyleigh Kirby (3); Isabel Sayre; Autumn Bridges (2); Megan Parry; Kirby, Kyleigh Albion (3/25/2026); Baldwin Wallace (3/28/2026); Wittenberg (4/15/2026); Otterbein (5/2/2026); Mount Union (05/08/2026)
STRIKEOUTS 3 Emma Sweetman; Morgan Priest Heidelberg (4/11/2026); Simmons (3/4/2026)
SAC HITS 2 Audrey Thomas (2); Autumn Bridges (2); Emma Sweetman; Shelby Allen Ohio Northern (4/17/2026); Albion (3/25/2026); Ohio Northern (4/17/2026); Marietta (4/25/2026)
SAC FLIES 1 Megan Parry; Ryanne Wilson (2); M. Parry; Kyleigh Kirby; Audrey Thomas Baldwin Wallace (3/28/2026); Otterbein (5/2/2026); Johnson & Wales (RI) (3/2/2026); Alma (3/5/2026); Wittenberg (4/15/2026)
STOLEN BASES 3 Ryanne Wilson Albion (3/25/2026)
HIT BY PITCH 1 M. Mlinaric (2); Ryanne Wilson (2); Autumn Bridges; Emma Sweetman (2); E. Putnam Johnson & Wales (RI) (3/2/2026); Albion (3/25/2026); Adrian (3/10/2026); Otterbein (5/2/2026); Allegheny (3/1/2026)
CAUGHT STEALING 1 R. Irons; Isabel Sayre; L. Hemmelgarn; Kyleigh Kirby; Shelby Allen Wentworth (3/1/2026); Johnson & Wales - Charlotte (3/4/2026); Ohio Northern (4/17/2026); Marietta (4/25/2026); Marietta (4/25/2026)
HIT INTO DP 1 M. Parry; Susan Gray (3); Kyleigh Kirby (2); Morgan Priest; Isabel Sayre (3) Carnegie Mellon (3/2/2026); Muskingum (4/22/2026); Ohio Northern (4/17/2026); Adrian (3/10/2026); Heidelberg (4/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Megan Mlinaric Rio Grande (4/19/2026)
RUNS ALLOWED 9 Miller, Alyssa Mount Union (03/22/2026)
EARNED RUNS 9 Miller, Alyssa Mount Union (03/22/2026)
WALKS ALLOWED 7 Alyssa Miller Adrian (3/10/2026)
STRIKEOUTS 13 Alyssa Miller Heidelberg (4/11/2026)
HITS ALLOWED 14 Addi Parker Johnson & Wales - Charlotte (3/4/2026)
DOUBLES ALLOWED 3 Miller, Alyssa; Alyssa Miller Mount Union (03/22/2026); Muskingum (4/22/2026)
TRIPLES ALLOWED 1 A. Miller; Megan Mlinaric (3); Addi Parker; M. Mlinaric; Miller, Alyssa Carnegie Mellon (3/2/2026); Ohio Wesleyan (4/2/2026); Kenyon (3/18/2026); Johnson & Wales (RI) (3/2/2026); Mount Union (03/22/2026)
HOME RUNS ALLOWED 2 Alyssa Miller; Miller, Alyssa; Parker, Addi Heidelberg (4/11/2026); Mount Union (03/22/2026); Mount Union (03/22/2026)
WILD PITCHES 4 A. Miller Allegheny (3/1/2026)
HIT BATTERS 2 M. Mlinaric; Addi Parker; Alyssa Miller; Susan Gray Wentworth (3/1/2026); Baldwin Wallace (3/28/2026); Heidelberg (4/11/2026); Marietta (4/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Morgan Priest Heidelberg (4/11/2026)
ASSISTS 6 Kyleigh Kirby Johnson & Wales - Charlotte (3/4/2026)
ERRORS 2 Audrey Thomas (2); Kyleigh Kirby Alma (3/5/2026); Kenyon (3/18/2026)
PASSED BALLS 2 Morgan Priest Wittenberg (4/15/2026)
DPS TURNED 2 Reagan Irons; Shelby Allen Johnson & Wales - Charlotte (3/4/2026); Rio Grande (4/19/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Kirby, Kyleigh .362
Allen, Shelby .337
Irons, Reagan.333
Bridges, Autumn.321
Priest, Morgan.321
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Kirby, Kyleigh .585
Allen, Shelby .533
Priest, Morgan.488
Irons, Reagan.442
Parry, Megan.396
Team Leaders: Runs Scored
Runs Scored
Player High
Kirby, Kyleigh 32
Bridges, Autumn27
Irons, Reagan26
Allen, Shelby 19
Parry, Megan17
Team Leaders: Hits
Hits
Player High
Kirby, Kyleigh 47
Irons, Reagan40
Bridges, Autumn36
Parry, Megan31
Allen, Shelby 31
Team Leaders: Runs Batted In
Runs Batted In
Player High
Kirby, Kyleigh 32
Parry, Megan23
Irons, Reagan18
Priest, Morgan18
