Skip To Main Content
Skip To Main Content

Capital University

2023 Men's Lacrosse Cumulative Statistics

Team (13-5, 7-2)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Goals 264 183
Assists 134 94
Shots 859 690
Shot Percentage .307 .265
Shots On Goal 90 113
Shots On Goal Percentage .602 .599
Shots Per Game 47.7 38.3
Goal Breakdown
Man-up 22 13
Man-down 2 0
Unassisted 130 89
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 22-74 13-59
Power Plays: Percentage .297 .220
Miscellaneous
Ground Balls 735 618
Turnovers 358 411
Caused Turnovers 213 153
Faceoffs: W-L 291-215 215-291
Faceoffs: Percentage .575 .425
Clears 335-422 324-468
Clear Percentage .794 .692
Penalties 63 75
Penalty Minutes 53:30 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Spaulding, Mason Spaulding, Mason 18-17 63 11 74 139 .453 99 .712 4 11 2 36 20 24 0-0 .000 1-00:30
55 Howenstine, Charlie Howenstine, Charlie 18-16 23 42 65 71 .324 42 .592 3 1 0 32 37 10 0-0 .000 3-02:00
15 Belt, Jake Belt, Jake 15-15 26 21 47 111 .234 69 .622 2 0 0 34 24 7 0-0 .000 1-01:00
14 Poole, Jacob Poole, Jacob 18-18 27 11 38 119 .227 63 .529 0 4 0 35 16 4 0-0 .000 0-00:00
47 Pelton, Brenden Pelton, Brenden 18-13 27 7 34 101 .267 54 .535 1 3 0 15 28 0 0-0 .000 2-01:30
1 Montgomery, Nathan Montgomery, Nathan 13-12 17 10 27 70 .243 35 .500 0 0 0 36 15 4 0-0 .000 1-01:00
22 Schillig, Max Schillig, Max 18-4 14 3 17 40 .350 26 .650 1 0 0 29 22 9 21-33 .636 4-02:30
23 Kilgallon, Jack Kilgallon, Jack 11-0 9 3 12 25 .360 19 .760 0 0 0 12 10 2 0-0 .000 2-02:00
11 Manning, Aiden Manning, Aiden 18-5 6 6 12 34 .176 21 .618 0 0 0 15 14 6 0-0 .000 0-00:00
50 Bolen, Drew Bolen, Drew 18-1 8 3 11 16 .500 10 .625 1 0 0 44 10 10 0-0 .000 4-02:30
31 Frund, Evan Frund, Evan 11-4 9 1 10 33 .273 22 .667 0 2 0 4 2 5 0-0 .000 2-02:00
2 Chase, Ty Chase, Ty 10-1 6 2 8 13 .462 8 .615 0 0 0 3 6 1 0-0 .000 0-00:00
30 Smith, Rob Smith, Rob 17-1 6 2 8 16 .375 9 .563 1 0 0 25 3 9 0-0 .000 5-02:30
7 Comella, Dylan Comella, Dylan 16-9 3 3 6 7 .429 4 .571 0 0 0 44 9 13 0-0 .000 6-05:30
19 Michaud, Ian Michaud, Ian 14-0 4 1 5 11 .364 6 .545 0 0 0 15 5 0 0-0 .000 2-01:30
5 Kropp, Zen Kropp, Zen 7-0 3 1 4 6 .500 5 .833 0 0 0 3 4 3 0-0 .000 0-00:00
44 Wallace, Kyle Wallace, Kyle 17-0 2 2 4 8 .250 6 .750 0 0 0 12 10 3 0-0 .000 4-02:30
35 Nave, Gino Nave, Gino 18-0 1 3 4 4 .250 3 .750 0 0 0 63 7 27 0-0 .000 3-03:00
3 Durham, Kaison Durham, Kaison 9-1 2 1 3 5 .400 3 .600 0 0 0 1 2 2 0-0 .000 1-02:00
18 Noday, Freddy Noday, Freddy 18-0 2 1 3 8 .250 4 .500 0 1 0 112 17 4 240-385 .623 3-05:00
32 Carusone, Anthony Carusone, Anthony 7-0 2 0 2 10 .200 2 .200 0 0 0 3 2 1 0-0 .000 0-00:00
4 Yanichko, Austin Yanichko, Austin 18-5 2 0 2 4 .500 2 .500 0 0 0 34 13 6 0-1 .000 6-05:30
21 Browder, Martin Browder, Martin 5-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
10 Gantz, Jackson Gantz, Jackson 8-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
24 Adkins, Ethan Adkins, Ethan 18-18 0 0 0 0 .000 0 .000 0 0 0 27 12 22 0-0 .000 2-01:00
26 Fitzharris, Arnold Fitzharris, Arnold 9-0 0 0 0 1 .000 0 .000 0 0 0 12 2 1 29-70 .414 1-01:00
34 Guise, Robert Guise, Robert 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
33 Hart, Jackson Hart, Jackson 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Howenstine, James Howenstine, James 16-14 0 0 0 0 .000 0 .000 0 0 0 26 7 17 0-0 .000 2-02:00
6 Hubler, Nate Hubler, Nate 5-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
25 Marty, Jordan Marty, Jordan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1-17 .059 1-00:30
48 McInturf, Sam McInturf, Sam 18-18 0 0 0 0 .000 0 .000 0 0 0 35 22 4 0-0 .000 0-00:00
12 Rocco, Dom Rocco, Dom 17-8 0 0 0 1 .000 0 .000 0 0 0 12 4 11 0-0 .000 7-06:30
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 2 30 5 0-0 .000 0-00:00  
Totals 18 264 134 398 859 .307 517 .602 13 22 2 735 358 213 291-506 .575 63-53:30
Opponents 18 183 94 277 690 .265 413 .599 5 13 0 618 411 153 215-506 .425 75-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Guise, Robert Guise, Robert 4-0 66:49 8 7.18 16 .667 0 0 37
48 McInturf, Sam McInturf, Sam 18-18 1004:47 175 10.45 214 .550 13 5 653

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Spaulding, Mason Spaulding, Mason 9-9 29 7 36 72 .403 55 .764 3 4 1 18 10 13 0-0 .000 1-00:30
55 Howenstine, Charlie Howenstine, Charlie 9-9 12 24 36 35 .343 20 .571 1 1 0 17 20 5 0-0 .000 2-01:00
14 Poole, Jacob Poole, Jacob 9-9 16 5 21 56 .286 34 .607 0 3 0 12 7 2 0-0 .000 0-00:00
15 Belt, Jake Belt, Jake 6-6 11 5 16 47 .234 27 .574 1 0 0 10 14 3 0-0 .000 0-00:00
1 Montgomery, Nathan Montgomery, Nathan 4-3 7 5 12 22 .318 13 .591 0 0 0 13 4 1 0-0 .000 0-00:00
23 Kilgallon, Jack Kilgallon, Jack 8-0 8 3 11 20 .400 15 .750 0 0 0 11 10 1 0-0 .000 1-01:00
47 Pelton, Brenden Pelton, Brenden 9-8 7 3 10 37 .189 18 .486 0 0 0 5 15 0 0-0 .000 1-01:00
31 Frund, Evan Frund, Evan 6-3 8 1 9 25 .320 15 .600 0 1 0 3 1 5 0-0 .000 1-01:00
22 Schillig, Max Schillig, Max 9-0 7 2 9 22 .318 12 .545 1 0 0 12 10 6 10-13 .769 1-00:30
30 Smith, Rob Smith, Rob 9-1 6 2 8 10 .600 7 .700 1 0 0 19 1 6 0-0 .000 4-02:00
2 Chase, Ty Chase, Ty 5-1 4 2 6 10 .400 5 .500 0 0 0 3 5 1 0-0 .000 0-00:00
50 Bolen, Drew Bolen, Drew 9-0 3 2 5 10 .300 5 .500 0 0 0 19 4 3 0-0 .000 1-00:30
11 Manning, Aiden Manning, Aiden 9-5 1 4 5 13 .077 9 .692 0 0 0 6 8 3 0-0 .000 0-00:00
5 Kropp, Zen Kropp, Zen 3-0 3 1 4 6 .500 5 .833 0 0 0 3 2 2 0-0 .000 0-00:00
3 Durham, Kaison Durham, Kaison 3-0 2 1 3 4 .500 2 .500 0 0 0 1 1 2 0-0 .000 0-00:00
35 Nave, Gino Nave, Gino 9-0 1 2 3 3 .333 2 .667 0 0 0 24 3 14 0-0 .000 2-02:00
44 Wallace, Kyle Wallace, Kyle 9-0 1 2 3 4 .250 2 .500 0 0 0 6 4 1 0-0 .000 0-00:00
19 Michaud, Ian Michaud, Ian 6-0 2 0 2 4 .500 3 .750 0 0 0 3 2 0 0-0 .000 1-00:30
4 Yanichko, Austin Yanichko, Austin 9-0 2 0 2 4 .500 2 .500 0 0 0 12 2 2 0-1 .000 4-04:00
21 Browder, Martin Browder, Martin 2-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
32 Carusone, Anthony Carusone, Anthony 3-0 1 0 1 8 .125 1 .125 0 0 0 1 1 1 0-0 .000 0-00:00
10 Gantz, Jackson Gantz, Jackson 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
18 Noday, Freddy Noday, Freddy 9-0 1 0 1 5 .200 2 .400 0 1 0 71 12 0 125-182 .687 0-00:00
7 Comella, Dylan Comella, Dylan 9-7 0 1 1 1 .000 0 .000 0 0 0 21 5 11 0-0 .000 3-03:00
24 Adkins, Ethan Adkins, Ethan 9-9 0 0 0 0 .000 0 .000 0 0 0 14 4 7 0-0 .000 1-00:30
26 Fitzharris, Arnold Fitzharris, Arnold 5-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 7-23 .304 0-00:00
34 Guise, Robert Guise, Robert 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
33 Hart, Jackson Hart, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Howenstine, James Howenstine, James 9-9 0 0 0 0 .000 0 .000 0 0 0 16 5 4 0-0 .000 1-01:00
6 Hubler, Nate Hubler, Nate 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 3 0-0 .000 0-00:00
25 Marty, Jordan Marty, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1-17 .059 1-00:30
48 McInturf, Sam McInturf, Sam 9-9 0 0 0 0 .000 0 .000 0 0 0 15 10 3 0-0 .000 0-00:00
12 Rocco, Dom Rocco, Dom 9-2 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0-0 .000 5-04:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 14 3 0-0 .000 0-00:00  
Totals 9 134 72 206 424 .316 258 .608 7 10 1 354 182 106 143-236 .606 30-23:30
Opponents 9 72 39 111 334 .216 191 .572 2 6 0 305 205 78 93-236 .394 31-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Guise, Robert Guise, Robert 3-0 64:22 8 7.46 16 .667 0 0 37
48 McInturf, Sam McInturf, Sam 9-9 469:05 64 8.19 103 .617 7 2 297

Game-By-Game

Capital

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/23 at Kenyon College L 8-16 8 3 11 33 .242 22 .667 0 2 0 23 14 6 5-23 4-04:00
3/01/23 at College of Wooster L 7-14 7 3 10 43 .163 24 .558 0 1 0 47 30 17 16-8 5-03:30
3/08/23 Adrian W 18-11 18 12 30 49 .367 32 .653 1 2 0 48 21 7 26-6 6-04:30
3/11/23 vs Hendrix W 20-11 20 13 33 54 .370 32 .593 1 3 0 52 19 13 18-15 3-02:30
3/12/23 vs LaGrange W 26-11 26 9 35 73 .356 46 .630 1 3 0 52 18 20 25-16 6-06:00
3/15/23 Transylvania W 18-10 18 8 26 44 .409 30 .682 1 0 1 46 27 17 15-16 4-03:00
3/22/23 at Wittenberg W 12-9 12 7 19 50 .240 28 .560 1 0 0 36 16 6 8-16 0-00:00
3/25/23 Otterbein W 15-13 15 7 22 47 .319 25 .532 1 4 0 33 24 8 16-15 3-02:30
3/29/23 Muskingum W 11-6 11 10 21 43 .256 25 .581 1 1 0 47 23 9 11-9 4-04:00
4/01/23 at Mount Union W 16-13 16 4 20 56 .286 35 .625 1 0 0 61 21 10 25-8 2-01:30
4/05/23 at Marietta College W 18-6 18 12 30 45 .400 30 .667 1 2 0 41 24 13 14-12 5-04:00
4/07/23 John Carroll L 5-13 5 3 8 42 .119 23 .548 0 0 0 23 20 11 10-12 2-01:00
4/15/23 at Baldwin Wallace L 3-8 3 1 4 36 .083 16 .444 0 0 0 27 18 11 8-7 2-01:00
4/19/23 Heidelberg W 28-2 28 14 42 66 .424 42 .636 1 1 1 45 16 17 19-14 5-05:30
4/22/23 Ohio Northern W 13-5 13 9 22 30 .433 22 .733 1 1 0 34 19 8 15-7 6-03:30
4/26/23 at Wilmington (OH) W 25-6 25 12 37 59 .424 40 .678 1 1 0 43 17 19 25-9 1-00:30
4/29/23 Mount Union W 14-13 14 4 18 58 .241 31 .534 1 1 0 53 16 10 25-6 3-03:00
5/03/23 at John Carroll L 7-16 7 3 10 31 .226 14 .452 0 0 0 24 15 11 10-16 2-03:30
Capital 264-183 264 134 398 859 .307 517 .602 13 22 2 735 358 213 291-215 63-53:30
Opponents 183-264 183 94 277 690 .265 413 .599 5 13 0 618 411 153 215-291 75-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 at Kenyon College 8-16 60:00 16 16.00 15 .484 0 1 51
3/01/23 at College of Wooster 7-14 60:00 14 14.00 9 .391 0 1 41
3/08/23 Adrian 18-11 60:00 11 11.00 12 .522 1 0 42
3/11/23 vs Hendrix 20-11 60:00 11 11.00 10 .476 1 0 33
3/12/23 vs LaGrange 26-11 60:00 11 11.00 8 .421 1 0 27
3/15/23 Transylvania 18-10 60:00 10 10.00 10 .500 1 0 35
3/22/23 at Wittenberg 12-9 54:16 9 9.95 15 .625 1 0 38
3/25/23 Otterbein 15-13 60:00 13 13.00 13 .500 1 0 51
3/29/23 Muskingum 11-6 60:00 6 6.00 12 .667 1 0 32
4/01/23 at Mount Union 16-13 60:00 13 13.00 12 .480 1 0 45
4/05/23 at Marietta College 18-6 60:00 6 6.00 17 .739 1 0 40
4/07/23 John Carroll 5-13 60:00 13 13.00 13 .500 0 1 39
4/15/23 at Baldwin Wallace 3-8 53:27 8 8.98 20 .714 0 1 55
4/19/23 Heidelberg 28-2 60:00 2 2.00 9 .818 1 0 14
4/22/23 Ohio Northern 13-5 60:00 5 5.00 10 .667 1 0 30
4/26/23 at Wilmington (OH) 25-6 60:00 6 6.00 13 .684 1 0 28
4/29/23 Mount Union 14-13 63:53 13 12.21 12 .480 1 0 39
5/03/23 at John Carroll 7-16 60:00 16 16.00 20 .556 0 1 50
Capital 264-183 1071:36 183 10.25 230 .557 13 5 690
Opponents 183-264 1071:36 264 14.78 253 .489 5 13 859

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/23 Kenyon College W 16-8 16 8 24 51 .314 31 .608 1 1 0 31 21 4 23-5 6-05:00
3/01/23 College of Wooster W 14-7 14 7 21 41 .341 23 .561 1 0 0 41 32 13 8-16 7-06:30
3/08/23 at Adrian L 11-18 11 5 16 42 .262 23 .548 0 2 0 27 17 10 6-26 7-05:30
3/11/23 vs Hendrix L 11-20 11 5 16 33 .333 21 .636 0 0 0 42 21 10 15-18 6-03:30
3/12/23 vs LaGrange L 11-26 11 4 15 27 .407 19 .704 0 0 0 37 29 5 16-25 7-07:00
3/15/23 at Transylvania L 10-18 10 4 14 35 .286 20 .571 0 0 0 34 31 12 16-15 3-03:00
3/22/23 Wittenberg L 9-12 9 3 12 38 .237 24 .632 0 0 0 28 18 5 16-8 5-03:30
3/25/23 at Otterbein L 13-15 13 4 17 51 .255 26 .510 0 0 0 33 18 12 15-16 2-03:00
3/29/23 at Muskingum L 6-11 6 4 10 32 .188 18 .563 0 1 0 41 24 12 9-11 3-02:00
4/01/23 Mount Union L 13-16 13 7 20 45 .289 25 .556 0 1 0 39 18 7 8-25 5-03:30
4/05/23 Marietta College L 6-18 6 3 9 40 .150 23 .575 0 1 0 39 23 6 12-14 6-06:00
4/07/23 at John Carroll W 13-5 13 7 20 39 .333 26 .667 1 1 0 40 25 7 12-10 3-02:30
4/15/23 Baldwin Wallace W 8-3 8 8 16 55 .145 28 .509 1 0 0 34 19 12 7-8 2-01:00
4/19/23 at Heidelberg L 2-28 2 0 2 14 .143 11 .786 0 0 0 21 34 2 14-19 5-04:00
4/22/23 at Ohio Northern L 5-13 5 3 8 30 .167 15 .500 0 2 0 39 19 9 7-15 3-02:00
4/26/23 Wilmington (OH) L 6-25 6 3 9 28 .214 19 .679 0 0 0 19 25 11 9-25 2-01:00
4/29/23 at Mount Union L 13-14 13 11 24 39 .333 25 .641 0 3 0 31 20 6 6-25 3-01:30
5/03/23 John Carroll W 16-7 16 8 24 50 .320 36 .720 1 1 0 42 17 10 16-10 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 Kenyon College 16-8 60:00 8 8.00 14 .636 1 0 33
3/01/23 College of Wooster 14-7 60:00 7 7.00 17 .708 1 0 43
3/08/23 at Adrian 11-18 60:00 18 18.00 14 .438 0 1 49
3/11/23 vs Hendrix 11-20 60:00 20 20.00 12 .375 0 1 54
3/12/23 vs LaGrange 11-26 60:00 26 26.00 20 .435 0 1 73
3/15/23 at Transylvania 10-18 60:00 18 18.00 12 .400 0 1 44
3/22/23 Wittenberg 9-12 54:16 12 13.27 16 .571 0 1 50
3/25/23 at Otterbein 13-15 60:00 15 15.00 10 .400 0 1 47
3/29/23 at Muskingum 6-11 60:00 11 11.00 14 .560 0 1 43
4/01/23 Mount Union 13-16 60:00 16 16.00 19 .543 0 1 56
4/05/23 Marietta College 6-18 60:00 18 18.00 12 .400 0 1 45
4/07/23 at John Carroll 13-5 60:00 5 5.00 18 .783 1 0 42
4/15/23 Baldwin Wallace 8-3 53:27 3 3.37 13 .813 1 0 36
4/19/23 at Heidelberg 2-28 60:00 28 28.00 14 .333 0 1 66
4/22/23 at Ohio Northern 5-13 60:00 13 13.00 9 .409 0 1 30
4/26/23 Wilmington (OH) 6-25 60:00 25 25.00 15 .375 0 1 59
4/29/23 at Mount Union 13-14 63:53 14 13.15 17 .548 0 1 58
5/03/23 John Carroll 16-7 60:00 7 7.00 7 .500 1 0 31
Opponents 183-264 1071:36 264 14.78 253 .489 5 13 859
Capital 264-183 1071:36 183 10.25 230 .557 13 5 690

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/23 at Kenyon College L 8-16 3/8 33/51 22/31 23/31 14/21 5/23 12-15/12-17 4-04:00/6-05:00
3/01/23 at College of Wooster L 7-14 3/7 43/41 24/23 47/41 30/32 16/8 13-27/14-26 5-03:30/7-06:30
3/08/23 Adrian W 18-11 12/5 49/42 32/23 48/27 21/17 26/6 19-22/19-28 6-04:30/7-05:30
3/11/23 vs Hendrix W 20-11 13/5 54/33 32/21 52/42 19/21 18/15 19-27/13-22 3-02:30/6-03:30
3/12/23 vs LaGrange W 26-11 9/4 73/27 46/19 52/37 18/29 25/16 20-23/14-29 6-06:00/7-07:00
3/15/23 Transylvania W 18-10 8/4 44/35 30/20 46/34 27/31 15/16 22-29/15-25 4-03:00/3-03:00
3/22/23 at Wittenberg W 12-9 7/3 50/38 28/24 36/28 16/18 8/16 18-22/16-20 0-00:00/5-03:30
3/25/23 Otterbein W 15-13 7/4 47/51 25/26 33/33 24/18 16/15 19-29/14-20 3-02:30/2-03:00
3/29/23 Muskingum W 11-6 10/4 43/32 25/18 47/41 23/24 11/9 19-20/14-21 4-04:00/3-02:00
4/01/23 at Mount Union W 16-13 4/7 56/45 35/25 61/39 21/18 25/8 14-16/18-29 2-01:30/5-03:30
4/05/23 at Marietta College W 18-6 12/3 45/40 30/23 41/39 24/23 14/12 24-28/26-29 5-04:00/6-06:00
4/07/23 John Carroll L 5-13 3/7 42/39 23/26 23/40 20/25 10/12 22-26/25-31 2-01:00/3-02:30
4/15/23 at Baldwin Wallace L 3-8 1/8 36/55 16/28 27/34 18/19 8/7 18-23/26-31 2-01:00/2-01:00
4/19/23 Heidelberg W 28-2 14/0 66/14 42/11 45/21 16/34 19/14 18-21/16-26 5-05:30/5-04:00
4/22/23 Ohio Northern W 13-5 9/3 30/30 22/15 34/39 19/19 15/7 24-28/19-21 6-03:30/3-02:00
4/26/23 at Wilmington (OH) W 25-6 12/3 59/28 40/19 43/19 17/25 25/9 17-20/18-36 1-00:30/2-01:00
4/29/23 Mount Union W 14-13 4/11 58/39 31/25 53/31 16/20 25/6 21-22/24-34 3-03:00/3-01:30
5/03/23 at John Carroll L 7-16 3/8 31/50 14/36 24/42 15/17 10/16 16-24/21-23 2-03:30/0-00:00
Capital 264-183 134/94 859/690 517/413 735/618 358/411 291/215 335-422/324-468 63-53:30/75-60:30
Opponents 183-264 94/134 690/859 413/517 618/735 411/358 215/291 324-468/335-422 75-60:30/63-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Heidelberg (4/19/23)
GOALS 28 Heidelberg (4/19/23)
ASSISTS 14 Heidelberg (4/19/23)
SHOTS 73 LaGrange (3/12/23)
SHOTS ON GOAL 46 LaGrange (3/12/23)
SAVES 20 Baldwin Wallace (4/15/23); John Carroll (5/03/23)
GROUND BALLS 61 Mount Union (4/01/23)
TURNOVERS 30 College of Wooster (3/01/23)
CAUSED TURNOVERS 20 LaGrange (3/12/23)
CLEARS 24 Ohio Northern (4/22/23); Marietta College (4/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jake Belt Adrian (3/08/23)
GOALS 8 Mason Spaulding Adrian (3/08/23)
ASSISTS 6 Charlie Howenstine Muskingum (3/29/23)
SHOTS 13 Brenden Pelton Hendrix (3/11/23)
SHOTS ON GOAL 9 Mason Spaulding Transylvania (3/15/23); Muskingum (3/29/23); Heidelberg (4/19/23); Wilmington (OH) (4/26/23)
SAVES 20 Sam McInturf Baldwin Wallace (4/15/23); John Carroll (5/03/23)
GROUND BALLS 17 Freddy Noday Wilmington (OH) (4/26/23)
TURNOVERS 6 Charlie Howenstine Marietta College (4/05/23)
CAUSED TURNOVERS 5 James Howenstine LaGrange (3/12/23)