Skip To Main Content
Skip To Main Content

Capital University

2026 Men's Lacrosse Cumulative Statistics

Team (3-5, 1-1)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Goals 64 81
Assists 39 39
Shots 279 341
Shot Percentage .229 .238
Shots On Goal 159 190
Shots On Goal Percentage .57 .557
Shots Per Game 34.9 42.6
Goal Breakdown
Man-up 6 5
Man-down 1 0
Unassisted 25 42
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-29 5-34
Power Plays: Percentage .207 .147
Miscellaneous
Ground Balls 261 229
Turnovers 184 140
Caused Turnovers 72 77
Faceoffs: W-L 113-61 61-113
Faceoffs: Percentage .649 .351
Clears 144-204 170-204
Clear Percentage .706 .833
Penalties 36 30
Penalty Minutes 33:30 24:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Lipp, Jess Lipp, Jess 8-8 22 9 31 58 .379 40 .690 0 4 1 10 13 4 0-0 .000 1-00:30
55 Howenstine, Charlie Howenstine, Charlie 8-8 8 8 16 43 .186 23 .535 1 1 0 11 11 3 0-0 .000 3-02:00
28 Woods, Colton Woods, Colton 8-0 6 5 11 36 .167 18 .500 0 0 0 4 10 1 1-1 1.000 2-01:30
25 Evans, Aiden Evans, Aiden 8-8 8 2 10 34 .235 21 .618 0 0 0 7 18 4 0-0 .000 3-02:00
30 Miller, Mason Miller, Mason 8-0 4 5 9 11 .364 8 .727 0 1 0 4 4 0 0-0 .000 0-00:00
15 Rhoton, Elliott Rhoton, Elliott 8-0 2 4 6 16 .125 8 .500 0 0 0 8 8 1 0-0 .000 0-00:00
57 Legner, Evan Legner, Evan 8-0 4 0 4 20 .200 8 .400 0 0 0 6 8 1 0-0 .000 0-00:00
11 Dawson, Braylon Dawson, Braylon 8-0 3 1 4 19 .158 10 .526 1 0 0 5 8 0 0-0 .000 0-00:00
1 Durham, Kaison Durham, Kaison 8-0 1 2 3 11 .091 5 .455 0 0 0 5 6 0 0-0 .000 0-00:00
32 Carusone, Anthony Carusone, Anthony 6-0 2 0 2 12 .167 6 .500 0 0 0 5 8 0 0-0 .000 2-01:00
24 Lieu, Tyler Lieu, Tyler 8-0 2 0 2 3 .667 2 .667 1 0 0 29 4 1 48-72 .667 1-00:30
14 Flint, Braeden Flint, Braeden 6-0 1 1 2 2 .500 1 .500 0 0 0 0 2 1 0-0 .000 0-00:00
18 Noday, Freddy Noday, Freddy 8-8 1 0 1 2 .500 2 1.000 0 0 0 42 4 4 64-101 .634 1-01:00
12 Durham, Leelan Durham, Leelan 8-8 0 1 1 2 .000 0 .000 0 0 0 14 7 8 0-0 .000 4-04:30
45 Waltman, Aaron Waltman, Aaron 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Akins, Christian Akins, Christian 5-2 0 0 0 1 .000 1 1.000 0 0 0 4 7 0 0-0 .000 3-04:00
9 Byers, Logan Byers, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Christopherson, Dylan Christopherson, Dylan 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 2 0-0 .000 3-02:00
22 Flynn, Devin Flynn, Devin 8-6 0 0 0 1 .000 1 1.000 0 0 0 9 7 4 0-0 .000 3-03:00
44 Garibay, Preston Garibay, Preston 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Hart, Jackson Hart, Jackson 7-7 0 0 0 0 .000 0 .000 0 0 0 4 6 7 0-0 .000 0-00:00
17 Hart, Jonathan Hart, Jonathan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-00:30
31 Kadlic, Luc Kadlic, Luc 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
33 Leitelt, Parker Leitelt, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Millman, Wes Millman, Wes 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Musick, Noah Musick, Noah 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
35 Nave, Gino Nave, Gino 8-8 0 0 0 1 .000 0 .000 0 0 0 23 7 6 0-0 .000 0-00:00
20 Patrick, Mason Patrick, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Patterson, Eric Patterson, Eric 8-1 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 2-02:00
27 Ridgway, Mason Ridgway, Mason 8-1 0 0 0 1 .000 1 1.000 0 0 0 6 5 5 0-0 .000 4-07:00
6 Smith, Rob Smith, Rob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Stemler, Wyatt Stemler, Wyatt 8-8 0 0 0 0 .000 0 .000 0 0 0 29 11 0 0-0 .000 0-00:00
5 Turner, Luke Turner, Luke 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
7 Zaletel, Ian Zaletel, Ian 8-6 0 0 0 2 .000 1 .500 0 0 0 14 6 2 0-0 .000 1-00:30
40 Ziliak, Anthony Ziliak, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 16 10 0-0 .000 0-00:00  
Totals 8 64 39 103 279 .229 159 .570 3 6 1 261 184 72 113-174 .649 36-33:30
Opponents 8 81 39 120 341 .238 190 .557 5 5 0 229 140 77 61-174 .351 30-24:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Kadlic, Luc Kadlic, Luc 3-0 31:35 3 5.70 8 .727 0 0 24
23 Stemler, Wyatt Stemler, Wyatt 8-8 448:25 78 10.44 101 .564 3 5 317

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Lipp, Jess Lipp, Jess 2-2 8 3 11 15 .533 11 .733 0 3 0 2 4 1 0-0 .000 0-00:00
30 Miller, Mason Miller, Mason 2-0 2 4 6 5 .400 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
25 Evans, Aiden Evans, Aiden 2-2 3 1 4 6 .500 5 .833 0 0 0 3 5 2 0-0 .000 1-00:30
15 Rhoton, Elliott Rhoton, Elliott 2-0 1 2 3 6 .167 2 .333 0 0 0 3 0 0 0-0 .000 0-00:00
32 Carusone, Anthony Carusone, Anthony 2-0 1 0 1 2 .500 1 .500 0 0 0 1 4 0 0-0 .000 0-00:00
11 Dawson, Braylon Dawson, Braylon 2-0 1 0 1 6 .167 4 .667 0 0 0 2 2 0 0-0 .000 0-00:00
24 Lieu, Tyler Lieu, Tyler 2-0 1 0 1 1 1.000 1 1.000 1 0 0 9 0 0 14-18 .778 0-00:00
55 Howenstine, Charlie Howenstine, Charlie 2-2 0 1 1 8 .000 2 .250 0 0 0 1 2 1 0-0 .000 0-00:00
45 Waltman, Aaron Waltman, Aaron 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Akins, Christian Akins, Christian 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 3-04:00
16 Christopherson, Dylan Christopherson, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
1 Durham, Kaison Durham, Kaison 2-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
12 Durham, Leelan Durham, Leelan 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 2-02:30
14 Flint, Braeden Flint, Braeden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Flynn, Devin Flynn, Devin 2-2 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 1-01:00
44 Garibay, Preston Garibay, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Hart, Jackson Hart, Jackson 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
17 Hart, Jonathan Hart, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
31 Kadlic, Luc Kadlic, Luc 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
57 Legner, Evan Legner, Evan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Musick, Noah Musick, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Nave, Gino Nave, Gino 2-2 0 0 0 1 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
18 Noday, Freddy Noday, Freddy 2-2 0 0 0 0 .000 0 .000 0 0 0 8 0 0 15-21 .714 0-00:00
20 Patrick, Mason Patrick, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Patterson, Eric Patterson, Eric 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
27 Ridgway, Mason Ridgway, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-01:30
23 Stemler, Wyatt Stemler, Wyatt 2-2 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 0-00:00
5 Turner, Luke Turner, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Woods, Colton Woods, Colton 2-0 0 0 0 12 .000 3 .250 0 0 0 2 0 0 1-1 1.000 0-00:00
7 Zaletel, Ian Zaletel, Ian 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 4 0-0 .000 0-00:00  
Totals 2 17 12 29 65 .262 35 .538 1 3 0 66 40 17 30-40 .750 11-11:00
Opponents 2 17 7 24 76 .224 40 .526 1 0 0 49 34 14 10-40 .250 10-07:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Stemler, Wyatt Stemler, Wyatt 2-2 114:27 16 8.39 22 .579 1 1 74
31 Kadlic, Luc Kadlic, Luc 1-0 05:33 1 10.81 1 .500 0 0 2

Game-By-Game

Capital

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Calvin L 8-11 8 6 14 33 .242 17 .515 0 0 1 39 27 10 13-10 6-08:30
2/21/26 at Kenyon L 2-18 2 0 2 19 .105 13 .684 0 0 0 25 28 2 11-13 5-04:00
2/28/26 Wooster L 8-18 8 6 14 27 .296 17 .630 0 1 0 34 30 9 22-8 4-03:00
3/07/26 Centre L 6-11 6 4 10 31 .194 20 .645 0 0 0 20 18 11 7-13 4-03:00
3/08/26 Allegheny W 13-1 13 8 21 65 .200 36 .554 1 0 0 45 16 14 13-5 5-03:30
3/11/26 Wabash W 10-5 10 3 13 39 .256 21 .538 1 2 0 32 25 9 17-2 1-00:30
3/21/26 at Ohio Northern L 4-11 4 2 6 21 .190 12 .571 0 1 0 30 25 1 12-5 7-08:00
3/25/26 Marietta W 13-6 13 10 23 44 .295 23 .523 1 2 0 36 15 16 18-5 4-03:00
Capital 64-81 64 39 103 279 .229 159 .570 3 6 1 261 184 72 113-61 36-33:30
Opponents 81-64 81 39 120 341 .238 190 .557 5 5 0 229 140 77 61-113 30-24:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Calvin 8-11 60:00 11 11.00 24 .686 0 1 54
2/21/26 at Kenyon 2-18 60:00 18 18.00 20 .526 0 1 61
2/28/26 Wooster 8-18 60:00 18 18.00 9 .333 0 1 47
3/07/26 Centre 6-11 60:00 11 11.00 17 .607 0 1 50
3/08/26 Allegheny 13-1 60:00 1 1.00 11 .917 1 0 24
3/11/26 Wabash 10-5 60:00 5 5.00 5 .500 1 0 29
3/21/26 at Ohio Northern 4-11 60:00 11 11.00 15 .577 0 1 43
3/25/26 Marietta 13-6 60:00 6 6.00 8 .571 1 0 33
Capital 64-81 480:00 81 10.13 109 .574 3 5 341
Opponents 81-64 480:00 64 8.00 95 .597 5 3 279

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Calvin W 11-8 11 8 19 54 .204 35 .648 1 1 0 32 18 11 10-13 2-02:00
2/21/26 Kenyon W 18-2 18 10 28 61 .295 38 .623 1 0 0 39 8 13 13-11 3-02:30
2/28/26 at Wooster W 18-8 18 6 24 47 .383 27 .574 1 3 0 37 18 17 8-22 3-02:00
3/07/26 at Centre W 11-6 11 5 16 50 .220 28 .560 1 1 0 31 17 4 13-7 3-03:30
3/08/26 at Allegheny L 1-13 1 1 2 24 .042 12 .500 0 0 0 20 22 7 5-13 4-02:30
3/11/26 at Wabash L 5-10 5 2 7 29 .172 10 .345 0 0 0 21 23 11 2-17 5-04:30
3/21/26 Ohio Northern W 11-4 11 4 15 43 .256 26 .605 1 0 0 26 10 7 5-12 7-05:30
3/25/26 at Marietta L 6-13 6 3 9 33 .182 14 .424 0 0 0 23 24 7 5-18 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Calvin 11-8 60:00 8 8.00 9 .529 1 0 33
2/21/26 Kenyon 18-2 60:00 2 2.00 11 .846 1 0 19
2/28/26 at Wooster 18-8 60:00 8 8.00 9 .529 1 0 27
3/07/26 at Centre 11-6 60:00 6 6.00 14 .700 1 0 31
3/08/26 at Allegheny 1-13 60:00 13 13.00 23 .639 0 1 65
3/11/26 at Wabash 5-10 60:00 10 10.00 11 .524 0 1 39
3/21/26 Ohio Northern 11-4 60:00 4 4.00 8 .667 1 0 21
3/25/26 at Marietta 6-13 60:00 13 13.00 10 .435 0 1 44
Opponents 81-64 480:00 64 8.00 95 .597 5 3 279
Capital 64-81 480:00 81 10.13 109 .574 3 5 341

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Calvin L 8-11 6/8 33/54 17/35 39/32 27/18 13/10 16-27/18-24 6-08:30/2-02:00
2/21/26 at Kenyon L 2-18 0/10 19/61 13/38 25/39 28/8 11/13 15-24/20-20 5-04:00/3-02:30
2/28/26 Wooster L 8-18 6/6 27/47 17/27 34/37 30/18 22/8 13-23/28-33 4-03:00/3-02:00
3/07/26 Centre L 6-11 4/5 31/50 20/28 20/31 18/17 7/13 19-29/23-24 4-03:00/3-03:30
3/08/26 Allegheny W 13-1 8/1 65/24 36/12 45/20 16/22 13/5 23-29/22-27 5-03:30/4-02:30
3/11/26 Wabash W 10-5 3/2 39/29 21/10 32/21 25/23 17/2 21-25/20-31 1-00:30/5-04:30
3/21/26 at Ohio Northern L 4-11 2/4 21/43 12/26 30/26 25/10 12/5 16-23/19-19 7-08:00/7-05:30
3/25/26 Marietta W 13-6 10/3 44/33 23/14 36/23 15/24 18/5 21-24/20-26 4-03:00/3-02:00
Capital 64-81 39/39 279/341 159/190 261/229 184/140 113/61 144-204/170-204 36-33:30/30-24:30
Opponents 81-64 39/39 341/279 190/159 229/261 140/184 61/113 170-204/144-204 30-24:30/36-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Marietta (3/25/26)
GOALS 13 Allegheny (3/08/26); Marietta (3/25/26)
ASSISTS 10 Marietta (3/25/26)
SHOTS 65 Allegheny (3/08/26)
SHOTS ON GOAL 36 Allegheny (3/08/26)
SAVES 24 Calvin (2/14/26)
GROUND BALLS 45 Allegheny (3/08/26)
TURNOVERS 30 Wooster (2/28/26)
CAUSED TURNOVERS 16 Marietta (3/25/26)
CLEARS 23 Allegheny (3/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jess Lipp Allegheny (3/08/26)
GOALS 5 Jess Lipp Wabash (3/11/26); Marietta (3/25/26)
ASSISTS 4 Jess Lipp; Mason Miller Allegheny (3/08/26); Marietta (3/25/26)
SHOTS 13 Jess Lipp Wabash (3/11/26)
SHOTS ON GOAL 9 Charlie Howenstine Centre (3/07/26)
SAVES 24 Wyatt Stemler Calvin (2/14/26)
GROUND BALLS 10 Freddy Noday Wooster (2/28/26)
TURNOVERS 6 Charlie Howenstine Kenyon (2/21/26)
CAUSED TURNOVERS 4 Team Marietta (3/25/26)