Skip To Main Content
Skip To Main Content

Capital University

2026 Men's Lacrosse Cumulative Statistics

Team (8-9, 5-3)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Goals 169 173
Assists 96 84
Shots 646 662
Shot Percentage .262 .261
Shots On Goal 366 370
Shots On Goal Percentage .567 .559
Shots Per Game 38.0 38.9
Goal Breakdown
Man-up 12 12
Man-down 1 1
Unassisted 73 89
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-54 12-51
Power Plays: Percentage .222 .235
Miscellaneous
Ground Balls 583 453
Turnovers 363 294
Caused Turnovers 140 163
Faceoffs: W-L 276-126 126-276
Faceoffs: Percentage .687 .313
Clears 287-383 352-422
Clear Percentage .749 .834
Penalties 56 57
Penalty Minutes 48:30 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Lipp, Jess 17-17 51 20 71 132 .386 88 .667 1 5 1 25 31 6 0-0 .000 3-02:00
28 Woods, Colton 16-0 27 12 39 85 .318 52 .612 0 1 0 8 25 1 1-1 1.000 2-01:30
55 Howenstine, Charlie 17-17 14 22 36 83 .169 35 .422 1 2 0 15 20 3 0-0 .000 4-02:30
25 Evans, Aiden 17-17 26 5 31 94 .277 56 .596 1 1 0 22 30 6 0-0 .000 4-03:00
30 Miller, Mason 17-0 12 18 30 34 .353 19 .559 0 2 0 19 22 3 0-0 .000 1-00:30
11 Dawson, Braylon 17-0 12 2 14 45 .267 25 .556 3 0 0 11 21 0 0-0 .000 0-00:00
15 Rhoton, Elliott 17-0 4 6 10 30 .133 16 .533 0 0 0 13 14 2 0-0 .000 0-00:00
32 Carusone, Anthony 13-0 8 0 8 41 .195 25 .610 1 0 0 13 14 0 0-0 .000 2-01:00
1 Durham, Kaison 17-0 2 4 6 20 .100 10 .500 0 0 0 6 9 0 0-0 .000 0-00:00
57 Legner, Evan 8-0 4 0 4 20 .200 8 .400 0 0 0 6 8 1 0-0 .000 0-00:00
24 Lieu, Tyler 17-0 3 1 4 11 .273 5 .455 1 0 0 66 8 2 117-173 .676 2-01:30
18 Noday, Freddy 17-17 2 0 2 6 .333 6 1.000 0 0 0 100 8 5 158-228 .693 2-01:30
14 Flint, Braeden 13-0 1 1 2 7 .143 2 .286 0 0 0 1 2 1 0-0 .000 0-00:00
45 Waltman, Aaron 5-0 0 2 2 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Millman, Wes 4-0 1 0 1 8 .125 4 .500 0 1 0 1 1 1 0-0 .000 1-01:00
5 Turner, Luke 7-0 1 0 1 9 .111 5 .556 0 0 0 4 2 1 0-0 .000 0-00:00
12 Durham, Leelan 17-17 0 1 1 4 .000 0 .000 0 0 0 26 14 14 0-0 .000 6-05:30
17 Hart, Jonathan 15-0 0 1 1 1 .000 1 1.000 0 0 0 6 4 3 0-0 .000 1-00:30
35 Nave, Gino 17-17 0 1 1 1 .000 0 .000 0 0 0 38 10 14 0-0 .000 0-00:00
29 Akins, Christian 14-2 0 0 0 4 .000 4 1.000 0 0 0 22 15 0 0-0 .000 3-04:00
9 Byers, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Christopherson, Dylan 14-4 0 0 0 1 .000 1 1.000 0 0 0 26 6 12 0-0 .000 5-03:30
22 Flynn, Devin 17-15 0 0 0 1 .000 1 1.000 0 0 0 19 14 7 0-0 .000 3-03:00
44 Garibay, Preston 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Hart, Jackson 15-12 0 0 0 1 .000 0 .000 0 0 0 9 9 8 0-0 .000 1-01:00
31 Kadlic, Luc 10-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 0-00:00
33 Leitelt, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Musick, Noah 16-0 0 0 0 1 .000 1 1.000 0 0 0 7 5 3 0-0 .000 6-04:30
20 Patrick, Mason 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
39 Patterson, Eric 17-1 0 0 0 0 .000 0 .000 0 0 0 17 1 11 0-0 .000 5-04:30
27 Ridgway, Mason 11-1 0 0 0 1 .000 1 1.000 0 0 0 6 6 5 0-0 .000 4-07:00
6 Smith, Rob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Stemler, Wyatt 17-17 0 0 0 1 .000 0 .000 0 0 0 47 20 0 0-0 .000 0-00:00
7 Zaletel, Ian 17-15 0 0 0 4 .000 1 .250 0 0 0 37 9 6 0-0 .000 1-00:30
40 Ziliak, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 1 0 1 0 .000 0 .000 0 0 0 0 32 22 0-0 .000 0-00:00  
Totals 17 169 96 265 646 .262 366 .567 8 12 1 583 363 140 276-402 .687 56-48:30
Opponents 17 173 84 257 662 .261 370 .559 9 12 1 453 294 163 126-402 .313 57-43:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Kadlic, Luc 8-0 107:02 10 5.61 14 .583 0 0 47
23 Stemler, Wyatt 17-17 908:47 163 10.76 183 .529 8 9 615

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Lipp, Jess 8-8 30 13 43 71 .423 47 .662 0 4 0 11 13 2 0-0 .000 1-00:30
30 Miller, Mason 8-0 8 16 24 24 .333 12 .500 0 0 0 13 13 2 0-0 .000 0-00:00
25 Evans, Aiden 8-8 19 3 22 55 .345 33 .600 1 0 0 16 12 4 0-0 .000 2-01:30
28 Woods, Colton 8-0 16 5 21 47 .340 27 .574 0 1 0 4 11 0 1-1 1.000 0-00:00
55 Howenstine, Charlie 8-8 5 10 15 39 .128 10 .256 0 1 0 4 6 1 0-0 .000 1-00:30
11 Dawson, Braylon 8-0 10 1 11 26 .385 15 .577 2 0 0 4 11 0 0-0 .000 0-00:00
32 Carusone, Anthony 6-0 7 0 7 26 .269 16 .615 1 0 0 7 8 0 0-0 .000 0-00:00
15 Rhoton, Elliott 8-0 3 4 7 18 .167 10 .556 0 0 0 7 4 1 0-0 .000 0-00:00
24 Lieu, Tyler 8-0 2 1 3 7 .286 4 .571 1 0 0 35 3 0 65-90 .722 1-01:00
1 Durham, Kaison 8-0 1 2 3 5 .200 2 .400 0 0 0 4 5 0 0-0 .000 0-00:00
45 Waltman, Aaron 3-0 0 2 2 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Millman, Wes 2-0 1 0 1 7 .143 3 .429 0 1 0 1 1 1 0-0 .000 1-01:00
18 Noday, Freddy 8-8 1 0 1 1 1.000 1 1.000 0 0 0 55 4 1 85-115 .739 0-00:00
5 Turner, Luke 4-0 1 0 1 7 .143 4 .571 0 0 0 3 2 0 0-0 .000 0-00:00
17 Hart, Jonathan 8-0 0 1 1 1 .000 1 1.000 0 0 0 5 3 1 0-0 .000 1-00:30
35 Nave, Gino 8-8 0 1 1 1 .000 0 .000 0 0 0 18 3 8 0-0 .000 0-00:00
29 Akins, Christian 8-0 0 0 0 3 .000 3 1.000 0 0 0 14 6 0 0-0 .000 3-04:00
9 Byers, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Christopherson, Dylan 8-1 0 0 0 0 .000 0 .000 0 0 0 9 4 4 0-0 .000 1-00:30
12 Durham, Leelan 8-8 0 0 0 2 .000 0 .000 0 0 0 11 7 7 0-0 .000 3-03:00
14 Flint, Braeden 8-0 0 0 0 5 .000 1 .200 0 0 0 1 1 0 0-0 .000 0-00:00
22 Flynn, Devin 8-8 0 0 0 1 .000 1 1.000 0 0 0 7 4 4 0-0 .000 1-01:00
44 Garibay, Preston 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Hart, Jackson 7-6 0 0 0 1 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
31 Kadlic, Luc 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
57 Legner, Evan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Leitelt, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Musick, Noah 8-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 3-02:00
20 Patrick, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
39 Patterson, Eric 8-1 0 0 0 0 .000 0 .000 0 0 0 8 0 6 0-0 .000 2-01:30
27 Ridgway, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-01:30
23 Stemler, Wyatt 8-8 0 0 0 1 .000 0 .000 0 0 0 18 7 0 0-0 .000 0-00:00
7 Zaletel, Ian 8-8 0 0 0 2 .000 0 .000 0 0 0 22 3 3 0-0 .000 0-00:00
TM Team 8-0 1 0 1 0 .000 0 .000 0 0 0 0 10 10 0-0 .000 0-00:00  
Totals 8 105 59 164 352 .298 191 .543 5 7 0 294 149 60 151-206 .733 22-18:30
Opponents 8 74 36 110 280 .264 149 .532 3 2 1 180 139 68 55-206 .267 29-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Kadlic, Luc 5-0 69:55 6 5.15 6 .500 0 0 17
23 Stemler, Wyatt 8-8 405:54 68 10.05 69 .504 5 3 263

Game-By-Game

Capital

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Calvin L 8-11 8 6 14 33 .242 17 .515 0 0 1 39 27 10 13-10 6-08:30
2/21/26 at Kenyon L 2-18 2 0 2 19 .105 13 .684 0 0 0 25 28 2 11-13 5-04:00
2/28/26 Wooster L 8-18 8 6 14 27 .296 17 .630 0 1 0 34 30 9 22-8 4-03:00
3/07/26 Centre L 6-11 6 4 10 31 .194 20 .645 0 0 0 20 18 11 7-13 4-03:00
3/08/26 Allegheny W 13-1 13 8 21 65 .200 36 .554 1 0 0 45 16 14 13-5 5-03:30
3/11/26 Wabash W 10-5 10 3 13 39 .256 21 .538 1 2 0 32 25 9 17-2 1-00:30
3/21/26 at Ohio Northern L 4-11 4 2 6 21 .190 12 .571 0 1 0 30 25 1 12-5 7-08:00
3/25/26 Marietta W 13-6 13 10 23 44 .295 23 .523 1 2 0 36 15 16 18-5 4-03:00
3/28/26 Trine L 2-9 2 1 3 21 .095 10 .476 0 1 0 32 22 10 8-6 5-04:00
3/31/26 Wilmington (OH) W 21-2 21 12 33 55 .382 32 .582 1 1 0 41 16 15 20-7 2-01:30
4/03/26 at Otterbein W 12-11 12 7 19 45 .267 21 .467 1 0 0 37 21 6 23-4 2-01:00
4/11/26 Mount Union W 13-7 13 3 16 48 .271 26 .542 1 1 0 36 14 5 17-7 1-01:00
4/15/26 at Muskingum L 12-15 12 4 16 44 .273 24 .545 0 2 0 47 25 7 21-10 1-00:30
4/18/26 Baldwin Wallace L 9-18 9 3 12 29 .310 14 .483 0 0 0 16 20 2 15-14 2-01:00
4/21/26 Heidelberg W 21-4 21 18 39 66 .318 39 .591 1 0 0 51 13 8 25-3 3-02:30
4/25/26 Muskingum W 12-9 12 6 18 40 .300 30 .750 1 1 0 37 21 9 19-5 2-02:00
4/29/26 at Ohio Northern L 3-17 3 3 6 19 .158 11 .579 0 0 0 25 27 6 15-9 2-01:30
Capital 169-173 169 96 265 646 .262 366 .567 8 12 1 583 363 140 276-126 56-48:30
Opponents 173-169 173 84 257 662 .261 370 .559 9 12 1 453 294 163 126-276 57-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Calvin 8-11 60:00 11 11.00 24 .686 0 1 54
2/21/26 at Kenyon 2-18 60:00 18 18.00 20 .526 0 1 61
2/28/26 Wooster 8-18 60:00 18 18.00 9 .333 0 1 47
3/07/26 Centre 6-11 60:00 11 11.00 17 .607 0 1 50
3/08/26 Allegheny 13-1 60:00 1 1.00 11 .917 1 0 24
3/11/26 Wabash 10-5 60:00 5 5.00 5 .500 1 0 29
3/21/26 at Ohio Northern 4-11 60:00 11 11.00 15 .577 0 1 43
3/25/26 Marietta 13-6 60:00 6 6.00 8 .571 1 0 33
3/28/26 Trine 2-9 60:00 9 9.00 13 .591 0 1 34
3/31/26 Wilmington (OH) 21-2 60:00 2 2.00 2 .500 1 0 12
4/03/26 at Otterbein 12-11 60:00 11 11.00 13 .542 1 0 38
4/11/26 Mount Union 13-7 60:00 7 7.00 11 .611 1 0 39
4/15/26 at Muskingum 12-15 55:49 15 16.12 10 .400 0 1 44
4/18/26 Baldwin Wallace 9-18 60:00 18 18.00 8 .308 0 1 49
4/21/26 Heidelberg 21-4 60:00 4 4.00 8 .667 1 0 22
4/25/26 Muskingum 12-9 60:00 9 9.00 11 .550 1 0 25
4/29/26 at Ohio Northern 3-17 60:00 17 17.00 12 .414 0 1 58
Capital 169-173 1015:49 173 10.22 197 .532 8 9 662
Opponents 173-169 1015:49 169 9.98 198 .540 9 8 647

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Calvin W 11-8 11 8 19 54 .204 35 .648 1 1 0 32 18 11 10-13 2-02:00
2/21/26 Kenyon W 18-2 18 10 28 61 .295 38 .623 1 0 0 39 8 13 13-11 3-02:30
2/28/26 at Wooster W 18-8 18 6 24 47 .383 27 .574 1 3 0 37 18 17 8-22 3-02:00
3/07/26 at Centre W 11-6 11 5 16 50 .220 28 .560 1 1 0 31 17 4 13-7 3-03:30
3/08/26 at Allegheny L 1-13 1 1 2 24 .042 12 .500 0 0 0 20 22 7 5-13 4-02:30
3/11/26 at Wabash L 5-10 5 2 7 29 .172 10 .345 0 0 0 21 23 11 2-17 5-04:30
3/21/26 Ohio Northern W 11-4 11 4 15 43 .256 26 .605 1 0 0 26 10 7 5-12 7-05:30
3/25/26 at Marietta L 6-13 6 3 9 33 .182 14 .424 0 0 0 23 24 7 5-18 3-02:00
3/28/26 at Trine W 9-2 9 4 13 34 .265 22 .647 1 2 0 33 17 12 6-8 4-02:30
3/31/26 at Wilmington (OH) L 2-21 2 2 4 12 .167 4 .333 0 0 0 27 31 5 7-20 2-01:00
4/03/26 Otterbein L 11-12 11 4 15 38 .289 24 .632 0 0 0 27 14 11 4-23 3-02:00
4/11/26 at Mount Union L 7-13 7 2 9 39 .179 18 .462 0 0 0 16 12 8 7-17 5-03:30
4/15/26 Muskingum W 15-12 15 10 25 44 .341 25 .568 1 1 0 27 16 15 10-21 4-02:30
4/18/26 at Baldwin Wallace W 18-9 18 9 27 49 .367 26 .531 1 1 0 19 9 10 14-15 1-00:30
4/21/26 at Heidelberg L 4-21 4 2 6 22 .182 12 .545 0 0 1 15 23 5 3-25 4-04:00
4/25/26 at Muskingum L 9-12 9 4 13 25 .360 20 .800 0 2 0 16 17 7 5-19 3-02:00
4/29/26 Ohio Northern W 17-3 17 8 25 58 .293 29 .500 1 1 0 44 15 13 9-15 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Calvin 11-8 60:00 8 8.00 9 .529 1 0 33
2/21/26 Kenyon 18-2 60:00 2 2.00 11 .846 1 0 19
2/28/26 at Wooster 18-8 60:00 8 8.00 9 .529 1 0 27
3/07/26 at Centre 11-6 60:00 6 6.00 14 .700 1 0 31
3/08/26 at Allegheny 1-13 60:00 13 13.00 23 .639 0 1 65
3/11/26 at Wabash 5-10 60:00 10 10.00 11 .524 0 1 39
3/21/26 Ohio Northern 11-4 60:00 4 4.00 8 .667 1 0 21
3/25/26 at Marietta 6-13 60:00 13 13.00 10 .435 0 1 44
3/28/26 at Trine 9-2 60:00 2 2.00 8 .800 1 0 21
3/31/26 at Wilmington (OH) 2-21 60:00 21 21.00 12 .364 0 1 56
4/03/26 Otterbein 11-12 60:00 12 12.00 9 .429 0 1 45
4/11/26 at Mount Union 7-13 60:00 13 13.00 13 .500 0 1 48
4/15/26 Muskingum 15-12 55:16 12 13.03 12 .500 1 0 44
4/18/26 at Baldwin Wallace 18-9 60:00 9 9.00 5 .357 1 0 29
4/21/26 at Heidelberg 4-21 60:00 21 21.00 18 .462 0 1 66
4/25/26 at Muskingum 9-12 60:00 12 12.00 18 .600 0 1 40
4/29/26 Ohio Northern 17-3 60:00 3 3.00 8 .727 1 0 19
Opponents 173-169 1015:49 169 9.98 198 .540 9 8 647
Capital 169-173 1015:49 173 10.22 197 .532 8 9 662

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Calvin L 8-11 6/8 33/54 17/35 39/32 27/18 13/10 16-27/18-24 6-08:30/2-02:00
2/21/26 at Kenyon L 2-18 0/10 19/61 13/38 25/39 28/8 11/13 15-24/20-20 5-04:00/3-02:30
2/28/26 Wooster L 8-18 6/6 27/47 17/27 34/37 30/18 22/8 13-23/28-33 4-03:00/3-02:00
3/07/26 Centre L 6-11 4/5 31/50 20/28 20/31 18/17 7/13 19-29/23-24 4-03:00/3-03:30
3/08/26 Allegheny W 13-1 8/1 65/24 36/12 45/20 16/22 13/5 23-29/22-27 5-03:30/4-02:30
3/11/26 Wabash W 10-5 3/2 39/29 21/10 32/21 25/23 17/2 21-25/20-31 1-00:30/5-04:30
3/21/26 at Ohio Northern L 4-11 2/4 21/43 12/26 30/26 25/10 12/5 16-23/19-19 7-08:00/7-05:30
3/25/26 Marietta W 13-6 10/3 44/33 23/14 36/23 15/24 18/5 21-24/20-26 4-03:00/3-02:00
3/28/26 Trine L 2-9 1/4 21/34 10/22 32/33 22/17 8/6 14-22/22-24 5-04:00/4-02:30
3/31/26 Wilmington (OH) W 21-2 12/2 55/12 32/4 41/27 16/31 20/7 15-18/11-26 2-01:30/2-01:00
4/03/26 at Otterbein W 12-11 7/4 45/38 21/24 37/27 21/14 23/4 15-20/23-27 2-01:00/3-02:00
4/11/26 Mount Union W 13-7 3/2 48/39 26/18 36/16 14/12 17/7 16-19/18-19 1-01:00/5-03:30
4/15/26 at Muskingum L 12-15 4/10 44/44 24/25 47/27 25/16 21/10 13-16/21-21 1-00:30/4-02:30
4/18/26 Baldwin Wallace L 9-18 3/9 29/49 14/26 16/19 20/9 15/14 14-19/20-20 2-01:00/1-00:30
4/21/26 Heidelberg W 21-4 18/2 66/22 39/12 51/15 13/23 25/3 19-20/20-32 3-02:30/4-04:00
4/25/26 Muskingum W 12-9 6/4 40/25 30/20 37/16 21/17 19/5 16-20/25-26 2-02:00/3-02:00
4/29/26 at Ohio Northern L 3-17 3/8 19/58 11/29 25/44 27/15 15/9 21-25/22-23 2-01:30/1-00:30
Capital 169-173 96/84 646/662 366/370 583/453 363/294 276/126 287-383/352-422 56-48:30/57-43:00
Opponents 173-169 84/96 662/646 370/366 453/583 294/363 126/276 352-422/287-383 57-43:00/56-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Heidelberg (4/21/26)
GOALS 21 Wilmington (OH) (3/31/26); Heidelberg (4/21/26)
ASSISTS 18 Heidelberg (4/21/26)
SHOTS 66 Heidelberg (4/21/26)
SHOTS ON GOAL 39 Heidelberg (4/21/26)
SAVES 24 Calvin (2/14/26)
GROUND BALLS 51 Heidelberg (4/21/26)
TURNOVERS 30 Wooster (2/28/26)
CAUSED TURNOVERS 16 Marietta (3/25/26)
CLEARS 23 Allegheny (3/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jess Lipp Heidelberg (4/21/26)
GOALS 7 Aiden Evans Heidelberg (4/21/26)
ASSISTS 6 Mason Miller; Jess Lipp Wilmington (OH) (3/31/26); Heidelberg (4/21/26)
SHOTS 15 Aiden Evans Heidelberg (4/21/26)
SHOTS ON GOAL 10 Aiden Evans Heidelberg (4/21/26)
SAVES 24 Wyatt Stemler Calvin (2/14/26)
GROUND BALLS 10 Freddy Noday Wooster (2/28/26); Wilmington (OH) (3/31/26); Heidelberg (4/21/26); Otterbein (4/03/26)
TURNOVERS 6 Charlie Howenstine Kenyon (2/21/26)
CAUSED TURNOVERS 4 Team Marietta (3/25/26)