Skip To Main Content
Skip To Main Content

Capital University

2026 Men's Lacrosse Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Goals 18 47
Assists 12 24
Shots 79 162
Shot Percentage .228 .290
Shots On Goal 47 100
Shots On Goal Percentage .595 .617
Shots Per Game 26.3 54.0
Goal Breakdown
Man-up 1 4
Man-down 1 0
Unassisted 6 23
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-8 4-14
Power Plays: Percentage .125 .286
Miscellaneous
Ground Balls 98 108
Turnovers 85 44
Caused Turnovers 21 41
Faceoffs: W-L 46-31 31-46
Faceoffs: Percentage .597 .403
Clears 44-74 66-77
Clear Percentage .595 .857
Penalties 15 8
Penalty Minutes 15:30 06:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Howenstine, Charlie Howenstine, Charlie 3-3 3 4 7 11 .273 5 .455 0 0 0 5 8 0 0-0 .000 2-01:30
2 Lipp, Jess Lipp, Jess 3-3 4 2 6 15 .267 10 .667 0 1 1 4 7 2 0-0 .000 0-00:00
28 Woods, Colton Woods, Colton 3-0 3 3 6 7 .429 5 .714 0 0 0 1 3 0 0-0 .000 1-01:00
25 Evans, Aiden Evans, Aiden 3-3 3 0 3 15 .200 9 .600 0 0 0 4 5 1 0-0 .000 1-00:30
1 Durham, Kaison Durham, Kaison 3-0 1 2 3 5 .200 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
57 Legner, Evan Legner, Evan 3-0 2 0 2 5 .400 2 .400 0 0 0 1 4 0 0-0 .000 0-00:00
24 Lieu, Tyler Lieu, Tyler 3-0 1 0 1 2 .500 1 .500 0 0 0 10 2 0 17-29 .586 0-00:00
15 Rhoton, Elliott Rhoton, Elliott 3-0 1 0 1 8 .125 5 .625 0 0 0 1 5 1 0-0 .000 0-00:00
12 Durham, Leelan Durham, Leelan 3-3 0 1 1 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 1-01:00
29 Akins, Christian Akins, Christian 3-2 0 0 0 0 .000 0 .000 0 0 0 4 6 0 0-0 .000 0-00:00
9 Byers, Logan Byers, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Carusone, Anthony Carusone, Anthony 3-0 0 0 0 7 .000 4 .571 0 0 0 4 4 0 0-0 .000 2-01:00
16 Christopherson, Dylan Christopherson, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
11 Dawson, Braylon Dawson, Braylon 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
14 Flint, Braeden Flint, Braeden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Flynn, Devin Flynn, Devin 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
44 Garibay, Preston Garibay, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Hart, Jackson Hart, Jackson 3-3 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
17 Hart, Jonathan Hart, Jonathan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
31 Kadlic, Luc Kadlic, Luc 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Leitelt, Parker Leitelt, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Miller, Mason Miller, Mason 3-0 0 0 0 2 .000 1 .500 0 0 0 0 4 0 0-0 .000 0-00:00
8 Millman, Wes Millman, Wes 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Musick, Noah Musick, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
35 Nave, Gino Nave, Gino 3-3 0 0 0 0 .000 0 .000 0 0 0 7 6 3 0-0 .000 0-00:00
18 Noday, Freddy Noday, Freddy 3-3 0 0 0 0 .000 0 .000 0 0 0 20 4 3 29-48 .604 1-01:00
39 Patterson, Eric Patterson, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
27 Ridgway, Mason Ridgway, Mason 3-1 0 0 0 1 .000 1 1.000 0 0 0 3 2 3 0-0 .000 2-05:30
6 Smith, Rob Smith, Rob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Stemler, Wyatt Stemler, Wyatt 3-3 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0-0 .000 0-00:00
5 Turner, Luke Turner, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Waltman, Aaron Waltman, Aaron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Zaletel, Ian Zaletel, Ian 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
40 Ziliak, Anthony Ziliak, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00  
Totals 3 18 12 30 79 .228 47 .595 0 1 1 98 85 21 46-77 .597 15-15:30
Opponents 3 47 24 71 162 .290 100 .617 3 4 0 108 44 41 31-77 .403 8-06:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Kadlic, Luc Kadlic, Luc 1-0 15:00 2 8.00 6 .750 0 0 19
23 Stemler, Wyatt Stemler, Wyatt 3-3 165:00 45 16.36 47 .511 0 3 143

Game-By-Game

Capital

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Calvin L 8-11 8 6 14 33 .242 17 .515 0 0 1 39 27 10 13-10 6-08:30
2/21/26 at Kenyon L 2-18 2 0 2 19 .105 13 .684 0 0 0 25 28 2 11-13 5-04:00
2/28/26 Wooster L 8-18 8 6 14 27 .296 17 .630 0 1 0 34 30 9 22-8 4-03:00
Capital 18-47 18 12 30 79 .228 47 .595 0 1 1 98 85 21 46-31 15-15:30
Opponents 47-18 47 24 71 162 .290 100 .617 3 4 0 108 44 41 31-46 8-06:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Calvin 8-11 60:00 11 11.00 24 .686 0 1 54
2/21/26 at Kenyon 2-18 60:00 18 18.00 20 .526 0 1 61
2/28/26 Wooster 8-18 60:00 18 18.00 9 .333 0 1 47
Capital 18-47 180:00 47 15.67 53 .530 0 3 162
Opponents 47-18 180:00 18 6.00 29 .617 3 0 79

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Calvin W 11-8 11 8 19 54 .204 35 .648 1 1 0 32 18 11 10-13 2-02:00
2/21/26 Kenyon W 18-2 18 10 28 61 .295 38 .623 1 0 0 39 8 13 13-11 3-02:30
2/28/26 at Wooster W 18-8 18 6 24 47 .383 27 .574 1 3 0 37 18 17 8-22 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Calvin 11-8 60:00 8 8.00 9 .529 1 0 33
2/21/26 Kenyon 18-2 60:00 2 2.00 11 .846 1 0 19
2/28/26 at Wooster 18-8 60:00 8 8.00 9 .529 1 0 27
Opponents 47-18 180:00 18 6.00 29 .617 3 0 79
Capital 18-47 180:00 47 15.67 53 .530 0 3 162

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Calvin L 8-11 6/8 33/54 17/35 39/32 27/18 13/10 16-27/18-24 6-08:30/2-02:00
2/21/26 at Kenyon L 2-18 0/10 19/61 13/38 25/39 28/8 11/13 15-24/20-20 5-04:00/3-02:30
2/28/26 Wooster L 8-18 6/6 27/47 17/27 34/37 30/18 22/8 13-23/28-33 4-03:00/3-02:00
Capital 18-47 12/24 79/162 47/100 98/108 85/44 46/31 44-74/66-77 15-15:30/8-06:30
Opponents 47-18 24/12 162/79 100/47 108/98 44/85 31/46 66-77/44-74 8-06:30/15-15:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Wooster (2/28/26); Calvin (2/14/26)
GOALS 8 Wooster (2/28/26); Calvin (2/14/26)
ASSISTS 6 Wooster (2/28/26); Calvin (2/14/26)
SHOTS 33 Calvin (2/14/26)
SHOTS ON GOAL 17 Wooster (2/28/26); Calvin (2/14/26)
SAVES 24 Calvin (2/14/26)
GROUND BALLS 39 Calvin (2/14/26)
TURNOVERS 30 Wooster (2/28/26)
CAUSED TURNOVERS 10 Calvin (2/14/26)
CLEARS 16 Calvin (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Colton Woods; Jess Lipp Wooster (2/28/26); Calvin (2/14/26)
GOALS 3 Jess Lipp Calvin (2/14/26)
ASSISTS 3 Colton Woods; Charlie Howenstine Wooster (2/28/26); Calvin (2/14/26)
SHOTS 8 Jess Lipp Calvin (2/14/26)
SHOTS ON GOAL 6 Jess Lipp Calvin (2/14/26)
SAVES 24 Wyatt Stemler Calvin (2/14/26)
GROUND BALLS 10 Freddy Noday Wooster (2/28/26)
TURNOVERS 6 Charlie Howenstine Kenyon (2/21/26)
CAUSED TURNOVERS 2 Freddy Noday; Dylan Christopherson Wooster (2/28/26); Calvin (2/14/26)