Skip To Main Content
Skip To Main Content

Capital University

2025 Men's Lacrosse Cumulative Statistics

Team (6-10, 4-5)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Goals 170 171
Assists 88 96
Shots 639 650
Shot Percentage .266 .263
Shots On Goal 272 220
Shots On Goal Percentage .582 .537
Shots Per Game 39.9 40.6
Goal Breakdown
Man-up 11 11
Man-down 1 3
Unassisted 82 75
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-58 11-50
Power Plays: Percentage .190 .220
Miscellaneous
Ground Balls 635 528
Turnovers 362 330
Caused Turnovers 163 161
Faceoffs: W-L 268-128 128-268
Faceoffs: Percentage .677 .323
Clears 289-386 341-434
Clear Percentage .749 .786
Penalties 52 61
Penalty Minutes 43:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Spaulding, Mason Spaulding, Mason 15-14 43 12 55 117 .368 78 .667 1 3 0 38 41 15 0-0 .000 1-01:00
14 Poole, Jacob Poole, Jacob 16-15 24 8 32 109 .220 60 .550 3 1 1 38 29 5 0-0 .000 1-00:30
30 Miller, Mason Miller, Mason 9-4 14 8 22 29 .483 21 .724 0 1 0 9 12 1 0-0 .000 1-01:00
2 Chase, Ty Chase, Ty 14-11 13 8 21 80 .163 46 .575 0 1 0 19 16 0 0-0 .000 0-00:00
55 Howenstine, Charlie Howenstine, Charlie 11-11 11 10 21 49 .224 26 .531 0 0 0 13 16 1 0-0 .000 0-00:00
32 Carusone, Anthony Carusone, Anthony 13-4 11 8 19 50 .220 23 .460 0 1 0 22 19 7 0-0 .000 1-00:30
28 Woods, Colton Woods, Colton 12-8 13 5 18 43 .302 24 .558 1 0 0 11 13 4 0-0 .000 3-05:00
1 Durham, Kaison Durham, Kaison 14-3 6 9 15 26 .231 9 .346 0 1 0 16 9 2 0-0 .000 0-00:00
22 Schillig, Max Schillig, Max 13-3 6 3 9 13 .462 9 .692 0 0 0 17 10 6 0-0 .000 4-03:00
57 Legner, Evan Legner, Evan 11-1 5 4 9 18 .278 9 .500 0 1 0 6 12 1 0-0 .000 0-00:00
15 Rhoton, Elliott Rhoton, Elliott 10-1 5 0 5 9 .556 7 .778 0 1 0 6 8 1 0-0 .000 0-00:00
29 Akins, Christian Akins, Christian 7-0 3 2 5 14 .214 7 .500 0 0 0 5 8 0 0-0 .000 0-00:00
5 Kropp, Zen Kropp, Zen 9-1 2 3 5 10 .200 8 .800 1 0 0 11 6 2 0-0 .000 0-00:00
19 Weihl, Landon Weihl, Landon 6-1 4 0 4 13 .308 8 .615 0 1 0 6 7 2 0-0 .000 1-00:30
13 Smith, Rob Smith, Rob 6-0 1 2 3 1 1.000 1 1.000 0 0 0 0 2 3 0-0 .000 3-03:00
17 Hart, Jonathan Hart, Jonathan 5-0 2 0 2 9 .222 6 .667 0 0 0 3 4 0 0-0 .000 0-00:00
24 Lieu, Tyler Lieu, Tyler 16-0 2 0 2 11 .182 9 .818 0 0 0 54 6 0 93-146 .637 0-00:00
21 Christopherson, Dylan Christopherson, Dylan 15-3 1 1 2 4 .250 3 .750 0 0 0 22 10 10 0-0 .000 2-02:00
7 Zaletel, Ian Zaletel, Ian 16-0 1 1 2 2 .500 2 1.000 0 0 0 16 7 2 0-0 .000 2-01:30
39 Patterson, Eric Patterson, Eric 16-11 0 2 2 4 .000 2 .500 0 0 0 29 12 18 0-0 .000 3-03:00
50 Ensign, Logan Ensign, Logan 14-6 1 0 1 1 1.000 1 1.000 0 0 0 16 3 6 0-0 .000 0-00:00
4 Musick, Noah Musick, Noah 15-0 1 0 1 2 .500 2 1.000 0 0 0 7 1 3 6-6 1.000 6-04:00
45 Waltman, Aaron Waltman, Aaron 10-0 1 0 1 6 .167 3 .500 0 0 0 1 5 1 0-0 .000 0-00:00
18 Noday, Freddy Noday, Freddy 16-9 0 1 1 0 .000 0 .000 0 0 0 97 14 3 169-243 .695 3-02:30
9 Byers, Logan Byers, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Carney, Tyler Carney, Tyler 9-7 0 0 0 0 .000 0 .000 0 0 0 25 16 0 0-0 .000 0-00:00
12 Durham, Leelan Durham, Leelan 16-12 0 0 0 0 .000 0 .000 0 0 0 19 8 10 0-0 .000 6-05:00
11 Flynn, Devin Flynn, Devin 12-2 0 0 0 3 .000 1 .333 0 0 0 14 2 8 0-0 .000 3-02:00
10 Gantz, Jackson Gantz, Jackson 12-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 4 0-0 .000 3-02:00
44 Garibay, Preston Garibay, Preston 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Hart, Jackson Hart, Jackson 6-4 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
6 Hubler, Nate Hubler, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
31 Kadlic, Luc Kadlic, Luc 14-9 0 0 0 0 .000 0 .000 0 0 0 19 10 0 0-0 .000 0-00:00
33 Leitelt, Parker Leitelt, Parker 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
25 Marty, Jordan Marty, Jordan 14-0 0 0 0 0 .000 0 .000 0 0 0 7 7 7 0-0 .000 2-02:00
8 Millman, Wes Millman, Wes 5-0 0 0 0 3 .000 1 .333 0 0 0 2 1 2 0-0 .000 0-00:00
35 Nave, Gino Nave, Gino 16-12 0 0 0 10 .000 4 .400 0 0 0 58 16 28 0-0 .000 1-00:30
20 Patrick, Mason Patrick, Mason 13-7 0 0 0 2 .000 1 .500 0 0 0 9 4 2 0-0 .000 3-02:30
27 Ridgway, Mason Ridgway, Mason 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
42 Schmoldt, Jay Schmoldt, Jay 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Stemler, Wyatt Stemler, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 15-0 0 1 1 0 .000 0 .000 0 0 0 1 17 4 0-0 .000 2-01:00  
Totals 16 170 88 258 639 .266 372 .582 6 11 1 635 362 163 268-396 .677 52-43:30
Opponents 16 171 96 267 650 .263 349 .537 10 11 3 528 330 161 128-396 .323 61-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Garibay, Preston Garibay, Preston 2-0 20:10 0 .00 2 1.000 0 0 7
23 Stemler, Wyatt Stemler, Wyatt 4-0 60:04 6 5.99 7 .538 0 0 26
0 Carney, Tyler Carney, Tyler 9-7 390:49 68 10.44 81 .544 2 5 301
31 Kadlic, Luc Kadlic, Luc 14-9 488:57 97 11.90 89 .478 4 5 317

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Spaulding, Mason Spaulding, Mason 8-7 26 6 32 71 .366 50 .704 0 2 0 27 21 9 0-0 .000 1-01:00
14 Poole, Jacob Poole, Jacob 9-9 18 5 23 73 .247 41 .562 2 1 1 27 13 4 0-0 .000 1-00:30
30 Miller, Mason Miller, Mason 6-3 13 7 20 26 .500 19 .731 0 1 0 9 9 1 0-0 .000 1-01:00
32 Carusone, Anthony Carusone, Anthony 9-3 10 7 17 39 .256 21 .538 0 1 0 19 13 4 0-0 .000 1-00:30
1 Durham, Kaison Durham, Kaison 9-3 5 9 14 24 .208 8 .333 0 1 0 14 7 2 0-0 .000 0-00:00
2 Chase, Ty Chase, Ty 7-7 6 7 13 47 .128 29 .617 0 1 0 15 10 0 0-0 .000 0-00:00
28 Woods, Colton Woods, Colton 5-3 9 2 11 19 .474 12 .632 1 0 0 5 4 2 0-0 .000 2-02:00
57 Legner, Evan Legner, Evan 8-1 5 4 9 17 .294 9 .529 0 1 0 6 11 1 0-0 .000 0-00:00
22 Schillig, Max Schillig, Max 7-0 4 3 7 10 .400 6 .600 0 0 0 7 1 2 0-0 .000 1-01:00
55 Howenstine, Charlie Howenstine, Charlie 4-4 4 2 6 19 .211 9 .474 0 0 0 6 1 0 0-0 .000 0-00:00
29 Akins, Christian Akins, Christian 5-0 3 2 5 14 .214 7 .500 0 0 0 5 7 0 0-0 .000 0-00:00
5 Kropp, Zen Kropp, Zen 7-1 2 3 5 10 .200 8 .800 1 0 0 11 6 2 0-0 .000 0-00:00
15 Rhoton, Elliott Rhoton, Elliott 4-1 4 0 4 7 .571 6 .857 0 1 0 4 4 1 0-0 .000 0-00:00
13 Smith, Rob Smith, Rob 3-0 1 2 3 1 1.000 1 1.000 0 0 0 0 1 3 0-0 .000 2-02:00
17 Hart, Jonathan Hart, Jonathan 4-0 2 0 2 9 .222 6 .667 0 0 0 3 4 0 0-0 .000 0-00:00
24 Lieu, Tyler Lieu, Tyler 9-0 2 0 2 10 .200 8 .800 0 0 0 40 4 0 67-108 .620 0-00:00
21 Christopherson, Dylan Christopherson, Dylan 9-3 1 1 2 2 .500 2 1.000 0 0 0 14 7 7 0-0 .000 1-01:00
50 Ensign, Logan Ensign, Logan 8-5 1 0 1 1 1.000 1 1.000 0 0 0 12 2 6 0-0 .000 0-00:00
45 Waltman, Aaron Waltman, Aaron 5-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
7 Zaletel, Ian Zaletel, Ian 9-0 1 0 1 2 .500 2 1.000 0 0 0 10 3 2 0-0 .000 2-01:30
18 Noday, Freddy Noday, Freddy 9-5 0 1 1 0 .000 0 .000 0 0 0 61 11 2 99-141 .702 2-01:30
39 Patterson, Eric Patterson, Eric 9-4 0 1 1 1 .000 0 .000 0 0 0 16 6 11 0-0 .000 2-02:00
9 Byers, Logan Byers, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Carney, Tyler Carney, Tyler 3-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
12 Durham, Leelan Durham, Leelan 9-9 0 0 0 0 .000 0 .000 0 0 0 13 5 7 0-0 .000 3-03:00
11 Flynn, Devin Flynn, Devin 9-1 0 0 0 3 .000 1 .333 0 0 0 11 1 6 0-0 .000 2-01:30
10 Gantz, Jackson Gantz, Jackson 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 4 0-0 .000 1-00:30
44 Garibay, Preston Garibay, Preston 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Hart, Jackson Hart, Jackson 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
6 Hubler, Nate Hubler, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
31 Kadlic, Luc Kadlic, Luc 9-8 0 0 0 0 .000 0 .000 0 0 0 16 8 0 0-0 .000 0-00:00
33 Leitelt, Parker Leitelt, Parker 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
25 Marty, Jordan Marty, Jordan 8-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 1-01:00
8 Millman, Wes Millman, Wes 4-0 0 0 0 3 .000 1 .333 0 0 0 2 1 1 0-0 .000 0-00:00
4 Musick, Noah Musick, Noah 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 6-6 1.000 4-03:00
35 Nave, Gino Nave, Gino 9-8 0 0 0 7 .000 2 .286 0 0 0 30 10 13 0-0 .000 1-00:30
20 Patrick, Mason Patrick, Mason 6-2 0 0 0 1 .000 0 .000 0 0 0 4 3 0 0-0 .000 1-01:00
27 Ridgway, Mason Ridgway, Mason 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
42 Schmoldt, Jay Schmoldt, Jay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Stemler, Wyatt Stemler, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Weihl, Landon Weihl, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 1 1 0 .000 0 .000 0 0 0 1 11 3 0-0 .000 1-00:30  
Totals 9 118 63 181 420 .281 252 .600 4 9 1 417 199 103 172-256 .672 31-26:00
Opponents 9 107 60 167 340 .315 197 .579 5 9 1 312 205 82 84-256 .328 36-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Garibay, Preston Garibay, Preston 2-0 20:10 0 .00 2 1.000 0 0 7
23 Stemler, Wyatt Stemler, Wyatt 4-0 60:04 6 5.99 7 .538 0 0 26
31 Kadlic, Luc Kadlic, Luc 9-8 397:03 78 11.79 70 .473 4 4 251
0 Carney, Tyler Carney, Tyler 3-1 62:43 23 22.00 12 .343 0 1 57

Game-By-Game

Capital

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 vs Bridgewater (Va.) L 7-9 7 3 10 42 .167 24 .571 0 0 0 39 19 12 16-3 1-01:00
2/16/25 vs Sewanee W 5-4 5 2 7 24 .208 10 .417 1 0 0 22 19 6 10-3 5-07:00
2/23/25 Rhodes L 8-10 8 4 12 25 .320 15 .600 0 0 0 30 33 7 13-8 1-00:30
3/01/25 at Shenandoah W 8-2 8 4 12 32 .250 19 .594 1 1 0 35 18 13 6-7 3-02:00
3/08/25 Westminster (Pa.) L 10-11 10 6 16 39 .256 20 .513 0 1 0 34 25 7 17-8 4-03:00
3/16/25 at Centre L 3-16 3 0 3 26 .115 12 .462 0 0 0 26 27 7 16-7 2-01:30
3/22/25 Otterbein L 11-15 11 6 17 46 .239 27 .587 0 1 0 48 26 16 19-11 3-02:30
3/26/25 at Marietta College W 9-4 9 4 13 39 .231 28 .718 1 0 0 37 19 10 12-5 3-03:00
3/29/25 John Carroll L 13-17 13 11 24 36 .361 21 .583 0 1 1 42 25 9 23-11 6-05:00
4/05/25 at Baldwin Wallace L 5-26 5 3 8 32 .156 20 .625 0 0 0 36 24 4 16-19 2-01:00
4/09/25 Heidelberg W 19-2 19 8 27 77 .247 44 .571 1 2 0 64 18 13 23-2 1-01:00
4/12/25 Ohio Northern L 4-12 4 1 5 24 .167 11 .458 0 1 0 38 27 11 10-8 3-02:30
4/14/25 at Wilmington (OH) W 25-3 25 14 39 61 .410 39 .639 1 2 0 58 24 12 27-4 7-06:30
4/18/25 at Mount Union L 18-21 18 8 26 53 .340 30 .566 0 0 0 43 22 10 21-20 3-02:00
4/23/25 Muskingum W 14-7 14 8 22 52 .269 32 .615 1 2 0 51 14 18 21-4 3-02:30
4/26/25 at John Carroll L 11-12 11 6 17 31 .355 20 .645 0 0 0 32 22 8 18-8 5-02:30
Capital 170-171 170 88 258 639 .266 372 .582 6 11 1 635 362 163 268-128 52-43:30
Opponents 171-170 171 96 267 650 .263 349 .537 10 11 3 528 330 161 128-268 61-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 vs Bridgewater (Va.) 7-9 60:00 9 9.00 7 .438 0 1 35
2/16/25 vs Sewanee 5-4 60:00 4 4.00 14 .778 1 0 53
2/23/25 Rhodes 8-10 60:00 10 10.00 12 .545 0 1 44
3/01/25 at Shenandoah 8-2 60:00 2 2.00 14 .875 1 0 44
3/08/25 Westminster (Pa.) 10-11 60:00 11 11.00 16 .593 0 1 45
3/16/25 at Centre 3-16 60:00 16 16.00 14 .467 0 1 45
3/22/25 Otterbein 11-15 60:00 15 15.00 11 .423 0 1 44
3/26/25 at Marietta College 9-4 60:00 4 4.00 15 .789 1 0 27
3/29/25 John Carroll 13-17 60:00 17 17.00 15 .469 0 1 46
4/05/25 at Baldwin Wallace 5-26 60:00 26 26.00 14 .350 0 1 65
4/09/25 Heidelberg 19-2 60:00 2 2.00 2 .500 1 0 8
4/12/25 Ohio Northern 4-12 60:00 12 12.00 14 .538 0 1 56
4/14/25 at Wilmington (OH) 25-3 60:00 3 3.00 7 .700 1 0 24
4/18/25 at Mount Union 18-21 60:00 21 21.00 8 .276 0 1 40
4/23/25 Muskingum 14-7 60:00 7 7.00 5 .417 1 0 31
4/26/25 at John Carroll 11-12 60:00 12 12.00 11 .478 0 1 44
Capital 170-171 960:00 171 10.69 179 .511 6 10 651
Opponents 171-170 960:00 170 10.63 202 .543 10 6 639

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 vs Bridgewater (Va.) W 9-7 9 5 14 35 .257 16 .457 1 0 0 23 20 13 3-16 3-04:30
2/16/25 vs Sewanee L 4-5 4 3 7 53 .075 18 .340 0 0 0 25 13 9 3-10 3-02:30
2/23/25 at Rhodes W 10-8 10 6 16 44 .227 22 .500 1 0 1 39 21 17 8-13 8-06:30
3/01/25 Shenandoah L 2-8 2 1 3 44 .045 16 .364 0 0 0 32 23 10 7-6 4-02:30
3/08/25 at Westminster (Pa.) W 11-10 11 7 18 45 .244 27 .600 1 1 0 32 15 8 8-17 2-02:00
3/16/25 Centre W 16-3 16 8 24 45 .356 30 .667 1 1 1 36 17 12 7-16 3-02:30
3/22/25 at Otterbein W 15-11 15 8 23 44 .341 26 .591 1 0 0 40 28 7 11-19 4-02:30
3/26/25 Marietta College L 4-9 4 3 7 27 .148 19 .704 0 1 0 28 25 5 5-12 3-02:00
3/29/25 at John Carroll W 17-13 17 4 21 46 .370 32 .696 1 0 0 39 14 12 11-23 6-04:30
4/05/25 Baldwin Wallace W 26-5 26 19 45 65 .400 40 .615 1 2 1 40 12 10 19-16 2-01:30
4/09/25 at Heidelberg L 2-19 2 0 2 8 .250 4 .500 0 0 0 34 34 10 2-23 4-03:30
4/12/25 at Ohio Northern W 12-4 12 10 22 56 .214 26 .464 1 0 0 40 21 13 8-10 4-03:30
4/14/25 Wilmington (OH) L 3-25 3 1 4 24 .125 10 .417 0 2 0 19 28 7 4-27 3-03:00
4/18/25 Mount Union W 21-18 21 9 30 39 .538 28 .718 1 2 0 43 19 14 20-21 4-02:30
4/23/25 at Muskingum L 7-14 7 6 13 31 .226 12 .387 0 2 0 29 24 4 4-21 6-04:00
4/26/25 John Carroll W 12-11 12 6 18 44 .273 23 .523 1 0 0 29 16 10 8-18 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 vs Bridgewater (Va.) 9-7 60:00 7 7.00 17 .708 1 0 42
2/16/25 vs Sewanee 4-5 60:00 5 5.00 5 .500 0 1 24
2/23/25 at Rhodes 10-8 60:00 8 8.00 7 .467 1 0 25
3/01/25 Shenandoah 2-8 60:00 8 8.00 11 .579 0 1 32
3/08/25 at Westminster (Pa.) 11-10 60:00 10 10.00 10 .500 1 0 39
3/16/25 Centre 16-3 60:00 3 3.00 9 .750 1 0 26
3/22/25 at Otterbein 15-11 60:00 11 11.00 16 .593 1 0 46
3/26/25 Marietta College 4-9 60:00 9 9.00 19 .679 0 1 39
3/29/25 at John Carroll 17-13 60:00 13 13.00 8 .381 1 0 36
4/05/25 Baldwin Wallace 26-5 60:00 5 5.00 15 .750 1 0 32
4/09/25 at Heidelberg 2-19 60:00 19 19.00 25 .568 0 1 77
4/12/25 at Ohio Northern 12-4 60:00 4 4.00 7 .636 1 0 24
4/14/25 Wilmington (OH) 3-25 60:00 25 25.00 14 .359 0 1 61
4/18/25 Mount Union 21-18 60:00 18 18.00 12 .400 1 0 53
4/23/25 at Muskingum 7-14 60:00 14 14.00 18 .563 0 1 52
4/26/25 John Carroll 12-11 60:00 11 11.00 9 .450 1 0 31
Opponents 171-170 960:00 170 10.63 202 .543 10 6 639
Capital 170-171 960:00 171 10.69 179 .511 6 10 651

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 vs Bridgewater (Va.) L 7-9 3/5 42/35 24/16 39/23 19/20 16/3 13-22/20-28 1-01:00/3-04:30
2/16/25 vs Sewanee W 5-4 2/3 24/53 10/18 22/25 19/13 10/3 17-22/19-25 5-07:00/3-02:30
2/23/25 Rhodes L 8-10 4/6 25/44 15/22 30/39 33/21 13/8 19-26/22-27 1-00:30/8-06:30
3/01/25 at Shenandoah W 8-2 4/1 32/44 19/16 35/32 18/23 6/7 23-26/21-25 3-02:00/4-02:30
3/08/25 Westminster (Pa.) L 10-11 6/7 39/45 20/27 34/32 25/15 17/8 22-28/28-29 4-03:00/2-02:00
3/16/25 at Centre L 3-16 0/8 26/45 12/30 26/36 27/17 16/7 12-19/16-21 2-01:30/3-02:30
3/22/25 Otterbein L 11-15 6/8 46/44 27/26 48/40 26/28 19/11 18-31/23-32 3-02:30/4-02:30
3/26/25 at Marietta College W 9-4 4/3 39/27 28/19 37/28 19/25 12/5 21-24/24-31 3-03:00/3-02:00
3/29/25 John Carroll L 13-17 11/4 36/46 21/32 42/39 25/14 23/11 16-23/16-18 6-05:00/6-04:30
4/05/25 at Baldwin Wallace L 5-26 3/19 32/65 20/40 36/40 24/12 16/19 17-23/25-25 2-01:00/2-01:30
4/09/25 Heidelberg W 19-2 8/0 77/8 44/4 64/34 18/34 23/2 20-21/16-32 1-01:00/4-03:30
4/12/25 Ohio Northern L 4-12 1/10 24/56 11/26 38/40 27/21 10/8 15-26/19-24 3-02:30/4-03:30
4/14/25 at Wilmington (OH) W 25-3 14/1 61/24 39/10 58/19 24/28 27/4 23-25/19-31 7-06:30/3-03:00
4/18/25 at Mount Union L 18-21 8/9 53/39 30/28 43/43 22/19 21/20 19-26/25-30 3-02:00/4-02:30
4/23/25 Muskingum W 14-7 8/6 52/31 32/12 51/29 14/24 21/4 15-18/27-31 3-02:30/6-04:00
4/26/25 at John Carroll L 11-12 6/6 31/44 20/23 32/29 22/16 18/8 19-26/21-25 5-02:30/2-01:00
Capital 170-171 88/96 639/650 372/349 635/528 362/330 268/128 289-386/341-434 52-43:30/61-48:30
Opponents 171-170 96/88 650/639 349/372 528/635 330/362 128/268 341-434/289-386 61-48:30/52-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Wilmington (OH) (4/14/25)
GOALS 25 Wilmington (OH) (4/14/25)
ASSISTS 14 Wilmington (OH) (4/14/25)
SHOTS 77 Heidelberg (4/09/25)
SHOTS ON GOAL 44 Heidelberg (4/09/25)
SAVES 16 Westminster (Pa.) (3/08/25)
GROUND BALLS 64 Heidelberg (4/09/25)
TURNOVERS 33 Rhodes (2/23/25)
CAUSED TURNOVERS 18 Muskingum (4/23/25)
CLEARS 23 Shenandoah (3/01/25); Wilmington (OH) (4/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Mason Miller Wilmington (OH) (4/14/25)
GOALS 8 Mason Miller Wilmington (OH) (4/14/25)
ASSISTS 4 Charlie Howenstine Westminster (Pa.) (3/08/25)
SHOTS 16 Jacob Poole Heidelberg (4/09/25)
SHOTS ON GOAL 9 Jacob Poole; Mason Spaulding Heidelberg (4/09/25); Muskingum (4/23/25)
SAVES 16 Tyler Carney Westminster (Pa.) (3/08/25)
GROUND BALLS 13 Freddy Noday Mount Union (4/18/25)
TURNOVERS 6 Mason Spaulding Shenandoah (3/01/25)
CAUSED TURNOVERS 5 Gino Nave Bridgewater (Va.) (2/15/25)