Skip To Main Content
Skip To Main Content

Capital University

2021 Men's Lacrosse Cumulative Statistics

Team (7-6, 3-5)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Goals 170 116
Assists 101 64
Shots 594 433
Shot Percentage .286 .268
Shots On Goal 259 177
Shots On Goal Percentage .598 .547
Shots Per Game 45.7 33.3
Goal Breakdown
Man-up 8 14
Man-down 4 0
Unassisted 69 52
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-37 14-53
Power Plays: Percentage .216 .264
Miscellaneous
Ground Balls 361 301
Turnovers 232 284
Caused Turnovers 127 95
Faceoffs: W-L 186-141 141-186
Faceoffs: Percentage .569 .431
Clears 228-269 240-305
Clear Percentage .848 .787
Penalties 62 40
Penalty Minutes 53:30 33:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Scharner, Jack Scharner, Jack 13-13 13 27 40 42 .310 24 .571 1 0 1 6 29 3 0-0 .000 0-00:00
42 Hughes, CJ Hughes, CJ 9-9 19 17 36 70 .271 42 .600 0 0 1 11 21 4 0-0 .000 4-02:30
44 Frund, Evan Frund, Evan 10-8 26 4 30 71 .366 42 .592 2 1 1 2 11 3 0-0 .000 2-01:30
47 Pelton, Brenden Pelton, Brenden 10-0 17 2 19 53 .321 29 .547 1 1 0 4 13 2 0-0 .000 2-01:00
13 Belt, Jake Belt, Jake 10-1 13 5 18 34 .382 25 .735 0 1 1 5 7 0 0-0 .000 2-01:00
20 Kott, Carson Kott, Carson 6-0 4 12 16 11 .364 7 .636 0 0 0 3 7 2 0-0 .000 0-00:00
1 Mork, Nathan Mork, Nathan 13-4 12 3 15 36 .333 16 .444 0 3 0 9 13 5 0-0 .000 1-00:30
8 Montgomery, Nathan Montgomery, Nathan 12-0 8 7 15 37 .216 22 .595 1 0 0 18 15 6 0-0 .000 3-02:00
28 Kilgallon, Jack Kilgallon, Jack 10-0 10 3 13 37 .270 26 .703 1 1 0 2 4 0 0-0 .000 3-02:00
7 Comella, Dylan Comella, Dylan 13-13 8 4 12 16 .500 12 .750 0 0 0 24 9 7 5-5 1.000 7-07:30
16 Spaulding, Mason Spaulding, Mason 4-1 9 0 9 17 .529 15 .882 0 1 0 3 1 2 0-0 .000 0-00:00
33 Freiburger, Will Freiburger, Will 9-0 5 2 7 42 .119 26 .619 1 0 0 5 5 2 0-0 .000 2-02:00
23 Rubel, Spencer Rubel, Spencer 6-0 5 1 6 13 .385 6 .462 0 0 0 5 2 1 0-0 .000 0-00:00
22 Gaglione, Jon Gaglione, Jon 6-0 4 0 4 16 .250 7 .438 0 0 0 1 3 2 0-0 .000 2-03:00
30 Manning, Aiden Manning, Aiden 9-0 3 1 4 20 .150 11 .550 0 0 0 1 0 0 0-0 .000 0-00:00
21 Browder, Martin Browder, Martin 1-0 3 0 3 3 1.000 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Bolen, Drew Bolen, Drew 10-0 2 1 3 7 .286 6 .857 0 0 0 17 2 5 0-0 .000 1-01:00
55 Harris, Lake Harris, Lake 11-10 1 2 3 5 .200 2 .400 0 0 0 33 3 0 121-217 .558 1-00:30
26 Wagner, Hunter Wagner, Hunter 5-0 2 0 2 9 .222 7 .778 0 0 0 3 0 1 0-0 .000 1-01:00
2 McClellan, Luke McClellan, Luke 10-3 1 1 2 22 .045 11 .500 0 0 0 9 4 0 0-0 .000 0-00:00
19 Michaud, Ian Michaud, Ian 4-0 1 1 2 5 .200 3 .600 0 0 0 1 0 1 0-0 .000 1-00:30
14 Werhya, Nick Werhya, Nick 8-5 1 1 2 2 .500 1 .500 0 0 0 4 4 9 0-0 .000 1-00:30
35 Kaznowski, Jaden Kaznowski, Jaden 11-9 0 2 2 1 .000 0 .000 0 0 0 14 9 7 0-0 .000 2-01:30
6 Knipp, Hunter Knipp, Hunter 10-8 1 0 1 2 .500 1 .500 0 0 0 12 2 12 0-0 .000 1-01:00
10 Thomas, Trent Thomas, Trent 9-1 1 0 1 1 1.000 1 1.000 0 0 0 7 2 1 2-10 .200 2-02:30
11 Towne, Spencer Towne, Spencer 2-0 1 0 1 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
21 Browder, Martin Browder, Martin 1-0 0 1 1 2 .000 2 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
36 Collins, Mikey Collins, Mikey 9-2 0 1 1 1 .000 0 .000 0 0 0 30 1 1 58-95 .611 0-00:00
18 Crimmel, Doc Crimmel, Doc 12-11 0 1 1 3 .000 0 .000 0 0 0 33 10 16 0-0 .000 9-09:30
4 Hanlon, Brody Hanlon, Brody 7-0 0 1 1 1 .000 1 1.000 0 0 0 7 2 6 0-0 .000 0-00:00
34 Yanichko, Austin Yanichko, Austin 7-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-02:30
24 Adkins, Ethan Adkins, Ethan 12-1 0 0 0 0 .000 0 .000 0 0 0 16 4 6 0-0 .000 0-00:00
17 Colon, Cody Colon, Cody 7-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 1-01:00
43 Conley, Jack Conley, Jack 12-9 0 0 0 1 .000 1 1.000 0 0 0 22 3 7 0-0 .000 4-03:00
37 Ferda, Nicholas Ferda, Nicholas 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Hill, Jeremy Hill, Jeremy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Houser, Ben Houser, Ben 13-13 0 0 0 1 .000 0 .000 0 0 0 21 6 2 0-0 .000 0-00:00
9 Howenstine, James Howenstine, James 5-2 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0-0 .000 0-00:00
25 Keckler, Alex Keckler, Alex 8-1 0 0 0 1 .000 1 1.000 0 0 0 4 1 4 0-0 .000 0-00:00
48 McInturf, Sam McInturf, Sam 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Pierce, Ryan Pierce, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Pontiere, Brendan Pontiere, Brendan 6-0 0 0 0 8 .000 3 .375 0 0 0 1 2 0 0-0 .000 0-00:00
12 Rocco, Dom Rocco, Dom 11-6 0 0 0 0 .000 0 .000 0 0 0 6 5 5 0-0 .000 6-05:00
15 Snyder, Josh Snyder, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Wiesman, Dylan Wiesman, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 2-01:00  
Totals 13 170 101 271 594 .286 355 .598 7 8 4 361 232 127 186-327 .569 62-53:30
Opponents 13 116 64 180 433 .268 237 .547 6 14 0 301 284 95 141-327 .431 40-33:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Ferda, Nicholas Ferda, Nicholas 3-0 37:01 1 1.62 1 .500 0 0 9
48 McInturf, Sam McInturf, Sam 5-0 66:05 8 7.26 8 .500 0 0 43
29 Pierce, Ryan Pierce, Ryan 4-0 67:59 10 8.83 0 .000 0 0 15
40 Houser, Ben Houser, Ben 13-13 608:55 97 9.56 112 .536 7 6 339

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Scharner, Jack Scharner, Jack 9-9 9 17 26 27 .333 17 .630 1 0 1 5 20 2 0-0 .000 0-00:00
44 Frund, Evan Frund, Evan 7-6 19 3 22 48 .396 32 .667 1 1 1 1 5 3 0-0 .000 2-01:30
42 Hughes, CJ Hughes, CJ 6-6 13 8 21 54 .241 30 .556 0 0 1 9 14 4 0-0 .000 2-01:00
47 Pelton, Brenden Pelton, Brenden 7-0 13 2 15 35 .371 21 .600 1 1 0 0 8 1 0-0 .000 1-00:30
13 Belt, Jake Belt, Jake 7-1 10 4 14 27 .370 20 .741 0 0 1 5 5 0 0-0 .000 2-01:00
1 Mork, Nathan Mork, Nathan 9-3 8 3 11 25 .320 9 .360 0 2 0 7 9 4 0-0 .000 1-00:30
28 Kilgallon, Jack Kilgallon, Jack 7-0 8 2 10 31 .258 20 .645 0 1 0 2 4 0 0-0 .000 3-02:00
8 Montgomery, Nathan Montgomery, Nathan 8-0 6 4 10 24 .250 14 .583 1 0 0 12 13 2 0-0 .000 3-02:00
7 Comella, Dylan Comella, Dylan 9-9 5 3 8 10 .500 7 .700 0 0 0 15 5 5 5-5 1.000 6-06:30
20 Kott, Carson Kott, Carson 4-0 2 6 8 8 .250 4 .500 0 0 0 3 5 2 0-0 .000 0-00:00
16 Spaulding, Mason Spaulding, Mason 3-0 5 0 5 10 .500 10 1.000 0 1 0 2 1 1 0-0 .000 0-00:00
23 Rubel, Spencer Rubel, Spencer 3-0 3 1 4 5 .600 4 .800 0 0 0 4 1 1 0-0 .000 0-00:00
33 Freiburger, Will Freiburger, Will 6-0 2 2 4 33 .061 17 .515 0 0 0 4 2 1 0-0 .000 2-02:00
30 Manning, Aiden Manning, Aiden 6-0 2 1 3 12 .167 6 .500 0 0 0 0 0 0 0-0 .000 0-00:00
19 Michaud, Ian Michaud, Ian 3-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Werhya, Nick Werhya, Nick 6-4 1 1 2 2 .500 1 .500 0 0 0 4 3 6 0-0 .000 0-00:00
35 Kaznowski, Jaden Kaznowski, Jaden 7-6 0 2 2 1 .000 0 .000 0 0 0 8 8 3 0-0 .000 1-00:30
50 Bolen, Drew Bolen, Drew 6-0 1 0 1 3 .333 3 1.000 0 0 0 10 2 4 0-0 .000 1-01:00
22 Gaglione, Jon Gaglione, Jon 5-0 1 0 1 13 .077 4 .308 0 0 0 1 2 2 0-0 .000 2-03:00
6 Knipp, Hunter Knipp, Hunter 7-6 1 0 1 2 .500 1 .500 0 0 0 10 2 10 0-0 .000 1-01:00
10 Thomas, Trent Thomas, Trent 7-1 1 0 1 1 1.000 1 1.000 0 0 0 7 2 1 2-10 .200 1-00:30
26 Wagner, Hunter Wagner, Hunter 4-0 1 0 1 5 .200 3 .600 0 0 0 2 0 1 0-0 .000 1-01:00
21 Browder, Martin Browder, Martin 1-0 0 1 1 2 .000 2 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
36 Collins, Mikey Collins, Mikey 7-2 0 1 1 1 .000 0 .000 0 0 0 26 0 1 50-84 .595 0-00:00
18 Crimmel, Doc Crimmel, Doc 8-7 0 1 1 3 .000 0 .000 0 0 0 20 9 10 0-0 .000 8-08:30
55 Harris, Lake Harris, Lake 7-6 0 1 1 2 .000 1 .500 0 0 0 18 3 0 70-135 .519 1-00:30
2 McClellan, Luke McClellan, Luke 7-2 0 1 1 15 .000 6 .400 0 0 0 4 2 0 0-0 .000 0-00:00
34 Yanichko, Austin Yanichko, Austin 5-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:30
24 Adkins, Ethan Adkins, Ethan 8-1 0 0 0 0 .000 0 .000 0 0 0 11 2 6 0-0 .000 0-00:00
17 Colon, Cody Colon, Cody 5-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 1-01:00
43 Conley, Jack Conley, Jack 8-5 0 0 0 0 .000 0 .000 0 0 0 10 1 5 0-0 .000 4-03:00
37 Ferda, Nicholas Ferda, Nicholas 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Hanlon, Brody Hanlon, Brody 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
41 Hill, Jeremy Hill, Jeremy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Houser, Ben Houser, Ben 9-9 0 0 0 1 .000 0 .000 0 0 0 11 5 1 0-0 .000 0-00:00
9 Howenstine, James Howenstine, James 4-2 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
25 Keckler, Alex Keckler, Alex 5-1 0 0 0 1 .000 1 1.000 0 0 0 4 1 4 0-0 .000 0-00:00
48 McInturf, Sam McInturf, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Pierce, Ryan Pierce, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Pontiere, Brendan Pontiere, Brendan 3-0 0 0 0 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
12 Rocco, Dom Rocco, Dom 7-4 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 5-04:30
11 Towne, Spencer Towne, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Wiesman, Dylan Wiesman, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-00:30  
Totals 9 112 66 178 408 .275 238 .583 4 6 4 237 157 91 127-234 .543 51-44:30
Opponents 9 92 52 144 312 .295 177 .567 5 13 0 210 197 68 107-234 .457 32-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Ferda, Nicholas Ferda, Nicholas 3-0 37:01 1 1.62 1 .500 0 0 9
48 McInturf, Sam McInturf, Sam 4-0 59:38 7 7.04 7 .500 0 0 31
40 Houser, Ben Houser, Ben 9-9 405:22 76 11.25 77 .503 4 5 261
29 Pierce, Ryan Pierce, Ryan 3-0 37:59 8 12.64 0 .000 0 0 11

Game-By-Game

Capital

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/21 at Wilmington (OH) W 27-2 27 17 44 66 .409 41 .621 1 0 0 34 11 5 29-3 3-01:30
3/06/21 Marietta W 14-2 14 5 19 41 .341 24 .585 1 1 0 39 30 17 8-11 6-06:30
3/13/21 John Carroll L 9-27 9 3 12 31 .290 18 .581 0 1 0 24 19 5 19-20 10-06:30
3/17/21 at Ohio Northern men W 10-9 10 10 20 37 .270 21 .568 1 1 0 35 26 9 12-10 2-01:30
3/20/21 at Heidelberg W 17-5 17 14 31 66 .258 40 .606 1 0 2 38 8 19 13-13 6-07:00
4/07/21 at Marietta W 14-5 14 3 17 45 .311 33 .733 1 1 0 41 16 10 12-10 3-04:00
4/10/21 at Otterbein L 3-13 3 3 6 28 .107 15 .536 0 1 0 19 18 6 11-8 8-06:30
4/14/21 at Mount Union L 10-15 10 9 19 64 .156 40 .625 0 1 0 28 9 7 13-16 1-00:30
4/16/21 Ohio Northern L 6-7 6 3 9 29 .207 15 .517 0 0 0 13 26 6 9-8 4-03:00
4/21/21 Heidelberg W 17-4 17 9 26 49 .347 26 .531 1 0 0 20 19 15 12-13 8-06:00
4/24/21 Baldwin Wallace L 13-15 13 9 22 42 .310 25 .595 0 2 1 14 17 6 17-14 5-06:00
4/27/21 Wilmington (OH) W 23-4 23 11 34 58 .397 35 .603 1 0 1 42 11 10 25-4 3-02:30
5/04/21 at Otterbein L 7-8 7 5 12 38 .184 22 .579 0 0 0 14 22 12 6-11 3-02:00
Capital 170-116 170 101 271 594 .286 355 .598 7 8 4 361 232 127 186-141 62-53:30
Opponents 116-170 116 64 180 433 .268 237 .547 6 14 0 301 284 95 141-186 40-33:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 at Wilmington (OH) 27-2 60:00 2 2.00 1 .333 1 0 6
3/06/21 Marietta 14-2 60:00 2 2.00 10 .833 1 0 30
3/13/21 John Carroll 9-27 60:00 27 27.00 14 .341 0 1 49
3/17/21 at Ohio Northern men 10-9 60:00 9 9.00 16 .640 1 0 54
3/20/21 at Heidelberg 17-5 60:00 5 5.00 3 .375 1 0 22
4/07/21 at Marietta 14-5 60:00 5 5.00 9 .643 1 0 34
4/10/21 at Otterbein 3-13 60:00 13 13.00 12 .480 0 1 45
4/14/21 at Mount Union 10-15 60:00 15 15.00 17 .531 0 1 52
4/16/21 Ohio Northern 6-7 60:00 7 7.00 9 .563 0 1 30
4/21/21 Heidelberg 17-4 60:00 4 4.00 3 .429 1 0 25
4/24/21 Baldwin Wallace 13-15 60:00 15 15.00 15 .500 0 1 50
4/27/21 Wilmington (OH) 23-4 60:00 4 4.00 2 .333 1 0 9
5/04/21 at Otterbein 7-8 60:00 8 8.00 10 .556 0 1 0
Capital 170-116 780:00 116 8.92 121 .511 7 6 406
Opponents 116-170 780:00 170 13.08 185 .521 6 7 556

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/21 Wilmington (OH) L 2-27 2 1 3 6 .333 3 .500 0 0 0 3 14 3 3-29 1-00:30
3/06/21 at Marietta L 2-14 2 1 3 30 .067 12 .400 0 0 0 28 33 11 11-8 6-05:00
3/13/21 at John Carroll W 27-9 27 18 45 49 .551 41 .837 1 6 0 37 14 12 20-19 4-04:00
3/17/21 Ohio Northern men L 9-10 9 5 14 54 .167 25 .463 0 0 0 34 23 11 10-12 3-02:30
3/20/21 Heidelberg L 5-17 5 3 8 22 .227 8 .364 0 2 0 21 30 4 13-13 3-02:00
4/07/21 Marietta L 5-14 5 2 7 34 .147 14 .412 0 1 0 27 23 6 10-12 1-01:00
4/10/21 Otterbein W 13-3 13 6 19 45 .289 25 .556 1 0 0 23 15 9 8-11 11-09:00
4/14/21 Mount Union W 15-10 15 8 23 52 .288 32 .615 1 1 0 32 19 2 16-13 2-01:00
4/16/21 at Ohio Northern W 7-6 7 4 11 30 .233 16 .533 1 2 0 21 22 13 8-9 1-01:00
4/21/21 at Heidelberg L 4-17 4 2 6 25 .160 7 .280 0 1 0 15 28 6 13-12 2-02:00
4/24/21 at Baldwin Wallace W 15-13 15 7 22 50 .300 30 .600 1 0 0 12 19 6 14-17 3-02:30
4/27/21 at Wilmington (OH) L 4-23 4 3 7 9 .444 6 .667 0 1 0 21 17 5 4-25 0-00:00
5/04/21 Otterbein W 8-7 8 4 12 27 .296 18 .667 1 0 0 27 27 7 11-6 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 Wilmington (OH) 2-27 60:00 27 27.00 14 .341 0 1 66
3/06/21 at Marietta 2-14 60:00 14 14.00 10 .417 0 1 41
3/13/21 at John Carroll 27-9 60:00 9 9.00 9 .500 1 0 31
3/17/21 Ohio Northern men 9-10 60:00 10 10.00 11 .524 0 1 37
3/20/21 Heidelberg 5-17 60:00 17 17.00 23 .575 0 1 66
4/07/21 Marietta 5-14 60:00 14 14.00 19 .576 0 1 45
4/10/21 Otterbein 13-3 60:00 3 3.00 12 .800 1 0 28
4/14/21 Mount Union 15-10 60:00 10 10.00 30 .750 1 0 64
4/16/21 at Ohio Northern 7-6 60:00 6 6.00 9 .600 1 0 29
4/21/21 at Heidelberg 4-17 60:00 17 17.00 9 .346 0 1 49
4/24/21 at Baldwin Wallace 15-13 60:00 13 13.00 12 .480 1 0 42
4/27/21 at Wilmington (OH) 4-23 60:00 23 23.00 12 .343 0 1 58
5/04/21 Otterbein 8-7 60:00 7 7.00 15 .682 1 0 0
Opponents 116-170 780:00 170 13.08 185 .521 6 7 556
Capital 170-116 780:00 116 8.92 121 .511 7 6 406

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/21 at Wilmington (OH) W 27-2 17/1 66/6 41/3 34/3 11/14 29/3 14-15/10-19 3-01:30/1-00:30
3/06/21 Marietta W 14-2 5/1 41/30 24/12 39/28 30/33 8/11 15-20/18-24 6-06:30/6-05:00
3/13/21 John Carroll L 9-27 3/18 31/49 18/41 24/37 19/14 19/20 10-11/15-17 10-06:30/4-04:00
3/17/21 at Ohio Northern men W 10-9 10/5 37/54 21/25 35/34 26/23 12/10 25-31/22-25 2-01:30/3-02:30
3/20/21 at Heidelberg W 17-5 14/3 66/22 40/8 38/21 8/30 13/13 22-22/25-32 6-07:00/3-02:00
4/07/21 at Marietta W 14-5 3/2 45/34 33/14 41/27 16/23 12/10 26-31/23-25 3-04:00/1-01:00
4/10/21 at Otterbein L 3-13 3/6 28/45 15/25 19/23 18/15 11/8 12-16/25-28 8-06:30/11-09:00
4/14/21 at Mount Union L 10-15 9/8 64/52 40/32 28/32 9/19 13/16 19-22/20-25 1-00:30/2-01:00
4/16/21 Ohio Northern L 6-7 3/4 29/30 15/16 13/21 26/22 9/8 19-25/19-24 4-03:00/1-01:00
4/21/21 Heidelberg W 17-4 9/2 49/25 26/7 20/15 19/28 12/13 18-19/15-25 8-06:00/2-02:00
4/24/21 Baldwin Wallace L 13-15 9/7 42/50 25/30 14/12 17/19 17/14 17-21/19-23 5-06:00/3-02:30
4/27/21 Wilmington (OH) W 23-4 11/3 58/9 35/6 42/21 11/17 25/4 9-9/8-12 3-02:30/0-00:00
5/04/21 at Otterbein L 7-8 5/4 38/27 22/18 14/27 22/27 6/11 22-27/21-26 3-02:00/3-02:30
Capital 170-116 101/64 594/433 355/237 361/301 232/284 186/141 228-269/240-305 62-53:30/40-33:00
Opponents 116-170 64/101 433/594 237/355 301/361 284/232 141/186 240-305/228-269 40-33:00/62-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Wilmington (OH) (2/27/21)
GOALS 27 Wilmington (OH) (2/27/21)
ASSISTS 17 Wilmington (OH) (2/27/21)
SHOTS 66 Wilmington (OH) (2/27/21); Heidelberg (3/20/21)
SHOTS ON GOAL 41 Wilmington (OH) (2/27/21)
SAVES 17 Mount Union (4/14/21)
GROUND BALLS 42 Wilmington (OH) (4/27/21)
TURNOVERS 30 Marietta (3/06/21)
CAUSED TURNOVERS 19 Heidelberg (3/20/21)
CLEARS 26 Marietta (4/07/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 CJ Hughes Wilmington (OH) (2/27/21)
GOALS 6 Evan Frund Ohio Northern men (3/17/21)
ASSISTS 6 Carson Kott Heidelberg (3/20/21)
SHOTS 17 Cj Hughes Mount Union (4/14/21)
SHOTS ON GOAL 10 Evan Frund Mount Union (4/14/21)
SAVES 17 Ben Houser Mount Union (4/14/21)
GROUND BALLS 13 Mikey Collins Wilmington (OH) (4/27/21)
TURNOVERS 6 Jack Scharner Otterbein (4/10/21)
CAUSED TURNOVERS 4 Hunter Knipp; Doc Crimmel Marietta (3/06/21); Otterbein (5/04/21)