Skip To Main Content
Skip To Main Content

Capital University

2019 Men's Lacrosse Cumulative Statistics

Team (15-2, 9-0)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Goals 254 141
Assists 154 62
Shots 717 576
Shot Percentage .354 .245
Shots On Goal 324 250
Shots On Goal Percentage .621 .568
Shots Per Game 42.2 33.9
Goal Breakdown
Man-up 21 18
Man-down 4 0
Unassisted 100 79
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 21-48 18-64
Power Plays: Percentage .438 .281
Miscellaneous
Ground Balls 526 430
Turnovers 316 339
Caused Turnovers 142 151
Faceoffs: W-L 276-179 179-276
Faceoffs: Percentage .607 .393
Clears 310-373 277-358
Clear Percentage .831 .774
Penalties 67 53
Penalty Minutes 58:00 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Hughes, CJ Hughes, CJ 17-17 63 31 94 149 .423 102 .685 3 7 1 18 24 7 0-0 .000 6-04:00
44 Rampi, Ryan Rampi, Ryan 17-16 38 18 56 76 .500 54 .711 2 2 1 20 34 4 0-0 .000 2-02:00
33 Wyatt, Luke Wyatt, Luke 17-1 33 9 42 115 .287 70 .609 4 5 0 15 21 4 0-0 .000 2-02:00
4 Gottwals, Talbott Gottwals, Talbott 14-12 26 10 36 69 .377 44 .638 2 3 1 7 17 1 0-0 .000 7-05:30
50 Naugle, Barrett Naugle, Barrett 17-16 21 13 34 77 .273 42 .545 2 0 0 22 24 4 0-0 .000 2-01:30
32 Scharner, Jack Scharner, Jack 16-5 12 22 34 36 .333 25 .694 0 1 1 6 17 1 1-1 1.000 0-00:00
26 McCormick, Carter McCormick, Carter 13-1 10 15 25 30 .333 18 .600 1 1 0 10 14 1 0-0 .000 0-00:00
5 Rich, Griffin Rich, Griffin 7-0 7 8 15 18 .389 10 .556 0 0 0 3 4 0 0-0 .000 0-00:00
51 Carroll, Ed Carroll, Ed 17-0 11 3 14 37 .297 18 .486 0 0 0 0 10 0 0-0 .000 0-00:00
11 Towne, Spencer Towne, Spencer 7-1 10 4 14 21 .476 13 .619 0 1 0 3 6 0 0-0 .000 0-00:00
8 Heflin, Zack Heflin, Zack 16-0 8 6 14 26 .308 16 .615 1 1 0 2 7 0 0-0 .000 0-00:00
13 Mork, Nathan Mork, Nathan 4-0 4 1 5 10 .400 6 .600 0 0 0 0 1 3 0-0 .000 1-03:00
23 McCarty, Noah McCarty, Noah 15-1 0 4 4 1 .000 0 .000 0 0 0 23 10 6 0-0 .000 4-03:30
7 Comella, Dylan Comella, Dylan 16-0 1 2 3 4 .250 2 .500 0 0 0 42 9 11 0-0 .000 5-04:00
36 Faig, Tyler Faig, Tyler 15-13 1 1 2 2 .500 1 .500 0 0 0 56 5 0 158-265 .596 1-01:00
1 Needham, Danny Needham, Danny 16-1 1 1 2 2 .500 1 .500 0 0 0 11 2 3 0-0 .000 2-01:30
3 Pontiere, Brendan Pontiere, Brendan 8-0 1 1 2 10 .100 4 .400 0 0 0 2 3 1 0-0 .000 2-01:30
40 Ryan, Connor Ryan, Connor 17-16 1 1 2 5 .200 3 .600 0 0 0 45 7 15 0-0 .000 10-08:30
55 Harris, Lake Harris, Lake 16-2 0 2 2 0 .000 0 .000 0 0 0 55 3 1 114-178 .640 0-00:00
25 Keckler, Alex Keckler, Alex 10-0 1 0 1 2 .500 1 .500 0 0 0 5 0 1 0-0 .000 0-00:00
2 McClellan, Luke McClellan, Luke 5-0 1 0 1 2 .500 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
21 Rieger, Adam Rieger, Adam 6-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
22 Toscano, Tagg Toscano, Tagg 5-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
31 Whaley, Zach Whaley, Zach 16-1 1 0 1 3 .333 3 1.000 0 0 0 30 7 10 0-0 .000 3-04:00
39 Yeager, Christopher Yeager, Christopher 17-16 1 0 1 2 .500 1 .500 0 0 0 37 11 16 0-0 .000 4-03:30
18 Crimmel, Doc Crimmel, Doc 15-12 0 1 1 0 .000 0 .000 0 0 0 27 7 13 0-0 .000 1-00:30
16 Schwenke, Thomas Schwenke, Thomas 5-0 0 1 1 3 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
43 Conley, Jack Conley, Jack 16-3 0 0 0 1 .000 0 .000 0 0 0 11 3 7 3-10 .300 4-03:00
30 Farmer, Charlie Farmer, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
47 Fisher, Jake Fisher, Jake 5-0 0 0 0 2 .000 1 .500 0 0 0 2 0 2 0-0 .000 1-01:00
48 Johnson, T.J. Johnson, T.J. 17-17 0 0 0 1 .000 0 .000 0 0 0 28 16 6 0-0 .000 0-00:00
35 Kaznowski, Jaden Kaznowski, Jaden 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
6 Knipp, Hunter Knipp, Hunter 17-16 0 0 0 0 .000 0 .000 0 0 0 12 4 9 0-0 .000 3-03:00
19 Latshaw, Nick Latshaw, Nick 3-0 0 0 0 3 .000 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
45 Nobb, Hunter Nobb, Hunter 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Rocco, Dom Rocco, Dom 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 5 0-0 .000 1-00:30
9 Scherman, Adam Scherman, Adam 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
49 Schooley, Sam Schooley, Sam 12-0 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 1-00:30
15 Snyder, Josh Snyder, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
10 Stanley, Roger Stanley, Roger 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Stryker, Griffin Stryker, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Thomas, Trent Thomas, Trent 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
14 Werhya, Nick Werhya, Nick 12-3 0 0 0 1 .000 1 1.000 0 0 0 4 3 3 0-1 .000 3-02:30
27 Wiesman, Dylan Wiesman, Dylan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 27 1 0-0 .000 0-00:00  
Totals 17 254 154 408 717 .354 445 .621 15 21 4 526 316 142 276-455 .607 67-58:00
Opponents 17 141 62 203 576 .245 327 .568 2 18 0 430 339 151 179-455 .393 53-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Snyder, Josh Snyder, Josh 5-0 62:46 6 5.74 9 .600 0 0 26
30 Farmer, Charlie Farmer, Charlie 5-0 52:49 7 7.95 5 .417 0 0 26
48 Johnson, T.J. Johnson, T.J. 17-17 907:52 128 8.46 172 .573 15 2 524

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Hughes, CJ Hughes, CJ 9-9 34 14 48 75 .453 48 .640 1 6 0 8 14 3 0-0 .000 5-03:30
44 Rampi, Ryan Rampi, Ryan 9-9 19 12 31 46 .413 29 .630 1 0 0 8 15 4 0-0 .000 0-00:00
33 Wyatt, Luke Wyatt, Luke 9-1 20 5 25 62 .323 35 .565 4 3 0 9 8 2 0-0 .000 0-00:00
32 Scharner, Jack Scharner, Jack 9-4 9 14 23 24 .375 20 .833 0 1 1 4 7 1 1-1 1.000 0-00:00
50 Naugle, Barrett Naugle, Barrett 9-9 11 9 20 42 .262 22 .524 0 0 0 10 10 1 0-0 .000 1-01:00
26 McCormick, Carter McCormick, Carter 8-0 7 10 17 17 .412 10 .588 1 1 0 5 6 1 0-0 .000 0-00:00
4 Gottwals, Talbott Gottwals, Talbott 6-4 10 4 14 27 .370 18 .667 1 2 1 4 1 1 0-0 .000 2-01:30
5 Rich, Griffin Rich, Griffin 5-0 6 6 12 13 .462 7 .538 0 0 0 2 4 0 0-0 .000 0-00:00
11 Towne, Spencer Towne, Spencer 5-1 7 4 11 18 .389 10 .556 0 1 0 3 6 0 0-0 .000 0-00:00
8 Heflin, Zack Heflin, Zack 9-0 5 4 9 13 .385 7 .538 1 1 0 1 2 0 0-0 .000 0-00:00
51 Carroll, Ed Carroll, Ed 9-0 8 0 8 24 .333 14 .583 0 0 0 0 6 0 0-0 .000 0-00:00
13 Mork, Nathan Mork, Nathan 4-0 4 1 5 10 .400 6 .600 0 0 0 0 1 3 0-0 .000 1-03:00
7 Comella, Dylan Comella, Dylan 8-0 1 1 2 4 .250 2 .500 0 0 0 17 3 8 0-0 .000 3-02:30
36 Faig, Tyler Faig, Tyler 7-6 1 1 2 2 .500 1 .500 0 0 0 20 0 0 62-98 .633 1-01:00
1 Needham, Danny Needham, Danny 9-1 1 1 2 2 .500 1 .500 0 0 0 8 0 2 0-0 .000 0-00:00
40 Ryan, Connor Ryan, Connor 9-9 1 1 2 3 .333 2 .667 0 0 0 20 2 6 0-0 .000 6-05:00
55 Harris, Lake Harris, Lake 9-2 0 2 2 0 .000 0 .000 0 0 0 43 2 1 94-139 .676 0-00:00
23 McCarty, Noah McCarty, Noah 7-0 0 2 2 0 .000 0 .000 0 0 0 14 5 1 0-0 .000 0-00:00
25 Keckler, Alex Keckler, Alex 6-0 1 0 1 2 .500 1 .500 0 0 0 4 0 1 0-0 .000 0-00:00
2 McClellan, Luke McClellan, Luke 4-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
21 Rieger, Adam Rieger, Adam 5-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
22 Toscano, Tagg Toscano, Tagg 4-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
31 Whaley, Zach Whaley, Zach 9-1 1 0 1 3 .333 3 1.000 0 0 0 15 3 6 0-0 .000 2-03:00
3 Pontiere, Brendan Pontiere, Brendan 4-0 0 1 1 8 .000 3 .375 0 0 0 2 3 1 0-0 .000 2-01:30
16 Schwenke, Thomas Schwenke, Thomas 4-0 0 1 1 3 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
43 Conley, Jack Conley, Jack 9-1 0 0 0 1 .000 0 .000 0 0 0 8 2 4 3-8 .375 0-00:00
18 Crimmel, Doc Crimmel, Doc 7-6 0 0 0 0 .000 0 .000 0 0 0 15 3 6 0-0 .000 0-00:00
30 Farmer, Charlie Farmer, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
47 Fisher, Jake Fisher, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
48 Johnson, T.J. Johnson, T.J. 9-9 0 0 0 1 .000 0 .000 0 0 0 12 5 1 0-0 .000 0-00:00
35 Kaznowski, Jaden Kaznowski, Jaden 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
6 Knipp, Hunter Knipp, Hunter 9-9 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0-0 .000 1-01:00
19 Latshaw, Nick Latshaw, Nick 3-0 0 0 0 3 .000 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
45 Nobb, Hunter Nobb, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Rocco, Dom Rocco, Dom 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 4 0-0 .000 1-00:30
9 Scherman, Adam Scherman, Adam 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
49 Schooley, Sam Schooley, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
15 Snyder, Josh Snyder, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Stanley, Roger Stanley, Roger 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Stryker, Griffin Stryker, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Thomas, Trent Thomas, Trent 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
14 Werhya, Nick Werhya, Nick 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-1 .000 2-02:00
27 Wiesman, Dylan Wiesman, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
39 Yeager, Christopher Yeager, Christopher 9-9 0 0 0 0 .000 0 .000 0 0 0 22 6 8 0-0 .000 3-03:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 9 149 93 242 415 .359 249 .600 9 15 2 289 145 77 160-247 .648 32-30:00
Opponents 9 67 28 95 253 .265 147 .581 0 7 0 190 177 63 87-247 .352 37-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Snyder, Josh Snyder, Josh 4-0 57:19 5 5.23 9 .643 0 0 23
30 Farmer, Charlie Farmer, Charlie 4-0 47:41 6 7.55 2 .250 0 0 21
48 Johnson, T.J. Johnson, T.J. 9-9 435:00 56 7.72 69 .552 9 0 209

Game-By-Game

Capital

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/19 Kenyon L 7-8 7 2 9 37 .189 20 .541 0 1 0 24 23 11 6-11 5-04:00
2/27/19 at DePauw W 14-9 14 6 20 34 .412 23 .676 1 1 0 33 24 9 12-15 5-03:00
3/02/19 at Alma W 21-10 21 10 31 51 .412 38 .745 1 0 0 41 15 4 24-11 6-05:30
3/09/19 Grove City W 18-6 18 12 30 37 .486 24 .649 1 3 1 33 27 13 14-13 4-04:00
3/13/19 at Wittenberg W 14-13 14 9 23 39 .359 28 .718 1 0 0 32 25 6 19-12 1-00:30
3/16/19 Transylvania W 10-9 10 3 13 35 .286 24 .686 1 0 1 24 18 7 11-12 5-03:30
3/20/19 Wooster W 12-9 12 12 24 37 .324 23 .622 1 1 0 23 18 9 15-10 6-06:00
3/23/19 at Baldwin Wallace W 16-12 16 8 24 41 .390 23 .561 1 3 0 24 16 9 14-17 1-00:30
3/30/19 Muskingum W 21-3 21 14 35 60 .350 33 .550 1 3 0 42 18 10 22-7 2-02:00
4/03/19 at Marietta W 21-5 21 13 34 54 .389 31 .574 1 5 0 47 16 8 23-6 6-05:30
4/06/19 at John Carroll W 9-8 9 2 11 34 .265 20 .588 1 1 0 18 17 9 9-11 3-02:00
4/10/19 Heidelberg W 20-8 20 11 31 47 .426 32 .681 1 0 0 41 17 7 27-6 8-08:30
4/13/19 Otterbein W 11-7 11 7 18 43 .256 24 .558 1 1 0 29 15 13 13-8 3-02:30
4/19/19 at Ohio Northern men W 11-9 11 7 18 28 .393 19 .679 1 1 0 25 18 6 13-10 1-01:00
4/24/19 at Wilmington (OH) W 24-5 24 18 42 58 .414 32 .552 1 0 2 32 14 3 27-5 4-03:00
4/27/19 Mount Union W 16-10 16 13 29 50 .320 35 .700 1 1 0 31 14 12 12-17 4-05:00
4/30/19 Ohio Northern men L 9-10 9 7 16 32 .281 16 .500 0 0 0 27 21 6 15-8 3-01:30
Capital 254-141 254 154 408 717 .354 445 .621 15 21 4 526 316 142 276-179 67-58:00
Opponents 141-254 141 62 203 576 .245 327 .568 2 18 0 430 339 151 179-276 53-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 Kenyon 7-8 63:27 8 7.57 15 .652 0 1 50
2/27/19 at DePauw 14-9 60:00 9 9.00 11 .550 1 0 29
3/02/19 at Alma 21-10 60:00 10 10.00 9 .474 1 0 39
3/09/19 Grove City 18-6 60:00 6 6.00 16 .727 1 0 35
3/13/19 at Wittenberg 14-13 60:00 13 13.00 13 .500 1 0 39
3/16/19 Transylvania 10-9 60:00 9 9.00 16 .640 1 0 49
3/20/19 Wooster 12-9 60:00 9 9.00 13 .591 1 0 40
3/23/19 at Baldwin Wallace 16-12 60:00 12 12.00 10 .455 1 0 35
3/30/19 Muskingum 21-3 60:00 3 3.00 4 .571 1 0 21
4/03/19 at Marietta 21-5 60:00 5 5.00 5 .500 1 0 15
4/06/19 at John Carroll 9-8 60:00 8 8.00 13 .619 1 0 31
4/10/19 Heidelberg 20-8 60:00 8 8.00 13 .619 1 0 32
4/13/19 Otterbein 11-7 60:00 7 7.00 11 .611 1 0 29
4/19/19 at Ohio Northern men 11-9 60:00 9 9.00 11 .550 1 0 37
4/24/19 at Wilmington (OH) 24-5 60:00 5 5.00 5 .500 1 0 18
4/27/19 Mount Union 16-10 60:00 10 10.00 8 .444 1 0 35
4/30/19 Ohio Northern men 9-10 60:00 10 10.00 13 .565 0 1 42
Capital 254-141 1023:27 141 8.27 186 .569 15 2 576
Opponents 141-254 1023:27 254 14.89 191 .429 2 15 717

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/19 at Kenyon W 8-7 8 3 11 50 .160 23 .460 1 1 0 31 23 15 11-6 4-03:00
2/27/19 DePauw L 9-14 9 4 13 29 .310 20 .690 0 1 0 38 27 12 15-12 3-03:00
3/02/19 Alma L 10-21 10 5 15 39 .256 19 .487 0 2 0 24 18 6 11-24 0-00:00
3/09/19 at Grove City L 6-18 6 3 9 35 .171 22 .629 0 1 0 34 27 19 13-14 5-04:00
3/13/19 Wittenberg L 13-14 13 5 18 39 .333 26 .667 0 1 0 32 14 7 12-19 0-00:00
3/16/19 at Transylvania L 9-10 9 3 12 49 .184 25 .510 0 1 0 29 18 9 12-11 1-01:00
3/20/19 at Wooster L 9-12 9 6 15 40 .225 22 .550 0 3 0 28 22 10 10-15 1-00:30
3/23/19 Baldwin Wallace L 12-16 12 6 18 35 .343 22 .629 0 0 0 26 19 11 17-14 5-04:00
3/30/19 at Muskingum L 3-21 3 0 3 21 .143 7 .333 0 1 0 21 25 8 7-22 6-04:30
4/03/19 Marietta L 5-21 5 2 7 15 .333 10 .667 0 1 0 30 24 3 6-23 8-07:30
4/06/19 John Carroll L 8-9 8 5 13 31 .258 21 .677 0 1 0 16 20 11 11-9 4-03:00
4/10/19 at Heidelberg L 8-20 8 3 11 32 .250 21 .656 0 2 0 20 15 10 6-27 4-04:30
4/13/19 at Otterbein L 7-11 7 3 10 29 .241 18 .621 0 1 0 17 18 3 8-13 2-01:00
4/19/19 Ohio Northern men L 9-11 9 4 13 37 .243 20 .541 0 0 0 20 17 8 10-13 4-04:00
4/24/19 Wilmington (OH) L 5-24 5 2 7 18 .278 10 .556 0 0 0 12 14 4 5-27 2-01:30
4/27/19 at Mount Union L 10-16 10 3 13 35 .286 18 .514 0 1 0 28 25 5 17-12 2-03:00
4/30/19 at Ohio Northern men W 10-9 10 5 15 42 .238 23 .548 1 1 0 24 13 10 8-15 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 at Kenyon 8-7 63:27 7 6.62 13 .650 1 0 37
2/27/19 DePauw 9-14 60:00 14 14.00 9 .391 0 1 34
3/02/19 Alma 10-21 60:00 21 21.00 17 .447 0 1 51
3/09/19 at Grove City 6-18 60:00 18 18.00 6 .250 0 1 37
3/13/19 Wittenberg 13-14 60:00 14 14.00 14 .500 0 1 39
3/16/19 at Transylvania 9-10 60:00 10 10.00 14 .583 0 1 35
3/20/19 at Wooster 9-12 60:00 12 12.00 11 .478 0 1 37
3/23/19 Baldwin Wallace 12-16 60:00 16 16.00 7 .304 0 1 41
3/30/19 at Muskingum 3-21 60:00 21 21.00 12 .364 0 1 60
4/03/19 Marietta 5-21 60:00 21 21.00 10 .323 0 1 54
4/06/19 John Carroll 8-9 60:00 9 9.00 11 .550 0 1 34
4/10/19 at Heidelberg 8-20 60:00 20 20.00 12 .375 0 1 47
4/13/19 at Otterbein 7-11 60:00 11 11.00 13 .542 0 1 43
4/19/19 Ohio Northern men 9-11 60:00 11 11.00 8 .421 0 1 28
4/24/19 Wilmington (OH) 5-24 60:00 24 24.00 8 .250 0 1 58
4/27/19 at Mount Union 10-16 60:00 16 16.00 19 .543 0 1 50
4/30/19 at Ohio Northern men 10-9 60:00 9 9.00 7 .438 1 0 32
Opponents 141-254 1023:27 254 14.89 191 .429 2 15 717
Capital 254-141 1023:27 141 8.27 186 .569 15 2 576

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/19 Kenyon L 7-8 2/3 37/50 20/23 24/31 23/23 6/11 17-26/19-21 5-04:00/4-03:00
2/27/19 at DePauw W 14-9 6/4 34/29 23/20 33/38 24/27 12/15 21-25/17-22 5-03:00/3-03:00
3/02/19 at Alma W 21-10 10/5 51/39 38/19 41/24 15/18 24/11 19-23/16-22 6-05:30/0-00:00
3/09/19 Grove City W 18-6 12/3 37/35 24/22 33/34 27/27 14/13 19-29/13-16 4-04:00/5-04:00
3/13/19 at Wittenberg W 14-13 9/5 39/39 28/26 32/32 25/14 19/12 25-27/25-28 1-00:30/0-00:00
3/16/19 Transylvania W 10-9 3/3 35/49 24/25 24/29 18/18 11/12 20-27/14-16 5-03:30/1-01:00
3/20/19 Wooster W 12-9 12/6 37/40 23/22 23/28 18/22 15/10 15-18/17-23 6-06:00/1-00:30
3/23/19 at Baldwin Wallace W 16-12 8/6 41/35 23/22 24/26 16/19 14/17 21-23/15-23 1-00:30/5-04:00
3/30/19 Muskingum W 21-3 14/0 60/21 33/7 42/21 18/25 22/7 16-21/15-24 2-02:00/6-04:30
4/03/19 at Marietta W 21-5 13/2 54/15 31/10 47/30 16/24 23/6 14-17/13-25 6-05:30/8-07:30
4/06/19 at John Carroll W 9-8 2/5 34/31 20/21 18/16 17/20 9/11 17-19/15-21 3-02:00/4-03:00
4/10/19 Heidelberg W 20-8 11/3 47/32 32/21 41/20 17/15 27/6 15-18/15-18 8-08:30/4-04:30
4/13/19 Otterbein W 11-7 7/3 43/29 24/18 29/17 15/18 13/8 26-28/22-24 3-02:30/2-01:00
4/19/19 at Ohio Northern men W 11-9 7/4 28/37 19/20 25/20 18/17 13/10 15-16/13-18 1-01:00/4-04:00
4/24/19 at Wilmington (OH) W 24-5 18/2 58/18 32/10 32/12 14/14 27/5 13-13/8-13 4-03:00/2-01:30
4/27/19 Mount Union W 16-10 13/3 50/35 35/18 31/28 14/25 12/17 22-26/22-24 4-05:00/2-03:00
4/30/19 Ohio Northern men L 9-10 7/5 32/42 16/23 27/24 21/13 15/8 15-17/18-20 3-01:30/2-01:30
Capital 254-141 154/62 717/576 445/327 526/430 316/339 276/179 310-373/277-358 67-58:00/53-46:00
Opponents 141-254 62/154 576/717 327/445 430/526 339/316 179/276 277-358/310-373 53-46:00/67-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Wilmington (OH) (4/24/19)
GOALS 24 Wilmington (OH) (4/24/19)
ASSISTS 18 Wilmington (OH) (4/24/19)
SHOTS 60 Muskingum (3/30/19)
SHOTS ON GOAL 38 Alma (3/02/19)
SAVES 16 Grove City (3/09/19); Transylvania (3/16/19)
GROUND BALLS 47 Marietta (4/03/19)
TURNOVERS 27 Grove City (3/09/19)
CAUSED TURNOVERS 13 Grove City (3/09/19); Otterbein (4/13/19)
CLEARS 26 Otterbein (4/13/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 CJ Hughes; Ryan Rampi Wooster (3/20/19); Mount Union (4/27/19)
GOALS 6 CJ Hughes Wooster (3/20/19); Alma (3/02/19)
ASSISTS 5 Ryan Rampi Mount Union (4/27/19)
SHOTS 14 CJ Hughes Wooster (3/20/19)
SHOTS ON GOAL 10 CJ Hughes Wooster (3/20/19); Alma (3/02/19); Wittenberg (3/13/19)
SAVES 16 T.J. Johnson Transylvania (3/16/19)
GROUND BALLS 12 Lake Harris Marietta (4/03/19)
TURNOVERS 6 Ryan Rampi Wittenberg (3/13/19)
CAUSED TURNOVERS 4 Christopher Yeager Mount Union (4/27/19); DePauw (2/27/19)