Skip To Main Content
Skip To Main Content

Capital University

2018 Men's Lacrosse Cumulative Statistics

Team (9-7, 5-3)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Goals 227 155
Assists 112 88
Shots 714 579
Shot Percentage .318 .268
Shots On Goal 421 313
Shots On Goal Percentage .59 .541
Shots Per Game 44.6 36.2
Goal Breakdown
Man-up 19 23
Man-down 0 0
Unassisted 115 67
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-60 23-73
Power Plays: Percentage .317 .315
Miscellaneous
Ground Balls 510 437
Turnovers 235 325
Caused Turnovers 163 122
Faceoffs: W-L 214-216 216-214
Faceoffs: Percentage .498 .502
Clears 247-302 212-273
Clear Percentage .818 .777
Penalties 75 62
Penalty Minutes 64:00 55:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 O'Callaghan, Brennan O'Callaghan, Brennan 14-14 66 22 88 173 .382 114 .659 2 5 0 24 19 7 0-0 .000 9-07:30
42 Hughes, CJ Hughes, CJ 15-14 48 22 70 125 .384 78 .624 5 4 0 28 21 7 0-0 .000 10-06:00
10 Crites, Teddy Crites, Teddy 15-9 23 19 42 78 .295 43 .551 1 4 0 15 25 2 0-0 .000 0-00:00
50 Naugle, Barrett Naugle, Barrett 16-15 17 6 23 50 .340 33 .660 0 0 0 32 15 12 0-0 .000 6-06:00
34 Paull, Carson Paull, Carson 14-1 13 4 17 62 .210 33 .532 0 0 0 7 12 2 0-0 .000 1-00:30
4 Gottwals, Talbott Gottwals, Talbott 13-2 9 6 15 22 .409 14 .636 0 1 0 6 5 0 0-0 .000 0-00:00
44 Rampi, Ryan Rampi, Ryan 4-3 9 4 13 19 .474 13 .684 0 0 0 1 4 2 0-0 .000 0-00:00
5 Glaser, Josh Glaser, Josh 16-1 5 5 10 25 .200 15 .600 0 2 0 18 9 8 0-0 .000 3-02:00
21 Rieger, Adam Rieger, Adam 16-0 4 5 9 29 .138 11 .379 0 1 0 11 13 1 0-0 .000 0-00:00
33 Wyatt, Luke Wyatt, Luke 16-0 6 2 8 32 .188 18 .563 0 0 0 9 4 3 0-0 .000 0-00:00
37 Mundell, Jonathan Mundell, Jonathan 16-1 6 1 7 20 .300 10 .500 1 0 0 4 8 0 0-0 .000 0-00:00
26 McCormick, Carter McCormick, Carter 11-0 2 5 7 9 .222 5 .556 0 0 0 8 7 2 0-0 .000 3-02:30
17 Brandt, Nick Brandt, Nick 4-0 3 2 5 10 .300 3 .300 0 0 0 2 1 0 0-0 .000 0-00:00
51 Carroll, Ed Carroll, Ed 6-2 3 0 3 14 .214 7 .500 0 1 0 6 2 2 0-0 .000 0-00:00
2 McClellan, Luke McClellan, Luke 3-0 3 0 3 4 .750 4 1.000 0 0 0 2 3 0 0-0 .000 2-01:00
24 Bonsignore, Nick Bonsignore, Nick 16-16 2 1 3 12 .167 4 .333 0 0 0 42 13 19 0-0 .000 12-13:30
25 Keckler, Alex Keckler, Alex 8-0 2 1 3 2 1.000 2 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
18 Crimmel, Doc Crimmel, Doc 11-0 1 2 3 1 1.000 1 1.000 0 0 0 12 2 2 0-0 .000 1-01:00
23 McCarty, Noah McCarty, Noah 13-1 2 0 2 4 .500 3 .750 0 0 0 22 2 6 0-0 .000 0-00:00
22 Toscano, Tagg Toscano, Tagg 4-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
12 Orr, Andrew Orr, Andrew 5-1 1 0 1 2 .500 1 .500 0 0 0 2 0 1 1-2 .500 2-02:00
31 Warren, Paul Warren, Paul 9-1 1 0 1 3 .333 1 .333 0 1 0 4 1 2 0-0 .000 5-04:30
36 Faig, Tyler Faig, Tyler 16-13 0 1 1 0 .000 0 .000 0 0 0 71 9 0 185-356 .520 2-01:00
3 Pontiere, Brendan Pontiere, Brendan 5-3 0 1 1 5 .000 2 .400 0 0 0 3 1 0 0-0 .000 1-02:00
49 Schooley, Sam Schooley, Sam 16-0 0 1 1 1 .000 0 .000 0 0 0 19 3 6 0-0 .000 1-01:00
14 Werhya, Nick Werhya, Nick 15-6 0 1 1 0 .000 0 .000 0 0 0 9 0 8 0-0 .000 4-04:00
13 Boyle, Andrew Boyle, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Comella, Dylan Comella, Dylan 15-0 0 0 0 3 .000 2 .667 0 0 0 21 4 6 0-0 .000 0-00:00
19 Gullia, Grant Gullia, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
48 Johnson, T.J. Johnson, T.J. 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
6 Knipp, Hunter Knipp, Hunter 12-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 0-00:00
15 Palmby, Cole Palmby, Cole 16-16 0 0 0 0 .000 0 .000 0 0 0 16 6 6 0-0 .000 0-00:00
8 Rode, Matt Rode, Matt 3-1 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
40 Ryan, Connor Ryan, Connor 16-15 0 0 0 2 .000 0 .000 0 0 0 44 9 28 0-0 .000 10-07:30
9 Scherman, Adam Scherman, Adam 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-23 .217 2-01:00
41 Stryker, Griffin Stryker, Griffin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
11 Swilley, Jordan Swilley, Jordan 10-0 0 0 0 4 .000 1 .250 0 0 0 13 2 0 23-49 .469 0-00:00
32 Wegmiller, James Wegmiller, James 16-16 0 0 0 0 .000 0 .000 0 0 0 19 9 12 0-0 .000 1-01:00
39 Yeager, Christopher Yeager, Christopher 10-9 0 0 0 0 .000 0 .000 0 0 0 18 7 9 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 0-00:00  
Totals 16 227 112 339 714 .318 421 .590 9 19 0 510 235 163 214-430 .498 75-64:00
Opponents 16 155 88 243 579 .268 313 .541 7 23 0 437 325 122 216-430 .502 62-55:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Johnson, T.J. Johnson, T.J. 4-0 110:20 7 3.81 18 .720 0 0 52
15 Palmby, Cole Palmby, Cole 16-16 849:40 148 10.45 140 .486 9 7 527

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 O'Callaghan, Brennan O'Callaghan, Brennan 8-8 45 14 59 113 .398 73 .646 2 4 0 13 6 3 0-0 .000 5-04:00
42 Hughes, CJ Hughes, CJ 7-6 24 11 35 57 .421 36 .632 3 0 0 15 6 3 0-0 .000 4-03:00
10 Crites, Teddy Crites, Teddy 7-5 8 14 22 32 .250 17 .531 0 3 0 7 12 1 0-0 .000 0-00:00
50 Naugle, Barrett Naugle, Barrett 8-7 12 4 16 31 .387 23 .742 0 0 0 15 8 3 0-0 .000 4-04:30
4 Gottwals, Talbott Gottwals, Talbott 8-1 6 6 12 17 .353 11 .647 0 1 0 3 2 0 0-0 .000 0-00:00
34 Paull, Carson Paull, Carson 8-1 8 3 11 36 .222 23 .639 0 0 0 2 4 1 0-0 .000 1-00:30
44 Rampi, Ryan Rampi, Ryan 3-2 6 2 8 13 .462 10 .769 0 0 0 1 2 2 0-0 .000 0-00:00
33 Wyatt, Luke Wyatt, Luke 8-0 5 2 7 21 .238 13 .619 0 0 0 5 3 1 0-0 .000 0-00:00
5 Glaser, Josh Glaser, Josh 8-0 4 2 6 12 .333 7 .583 0 2 0 9 5 5 0-0 .000 2-01:30
17 Brandt, Nick Brandt, Nick 3-0 3 2 5 10 .300 3 .300 0 0 0 2 1 0 0-0 .000 0-00:00
26 McCormick, Carter McCormick, Carter 4-0 1 3 4 1 1.000 1 1.000 0 0 0 5 3 0 0-0 .000 1-01:00
2 McClellan, Luke McClellan, Luke 3-0 3 0 3 4 .750 4 1.000 0 0 0 2 3 0 0-0 .000 2-01:00
37 Mundell, Jonathan Mundell, Jonathan 8-1 3 0 3 8 .375 3 .375 0 0 0 2 6 0 0-0 .000 0-00:00
25 Keckler, Alex Keckler, Alex 5-0 2 1 3 2 1.000 2 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
21 Rieger, Adam Rieger, Adam 8-0 1 2 3 10 .100 5 .500 0 0 0 3 7 0 0-0 .000 0-00:00
24 Bonsignore, Nick Bonsignore, Nick 8-8 2 0 2 7 .286 2 .286 0 0 0 17 6 9 0-0 .000 6-08:00
51 Carroll, Ed Carroll, Ed 5-1 2 0 2 9 .222 5 .556 0 0 0 3 0 2 0-0 .000 0-00:00
23 McCarty, Noah McCarty, Noah 7-1 2 0 2 4 .500 3 .750 0 0 0 16 1 4 0-0 .000 0-00:00
22 Toscano, Tagg Toscano, Tagg 4-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
12 Orr, Andrew Orr, Andrew 3-1 1 0 1 2 .500 1 .500 0 0 0 2 0 1 1-2 .500 2-02:00
31 Warren, Paul Warren, Paul 3-1 1 0 1 3 .333 1 .333 0 1 0 3 1 1 0-0 .000 1-01:00
18 Crimmel, Doc Crimmel, Doc 6-0 0 1 1 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
36 Faig, Tyler Faig, Tyler 8-6 0 1 1 0 .000 0 .000 0 0 0 48 4 0 105-197 .533 1-00:30
14 Werhya, Nick Werhya, Nick 8-2 0 1 1 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 2-02:00
13 Boyle, Andrew Boyle, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Comella, Dylan Comella, Dylan 8-0 0 0 0 2 .000 1 .500 0 0 0 14 2 3 0-0 .000 0-00:00
19 Gullia, Grant Gullia, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
48 Johnson, T.J. Johnson, T.J. 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
6 Knipp, Hunter Knipp, Hunter 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
15 Palmby, Cole Palmby, Cole 8-8 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
3 Pontiere, Brendan Pontiere, Brendan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-02:00
8 Rode, Matt Rode, Matt 3-1 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
40 Ryan, Connor Ryan, Connor 8-7 0 0 0 2 .000 0 .000 0 0 0 21 3 13 0-0 .000 5-03:30
9 Scherman, Adam Scherman, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1-6 .167 2-01:00
49 Schooley, Sam Schooley, Sam 8-0 0 0 0 1 .000 0 .000 0 0 0 15 2 5 0-0 .000 1-01:00
41 Stryker, Griffin Stryker, Griffin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
11 Swilley, Jordan Swilley, Jordan 5-0 0 0 0 4 .000 1 .250 0 0 0 11 1 0 16-26 .615 0-00:00
32 Wegmiller, James Wegmiller, James 8-8 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
39 Yeager, Christopher Yeager, Christopher 6-5 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 8 140 70 210 405 .346 248 .612 5 11 0 276 106 78 123-231 .532 40-36:30
Opponents 8 69 40 109 274 .252 140 .511 3 10 0 199 173 54 108-231 .468 37-34:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Johnson, T.J. Johnson, T.J. 3-0 86:10 4 2.79 12 .750 0 0 39
15 Palmby, Cole Palmby, Cole 8-8 393:50 65 9.90 59 .476 5 3 235

Game-By-Game

Capital

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 at Kenyon College L 11-14 11 4 15 29 .379 15 .517 0 0 0 28 19 14 10-19 7-05:00
2/28/18 DePauw W 14-11 14 10 24 37 .378 24 .649 1 2 0 23 12 12 6-22 6-05:30
3/07/18 at College of Wooster L 10-14 10 5 15 31 .323 18 .581 0 1 0 24 22 8 13-14 3-03:00
3/14/18 Wittenberg L 9-10 9 3 12 43 .209 20 .465 0 0 0 26 14 11 9-13 5-03:30
3/17/18 ALMA W 13-6 13 3 16 49 .265 24 .490 1 3 0 45 14 13 19-4 2-01:30
3/21/18 at Transylvania W 12-6 12 6 18 38 .316 23 .605 1 2 0 30 18 9 14-8 1-00:30
3/24/18 at John Carroll L 9-13 9 3 12 26 .346 15 .577 0 0 0 26 19 8 11-12 2-03:00
3/30/18 at Otterbein University W 15-13 15 9 24 42 .357 26 .619 1 3 0 29 12 3 16-16 7-05:00
4/04/18 at Grove City W 12-6 12 8 20 47 .255 26 .553 1 0 0 36 19 17 6-16 4-03:00
4/07/18 Baldwin Wallace L 14-15 14 5 19 58 .241 33 .569 0 2 0 35 15 10 20-12 2-01:00
4/11/18 at Muskingum W 24-3 24 18 42 62 .387 39 .629 1 0 0 66 17 12 25-5 2-01:30
4/14/18 Mount Union W 19-6 19 7 26 54 .352 39 .722 1 0 0 34 15 15 11-17 3-01:30
4/21/18 at Heidelberg W 21-4 21 12 33 72 .292 34 .472 1 2 0 28 7 10 12-16 4-03:00
4/25/18 Wilmington W 28-4 28 13 41 55 .509 42 .764 1 3 0 32 9 12 15-20 11-11:00
4/28/18 Ohio Northern L 10-11 10 3 13 36 .278 20 .556 0 1 0 26 12 8 13-10 9-10:30
5/02/18 at John Carroll L 6-19 6 3 9 35 .171 23 .657 0 0 0 22 11 1 14-12 7-05:30
Capital 227-155 227 112 339 714 .318 421 .590 9 19 0 510 235 163 214-216 75-64:00
Opponents 155-227 155 88 243 579 .268 313 .541 7 23 0 437 325 122 216-214 62-55:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at Kenyon College 11-14 60:00 14 14.00 7 .333 0 1 44
2/28/18 DePauw 14-11 60:00 11 11.00 16 .593 1 0 54
3/07/18 at College of Wooster 10-14 60:00 14 14.00 10 .417 0 1 42
3/14/18 Wittenberg 9-10 60:00 10 10.00 15 .600 0 1 35
3/17/18 ALMA 13-6 60:00 6 6.00 7 .538 1 0 18
3/21/18 at Transylvania 12-6 60:00 6 6.00 10 .625 1 0 36
3/24/18 at John Carroll 9-13 60:00 13 13.00 7 .350 0 1 31
3/30/18 at Otterbein University 15-13 60:00 13 13.00 14 .519 1 0 57
4/04/18 at Grove City 12-6 60:00 6 6.00 11 .647 1 0 27
4/07/18 Baldwin Wallace 14-15 60:00 15 15.00 10 .400 0 1 38
4/11/18 at Muskingum 24-3 60:00 3 3.00 1 .250 1 0 14
4/14/18 Mount Union 19-6 60:00 6 6.00 9 .600 1 0 28
4/21/18 at Heidelberg 21-4 60:00 4 4.00 9 .692 1 0 29
4/25/18 Wilmington 28-4 60:00 4 4.00 12 .750 1 0 36
4/28/18 Ohio Northern 10-11 60:00 11 11.00 9 .450 0 1 41
5/02/18 at John Carroll 6-19 60:00 19 19.00 11 .367 0 1 49
Capital 227-155 960:00 155 9.69 158 .505 9 7 579
Opponents 155-227 960:00 227 14.19 194 .461 7 9 714

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 Kenyon College W 14-11 14 9 23 44 .318 21 .477 1 3 0 33 24 10 19-10 6-04:30
2/28/18 at DePauw L 11-14 11 4 15 54 .204 27 .500 0 2 0 25 20 8 22-6 3-03:00
3/07/18 College of Wooster W 14-10 14 6 20 42 .333 24 .571 1 1 0 35 14 10 14-13 2-01:30
3/14/18 at Wittenberg W 10-9 10 5 15 35 .286 25 .714 1 2 0 30 19 7 13-9 3-02:30
3/17/18 at ALMA L 6-13 6 4 10 18 .333 13 .722 0 0 0 27 20 9 4-19 4-04:00
3/21/18 Transylvania L 6-12 6 3 9 36 .167 16 .444 0 0 0 23 15 11 8-14 3-02:30
3/24/18 John Carroll W 13-9 13 12 25 31 .419 20 .645 1 1 0 31 16 11 12-11 4-03:00
3/30/18 Otterbein University L 13-15 13 9 22 57 .228 27 .474 0 2 0 21 13 3 16-16 6-06:00
4/04/18 Grove City L 6-12 6 4 10 27 .222 17 .630 0 1 0 39 32 7 16-6 3-02:30
4/07/18 at Baldwin Wallace W 15-14 15 6 21 38 .395 25 .658 1 1 0 30 18 11 12-20 6-05:00
4/11/18 Muskingum L 3-24 3 0 3 14 .214 4 .286 0 0 0 28 28 8 5-25 5-05:00
4/14/18 at Mount Union L 6-19 6 4 10 28 .214 15 .536 0 0 0 27 35 7 17-11 1-00:30
4/21/18 Heidelberg L 4-21 4 3 7 29 .138 13 .448 0 0 0 15 26 2 16-12 4-03:30
4/25/18 at Wilmington L 4-28 4 0 4 36 .111 16 .444 0 2 0 24 26 5 20-15 7-07:30
4/28/18 at Ohio Northern W 11-10 11 6 17 41 .268 20 .488 1 4 0 23 11 7 10-13 4-03:30
5/02/18 John Carroll W 19-6 19 13 32 49 .388 30 .612 1 4 0 26 8 6 12-14 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 Kenyon College 14-11 60:00 11 11.00 4 .267 1 0 29
2/28/18 at DePauw 11-14 60:00 14 14.00 10 .417 0 1 37
3/07/18 College of Wooster 14-10 60:00 10 10.00 8 .444 1 0 31
3/14/18 at Wittenberg 10-9 60:00 9 9.00 11 .550 1 0 43
3/17/18 at ALMA 6-13 60:00 13 13.00 11 .458 0 1 49
3/21/18 Transylvania 6-12 60:00 12 12.00 11 .478 0 1 38
3/24/18 John Carroll 13-9 60:00 9 9.00 6 .400 1 0 26
3/30/18 Otterbein University 13-15 60:00 15 15.00 11 .423 0 1 42
4/04/18 Grove City 6-12 60:00 12 12.00 14 .538 0 1 47
4/07/18 at Baldwin Wallace 15-14 60:00 14 14.00 19 .576 1 0 58
4/11/18 Muskingum 3-24 60:00 24 24.00 15 .385 0 1 62
4/14/18 at Mount Union 6-19 60:00 19 19.00 20 .513 0 1 54
4/21/18 Heidelberg 4-21 60:00 21 21.00 13 .382 0 1 72
4/25/18 at Wilmington 4-28 60:00 28 28.00 14 .333 0 1 55
4/28/18 at Ohio Northern 11-10 60:00 10 10.00 10 .500 1 0 36
5/02/18 John Carroll 19-6 60:00 6 6.00 17 .739 1 0 35
Opponents 155-227 960:00 227 14.19 194 .461 7 9 714
Capital 227-155 960:00 155 9.69 158 .505 9 7 579

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 at Kenyon College L 11-14 4/9 29/44 15/21 28/33 19/24 10/19 13-18/12-13 7-05:00/6-04:30
2/28/18 DePauw W 14-11 10/4 37/54 24/27 23/25 12/20 6/22 17-23/12-13 6-05:30/3-03:00
3/07/18 at College of Wooster L 10-14 5/6 31/42 18/24 24/35 22/14 13/14 17-23/18-20 3-03:00/2-01:30
3/14/18 Wittenberg L 9-10 3/5 43/35 20/25 26/30 14/19 9/13 17-22/13-15 5-03:30/3-02:30
3/17/18 ALMA W 13-6 3/4 49/18 24/13 45/27 14/20 19/4 11-13/13-20 2-01:30/4-04:00
3/21/18 at Transylvania W 12-6 6/3 38/36 23/16 30/23 18/15 14/8 21-25/18-20 1-00:30/3-02:30
3/24/18 at John Carroll L 9-13 3/12 26/31 15/20 26/31 19/16 11/12 10-13/11-11 2-03:00/4-03:00
3/30/18 at Otterbein University W 15-13 9/9 42/57 26/27 29/21 12/13 16/16 13-17/11-11 7-05:00/6-06:00
4/04/18 at Grove City W 12-6 8/4 47/27 26/17 36/39 19/32 6/16 17-18/13-28 4-03:00/3-02:30
4/07/18 Baldwin Wallace L 14-15 5/6 58/38 33/25 35/30 15/18 20/12 11-14/12-15 2-01:00/6-05:00
4/11/18 at Muskingum W 24-3 18/0 62/14 39/4 66/28 17/28 25/5 8-8/10-17 2-01:30/5-05:00
4/14/18 Mount Union W 19-6 7/4 54/28 39/15 34/27 15/35 11/17 20-25/12-23 3-01:30/1-00:30
4/21/18 at Heidelberg W 21-4 12/3 72/29 34/13 28/15 7/26 12/16 28-29/19-23 4-03:00/4-03:30
4/25/18 Wilmington W 28-4 13/0 55/36 42/16 32/24 9/26 15/20 19-21/8-13 11-11:00/7-07:30
4/28/18 Ohio Northern L 10-11 3/6 36/41 20/20 26/23 12/11 13/10 12-15/13-14 9-10:30/4-03:30
5/02/18 at John Carroll L 6-19 3/13 35/49 23/30 22/26 11/8 14/12 13-18/17-17 7-05:30/1-00:30
Capital 227-155 112/88 714/579 421/313 510/437 235/325 214/216 247-302/212-273 75-64:00/62-55:00
Opponents 155-227 88/112 579/714 313/421 437/510 325/235 216/214 212-273/247-302 62-55:00/75-64:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Muskingum (4/11/18)
GOALS 28 Wilmington (4/25/18)
ASSISTS 18 Muskingum (4/11/18)
SHOTS 72 Heidelberg (4/21/18)
SHOTS ON GOAL 42 Wilmington (4/25/18)
SAVES 16 DePauw (2/28/18)
GROUND BALLS 66 Muskingum (4/11/18)
TURNOVERS 22 College of Wooster (3/07/18)
CAUSED TURNOVERS 17 Grove City (4/04/18)
CLEARS 28 Heidelberg (4/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Brennan O'Callaghan Wilmington (4/25/18)
GOALS 8 Brennan O'Callaghan Wilmington (4/25/18)
ASSISTS 4 Teddy Crites; Talbott Gottwals Muskingum (4/11/18); Heidelberg (4/21/18)
SHOTS 19 Brennan O'Callaghan Baldwin Wallace (4/07/18)
SHOTS ON GOAL 14 Brennan O'Callaghan Mount Union (4/14/18)
SAVES 16 Cole Palmby DePauw (2/28/18)
GROUND BALLS 11 Tyler Faig Heidelberg (4/21/18)
TURNOVERS 5 C.J. Hughes Grove City (4/04/18)
CAUSED TURNOVERS 4 Connor Ryan; Christopher Yeager; Nick Bonsignore Wittenberg (3/14/18); Mount Union (4/14/18); Kenyon College (2/24/18); Transylvania (3/21/18)