Skip To Main Content
Skip To Main Content

Capital University

2017 Men's Lacrosse Cumulative Statistics

Team (10-6, 6-2)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Goals 228 122
Assists 128 62
Shots 693 573
Shot Percentage .329 .213
Shots On Goal 340 258
Shots On Goal Percentage .62 .548
Shots Per Game 43.3 35.8
Goal Breakdown
Man-up 20 15
Man-down 3 1
Unassisted 100 60
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 20-47 15-94
Power Plays: Percentage .426 .160
Miscellaneous
Ground Balls 505 437
Turnovers 267 301
Caused Turnovers 176 137
Faceoffs: W-L 212-190 190-212
Faceoffs: Percentage .527 .473
Clears 242-299 213-262
Clear Percentage .809 .813
Penalties 97 49
Penalty Minutes 78:30 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 O'Callaghan, Brennan O'Callaghan, Brennan 16-15 61 15 76 166 .367 106 .639 1 8 0 32 20 6 0-0 .000 9-07:30
42 Hughes, CJ Hughes, CJ 16-15 47 14 61 126 .373 82 .651 3 5 2 23 16 3 0-0 .000 4-02:30
44 Rampi, Ryan Rampi, Ryan 16-15 27 21 48 80 .338 44 .550 3 2 0 20 36 6 1-1 1.000 3-01:30
99 Walton, Brent Walton, Brent 16-1 19 15 34 52 .365 33 .635 1 3 0 10 19 2 0-0 .000 0-00:00
34 Paull, Carson Paull, Carson 16-0 9 10 19 49 .184 21 .429 0 1 0 12 16 4 0-0 .000 0-00:00
10 Crites, Teddy Crites, Teddy 13-0 9 7 16 29 .310 20 .690 1 1 0 5 7 1 0-0 .000 1-01:00
14 Gush, Jordan Gush, Jordan 7-0 12 2 14 27 .444 20 .741 0 0 0 3 5 1 0-0 .000 0-00:00
7 Fuller, Jordan Fuller, Jordan 16-0 6 6 12 16 .375 11 .688 0 0 0 7 8 2 0-0 .000 1-00:30
50 Naugle, Barrett Naugle, Barrett 15-0 4 7 11 19 .211 15 .789 0 0 0 15 8 7 0-0 .000 6-04:30
54 Gottwals, Talbott Gottwals, Talbott 6-0 4 5 9 8 .500 6 .750 0 0 0 1 5 0 0-0 .000 1-00:30
22 Simon, Connor Simon, Connor 11-1 5 3 8 15 .333 9 .600 0 0 0 1 2 0 0-0 .000 0-00:00
18 Simmons, Jeff Simmons, Jeff 16-1 4 4 8 16 .250 9 .563 0 0 0 0 8 1 0-0 .000 2-01:30
11 Tomsich, Josh Tomsich, Josh 5-0 1 6 7 4 .250 2 .500 0 0 0 2 0 0 0-0 .000 1-00:30
26 McCormick, Carter McCormick, Carter 13-0 1 4 5 8 .125 5 .625 0 0 0 5 2 1 0-0 .000 0-00:00
51 Carroll, Ed Carroll, Ed 8-0 4 0 4 7 .571 5 .714 0 0 0 2 2 0 0-0 .000 1-01:00
3 Trefethern, Mike Trefethern, Mike 4-1 2 2 4 3 .667 3 1.000 0 0 0 6 1 3 7-11 .636 1-01:00
24 Bonsignore, Nick Bonsignore, Nick 15-15 3 0 3 9 .333 6 .667 0 0 0 38 7 15 1-7 .143 7-06:00
30 Latshaw, Nick Latshaw, Nick 11-0 2 1 3 5 .400 4 .800 0 0 0 8 4 1 0-0 .000 1-01:00
23 Stover, Tate Stover, Tate 16-16 2 1 3 5 .400 2 .400 0 0 1 28 13 30 0-1 .000 12-09:30
8 Davide, Danny Davide, Danny 16-15 1 1 2 5 .200 4 .800 0 0 0 35 14 12 0-2 .000 4-02:30
11 Tomsich, Josh Tomsich, Josh 4-0 1 1 2 7 .143 2 .286 0 0 0 1 1 0 0-0 .000 1-00:30
10 Crites, Teddy Crites, Teddy 3-0 1 0 1 2 .500 2 1.000 1 0 0 1 4 0 0-0 .000 0-00:00
36 Faig, Tyler Faig, Tyler 16-15 1 0 1 4 .250 4 1.000 0 0 0 79 4 1 191-348 .549 2-02:30
19 Gullia, Grant Gullia, Grant 6-0 1 0 1 3 .333 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
6 Maloney, Ryan Maloney, Ryan 15-5 1 0 1 8 .125 2 .250 0 0 0 32 9 14 0-0 .000 4-03:30
4 Rieger, Adam Rieger, Adam 4-0 0 1 1 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
16 Skinner, Blake Skinner, Blake 9-0 0 1 1 3 .000 1 .333 0 0 0 0 1 1 0-0 .000 0-00:00
39 Yeager, Christopher Yeager, Christopher 13-12 0 1 1 1 .000 0 .000 0 0 0 21 10 11 0-0 .000 8-07:00
5 Chamberlain, Ryan Chamberlain, Ryan 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
9 St. Clair, Matthew St. Clair, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
9 St. Clair, Matthew St. Clair, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Collier, Josh Collier, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Johnson, T.J. Johnson, T.J. 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
29 Link, Skyler Link, Skyler 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Mack, Sawyer Mack, Sawyer 11-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 4-03:00
53 McCarty, Noah McCarty, Noah 6-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 6-11 .545 0-00:00
37 Mundell, Johnathan Mundell, Johnathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Needham, Danny Needham, Danny 12-0 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0-0 .000 0-00:00
12 Orr, Andrew Orr, Andrew 4-0 0 0 0 2 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
12 Orr, Andrew Orr, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
15 Palmby, Cole Palmby, Cole 15-15 0 0 0 0 .000 0 .000 0 0 0 23 6 5 0-0 .000 0-00:00
38 Rode, Matt Rode, Matt 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 1 2-3 .667 0-00:00
43 Rogers, Tristen Rogers, Tristen 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
40 Ryan, Connor Ryan, Connor 14-11 0 0 0 2 .000 1 .500 0 0 0 25 2 11 0-0 .000 4-03:30
49 Schooley, Sam Schooley, Sam 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-00:30
13 Scott, Luke Scott, Luke 7-1 0 0 0 1 .000 0 .000 0 0 0 7 4 1 0-0 .000 3-02:00
35 Staley, Andrew Staley, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Stryker, Griffin Stryker, Griffin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Swilley, Jordan Swilley, Jordan 6-0 0 0 0 2 .000 1 .500 0 0 0 3 0 1 4-11 .364 2-01:30
3 Trefethern, Mike Trefethern, Mike 7-0 0 0 0 1 .000 1 1.000 0 0 0 9 4 5 0-6 .000 2-02:00
3 Trefethern, Mike Trefethern, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0-1 .000 0-00:00
31 Warren, Paul Warren, Paul 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1-02:00
32 Wegmiller, James Wegmiller, James 16-0 0 0 0 1 .000 1 1.000 0 0 0 8 3 10 0-0 .000 7-07:00
39 Yeager, Christopher Yeager, Christopher 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 6 0-0 .000 3-02:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 9 3 0-0 .000 0-00:00  
Totals 16 228 128 356 693 .329 430 .620 10 20 3 505 266 176 212-402 .527 97-78:30
Opponents 16 122 62 184 573 .213 314 .548 6 15 1 437 301 137 190-402 .473 49-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Chamberlain, Ryan Chamberlain, Ryan 5-1 117:47 9 4.58 24 .727 1 0 49
15 Palmby, Cole Palmby, Cole 15-15 799:39 105 7.88 151 .590 8 6 483
48 Johnson, T.J. Johnson, T.J. 6-0 59:30 8 8.07 17 .680 0 0 41

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 O'Callaghan, Brennan O'Callaghan, Brennan 8-7 32 7 39 87 .368 50 .575 1 2 0 15 9 3 0-0 .000 5-04:00
42 Hughes, CJ Hughes, CJ 8-7 27 8 35 72 .375 45 .625 2 5 2 11 4 0 0-0 .000 4-02:30
44 Rampi, Ryan Rampi, Ryan 8-7 12 13 25 45 .267 22 .489 1 2 0 12 18 4 1-1 1.000 1-00:30
99 Walton, Brent Walton, Brent 8-1 12 8 20 34 .353 19 .559 0 1 0 8 13 1 0-0 .000 0-00:00
34 Paull, Carson Paull, Carson 8-0 4 5 9 26 .154 11 .423 0 0 0 6 5 0 0-0 .000 0-00:00
50 Naugle, Barrett Naugle, Barrett 8-0 2 6 8 11 .182 9 .818 0 0 0 11 2 5 0-0 .000 4-03:00
14 Gush, Jordan Gush, Jordan 4-0 6 1 7 14 .429 11 .786 0 0 0 1 2 0 0-0 .000 0-00:00
18 Simmons, Jeff Simmons, Jeff 8-1 4 3 7 9 .444 7 .778 0 0 0 0 3 0 0-0 .000 1-00:30
10 Crites, Teddy Crites, Teddy 6-0 3 3 6 14 .214 10 .714 1 0 0 1 2 0 0-0 .000 1-01:00
54 Gottwals, Talbott Gottwals, Talbott 4-0 1 4 5 3 .333 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
3 Trefethern, Mike Trefethern, Mike 4-1 2 2 4 3 .667 3 1.000 0 0 0 6 1 3 7-11 .636 1-01:00
24 Bonsignore, Nick Bonsignore, Nick 7-7 3 0 3 7 .429 4 .571 0 0 0 17 4 8 0-2 .000 6-05:00
7 Fuller, Jordan Fuller, Jordan 8-0 2 1 3 6 .333 3 .500 0 0 0 4 2 0 0-0 .000 1-00:30
22 Simon, Connor Simon, Connor 6-1 2 0 2 9 .222 6 .667 0 0 0 1 1 0 0-0 .000 0-00:00
23 Stover, Tate Stover, Tate 8-8 1 1 2 4 .250 1 .250 0 0 0 15 8 18 0-0 .000 5-04:00
26 McCormick, Carter McCormick, Carter 7-0 0 2 2 4 .000 2 .500 0 0 0 4 2 0 0-0 .000 0-00:00
51 Carroll, Ed Carroll, Ed 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 1-01:00
10 Crites, Teddy Crites, Teddy 2-0 1 0 1 2 .500 2 1.000 1 0 0 1 2 0 0-0 .000 0-00:00
8 Davide, Danny Davide, Danny 8-8 1 0 1 3 .333 3 1.000 0 0 0 21 8 8 0-2 .000 2-01:00
30 Latshaw, Nick Latshaw, Nick 6-0 1 0 1 2 .500 2 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
11 Tomsich, Josh Tomsich, Josh 3-0 1 0 1 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 1-00:30
11 Tomsich, Josh Tomsich, Josh 2-0 0 1 1 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
5 Chamberlain, Ryan Chamberlain, Ryan 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
9 St. Clair, Matthew St. Clair, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Faig, Tyler Faig, Tyler 8-7 0 0 0 2 .000 2 1.000 0 0 0 38 2 1 97-163 .595 1-02:00
19 Gullia, Grant Gullia, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
48 Johnson, T.J. Johnson, T.J. 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Link, Skyler Link, Skyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Mack, Sawyer Mack, Sawyer 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 3-02:00
6 Maloney, Ryan Maloney, Ryan 7-1 0 0 0 2 .000 0 .000 0 0 0 13 4 5 0-0 .000 0-00:00
53 McCarty, Noah McCarty, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
1 Needham, Danny Needham, Danny 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
12 Orr, Andrew Orr, Andrew 2-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Orr, Andrew Orr, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Palmby, Cole Palmby, Cole 7-7 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
21 Rieger, Adam Rieger, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Rode, Matt Rode, Matt 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 2-3 .667 0-00:00
43 Rogers, Tristen Rogers, Tristen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Ryan, Connor Ryan, Connor 8-7 0 0 0 0 .000 0 .000 0 0 0 14 0 5 0-0 .000 2-02:00
49 Schooley, Sam Schooley, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-00:30
13 Scott, Luke Scott, Luke 4-1 0 0 0 1 .000 0 .000 0 0 0 3 2 1 0-0 .000 2-01:00
16 Skinner, Blake Skinner, Blake 5-0 0 0 0 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
41 Stryker, Griffin Stryker, Griffin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Swilley, Jordan Swilley, Jordan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 1-7 .143 1-00:30
3 Trefethern, Mike Trefethern, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
3 Trefethern, Mike Trefethern, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0-1 .000 0-00:00
31 Warren, Paul Warren, Paul 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Wegmiller, James Wegmiller, James 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 6 0-0 .000 4-04:00
39 Yeager, Christopher Yeager, Christopher 6-5 0 0 0 1 .000 0 .000 0 0 0 8 6 3 0-0 .000 4-03:30
39 Yeager, Christopher Yeager, Christopher 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00  
Totals 8 118 65 183 377 .313 221 .586 6 10 2 245 122 89 110-194 .567 52-40:30
Opponents 8 51 27 78 272 .188 141 .518 2 11 1 199 145 62 84-194 .433 26-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Johnson, T.J. Johnson, T.J. 2-0 13:32 0 .00 3 1.000 0 0 4
5 Chamberlain, Ryan Chamberlain, Ryan 3-1 82:43 7 5.08 16 .696 1 0 33
15 Palmby, Cole Palmby, Cole 7-7 373:32 44 7.07 71 .617 5 2 235

Game-By-Game

Capital

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/17 OLIVET W 21-10 21 15 36 50 .420 32 .640 1 2 0 43 24 14 20-14 10-09:30
2/25/17 OBEM W 22-9 22 18 40 32 .688 24 .750 1 0 0 34 17 11 13-21 9-07:30
3/01/17 at Huntingdon College L 8-9 8 4 12 45 .178 28 .622 0 0 0 36 10 8 8-12 7-05:00
3/08/17 College of Wooster L 11-12 11 6 17 36 .306 29 .806 0 3 0 27 18 9 14-13 3-03:00
3/20/17 at Wittenberg L 5-13 5 1 6 31 .161 19 .613 0 1 1 28 23 7 11-11 5-04:30
3/25/17 John Carroll L 8-9 8 5 13 38 .211 17 .447 0 1 0 21 12 9 6-15 6-04:00
4/01/17 Otterbein W 12-6 12 8 20 46 .261 25 .543 1 1 0 26 11 8 10-11 6-04:30
4/05/17 at Mt. St. Joseph W 23-3 23 10 33 63 .365 42 .667 1 0 0 36 15 13 25-4 3-01:30
4/08/17 at Baldwin Wallace L 4-10 4 2 6 27 .148 14 .519 0 0 0 22 15 7 9-8 4-03:00
4/12/17 Muskingum W 21-4 21 12 33 76 .276 41 .539 1 0 0 43 16 15 21-7 9-07:30
4/14/17 at Mount Union W 18-3 18 12 30 46 .391 33 .717 1 1 0 28 17 16 19-6 1-01:00
4/22/17 Heidelberg W 20-3 20 11 31 54 .370 34 .630 1 3 1 36 12 17 15-10 7-06:30
4/26/17 at Wilmington (OH) W 23-8 23 7 30 53 .434 38 .717 1 3 1 32 18 11 18-16 8-04:00
4/29/17 at Ohio Northern men W 12-8 12 8 20 37 .324 19 .514 1 1 0 37 21 6 12-11 11-10:00
5/02/17 at Baldwin Wallace W 12-4 12 5 17 38 .316 20 .526 1 1 0 33 21 12 5-15 3-02:30
5/06/17 at John Carroll L 8-11 8 4 12 21 .381 15 .714 0 3 0 23 17 13 6-16 5-04:30
Capital 228-122 228 128 356 693 .329 430 .620 10 20 3 505 267 176 212-190 97-78:30
Opponents 122-228 122 62 184 573 .213 314 .548 6 15 1 437 301 137 190-212 49-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/17 OLIVET 21-10 60:00 10 10.00 22 .688 1 0 50
2/25/17 OBEM 22-9 60:00 9 9.00 14 .609 1 0 34
3/01/17 at Huntingdon College 8-9 61:40 9 8.76 9 .500 0 1 31
3/08/17 College of Wooster 11-12 90:00 12 8.00 14 .538 0 1 44
3/20/17 at Wittenberg 5-13 60:00 13 13.00 14 .519 0 1 54
3/25/17 John Carroll 8-9 60:00 9 9.00 11 .550 0 1 41
4/01/17 Otterbein 12-6 60:00 6 6.00 8 .571 1 0 41
4/05/17 at Mt. St. Joseph 23-3 58:07 3 3.10 5 .625 1 0 19
4/08/17 at Baldwin Wallace 4-10 60:00 10 10.00 19 .655 0 1 55
4/12/17 Muskingum 21-4 58:32 4 4.10 14 .778 1 0 33
4/14/17 at Mount Union 18-3 51:15 3 3.51 5 .625 1 0 20
4/22/17 Heidelberg 20-3 60:00 3 3.00 9 .750 1 0 17
4/26/17 at Wilmington (OH) 23-8 60:00 8 8.00 13 .619 1 0 31
4/29/17 at Ohio Northern men 12-8 60:00 8 8.00 11 .579 1 0 34
5/02/17 at Baldwin Wallace 12-4 60:00 4 4.00 14 .778 1 0 32
5/06/17 at John Carroll 8-11 57:22 11 11.50 10 .476 0 1 37
Capital 228-122 976:56 122 7.49 192 .611 10 6 573
Opponents 122-228 976:56 228 14.00 202 .470 6 10 693

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/17 at OLIVET L 10-21 10 4 14 50 .200 32 .640 0 1 0 29 18 18 14-20 3-03:00
2/25/17 at OBEM L 9-22 9 5 14 34 .265 23 .676 0 1 0 35 14 11 21-13 1-01:00
3/01/17 Huntingdon College W 9-8 9 5 14 31 .290 18 .581 1 1 0 44 16 4 12-8 3-02:30
3/08/17 at College of Wooster W 12-11 12 4 16 44 .273 26 .591 1 1 0 31 18 11 13-14 9-08:30
3/20/17 Wittenberg W 13-5 13 8 21 54 .241 27 .500 1 0 0 32 21 5 11-11 2-03:30
3/25/17 at John Carroll W 9-8 9 3 12 41 .220 20 .488 1 1 0 25 15 5 15-6 3-01:30
4/01/17 at Otterbein L 6-12 6 5 11 41 .146 14 .341 0 3 0 24 12 5 11-10 2-01:30
4/05/17 Mt. St. Joseph L 3-23 3 2 5 19 .158 8 .421 0 0 0 12 28 5 4-25 1-00:30
4/08/17 Baldwin Wallace W 10-4 10 5 15 55 .182 29 .527 1 0 0 34 11 9 8-9 1-01:00
4/12/17 at Muskingum L 4-21 4 0 4 33 .121 18 .545 0 0 0 18 21 7 7-21 3-02:30
4/14/17 Mount Union L 3-18 3 1 4 20 .150 8 .400 0 0 0 14 21 11 6-19 1-00:30
4/22/17 at Heidelberg L 3-20 3 2 5 17 .176 12 .706 0 2 0 24 25 5 10-15 4-02:00
4/26/17 Wilmington (OH) L 8-23 8 5 13 31 .258 21 .677 0 3 1 27 24 9 16-18 7-03:30
4/29/17 Ohio Northern men L 8-12 8 6 14 34 .235 19 .559 0 2 0 33 16 11 11-12 5-04:30
5/02/17 Baldwin Wallace L 4-12 4 3 7 32 .125 18 .563 0 0 0 24 22 13 15-5 1-01:00
5/06/17 John Carroll W 11-8 11 4 15 37 .297 21 .568 1 0 0 31 19 8 16-6 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/17 at OLIVET 10-21 60:00 21 21.00 11 .344 0 1 50
2/25/17 at OBEM 9-22 60:00 22 22.00 2 .083 0 1 32
3/01/17 Huntingdon College 9-8 61:40 8 7.78 20 .714 1 0 45
3/08/17 at College of Wooster 12-11 60:00 11 11.00 18 .621 1 0 36
3/20/17 Wittenberg 13-5 60:00 5 5.00 14 .737 1 0 31
3/25/17 at John Carroll 9-8 60:00 8 8.00 9 .529 1 0 38
4/01/17 at Otterbein 6-12 60:00 12 12.00 13 .520 0 1 46
4/05/17 Mt. St. Joseph 3-23 58:07 23 23.75 19 .452 0 1 63
4/08/17 Baldwin Wallace 10-4 60:00 4 4.00 10 .714 1 0 27
4/12/17 at Muskingum 4-21 58:32 21 21.53 20 .488 0 1 76
4/14/17 Mount Union 3-18 51:15 18 21.07 15 .455 0 1 46
4/22/17 at Heidelberg 3-20 60:00 20 20.00 14 .412 0 1 54
4/26/17 Wilmington (OH) 8-23 60:00 23 23.00 15 .395 0 1 53
4/29/17 Ohio Northern men 8-12 60:00 12 12.00 7 .368 0 1 37
5/02/17 Baldwin Wallace 4-12 60:00 12 12.00 8 .400 0 1 38
5/06/17 John Carroll 11-8 57:22 8 8.37 7 .467 1 0 21
Opponents 122-228 976:56 228 14.00 202 .470 6 10 693
Capital 228-122 976:56 122 7.49 192 .611 10 6 573

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/17 OLIVET W 21-10 15/4 50/50 32/32 43/29 24/18 20/14 15-17/13-14 10-09:30/3-03:00
2/25/17 OBEM W 22-9 18/5 32/34 24/23 34/35 17/14 13/21 17-19/5-8 9-07:30/1-01:00
3/01/17 at Huntingdon College L 8-9 4/5 45/31 28/18 36/44 10/16 8/12 9-10/13-17 7-05:00/3-02:30
3/08/17 College of Wooster L 11-12 6/4 36/44 29/26 27/31 18/18 14/13 16-20/18-18 3-03:00/9-08:30
3/20/17 at Wittenberg L 5-13 1/8 31/54 19/27 28/32 23/21 11/11 22-29/26-27 5-04:30/2-03:30
3/25/17 John Carroll L 8-9 5/3 38/41 17/20 21/25 12/15 6/15 14-18/14-15 6-04:00/3-01:30
4/01/17 Otterbein W 12-6 8/5 46/41 25/14 26/24 11/12 10/11 14-16/13-13 6-04:30/2-01:30
4/05/17 at Mt. St. Joseph W 23-3 10/2 63/19 42/8 36/12 15/28 25/4 8-8/15-19 3-01:30/1-00:30
4/08/17 at Baldwin Wallace L 4-10 2/5 27/55 14/29 22/34 15/11 9/8 13-16/15-18 4-03:00/1-01:00
4/12/17 Muskingum W 21-4 12/0 76/33 41/18 43/18 16/21 21/7 14-18/13-18 9-07:30/3-02:30
4/14/17 at Mount Union W 18-3 12/1 46/20 33/8 28/14 17/21 19/6 7-8/9-13 1-01:00/1-00:30
4/22/17 Heidelberg W 20-3 11/2 54/17 34/12 36/24 12/25 15/10 19-22/11-19 7-06:30/4-02:00
4/26/17 at Wilmington (OH) W 23-8 7/5 53/31 38/21 32/27 18/24 18/16 25-28/14-21 8-04:00/7-03:30
4/29/17 at Ohio Northern men W 12-8 8/6 37/34 19/19 37/33 21/16 12/11 16-21/12-14 11-10:00/5-04:30
5/02/17 at Baldwin Wallace W 12-4 5/3 38/32 20/18 33/24 21/22 5/15 22-28/13-16 3-02:30/1-01:00
5/06/17 at John Carroll L 8-11 4/4 21/37 15/21 23/31 17/19 6/16 11-21/9-12 5-04:30/3-03:00
Capital 228-122 128/62 693/573 430/314 505/437 267/301 212/190 242-299/213-262 97-78:30/49-40:00
Opponents 122-228 62/128 573/693 314/430 437/505 301/267 190/212 213-262/242-299 49-40:00/97-78:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 OBEM (2/25/17)
GOALS 23 Mt. St. Joseph (4/05/17); Wilmington (OH) (4/26/17)
ASSISTS 18 OBEM (2/25/17)
SHOTS 76 Muskingum (4/12/17)
SHOTS ON GOAL 42 Mt. St. Joseph (4/05/17)
SAVES 22 OLIVET (2/19/17)
GROUND BALLS 43 OLIVET (2/19/17); Muskingum (4/12/17)
TURNOVERS 24 OLIVET (2/19/17)
CAUSED TURNOVERS 17 Heidelberg (4/22/17)
CLEARS 25 Wilmington (OH) (4/26/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 C.J. Hughes; Brennan O'Callaghan OLIVET (2/19/17); Mount Union (4/14/17); Wilmington (OH) (4/26/17)
GOALS 7 Brennan O'Callaghan Mount Union (4/14/17); Wilmington (OH) (4/26/17)
ASSISTS 3 C.J. Hughes; Jordan Fuller; Ryan Rampi OLIVET (2/19/17); OBEM (2/25/17); College of Wooster (3/08/17); Otterbein (4/01/17); Muskingum (4/12/17); Mount Union (4/14/17); Wilmington (OH) (4/26/17)
SHOTS 16 Brennan O'Callaghan Muskingum (4/12/17)
SHOTS ON GOAL 11 C.J. Hughes Huntingdon College (3/01/17)
SAVES 19 Cole Palmby Baldwin Wallace (4/08/17)
GROUND BALLS 13 Tyler Faig Mt. St. Joseph (4/05/17)
TURNOVERS 5 Ryan Rampi Mount Union (4/14/17); Baldwin Wallace (5/02/17)
CAUSED TURNOVERS 7 Tate Stover Heidelberg (4/22/17)