Skip To Main Content
Skip To Main Content

Capital University

Capital University (8-5, 1-3 OAC)-VS-Baldwin Wallace (6-6, 1-3 OAC)

Box Score

Capital University logo
6
vs
Baldwin Wallace logo
12

Capital University (8-5, 1-3 OAC)
-VS-
Baldwin Wallace (6-6, 1-3 OAC)

Team Score By Period
Team F Total
Capital University 3 0 2 1 6
Winner Baldwin Wallace 0 3 7 2 12
CAP
Hess, Nick (3); Simon, Connor (2); Trefethern, Michael (1)
BW-M
Tanner Roberts (3); James Wilhelm (3); Devon Henry (2); Brett Librock (1); Shane Rakich (1); Jake Rakich (1); Vinny Carson (1)
Date:
Apr. 26 2014
Start:
8:00 pm
Time:
1:42
Attendance:
132
Location:
Berea Ohio
Stadium:
George Finnie
VIEW
Match History vs Baldwin Wallace

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CAP BW-M
CAP 1st 12:13 Connor Simon Michael Trefethern 1 0
CAP 1st 06:13 Michael Trefethern Unassisted 2 0
CAP 1st 00:13 Nick Hess Unassisted 3 0
BW-M 2nd 07:09 Jake Rakich Unassisted 3 1
BW-M 2nd 03:00 Tanner Roberts James Wilhelm 3 2
BW-M 2nd 00:04 Devon Henry Vinny Carson 3 3
BW-M 3rd 11:11 Tanner Roberts James Wilhelm 3 4
BW-M 3rd 10:18 Devon Henry Shane Rakich 3 5
BW-M 3rd 09:25 James Wilhelm Jarrod Gilliam 3 6
BW-M 3rd 08:15 James Wilhelm Joey Briski 3 7
CAP 3rd 05:13 Nick Hess Connor Simon 4 7
BW-M 3rd 04:55 James Wilhelm Brett Librock 4 8
BW-M 3rd 02:41 Tanner Roberts Shane Rakich 4 9
BW-M 3rd 02:25 Brett Librock Unassisted 4 10
CAP 3rd 00:03 Nick Hess Travis Massey 5 10
BW-M 4th 12:21 Shane Rakich Unassisted 5 11
CAP 4th 09:30 Connor Simon Unassisted 6 11
BW-M 4th 00:20 Vinny Carson Unassisted 6 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CAP 3rd 10:37 Chase Woods 00:30 ILLEGAL BODY CHECK
CAP 4th 11:18 Sawyer Mack 01:00 SLASHING
CAP 4th 11:18 Chase Woods 01:00 SLASHING
BW-M 4th 05:31 Tanner Roberts 00:30 HOLDING
CAP 4th 03:29 Parker Marsch 00:30 PUSHING
CAP 4th 02:31 Tate Stover 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Capital University 6 3 6 3 18
Baldwin Wallace 10 9 13 10 42
Shots On Goal
Capital University 0 0 0 0 0
Baldwin Wallace 0 0 0 0 0
Saves
Capital University 4 2 2 4 12
Baldwin Wallace 2 2 2 1 7
Turnovers
Capital University 5 7 2 7 21
Baldwin Wallace 4 6 1 6 17
Clears
Capital University 4-5 4-4 2-2 1-3 11-14
Baldwin Wallace 4-4 9-9 4-4 2-3 19-20
Ground Balls
Capital University 7 6 3 6 22
Baldwin Wallace 7 8 3 11 29
Face Offs
Capital University 2 2 2 1 7
Baldwin Wallace 2 1 7 3 13
Extra Man Opportunities
Capital University 0-0 0-0 0-0 0-0 0-0
Baldwin Wallace 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Capital University 6

Capital University 6
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Massey, Travis 0 1 1 2 1 2 2 0 - -
A 2 Hess, Nick 3 0 3 7 5 1 1 0 - -
M 3 Trefethern, Michael 1 1 2 2 1 0 1 0 - -
M 4 Walton, Brent 0 0 0 0 0 1 4 2 - -
6 Marsch, Parker 0 0 0 1 1 2 4 0 - 1-00:30
D 7 Atkin, Nathan 0 0 0 0 0 0 0 0 - -
8 Davide, Danny 0 0 0 0 0 1 1 1 - -
9 St. Clair, Matthew 0 0 0 0 0 0 0 0 - -
17 Mack, Sawyer 0 0 0 0 0 2 0 0 - 1-01:00
D 19 Margolies, Kyle 0 0 0 0 0 3 1 1 - -
A 22 Simon, Connor 2 1 3 6 5 2 3 0 - -
D 23 Stover, Tate 0 0 0 0 0 2 2 3 - 1-01:00
27 Gugel-Bryant, Michael 0 0 0 0 0 0 0 0 - -
D 33 Thomas, Adam 0 0 0 0 0 3 1 2 - -
G 35 Adkins, Jordan 0 0 0 0 0 2 0 0 - -
39 Abusada, Joe 0 0 0 0 0 0 0 0 - -
40 Woods, Chase 0 0 0 0 0 1 1 0 - 2-01:30
Totals 6 3 9 18 13 22 21 9 0-0 5-04:00

Baldwin Wallace 12

Baldwin Wallace 12
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Brett Librock 1 1 2 8 4 1 2 0 - -
G 3 Jake Harders 0 0 0 0 0 1 1 0 - -
7 Joey Briski 0 1 1 4 4 1 1 1 - -
8 Brent Wilhelmy 0 0 0 0 0 0 0 0 - -
A 10 Devon Henry 2 0 2 4 3 2 0 0 - -
11 Steve Wozniak 0 0 0 0 0 0 0 0 - -
13 Shane Rakich 1 2 3 8 1 0 1 0 - -
14 Jake Rakich 1 0 1 2 1 0 0 0 - -
M 15 Josh Pecinovsky 0 0 0 0 0 2 0 0 - -
16 Jarrod Gilliam 0 1 1 5 3 2 0 0 - -
D 17 Josiah Greve 0 0 0 1 0 5 1 5 - -
18 Frank Gromosky 0 0 0 0 0 0 0 0 2-2 -
21 Steve Humbert 0 0 0 0 0 0 1 0 - -
A 22 Vinny Carson 1 1 2 2 1 2 1 0 - -
M 23 Alex Fioritto 0 0 0 1 1 0 2 1 11-18 -
33 Jake Opincar 0 0 0 0 0 0 2 1 - -
D 34 Aaron Harris 0 0 0 0 0 5 1 1 - -
D 36 Michael Dickey 0 0 0 0 0 5 1 1 - -
77 Tanner Roberts 3 0 3 4 3 0 2 0 - 1-00:30
A 88 James Wilhelm 3 2 5 3 3 3 1 0 - -
Totals 12 8 20 42 24 29 17 10 13-20 1-00:30

Goalkeeping Statistics

CAP - Goalkeeping
# Player Minutes GA Saves Dec
35 Adkins, Jordan 60:00 12 12 L
Totals 12 12
BW-M - Goalkeeping
# Player Minutes GA Saves Dec
3 Jake Harders 60:00 6 7 W
Totals 6 7

Play By Play