Skip To Main Content
Skip To Main Content

Capital University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-15, 7-11)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Total Points 1811 1971
Points Per Game 72.4 78.8
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 640-1497 715-1513
FG: Percentage .428 .473
FG: Per Game 25.6 28.6
3PT: Made-Attempted 173-543 180-498
3PT: Percentage .319 .361
3PT: Per Game 6.9 7.2
FT: Made-Attempted 358-537 361-499
FT: Percentage .667 .723
FT: Per Game 14.3 14.4
Rebounding
Total 879 889
Per Game 35.2 35.6
Margin -0.4 --
Assists
Total 339 342
Per Game 13.6 13.7
Turnovers
Total 363 325
Per Game 14.5 13.0
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.4 18.4
Steals
Total 211 226
Per Game 8.4 9.0
Blocks
Total 86 76
Per Game 3.4 3.0
Attendance
Total 5506 4987
Per Game 12-459 13-384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Nixon, Justin 25 25 663 26.5 129 229 .563 4 7 .571 76 108 .704 338 13.5 50 92 142 5.7 62 49 49 32 30
24 Finkenbine, McKane 23 21 698 30.3 96 250 .384 53 165 .321 46 58 .793 291 12.7 7 54 61 2.7 42 103 75 32 2
03 Eyink, Alex 25 19 694 27.8 80 213 .376 34 100 .340 50 74 .676 244 9.8 29 63 92 3.7 59 32 33 27 3
20 Moegerle, Dom 25 24 700 28.0 87 175 .497 12 43 .279 40 84 .476 226 9.0 45 74 119 4.8 38 43 30 33 6
10 Calloway-White, Se'Ron 25 16 509 20.4 63 155 .406 18 54 .333 38 50 .760 182 7.3 34 48 82 3.3 54 17 35 19 12
02 Cooper, Daryl 25 11 508 20.3 54 123 .439 19 45 .422 16 24 .667 143 5.7 18 58 76 3.0 59 31 40 27 4
34 Gowen, Brody 24 0 278 11.6 38 79 .481 0 0 .000 34 51 .667 110 4.6 43 62 105 4.4 32 10 22 2 8
05 Suever, Ryan 25 8 378 15.1 38 106 .358 14 56 .250 18 21 .857 108 4.3 20 46 66 2.6 39 16 16 7 7
14 Deas, Eljae 25 1 307 12.3 25 76 .329 10 33 .303 24 37 .649 84 3.4 12 19 31 1.2 28 30 30 21 10
00 Dugger, Evan 4 0 8 2.0 2 4 .500 2 4 .500 2 2 1.000 8 2.0 0 1 1 0.3 0 0 0 0 0
13 Garner, Tyson 6 0 12 2.0 4 7 .571 0 0 .000 1 5 .200 9 1.5 2 1 3 0.5 1 3 3 0 0
32 Hammond, Tre 2 0 12 6.0 1 6 .167 1 6 .167 0 0 .000 3 1.5 0 2 2 1.0 0 0 1 0 0
01 Perkins, Torrien 11 0 36 3.3 6 19 .316 2 10 .200 3 5 .600 17 1.5 3 0 3 0.3 3 1 3 3 0
15 Davies, Cade 17 0 87 5.1 9 25 .360 4 13 .308 2 2 1.000 24 1.4 7 7 14 0.8 9 1 3 3 0
04 O'Donnell, Matt 18 0 83 4.6 7 16 .438 0 2 .000 7 14 .500 21 1.2 1 8 9 0.5 7 2 7 3 4
12 Dickerson, Amani 10 0 21 2.1 1 8 .125 0 2 .000 1 2 .500 3 0.3 0 1 1 0.1 1 1 1 2 0
30 Haney, Xathan 4 0 8 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 37 70 2.8 0 0 14 0 0  
23 Walker, Mili 11 0 23 2.1 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0 0 0
Total 25 5025 201.0 640 1497 .428 173 543 .319 358 537 .667 1811 72.44 304 575 879 35.2 436 339 363 211 86
Opponents 25 5025 201.0 715 1513 .473 180 498 .361 361 499 .723 1971 78.84 266 623 889 35.6 444 342 325 226 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Finkenbine, McKane 18 18 564 31.3 82 197 .416 44 125 .352 44 54 .815 252 14.0 5 40 45 2.5 32 82 4.6 61 25 2
42 Nixon, Justin 18 18 480 26.7 84 162 .519 3 4 .750 50 72 .694 221 12.3 34 58 92 5.1 51 38 2.1 31 22 18
20 Moegerle, Dom 18 17 515 28.6 69 135 .511 9 34 .265 25 56 .446 172 9.6 32 57 89 4.9 27 25 1.4 15 23 6
03 Eyink, Alex 18 12 496 27.6 60 147 .408 26 72 .361 33 48 .688 179 9.9 19 51 70 3.9 47 25 1.4 21 19 3
10 Calloway-White, Se'Ron 18 15 399 22.2 51 121 .421 13 40 .325 32 42 .762 147 8.2 28 34 62 3.4 41 13 0.7 30 16 9
02 Cooper, Daryl 18 7 354 19.7 43 88 .489 15 32 .469 8 13 .615 109 6.1 13 44 57 3.2 40 21 1.2 27 16 3
34 Gowen, Brody 17 0 218 12.8 30 66 .455 0 0 .000 27 40 .675 87 5.1 34 48 82 4.8 24 10 0.6 20 1 8
05 Suever, Ryan 18 3 236 13.1 20 65 .308 9 39 .231 11 14 .786 60 3.3 11 28 39 2.2 29 11 0.6 9 5 4
14 Deas, Eljae 18 0 208 11.6 15 55 .273 7 27 .259 18 26 .692 55 3.1 8 14 22 1.2 20 20 1.1 21 12 6
00 Dugger, Evan 3 0 5 1.7 2 2 1.000 2 2 1.000 2 2 1.000 8 2.7 0 0 0 0.0 0 0 0.0 0 0 0
13 Garner, Tyson 4 0 8 2.0 4 5 .800 0 0 .000 1 5 .200 9 2.3 2 1 3 0.8 0 3 0.8 1 0 0
04 O'Donnell, Matt 12 0 48 4.0 3 9 .333 0 1 .000 7 8 .875 13 1.1 1 5 6 0.5 4 2 0.2 4 3 3
01 Perkins, Torrien 7 0 20 2.9 4 13 .308 2 6 .333 2 2 1.000 12 1.7 3 0 3 0.4 3 1 0.1 2 2 0
15 Davies, Cade 11 0 45 4.1 2 10 .200 0 5 .000 0 0 .000 4 0.4 3 3 6 0.5 7 0 0.0 2 2 0
12 Dickerson, Amani 6 0 11 1.8 1 5 .200 0 1 .000 1 2 .500 3 0.5 0 1 1 0.2 0 1 0.2 0 1 0
30 Haney, Xathan 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 2.6 0 0 0.0 11 0 0  
23 Walker, Mili 7 0 13 1.9 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3625 201.4 470 1085 .433 130 390 .333 261 384 .680 1331 73.94 213 410 623 34.6 326 252 14.0 256 147 62
Opponents 18 3625 201.4 524 1095 .479 128 355 .361 274 378 .725 1450 80.56 193 442 635 35.3 321 247 13.7 225 159 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Nixon, Justin 25 25 663 129 229 .563 4 7 .571 76 108 .704 338 13.5
24 Finkenbine, McKane 23 21 698 96 250 .384 53 165 .321 46 58 .793 291 12.7
20 Moegerle, Dom 25 24 700 87 175 .497 12 43 .279 40 84 .476 226 9.0
03 Eyink, Alex 25 19 694 80 213 .376 34 100 .340 50 74 .676 244 9.8
10 Calloway-White, Se'Ron 25 16 509 63 155 .406 18 54 .333 38 50 .760 182 7.3
02 Cooper, Daryl 25 11 508 54 123 .439 19 45 .422 16 24 .667 143 5.7
05 Suever, Ryan 25 8 378 38 106 .358 14 56 .250 18 21 .857 108 4.3
34 Gowen, Brody 24 0 278 38 79 .481 0 0 .000 34 51 .667 110 4.6
14 Deas, Eljae 25 1 307 25 76 .329 10 33 .303 24 37 .649 84 3.4
00 Dugger, Evan 4 0 8 2 4 .500 2 4 .500 2 2 1.000 8 2.0
15 Davies, Cade 17 0 87 9 25 .360 4 13 .308 2 2 1.000 24 1.4
13 Garner, Tyson 6 0 12 4 7 .571 0 0 .000 1 5 .200 9 1.5
32 Hammond, Tre 2 0 12 1 6 .167 1 6 .167 0 0 .000 3 1.5
04 O'Donnell, Matt 18 0 83 7 16 .438 0 2 .000 7 14 .500 21 1.2
01 Perkins, Torrien 11 0 36 6 19 .316 2 10 .200 3 5 .600 17 1.5
12 Dickerson, Amani 10 0 21 1 8 .125 0 2 .000 1 2 .500 3 0.3
30 Haney, Xathan 4 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
23 Walker, Mili 11 0 23 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5025 640 1497 .428 173 543 .319 358 537 .667 1811 72.44
Opponents 25 5025 715 1513 .473 180 498 .361 361 499 .723 1971 78.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Nixon, Justin 25 26.5 .563 .571 .704 2.0 3.7 5.7 2.0 1.3 1.2 13.5
24 Finkenbine, McKane 23 30.3 .384 .321 .793 0.3 2.3 2.7 4.5 1.4 0.1 12.7
20 Moegerle, Dom 25 28.0 .497 .279 .476 1.8 3.0 4.8 1.7 1.3 0.2 9.0
03 Eyink, Alex 25 27.8 .376 .340 .676 1.2 2.5 3.7 1.3 1.1 0.1 9.8
10 Calloway-White, Se'Ron 25 20.4 .406 .333 .760 1.4 1.9 3.3 0.7 0.8 0.5 7.3
02 Cooper, Daryl 25 20.3 .439 .422 .667 0.7 2.3 3.0 1.2 1.1 0.2 5.7
05 Suever, Ryan 25 15.1 .358 .250 .857 0.8 1.8 2.6 0.6 0.3 0.3 4.3
34 Gowen, Brody 24 11.6 .481 .000 .667 1.8 2.6 4.4 0.4 0.1 0.3 4.6
14 Deas, Eljae 25 12.3 .329 .303 .649 0.5 0.8 1.2 1.2 0.8 0.4 3.4
00 Dugger, Evan 4 2.0 .500 .500 1.000 0.0 0.3 0.3 0.0 0.0 0.0 2.0
15 Davies, Cade 17 5.1 .360 .308 1.000 0.4 0.4 0.8 0.1 0.2 0.0 1.4
13 Garner, Tyson 6 2.0 .571 .000 .200 0.3 0.2 0.5 0.5 0.0 0.0 1.5
32 Hammond, Tre 2 6.0 .167 .167 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
04 O'Donnell, Matt 18 4.6 .438 .000 .500 0.1 0.4 0.5 0.1 0.2 0.2 1.2
01 Perkins, Torrien 11 3.3 .316 .200 .600 0.3 0.0 0.3 0.1 0.3 0.0 1.5
12 Dickerson, Amani 10 2.1 .125 .000 .500 0.0 0.1 0.1 0.1 0.2 0.0 0.3
30 Haney, Xathan 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
23 Walker, Mili 11 2.1 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Total 25 201.0 .428 .319 .667 12.2 23.0 35.2 13.6 8.4 3.4 72.44
Opponents 25 201.0 .473 .361 .723 10.6 24.9 35.6 13.7 9.0 3.0 78.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Earlham 11/09/24 93-76 W 36-70 .514 7-25 .280 14-18 .778 15 24 39 39.0 16 21 11 5 9 93 93.0
at Kenyon 11/13/24 73-58 W 23-53 .434 6-18 .333 21-30 .700 8 23 31 35.0 18 7 12 11 17 73 83.0
at Denison 11/20/24 44-69 L 16-49 .327 4-19 .211 8-16 .500 13 22 35 35.0 17 9 20 2 3 44 70.0
at Adrian 11/23/24 63-61 W 20-53 .377 5-22 .227 18-28 .643 12 25 37 35.5 16 9 15 1 11 63 68.3
vs Ohio Wesleyan 11/26/24 76-84 L 28-67 .418 7-22 .318 13-20 .650 15 24 39 36.2 14 18 12 0 13 76 69.8
vs Trine 12/01/24 55-85 L 17-51 .333 5-23 .217 16-28 .571 12 20 32 35.5 12 11 20 3 7 55 67.3
vs Heidelberg 12/04/24 75-100 L 21-59 .356 5-27 .185 28-39 .718 15 19 34 35.3 19 11 19 2 10 75 68.4
at Mount Union 12/07/24 65-71 L 24-60 .400 3-22 .136 14-18 .778 11 30 41 36.0 25 14 16 3 9 65 68.0
vs Ohio Northern 12/14/24 100-90 W (OT) 34-57 .596 12-22 .545 20-29 .690 6 19 25 34.8 19 17 13 4 7 100 71.6
at Wash. & Jeff. 12/19/24 76-88 L 30-69 .435 9-24 .375 7-13 .538 16 27 43 35.6 17 12 17 2 4 76 72.0
at Baldwin Wallace 01/04/25 65-79 L 24-67 .358 7-22 .318 10-15 .667 19 23 42 36.2 16 14 16 1 5 65 71.4
at Muskingum 01/08/25 79-90 L 28-63 .444 12-29 .414 11-20 .550 11 25 36 36.2 22 17 17 4 8 79 72.0
vs John Carroll 01/11/25 68-82 L 20-56 .357 8-25 .320 20-26 .769 13 14 27 35.5 18 11 10 4 10 68 71.7
at Wilmington (OH) 01/15/25 68-67 W 24-59 .407 10-24 .417 10-17 .588 9 24 33 35.3 16 11 12 3 10 68 71.4
at Otterbein 01/18/25 72-73 L 28-53 .528 8-18 .444 8-11 .727 9 15 24 34.5 19 10 13 0 8 72 71.5
vs Marietta 01/22/25 86-73 W 34-62 .548 9-25 .360 9-15 .600 13 27 40 34.9 13 19 15 7 8 86 72.4
vs Mount Union 01/25/25 64-66 L 23-64 .359 7-24 .292 11-17 .647 18 31 49 35.7 25 16 19 4 4 64 71.9
at Heidelberg 01/29/25 59-107 L 19-65 .292 3-24 .125 18-26 .692 12 18 30 35.4 14 9 15 2 10 59 71.2
at Ohio Northern 02/01/25 69-64 W 22-47 .468 4-12 .333 21-32 .656 11 28 39 35.6 18 10 14 4 8 69 71.1
vs Muskingum 02/05/25 64-90 L 23-57 .404 4-16 .250 14-21 .667 12 25 37 35.7 15 8 19 4 7 64 70.7
vs Baldwin Wallace 02/08/25 82-76 W 29-56 .518 6-17 .353 18-25 .720 11 25 36 35.7 16 20 14 6 3 82 71.2
at Marietta 02/12/25 82-80 W 30-62 .484 11-23 .478 11-20 .550 9 25 34 35.6 17 19 14 3 13 82 71.7
at John Carroll 02/15/25 70-77 L 27-67 .403 8-23 .348 8-14 .571 8 22 30 35.3 20 15 12 3 5 70 71.7
vs Wilmington (OH) 02/19/25 101-86 W 36-71 .507 7-17 .412 22-25 .880 12 23 35 35.3 20 19 5 2 12 101 72.9
vs Otterbein 02/22/25 62-79 L 24-60 .400 6-20 .300 8-14 .571 14 17 31 35.2 14 12 13 6 10 62 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Earlham 11/09/24 76-93 L 30-62 .484 6-17 .353 10-17 .588 11 21 32 32.0 15 5 15 1 6 76 76.0
Kenyon 11/13/24 58-73 L 17-49 .347 6-16 .375 18-24 .750 11 26 37 34.5 23 8 23 2 7 58 67.0
Denison 11/20/24 69-44 W 25-58 .431 5-21 .238 14-16 .875 12 24 36 35.0 18 13 11 1 15 69 67.7
Adrian 11/23/24 61-63 L 22-58 .379 8-24 .333 9-14 .643 10 24 34 34.8 20 15 16 0 8 61 66.0
Ohio Wesleyan 11/26/24 84-76 W 30-60 .500 15-35 .429 9-12 .750 7 29 36 35.0 16 20 14 3 7 84 69.6
Trine 12/01/24 85-55 W 35-69 .507 5-14 .357 10-13 .769 14 29 43 36.3 18 26 13 4 15 85 72.2
Heidelberg 12/04/24 100-75 W 34-63 .540 9-16 .563 23-24 .958 9 26 35 36.1 30 16 16 0 10 100 76.1
Mount Union 12/07/24 71-65 W 22-55 .400 5-17 .294 22-30 .733 9 24 33 35.8 12 10 13 3 8 71 75.5
Ohio Northern 12/14/24 90-100 L (OT) 35-71 .493 9-19 .474 11-19 .579 17 22 39 36.1 24 20 15 3 8 90 77.1
Wash. & Jeff. 12/19/24 88-76 W 32-62 .516 7-16 .438 17-25 .680 8 28 36 36.1 13 8 8 11 9 88 78.2
Baldwin Wallace 01/04/25 79-65 W 29-54 .537 7-19 .368 14-20 .700 6 26 32 35.7 15 15 11 1 10 79 78.3
Muskingum 01/08/25 90-79 W 33-67 .493 6-22 .273 18-29 .621 14 25 39 36.0 16 19 13 2 14 90 79.3
John Carroll 01/11/25 82-68 W 31-54 .574 6-11 .545 14-17 .824 9 25 34 35.8 20 14 12 3 4 82 79.5
Wilmington (OH) 01/15/25 67-68 L 26-64 .406 6-22 .273 9-16 .563 11 26 37 35.9 16 12 11 7 7 67 78.6
Otterbein 01/18/25 73-72 W 25-47 .532 5-13 .385 18-22 .818 9 18 27 35.3 12 9 13 0 7 73 78.2
Marietta 01/22/25 73-86 L 25-61 .410 5-21 .238 18-22 .818 10 18 28 34.9 12 13 11 1 10 73 77.9
Mount Union 01/25/25 66-64 W 22-60 .367 3-15 .200 19-30 .633 11 27 38 35.1 18 7 9 6 12 66 77.2
Heidelberg 01/29/25 107-59 W 43-79 .544 8-21 .381 13-16 .813 19 38 57 36.3 18 16 12 2 11 107 78.8
Ohio Northern 02/01/25 64-69 L 21-55 .382 7-27 .259 15-19 .789 9 20 29 35.9 22 10 13 4 8 64 78.1
Muskingum 02/05/25 90-64 W 36-65 .554 8-20 .400 10-14 .714 6 26 32 35.7 18 13 10 0 15 90 78.7
Baldwin Wallace 02/08/25 76-82 L 29-63 .460 8-27 .296 10-14 .714 10 19 29 35.4 22 16 9 3 7 76 78.5
Marietta 02/12/25 80-82 L 28-60 .467 10-25 .400 14-21 .667 12 25 37 35.5 20 14 17 4 8 80 78.6
John Carroll 02/15/25 77-70 W 27-66 .409 3-16 .188 20-27 .741 14 28 42 35.7 14 9 10 5 7 77 78.5
Wilmington (OH) 02/19/25 86-101 L 26-52 .500 13-23 .565 21-28 .750 6 24 30 35.5 17 14 16 9 3 86 78.8
Otterbein 02/22/25 79-62 W 32-59 .542 10-21 .476 5-10 .500 12 25 37 35.6 15 20 14 1 10 79 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Earlham 11/09/24 93-76 17 36-70/30-62 .514/.484 7-25/6-17 .280/.353 14-18/10-17 .778-.588 39/32 7 21/5 11/15 5/1 9/6 16/15
Kenyon 11/13/24 73-58 15 23-53/17-49 .434/.347 6-18/6-16 .333/.375 21-30/18-24 .700-.750 31/37 -6 7/8 12/23 11/2 17/7 18/23
Denison 11/20/24 44-69 -25 16-49/25-58 .327/.431 4-19/5-21 .211/.238 8-16/14-16 .500-.875 35/36 -1 9/13 20/11 2/1 3/15 17/18
Adrian 11/23/24 63-61 2 20-53/22-58 .377/.379 5-22/8-24 .227/.333 18-28/9-14 .643-.643 37/34 3 9/15 15/16 1/0 11/8 16/20
Ohio Wesleyan 11/26/24 76-84 -8 28-67/30-60 .418/.500 7-22/15-35 .318/.429 13-20/9-12 .650-.750 39/36 3 18/20 12/14 0/3 13/7 14/16
Trine 12/01/24 55-85 -30 17-51/35-69 .333/.507 5-23/5-14 .217/.357 16-28/10-13 .571-.769 32/43 -11 11/26 20/13 3/4 7/15 12/18
Heidelberg 12/04/24 75-100 -25 21-59/34-63 .356/.540 5-27/9-16 .185/.563 28-39/23-24 .718-.958 34/35 -1 11/16 19/16 2/0 10/10 19/30
Mount Union 12/07/24 65-71 -6 24-60/22-55 .400/.400 3-22/5-17 .136/.294 14-18/22-30 .778-.733 41/33 8 14/10 16/13 3/3 9/8 25/12
Ohio Northern 12/14/24 100-90 10 34-57/35-71 .596/.493 12-22/9-19 .545/.474 20-29/11-19 .690-.579 25/39 -14 17/20 13/15 4/3 7/8 19/24
Wash. & Jeff. 12/19/24 76-88 -12 30-69/32-62 .435/.516 9-24/7-16 .375/.438 7-13/17-25 .538-.680 43/36 7 12/8 17/8 2/11 4/9 17/13
Baldwin Wallace 01/04/25 65-79 -14 24-67/29-54 .358/.537 7-22/7-19 .318/.368 10-15/14-20 .667-.700 42/32 10 14/15 16/11 1/1 5/10 16/15
Muskingum 01/08/25 79-90 -11 28-63/33-67 .444/.493 12-29/6-22 .414/.273 11-20/18-29 .550-.621 36/39 -3 17/19 17/13 4/2 8/14 22/16
John Carroll 01/11/25 68-82 -14 20-56/31-54 .357/.574 8-25/6-11 .320/.545 20-26/14-17 .769-.824 27/34 -7 11/14 10/12 4/3 10/4 18/20
Wilmington (OH) 01/15/25 68-67 1 24-59/26-64 .407/.406 10-24/6-22 .417/.273 10-17/9-16 .588-.563 33/37 -4 11/12 12/11 3/7 10/7 16/16
Otterbein 01/18/25 72-73 -1 28-53/25-47 .528/.532 8-18/5-13 .444/.385 8-11/18-22 .727-.818 24/27 -3 10/9 13/13 0/0 8/7 19/12
Marietta 01/22/25 86-73 13 34-62/25-61 .548/.410 9-25/5-21 .360/.238 9-15/18-22 .600-.818 40/28 12 19/13 15/11 7/1 8/10 13/12
Mount Union 01/25/25 64-66 -2 23-64/22-60 .359/.367 7-24/3-15 .292/.200 11-17/19-30 .647-.633 49/38 11 16/7 19/9 4/6 4/12 25/18
Heidelberg 01/29/25 59-107 -48 19-65/43-79 .292/.544 3-24/8-21 .125/.381 18-26/13-16 .692-.813 30/57 -27 9/16 15/12 2/2 10/11 14/18
Ohio Northern 02/01/25 69-64 5 22-47/21-55 .468/.382 4-12/7-27 .333/.259 21-32/15-19 .656-.789 39/29 10 10/10 14/13 4/4 8/8 18/22
Muskingum 02/05/25 64-90 -26 23-57/36-65 .404/.554 4-16/8-20 .250/.400 14-21/10-14 .667-.714 37/32 5 8/13 19/10 4/0 7/15 15/18
Baldwin Wallace 02/08/25 82-76 6 29-56/29-63 .518/.460 6-17/8-27 .353/.296 18-25/10-14 .720-.714 36/29 7 20/16 14/9 6/3 3/7 16/22
Marietta 02/12/25 82-80 2 30-62/28-60 .484/.467 11-23/10-25 .478/.400 11-20/14-21 .550-.667 34/37 -3 19/14 14/17 3/4 13/8 17/20
John Carroll 02/15/25 70-77 -7 27-67/27-66 .403/.409 8-23/3-16 .348/.188 8-14/20-27 .571-.741 30/42 -12 15/9 12/10 3/5 5/7 20/14
Wilmington (OH) 02/19/25 101-86 15 36-71/26-52 .507/.500 7-17/13-23 .412/.565 22-25/21-28 .880-.750 35/30 5 19/14 5/16 2/9 12/3 20/17
Otterbein 02/22/25 62-79 -17 24-60/32-59 .400/.542 6-20/10-21 .300/.476 8-14/5-10 .571-.500 31/37 -6 12/20 13/14 6/1 10/10 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Wilmington (OH) (02/19/25)
FIELD GOALS MADE 36 Earlham (11/09/24); Wilmington (OH) (02/19/25)
FIELD GOAL ATTEMPTS 71 Wilmington (OH) (02/19/25)
3 PT FIELD GOALS MADE 12 Ohio Northern (12/14/24); Muskingum (01/08/25)
3 PT FG ATTEMPTS 29 Muskingum (01/08/25)
FREE THROWS MADE 28 Heidelberg (12/04/24)
FREE THROW ATTEMPTS 39 Heidelberg (12/04/24)
REBOUNDS 49 Mount Union (01/25/25)
ASSISTS 21 Earlham (11/09/24)
STEALS 17 Kenyon (11/13/24)
BLOCKED SHOTS 11 Kenyon (11/13/24)
TURNOVERS 20 Trine (12/01/24); Denison (11/20/24)
FOULS 25 Mount Union (01/25/25); Mount Union (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Nixon,Justin Ohio Wesleyan (11/26/24)
FIELD GOALS MADE 11 Nixon,Justin Ohio Wesleyan (11/26/24)
FIELD GOAL ATTEMPTS 18 Finkenbine,McKane Wash. & Jeff. (12/19/24)
3 PT FIELD GOALS MADE 6 Finkenbine,McKane Mount Union (01/25/25)
3 PT FG ATTEMPTS 13 Finkenbine,McKane John Carroll (02/15/25)
FREE THROWS MADE 10 Eyink,Alex Kenyon (11/13/24)
FREE THROW ATTEMPTS 13 Eyink,Alex Kenyon (11/13/24)
REBOUNDS 12 Gowen,Brody; Nixon,Justin Heidelberg (12/04/24); Wash. & Jeff. (12/19/24)
ASSISTS 11 Finkenbine,McKane Baldwin Wallace (02/08/25); Wilmington (OH) (02/19/25)
STEALS 5 Deas,Eljae Kenyon (11/13/24)
BLOCKED SHOTS 6 Nixon,Justin Kenyon (11/13/24)
TURNOVERS 6 Nixon,Justin; Finkenbine,McKane Denison (11/20/24); Ohio Northern (02/01/25)
FOULS 5 Moegerle,Dom; Nixon,Justin; Calloway-White,Se'Ron Mount Union (01/25/25); Baldwin Wallace (01/04/25); Muskingum (01/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Nixon, Justin 25 338 13.5
#24 Finkenbine, McKane 23 291 12.7
#03 Eyink, Alex 25 244 9.8
#20 Moegerle, Dom 25 226 9.0
#10 Calloway-White, Se'Ron 25 182 7.3
#02 Cooper, Daryl 25 143 5.7
#34 Gowen, Brody 24 110 4.6
#05 Suever, Ryan 25 108 4.3
#14 Deas, Eljae 25 84 3.4
#15 Davies, Cade 17 24 1.4
#04 O'Donnell, Matt 18 21 1.2
#01 Perkins, Torrien 11 17 1.5
#13 Garner, Tyson 6 9 1.5
#00 Dugger, Evan 4 8 2.0
#12 Dickerson, Amani 10 3 0.3
#32 Hammond, Tre 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Nixon, Justin 25 129 229 .563 5.2 9.2
#24 Finkenbine, McKane 23 96 250 .384 4.2 10.9
#20 Moegerle, Dom 25 87 175 .497 3.5 7.0
#03 Eyink, Alex 25 80 213 .376 3.2 8.5
#10 Calloway-White, Se'Ron 25 63 155 .406 2.5 6.2
#02 Cooper, Daryl 25 54 123 .439 2.2 4.9
#34 Gowen, Brody 24 38 79 .481 1.6 3.3
#05 Suever, Ryan 25 38 106 .358 1.5 4.2
#14 Deas, Eljae 25 25 76 .329 1.0 3.0
#15 Davies, Cade 17 9 25 .360 0.5 1.5
#04 O'Donnell, Matt 18 7 16 .438 0.4 0.9
#01 Perkins, Torrien 11 6 19 .316 0.5 1.7
#13 Garner, Tyson 6 4 7 .571 0.7 1.2
#00 Dugger, Evan 4 2 4 .500 0.5 1.0
#12 Dickerson, Amani 10 1 8 .125 0.1 0.8
#32 Hammond, Tre 2 1 6 .167 0.5 3.0
#30 Haney, Xathan 4 0 2 .000 0.0 0.5
#23 Walker, Mili 11 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Finkenbine, McKane 23 53 165 .321 2.3 7.2
#03 Eyink, Alex 25 34 100 .340 1.4 4.0
#02 Cooper, Daryl 25 19 45 .422 0.8 1.8
#10 Calloway-White, Se'Ron 25 18 54 .333 0.7 2.2
#05 Suever, Ryan 25 14 56 .250 0.6 2.2
#20 Moegerle, Dom 25 12 43 .279 0.5 1.7
#14 Deas, Eljae 25 10 33 .303 0.4 1.3
#15 Davies, Cade 17 4 13 .308 0.2 0.8
#42 Nixon, Justin 25 4 7 .571 0.2 0.3
#00 Dugger, Evan 4 2 4 .500 0.5 1.0
#01 Perkins, Torrien 11 2 10 .200 0.2 0.9
#32 Hammond, Tre 2 1 6 .167 0.5 3.0
#12 Dickerson, Amani 10 0 2 .000 0.0 0.2
#30 Haney, Xathan 4 0 2 .000 0.0 0.5
