Skip To Main Content
Skip To Main Content

Capital University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Total Points 247 225
Points Per Game 82.3 75.0
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 84-178 77-167
FG: Percentage .472 .461
FG: Per Game 28.0 25.7
3PT: Made-Attempted 25-61 25-70
3PT: Percentage .410 .357
3PT: Per Game 8.3 8.3
FT: Made-Attempted 54-77 46-63
FT: Percentage .701 .730
FT: Per Game 18.0 15.3
Rebounding
Total 96 100
Per Game 32.0 33.3
Margin -1.3 --
Assists
Total 48 44
Per Game 16.0 14.7
Turnovers
Total 33 53
Per Game 11.0 17.7
Margin 6.7 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 18.3 13.0
Steals
Total 39 17
Per Game 13.0 5.7
Blocks
Total 8 10
Per Game 2.7 3.3
Attendance
Total 140 370
Per Game 1-140 2-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Calloway-White, Se'Ron 3 3 78 26.0 19 30 .633 6 10 .600 5 8 .625 49 16.3 8 9 17 5.7 8 2 5 5 3
08 Tucker, Dallas 3 1 78 26.0 15 23 .652 3 6 .500 13 15 .867 46 15.3 2 3 5 1.7 4 4 4 6 0
01 Scott, Will 3 3 71 23.7 10 28 .357 2 5 .400 11 16 .688 33 11.0 0 7 7 2.3 4 5 3 7 1
16 Mitchell, Chris 3 3 89 29.7 11 21 .524 1 2 .500 7 10 .700 30 10.0 3 16 19 6.3 10 7 3 4 3
11 Mitchell, Julian 3 3 82 27.3 9 20 .450 6 14 .429 6 7 .857 30 10.0 3 3 6 2.0 4 6 4 3 0
03 Gray, Darren 3 0 54 18.0 6 16 .375 3 9 .333 1 4 .250 16 5.3 3 1 4 1.3 2 9 4 5 0
06 Sibley, Royal 3 0 32 10.7 4 8 .500 0 1 .000 5 8 .625 13 4.3 4 7 11 3.7 7 2 3 5 1
04 McGee, Sohn 3 0 40 13.3 3 7 .429 2 3 .667 4 5 .800 12 4.0 0 2 2 0.7 3 5 3 2 0
05 Davies, Cade 3 2 62 20.7 4 15 .267 0 5 .000 1 2 .500 9 3.0 1 3 4 1.3 7 5 1 1 0
10 Woloshan, Logan 2 0 7 3.5 2 6 .333 2 5 .400 0 0 .000 6 3.0 0 0 0 0.0 1 1 1 0 0
15 Ensley, Kamran 2 0 26 13.0 1 4 .250 0 1 .000 1 2 .500 3 1.5 0 2 2 1.0 5 1 0 1 0
22 Ambrose-Pearce, Tristyn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
24 Brown, Kobe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
21 Davis, AJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Mensah, David 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 5.3 0 0 2 0 0  
Total 3 625 208.3 84 178 .472 25 61 .410 54 77 .701 247 82.33 34 62 96 32.0 55 48 33 39 8
Opponents 3 625 208.3 77 167 .461 25 70 .357 46 63 .730 225 75.00 32 68 100 33.3 58 44 53 17 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Calloway-White, Se'Ron 3 3 78 19 30 .633 6 10 .600 5 8 .625 49 16.3
08 Tucker, Dallas 3 1 78 15 23 .652 3 6 .500 13 15 .867 46 15.3
01 Scott, Will 3 3 71 10 28 .357 2 5 .400 11 16 .688 33 11.0
16 Mitchell, Chris 3 3 89 11 21 .524 1 2 .500 7 10 .700 30 10.0
11 Mitchell, Julian 3 3 82 9 20 .450 6 14 .429 6 7 .857 30 10.0
03 Gray, Darren 3 0 54 6 16 .375 3 9 .333 1 4 .250 16 5.3
04 McGee, Sohn 3 0 40 3 7 .429 2 3 .667 4 5 .800 12 4.0
06 Sibley, Royal 3 0 32 4 8 .500 0 1 .000 5 8 .625 13 4.3
05 Davies, Cade 3 2 62 4 15 .267 0 5 .000 1 2 .500 9 3.0
10 Woloshan, Logan 2 0 7 2 6 .333 2 5 .400 0 0 .000 6 3.0
15 Ensley, Kamran 2 0 26 1 4 .250 0 1 .000 1 2 .500 3 1.5
22 Ambrose-Pearce, Tristyn 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Brown, Kobe 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Davis, AJ 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Mensah, David 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 84 178 .472 25 61 .410 54 77 .701 247 82.33
Opponents 3 625 77 167 .461 25 70 .357 46 63 .730 225 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Calloway-White, Se'Ron 3 26.0 .633 .600 .625 2.7 3.0 5.7 0.7 1.7 1.0 16.3
08 Tucker, Dallas 3 26.0 .652 .500 .867 0.7 1.0 1.7 1.3 2.0 0.0 15.3
01 Scott, Will 3 23.7 .357 .400 .688 0.0 2.3 2.3 1.7 2.3 0.3 11.0
16 Mitchell, Chris 3 29.7 .524 .500 .700 1.0 5.3 6.3 2.3 1.3 1.0 10.0
11 Mitchell, Julian 3 27.3 .450 .429 .857 1.0 1.0 2.0 2.0 1.0 0.0 10.0
03 Gray, Darren 3 18.0 .375 .333 .250 1.0 0.3 1.3 3.0 1.7 0.0 5.3
04 McGee, Sohn 3 13.3 .429 .667 .800 0.0 0.7 0.7 1.7 0.7 0.0 4.0
06 Sibley, Royal 3 10.7 .500 .000 .625 1.3 2.3 3.7 0.7 1.7 0.3 4.3
05 Davies, Cade 3 20.7 .267 .000 .500 0.3 1.0 1.3 1.7 0.3 0.0 3.0
10 Woloshan, Logan 2 3.5 .333 .400 .000 0.0 0.0 0.0 0.5 0.0 0.0 3.0
15 Ensley, Kamran 2 13.0 .250 .000 .500 0.0 1.0 1.0 0.5 0.5 0.0 1.5
22 Ambrose-Pearce, Tristyn 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
24 Brown, Kobe 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
21 Davis, AJ 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Mensah, David 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 3 208.3 .472 .410 .701 11.3 20.7 32.0 16.0 13.0 2.7 82.33
Opponents 3 208.3 .461 .357 .730 10.7 22.7 33.3 14.7 5.7 3.3 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kalamazoo 11/07/26 78-74 W 28-66 .424 8-22 .364 14-20 .700 14 22 36 36.0 14 18 11 5 13 78 78.0
at Kenyon 11/11/26 78-62 W 27-58 .466 8-18 .444 16-19 .842 8 18 26 31.0 19 14 8 1 15 78 78.0
at Denison 11/17/26 91-89 W (OT) 29-54 .537 9-21 .429 24-38 .632 12 22 34 32.0 22 16 14 2 11 91 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kalamazoo 11/07/26 74-78 L 27-62 .435 8-22 .364 12-14 .857 11 25 36 36.0 14 15 15 5 6 74 74.0
Kenyon 11/11/26 62-78 L 20-45 .444 6-24 .250 16-21 .762 9 25 34 35.0 18 9 24 4 3 62 68.0
Denison 11/17/26 89-91 L (OT) 30-60 .500 11-24 .458 18-28 .643 12 18 30 33.3 26 20 14 1 8 89 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kalamazoo 11/07/26 78-74 4 28-66/27-62 .424/.435 8-22/8-22 .364/.364 14-20/12-14 .700-.857 36/36 0 18/15 11/15 5/5 13/6 14/14
Kenyon 11/11/26 78-62 16 27-58/20-45 .466/.444 8-18/6-24 .444/.250 16-19/16-21 .842-.762 26/34 -8 14/9 8/24 1/4 15/3 19/18
Denison 11/17/26 91-89 2 29-54/30-60 .537/.500 9-21/11-24 .429/.458 24-38/18-28 .632-.643 34/30 4 16/20 14/14 2/1 11/8 22/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Denison (11/17/26)
FIELD GOALS MADE 29 Denison (11/17/26)
FIELD GOAL ATTEMPTS 66 Kalamazoo (11/07/26)
3 PT FIELD GOALS MADE 9 Denison (11/17/26)
3 PT FG ATTEMPTS 22 Kalamazoo (11/07/26)
FREE THROWS MADE 24 Denison (11/17/26)
FREE THROW ATTEMPTS 38 Denison (11/17/26)
REBOUNDS 36 Kalamazoo (11/07/26)
ASSISTS 18 Kalamazoo (11/07/26)
STEALS 15 Kenyon (11/11/26)
BLOCKED SHOTS 5 Kalamazoo (11/07/26)
TURNOVERS 14 Denison (11/17/26)
FOULS 22 Denison (11/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Tucker,Dallas Denison (11/17/26)
FIELD GOALS MADE 8 Calloway-White,Se'Ron Denison (11/17/26)
FIELD GOAL ATTEMPTS 12 Mitchell,Julian Denison (11/17/26)
3 PT FIELD GOALS MADE 3 Mitchell,Julian; Calloway-White,Se'Ron Kalamazoo (11/07/26); Kenyon (11/11/26); Denison (11/17/26)
3 PT FG ATTEMPTS 9 Mitchell,Julian Denison (11/17/26)
FREE THROWS MADE 6 Scott,Will Denison (11/17/26)
FREE THROW ATTEMPTS 10 Scott,Will Denison (11/17/26)
REBOUNDS 9 Mitchell,Chris Kalamazoo (11/07/26)
ASSISTS 4 Gray,Darren; McGee,Sohn Kalamazoo (11/07/26); Kenyon (11/11/26); Denison (11/17/26)
STEALS 4 Tucker,Dallas Kenyon (11/11/26)
BLOCKED SHOTS 2 Mitchell,Chris; Calloway-White,Se'Ron Kalamazoo (11/07/26); Denison (11/17/26)
TURNOVERS 3 Tucker,Dallas Denison (11/17/26)
FOULS 5 Mitchell,Chris Denison (11/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Calloway-White, Se'Ron 3 49 16.3
#08 Tucker, Dallas 3 46 15.3
#01 Scott, Will 3 33 11.0
#16 Mitchell, Chris 3 30 10.0
#11 Mitchell, Julian 3 30 10.0
#03 Gray, Darren 3 16 5.3
#06 Sibley, Royal 3 13 4.3
#04 McGee, Sohn 3 12 4.0
#05 Davies, Cade 3 9 3.0
#10 Woloshan, Logan 2 6 3.0
#15 Ensley, Kamran 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Calloway-White, Se'Ron 3 19 30 .633 6.3 10.0
#08 Tucker, Dallas 3 15 23 .652 5.0 7.7
#16 Mitchell, Chris 3 11 21 .524 3.7 7.0
#01 Scott, Will 3 10 28 .357 3.3 9.3
#11 Mitchell, Julian 3 9 20 .450 3.0 6.7
#03 Gray, Darren 3 6 16 .375 2.0 5.3
#05 Davies, Cade 3 4 15 .267 1.3 5.0
#06 Sibley, Royal 3 4 8 .500 1.3 2.7
#04 McGee, Sohn 3 3 7 .429 1.0 2.3
#10 Woloshan, Logan 2 2 6 .333 1.0 3.0
#15 Ensley, Kamran 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Calloway-White, Se'Ron 3 6 10 .600 2.0 3.3
#11 Mitchell, Julian 3 6 14 .429 2.0 4.7
#03 Gray, Darren 3 3 9 .333 1.0 3.0
#08 Tucker, Dallas 3 3 6 .500 1.0 2.0
#04 McGee, Sohn 3 2 3 .667 0.7 1.0
#01 Scott, Will 3 2 5 .400 0.7 1.7
#10 Woloshan, Logan 2 2 5 .400 1.0 2.5
#16 Mitchell, Chris 3 1 2 .500 0.3 0.7
#05 Davies, Cade 3 0 5 .000 0.0 1.7
#15 Ensley, Kamran 2 0 1 .000 0.0 0.5
#06 Sibley, Royal 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Tucker, Dallas 3 13 15 .867 4.3 5.0
#01 Scott, Will 3 11 16 .688 3.7 5.3
#16 Mitchell, Chris 3 7 10 .700 2.3 3.3
#11 Mitchell, Julian 3 6 7 .857 2.0 2.3
#02 Calloway-White, Se'Ron 3 5 8 .625 1.7 2.7
#06 Sibley, Royal 3 5 8 .625 1.7 2.7
#04 McGee, Sohn 3 4 5 .800 1.3 1.7
#05 Davies, Cade 3 1 2 .500 0.3 0.7
#15 Ensley, Kamran 2 1 2 .500 0.5 1.0
#03 Gray, Darren 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#16 Mitchell, Chris 3 19 6.3 3 1.0 16 5.3
#02 Calloway-White, Se'Ron 3 17 5.7 8 2.7 9 3.0
#TM Team 3 16 5.3 9 3.0 7 2.3
#06 Sibley, Royal 3 11 3.7 4 1.3 7 2.3
#01 Scott, Will 3 7 2.3 0 0.0 7 2.3
#11 Mitchell, Julian 3 6 2.0 3 1.0 3 1.0
#08 Tucker, Dallas 3 5 1.7 2 0.7 3 1.0
#05 Davies, Cade 3 4 1.3 1 0.3 3 1.0
#03 Gray, Darren 3 4 1.3 3 1.0 1 0.3
#22 Ambrose-Pearce, Tristyn 1 2 2.0 0 0.0 2 2.0
#15 Ensley, Kamran 2 2 1.0 0 0.0 2 1.0
#04 McGee, Sohn 3 2 0.7 0 0.0 2 0.7
#13 Mensah, David 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Gray, Darren 3 9 3.0
#16 Mitchell, Chris 3 7 2.3
#11 Mitchell, Julian 3 6 2.0
#05 Davies, Cade 3 5 1.7
#04 McGee, Sohn 3 5 1.7
#01 Scott, Will 3 5 1.7
#08 Tucker, Dallas 3 4 1.3
#02 Calloway-White, Se'Ron 3 2 0.7
#06 Sibley, Royal 3 2 0.7
#24 Brown, Kobe 1 1 1.0
#15 Ensley, Kamran 2 1 0.5
#10 Woloshan, Logan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Calloway-White, Se'Ron 3 3 1.0
#16 Mitchell, Chris 3 3 1.0
#01 Scott, Will 3 1 0.3
#06 Sibley, Royal 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Scott, Will 3 7 2.3
#08 Tucker, Dallas 3 6 2.0
#02 Calloway-White, Se'Ron 3 5 1.7
#03 Gray, Darren 3 5 1.7
#06 Sibley, Royal 3 5 1.7
#16 Mitchell, Chris 3 4 1.3
#11 Mitchell, Julian 3 3 1.0
#04 McGee, Sohn 3 2 0.7
#05 Davies, Cade 3 1 0.3
#15 Ensley, Kamran 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Calloway-White, Se'Ron 3 5 1.7
#03 Gray, Darren 3 4 1.3
#11 Mitchell, Julian 3 4 1.3
#08 Tucker, Dallas 3 4 1.3
#04 McGee, Sohn 3 3 1.0
#16 Mitchell, Chris 3 3 1.0
#01 Scott, Will 3 3 1.0
#06 Sibley, Royal 3 3 1.0
#TM Team 3 2 0.7
#05 Davies, Cade 3 1 0.3
#10 Woloshan, Logan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#16 Mitchell, Chris 3 10 3.3
#02 Calloway-White, Se'Ron 3 8 2.7
#05 Davies, Cade 3 7 2.3
#06 Sibley, Royal 3 7 2.3
#15 Ensley, Kamran 2 5 2.5
#11 Mitchell, Julian 3 4 1.3
#01 Scott, Will 3 4 1.3
#08 Tucker, Dallas 3 4 1.3
#04 McGee, Sohn 3 3 1.0
#03 Gray, Darren 3 2 0.7
#10 Woloshan, Logan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#16 Mitchell, Chris 3 89 29.7
#11 Mitchell, Julian 3 82 27.3
#02 Calloway-White, Se'Ron 3 78 26.0
#08 Tucker, Dallas 3 78 26.0
#01 Scott, Will 3 71 23.7
#05 Davies, Cade 3 62 20.7
#03 Gray, Darren 3 54 18.0
#04 McGee, Sohn 3 40 13.3
#06 Sibley, Royal 3 32 10.7
#15 Ensley, Kamran 2 26 13.0
#10 Woloshan, Logan 2 7 3.5
#22 Ambrose-Pearce, Tristyn 1 3 3.0
#24 Brown, Kobe 1 1 1.0
#21 Davis, AJ 1 1 1.0
#13 Mensah, David 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Davies, Cade 3 5 1 5.00
#03 Gray, Darren 3 9 4 2.25
#16 Mitchell, Chris 3 7 3 2.33
#04 McGee, Sohn 3 5 3 1.67
#11 Mitchell, Julian 3 6 4 1.50
#01 Scott, Will 3 5 3 1.67
#08 Tucker, Dallas 3 4 4 1.00
#10 Woloshan, Logan 2 1 1 1.00