Skip To Main Content
Skip To Main Content

Capital University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-10, 10-8)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Total Points 1952 1910
Points Per Game 75.1 73.5
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 735-1523 711-1658
FG: Percentage .483 .429
FG: Per Game 28.3 27.3
3PT: Made-Attempted 183-539 172-577
3PT: Percentage .340 .298
3PT: Per Game 7.0 6.6
FT: Made-Attempted 299-428 316-452
FT: Percentage .699 .699
FT: Per Game 11.5 12.2
Rebounding
Total 973 884
Per Game 37.4 34.0
Margin 3.4 --
Assists
Total 403 335
Per Game 15.5 12.9
Turnovers
Total 388 290
Per Game 14.9 11.2
Margin -3.8 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.0 17.3
Steals
Total 150 218
Per Game 5.8 8.4
Blocks
Total 89 75
Per Game 3.4 2.9
Attendance
Total 6680 7658
Per Game 12-557 13-589

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Forup, Baden 26 26 665 25.6 175 285 .614 0 1 .000 31 51 .608 381 14.7 80 98 178 6.8 54 17 45 11 23
24 Finkenbine, McKane 26 26 745 28.7 88 215 .409 59 159 .371 35 49 .714 270 10.4 8 81 89 3.4 53 88 63 19 4
13 Combs, Carter 26 26 785 30.2 82 208 .394 45 119 .378 40 52 .769 249 9.6 12 93 105 4.0 50 111 72 33 4
20 Moegerle, Dom 22 11 571 26.0 75 161 .466 16 55 .291 37 48 .771 203 9.2 22 62 84 3.8 30 39 39 20 6
42 Nixon, Justin 26 6 459 17.7 92 157 .586 0 1 .000 39 62 .629 223 8.6 50 100 150 5.8 60 40 34 25 24
03 Eyink, Alex 26 18 657 25.3 62 140 .443 25 73 .342 44 67 .657 193 7.4 12 49 61 2.3 70 46 30 12 6
05 Suever, Ryan 23 16 361 15.7 51 93 .548 10 33 .303 26 32 .813 138 6.0 18 43 61 2.7 29 6 25 1 8
22 Gerber, Nate 26 1 395 15.2 56 130 .431 12 40 .300 23 33 .697 147 5.7 17 57 74 2.8 35 25 22 6 8
12 Miller, Deon 21 0 101 4.8 19 35 .543 4 10 .400 8 11 .727 50 2.4 3 25 28 1.3 5 5 6 4 2
02 Cooper, Daryl 23 0 211 9.2 13 31 .419 4 11 .364 5 9 .556 35 1.5 3 21 24 1.0 24 17 20 13 2
00 Kenney, Kyle 20 0 128 6.4 9 21 .429 6 13 .462 6 8 .750 30 1.5 0 9 9 0.5 5 6 6 5 0
11 Kuhlman, Luke 17 0 58 3.4 7 19 .368 1 7 .143 5 6 .833 20 1.2 5 4 9 0.5 1 1 5 1 0
23 Schrage, Andrew 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
15 Shelby, Jackson 3 0 5 1.7 1 3 .333 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 0 0 0 0
34 Gowen, Brody 12 0 26 2.2 3 3 1.000 0 0 .000 0 0 .000 6 0.5 0 5 5 0.4 2 0 2 0 2
01 Knuckles, Charles 8 0 46 5.8 1 20 .050 0 16 .000 0 0 .000 2 0.3 1 2 3 0.4 4 2 1 0 0
25 Baker, Braxton 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
30 Neukom, Jacob 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
04 Senes, Jon-Michael 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 51 88 3.4 0 0 18 0 0  
Total 26 5225 201.0 735 1523 .483 183 539 .340 299 428 .699 1952 75.08 268 705 973 37.4 423 403 388 150 89
Opponents 26 5225 201.0 711 1658 .429 172 577 .298 316 452 .699 1910 73.46 299 585 884 34.0 417 335 290 218 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Forup, Baden 18 18 466 25.9 113 192 .589 0 1 .000 20 36 .556 246 13.7 48 74 122 6.8 37 7 0.4 31 7 16
24 Finkenbine, McKane 18 18 521 28.9 64 155 .413 41 112 .366 15 22 .682 184 10.2 6 50 56 3.1 37 54 3.0 48 12 4
20 Moegerle, Dom 18 10 473 26.3 64 130 .492 14 43 .326 29 38 .763 171 9.5 16 57 73 4.1 26 33 1.8 30 18 5
13 Combs, Carter 18 18 523 29.1 52 141 .369 28 80 .350 29 36 .806 161 8.9 8 66 74 4.1 40 72 4.0 57 23 2
42 Nixon, Justin 18 5 321 17.8 57 101 .564 0 1 .000 24 38 .632 138 7.7 33 62 95 5.3 39 31 1.7 26 20 15
03 Eyink, Alex 18 11 426 23.7 43 87 .494 14 40 .350 22 35 .629 122 6.8 5 32 37 2.1 47 25 1.4 22 8 5
22 Gerber, Nate 18 1 282 15.7 38 95 .400 8 29 .276 21 27 .778 105 5.8 15 42 57 3.2 25 14 0.8 17 6 4
05 Suever, Ryan 15 9 229 15.3 26 52 .500 3 17 .176 15 19 .789 70 4.7 14 30 44 2.9 15 3 0.2 16 1 7
12 Miller, Deon 14 0 70 5.0 16 29 .552 4 9 .444 7 9 .778 43 3.1 3 20 23 1.6 4 4 0.3 3 2 0
23 Schrage, Andrew 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Cooper, Daryl 15 0 144 9.6 11 27 .407 3 9 .333 4 8 .500 29 1.9 2 14 16 1.1 17 15 1.0 15 9 2
00 Kenney, Kyle 13 0 84 6.5 6 12 .500 4 6 .667 4 6 .667 20 1.5 0 6 6 0.5 3 3 0.2 5 2 0
15 Shelby, Jackson 2 0 4 2.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 0 0 0.0 0 0 0
25 Baker, Braxton 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
34 Gowen, Brody 8 0 22 2.8 3 3 1.000 0 0 .000 0 0 .000 6 0.8 0 4 4 0.5 0 0 0.0 0 0 2
01 Knuckles, Charles 3 0 17 5.7 0 7 .000 0 5 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 0.0 0 0 0
11 Kuhlman, Luke 10 0 35 3.5 3 10 .300 1 4 .250 2 2 1.000 9 0.9 1 1 2 0.2 0 1 0.1 1 1 0
30 Neukom, Jacob 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
04 Senes, Jon-Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 31 54 3.0 0 0 0.0 13 0 0  
Total 18 3625 201.4 498 1045 .477 121 357 .339 192 276 .696 1309 72.72 175 496 671 37.3 290 262 14.6 284 109 62
Opponents 18 3625 201.4 498 1174 .424 114 397 .287 214 305 .702 1324 73.56 223 419 642 35.7 281 229 12.7 200 159 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Forup, Baden 26 26 665 175 285 .614 0 1 .000 31 51 .608 381 14.7
24 Finkenbine, McKane 26 26 745 88 215 .409 59 159 .371 35 49 .714 270 10.4
13 Combs, Carter 26 26 785 82 208 .394 45 119 .378 40 52 .769 249 9.6
20 Moegerle, Dom 22 11 571 75 161 .466 16 55 .291 37 48 .771 203 9.2
42 Nixon, Justin 26 6 459 92 157 .586 0 1 .000 39 62 .629 223 8.6
03 Eyink, Alex 26 18 657 62 140 .443 25 73 .342 44 67 .657 193 7.4
05 Suever, Ryan 23 16 361 51 93 .548 10 33 .303 26 32 .813 138 6.0
22 Gerber, Nate 26 1 395 56 130 .431 12 40 .300 23 33 .697 147 5.7
12 Miller, Deon 21 0 101 19 35 .543 4 10 .400 8 11 .727 50 2.4
02 Cooper, Daryl 23 0 211 13 31 .419 4 11 .364 5 9 .556 35 1.5
00 Kenney, Kyle 20 0 128 9 21 .429 6 13 .462 6 8 .750 30 1.5
11 Kuhlman, Luke 17 0 58 7 19 .368 1 7 .143 5 6 .833 20 1.2
23 Schrage, Andrew 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Shelby, Jackson 3 0 5 1 3 .333 1 1 1.000 0 0 .000 3 1.0
25 Baker, Braxton 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Gowen, Brody 12 0 26 3 3 1.000 0 0 .000 0 0 .000 6 0.5
01 Knuckles, Charles 8 0 46 1 20 .050 0 16 .000 0 0 .000 2 0.3
30 Neukom, Jacob 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Senes, Jon-Michael 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 735 1523 .483 183 539 .340 299 428 .699 1952 75.08
Opponents 26 5225 711 1658 .429 172 577 .298 316 452 .699 1910 73.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Forup, Baden 26 25.6 .614 .000 .608 3.1 3.8 6.8 0.7 0.4 0.9 14.7
24 Finkenbine, McKane 26 28.7 .409 .371 .714 0.3 3.1 3.4 3.4 0.7 0.2 10.4
13 Combs, Carter 26 30.2 .394 .378 .769 0.5 3.6 4.0 4.3 1.3 0.2 9.6
20 Moegerle, Dom 22 26.0 .466 .291 .771 1.0 2.8 3.8 1.8 0.9 0.3 9.2
42 Nixon, Justin 26 17.7 .586 .000 .629 1.9 3.8 5.8 1.5 1.0 0.9 8.6
03 Eyink, Alex 26 25.3 .443 .342 .657 0.5 1.9 2.3 1.8 0.5 0.2 7.4
05 Suever, Ryan 23 15.7 .548 .303 .813 0.8 1.9 2.7 0.3 0.0 0.3 6.0
22 Gerber, Nate 26 15.2 .431 .300 .697 0.7 2.2 2.8 1.0 0.2 0.3 5.7
12 Miller, Deon 21 4.8 .543 .400 .727 0.1 1.2 1.3 0.2 0.2 0.1 2.4
02 Cooper, Daryl 23 9.2 .419 .364 .556 0.1 0.9 1.0 0.7 0.6 0.1 1.5
00 Kenney, Kyle 20 6.4 .429 .462 .750 0.0 0.5 0.5 0.3 0.3 0.0 1.5
11 Kuhlman, Luke 17 3.4 .368 .143 .833 0.3 0.2 0.5 0.1 0.1 0.0 1.2
23 Schrage, Andrew 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
15 Shelby, Jackson 3 1.7 .333 1.000 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
25 Baker, Braxton 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
34 Gowen, Brody 12 2.2 1.000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.2 0.5
01 Knuckles, Charles 8 5.8 .050 .000 .000 0.1 0.3 0.4 0.3 0.0 0.0 0.3
30 Neukom, Jacob 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
04 Senes, Jon-Michael 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .483 .340 .699 10.3 27.1 37.4 15.5 5.8 3.4 75.08
Opponents 26 201.0 .429 .298 .699 11.5 22.5 34.0 12.9 8.4 2.9 73.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kenyon 11/08/23 80-75 W 27-56 .482 7-21 .333 19-30 .633 10 30 40 40.0 17 12 11 4 4 80 80.0
vs Olivet 11/11/23 73-61 W 26-51 .510 7-23 .304 14-19 .737 12 23 35 37.5 16 20 19 2 4 73 76.5
at Earlham 11/12/23 81-57 W 35-57 .614 7-21 .333 4-6 .667 7 34 41 38.7 11 24 18 6 5 81 78.0
vs Denison 11/15/23 75-58 W 28-57 .491 9-22 .409 10-14 .714 10 29 39 38.8 15 18 14 9 7 75 77.3
vs Adrian 11/18/23 87-74 W 30-59 .508 8-20 .400 19-25 .760 11 26 37 38.4 18 19 16 2 14 87 79.2
at Ohio Wesleyan 11/21/23 81-78 W 29-63 .460 7-26 .269 16-19 .842 15 17 32 37.3 20 17 7 2 2 81 79.5
at CWRU 11/29/23 87-94 L 32-71 .451 7-26 .269 16-25 .640 18 27 45 38.4 18 18 10 2 3 87 80.6
vs Otterbein 12/02/23 61-58 W 25-54 .463 4-18 .222 7-11 .636 7 32 39 38.5 16 14 14 7 3 61 78.1
at Marietta 12/06/23 72-93 L 28-60 .467 6-22 .273 10-16 .625 12 27 39 38.6 13 12 13 6 2 72 77.4
vs Baldwin Wallace 12/09/23 94-63 W 36-70 .514 15-27 .556 7-15 .467 12 40 52 39.9 19 22 7 4 4 94 79.1
at Mount Union 12/16/23 68-79 L 29-55 .527 4-11 .364 6-9 .667 7 24 31 39.1 14 13 20 5 9 68 78.1
at Wilmington (OH) 01/03/24 84-75 W 36-68 .529 9-23 .391 3-5 .600 10 34 44 39.5 14 19 13 4 2 84 78.6
vs John Carroll 01/06/24 66-86 L 27-57 .474 4-20 .200 8-13 .615 8 24 32 38.9 14 12 16 2 5 66 77.6
vs Heidelberg 01/10/24 69-75 L 25-60 .417 8-22 .364 11-15 .733 10 25 35 38.6 22 13 18 2 7 69 77.0
at Ohio Northern 01/13/24 81-88 L 34-62 .548 5-15 .333 8-10 .800 16 14 30 38.1 19 13 21 4 9 81 77.3
vs Muskingum 01/17/24 76-72 W (OT) 31-65 .477 5-18 .278 9-14 .643 10 28 38 38.1 16 14 13 5 6 76 77.2
at Otterbein 01/20/24 58-75 L 19-55 .345 8-24 .333 12-19 .632 10 21 31 37.6 12 9 10 4 3 58 76.1
vs Wilmington (OH) 01/24/24 70-65 W 26-57 .456 9-21 .429 9-16 .563 9 27 36 37.6 15 17 16 2 5 70 75.7
at Baldwin Wallace 01/27/24 84-81 W 28-53 .528 7-18 .389 21-27 .778 9 24 33 37.3 16 17 12 0 8 84 76.2
vs Marietta 01/31/24 75-58 W 24-55 .436 7-21 .333 20-25 .800 9 33 42 37.6 16 18 15 2 8 75 76.1
vs Mount Union 02/03/24 79-72 W 29-56 .518 5-16 .313 16-21 .762 8 23 31 37.2 20 18 12 5 10 79 76.2
at Heidelberg 02/07/24 65-73 L 26-61 .426 7-23 .304 6-8 .750 12 32 44 37.5 20 11 19 3 3 65 75.7
vs Ohio Northern 02/10/24 81-66 W 27-54 .500 7-17 .412 20-27 .741 11 26 37 37.5 16 14 17 3 12 81 76.0
at Muskingum 02/14/24 72-71 W 26-50 .520 7-17 .412 13-17 .765 8 27 35 37.4 17 12 19 2 7 72 75.8
at John Carroll 02/17/24 54-74 L 22-53 .415 4-24 .167 6-8 .750 7 35 42 37.6 11 14 29 2 6 54 74.9
at Heidelberg 02/20/24 79-89 L 30-64 .469 10-23 .435 9-14 .643 10 23 33 37.4 18 13 9 0 2 79 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kenyon 11/08/23 75-80 L 30-62 .484 7-16 .438 8-22 .364 7 22 29 29.0 23 10 9 2 8 75 75.0
Olivet 11/11/23 61-73 L 24-64 .375 3-22 .136 10-12 .833 17 14 31 30.0 21 14 15 3 10 61 68.0
Earlham 11/12/23 57-81 L 24-66 .364 4-19 .211 5-6 .833 6 14 20 26.7 8 12 9 3 11 57 64.3
Denison 11/15/23 58-75 L 23-64 .359 5-23 .217 7-12 .583 13 20 33 28.3 14 10 13 2 7 58 62.8
Adrian 11/18/23 74-87 L 27-53 .509 8-21 .381 12-16 .750 3 20 23 27.2 19 11 19 1 6 74 65.0
Ohio Wesleyan 11/21/23 78-81 L 26-50 .520 10-26 .385 16-21 .762 10 20 30 27.7 16 16 14 2 5 78 67.2
CWRU 11/29/23 94-87 W 28-63 .444 13-33 .394 25-30 .833 11 28 39 29.3 19 19 8 5 5 94 71.0
Otterbein 12/02/23 58-61 L 22-62 .355 3-23 .130 11-16 .688 11 25 36 30.1 16 9 7 0 6 58 69.4
Marietta 12/06/23 93-72 W 37-74 .500 11-23 .478 8-10 .800 12 23 35 30.7 13 19 5 5 10 93 72.0
Baldwin Wallace 12/09/23 63-94 L 22-67 .328 8-30 .267 11-22 .500 14 26 40 31.6 15 6 9 5 4 63 71.1
Mount Union 12/16/23 79-68 W 30-74 .405 9-30 .300 10-15 .667 24 21 45 32.8 10 15 14 3 15 79 71.8
Wilmington (OH) 01/03/24 75-84 L 32-78 .410 7-25 .280 4-7 .571 10 22 32 32.8 10 12 5 5 6 75 72.1
John Carroll 01/06/24 86-66 W 34-65 .523 6-16 .375 12-17 .706 11 25 36 33.0 15 19 11 3 10 86 73.2
Heidelberg 01/10/24 75-69 W 25-61 .410 8-20 .400 17-27 .630 15 27 42 33.6 19 12 16 4 9 75 73.3
Ohio Northern 01/13/24 88-81 W 32-53 .604 6-14 .429 18-24 .750 10 14 24 33.0 18 19 16 4 13 88 74.3
Muskingum 01/17/24 72-76 L (OT) 28-61 .459 5-20 .250 11-17 .647 7 26 33 33.0 17 10 10 1 8 72 74.1
Otterbein 01/20/24 75-58 W 29-58 .500 7-19 .368 10-14 .714 9 29 38 33.3 18 8 10 2 6 75 74.2
Wilmington (OH) 01/24/24 65-70 L 25-60 .417 5-20 .250 10-14 .714 8 27 35 33.4 17 10 15 5 9 65 73.7
Baldwin Wallace 01/27/24 81-84 L 29-63 .460 12-32 .375 11-18 .611 11 19 30 33.2 18 15 9 5 7 81 74.1
Marietta 01/31/24 58-75 L 20-64 .313 7-27 .259 11-14 .786 13 26 39 33.5 17 11 14 2 5 58 73.3
Mount Union 02/03/24 72-79 L 27-71 .380 5-30 .167 13-16 .813 23 23 46 34.1 18 14 14 3 5 72 73.2
Heidelberg 02/07/24 73-65 W 23-68 .338 3-22 .136 24-28 .857 14 24 38 34.3 12 8 7 3 13 73 73.2
Ohio Northern 02/10/24 66-81 L 27-65 .415 6-17 .353 6-12 .500 16 18 34 34.3 20 15 18 3 8 66 72.9
Muskingum 02/14/24 71-72 L 26-60 .433 4-17 .235 15-21 .714 10 19 29 34.0 15 12 11 1 9 71 72.8
John Carroll 02/17/24 74-54 W 30-70 .429 2-12 .167 12-13 .923 5 25 30 33.9 13 15 9 1 16 74 72.8
Heidelberg 02/20/24 89-79 W 31-62 .500 8-20 .400 19-28 .679 9 28 37 34.0 16 14 3 2 7 89 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kenyon 11/08/23 80-75 5 27-56/30-62 .482/.484 7-21/7-16 .333/.438 19-30/8-22 .633-.364 40/29 11 12/10 11/9 4/2 4/8 17/23
Olivet 11/11/23 73-61 12 26-51/24-64 .510/.375 7-23/3-22 .304/.136 14-19/10-12 .737-.833 35/31 4 20/14 19/15 2/3 4/10 16/21
Earlham 11/12/23 81-57 24 35-57/24-66 .614/.364 7-21/4-19 .333/.211 4-6/5-6 .667-.833 41/20 21 24/12 18/9 6/3 5/11 11/8
Denison 11/15/23 75-58 17 28-57/23-64 .491/.359 9-22/5-23 .409/.217 10-14/7-12 .714-.583 39/33 6 18/10 14/13 9/2 7/7 15/14
Adrian 11/18/23 87-74 13 30-59/27-53 .508/.509 8-20/8-21 .400/.381 19-25/12-16 .760-.750 37/23 14 19/11 16/19 2/1 14/6 18/19
Ohio Wesleyan 11/21/23 81-78 3 29-63/26-50 .460/.520 7-26/10-26 .269/.385 16-19/16-21 .842-.762 32/30 2 17/16 7/14 2/2 2/5 20/16
CWRU 11/29/23 87-94 -7 32-71/28-63 .451/.444 7-26/13-33 .269/.394 16-25/25-30 .640-.833 45/39 6 18/19 10/8 2/5 3/5 18/19
Otterbein 12/02/23 61-58 3 25-54/22-62 .463/.355 4-18/3-23 .222/.130 7-11/11-16 .636-.688 39/36 3 14/9 14/7 7/0 3/6 16/16
Marietta 12/06/23 72-93 -21 28-60/37-74 .467/.500 6-22/11-23 .273/.478 10-16/8-10 .625-.800 39/35 4 12/19 13/5 6/5 2/10 13/13
Baldwin Wallace 12/09/23 94-63 31 36-70/22-67 .514/.328 15-27/8-30 .556/.267 7-15/11-22 .467-.500 52/40 12 22/6 7/9 4/5 4/4 19/15
Mount Union 12/16/23 68-79 -11 29-55/30-74 .527/.405 4-11/9-30 .364/.300 6-9/10-15 .667-.667 31/45 -14 13/15 20/14 5/3 9/15 14/10
Wilmington (OH) 01/03/24 84-75 9 36-68/32-78 .529/.410 9-23/7-25 .391/.280 3-5/4-7 .600-.571 44/32 12 19/12 13/5 4/5 2/6 14/10
John Carroll 01/06/24 66-86 -20 27-57/34-65 .474/.523 4-20/6-16 .200/.375 8-13/12-17 .615-.706 32/36 -4 12/19 16/11 2/3 5/10 14/15
Heidelberg 01/10/24 69-75 -6 25-60/25-61 .417/.410 8-22/8-20 .364/.400 11-15/17-27 .733-.630 35/42 -7 13/12 18/16 2/4 7/9 22/19
Ohio Northern 01/13/24 81-88 -7 34-62/32-53 .548/.604 5-15/6-14 .333/.429 8-10/18-24 .800-.750 30/24 6 13/19 21/16 4/4 9/13 19/18
Muskingum 01/17/24 76-72 4 31-65/28-61 .477/.459 5-18/5-20 .278/.250 9-14/11-17 .643-.647 38/33 5 14/10 13/10 5/1 6/8 16/17
Otterbein 01/20/24 58-75 -17 19-55/29-58 .345/.500 8-24/7-19 .333/.368 12-19/10-14 .632-.714 31/38 -7 9/8 10/10 4/2 3/6 12/18
Wilmington (OH) 01/24/24 70-65 5 26-57/25-60 .456/.417 9-21/5-20 .429/.250 9-16/10-14 .563-.714 36/35 1 17/10 16/15 2/5 5/9 15/17
Baldwin Wallace 01/27/24 84-81 3 28-53/29-63 .528/.460 7-18/12-32 .389/.375 21-27/11-18 .778-.611 33/30 3 17/15 12/9 0/5 8/7 16/18
Marietta 01/31/24 75-58 17 24-55/20-64 .436/.313 7-21/7-27 .333/.259 20-25/11-14 .800-.786 42/39 3 18/11 15/14 2/2 8/5 16/17
Mount Union 02/03/24 79-72 7 29-56/27-71 .518/.380 5-16/5-30 .313/.167 16-21/13-16 .762-.813 31/46 -15 18/14 12/14 5/3 10/5 20/18
Heidelberg 02/07/24 65-73 -8 26-61/23-68 .426/.338 7-23/3-22 .304/.136 6-8/24-28 .750-.857 44/38 6 11/8 19/7 3/3 3/13 20/12
Ohio Northern 02/10/24 81-66 15 27-54/27-65 .500/.415 7-17/6-17 .412/.353 20-27/6-12 .741-.500 37/34 3 14/15 17/18 3/3 12/8 16/20
Muskingum 02/14/24 72-71 1 26-50/26-60 .520/.433 7-17/4-17 .412/.235 13-17/15-21 .765-.714 35/29 6 12/12 19/11 2/1 7/9 17/15
John Carroll 02/17/24 54-74 -20 22-53/30-70 .415/.429 4-24/2-12 .167/.167 6-8/12-13 .750-.923 42/30 12 14/15 29/9 2/1 6/16 11/13
Heidelberg 02/20/24 79-89 -10 30-64/31-62 .469/.500 10-23/8-20 .435/.400 9-14/19-28 .643-.679 33/37 -4 13/14 9/3 0/2 2/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Baldwin Wallace (12/09/23)
FIELD GOALS MADE 36 Baldwin Wallace (12/09/23); Wilmington (OH) (01/03/24)
FIELD GOAL ATTEMPTS 71 CWRU (11/29/23)
3 PT FIELD GOALS MADE 15 Baldwin Wallace (12/09/23)
3 PT FG ATTEMPTS 27 Baldwin Wallace (12/09/23)
FREE THROWS MADE 21 Baldwin Wallace (01/27/24)
FREE THROW ATTEMPTS 30 Kenyon (11/08/23)
REBOUNDS 52 Baldwin Wallace (12/09/23)
ASSISTS 24 Earlham (11/12/23)
STEALS 14 Adrian (11/18/23)
BLOCKED SHOTS 9 Denison (11/15/23)
TURNOVERS 29 John Carroll (02/17/24)
FOULS 22 Heidelberg (01/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Forup,Baden Heidelberg (02/20/24)
FIELD GOALS MADE 13 Forup,Baden Heidelberg (02/20/24)
FIELD GOAL ATTEMPTS 19 Forup,Baden Heidelberg (02/20/24)
3 PT FIELD GOALS MADE 5 Finkenbine,McKane; Combs,Carter Baldwin Wallace (12/09/23); Heidelberg (01/10/24); Wilmington (OH) (01/03/24)
3 PT FG ATTEMPTS 11 Finkenbine,McKane Baldwin Wallace (12/09/23)
FREE THROWS MADE 9 Combs,Carter Mount Union (02/03/24)
FREE THROW ATTEMPTS 13 Eyink,Alex CWRU (11/29/23)
REBOUNDS 13 Forup,Baden CWRU (11/29/23); John Carroll (02/17/24)
ASSISTS 10 Combs,Carter Baldwin Wallace (01/27/24)
STEALS 4 Combs,Carter; Moegerle,Dom Adrian (11/18/23); Baldwin Wallace (01/27/24)
BLOCKED SHOTS 5 Nixon,Justin Mount Union (02/03/24); Earlham (11/12/23)
TURNOVERS 6 Combs,Carter; Finkenbine,McKane Otterbein (12/02/23); Heidelberg (01/10/24); Marietta (01/31/24); John Carroll (02/17/24)
FOULS 5 Nixon,Justin Heidelberg (02/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Forup, Baden 26 381 14.7
#24 Finkenbine, McKane 26 270 10.4
#13 Combs, Carter 26 249 9.6
#42 Nixon, Justin 26 223 8.6
#20 Moegerle, Dom 22 203 9.2
#03 Eyink, Alex 26 193 7.4
#22 Gerber, Nate 26 147 5.7
#05 Suever, Ryan 23 138 6.0
#12 Miller, Deon 21 50 2.4
#02 Cooper, Daryl 23 35 1.5
#00 Kenney, Kyle 20 30 1.5
#11 Kuhlman, Luke 17 20 1.2
#34 Gowen, Brody 12 6 0.5
#15 Shelby, Jackson 3 3 1.0
#01 Knuckles, Charles 8 2 0.3
#23 Schrage, Andrew 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Forup, Baden 26 175 285 .614 6.7 11.0
#42 Nixon, Justin 26 92 157 .586 3.5 6.0
#24 Finkenbine, McKane 26 88 215 .409 3.4 8.3
#13 Combs, Carter 26 82 208 .394 3.2 8.0
#20 Moegerle, Dom 22 75 161 .466 3.4 7.3
#03 Eyink, Alex 26 62 140 .443 2.4 5.4
#22 Gerber, Nate 26 56 130 .431 2.2 5.0
#05 Suever, Ryan 23 51 93 .548 2.2 4.0
#12 Miller, Deon 21 19 35 .543 0.9 1.7
#02 Cooper, Daryl 23 13 31 .419 0.6 1.3
#00 Kenney, Kyle 20 9 21 .429 0.5 1.1
#11 Kuhlman, Luke 17 7 19 .368 0.4 1.1
#34 Gowen, Brody 12 3 3 1.000 0.3 0.3
#01 Knuckles, Charles 8 1 20 .050 0.1 2.5
#23 Schrage, Andrew 2 1 1 1.000 0.5 0.5
#15 Shelby, Jackson 3 1 3 .333 0.3 1.0
#25 Baker, Braxton 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
