Skip To Main Content
Skip To Main Content

Capital University

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-11, 9-8)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Total Points 1796 1754
Points Per Game 71.8 70.2
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 643-1520 641-1484
FG: Percentage .423 .432
FG: Per Game 25.7 25.6
3PT: Made-Attempted 205-580 157-478
3PT: Percentage .353 .328
3PT: Per Game 8.2 6.3
FT: Made-Attempted 305-427 315-455
FT: Percentage .714 .692
FT: Per Game 12.2 12.6
Rebounding
Total 909 862
Per Game 36.4 34.5
Margin 1.9 --
Assists
Total 343 276
Per Game 13.7 11.0
Turnovers
Total 294 299
Per Game 11.8 12.0
Margin 0.2 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 12.6 12.0
Steals
Total 150 160
Per Game 6.0 6.4
Blocks
Total 88 80
Per Game 3.5 3.2
Attendance
Total 4715 6266
Per Game 10-472 14-448

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sanford, David 25 22 679 27.2 111 290 .383 53 139 .381 35 48 .729 310 12.4 14 43 57 2.3 51 49 42 22 0
12 Schreck, Tyler 25 25 684 27.4 85 163 .521 0 2 .000 50 73 .685 220 8.8 58 167 225 9.0 54 84 43 33 38
03 Eyink, Alex 25 19 663 26.5 65 159 .409 25 66 .379 55 78 .705 210 8.4 24 28 52 2.1 71 41 44 21 6
05 Suever, Ryan 23 23 500 21.7 65 134 .485 26 64 .406 20 26 .769 176 7.7 18 82 100 4.3 47 18 18 8 16
24 Thompson, Joe 25 4 439 17.6 71 181 .392 35 100 .350 16 18 .889 193 7.7 14 62 76 3.0 29 22 18 11 3
15 Doseck, Griffin 20 0 375 18.8 50 101 .495 7 25 .280 41 56 .732 148 7.4 30 82 112 5.6 48 36 24 12 6
11 Crawford, Kaleb 23 15 414 18.0 58 130 .446 2 9 .222 28 45 .622 146 6.3 9 49 58 2.5 52 28 28 6 2
10 Roth, Ryan 24 0 390 16.3 45 98 .459 41 93 .441 12 15 .800 143 6.0 5 22 27 1.1 18 20 18 8 2
20 Moegerle, Dom 22 11 436 19.8 54 120 .450 8 28 .286 10 17 .588 126 5.7 17 41 58 2.6 29 20 26 15 7
02 Graves, Keandre 22 6 297 13.5 30 102 .294 8 41 .195 35 45 .778 103 4.7 21 14 35 1.6 19 19 13 7 2
33 Fofana, Mo 2 0 4 2.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 0 2 2 1.0 0 0 0 1 0
32 Nixon, Justin 12 0 61 5.1 6 18 .333 0 1 .000 3 4 .750 15 1.3 8 21 29 2.4 11 3 5 2 5
22 Gerber, Nate 14 0 50 3.6 1 10 .100 0 6 .000 0 2 .000 2 0.1 6 4 10 0.7 4 2 5 2 1
25 Dugue, Matt 2 0 4 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
04 Meister, Trey 3 0 13 4.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.7 0 1 0 0 0
30 Neukom, Jacob 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 33 61 2.4 0 0 9 0 0  
23 Wyatt, Alex 3 0 12 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 1.3 1 0 0 2 0
Total 25 5025 201.0 643 1520 .423 205 580 .353 305 427 .714 1796 71.84 254 654 908 36.3 436 343 294 150 88
Opponents 25 5025 201.0 641 1484 .432 157 478 .328 315 455 .692 1754 70.16 228 634 862 34.5 388 276 299 160 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sanford, David 17 17 482 28.4 71 204 .348 37 107 .346 33 43 .767 212 12.5 9 35 44 2.6 39 27 1.6 33 14 0
12 Schreck, Tyler 17 17 482 28.4 55 109 .505 0 2 .000 37 52 .712 147 8.6 37 108 145 8.5 31 55 3.2 28 21 24
03 Eyink, Alex 17 12 447 26.3 38 96 .396 15 41 .366 34 52 .654 125 7.4 16 14 30 1.8 49 31 1.8 30 10 3
11 Crawford, Kaleb 15 11 292 19.5 41 95 .432 2 9 .222 21 33 .636 105 7.0 5 34 39 2.6 39 13 0.9 22 3 1
24 Thompson, Joe 17 4 288 16.9 48 121 .397 21 61 .344 11 11 1.000 128 7.5 5 45 50 2.9 21 13 0.8 14 4 2
15 Doseck, Griffin 17 0 328 19.3 45 89 .506 7 22 .318 36 48 .750 133 7.8 26 72 98 5.8 39 29 1.7 22 8 6
05 Suever, Ryan 15 15 319 21.3 36 75 .480 16 35 .457 9 12 .750 97 6.5 14 51 65 4.3 27 13 0.9 12 3 10
20 Moegerle, Dom 14 8 285 20.4 36 81 .444 3 17 .176 6 9 .667 81 5.8 11 21 32 2.3 19 14 1.0 18 7 4
10 Roth, Ryan 17 0 292 17.2 27 67 .403 24 64 .375 10 12 .833 88 5.2 4 17 21 1.2 18 16 0.9 15 7 1
02 Graves, Keandre 14 1 152 10.9 14 50 .280 4 21 .190 17 23 .739 49 3.5 10 7 17 1.2 12 9 0.6 6 3 2
33 Fofana, Mo 2 0 4 2.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 0 2 2 1.0 0 0 0.0 0 1 0
32 Nixon, Justin 7 0 30 4.3 3 11 .273 0 0 .000 2 2 1.000 8 1.1 7 14 21 3.0 4 0 0.0 3 0 2
22 Gerber, Nate 8 0 17 2.1 0 6 .000 0 4 .000 0 0 .000 0 0.0 2 3 5 0.6 1 0 0.0 2 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 2.3 0 0 0.0 5 0 0  
23 Wyatt, Alex 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 2 0
Total 17 3425 201.5 416 1008 .413 129 385 .335 216 297 .727 1177 69.24 168 442 610 35.9 300 220 12.9 210 84 56
Opponents 17 3425 201.5 435 1011 .430 98 326 .301 219 312 .702 1187 69.82 154 421 575 33.8 279 173 10.2 192 108 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Sanford, David 25 22 679 111 290 .383 53 139 .381 35 48 .729 310 12.4
12 Schreck, Tyler 25 25 684 85 163 .521 0 2 .000 50 73 .685 220 8.8
03 Eyink, Alex 25 19 663 65 159 .409 25 66 .379 55 78 .705 210 8.4
05 Suever, Ryan 23 23 500 65 134 .485 26 64 .406 20 26 .769 176 7.7
24 Thompson, Joe 25 4 439 71 181 .392 35 100 .350 16 18 .889 193 7.7
15 Doseck, Griffin 20 0 375 50 101 .495 7 25 .280 41 56 .732 148 7.4
11 Crawford, Kaleb 23 15 414 58 130 .446 2 9 .222 28 45 .622 146 6.3
10 Roth, Ryan 24 0 390 45 98 .459 41 93 .441 12 15 .800 143 6.0
20 Moegerle, Dom 22 11 436 54 120 .450 8 28 .286 10 17 .588 126 5.7
02 Graves, Keandre 22 6 297 30 102 .294 8 41 .195 35 45 .778 103 4.7
33 Fofana, Mo 2 0 4 2 4 .500 0 2 .000 0 0 .000 4 2.0
32 Nixon, Justin 12 0 61 6 18 .333 0 1 .000 3 4 .750 15 1.3
25 Dugue, Matt 2 0 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
22 Gerber, Nate 14 0 50 1 10 .100 0 6 .000 0 2 .000 2 0.1
04 Meister, Trey 3 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
30 Neukom, Jacob 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Wyatt, Alex 3 0 12 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5025 643 1520 .423 205 580 .353 305 427 .714 1796 71.84
Opponents 25 5025 641 1484 .432 157 478 .328 315 455 .692 1754 70.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Sanford, David 25 27.2 .383 .381 .729 0.6 1.7 2.3 2.0 0.9 0.0 12.4
12 Schreck, Tyler 25 27.4 .521 .000 .685 2.3 6.7 9.0 3.4 1.3 1.5 8.8
03 Eyink, Alex 25 26.5 .409 .379 .705 1.0 1.1 2.1 1.6 0.8 0.2 8.4
05 Suever, Ryan 23 21.7 .485 .406 .769 0.8 3.6 4.3 0.8 0.3 0.7 7.7
24 Thompson, Joe 25 17.6 .392 .350 .889 0.6 2.5 3.0 0.9 0.4 0.1 7.7
15 Doseck, Griffin 20 18.8 .495 .280 .732 1.5 4.1 5.6 1.8 0.6 0.3 7.4
11 Crawford, Kaleb 23 18.0 .446 .222 .622 0.4 2.1 2.5 1.2 0.3 0.1 6.3
10 Roth, Ryan 24 16.3 .459 .441 .800 0.2 0.9 1.1 0.8 0.3 0.1 6.0
20 Moegerle, Dom 22 19.8 .450 .286 .588 0.8 1.9 2.6 0.9 0.7 0.3 5.7
02 Graves, Keandre 22 13.5 .294 .195 .778 1.0 0.6 1.6 0.9 0.3 0.1 4.7
33 Fofana, Mo 2 2.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 2.0
32 Nixon, Justin 12 5.1 .333 .000 .750 0.7 1.8 2.4 0.3 0.2 0.4 1.3
25 Dugue, Matt 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Gerber, Nate 14 3.6 .100 .000 .000 0.4 0.3 0.7 0.1 0.1 0.1 0.1
04 Meister, Trey 3 4.3 .000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.0
30 Neukom, Jacob 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Wyatt, Alex 3 4.0 .000 .000 .000 0.3 1.0 1.3 0.0 0.7 0.0 0.0
Total 25 201.0 .423 .353 .714 10.2 26.2 36.3 13.7 6.0 3.5 71.84
Opponents 25 201.0 .432 .328 .692 9.1 25.4 34.5 11.0 6.4 3.2 70.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio Wesleyan 11/09/21 61-56 W 21-56 .375 5-17 .294 14-25 .560 11 32 43 43.0 12 10 12 2 5 61 61.0
at Westminster (PA) 11/12/21 79-81 L 27-69 .391 11-26 .423 14-17 .824 17 22 39 41.0 18 15 13 3 9 79 70.0
vs Thiel 11/13/21 74-63 W 28-62 .452 11-31 .355 7-10 .700 8 24 32 38.0 17 21 9 8 9 74 71.3
vs Denison 11/17/21 86-75 W 35-67 .522 8-21 .381 8-14 .571 6 26 32 36.5 12 18 6 5 7 86 75.0
at Kalamazoo 11/20/21 71-76 L 26-56 .464 5-15 .333 14-20 .700 12 25 37 36.6 19 11 13 2 7 71 74.2
vs Manchester 11/28/21 95-59 W 38-71 .535 13-25 .520 6-9 .667 10 31 41 37.3 19 18 8 7 10 95 77.7
vs Otterbein 12/04/21 68-76 L 22-62 .355 5-25 .200 19-23 .826 12 20 32 36.6 26 10 13 8 3 68 76.3
vs Muskingum 12/08/21 86-68 W 27-55 .491 12-25 .480 20-24 .833 8 24 32 36.0 17 21 14 2 9 86 77.5
at John Carroll 12/10/21 85-67 W 33-67 .493 9-23 .391 10-13 .769 14 33 47 37.2 12 17 11 5 5 85 78.3
at Olivet 01/02/22 88-80 W 30-68 .441 14-33 .424 14-18 .778 12 20 32 36.7 18 18 11 2 14 88 79.3
at Wilmington (OH) 01/04/22 59-50 W 20-49 .408 3-17 .176 16-23 .696 9 33 42 37.2 14 10 12 5 3 59 77.5
at Mount Union 01/07/22 45-72 L 20-70 .286 3-26 .115 2-4 .500 15 28 43 37.7 16 10 17 2 8 45 74.8
at Heidelberg 01/11/22 66-87 L 22-55 .400 9-19 .474 13-15 .867 8 22 30 37.1 9 12 13 3 2 66 74.1
vs Baldwin Wallace 01/15/22 67-73 L 24-57 .421 9-21 .429 10-16 .625 7 23 30 36.6 16 14 13 1 5 67 73.6
vs Marietta 01/19/22 69-81 L 21-50 .420 6-23 .261 21-27 .778 6 28 34 36.4 23 8 16 2 0 69 73.3
at Otterbein 01/22/22 63-61 W 23-53 .434 6-17 .353 11-18 .611 10 22 32 36.1 18 5 7 4 7 63 72.6
at Muskingum 01/25/22 72-75 L 26-62 .419 8-24 .333 12-20 .600 16 19 35 36.1 18 17 10 4 8 72 72.6
vs John Carroll 01/28/22 97-79 W 34-70 .486 13-27 .481 16-19 .842 8 27 35 36.0 22 17 7 0 5 97 73.9
vs Wilmington (OH) 02/01/22 63-51 W 21-46 .457 7-19 .368 14-21 .667 8 27 35 35.9 20 13 17 2 6 63 73.4
at Ohio Northern 02/05/22 53-52 W 21-64 .328 5-22 .227 6-9 .667 13 29 42 36.3 16 11 11 2 5 53 72.4
vs Heidelberg 02/09/22 73-68 W 23-59 .390 12-29 .414 15-21 .714 9 27 36 36.2 10 13 11 6 4 73 72.4
vs Mount Union 02/12/22 64-73 L 25-69 .362 6-29 .207 8-10 .800 8 21 29 35.9 22 13 9 4 7 64 72.0
at Marietta 02/15/22 74-82 L 28-60 .467 8-23 .348 10-14 .714 10 25 35 35.9 22 18 11 3 2 74 72.1
at Baldwin Wallace 02/19/22 73-72 W (OT) 26-60 .433 8-16 .500 13-20 .650 7 34 41 36.1 19 11 18 3 5 73 72.1
at Heidelberg 02/22/22 65-77 L 22-63 .349 9-27 .333 12-17 .706 10 32 42 36.3 21 12 12 3 5 65 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Wesleyan 11/09/21 56-61 L 22-60 .367 7-27 .259 5-7 .714 7 29 36 36.0 19 9 13 0 9 56 56.0
Westminster (PA) 11/12/21 81-79 W 30-62 .484 11-19 .579 10-17 .588 14 27 41 38.5 14 15 17 4 4 81 68.5
Thiel 11/13/21 63-74 L 27-60 .450 2-9 .222 7-14 .500 14 28 42 39.7 10 9 16 4 6 63 66.7
Denison 11/17/21 75-86 L 28-63 .444 9-21 .429 10-18 .556 11 24 35 38.5 14 12 10 3 5 75 68.8
Kalamazoo 11/20/21 76-71 W 25-55 .455 10-23 .435 16-21 .762 7 22 29 36.6 16 13 9 1 8 76 70.2
Manchester 11/28/21 59-95 L 18-54 .333 6-21 .286 17-22 .773 4 21 25 34.7 8 9 15 2 5 59 68.3
Otterbein 12/04/21 76-68 W 22-48 .458 7-12 .583 25-31 .806 8 23 31 34.1 21 13 15 3 5 76 69.4
Muskingum 12/08/21 68-86 L 29-62 .468 5-18 .278 5-8 .625 5 16 21 32.5 21 14 13 0 3 68 69.3
John Carroll 12/10/21 67-85 L 28-72 .389 6-24 .250 5-7 .714 12 21 33 32.6 13 10 7 3 5 67 69.0
Olivet 01/02/22 80-88 L 31-56 .554 4-9 .444 14-24 .583 9 28 37 33.0 12 21 20 8 9 80 70.1
Wilmington (OH) 01/04/22 50-59 L 20-60 .333 4-16 .250 6-11 .545 9 21 30 32.7 18 9 7 2 5 50 68.3
Mount Union 01/07/22 72-45 W 25-57 .439 8-19 .421 14-21 .667 7 36 43 33.6 11 15 14 9 13 72 68.6
Heidelberg 01/11/22 87-66 W 37-72 .514 8-29 .276 5-7 .714 14 25 39 34.0 18 17 8 3 9 87 70.0
Baldwin Wallace 01/15/22 73-67 W 27-58 .466 9-21 .429 10-18 .556 6 24 30 33.7 13 11 12 1 7 73 70.2
Marietta 01/19/22 81-69 W 28-58 .483 7-21 .333 18-27 .667 5 24 29 33.4 23 7 7 0 10 81 70.9
Otterbein 01/22/22 61-63 L 21-50 .420 5-16 .313 14-16 .875 7 24 31 33.3 16 6 10 4 5 61 70.3
Muskingum 01/25/22 75-72 W 26-52 .500 7-15 .467 16-20 .800 8 25 33 33.2 19 13 13 2 2 75 70.6
John Carroll 01/28/22 79-97 L 27-61 .443 7-26 .269 18-25 .720 10 25 35 33.3 18 10 11 1 3 79 71.1
Wilmington (OH) 02/01/22 51-63 L 18-55 .327 1-17 .059 14-21 .667 12 22 34 33.4 17 4 16 3 6 51 70.0
Ohio Northern 02/05/22 52-53 L 20-56 .357 2-14 .143 10-19 .526 12 32 44 33.9 11 7 12 8 6 52 69.1
Heidelberg 02/09/22 68-73 L 29-65 .446 7-21 .333 3-6 .500 7 21 28 33.6 13 14 11 2 5 68 69.0
Mount Union 02/12/22 73-64 W 25-52 .481 2-9 .222 21-30 .700 6 28 34 33.6 12 7 14 7 8 73 69.2
Marietta 02/15/22 82-74 W 27-68 .397 7-22 .318 21-24 .875 17 24 41 34.0 17 9 7 5 7 82 69.8
Baldwin Wallace 02/19/22 72-73 L (OT) 26-65 .400 6-26 .231 14-21 .667 9 30 39 34.2 18 7 15 5 9 72 69.9
Heidelberg 02/22/22 77-65 W 25-63 .397 10-23 .435 17-20 .850 8 34 42 34.5 16 15 7 0 6 77 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Wesleyan 11/09/21 61-56 5 21-56/22-60 .375/.367 5-17/7-27 .294/.259 14-25/5-7 .560-.714 43/36 7 10/9 12/13 2/0 5/9 12/19
Westminster (PA) 11/12/21 79-81 -2 27-69/30-62 .391/.484 11-26/11-19 .423/.579 14-17/10-17 .824-.588 39/41 -2 15/15 13/17 3/4 9/4 18/14
Thiel 11/13/21 74-63 11 28-62/27-60 .452/.450 11-31/2-9 .355/.222 7-10/7-14 .700-.500 32/42 -10 21/9 9/16 8/4 9/6 17/10
Denison 11/17/21 86-75 11 35-67/28-63 .522/.444 8-21/9-21 .381/.429 8-14/10-18 .571-.556 32/35 -3 18/12 6/10 5/3 7/5 12/14
Kalamazoo 11/20/21 71-76 -5 26-56/25-55 .464/.455 5-15/10-23 .333/.435 14-20/16-21 .700-.762 37/29 8 11/13 13/9 2/1 7/8 19/16
Manchester 11/28/21 95-59 36 38-71/18-54 .535/.333 13-25/6-21 .520/.286 6-9/17-22 .667-.773 41/25 16 18/9 8/15 7/2 10/5 19/8
Otterbein 12/04/21 68-76 -8 22-62/22-48 .355/.458 5-25/7-12 .200/.583 19-23/25-31 .826-.806 32/31 1 10/13 13/15 8/3 3/5 26/21
Muskingum 12/08/21 86-68 18 27-55/29-62 .491/.468 12-25/5-18 .480/.278 20-24/5-8 .833-.625 32/21 11 21/14 14/13 2/0 9/3 17/21
John Carroll 12/10/21 85-67 18 33-67/28-72 .493/.389 9-23/6-24 .391/.250 10-13/5-7 .769-.714 47/33 14 17/10 11/7 5/3 5/5 12/13
Olivet 01/02/22 88-80 8 30-68/31-56 .441/.554 14-33/4-9 .424/.444 14-18/14-24 .778-.583 32/37 -5 18/21 11/20 2/8 14/9 18/12
Wilmington (OH) 01/04/22 59-50 9 20-49/20-60 .408/.333 3-17/4-16 .176/.250 16-23/6-11 .696-.545 42/30 12 10/9 12/7 5/2 3/5 14/18
Mount Union 01/07/22 45-72 -27 20-70/25-57 .286/.439 3-26/8-19 .115/.421 2-4/14-21 .500-.667 43/43 0 10/15 17/14 2/9 8/13 16/11
Heidelberg 01/11/22 66-87 -21 22-55/37-72 .400/.514 9-19/8-29 .474/.276 13-15/5-7 .867-.714 30/39 -9 12/17 13/8 3/3 2/9 9/18
Baldwin Wallace 01/15/22 67-73 -6 24-57/27-58 .421/.466 9-21/9-21 .429/.429 10-16/10-18 .625-.556 30/30 0 14/11 13/12 1/1 5/7 16/13
Marietta 01/19/22 69-81 -12 21-50/28-58 .420/.483 6-23/7-21 .261/.333 21-27/18-27 .778-.667 34/29 5 8/7 16/7 2/0 0/10 23/23
Otterbein 01/22/22 63-61 2 23-53/21-50 .434/.420 6-17/5-16 .353/.313 11-18/14-16 .611-.875 32/31 1 5/6 7/10 4/4 7/5 18/16
Muskingum 01/25/22 72-75 -3 26-62/26-52 .419/.500 8-24/7-15 .333/.467 12-20/16-20 .600-.800 35/33 2 17/13 10/13 4/2 8/2 18/19
John Carroll 01/28/22 97-79 18 34-70/27-61 .486/.443 13-27/7-26 .481/.269 16-19/18-25 .842-.720 35/35 0 17/10 7/11 0/1 5/3 22/18
Wilmington (OH) 02/01/22 63-51 12 21-46/18-55 .457/.327 7-19/1-17 .368/.059 14-21/14-21 .667-.667 35/34 1 13/4 17/16 2/3 6/6 20/17
Ohio Northern 02/05/22 53-52 1 21-64/20-56 .328/.357 5-22/2-14 .227/.143 6-9/10-19 .667-.526 42/44 -2 11/7 11/12 2/8 5/6 16/11
Heidelberg 02/09/22 73-68 5 23-59/29-65 .390/.446 12-29/7-21 .414/.333 15-21/3-6 .714-.500 36/28 8 13/14 11/11 6/2 4/5 10/13
Mount Union 02/12/22 64-73 -9 25-69/25-52 .362/.481 6-29/2-9 .207/.222 8-10/21-30 .800-.700 29/34 -5 13/7 9/14 4/7 7/8 22/12
Marietta 02/15/22 74-82 -8 28-60/27-68 .467/.397 8-23/7-22 .348/.318 10-14/21-24 .714-.875 35/41 -6 18/9 11/7 3/5 2/7 22/17
Baldwin Wallace 02/19/22 73-72 1 26-60/26-65 .433/.400 8-16/6-26 .500/.231 13-20/14-21 .650-.667 41/39 2 11/7 18/15 3/5 5/9 19/18
Heidelberg 02/22/22 65-77 -12 22-63/25-63 .349/.397 9-27/10-23 .333/.435 12-17/17-20 .706-.850 42/42 0 12/15 12/7 3/0 5/6 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 John Carroll (01/28/22)
FIELD GOALS MADE 38 Manchester (11/28/21)
FIELD GOAL ATTEMPTS 71 Manchester (11/28/21)
3 PT FIELD GOALS MADE 14 Olivet (01/02/22)
3 PT FG ATTEMPTS 33 Olivet (01/02/22)
FREE THROWS MADE 21 Marietta (01/19/22)
FREE THROW ATTEMPTS 27 Marietta (01/19/22)
REBOUNDS 47 John Carroll (12/10/21)
ASSISTS 21 Thiel (11/13/21); Muskingum (12/08/21)
STEALS 14 Olivet (01/02/22)
BLOCKED SHOTS 8 Thiel (11/13/21); Otterbein (12/04/21)
TURNOVERS 18 Baldwin Wallace (02/19/22)
FOULS 26 Otterbein (12/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Sanford,David Marietta (02/15/22)
FIELD GOALS MADE 10 Moegerle,Dom John Carroll (12/10/21)
FIELD GOAL ATTEMPTS 20 Sanford,David Marietta (02/15/22)
3 PT FIELD GOALS MADE 6 David Sanford Olivet (01/02/22)
3 PT FG ATTEMPTS 12 David Sanford Olivet (01/02/22)
FREE THROWS MADE 8 Schreck,Tyler Otterbein (12/04/21)
FREE THROW ATTEMPTS 9 Schreck,Tyler Otterbein (12/04/21)
REBOUNDS 19 Tyler Schreck Ohio Wesleyan (11/09/21)
ASSISTS 9 Schreck,Tyler Muskingum (12/08/21)
STEALS 4 Schreck,Tyler; David Sanford Muskingum (12/08/21); Olivet (01/02/22)
BLOCKED SHOTS 5 Schreck,Tyler Thiel (11/13/21)
TURNOVERS 5 Sanford,David Otterbein (12/04/21); Muskingum (12/08/21); Mount Union (01/07/22)
FOULS 5 Eyink,Alex; Crawford,Kaleb; Doseck,Griffin; Griffin Doseck Otterbein (12/04/21); Baldwin Wallace (01/15/22); Marietta (01/19/22); Heidelberg (02/09/22); Mount Union (02/12/22); Olivet (01/02/22); Heidelberg (02/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Sanford, David 25 310 12.4
#12 Schreck, Tyler 25 220 8.8
#03 Eyink, Alex 25 210 8.4
#24 Thompson, Joe 25 193 7.7
#05 Suever, Ryan 23 176 7.7
#15 Doseck, Griffin 20 148 7.4
#11 Crawford, Kaleb 23 146 6.3
#10 Roth, Ryan 24 143 6.0
#20 Moegerle, Dom 22 126 5.7
#02 Graves, Keandre 22 103 4.7
#32 Nixon, Justin 12 15 1.3
#33 Fofana, Mo 2 4 2.0
#22 Gerber, Nate 14 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Sanford, David 25 111 290 .383 4.4 11.6
#12 Schreck, Tyler 25 85 163 .521 3.4 6.5
#24 Thompson, Joe 25 71 181 .392 2.8 7.2
#03 Eyink, Alex 25 65 159 .409 2.6 6.4
#05 Suever, Ryan 23 65 134 .485 2.8 5.8
#11 Crawford, Kaleb 23 58 130 .446 2.5 5.7
#20 Moegerle, Dom 22 54 120 .450 2.5 5.5
#15 Doseck, Griffin 20 50 101 .495 2.5 5.1
#10 Roth, Ryan 24 45 98 .459 1.9 4.1
#02 Graves, Keandre 22 30 102 .294 1.4 4.6
#32 Nixon, Justin 12 6 18 .333 0.5 1.5
#33 Fofana, Mo 2 2 4 .500 1.0 2.0
#22 Gerber, Nate 14 1 10 .100 0.1 0.7
#25 Dugue, Matt 2 0 3 .000 0.0 1.5
#04 Meister, Trey 3 0 3 .000 0.0 1.0
#30 Neukom, Jacob 2 0 1 .000 0.0 0.5
#23 Wyatt, Alex 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Sanford, David 25 53 139 .381 2.1 5.6
#10 Roth, Ryan 24 41 93 .441 1.7 3.9
#24 Thompson, Joe 25 35 100 .350 1.4 4.0
#05 Suever, Ryan 23 26 64 .406 1.1 2.8
#03 Eyink, Alex 25 25 66 .379 1.0 2.6
#02 Graves, Keandre 22 8 41 .195 0.4 1.9
#20 Moegerle, Dom 22 8 28 .286 0.4 1.3
#15 Doseck, Griffin 20 7 25 .280 0.4 1.3
#11 Crawford, Kaleb 23 2 9 .222 0.1 0.4
#25 Dugue, Matt 2 0 1 .000 0.0 0.5
#33 Fofana, Mo 2 0 2 .000 0.0 1.0
#22 Gerber, Nate 14 0 6 .000 0.0 0.4
#04 Meister, Trey 3 0 2 .000 0.0 0.7
#32 Nixon, Justin 12 0 1 .000 0.0 0.1
#12 Schreck, Tyler 25 0 2 .000 0.0 0.1
#23 Wyatt, Alex 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Eyink, Alex 25 55 78 .705 2.2 3.1
#12 Schreck, Tyler 25 50 73 .685 2.0 2.9
#15 Doseck, Griffin 20 41 56 .732 2.1 2.8
#02 Graves, Keandre 22 35 45 .778 1.6 2.0
#01 Sanford, David 25 35 48 .729 1.4 1.9
#11 Crawford, Kaleb 23 28 45 .622 1.2 2.0
#05 Suever, Ryan 23 20 26 .769 0.9 1.1
#24 Thompson, Joe 25 16 18 .889 0.6 0.7
#10 Roth, Ryan 24 12 15 .800 0.5 0.6
#20 Moegerle, Dom 22 10 17 .588 0.5 0.8
#32 Nixon, Justin 12 3 4 .750 0.3 0.3
#22 Gerber, Nate 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Schreck, Tyler 25 225 9.0 58 2.3 167 6.7
#15 Doseck, Griffin 20 112 5.6 30 1.5 82 4.1
#05 Suever, Ryan 23 100 4.3 18 0.8 82 3.6
