Skip To Main Content
Skip To Main Content

Capital University

2019-20 Men's Basketball Cumulative Statistics

Team Stats (13-13, 9-9)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Total Points 1845 1870
Points Per Game 71.0 71.9
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 677-1559 676-1575
FG: Percentage .434 .429
FG: Per Game 26.0 26.0
3PT: Made-Attempted 137-462 184-583
3PT: Percentage .297 .316
3PT: Per Game 5.3 7.1
FT: Made-Attempted 354-539 334-476
FT: Percentage .657 .702
FT: Per Game 13.6 12.8
Rebounding
Total 1008 925
Per Game 38.8 35.6
Margin 3.2 --
Assists
Total 317 282
Per Game 12.2 10.8
Turnovers
Total 390 344
Per Game 15.0 13.2
Margin -1.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.2 17.6
Steals
Total 197 202
Per Game 7.6 7.8
Blocks
Total 99 115
Per Game 3.8 4.4
Attendance
Total 5146 4874
Per Game 12-429 13-375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Yahaya, Ganiyu 26 26 842 32.4 138 335 .412 52 165 .315 62 82 .756 390 15.0 29 92 121 4.7 68 31 70 46 15
2 Bradfield, Reed 26 26 770 29.6 151 299 .505 0 5 .000 44 72 .611 346 13.3 36 98 134 5.2 66 35 53 22 26
30 Caldwell, Cameron 26 26 730 28.1 93 221 .421 22 59 .373 78 112 .696 286 11.0 29 62 91 3.5 84 53 74 25 12
12 Schreck, Tyler 26 26 899 34.6 110 215 .512 3 22 .136 63 98 .643 286 11.0 50 121 171 6.6 64 88 52 60 18
40 Hartmann, Joe 20 20 527 26.4 55 114 .482 0 0 .000 25 39 .641 135 6.8 38 130 168 8.4 54 35 29 9 6
15 Doseck, Griffin 26 6 629 24.2 52 148 .351 14 58 .241 44 73 .603 162 6.2 44 72 116 4.5 63 28 36 9 17
10 Roth, Ryan 26 0 426 16.4 37 99 .374 33 87 .379 10 16 .625 117 4.5 2 32 34 1.3 25 29 31 12 1
4 Meister, Trey 25 0 294 11.8 29 80 .363 10 41 .244 20 30 .667 88 3.5 11 25 36 1.4 6 15 15 10 3
22 Moyer, Payton 4 0 39 9.8 3 8 .375 1 5 .200 0 2 .000 7 1.8 1 2 3 0.8 1 1 1 1 0
25 Kelley, Isaiah 15 0 38 2.5 5 9 .556 0 0 .000 2 5 .400 12 0.8 5 8 13 0.9 3 0 2 0 0
11 Dupler, Dylan 23 0 78 3.4 3 15 .200 1 10 .100 4 6 .667 11 0.5 5 7 12 0.5 12 2 6 2 1
23 Ballinger, Luke 9 0 18 2.0 1 6 .167 1 5 .200 1 2 .500 4 0.4 0 1 1 0.1 0 0 2 0 0
24 Thompson, Joe 13 0 35 2.7 0 6 .000 0 5 .000 1 2 .500 1 0.1 0 1 1 0.1 2 0 1 1 0
32 Block, Kyler 6 0 11 1.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.3 0 0 1 0 0
3 McCollum, Drew 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
34 McCormack, Dan 5 0 7 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 50 103 4.0 1 0 15 0 0  
Total 26 5346 205.6 677 1559 .434 137 462 .297 354 539 .657 1845 70.96 305 703 1008 38.8 449 317 390 197 99
Opponents 26 5346 205.6 676 1575 .429 184 583 .316 334 476 .702 1870 71.92 247 678 925 35.6 497 282 344 202 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Yahaya, Ganiyu 18 18 596 33.1 95 222 .428 34 111 .306 40 53 .755 264 14.7 24 73 97 5.4 42 18 1.0 54 37 9
02 Bradfield, Reed 18 18 553 30.7 106 211 .502 0 5 .000 32 53 .604 244 13.6 15 73 88 4.9 44 25 1.4 34 14 21
12 Schreck, Tyler 18 18 622 34.6 86 164 .524 3 13 .231 44 66 .667 219 12.2 40 89 129 7.2 49 55 3.1 39 40 9
30 Caldwell, Cameron 18 18 520 28.9 63 148 .426 17 45 .378 63 87 .724 206 11.4 20 41 61 3.4 54 33 1.8 55 12 10
40 Hartmann, Joe 13 13 334 25.7 37 70 .529 0 0 .000 22 30 .733 96 7.4 24 76 100 7.7 32 25 1.9 17 5 1
15 Doseck, Griffin 18 5 449 24.9 35 103 .340 11 46 .239 27 49 .551 108 6.0 26 51 77 4.3 42 19 1.1 20 7 15
04 Meister, Trey 17 0 237 13.9 23 57 .404 8 30 .267 17 25 .680 71 4.2 6 21 27 1.6 3 9 0.5 13 7 3
10 Roth, Ryan 18 0 271 15.1 16 50 .320 15 45 .333 4 10 .400 51 2.8 2 17 19 1.1 19 22 1.2 21 7 1
23 Ballinger, Luke 7 0 16 2.3 1 6 .167 1 5 .200 0 0 .000 3 0.4 0 1 1 0.1 0 0 0.0 2 0 0
32 Block, Kyler 4 0 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
11 Dupler, Dylan 16 0 60 3.8 3 14 .214 1 9 .111 2 4 .500 9 0.6 4 6 10 0.6 7 2 0.1 4 2 0
25 Kelley, Isaiah 11 0 32 2.9 4 7 .571 0 0 .000 1 3 .333 9 0.8 3 7 10 0.9 2 0 0.0 2 0 0
34 McCormack, Dan 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 39 79 4.4 1 0 0.0 13 0 0  
24 Thompson, Joe 9 0 20 2.2 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0.0 0 1 0
Total 18 3723 206.8 469 1060 .442 90 313 .288 252 380 .663 1280 71.11 205 496 701 38.9 296 208 11.6 275 132 69
Opponents 18 3723 206.8 481 1119 .430 139 428 .325 215 301 .714 1316 73.11 168 454 622 34.6 353 189 10.5 223 148 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Yahaya, Ganiyu 26 26 842 138 335 .412 52 165 .315 62 82 .756 390 15.0
2 Bradfield, Reed 26 26 770 151 299 .505 0 5 .000 44 72 .611 346 13.3
30 Caldwell, Cameron 26 26 730 93 221 .421 22 59 .373 78 112 .696 286 11.0
12 Schreck, Tyler 26 26 899 110 215 .512 3 22 .136 63 98 .643 286 11.0
40 Hartmann, Joe 20 20 527 55 114 .482 0 0 .000 25 39 .641 135 6.8
15 Doseck, Griffin 26 6 629 52 148 .351 14 58 .241 44 73 .603 162 6.2
10 Roth, Ryan 26 0 426 37 99 .374 33 87 .379 10 16 .625 117 4.5
4 Meister, Trey 25 0 294 29 80 .363 10 41 .244 20 30 .667 88 3.5
22 Moyer, Payton 4 0 39 3 8 .375 1 5 .200 0 2 .000 7 1.8
23 Ballinger, Luke 9 0 18 1 6 .167 1 5 .200 1 2 .500 4 0.4
32 Block, Kyler 6 0 11 0 3 .000 0 0 .000 0 0 .000 0 0.0
11 Dupler, Dylan 23 0 78 3 15 .200 1 10 .100 4 6 .667 11 0.5
25 Kelley, Isaiah 15 0 38 5 9 .556 0 0 .000 2 5 .400 12 0.8
3 McCollum, Drew 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 McCormack, Dan 5 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Thompson, Joe 13 0 35 0 6 .000 0 5 .000 1 2 .500 1 0.1
Total 26 5346 677 1559 .434 137 462 .297 354 539 .657 1845 70.96
Opponents 26 5346 676 1575 .429 184 583 .316 334 476 .702 1870 71.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Yahaya, Ganiyu 26 32.4 .412 .315 .756 1.1 3.5 4.7 1.2 1.8 0.6 15.0
2 Bradfield, Reed 26 29.6 .505 .000 .611 1.4 3.8 5.2 1.3 0.8 1.0 13.3
30 Caldwell, Cameron 26 28.1 .421 .373 .696 1.1 2.4 3.5 2.0 1.0 0.5 11.0
12 Schreck, Tyler 26 34.6 .512 .136 .643 1.9 4.7 6.6 3.4 2.3 0.7 11.0
40 Hartmann, Joe 20 26.4 .482 .000 .641 1.9 6.5 8.4 1.8 0.5 0.3 6.8
15 Doseck, Griffin 26 24.2 .351 .241 .603 1.7 2.8 4.5 1.1 0.3 0.7 6.2
10 Roth, Ryan 26 16.4 .374 .379 .625 0.1 1.2 1.3 1.1 0.5 0.0 4.5
4 Meister, Trey 25 11.8 .363 .244 .667 0.4 1.0 1.4 0.6 0.4 0.1 3.5
22 Moyer, Payton 4 9.8 .375 .200 .000 0.3 0.5 0.8 0.3 0.3 0.0 1.8
23 Ballinger, Luke 9 2.0 .167 .200 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.4
32 Block, Kyler 6 1.8 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
11 Dupler, Dylan 23 3.4 .200 .100 .667 0.2 0.3 0.5 0.1 0.1 0.0 0.5
25 Kelley, Isaiah 15 2.5 .556 .000 .400 0.3 0.5 0.9 0.0 0.0 0.0 0.8
3 McCollum, Drew 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 McCormack, Dan 5 1.4 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
24 Thompson, Joe 13 2.7 .000 .000 .500 0.0 0.1 0.1 0.0 0.1 0.0 0.1
Total 26 205.6 .434 .297 .657 11.7 27.0 38.8 12.2 7.6 3.8 70.96
Opponents 26 205.6 .429 .316 .702 9.5 26.1 35.6 10.8 7.8 4.4 71.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trine 11/16/19 69-53 W 28-61 .459 7-21 .333 6-12 .500 10 34 44 44.0 14 15 17 7 5 69 69.0
vs Albion 11/16/19 70-75 L 23-49 .469 5-18 .278 19-27 .704 8 25 33 38.5 25 12 14 4 2 70 69.5
at Denison 11/20/19 74-80 L 29-64 .453 4-19 .211 12-23 .522 15 21 36 37.7 22 13 13 2 10 74 71.0
at Geneva 11/22/19 78-69 W 28-62 .452 8-18 .444 14-24 .583 9 27 36 37.3 18 17 15 1 11 78 72.8
vs Grove City 11/23/19 66-48 W 24-64 .375 6-19 .316 12-18 .667 14 26 40 37.8 22 14 13 3 14 66 71.4
vs Ohio Wesleyan 11/26/19 78-82 L (OT) 28-68 .412 6-19 .316 16-22 .727 12 22 34 37.2 23 11 14 2 10 78 72.5
at Otterbein 12/07/19 64-58 W 23-53 .434 3-15 .200 15-26 .577 7 23 30 36.1 13 12 11 2 4 64 71.3
vs Muskingum 12/11/19 61-79 L 23-55 .418 6-15 .400 9-19 .474 15 21 36 36.1 19 9 14 4 8 61 70.0
at Ohio Northern 12/14/19 76-50 W 31-56 .554 10-20 .500 4-8 .500 7 30 37 36.2 11 21 11 3 10 76 70.7
at Manchester 12/16/19 76-63 W 29-69 .420 8-19 .421 10-13 .769 13 26 39 36.5 19 17 11 7 9 76 71.2
at Baldwin Wallace 01/04/20 47-60 L 20-62 .323 1-17 .059 6-11 .545 9 27 36 36.5 17 4 14 4 11 47 69.0
at Wilmington (OH) 01/08/20 92-87 W 34-60 .567 2-13 .154 22-28 .786 10 23 33 36.2 13 13 15 3 8 92 70.9
at Mount Union 01/11/20 58-78 L 20-60 .333 3-14 .214 15-20 .750 17 30 47 37.0 15 6 17 1 4 58 69.9
vs Marietta 01/15/20 47-75 L 18-59 .305 5-16 .313 6-15 .400 16 20 36 36.9 14 7 20 5 9 47 68.3
at John Carroll 01/18/20 73-72 W 31-63 .492 7-22 .318 4-9 .444 14 29 43 37.3 21 9 18 5 10 73 68.6
vs Heidelberg 01/22/20 91-96 L (2 OT) 33-65 .508 8-15 .533 17-27 .630 13 28 41 37.6 19 16 21 6 7 91 70.0
vs Ohio Northern 01/25/20 79-59 W 30-64 .469 7-20 .350 12-15 .800 10 30 40 37.7 12 18 5 3 7 79 70.5
at Muskingum 01/30/20 76-61 W 31-68 .456 6-19 .316 8-12 .667 13 31 44 38.1 12 11 9 1 4 76 70.8
vs Otterbein 02/01/20 74-61 W 26-51 .510 4-16 .250 18-27 .667 8 30 38 38.1 19 12 15 9 10 74 71.0
at Marietta 02/05/20 62-82 L 22-62 .355 4-25 .160 14-23 .609 11 28 39 38.1 17 12 15 7 7 62 70.6
vs John Carroll 02/08/20 89-100 L (2 OT) 28-59 .475 6-19 .316 27-33 .818 14 35 49 38.6 26 15 30 1 6 89 71.4
at Heidelberg 02/12/20 76-73 W (OT) 23-53 .434 3-16 .188 27-35 .771 12 30 42 38.8 20 8 15 5 4 76 71.6
vs Baldwin Wallace 02/15/20 62-67 L 26-63 .413 4-16 .250 6-8 .750 8 27 35 38.6 12 11 15 2 11 62 71.2
vs Wilmington (OH) 02/19/20 86-76 W 27-46 .587 9-19 .474 23-37 .622 10 34 44 38.8 23 13 20 4 2 86 71.8
vs Mount Union 02/22/20 67-82 L 23-61 .377 2-16 .125 19-27 .704 11 20 31 38.5 13 11 10 4 10 67 71.6
at John Carroll 02/25/20 54-84 L 19-62 .306 3-16 .188 13-20 .650 19 26 45 38.8 10 10 18 4 4 54 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trine 11/16/19 53-69 L 19-59 .322 5-20 .250 10-18 .556 7 25 32 32.0 12 7 13 4 9 53 53.0
Albion 11/16/19 75-70 W 24-57 .421 5-20 .250 22-33 .667 14 23 37 34.5 23 11 8 2 7 75 64.0
Denison 11/20/19 80-74 W 25-50 .500 9-19 .474 21-31 .677 10 27 37 35.3 22 14 17 7 6 80 69.3
Geneva 11/22/19 69-78 L 24-60 .400 6-22 .273 15-20 .750 10 31 41 36.8 19 15 18 7 6 69 69.3
Grove City 11/23/19 48-66 L 20-47 .426 0-10 .000 8-17 .471 7 31 38 37.0 19 10 22 10 6 48 65.0
Ohio Wesleyan 11/26/19 82-78 W (OT) 28-56 .500 4-18 .222 22-29 .759 8 31 39 37.3 18 11 19 5 7 82 67.8
Otterbein 12/07/19 58-64 L 23-55 .418 6-25 .240 6-7 .857 3 26 29 36.1 22 14 15 0 7 58 66.4
Muskingum 12/11/19 79-61 W 29-56 .518 8-20 .400 13-20 .650 12 23 35 36.0 16 9 10 3 7 79 68.0
Ohio Northern 12/14/19 50-76 L 17-56 .304 10-28 .357 6-9 .667 8 22 30 35.3 13 8 13 5 8 50 66.0
Manchester 12/16/19 63-76 L 21-52 .404 6-17 .353 15-19 .789 8 27 35 35.3 15 9 18 0 5 63 65.7
Baldwin Wallace 01/04/20 60-47 W 19-51 .373 5-20 .250 17-21 .810 8 38 46 36.3 16 8 19 3 10 60 65.2
Wilmington (OH) 01/08/20 87-92 L 34-73 .466 13-29 .448 6-10 .600 10 15 25 35.3 20 18 13 3 9 87 67.0
Mount Union 01/11/20 78-58 W 30-62 .484 11-28 .393 7-11 .636 5 26 31 35.0 16 11 8 7 8 78 67.8
Marietta 01/15/20 75-47 W 27-62 .435 11-32 .344 10-12 .833 14 31 45 35.7 16 15 16 10 12 75 68.4
John Carroll 01/18/20 72-73 L 24-63 .381 5-16 .313 19-27 .704 14 21 35 35.7 15 9 13 0 7 72 68.6
Heidelberg 01/22/20 96-91 W (2 OT) 33-69 .478 12-23 .522 18-27 .667 11 21 32 35.4 24 12 12 2 10 96 70.3
Ohio Northern 01/25/20 59-79 L 22-59 .373 5-24 .208 10-11 .909 7 26 33 35.3 17 5 11 3 0 59 69.6
Muskingum 01/30/20 61-76 L 23-58 .397 5-28 .179 10-11 .909 5 26 31 35.1 17 5 11 4 2 61 69.2
Otterbein 02/01/20 61-74 L 24-58 .414 3-13 .231 10-20 .500 11 21 32 34.9 23 10 12 2 8 61 68.7
Marietta 02/05/20 82-62 W 32-70 .457 9-23 .391 9-16 .563 13 36 49 35.6 19 16 11 6 10 82 69.4
John Carroll 02/08/20 100-89 W (2 OT) 32-76 .421 11-35 .314 25-30 .833 10 19 29 35.3 28 14 13 4 16 100 70.9
Heidelberg 02/12/20 73-76 L (OT) 26-58 .448 5-18 .278 16-25 .640 6 22 28 35.0 28 9 10 4 4 73 71.0
Baldwin Wallace 02/15/20 67-62 W 25-57 .439 9-20 .450 8-9 .889 5 30 35 35.0 15 11 17 2 11 67 70.8
Wilmington (OH) 02/19/20 76-86 L 27-76 .355 3-25 .120 19-28 .679 21 19 40 35.2 28 5 7 3 14 76 71.0
Mount Union 02/22/20 82-67 W 34-60 .567 8-21 .381 6-7 .857 5 32 37 35.2 20 10 12 10 5 82 71.4
John Carroll 02/25/20 84-54 W 34-75 .453 10-29 .345 6-8 .750 15 29 44 35.6 16 16 6 9 8 84 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trine 11/16/19 69-53 16 28-61/19-59 .459/.322 7-21/5-20 .333/.250 6-12/10-18 .500-.556 44/32 12 15/7 17/13 7/4 5/9 14/12
Albion 11/16/19 70-75 -5 23-49/24-57 .469/.421 5-18/5-20 .278/.250 19-27/22-33 .704-.667 33/37 -4 12/11 14/8 4/2 2/7 25/23
Denison 11/20/19 74-80 -6 29-64/25-50 .453/.500 4-19/9-19 .211/.474 12-23/21-31 .522-.677 36/37 -1 13/14 13/17 2/7 10/6 22/22
Geneva 11/22/19 78-69 9 28-62/24-60 .452/.400 8-18/6-22 .444/.273 14-24/15-20 .583-.750 36/41 -5 17/15 15/18 1/7 11/6 18/19
Grove City 11/23/19 66-48 18 24-64/20-47 .375/.426 6-19/0-10 .316/.000 12-18/8-17 .667-.471 40/38 2 14/10 13/22 3/10 14/6 22/19
Ohio Wesleyan 11/26/19 78-82 -4 28-68/28-56 .412/.500 6-19/4-18 .316/.222 16-22/22-29 .727-.759 34/39 -5 11/11 14/19 2/5 10/7 23/18
Otterbein 12/07/19 64-58 6 23-53/23-55 .434/.418 3-15/6-25 .200/.240 15-26/6-7 .577-.857 30/29 1 12/14 11/15 2/0 4/7 13/22
Muskingum 12/11/19 61-79 -18 23-55/29-56 .418/.518 6-15/8-20 .400/.400 9-19/13-20 .474-.650 36/35 1 9/9 14/10 4/3 8/7 19/16
Ohio Northern 12/14/19 76-50 26 31-56/17-56 .554/.304 10-20/10-28 .500/.357 4-8/6-9 .500-.667 37/30 7 21/8 11/13 3/5 10/8 11/13
Manchester 12/16/19 76-63 13 29-69/21-52 .420/.404 8-19/6-17 .421/.353 10-13/15-19 .769-.789 39/35 4 17/9 11/18 7/0 9/5 19/15
Baldwin Wallace 01/04/20 47-60 -13 20-62/19-51 .323/.373 1-17/5-20 .059/.250 6-11/17-21 .545-.810 36/46 -10 4/8 14/19 4/3 11/10 17/16
Wilmington (OH) 01/08/20 92-87 5 34-60/34-73 .567/.466 2-13/13-29 .154/.448 22-28/6-10 .786-.600 33/25 8 13/18 15/13 3/3 8/9 13/20
Mount Union 01/11/20 58-78 -20 20-60/30-62 .333/.484 3-14/11-28 .214/.393 15-20/7-11 .750-.636 47/31 16 6/11 17/8 1/7 4/8 15/16
Marietta 01/15/20 47-75 -28 18-59/27-62 .305/.435 5-16/11-32 .313/.344 6-15/10-12 .400-.833 36/45 -9 7/15 20/16 5/10 9/12 14/16
John Carroll 01/18/20 73-72 1 31-63/24-63 .492/.381 7-22/5-16 .318/.313 4-9/19-27 .444-.704 43/35 8 9/9 18/13 5/0 10/7 21/15
Heidelberg 01/22/20 91-96 -5 33-65/33-69 .508/.478 8-15/12-23 .533/.522 17-27/18-27 .630-.667 41/32 9 16/12 21/12 6/2 7/10 19/24
Ohio Northern 01/25/20 79-59 20 30-64/22-59 .469/.373 7-20/5-24 .350/.208 12-15/10-11 .800-.909 40/33 7 18/5 5/11 3/3 7/0 12/17
Muskingum 01/30/20 76-61 15 31-68/23-58 .456/.397 6-19/5-28 .316/.179 8-12/10-11 .667-.909 44/31 13 11/5 9/11 1/4 4/2 12/17
Otterbein 02/01/20 74-61 13 26-51/24-58 .510/.414 4-16/3-13 .250/.231 18-27/10-20 .667-.500 38/32 6 12/10 15/12 9/2 10/8 19/23
Marietta 02/05/20 62-82 -20 22-62/32-70 .355/.457 4-25/9-23 .160/.391 14-23/9-16 .609-.563 39/49 -10 12/16 15/11 7/6 7/10 17/19
John Carroll 02/08/20 89-100 -11 28-59/32-76 .475/.421 6-19/11-35 .316/.314 27-33/25-30 .818-.833 49/29 20 15/14 30/13 1/4 6/16 26/28
Heidelberg 02/12/20 76-73 3 23-53/26-58 .434/.448 3-16/5-18 .188/.278 27-35/16-25 .771-.640 42/28 14 8/9 15/10 5/4 4/4 20/28
Baldwin Wallace 02/15/20 62-67 -5 26-63/25-57 .413/.439 4-16/9-20 .250/.450 6-8/8-9 .750-.889 35/35 0 11/11 15/17 2/2 11/11 12/15
Wilmington (OH) 02/19/20 86-76 10 27-46/27-76 .587/.355 9-19/3-25 .474/.120 23-37/19-28 .622-.679 44/40 4 13/5 20/7 4/3 2/14 23/28
Mount Union 02/22/20 67-82 -15 23-61/34-60 .377/.567 2-16/8-21 .125/.381 19-27/6-7 .704-.857 31/37 -6 11/10 10/12 4/10 10/5 13/20
John Carroll 02/25/20 54-84 -30 19-62/34-75 .306/.453 3-16/10-29 .188/.345 13-20/6-8 .650-.750 45/44 1 10/16 18/6 4/9 4/8 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Wilmington (OH) (01/08/20)
FIELD GOALS MADE 34 Wilmington (OH) (01/08/20)
FIELD GOAL ATTEMPTS 69 Manchester (12/16/19)
3 PT FIELD GOALS MADE 10 Ohio Northern (12/14/19)
3 PT FG ATTEMPTS 25 Marietta (02/05/20)
FREE THROWS MADE 27 John Carroll (02/08/20); Heidelberg (02/12/20)
FREE THROW ATTEMPTS 37 Wilmington (OH) (02/19/20)
REBOUNDS 49 John Carroll (02/08/20)
ASSISTS 21 Ohio Northern (12/14/19)
STEALS 14 Grove City (11/23/19)
BLOCKED SHOTS 9 Otterbein (02/01/20)
TURNOVERS 30 John Carroll (02/08/20)
FOULS 26 John Carroll (02/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Ganiyu Yahaya Geneva (11/22/19)
FIELD GOALS MADE 12 Reed Bradfield Wilmington (OH) (01/08/20)
FIELD GOAL ATTEMPTS 21 Ganiyu Yahaya Geneva (11/22/19)
3 PT FIELD GOALS MADE 5 Ganiyu Yahaya; Ryan Roth Grove City (11/23/19); Manchester (12/16/19)
3 PT FG ATTEMPTS 9 Ganiyu Yahaya; Yahaya, Ganiyu Grove City (11/23/19); Ohio Northern (01/25/20); John Carroll (02/08/20); Baldwin Wallace (02/15/20)
FREE THROWS MADE 9 Cameron Caldwell Wilmington (OH) (02/19/20)
FREE THROW ATTEMPTS 11 Cameron Caldwell; Griffin Doseck Wilmington (OH) (02/19/20); Geneva (11/22/19)
REBOUNDS 15 Joe Hartmann Manchester (12/16/19)
ASSISTS 10 Tyler Schreck Manchester (12/16/19)
STEALS 6 Tyler Schreck Muskingum (12/11/19)
BLOCKED SHOTS 5 Griffin Doseck Otterbein (02/01/20)
TURNOVERS 7 Yahaya, Ganiyu; Cameron Caldwell John Carroll (02/08/20); John Carroll (01/18/20)
FOULS 5 Reed Bradfield; Griffin Doseck; Ganiyu Yahaya; Bradfield, Reed; Cameron Caldwell Grove City (11/23/19); Ohio Wesleyan (11/26/19); Heidelberg (01/22/20); Otterbein (02/01/20); John Carroll (02/08/20); Wilmington (OH) (02/19/20); Geneva (11/22/19); John Carroll (01/18/20); Heidelberg (02/12/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Yahaya, Ganiyu 26 390 15.0
#2 Bradfield, Reed 26 346 13.3
#30 Caldwell, Cameron 26 286 11.0
#12 Schreck, Tyler 26 286 11.0
#15 Doseck, Griffin 26 162 6.2
#40 Hartmann, Joe 20 135 6.8
#10 Roth, Ryan 26 117 4.5
#4 Meister, Trey 25 88 3.5
#25 Kelley, Isaiah 15 12 0.8
#11 Dupler, Dylan 23 11 0.5
#22 Moyer, Payton 4 7 1.8
#23 Ballinger, Luke 9 4 0.4
#24 Thompson, Joe 13 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Bradfield, Reed 26 151 299 .505 5.8 11.5
#5 Yahaya, Ganiyu 26 138 335 .412 5.3 12.9
#12 Schreck, Tyler 26 110 215 .512 4.2 8.3
#30 Caldwell, Cameron 26 93 221 .421 3.6 8.5
#40 Hartmann, Joe 20 55 114 .482 2.8 5.7
#15 Doseck, Griffin 26 52 148 .351 2.0 5.7
#10 Roth, Ryan 26 37 99 .374 1.4 3.8
#4 Meister, Trey 25 29 80 .363 1.2 3.2
#25 Kelley, Isaiah 15 5 9 .556 0.3 0.6
#11 Dupler, Dylan 23 3 15 .200 0.1 0.7
#22 Moyer, Payton 4 3 8 .375 0.8 2.0
#23 Ballinger, Luke 9 1 6 .167 0.1 0.7
#32 Block, Kyler 6 0 3 .000 0.0 0.5
#34 McCormack, Dan 5 0 1 .000 0.0 0.2
#24 Thompson, Joe 13 0 6 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Yahaya, Ganiyu 26 52 165 .315 2.0 6.3
#10 Roth, Ryan 26 33 87 .379 1.3 3.3
#30 Caldwell, Cameron 26 22 59 .373 0.8 2.3
#15 Doseck, Griffin 26 14 58 .241 0.5 2.2
#4 Meister, Trey 25 10 41 .244 0.4 1.6
#12 Schreck, Tyler 26 3 22 .136 0.1 0.8
#23 Ballinger, Luke 9 1 5 .200 0.1 0.6
#11 Dupler, Dylan 23 1 10 .100 0.0 0.4
#22 Moyer, Payton 4 1 5 .200 0.3 1.3
#2 Bradfield, Reed 26 0 5 .000 0.0 0.2
#24 Thompson, Joe 13 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Caldwell, Cameron 26 78 112 .696 3.0 4.3
#12 Schreck, Tyler 26 63 98 .643 2.4 3.8
#5 Yahaya, Ganiyu 26 62 82 .756 2.4 3.2
#2 Bradfield, Reed 26 44 72 .611 1.7 2.8
#15 Doseck, Griffin 26 44 73 .603 1.7 2.8
#40 Hartmann, Joe 20 25 39 .641 1.3 2.0
#4 Meister, Trey 25 20 30 .667 0.8 1.2
#10 Roth, Ryan 26 10 16 .625 0.4 0.6
#11 Dupler, Dylan 23 4 6 .667 0.2 0.3
#25 Kelley, Isaiah 15 2 5 .400 0.1 0.3
#23 Ballinger, Luke 9 1 2 .500 0.1 0.2
#24 Thompson, Joe 13 1 2 .500 0.1 0.2
#22 Moyer, Payton 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
