Skip To Main Content
Skip To Main Content

Capital University

2014-15 Men's Basketball Cumulative Statistics

Team Stats (8-18, 6-12)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Total Points 1723 1861
Points Per Game 66.3 71.6
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 604-1387 642-1414
FG: Percentage .435 .454
FG: Per Game 23.2 24.7
3PT: Made-Attempted 137-431 202-535
3PT: Percentage .318 .378
3PT: Per Game 5.3 7.8
FT: Made-Attempted 378-534 375-516
FT: Percentage .708 .727
FT: Per Game 14.5 14.4
Rebounding
Total 860 842
Per Game 33.1 32.4
Margin 0.7 --
Assists
Total 297 306
Per Game 11.4 11.8
Turnovers
Total 335 299
Per Game 12.9 11.5
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.6 14.3
Steals
Total 139 191
Per Game 5.3 7.3
Blocks
Total 34 66
Per Game 1.3 2.5
Attendance
Total 6766 8741
Per Game 12-564 12-728

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dixon, AJ 26 25 760 29.2 106 268 .396 35 94 .372 57 77 .740 304 11.7 13 59 72 2.8 57 54 53 34 3
20 Bolka, Andrew 26 26 771 29.7 104 186 .559 0 0 .000 86 142 .606 294 11.3 87 154 241 9.3 39 25 43 12 4
31 English, Charles 25 22 596 23.8 83 175 .474 12 49 .245 58 82 .707 236 9.4 22 24 46 1.8 66 34 31 19 4
32 Danhoff, Ben 26 21 604 23.2 82 155 .529 0 0 .000 38 54 .704 202 7.8 29 79 108 4.2 59 22 33 7 3
15 Geise, Curt 26 15 567 21.8 52 150 .347 13 49 .265 81 91 .890 198 7.6 16 61 77 3.0 39 46 51 23 1
33 Ocke, Daniel 16 1 260 16.3 44 98 .449 21 52 .404 8 11 .727 117 7.3 4 28 32 2.0 28 10 11 5 1
2 Jackson, Tyrel 25 7 435 17.4 42 109 .385 27 76 .355 8 14 .571 119 4.8 6 43 49 2.0 33 26 22 4 9
42 Pollner, Josh 17 0 142 8.4 19 30 .633 0 0 .000 7 13 .538 45 2.6 15 22 37 2.2 28 7 10 1 1
13 Blake, Adam 23 8 371 16.1 19 55 .345 5 22 .227 13 15 .867 56 2.4 7 24 31 1.3 42 51 32 11 1
23 Fecko, Drew 21 1 192 9.1 14 44 .318 9 29 .310 10 16 .625 47 2.2 3 13 16 0.8 12 5 9 5 1
4 Czuchran, Brennan 25 4 252 10.1 14 54 .259 10 36 .278 6 8 .750 44 1.8 5 12 17 0.7 32 5 13 7 0
22 Long, Kersey 20 0 135 6.8 15 37 .405 3 16 .188 3 5 .600 36 1.8 7 15 22 1.1 13 10 9 5 1
34 Gedeon, Jack 11 0 26 2.4 5 8 .625 1 2 .500 1 1 1.000 12 1.1 5 2 7 0.6 1 0 8 1 2
40 Maciag, Tyler 9 0 22 2.4 4 10 .400 1 5 .200 0 0 .000 9 1.0 1 2 3 0.3 2 0 1 0 0
24 Scott, Darrien 13 0 64 4.9 1 7 .143 0 0 .000 2 5 .400 4 0.3 8 9 17 1.3 7 2 4 5 3
12 Augustine, Mike 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 45 85 3.3 0 0 5 0 0  
Total 26 5199 200.0 604 1387 .435 137 431 .318 378 534 .708 1723 66.27 268 592 860 33.1 458 297 335 139 34
Opponents 26 5200 200.0 642 1414 .454 202 535 .378 375 516 .727 1861 71.58 249 593 842 32.4 474 306 299 191 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dixon, AJ 18 17 512 28.4 77 174 .443 22 53 .415 41 53 .774 217 12.1 8 38 46 2.6 40 40 2.2 39 27 2
20 Bolka, Andrew 18 18 527 29.3 72 130 .554 0 0 .000 57 86 .663 201 11.2 58 99 157 8.7 24 19 1.1 23 10 4
31 English, Charles 17 14 402 23.6 58 116 .500 8 32 .250 36 53 .679 160 9.4 11 15 26 1.5 37 23 1.4 23 13 2
15 Geise, Curt 18 11 378 21.0 38 102 .373 9 26 .346 58 64 .906 143 7.9 13 46 59 3.3 27 37 2.1 32 17 0
33 Ocke, Daniel 12 0 181 15.1 33 73 .452 15 38 .395 8 9 .889 89 7.4 3 21 24 2.0 19 8 0.7 9 4 0
32 Danhoff, Ben 18 14 407 22.6 48 95 .505 0 0 .000 23 31 .742 119 6.6 15 51 66 3.7 38 18 1.0 23 3 2
2 Jackson, Tyrel 18 7 362 20.1 35 91 .385 21 61 .344 8 14 .571 99 5.5 6 33 39 2.2 23 23 1.3 14 3 7
23 Fecko, Drew 14 1 141 10.1 14 36 .389 9 24 .375 10 16 .625 47 3.4 1 8 9 0.6 9 5 0.4 5 4 1
13 Blake, Adam 16 4 264 16.5 15 45 .333 5 20 .250 10 11 .909 45 2.8 4 21 25 1.6 32 38 2.4 22 10 1
4 Czuchran, Brennan 17 4 170 10.0 11 42 .262 8 28 .286 6 8 .750 36 2.1 3 7 10 0.6 21 3 0.2 7 5 0
42 Pollner, Josh 15 0 128 8.5 18 29 .621 0 0 .000 7 13 .538 43 2.9 15 21 36 2.4 24 6 0.4 9 1 1
34 Gedeon, Jack 8 0 20 2.5 4 6 .667 1 2 .500 1 1 1.000 10 1.3 3 2 5 0.6 1 0 0.0 6 1 2
22 Long, Kersey 12 0 69 5.8 8 20 .400 1 7 .143 3 5 .600 20 1.7 3 9 12 1.0 5 3 0.3 4 1 0
40 Maciag, Tyler 7 0 17 2.4 4 9 .444 1 4 .250 0 0 .000 9 1.3 1 0 1 0.1 1 0 0.0 1 0 0
24 Scott, Darrien 8 0 21 2.6 0 1 .000 0 0 .000 0 2 .000 0 0.0 2 3 5 0.6 1 0 0.0 0 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 35 60 3.3 0 0 0.0 4 0 0  
Total 18 3599 199.9 435 969 .449 100 295 .339 268 366 .732 1238 68.78 171 409 580 32.2 302 223 12.4 221 100 23
Opponents 18 3600 200.0 467 999 .467 152 382 .398 236 343 .688 1322 73.44 174 411 585 32.5 325 224 12.4 206 132 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Bolka, Andrew 26 26 771 104 186 .559 0 0 .000 86 142 .606 294 11.3
11 Dixon, AJ 26 25 760 106 268 .396 35 94 .372 57 77 .740 304 11.7
31 English, Charles 25 22 596 83 175 .474 12 49 .245 58 82 .707 236 9.4
32 Danhoff, Ben 26 21 604 82 155 .529 0 0 .000 38 54 .704 202 7.8
15 Geise, Curt 26 15 567 52 150 .347 13 49 .265 81 91 .890 198 7.6
33 Ocke, Daniel 16 1 260 44 98 .449 21 52 .404 8 11 .727 117 7.3
2 Jackson, Tyrel 25 7 435 42 109 .385 27 76 .355 8 14 .571 119 4.8
13 Blake, Adam 23 8 371 19 55 .345 5 22 .227 13 15 .867 56 2.4
23 Fecko, Drew 21 1 192 14 44 .318 9 29 .310 10 16 .625 47 2.2
42 Pollner, Josh 17 0 142 19 30 .633 0 0 .000 7 13 .538 45 2.6
4 Czuchran, Brennan 25 4 252 14 54 .259 10 36 .278 6 8 .750 44 1.8
34 Gedeon, Jack 11 0 26 5 8 .625 1 2 .500 1 1 1.000 12 1.1
22 Long, Kersey 20 0 135 15 37 .405 3 16 .188 3 5 .600 36 1.8
40 Maciag, Tyler 9 0 22 4 10 .400 1 5 .200 0 0 .000 9 1.0
12 Augustine, Mike 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Scott, Darrien 13 0 64 1 7 .143 0 0 .000 2 5 .400 4 0.3
Total 26 5199 604 1387 .435 137 431 .318 378 534 .708 1723 66.27
Opponents 26 5200 642 1414 .454 202 535 .378 375 516 .727 1861 71.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Bolka, Andrew 26 29.7 .559 .000 .606 3.3 5.9 9.3 1.0 0.5 0.2 11.3
11 Dixon, AJ 26 29.2 .396 .372 .740 0.5 2.3 2.8 2.1 1.3 0.1 11.7
31 English, Charles 25 23.8 .474 .245 .707 0.9 1.0 1.8 1.4 0.8 0.2 9.4
32 Danhoff, Ben 26 23.2 .529 .000 .704 1.1 3.0 4.2 0.8 0.3 0.1 7.8
15 Geise, Curt 26 21.8 .347 .265 .890 0.6 2.3 3.0 1.8 0.9 0.0 7.6
33 Ocke, Daniel 16 16.3 .449 .404 .727 0.3 1.8 2.0 0.6 0.3 0.1 7.3
2 Jackson, Tyrel 25 17.4 .385 .355 .571 0.2 1.7 2.0 1.0 0.2 0.4 4.8
13 Blake, Adam 23 16.1 .345 .227 .867 0.3 1.0 1.3 2.2 0.5 0.0 2.4
23 Fecko, Drew 21 9.1 .318 .310 .625 0.1 0.6 0.8 0.2 0.2 0.0 2.2
42 Pollner, Josh 17 8.4 .633 .000 .538 0.9 1.3 2.2 0.4 0.1 0.1 2.6
4 Czuchran, Brennan 25 10.1 .259 .278 .750 0.2 0.5 0.7 0.2 0.3 0.0 1.8
34 Gedeon, Jack 11 2.4 .625 .500 1.000 0.5 0.2 0.6 0.0 0.1 0.2 1.1
22 Long, Kersey 20 6.8 .405 .188 .600 0.4 0.8 1.1 0.5 0.3 0.1 1.8
40 Maciag, Tyler 9 2.4 .400 .200 .000 0.1 0.2 0.3 0.0 0.0 0.0 1.0
12 Augustine, Mike 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Scott, Darrien 13 4.9 .143 .000 .400 0.6 0.7 1.3 0.2 0.4 0.2 0.3
Total 26 200.0 .435 .318 .708 10.3 22.8 33.1 11.4 5.3 1.3 66.27
Opponents 26 200.0 .454 .378 .727 9.6 22.8 32.4 11.8 7.3 2.5 71.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas More 11/15/14 64-76 L 27-56 .482 0-14 .000 10-15 .667 11 22 33 33.0 18 12 13 3 3 64 64.0
vs WITM 11/18/14 63-46 W 21-46 .457 2-6 .333 19-31 .613 9 26 35 34.0 15 11 9 1 8 63 63.5
at Methodist University 11/21/14 53-58 L 19-54 .352 6-22 .273 9-21 .429 21 21 42 36.7 23 10 18 1 3 53 60.0
vs Southern Virginia 11/22/14 71-49 W 21-53 .396 7-19 .368 22-26 .846 10 26 36 36.5 18 11 13 3 12 71 62.8
vs Ohio Wesleyan 11/25/14 67-85 L 22-55 .400 5-17 .294 18-26 .692 15 27 42 37.6 24 8 23 0 4 67 63.6
at Mount St. Joseph 11/30/14 66-78 L 24-47 .511 4-12 .333 14-20 .700 13 18 31 36.5 23 8 14 1 2 66 64.0
vs Wilmington 12/03/14 90-79 W 30-50 .600 4-12 .333 26-35 .743 11 27 38 36.7 19 13 13 0 6 90 67.7
vs John Carroll 12/06/14 59-87 L 20-54 .370 7-21 .333 12-15 .800 7 22 29 35.8 12 6 17 2 4 59 66.6
at Ohio Northern men 12/13/14 75-59 W 26-47 .553 7-17 .412 16-20 .800 7 30 37 35.9 17 13 16 1 4 75 67.6
at Mount Union 12/16/14 67-81 L 21-44 .477 6-14 .429 19-23 .826 9 20 29 35.2 24 15 19 0 5 67 67.5
at Miami 12/29/14 46-69 L 15-48 .313 8-25 .320 8-14 .571 8 19 27 34.5 13 6 12 1 4 46 65.5
vs Otterbein 01/07/15 72-77 L 22-58 .379 6-21 .286 22-34 .647 10 24 34 34.4 20 11 9 2 8 72 66.1
at Baldwin Wallace 01/10/15 63-78 L 22-52 .423 3-14 .214 16-18 .889 12 20 32 34.2 14 13 14 2 6 63 65.8
at Marietta College 01/14/15 56-80 L 22-67 .328 6-24 .250 6-9 .667 17 22 39 34.6 9 11 10 1 6 56 65.1
vs Heidelberg 01/17/15 51-59 L 18-53 .340 2-15 .133 13-25 .520 12 29 41 35.0 24 8 14 1 4 51 64.2
at Muskingum 01/21/15 57-78 L 16-51 .314 6-22 .273 19-28 .679 10 21 31 34.8 19 9 14 0 5 57 63.8
vs Ohio Northern 01/24/15 69-65 W 21-45 .467 8-14 .571 19-24 .792 9 18 27 34.3 21 14 13 0 7 69 64.1
at Wilmington 01/28/15 57-72 L 21-47 .447 5-16 .313 10-16 .625 5 21 26 33.8 15 10 18 3 3 57 63.7
vs Mount Union 01/31/15 76-80 L 31-62 .500 3-12 .250 11-18 .611 9 26 35 33.9 21 14 10 2 4 76 64.3
vs Marietta 02/04/15 73-85 L 30-67 .448 8-20 .400 5-11 .455 13 17 30 33.7 8 18 5 3 4 73 64.8
at John Carroll 02/07/15 63-65 L 25-59 .424 7-21 .333 6-9 .667 9 32 41 34.0 18 12 16 3 5 63 64.7
vs Muskingum 02/11/15 95-74 W 33-55 .600 12-18 .667 17-23 .739 9 18 27 33.7 14 20 4 0 9 95 66.0
at Otterbein University 02/14/15 63-55 W 24-48 .500 4-15 .267 11-15 .733 4 22 26 33.4 18 8 7 1 7 63 65.9
at Heidelberg 02/18/15 81-69 W 25-48 .521 3-9 .333 28-30 .933 10 25 35 33.5 15 11 13 0 5 81 66.5
vs Baldwin Wallace 02/21/15 71-79 L 28-62 .452 3-10 .300 12-13 .923 8 15 23 33.0 14 17 9 2 8 71 66.7
at Marietta College 02/24/15 55-78 L 20-59 .339 5-21 .238 10-15 .667 10 24 34 33.1 22 8 12 1 3 55 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas More 11/15/14 76-64 W 25-51 .490 8-16 .500 18-23 .783 6 22 28 28.0 17 11 9 1 6 76 76.0
WITM 11/18/14 46-63 L 15-54 .278 3-21 .143 13-16 .813 14 22 36 32.0 23 5 14 3 4 46 61.0
Methodist University 11/21/14 58-53 W 18-45 .400 1-7 .143 21-26 .808 8 21 29 31.0 17 6 8 2 9 58 60.0
Southern Virginia 11/22/14 49-71 L 16-48 .333 2-9 .222 15-21 .714 10 21 31 31.0 20 8 20 4 8 49 57.3
Ohio Wesleyan 11/25/14 85-67 W 25-61 .410 14-36 .389 21-25 .840 11 20 31 31.0 22 17 12 3 16 85 62.8
Mount St. Joseph 11/30/14 78-66 W 23-48 .479 7-19 .368 25-28 .893 10 15 25 30.0 19 15 8 2 3 78 65.3
Wilmington 12/03/14 79-90 L 26-65 .400 10-26 .385 17-25 .680 14 16 30 30.0 26 10 9 1 4 79 67.3
John Carroll 12/06/14 87-59 W 35-69 .507 14-29 .483 3-6 .500 14 27 41 31.4 14 17 13 6 9 87 69.8
Ohio Northern men 12/13/14 59-75 L 22-55 .400 3-18 .167 12-16 .750 6 16 22 30.3 20 11 11 3 13 59 68.6
Mount Union 12/16/14 81-67 W 22-47 .468 9-19 .474 28-33 .848 7 17 24 29.7 18 13 10 3 12 81 69.8
Miami 12/29/14 69-46 W 27-52 .519 5-17 .294 10-14 .714 8 28 36 30.3 14 10 9 3 9 69 69.7
Otterbein 01/07/15 77-72 W 26-56 .464 5-13 .385 20-26 .769 8 33 41 31.2 25 4 15 1 4 77 70.3
Baldwin Wallace 01/10/15 78-63 W 28-60 .467 7-20 .350 15-19 .789 14 19 33 31.3 14 16 7 2 13 78 70.9
Marietta College 01/14/15 80-56 W 31-58 .534 12-25 .480 6-9 .667 7 29 36 31.6 10 17 8 5 5 80 71.6
Heidelberg 01/17/15 59-51 W 18-58 .310 5-21 .238 18-27 .667 13 27 40 32.2 23 7 10 4 6 59 70.7
Muskingum 01/21/15 78-57 W 29-58 .500 5-16 .313 15-21 .714 11 28 39 32.6 23 14 12 5 9 78 71.2
Ohio Northern 01/24/15 65-69 L 17-44 .386 6-23 .261 25-30 .833 10 18 28 32.4 24 9 12 1 6 65 70.8
Wilmington 01/28/15 72-57 W 29-52 .558 5-13 .385 9-16 .563 7 23 30 32.2 15 18 13 2 11 72 70.9
Mount Union 01/31/15 80-76 W 25-56 .446 13-30 .433 17-25 .680 8 25 33 32.3 23 9 11 0 7 80 71.4
Marietta 02/04/15 85-73 W 35-55 .636 12-20 .600 3-6 .500 4 27 31 32.2 10 17 9 3 1 85 72.1
John Carroll 02/07/15 65-63 W 22-57 .386 5-19 .263 16-26 .615 9 26 35 32.3 11 12 12 2 9 65 71.7
Muskingum 02/11/15 74-95 L 25-50 .500 12-22 .545 12-17 .706 11 17 28 32.1 19 11 14 1 4 74 71.8
Otterbein University 02/14/15 55-63 L 21-52 .404 6-21 .286 7-12 .583 13 22 35 32.3 15 10 11 0 5 55 71.1
Heidelberg 02/18/15 69-81 L 25-51 .490 11-25 .440 8-17 .471 6 14 20 31.8 22 15 12 2 10 69 71.0
Baldwin Wallace 02/21/15 79-71 W 31-56 .554 12-22 .545 5-12 .417 12 27 39 32.0 13 14 17 4 4 79 71.3
Marietta College 02/24/15 78-55 W 26-56 .464 10-28 .357 16-20 .800 8 33 41 32.4 17 10 13 3 4 78 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas More 11/15/14 64-76 -12 27-56/25-51 .482/.490 0-14/8-16 .000/.500 10-15/18-23 .667-.783 33/28 5 12/11 13/9 3/1 3/6 18/17
WITM 11/18/14 63-46 17 21-46/15-54 .457/.278 2-6/3-21 .333/.143 19-31/13-16 .613-.813 35/36 -1 11/5 9/14 1/3 8/4 15/23
Methodist University 11/21/14 53-58 -5 19-54/18-45 .352/.400 6-22/1-7 .273/.143 9-21/21-26 .429-.808 42/29 13 10/6 18/8 1/2 3/9 23/17
Southern Virginia 11/22/14 71-49 22 21-53/16-48 .396/.333 7-19/2-9 .368/.222 22-26/15-21 .846-.714 36/31 5 11/8 13/20 3/4 12/8 18/20
Ohio Wesleyan 11/25/14 67-85 -18 22-55/25-61 .400/.410 5-17/14-36 .294/.389 18-26/21-25 .692-.840 42/31 11 8/17 23/12 0/3 4/16 24/22
Mount St. Joseph 11/30/14 66-78 -12 24-47/23-48 .511/.479 4-12/7-19 .333/.368 14-20/25-28 .700-.893 31/25 6 8/15 14/8 1/2 2/3 23/19
Wilmington 12/03/14 90-79 11 30-50/26-65 .600/.400 4-12/10-26 .333/.385 26-35/17-25 .743-.680 38/30 8 13/10 13/9 0/1 6/4 19/26
John Carroll 12/06/14 59-87 -28 20-54/35-69 .370/.507 7-21/14-29 .333/.483 12-15/3-6 .800-.500 29/41 -12 6/17 17/13 2/6 4/9 12/14
Ohio Northern men 12/13/14 75-59 16 26-47/22-55 .553/.400 7-17/3-18 .412/.167 16-20/12-16 .800-.750 37/22 15 13/11 16/11 1/3 4/13 17/20
Mount Union 12/16/14 67-81 -14 21-44/22-47 .477/.468 6-14/9-19 .429/.474 19-23/28-33 .826-.848 29/24 5 15/13 19/10 0/3 5/12 24/18
Miami 12/29/14 46-69 -23 15-48/27-52 .313/.519 8-25/5-17 .320/.294 8-14/10-14 .571-.714 27/36 -9 6/10 12/9 1/3 4/9 13/14
Otterbein 01/07/15 72-77 -5 22-58/26-56 .379/.464 6-21/5-13 .286/.385 22-34/20-26 .647-.769 34/41 -7 11/4 9/15 2/1 8/4 20/25
Baldwin Wallace 01/10/15 63-78 -15 22-52/28-60 .423/.467 3-14/7-20 .214/.350 16-18/15-19 .889-.789 32/33 -1 13/16 14/7 2/2 6/13 14/14
Marietta College 01/14/15 56-80 -24 22-67/31-58 .328/.534 6-24/12-25 .250/.480 6-9/6-9 .667-.667 39/36 3 11/17 10/8 1/5 6/5 9/10
Heidelberg 01/17/15 51-59 -8 18-53/18-58 .340/.310 2-15/5-21 .133/.238 13-25/18-27 .520-.667 41/40 1 8/7 14/10 1/4 4/6 24/23
Muskingum 01/21/15 57-78 -21 16-51/29-58 .314/.500 6-22/5-16 .273/.313 19-28/15-21 .679-.714 31/39 -8 9/14 14/12 0/5 5/9 19/23
Ohio Northern 01/24/15 69-65 4 21-45/17-44 .467/.386 8-14/6-23 .571/.261 19-24/25-30 .792-.833 27/28 -1 14/9 13/12 0/1 7/6 21/24
Wilmington 01/28/15 57-72 -15 21-47/29-52 .447/.558 5-16/5-13 .313/.385 10-16/9-16 .625-.563 26/30 -4 10/18 18/13 3/2 3/11 15/15
Mount Union 01/31/15 76-80 -4 31-62/25-56 .500/.446 3-12/13-30 .250/.433 11-18/17-25 .611-.680 35/33 2 14/9 10/11 2/0 4/7 21/23
Marietta 02/04/15 73-85 -12 30-67/35-55 .448/.636 8-20/12-20 .400/.600 5-11/3-6 .455-.500 30/31 -1 18/17 5/9 3/3 4/1 8/10
John Carroll 02/07/15 63-65 -2 25-59/22-57 .424/.386 7-21/5-19 .333/.263 6-9/16-26 .667-.615 41/35 6 12/12 16/12 3/2 5/9 18/11
Muskingum 02/11/15 95-74 21 33-55/25-50 .600/.500 12-18/12-22 .667/.545 17-23/12-17 .739-.706 27/28 -1 20/11 4/14 0/1 9/4 14/19
Otterbein University 02/14/15 63-55 8 24-48/21-52 .500/.404 4-15/6-21 .267/.286 11-15/7-12 .733-.583 26/35 -9 8/10 7/11 1/0 7/5 18/15
Heidelberg 02/18/15 81-69 12 25-48/25-51 .521/.490 3-9/11-25 .333/.440 28-30/8-17 .933-.471 35/20 15 11/15 13/12 0/2 5/10 15/22
Baldwin Wallace 02/21/15 71-79 -8 28-62/31-56 .452/.554 3-10/12-22 .300/.545 12-13/5-12 .923-.417 23/39 -16 17/14 9/17 2/4 8/4 14/13
Marietta College 02/24/15 55-78 -23 20-59/26-56 .339/.464 5-21/10-28 .238/.357 10-15/16-20 .667-.800 34/41 -7 8/10 12/13 1/3 3/4 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Muskingum (02/11/15)
FIELD GOALS MADE 33 Muskingum (02/11/15)
FIELD GOAL ATTEMPTS 67 Marietta (02/04/15); Marietta College (01/14/15)
3 PT FIELD GOALS MADE 12 Muskingum (02/11/15)
3 PT FG ATTEMPTS 25 Miami (12/29/14)
FREE THROWS MADE 28 Heidelberg (02/18/15)
FREE THROW ATTEMPTS 35 Wilmington (12/03/14)
REBOUNDS 42 Ohio Wesleyan (11/25/14); Methodist University (11/21/14)
ASSISTS 20 Muskingum (02/11/15)
STEALS 12 Southern Virginia (11/22/14)
BLOCKED SHOTS 3 Thomas More (11/15/14); Southern Virginia (11/22/14); Marietta (02/04/15); Wilmington (01/28/15); John Carroll (02/07/15)
TURNOVERS 23 Ohio Wesleyan (11/25/14)
FOULS 24 Ohio Wesleyan (11/25/14); Heidelberg (01/17/15); Mount Union (12/16/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Andrew Bolka Thomas More (11/15/14)
FIELD GOALS MADE 13 Andrew Bolka Thomas More (11/15/14)
FIELD GOAL ATTEMPTS 19 AJ Dixon Methodist University (11/21/14)
3 PT FIELD GOALS MADE 5 Daniel Ocke Muskingum (02/11/15)
3 PT FG ATTEMPTS 13 AJ Dixon Methodist University (11/21/14)
FREE THROWS MADE 14 Curt Geise Heidelberg (02/18/15)
FREE THROW ATTEMPTS 14 Charles English; Curt Geise Wilmington (12/03/14); Heidelberg (02/18/15)
REBOUNDS 18 Andrew Bolka John Carroll (02/07/15)
ASSISTS 8 Adam Blake WITM (11/18/14)
STEALS 4 AJ Dixon Muskingum (02/11/15)
BLOCKED SHOTS 2 Tyrel Jackson; Charles English Otterbein (01/07/15); Marietta (02/04/15); Wilmington (01/28/15)
TURNOVERS 8 Andrew Bolka Methodist University (11/21/14)
FOULS 5 AJ Dixon; Josh Pollner; Charles English; Daniel Ocke; Adam Blake Wilmington (12/03/14); Heidelberg (01/17/15); Ohio Northern (01/24/15); Methodist University (11/21/14); Mount St. Joseph (11/30/14); Ohio Northern men (12/13/14); Marietta College (02/24/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Dixon, AJ 26 304 11.7
#20 Bolka, Andrew 26 294 11.3
#31 English, Charles 25 236 9.4
#32 Danhoff, Ben 26 202 7.8
#15 Geise, Curt 26 198 7.6
#2 Jackson, Tyrel 25 119 4.8
#33 Ocke, Daniel 16 117 7.3
#13 Blake, Adam 23 56 2.4
#23 Fecko, Drew 21 47 2.2
#42 Pollner, Josh 17 45 2.6
#4 Czuchran, Brennan 25 44 1.8
#22 Long, Kersey 20 36 1.8
#34 Gedeon, Jack 11 12 1.1
#40 Maciag, Tyler 9 9 1.0
#24 Scott, Darrien 13 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Dixon, AJ 26 106 268 .396 4.1 10.3
#20 Bolka, Andrew 26 104 186 .559 4.0 7.2
#31 English, Charles 25 83 175 .474 3.3 7.0
#32 Danhoff, Ben 26 82 155 .529 3.2 6.0
#15 Geise, Curt 26 52 150 .347 2.0 5.8
#33 Ocke, Daniel 16 44 98 .449 2.8 6.1
#2 Jackson, Tyrel 25 42 109 .385 1.7 4.4
#13 Blake, Adam 23 19 55 .345 0.8 2.4
#42 Pollner, Josh 17 19 30 .633 1.1 1.8
#22 Long, Kersey 20 15 37 .405 0.8 1.9
#4 Czuchran, Brennan 25 14 54 .259 0.6 2.2
#23 Fecko, Drew 21 14 44 .318 0.7 2.1
#34 Gedeon, Jack 11 5 8 .625 0.5 0.7
#40 Maciag, Tyler 9 4 10 .400 0.4 1.1
#24 Scott, Darrien 13 1 7 .143 0.1 0.5
#12 Augustine, Mike 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Dixon, AJ 26 35 94 .372 1.3 3.6
#2 Jackson, Tyrel 25 27 76 .355 1.1 3.0
#33 Ocke, Daniel 16 21 52 .404 1.3 3.3
#15 Geise, Curt 26 13 49 .265 0.5 1.9
#31 English, Charles 25 12 49 .245 0.5 2.0
#4 Czuchran, Brennan 25 10 36 .278 0.4 1.4
#23 Fecko, Drew 21 9 29 .310 0.4 1.4
#13 Blake, Adam 23 5 22 .227 0.2 1.0
#22 Long, Kersey 20 3 16 .188 0.2 0.8
#34 Gedeon, Jack 11 1 2 .500 0.1 0.2
#40 Maciag, Tyler 9 1 5 .200 0.1 0.6
#12 Augustine, Mike 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Bolka, Andrew 26 86 142 .606 3.3 5.5
#15 Geise, Curt 26 81 91 .890 3.1 3.5
#31 English, Charles 25 58 82 .707 2.3 3.3
#11 Dixon, AJ 26 57 77 .740 2.2 3.0
#32 Danhoff, Ben 26 38 54 .704 1.5 2.1
#13 Blake, Adam 23 13 15 .867 0.6 0.7
#23 Fecko, Drew 21 10 16 .625 0.5 0.8
#2 Jackson, Tyrel 25 8 14 .571 0.3 0.6
#33 Ocke, Daniel 16 8 11 .727 0.5 0.7
#42 Pollner, Josh 17 7 13 .538 0.4 0.8
#4 Czuchran, Brennan 25 6 8 .750 0.2 0.3
#22 Long, Kersey 20 3 5 .600 0.2 0.3
