Skip To Main Content
Skip To Main Content

Capital University

2013-14 Men's Basketball Cumulative Statistics

Team Stats (12-14, 9-9)

Overall Team Statistics
Statistic Capital University Opponents
Scoring
Total Points 1932 1903
Points Per Game 74.3 73.2
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 646-1408 650-1417
FG: Percentage .459 .459
FG: Per Game 24.8 25.0
3PT: Made-Attempted 162-491 176-476
3PT: Percentage .330 .370
3PT: Per Game 6.2 6.8
FT: Made-Attempted 478-664 427-597
FT: Percentage .720 .715
FT: Per Game 18.4 16.4
Rebounding
Total 908 810
Per Game 34.9 31.2
Margin 3.8 --
Assists
Total 337 330
Per Game 13.0 12.7
Turnovers
Total 340 307
Per Game 13.1 11.8
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.6 12.6
Steals
Total 131 169
Per Game 5.0 6.5
Blocks
Total 59 65
Per Game 2.3 2.5
Attendance
Total 7403 9671
Per Game 11-673 13-744

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dixon, AJ 20 19 591 29.6 79 199 .397 39 111 .351 79 99 .798 276 13.8 8 62 70 3.5 32 58 55 20 2
20 Bolka, Andrew 26 26 688 26.5 109 183 .596 0 1 .000 89 164 .543 307 11.8 64 116 180 6.9 68 23 47 8 7
44 Jackson, Ben 25 16 565 22.6 100 149 .671 0 1 .000 47 64 .734 247 9.9 46 109 155 6.2 64 32 23 14 12
15 Geise, Curt 25 7 467 18.7 51 129 .395 17 60 .283 78 84 .929 197 7.9 7 50 57 2.3 45 40 24 14 2
21 Green, Michael 26 10 444 17.1 67 170 .394 26 76 .342 38 48 .792 198 7.6 27 50 77 3.0 55 20 33 11 11
23 Jackson, Tyrel 26 18 605 23.3 55 143 .385 39 99 .394 22 27 .815 171 6.6 8 17 25 1.0 51 26 22 11 3
22 Augustine, Mike 22 15 420 19.1 55 135 .407 13 43 .302 14 20 .700 137 6.2 14 36 50 2.3 47 21 23 3 4
33 Ocke, Daniel 25 7 276 11.0 38 83 .458 11 35 .314 12 18 .667 99 4.0 9 38 47 1.9 21 20 17 9 9
13 Blake, Adam 26 12 480 18.5 21 62 .339 9 31 .290 32 42 .762 83 3.2 11 39 50 1.9 52 68 43 25 3
34 Cashen, Jared 25 0 212 8.5 22 42 .524 0 1 .000 34 49 .694 78 3.1 23 32 55 2.2 23 1 11 3 4
02 Fecko, Drew 15 0 100 6.7 10 26 .385 2 10 .200 9 17 .529 31 2.1 3 9 12 0.8 7 7 4 5 1
05 English, Charles 18 0 108 6.0 13 31 .419 3 11 .273 7 9 .778 36 2.0 7 2 9 0.5 21 5 9 1 0
32 Danhoff, Ben 25 0 158 6.3 17 31 .548 0 0 .000 14 16 .875 48 1.9 6 32 38 1.5 23 2 13 3 0
12 Long, Kersey 20 0 100 5.0 6 18 .333 3 10 .300 2 4 .500 17 0.9 2 8 10 0.5 11 12 13 4 0
45 Beam, Wes 9 0 12 1.3 3 4 .750 0 0 .000 1 2 .500 7 0.8 2 0 2 0.2 2 0 1 0 0
04 Carter, Alex 6 0 19 3.2 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 2 2 0.3 5 2 0 0 1
40 Cashen, Jacob 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Licata, Levi 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
24 Scott, Darrien 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 40 69 2.7 0 0 2 0 0  
Total 26 5250 201.9 646 1408 .459 162 491 .330 478 664 .720 1932 74.31 266 642 908 34.9 527 337 340 131 59
Opponents 26 5251 202.0 650 1417 .459 176 476 .370 427 597 .715 1903 73.19 225 585 810 31.2 544 330 307 169 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dixon, AJ 12 11 353 29.4 49 124 .395 22 65 .338 43 52 .827 163 13.6 7 43 50 4.2 14 42 3.5 34 12 1
20 Bolka, Andrew 18 18 494 27.4 75 129 .581 0 1 .000 65 113 .575 215 11.9 41 80 121 6.7 44 14 0.8 32 5 4
44 Jackson, Ben 17 13 404 23.8 72 106 .679 0 1 .000 29 38 .763 173 10.2 36 88 124 7.3 46 24 1.4 21 10 10
15 Geise, Curt 17 6 398 23.4 46 114 .404 15 52 .288 70 75 .933 177 10.4 5 42 47 2.8 35 33 1.9 21 12 2
21 Green, Michael 18 5 259 14.4 45 104 .433 16 45 .356 15 20 .750 121 6.7 16 25 41 2.3 36 10 0.6 19 4 8
22 Augustine, Mike 17 13 329 19.4 39 104 .375 8 33 .242 12 17 .706 98 5.8 10 26 36 2.1 34 12 0.7 20 2 4
23 Jackson, Tyrel 18 13 413 22.9 34 90 .378 25 65 .385 14 19 .737 107 5.9 5 15 20 1.1 34 18 1.0 13 5 3
13 Blake, Adam 18 9 355 19.7 16 43 .372 8 21 .381 24 32 .750 64 3.6 5 27 32 1.8 37 47 2.6 33 17 1
33 Ocke, Daniel 17 2 142 8.4 20 45 .444 9 23 .391 7 9 .778 56 3.3 5 21 26 1.5 10 13 0.8 7 6 6
34 Cashen, Jared 17 0 129 7.6 17 28 .607 0 0 .000 20 33 .606 54 3.2 16 20 36 2.1 16 0 0.0 6 1 1
32 Danhoff, Ben 17 0 107 6.3 11 21 .524 0 0 .000 12 14 .857 34 2.0 4 24 28 1.6 18 2 0.1 9 2 0
05 English, Charles 12 0 82 6.8 11 25 .440 3 10 .300 7 9 .778 32 2.7 6 2 8 0.7 16 4 0.3 8 1 0
02 Fecko, Drew 10 0 61 6.1 4 12 .333 0 4 .000 6 12 .500 14 1.4 0 7 7 0.7 5 2 0.2 3 1 1
45 Beam, Wes 5 0 4 0.8 1 1 1.000 0 0 .000 1 2 .500 3 0.6 0 0 0 0.0 0 0 0.0 0 0 0
04 Carter, Alex 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Cashen, Jacob 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Licata, Levi 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
12 Long, Kersey 13 0 61 4.7 1 8 .125 1 4 .250 2 4 .500 5 0.4 1 3 4 0.3 7 6 0.5 7 3 0
24 Scott, Darrien 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 31 52 2.9 0 0 0.0 1 0 0  
Total 18 3600 200.0 441 956 .461 107 325 .329 327 449 .728 1316 73.11 178 454 632 35.1 352 227 12.6 234 81 41
Opponents 18 3601 200.1 432 976 .443 108 319 .339 293 402 .729 1265 70.28 152 400 552 30.7 373 209 11.6 192 123 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Dixon, AJ 20 19 591 79 199 .397 39 111 .351 79 99 .798 276 13.8
20 Bolka, Andrew 26 26 688 109 183 .596 0 1 .000 89 164 .543 307 11.8
44 Jackson, Ben 25 16 565 100 149 .671 0 1 .000 47 64 .734 247 9.9
21 Green, Michael 26 10 444 67 170 .394 26 76 .342 38 48 .792 198 7.6
15 Geise, Curt 25 7 467 51 129 .395 17 60 .283 78 84 .929 197 7.9
23 Jackson, Tyrel 26 18 605 55 143 .385 39 99 .394 22 27 .815 171 6.6
22 Augustine, Mike 22 15 420 55 135 .407 13 43 .302 14 20 .700 137 6.2
33 Ocke, Daniel 25 7 276 38 83 .458 11 35 .314 12 18 .667 99 4.0
13 Blake, Adam 26 12 480 21 62 .339 9 31 .290 32 42 .762 83 3.2
34 Cashen, Jared 25 0 212 22 42 .524 0 1 .000 34 49 .694 78 3.1
05 English, Charles 18 0 108 13 31 .419 3 11 .273 7 9 .778 36 2.0
02 Fecko, Drew 15 0 100 10 26 .385 2 10 .200 9 17 .529 31 2.1
32 Danhoff, Ben 25 0 158 17 31 .548 0 0 .000 14 16 .875 48 1.9
45 Beam, Wes 9 0 12 3 4 .750 0 0 .000 1 2 .500 7 0.8
04 Carter, Alex 6 0 19 0 2 .000 0 2 .000 0 1 .000 0 0.0
40 Cashen, Jacob 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Licata, Levi 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Long, Kersey 20 0 100 6 18 .333 3 10 .300 2 4 .500 17 0.9
24 Scott, Darrien 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 646 1408 .459 162 491 .330 478 664 .720 1932 74.31
Opponents 26 5251 650 1417 .459 176 476 .370 427 597 .715 1903 73.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Dixon, AJ 20 29.6 .397 .351 .798 0.4 3.1 3.5 2.9 1.0 0.1 13.8
20 Bolka, Andrew 26 26.5 .596 .000 .543 2.5 4.5 6.9 0.9 0.3 0.3 11.8
44 Jackson, Ben 25 22.6 .671 .000 .734 1.8 4.4 6.2 1.3 0.6 0.5 9.9
21 Green, Michael 26 17.1 .394 .342 .792 1.0 1.9 3.0 0.8 0.4 0.4 7.6
15 Geise, Curt 25 18.7 .395 .283 .929 0.3 2.0 2.3 1.6 0.6 0.1 7.9
23 Jackson, Tyrel 26 23.3 .385 .394 .815 0.3 0.7 1.0 1.0 0.4 0.1 6.6
22 Augustine, Mike 22 19.1 .407 .302 .700 0.6 1.6 2.3 1.0 0.1 0.2 6.2
33 Ocke, Daniel 25 11.0 .458 .314 .667 0.4 1.5 1.9 0.8 0.4 0.4 4.0
13 Blake, Adam 26 18.5 .339 .290 .762 0.4 1.5 1.9 2.6 1.0 0.1 3.2
34 Cashen, Jared 25 8.5 .524 .000 .694 0.9 1.3 2.2 0.0 0.1 0.2 3.1
05 English, Charles 18 6.0 .419 .273 .778 0.4 0.1 0.5 0.3 0.1 0.0 2.0
02 Fecko, Drew 15 6.7 .385 .200 .529 0.2 0.6 0.8 0.5 0.3 0.1 2.1
32 Danhoff, Ben 25 6.3 .548 .000 .875 0.2 1.3 1.5 0.1 0.1 0.0 1.9
45 Beam, Wes 9 1.3 .750 .000 .500 0.2 0.0 0.2 0.0 0.0 0.0 0.8
04 Carter, Alex 6 3.2 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.2 0.0
40 Cashen, Jacob 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Licata, Levi 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Long, Kersey 20 5.0 .333 .300 .500 0.1 0.4 0.5 0.6 0.2 0.0 0.9
24 Scott, Darrien 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .459 .330 .720 10.2 24.7 34.9 13.0 5.0 2.3 74.31
Opponents 26 202.0 .459 .370 .715 8.7 22.5 31.2 12.7 6.5 2.5 73.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Thomas More 11/16/13 85-69 W 26-50 .520 8-17 .471 25-34 .735 11 24 35 35.0 21 17 13 3 11 85 85.0
at Wittenberg 11/20/13 55-79 L 18-55 .327 5-17 .294 14-19 .737 8 15 23 29.0 20 10 12 0 6 55 70.0
at Ohio Wesleyan 11/26/13 73-90 L 24-56 .429 8-22 .364 17-22 .773 9 27 36 31.3 19 15 17 1 5 73 71.0
vs College of Mount St. Joseph 12/01/13 75-68 W 21-45 .467 4-16 .250 29-39 .744 9 25 34 32.0 19 11 10 3 8 75 72.0
vs Heidelberg 12/04/13 92-86 W 31-62 .500 12-23 .522 18-28 .643 17 21 38 33.2 22 19 8 3 9 92 76.0
at Baldwin Wallace 12/07/13 58-59 L 19-52 .365 7-19 .368 13-19 .684 10 22 32 33.0 20 10 10 2 4 58 73.0
vs Denison University 12/12/13 82-87 L 33-62 .532 6-21 .286 10-20 .500 13 24 37 33.6 25 20 13 4 5 82 74.3
vs John Carroll 12/14/13 67-81 L 22-53 .415 2-15 .133 21-30 .700 9 21 30 33.1 20 15 13 2 7 67 73.4
at Maryville 12/17/13 102-109 L (2 OT) 31-73 .425 12-36 .333 28-38 .737 18 28 46 34.6 34 13 18 3 4 102 76.6
at Piedmont 12/18/13 76-58 W 28-52 .538 8-18 .444 12-20 .600 8 22 30 34.1 18 14 11 2 4 76 76.5
at Wilmington College 01/08/14 51-67 L 18-52 .346 3-19 .158 12-19 .632 12 21 33 34.0 15 5 17 0 4 51 74.2
at Otterbein University 01/11/14 78-60 W 25-52 .481 6-18 .333 22-23 .957 14 26 40 34.5 18 8 14 9 3 78 74.5
vs Muskingum 01/15/14 70-51 W 24-45 .533 6-16 .375 16-22 .727 7 33 40 34.9 20 14 19 3 4 70 74.2
vs Ohio Northern 01/18/14 71-72 L 21-53 .396 7-26 .269 22-29 .759 13 22 35 34.9 21 12 12 1 6 71 73.9
vs Mount Union 01/20/14 88-70 W 24-43 .558 7-16 .438 33-46 .717 6 28 34 34.9 24 15 9 4 3 88 74.9
at Marietta College 01/22/14 72-82 L 27-60 .450 7-20 .350 11-16 .688 13 24 37 35.0 20 11 12 1 2 72 74.7
vs Baldwin Wallace 01/25/14 73-69 W 26-52 .500 5-14 .357 16-18 .889 7 25 32 34.8 21 12 11 4 4 73 74.6
at Heidelberg 01/29/14 72-67 W 26-60 .433 3-15 .200 17-22 .773 11 27 38 35.0 13 15 11 2 6 72 74.4
at Mount Union 02/01/14 76-82 L 27-49 .551 9-19 .474 13-16 .813 5 19 24 34.4 20 15 16 2 2 76 74.5
vs Wilmington College 02/06/14 72-82 L 22-50 .440 6-16 .375 22-30 .733 10 19 29 34.2 23 12 16 1 4 72 74.4
at John Carroll 02/08/14 80-85 L 25-56 .446 6-20 .300 24-40 .600 11 29 40 34.4 24 15 18 3 5 80 74.7
vs Marietta College 02/12/14 75-55 W 27-55 .491 6-17 .353 15-22 .682 10 34 44 34.9 16 14 13 0 4 75 74.7
vs Otterbein University 02/15/14 69-56 W 22-56 .393 3-14 .214 22-27 .815 11 26 37 35.0 16 9 9 2 10 69 74.4
at Muskingum University 02/19/14 67-53 W 26-52 .500 5-17 .294 10-16 .625 7 33 40 35.2 17 9 14 1 2 67 74.1
at Ohio Northern men 02/22/14 85-88 L 29-54 .537 7-21 .333 20-26 .769 5 24 29 34.9 22 17 12 1 2 85 74.6
at Baldwin Wallace 02/24/14 68-78 L 24-59 .407 4-19 .211 16-23 .696 12 23 35 34.9 19 10 12 2 7 68 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas More 11/16/13 69-85 L 24-52 .462 5-17 .294 16-19 .842 6 17 23 23.0 27 15 15 1 5 69 69.0
Wittenberg 11/20/13 79-55 W 28-50 .560 7-19 .368 16-24 .667 14 30 44 33.5 18 19 18 1 9 79 74.0
Ohio Wesleyan 11/26/13 90-73 W 34-67 .507 15-28 .536 7-13 .538 10 23 33 33.3 16 23 11 3 5 90 79.3
College of Mount St. Joseph 12/01/13 68-75 L 21-51 .412 7-20 .350 19-25 .760 6 18 24 31.0 26 12 13 1 6 68 76.5
Heidelberg 12/04/13 86-92 L 31-55 .564 13-25 .520 11-17 .647 8 22 30 30.8 22 17 11 3 4 86 78.4
Baldwin Wallace 12/07/13 59-58 W 20-41 .488 9-18 .500 10-20 .500 4 27 31 30.8 17 12 12 4 4 59 75.2
Denison University 12/12/13 87-82 W 26-45 .578 12-19 .632 23-37 .622 4 23 27 30.3 19 13 13 1 5 87 76.9
John Carroll 12/14/13 81-67 W 28-61 .459 8-27 .296 17-23 .739 16 27 43 31.9 25 17 14 8 4 81 77.4
Maryville 12/17/13 109-102 W (2 OT) 37-63 .587 10-18 .556 25-40 .625 6 28 34 32.1 27 21 15 3 4 109 80.9
Piedmont 12/18/13 58-76 L 21-53 .396 4-13 .308 12-16 .750 12 18 30 31.9 18 7 19 2 3 58 78.6
Wilmington College 01/08/14 67-51 W 25-47 .532 2-9 .222 15-20 .750 4 25 29 31.6 18 13 13 3 9 67 77.5
Otterbein University 01/11/14 60-78 L 21-55 .382 4-13 .308 14-19 .737 11 14 25 31.1 18 9 8 2 8 60 76.1
Muskingum 01/15/14 51-70 L 19-54 .352 1-5 .200 12-17 .706 5 18 23 30.5 17 3 11 0 11 51 74.2
Ohio Northern 01/18/14 72-71 W 22-45 .489 9-20 .450 19-28 .679 4 20 24 30.0 22 17 11 0 6 72 74.0
Mount Union 01/20/14 70-88 L 21-54 .389 5-19 .263 23-33 .697 9 19 28 29.9 31 8 9 1 6 70 73.7
Marietta College 01/22/14 82-72 W 27-57 .474 6-20 .300 22-25 .880 7 24 31 29.9 18 13 5 5 7 82 74.3
Baldwin Wallace 01/25/14 69-73 L 25-60 .417 1-14 .071 18-20 .900 12 20 32 30.1 20 5 6 1 7 69 73.9
Heidelberg 01/29/14 67-72 L 24-58 .414 6-26 .231 13-15 .867 8 24 32 30.2 20 10 13 3 5 67 73.6
Mount Union 02/01/14 82-76 W 28-52 .538 10-22 .455 16-21 .762 8 18 26 29.9 17 17 12 3 8 82 74.0
Wilmington College 02/06/14 82-72 W 26-49 .531 7-13 .538 23-32 .719 9 23 32 30.1 22 14 12 3 10 82 74.4
John Carroll 02/08/14 85-80 W 28-71 .394 8-18 .444 21-28 .750 18 28 46 30.8 28 15 12 8 9 85 74.9
Marietta College 02/12/14 55-75 L 20-58 .345 3-21 .143 12-15 .800 7 21 28 30.7 20 7 11 0 4 55 74.0
Otterbein University 02/15/14 56-69 L 16-50 .320 5-14 .357 19-23 .826 11 26 37 31.0 22 6 16 1 8 56 73.2
Muskingum University 02/19/14 53-67 L 19-56 .339 6-21 .286 9-18 .500 9 22 31 31.0 16 9 9 4 6 53 72.4
Ohio Northern men 02/22/14 88-85 W 32-53 .604 5-14 .357 19-28 .679 2 22 24 30.7 20 17 7 1 7 88 73.0
Baldwin Wallace 02/24/14 78-68 W 27-60 .450 8-23 .348 16-21 .762 15 28 43 31.2 20 11 11 3 9 78 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas More 11/16/13 85-69 16 26-50/24-52 .520/.462 8-17/5-17 .471/.294 25-34/16-19 .735-.842 35/23 12 17/15 13/15 3/1 11/5 21/27
Wittenberg 11/20/13 55-79 -24 18-55/28-50 .327/.560 5-17/7-19 .294/.368 14-19/16-24 .737-.667 23/44 -21 10/19 12/18 0/1 6/9 20/18
Ohio Wesleyan 11/26/13 73-90 -17 24-56/34-67 .429/.507 8-22/15-28 .364/.536 17-22/7-13 .773-.538 36/33 3 15/23 17/11 1/3 5/5 19/16
College of Mount St. Joseph 12/01/13 75-68 7 21-45/21-51 .467/.412 4-16/7-20 .250/.350 29-39/19-25 .744-.760 34/24 10 11/12 10/13 3/1 8/6 19/26
Heidelberg 12/04/13 92-86 6 31-62/31-55 .500/.564 12-23/13-25 .522/.520 18-28/11-17 .643-.647 38/30 8 19/17 8/11 3/3 9/4 22/22
Baldwin Wallace 12/07/13 58-59 -1 19-52/20-41 .365/.488 7-19/9-18 .368/.500 13-19/10-20 .684-.500 32/31 1 10/12 10/12 2/4 4/4 20/17
Denison University 12/12/13 82-87 -5 33-62/26-45 .532/.578 6-21/12-19 .286/.632 10-20/23-37 .500-.622 37/27 10 20/13 13/13 4/1 5/5 25/19
John Carroll 12/14/13 67-81 -14 22-53/28-61 .415/.459 2-15/8-27 .133/.296 21-30/17-23 .700-.739 30/43 -13 15/17 13/14 2/8 7/4 20/25
Maryville 12/17/13 102-109 -7 31-73/37-63 .425/.587 12-36/10-18 .333/.556 28-38/25-40 .737-.625 46/34 12 13/21 18/15 3/3 4/4 34/27
Piedmont 12/18/13 76-58 18 28-52/21-53 .538/.396 8-18/4-13 .444/.308 12-20/12-16 .600-.750 30/30 0 14/7 11/19 2/2 4/3 18/18
Wilmington College 01/08/14 51-67 -16 18-52/25-47 .346/.532 3-19/2-9 .158/.222 12-19/15-20 .632-.750 33/29 4 5/13 17/13 0/3 4/9 15/18
Otterbein University 01/11/14 78-60 18 25-52/21-55 .481/.382 6-18/4-13 .333/.308 22-23/14-19 .957-.737 40/25 15 8/9 14/8 9/2 3/8 18/18
Muskingum 01/15/14 70-51 19 24-45/19-54 .533/.352 6-16/1-5 .375/.200 16-22/12-17 .727-.706 40/23 17 14/3 19/11 3/0 4/11 20/17
Ohio Northern 01/18/14 71-72 -1 21-53/22-45 .396/.489 7-26/9-20 .269/.450 22-29/19-28 .759-.679 35/24 11 12/17 12/11 1/0 6/6 21/22
Mount Union 01/20/14 88-70 18 24-43/21-54 .558/.389 7-16/5-19 .438/.263 33-46/23-33 .717-.697 34/28 6 15/8 9/9 4/1 3/6 24/31
Marietta College 01/22/14 72-82 -10 27-60/27-57 .450/.474 7-20/6-20 .350/.300 11-16/22-25 .688-.880 37/31 6 11/13 12/5 1/5 2/7 20/18
Baldwin Wallace 01/25/14 73-69 4 26-52/25-60 .500/.417 5-14/1-14 .357/.071 16-18/18-20 .889-.900 32/32 0 12/5 11/6 4/1 4/7 21/20
Heidelberg 01/29/14 72-67 5 26-60/24-58 .433/.414 3-15/6-26 .200/.231 17-22/13-15 .773-.867 38/32 6 15/10 11/13 2/3 6/5 13/20
Mount Union 02/01/14 76-82 -6 27-49/28-52 .551/.538 9-19/10-22 .474/.455 13-16/16-21 .813-.762 24/26 -2 15/17 16/12 2/3 2/8 20/17
Wilmington College 02/06/14 72-82 -10 22-50/26-49 .440/.531 6-16/7-13 .375/.538 22-30/23-32 .733-.719 29/32 -3 12/14 16/12 1/3 4/10 23/22
John Carroll 02/08/14 80-85 -5 25-56/28-71 .446/.394 6-20/8-18 .300/.444 24-40/21-28 .600-.750 40/46 -6 15/15 18/12 3/8 5/9 24/28
Marietta College 02/12/14 75-55 20 27-55/20-58 .491/.345 6-17/3-21 .353/.143 15-22/12-15 .682-.800 44/28 16 14/7 13/11 0/0 4/4 16/20
Otterbein University 02/15/14 69-56 13 22-56/16-50 .393/.320 3-14/5-14 .214/.357 22-27/19-23 .815-.826 37/37 0 9/6 9/16 2/1 10/8 16/22
Muskingum University 02/19/14 67-53 14 26-52/19-56 .500/.339 5-17/6-21 .294/.286 10-16/9-18 .625-.500 40/31 9 9/9 14/9 1/4 2/6 17/16
Ohio Northern men 02/22/14 85-88 -3 29-54/32-53 .537/.604 7-21/5-14 .333/.357 20-26/19-28 .769-.679 29/24 5 17/17 12/7 1/1 2/7 22/20
Baldwin Wallace 02/24/14 68-78 -10 24-59/27-60 .407/.450 4-19/8-23 .211/.348 16-23/16-21 .696-.762 35/43 -8 10/11 12/11 2/3 7/9 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Maryville (12/17/13)
FIELD GOALS MADE 33 Denison University (12/12/13)
FIELD GOAL ATTEMPTS 73 Maryville (12/17/13)
3 PT FIELD GOALS MADE 12 Heidelberg (12/04/13); Maryville (12/17/13)
3 PT FG ATTEMPTS 36 Maryville (12/17/13)
FREE THROWS MADE 33 Mount Union (01/20/14)
FREE THROW ATTEMPTS 46 Mount Union (01/20/14)
REBOUNDS 46 Maryville (12/17/13)
ASSISTS 20 Denison University (12/12/13)
STEALS 11 Thomas More (11/16/13)
BLOCKED SHOTS 9 Otterbein University (01/11/14)
TURNOVERS 19 Muskingum (01/15/14)
FOULS 34 Maryville (12/17/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 AJ Dixon Maryville (12/17/13)
FIELD GOALS MADE 11 AJ Dixon Maryville (12/17/13)
FIELD GOAL ATTEMPTS 25 AJ Dixon Maryville (12/17/13)
3 PT FIELD GOALS MADE 6 Michael Green Mount Union (02/01/14)
3 PT FG ATTEMPTS 14 AJ Dixon Maryville (12/17/13)
FREE THROWS MADE 10 AJ Dixon Maryville (12/17/13)
FREE THROW ATTEMPTS 14 Andrew Bolka Mount Union (01/20/14)
REBOUNDS 15 Ben Jackson Muskingum University (02/19/14)
ASSISTS 7 Adam Blake; AJ Dixon; Curt Geise Denison University (12/12/13); Mount Union (01/20/14); Mount Union (02/01/14); John Carroll (02/08/14)
STEALS 3 AJ Dixon; Tyrel Jackson College of Mount St. Joseph (12/01/13); John Carroll (12/14/13); Thomas More (11/16/13)
BLOCKED SHOTS 3 Mike Augustine Otterbein University (01/11/14)
TURNOVERS 6 AJ Dixon Maryville (12/17/13)
FOULS 5 Mike Augustine; Andrew Bolka Denison University (12/12/13); Maryville (12/17/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Bolka, Andrew 26 307 11.8
#11 Dixon, AJ 20 276 13.8
#44 Jackson, Ben 25 247 9.9
#21 Green, Michael 26 198 7.6
#15 Geise, Curt 25 197 7.9
#23 Jackson, Tyrel 26 171 6.6
#22 Augustine, Mike 22 137 6.2
#33 Ocke, Daniel 25 99 4.0
#13 Blake, Adam 26 83 3.2
#34 Cashen, Jared 25 78 3.1
#32 Danhoff, Ben 25 48 1.9
#05 English, Charles 18 36 2.0
#02 Fecko, Drew 15 31 2.1
#12 Long, Kersey 20 17 0.9
#45 Beam, Wes 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Bolka, Andrew 26 109 183 .596 4.2 7.0
#44 Jackson, Ben 25 100 149 .671 4.0 6.0
#11 Dixon, AJ 20 79 199 .397 4.0 10.0
#21 Green, Michael 26 67 170 .394 2.6 6.5
#22 Augustine, Mike 22 55 135 .407 2.5 6.1
#23 Jackson, Tyrel 26 55 143 .385 2.1 5.5
#15 Geise, Curt 25 51 129 .395 2.0 5.2
#33 Ocke, Daniel 25 38 83 .458 1.5 3.3
#34 Cashen, Jared 25 22 42 .524 0.9 1.7
#13 Blake, Adam 26 21 62 .339 0.8 2.4
#32 Danhoff, Ben 25 17 31 .548 0.7 1.2
#05 English, Charles 18 13 31 .419 0.7 1.7
#02 Fecko, Drew 15 10 26 .385 0.7 1.7
#12 Long, Kersey 20 6 18 .333 0.3 0.9
#45 Beam, Wes 9 3 4 .750 0.3 0.4
#04 Carter, Alex 6 0 2 .000 0.0 0.3
#40 Cashen, Jacob 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Dixon, AJ 20 39 111 .351 2.0 5.6
#23 Jackson, Tyrel 26 39 99 .394 1.5 3.8
