Skip To Main Content
Skip To Main Content

Capital University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-16, 4-12)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Total Points 1968 1994
Points Per Game 78.7 79.8
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 714-1523 695-1499
FG: Percentage .469 .464
FG: Per Game 28.6 27.8
3PT: Made-Attempted 193-580 208-591
3PT: Percentage .333 .352
3PT: Per Game 7.7 8.3
FT: Made-Attempted 347-461 396-540
FT: Percentage .753 .733
FT: Per Game 13.9 15.8
Rebounding
Total 890 824
Per Game 35.6 33.0
Margin 2.6 --
Assists
Total 353 342
Per Game 14.1 13.7
Turnovers
Total 336 280
Per Game 13.4 11.2
Margin -2.2 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.3 15.4
Steals
Total 171 188
Per Game 6.8 7.5
Blocks
Total 60 76
Per Game 2.4 3.0
Attendance
Total 4646 4991
Per Game 15-310 10-499

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Calloway-White, Se'Ron 24 24 695 29.0 154 302 .510 28 86 .326 72 98 .735 408 17.0 46 68 114 4.8 59 39 45 31 10
24 Finkenbine, McKane 25 24 811 32.4 121 288 .420 57 170 .335 50 61 .820 349 14.0 8 65 73 2.9 48 117 75 35 1
08 Tucker, Dallas 23 13 600 26.1 91 170 .535 25 60 .417 49 64 .766 256 11.1 15 44 59 2.6 55 46 38 26 4
11 Mitchell, Julian 23 23 676 29.4 77 181 .425 43 116 .371 47 50 .940 244 10.6 22 41 63 2.7 53 24 23 13 7
16 Mitchell, Chris 25 25 656 26.2 102 205 .498 9 35 .257 23 38 .605 236 9.4 49 179 228 9.1 71 53 61 35 12
05 Davies, Cade 25 1 427 17.1 54 117 .462 16 49 .327 37 45 .822 161 6.4 23 40 63 2.5 36 17 20 9 5
34 Gowen, Brody 15 10 265 17.7 29 52 .558 0 0 .000 35 55 .636 93 6.2 26 50 76 5.1 40 10 13 1 10
01 Perkins, Torrien 10 1 180 18.0 23 72 .319 6 28 .214 9 13 .692 61 6.1 12 16 28 2.8 12 11 14 6 2
15 Ensley, Kamran 22 4 374 17.0 31 65 .477 2 8 .250 23 31 .742 87 4.0 15 41 56 2.5 21 20 10 8 9
22 Ambrose-Pearce, Tristyn 24 0 201 8.4 21 40 .525 2 9 .222 1 4 .250 45 1.9 11 28 39 1.6 23 12 14 4 0
21 Spicer, Sean 7 0 11 1.6 4 5 .800 0 0 .000 0 0 .000 8 1.1 1 4 5 0.7 1 0 0 1 0
12 West, Braden 4 0 6 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 1 0 1 0.3 0 0 0 0 0
10 Woloshan, Logan 16 0 58 3.6 4 17 .235 4 16 .250 0 0 .000 12 0.8 0 4 4 0.3 4 3 2 0 0
13 Jennings, Deron 6 0 10 1.7 2 6 .333 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 0 0 1 2 0
03 Bruny, Colton 8 0 30 3.8 0 1 .000 0 1 .000 1 2 .500 1 0.1 1 4 5 0.6 3 1 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 43 76 3.0 0 0 18 0 0  
Total 25 5000 200.0 714 1523 .469 193 580 .333 347 461 .753 1968 78.72 263 627 890 35.6 426 353 336 171 60
Opponents 25 5000 200.0 695 1499 .464 208 591 .352 396 540 .733 1994 79.76 241 583 824 33.0 410 342 280 188 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Calloway-White, Se'Ron 16 16 480 30.0 116 225 .516 22 66 .333 44 64 .688 298 18.6 38 49 87 5.4 39 21 1.3 33 24 4
24 Finkenbine, McKane 16 16 544 34.0 88 203 .433 38 113 .336 36 44 .818 250 15.6 4 45 49 3.1 32 71 4.4 46 23 0
08 Tucker, Dallas 14 11 407 29.1 64 113 .566 21 46 .457 26 35 .743 175 12.5 7 27 34 2.4 37 32 2.3 26 17 3
11 Mitchell, Julian 15 15 445 29.7 50 127 .394 27 79 .342 29 31 .935 156 10.4 18 27 45 3.0 38 15 1.0 13 6 7
16 Mitchell, Chris 16 16 412 25.8 57 114 .500 4 19 .211 21 32 .656 139 8.7 32 101 133 8.3 44 39 2.4 40 19 8
05 Davies, Cade 16 1 308 19.3 39 82 .476 11 29 .379 30 36 .833 119 7.4 15 34 49 3.1 20 11 0.7 13 6 3
34 Gowen, Brody 9 4 142 15.8 20 31 .645 0 0 .000 15 30 .500 55 6.1 16 26 42 4.7 24 3 0.3 5 0 3
01 Perkins, Torrien 3 0 51 17.0 6 21 .286 1 7 .143 5 5 1.000 18 6.0 5 6 11 3.7 6 5 1.7 4 4 1
15 Ensley, Kamran 13 1 188 14.5 12 21 .571 1 2 .500 10 13 .769 35 2.7 7 20 27 2.1 7 10 0.8 4 3 4
22 Ambrose-Pearce, Tristyn 16 0 133 8.3 12 25 .480 1 5 .200 1 4 .250 26 1.6 7 18 25 1.6 18 9 0.6 8 2 0
21 Spicer, Sean 5 0 7 1.4 3 3 1.000 0 0 .000 0 0 .000 6 1.2 0 3 3 0.6 1 0 0.0 0 1 0
12 West, Braden 3 0 5 1.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 1 0 1 0.3 0 0 0.0 0 0 0
03 Bruny, Colton 7 0 25 3.6 0 0 .000 0 0 .000 1 2 .500 1 0.1 1 4 5 0.7 3 1 0.1 1 0 0
13 Jennings, Deron 4 0 6 1.5 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 23 38 2.4 0 0 0.0 12 0 0  
10 Woloshan, Logan 12 0 47 3.9 2 11 .182 2 10 .200 0 0 .000 6 0.5 0 2 2 0.2 3 3 0.3 1 0 0
Total 16 3200 200.0 471 981 .480 129 377 .342 218 296 .736 1289 80.56 166 385 551 34.4 272 220 13.8 207 106 33
Opponents 16 3200 200.0 469 966 .486 146 395 .370 256 342 .749 1340 83.75 152 373 525 32.8 261 233 14.6 172 120 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Calloway-White, Se'Ron 24 24 695 154 302 .510 28 86 .326 72 98 .735 408 17.0
24 Finkenbine, McKane 25 24 811 121 288 .420 57 170 .335 50 61 .820 349 14.0
08 Tucker, Dallas 23 13 600 91 170 .535 25 60 .417 49 64 .766 256 11.1
11 Mitchell, Julian 23 23 676 77 181 .425 43 116 .371 47 50 .940 244 10.6
16 Mitchell, Chris 25 25 656 102 205 .498 9 35 .257 23 38 .605 236 9.4
34 Gowen, Brody 15 10 265 29 52 .558 0 0 .000 35 55 .636 93 6.2
05 Davies, Cade 25 1 427 54 117 .462 16 49 .327 37 45 .822 161 6.4
01 Perkins, Torrien 10 1 180 23 72 .319 6 28 .214 9 13 .692 61 6.1
15 Ensley, Kamran 22 4 374 31 65 .477 2 8 .250 23 31 .742 87 4.0
22 Ambrose-Pearce, Tristyn 24 0 201 21 40 .525 2 9 .222 1 4 .250 45 1.9
21 Spicer, Sean 7 0 11 4 5 .800 0 0 .000 0 0 .000 8 1.1
03 Bruny, Colton 8 0 30 0 1 .000 0 1 .000 1 2 .500 1 0.1
13 Jennings, Deron 6 0 10 2 6 .333 0 0 .000 0 0 .000 4 0.7
12 West, Braden 4 0 6 1 2 .500 1 2 .500 0 0 .000 3 0.8
10 Woloshan, Logan 16 0 58 4 17 .235 4 16 .250 0 0 .000 12 0.8
Total 25 5000 714 1523 .469 193 580 .333 347 461 .753 1968 78.72
Opponents 25 5000 695 1499 .464 208 591 .352 396 540 .733 1994 79.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Calloway-White, Se'Ron 24 29.0 .510 .326 .735 1.9 2.8 4.8 1.6 1.3 0.4 17.0
24 Finkenbine, McKane 25 32.4 .420 .335 .820 0.3 2.6 2.9 4.7 1.4 0.0 14.0
08 Tucker, Dallas 23 26.1 .535 .417 .766 0.7 1.9 2.6 2.0 1.1 0.2 11.1
11 Mitchell, Julian 23 29.4 .425 .371 .940 1.0 1.8 2.7 1.0 0.6 0.3 10.6
16 Mitchell, Chris 25 26.2 .498 .257 .605 2.0 7.2 9.1 2.1 1.4 0.5 9.4
34 Gowen, Brody 15 17.7 .558 .000 .636 1.7 3.3 5.1 0.7 0.1 0.7 6.2
05 Davies, Cade 25 17.1 .462 .327 .822 0.9 1.6 2.5 0.7 0.4 0.2 6.4
01 Perkins, Torrien 10 18.0 .319 .214 .692 1.2 1.6 2.8 1.1 0.6 0.2 6.1
15 Ensley, Kamran 22 17.0 .477 .250 .742 0.7 1.9 2.5 0.9 0.4 0.4 4.0
22 Ambrose-Pearce, Tristyn 24 8.4 .525 .222 .250 0.5 1.2 1.6 0.5 0.2 0.0 1.9
21 Spicer, Sean 7 1.6 .800 .000 .000 0.1 0.6 0.7 0.0 0.1 0.0 1.1
03 Bruny, Colton 8 3.8 .000 .000 .500 0.1 0.5 0.6 0.1 0.0 0.0 0.1
13 Jennings, Deron 6 1.7 .333 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
12 West, Braden 4 1.5 .500 .500 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.8
10 Woloshan, Logan 16 3.6 .235 .250 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.8
Total 25 200.0 .469 .333 .753 10.5 25.1 35.6 14.1 6.8 2.4 78.72
Opponents 25 200.0 .464 .352 .733 9.6 23.3 33.0 13.7 7.5 3.0 79.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Earlham 11/08/25 72-63 W 28-59 .475 8-22 .364 8-11 .727 9 26 35 35.0 13 13 13 0 9 72 72.0
vs Kenyon 11/12/25 80-74 W 23-54 .426 11-23 .478 23-30 .767 5 26 31 33.0 17 18 11 7 11 80 76.0
vs Adrian 11/15/25 79-56 W 30-63 .476 7-22 .318 12-17 .706 12 31 43 36.3 16 18 15 2 10 79 77.0
vs Denison 11/19/25 78-67 W 27-54 .500 10-26 .385 14-19 .737 6 31 37 36.5 19 17 13 4 8 78 77.3
vs Wittenberg 11/22/25 63-67 L 18-52 .346 5-14 .357 22-24 .917 11 27 38 36.8 17 7 12 6 5 63 74.4
at Ohio Wesleyan 11/25/25 69-77 L 24-65 .369 7-30 .233 14-18 .778 17 26 43 37.8 19 16 13 2 2 69 73.5
vs Muskingum 12/03/25 78-95 L 27-56 .482 7-24 .292 17-22 .773 3 18 21 35.4 18 12 18 0 11 78 74.1
vs Marietta 12/06/25 95-87 W 37-79 .468 10-26 .385 11-13 .846 15 30 45 36.6 20 20 11 3 7 95 76.8
at Ohio Northern 12/13/25 83-87 L 32-57 .561 10-24 .417 9-12 .750 9 20 29 35.8 18 11 14 2 7 83 77.4
vs Wash. & Jeff. 12/16/25 73-79 L 31-71 .437 4-23 .174 7-12 .583 18 31 49 37.1 17 13 23 2 8 73 77.0
vs Baldwin Wallace 12/19/25 76-79 L 29-58 .500 2-18 .111 16-21 .762 7 33 40 37.4 20 14 12 2 3 76 76.9
vs Alma 12/30/25 91-79 W 32-63 .508 9-23 .391 18-21 .857 10 23 33 37.0 15 20 10 3 5 91 78.1
at Franciscan 01/03/26 74-92 L 30-61 .492 3-20 .150 11-13 .846 9 21 30 36.5 21 11 19 1 7 74 77.8
at Wilmington (OH) 01/07/26 89-94 L 33-65 .508 9-22 .409 14-19 .737 11 19 30 36.0 15 10 17 0 9 89 78.6
at Otterbein 01/10/26 74-85 L 26-67 .388 11-28 .393 11-13 .846 11 20 31 35.7 16 10 10 2 9 74 78.3
at Mount Union 01/14/26 78-91 L 25-60 .417 13-32 .406 15-17 .882 10 23 33 35.5 12 13 16 1 9 78 78.3
vs Heidelberg 01/17/26 77-91 L 28-61 .459 6-25 .240 15-18 .833 10 21 31 35.2 15 14 9 2 4 77 78.2
at Marietta 01/24/26 94-71 W 37-61 .607 9-25 .360 11-18 .611 6 30 36 35.3 13 17 15 3 14 94 79.1
vs Wilmington (OH) 01/28/26 93-101 L 37-61 .607 9-21 .429 10-21 .476 10 24 34 35.2 18 24 11 3 2 93 79.8
vs Ohio Northern 01/31/26 69-73 L 23-56 .411 5-19 .263 18-31 .581 18 30 48 35.9 28 8 20 3 7 69 79.3
at Muskingum 02/04/26 97-79 W 34-57 .596 6-15 .400 23-29 .793 9 26 35 35.8 17 13 8 0 3 97 80.1
at Baldwin Wallace 02/07/26 77-90 L 27-60 .450 7-21 .333 16-20 .800 12 26 38 35.9 19 16 13 3 3 77 80.0
vs Otterbein 02/14/26 64-66 L 22-55 .400 7-22 .318 13-18 .722 12 16 28 35.6 18 11 12 2 6 64 79.3
vs Mount Union 02/18/26 63-75 L 22-64 .344 7-26 .269 12-15 .800 15 20 35 35.5 12 12 13 6 6 63 78.6
at Heidelberg 02/21/26 82-76 W 32-64 .500 11-29 .379 7-9 .778 8 29 37 35.6 13 15 8 1 6 82 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Earlham 11/08/25 63-72 L 20-48 .417 8-25 .320 15-20 .750 4 22 26 26.0 12 13 14 0 5 63 63.0
Kenyon 11/12/25 74-80 L 25-62 .403 7-19 .368 17-24 .708 13 26 39 32.5 21 12 12 4 5 74 68.5
Adrian 11/15/25 56-79 L 19-60 .317 5-26 .192 13-21 .619 11 23 34 33.0 18 8 16 2 9 56 64.3
Denison 11/19/25 67-78 L 23-63 .365 8-27 .296 13-24 .542 15 24 39 34.5 16 12 12 5 9 67 65.0
Wittenberg 11/22/25 67-63 W 26-60 .433 4-14 .286 11-15 .733 10 22 32 34.0 17 6 7 3 5 67 65.4
Ohio Wesleyan 11/25/25 77-69 W 27-58 .466 5-22 .227 18-24 .750 9 26 35 34.2 14 14 10 2 6 77 67.3
Muskingum 12/03/25 95-78 W 36-62 .581 9-19 .474 14-17 .824 9 25 34 34.1 19 18 17 2 10 95 71.3
Marietta 12/06/25 87-95 L 28-63 .444 14-33 .424 17-24 .708 8 27 35 34.3 15 11 15 3 6 87 73.3
Ohio Northern 12/13/25 87-83 W 31-54 .574 7-18 .389 18-25 .720 8 17 25 33.2 15 16 11 1 9 87 74.8
Wash. & Jeff. 12/16/25 79-73 W 30-66 .455 4-17 .235 15-22 .682 9 23 32 33.1 15 12 12 12 14 79 75.2
Baldwin Wallace 12/19/25 79-76 W 27-67 .403 10-36 .278 15-23 .652 12 24 36 33.4 16 11 7 0 9 79 75.5
Alma 12/30/25 79-91 L 28-66 .424 10-25 .400 13-14 .929 13 21 34 33.4 18 13 13 4 5 79 75.8
Franciscan 01/03/26 92-74 W 28-50 .560 11-21 .524 25-34 .735 5 23 28 33.0 18 19 12 0 10 92 77.1
Wilmington (OH) 01/07/26 94-89 W 35-65 .538 11-26 .423 13-19 .684 11 21 32 32.9 16 15 16 8 10 94 78.3
Otterbein 01/10/26 85-74 W 28-57 .491 7-21 .333 22-27 .815 11 30 41 33.5 16 17 12 6 5 85 78.7
Mount Union 01/14/26 91-78 W 35-70 .500 11-28 .393 10-12 .833 13 26 39 33.8 12 14 11 5 11 91 79.5
Heidelberg 01/17/26 91-77 W 31-58 .534 14-31 .452 15-17 .882 6 23 29 33.5 14 20 6 0 4 91 80.2
Marietta 01/24/26 71-94 L 26-58 .448 8-27 .296 11-15 .733 5 20 25 33.1 15 16 18 1 5 71 79.7
Wilmington (OH) 01/28/26 101-93 W 37-67 .552 11-22 .500 16-21 .762 9 21 30 32.9 17 18 4 3 7 101 80.8
Ohio Northern 01/31/26 73-69 W 20-54 .370 5-18 .278 28-38 .737 10 22 32 32.9 27 10 10 1 9 73 80.4
Muskingum 02/04/26 79-97 L 26-56 .464 10-26 .385 17-21 .810 6 18 24 32.4 19 16 7 1 3 79 80.3
Baldwin Wallace 02/07/26 90-77 W 31-63 .492 6-28 .214 22-28 .786 9 24 33 32.5 17 14 4 1 10 90 80.8
Otterbein 02/14/26 66-64 W 21-45 .467 7-14 .500 17-27 .630 11 22 33 32.5 18 14 15 3 8 66 80.1
Mount Union 02/18/26 75-63 W 31-67 .463 5-21 .238 8-12 .667 17 28 45 33.0 13 12 12 8 10 75 79.9
Heidelberg 02/21/26 76-82 L 26-60 .433 11-27 .407 13-16 .813 7 25 32 33.0 12 11 7 1 4 76 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Earlham 11/08/25 72-63 9 28-59/20-48 .475/.417 8-22/8-25 .364/.320 8-11/15-20 .727-.750 35/26 9 13/13 13/14 0/0 9/5 13/12
Kenyon 11/12/25 80-74 6 23-54/25-62 .426/.403 11-23/7-19 .478/.368 23-30/17-24 .767-.708 31/39 -8 18/12 11/12 7/4 11/5 17/21
Adrian 11/15/25 79-56 23 30-63/19-60 .476/.317 7-22/5-26 .318/.192 12-17/13-21 .706-.619 43/34 9 18/8 15/16 2/2 10/9 16/18
Denison 11/19/25 78-67 11 27-54/23-63 .500/.365 10-26/8-27 .385/.296 14-19/13-24 .737-.542 37/39 -2 17/12 13/12 4/5 8/9 19/16
Wittenberg 11/22/25 63-67 -4 18-52/26-60 .346/.433 5-14/4-14 .357/.286 22-24/11-15 .917-.733 38/32 6 7/6 12/7 6/3 5/5 17/17
Ohio Wesleyan 11/25/25 69-77 -8 24-65/27-58 .369/.466 7-30/5-22 .233/.227 14-18/18-24 .778-.750 43/35 8 16/14 13/10 2/2 2/6 19/14
Muskingum 12/03/25 78-95 -17 27-56/36-62 .482/.581 7-24/9-19 .292/.474 17-22/14-17 .773-.824 21/34 -13 12/18 18/17 0/2 11/10 18/19
Marietta 12/06/25 95-87 8 37-79/28-63 .468/.444 10-26/14-33 .385/.424 11-13/17-24 .846-.708 45/35 10 20/11 11/15 3/3 7/6 20/15
Ohio Northern 12/13/25 83-87 -4 32-57/31-54 .561/.574 10-24/7-18 .417/.389 9-12/18-25 .750-.720 29/25 4 11/16 14/11 2/1 7/9 18/15
Wash. & Jeff. 12/16/25 73-79 -6 31-71/30-66 .437/.455 4-23/4-17 .174/.235 7-12/15-22 .583-.682 49/32 17 13/12 23/12 2/12 8/14 17/15
Baldwin Wallace 12/19/25 76-79 -3 29-58/27-67 .500/.403 2-18/10-36 .111/.278 16-21/15-23 .762-.652 40/36 4 14/11 12/7 2/0 3/9 20/16
Alma 12/30/25 91-79 12 32-63/28-66 .508/.424 9-23/10-25 .391/.400 18-21/13-14 .857-.929 33/34 -1 20/13 10/13 3/4 5/5 15/18
Franciscan 01/03/26 74-92 -18 30-61/28-50 .492/.560 3-20/11-21 .150/.524 11-13/25-34 .846-.735 30/28 2 11/19 19/12 1/0 7/10 21/18
Wilmington (OH) 01/07/26 89-94 -5 33-65/35-65 .508/.538 9-22/11-26 .409/.423 14-19/13-19 .737-.684 30/32 -2 10/15 17/16 0/8 9/10 15/16
Otterbein 01/10/26 74-85 -11 26-67/28-57 .388/.491 11-28/7-21 .393/.333 11-13/22-27 .846-.815 31/41 -10 10/17 10/12 2/6 9/5 16/16
Mount Union 01/14/26 78-91 -13 25-60/35-70 .417/.500 13-32/11-28 .406/.393 15-17/10-12 .882-.833 33/39 -6 13/14 16/11 1/5 9/11 12/12
Heidelberg 01/17/26 77-91 -14 28-61/31-58 .459/.534 6-25/14-31 .240/.452 15-18/15-17 .833-.882 31/29 2 14/20 9/6 2/0 4/4 15/14
Marietta 01/24/26 94-71 23 37-61/26-58 .607/.448 9-25/8-27 .360/.296 11-18/11-15 .611-.733 36/25 11 17/16 15/18 3/1 14/5 13/15
Wilmington (OH) 01/28/26 93-101 -8 37-61/37-67 .607/.552 9-21/11-22 .429/.500 10-21/16-21 .476-.762 34/30 4 24/18 11/4 3/3 2/7 18/17
Ohio Northern 01/31/26 69-73 -4 23-56/20-54 .411/.370 5-19/5-18 .263/.278 18-31/28-38 .581-.737 48/32 16 8/10 20/10 3/1 7/9 28/27
Muskingum 02/04/26 97-79 18 34-57/26-56 .596/.464 6-15/10-26 .400/.385 23-29/17-21 .793-.810 35/24 11 13/16 8/7 0/1 3/3 17/19
Baldwin Wallace 02/07/26 77-90 -13 27-60/31-63 .450/.492 7-21/6-28 .333/.214 16-20/22-28 .800-.786 38/33 5 16/14 13/4 3/1 3/10 19/17
Otterbein 02/14/26 64-66 -2 22-55/21-45 .400/.467 7-22/7-14 .318/.500 13-18/17-27 .722-.630 28/33 -5 11/14 12/15 2/3 6/8 18/18
Mount Union 02/18/26 63-75 -12 22-64/31-67 .344/.463 7-26/5-21 .269/.238 12-15/8-12 .800-.667 35/45 -10 12/12 13/12 6/8 6/10 12/13
Heidelberg 02/21/26 82-76 6 32-64/26-60 .500/.433 11-29/11-27 .379/.407 7-9/13-16 .778-.813 37/32 5 15/11 8/7 1/1 6/4 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Muskingum (02/04/26)
FIELD GOALS MADE 37 Marietta (12/06/25); Wilmington (OH) (01/28/26); Marietta (01/24/26)
FIELD GOAL ATTEMPTS 79 Marietta (12/06/25)
3 PT FIELD GOALS MADE 13 Mount Union (01/14/26)
3 PT FG ATTEMPTS 32 Mount Union (01/14/26)
FREE THROWS MADE 23 Kenyon (11/12/25); Muskingum (02/04/26)
FREE THROW ATTEMPTS 31 Ohio Northern (01/31/26)
REBOUNDS 49 Wash. & Jeff. (12/16/25)
ASSISTS 24 Wilmington (OH) (01/28/26)
STEALS 14 Marietta (01/24/26)
BLOCKED SHOTS 7 Kenyon (11/12/25)
TURNOVERS 23 Wash. & Jeff. (12/16/25)
FOULS 28 Ohio Northern (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Calloway-White,Se'Ron Marietta (01/24/26)
FIELD GOALS MADE 13 Calloway-White,Se'Ron Marietta (01/24/26)
FIELD GOAL ATTEMPTS 22 Calloway-White,Se'Ron Wilmington (OH) (01/07/26)
3 PT FIELD GOALS MADE 6 Finkenbine,McKane; Tucker,Dallas; Mitchell,Julian Marietta (12/06/25); Mount Union (01/14/26); Heidelberg (02/21/26)
3 PT FG ATTEMPTS 12 Finkenbine,McKane Marietta (12/06/25); Heidelberg (02/21/26)
FREE THROWS MADE 11 Tucker,Dallas Kenyon (11/12/25)
FREE THROW ATTEMPTS 14 Tucker,Dallas Kenyon (11/12/25)
REBOUNDS 17 Mitchell,Chris Wash. & Jeff. (12/16/25)
ASSISTS 10 Finkenbine,McKane Wilmington (OH) (01/28/26)
STEALS 6 Finkenbine,McKane Muskingum (12/03/25)
BLOCKED SHOTS 4 Gowen,Brody Kenyon (11/12/25)
TURNOVERS 7 Tucker,Dallas Ohio Northern (01/31/26)
FOULS 5 Mitchell,Chris; Tucker,Dallas; Gowen,Brody; Davies,Cade; Calloway-White,Se'Ron; Mitchell,Julian Denison (11/19/25); Alma (12/30/25); Heidelberg (01/17/26); Ohio Northern (01/31/26); Otterbein (02/14/26); Ohio Wesleyan (11/25/25); Ohio Northern (12/13/25); Wilmington (OH) (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Calloway-White, Se'Ron 24 408 17.0
#24 Finkenbine, McKane 25 349 14.0
#08 Tucker, Dallas 23 256 11.1
#11 Mitchell, Julian 23 244 10.6
#16 Mitchell, Chris 25 236 9.4
#05 Davies, Cade 25 161 6.4
#34 Gowen, Brody 15 93 6.2
#15 Ensley, Kamran 22 87 4.0
#01 Perkins, Torrien 10 61 6.1
#22 Ambrose-Pearce, Tristyn 24 45 1.9
#10 Woloshan, Logan 16 12 0.8
#21 Spicer, Sean 7 8 1.1
#13 Jennings, Deron 6 4 0.7
#12 West, Braden 4 3 0.8
#03 Bruny, Colton 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Calloway-White, Se'Ron 24 154 302 .510 6.4 12.6
#24 Finkenbine, McKane 25 121 288 .420 4.8 11.5
#16 Mitchell, Chris 25 102 205 .498 4.1 8.2
#08 Tucker, Dallas 23 91 170 .535 4.0 7.4
#11 Mitchell, Julian 23 77 181 .425 3.3 7.9
#05 Davies, Cade 25 54 117 .462 2.2 4.7
#15 Ensley, Kamran 22 31 65 .477 1.4 3.0
#34 Gowen, Brody 15 29 52 .558 1.9 3.5
#01 Perkins, Torrien 10 23 72 .319 2.3 7.2
#22 Ambrose-Pearce, Tristyn 24 21 40 .525 0.9 1.7
#21 Spicer, Sean 7 4 5 .800 0.6 0.7
#10 Woloshan, Logan 16 4 17 .235 0.3 1.1
#13 Jennings, Deron 6 2 6 .333 0.3 1.0
#12 West, Braden 4 1 2 .500 0.3 0.5
#03 Bruny, Colton 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Finkenbine, McKane 25 57 170 .335 2.3 6.8
#11 Mitchell, Julian 23 43 116 .371 1.9 5.0
#02 Calloway-White, Se'Ron 24 28 86 .326 1.2 3.6
#08 Tucker, Dallas 23 25 60 .417 1.1 2.6
#05 Davies, Cade 25 16 49 .327 0.6 2.0
#16 Mitchell, Chris 25 9 35 .257 0.4 1.4
#01 Perkins, Torrien 10 6 28 .214 0.6 2.8
#10 Woloshan, Logan 16 4 16 .250 0.3 1.0
#22 Ambrose-Pearce, Tristyn 24 2 9 .222 0.1 0.4
#15 Ensley, Kamran 22 2 8 .250 0.1 0.4
#12 West, Braden 4 1 2 .500 0.3 0.5
#03 Bruny, Colton 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Calloway-White, Se'Ron 24 72 98 .735 3.0 4.1
#24 Finkenbine, McKane 25 50 61 .820 2.0 2.4
#08 Tucker, Dallas 23 49 64 .766 2.1 2.8
#11 Mitchell, Julian 23 47 50 .940 2.0 2.2
#05 Davies, Cade 25 37 45 .822 1.5 1.8
#34 Gowen, Brody 15 35 55 .636 2.3 3.7
#15 Ensley, Kamran 22 23 31 .742 1.0 1.4
#16 Mitchell, Chris 25 23 38 .605 0.9 1.5
#01 Perkins, Torrien 10 9 13 .692 0.9 1.3
#22 Ambrose-Pearce, Tristyn 24 1 4 .250 0.0 0.2
#03 Bruny, Colton 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#16 Mitchell, Chris 25 228 9.1 49 2.0 179 7.2
