Skip To Main Content
Skip To Main Content

Capital University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6, 1-3)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Total Points 846 831
Points Per Game 76.9 75.5
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 306-668 292-663
FG: Percentage .458 .440
FG: Per Game 27.8 26.5
3PT: Made-Attempted 81-252 81-256
3PT: Percentage .321 .316
3PT: Per Game 7.4 7.4
FT: Made-Attempted 153-199 166-239
FT: Percentage .769 .695
FT: Per Game 13.9 15.1
Rebounding
Total 411 367
Per Game 37.4 33.4
Margin 4.0 --
Assists
Total 159 133
Per Game 14.5 12.1
Turnovers
Total 155 133
Per Game 14.1 12.1
Margin -2.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.9 14.1
Steals
Total 81 87
Per Game 7.4 7.9
Blocks
Total 30 34
Per Game 2.7 3.1
Attendance
Total 2314 852
Per Game 9-257 2-426

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Calloway-White, Se'Ron 10 10 266 26.6 50 101 .495 12 32 .375 23 29 .793 135 13.5 15 28 43 4.3 29 21 12 10 6
24 Finkenbine, McKane 11 11 331 30.1 47 115 .409 24 73 .329 17 20 .850 135 12.3 5 28 33 3.0 17 46 36 19 1
11 Mitchell, Julian 9 9 265 29.4 33 64 .516 18 41 .439 18 19 .947 102 11.3 7 16 23 2.6 17 7 11 5 1
08 Tucker, Dallas 11 4 266 24.2 42 77 .545 7 20 .350 32 40 .800 123 11.2 8 23 31 2.8 24 27 16 12 3
16 Mitchell, Chris 11 11 302 27.5 51 103 .495 5 18 .278 6 16 .375 113 10.3 17 88 105 9.5 33 19 29 18 4
01 Perkins, Torrien 10 1 180 18.0 23 72 .319 6 28 .214 9 13 .692 61 6.1 12 16 28 2.8 12 11 14 6 2
34 Gowen, Brody 7 7 124 17.7 9 21 .429 0 0 .000 23 29 .793 41 5.9 10 24 34 4.9 16 7 8 1 7
15 Ensley, Kamran 8 2 155 19.4 16 35 .457 0 4 .000 14 16 .875 46 5.8 7 18 25 3.1 13 9 6 5 5
05 Davies, Cade 11 0 157 14.3 19 43 .442 6 22 .273 11 17 .647 55 5.0 9 9 18 1.6 16 5 8 4 1
22 Ambrose-Pearce, Tristyn 10 0 110 11.0 11 22 .500 1 5 .200 0 0 .000 23 2.3 4 16 20 2.0 13 6 5 1 0
21 Spicer, Sean 2 0 5 2.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 2 3 1.5 0 0 0 0 0
10 Woloshan, Logan 5 0 21 4.2 2 8 .250 2 8 .250 0 0 .000 6 1.2 0 3 3 0.6 3 1 1 0 0
13 Jennings, Deron 2 0 5 2.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
03 Bruny, Colton 3 0 13 4.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 26 43 3.9 0 0 8 0 0  
Total 11 2200 200.0 306 668 .458 81 252 .321 153 199 .769 846 76.91 112 299 411 37.4 194 159 155 81 30
Opponents 11 2200 200.0 292 663 .440 81 256 .316 166 239 .695 831 75.55 108 259 367 33.4 178 133 133 87 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Calloway-White, Se'Ron 4 4 122 30.5 26 47 .553 7 18 .389 6 7 .857 65 16.3 11 15 26 6.5 13 8 2.0 9 5 1
08 Tucker, Dallas 4 3 119 29.8 22 35 .629 4 10 .400 12 14 .857 60 15.0 1 9 10 2.5 12 15 3.8 7 4 2
24 Finkenbine, McKane 4 4 126 31.5 21 47 .447 9 26 .346 6 6 1.000 57 14.3 1 10 11 2.8 8 15 3.8 13 8 0
16 Mitchell, Chris 4 4 112 28.0 19 35 .543 1 4 .250 6 12 .500 45 11.3 5 23 28 7.0 12 8 2.0 11 6 1
11 Mitchell, Julian 3 3 85 28.3 10 22 .455 4 13 .308 4 4 1.000 28 9.3 3 6 9 3.0 6 2 0.7 4 0 1
15 Ensley, Kamran 1 1 22 22.0 1 2 .500 0 0 .000 5 6 .833 7 7.0 2 4 6 6.0 2 0 0.0 0 0 1
05 Davies, Cade 4 0 78 19.5 11 22 .500 2 8 .250 6 10 .600 30 7.5 3 7 10 2.5 5 0 0.0 2 1 0
01 Perkins, Torrien 3 0 51 17.0 6 21 .286 1 7 .143 5 5 1.000 18 6.0 5 6 11 3.7 6 5 1.7 4 4 1
34 Gowen, Brody 1 1 1 1.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Ambrose-Pearce, Tristyn 4 0 58 14.5 6 12 .500 0 2 .000 0 0 .000 12 3.0 2 7 9 2.3 9 3 0.8 1 0 0
13 Jennings, Deron 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Spicer, Sean 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
10 Woloshan, Logan 3 0 14 4.7 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 1 1 0.3 2 1 0.3 0 0 0
03 Bruny, Colton 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 9 10 2.5 0 0 0.0 4 0 0  
Total 4 800 200.0 125 250 .500 29 92 .315 53 68 .779 332 83.00 34 101 135 33.8 76 57 14.3 55 28 7
Opponents 4 800 200.0 122 246 .496 40 106 .377 64 89 .719 348 87.00 37 93 130 32.5 65 56 14.0 50 34 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Calloway-White, Se'Ron 10 10 266 50 101 .495 12 32 .375 23 29 .793 135 13.5
24 Finkenbine, McKane 11 11 331 47 115 .409 24 73 .329 17 20 .850 135 12.3
11 Mitchell, Julian 9 9 265 33 64 .516 18 41 .439 18 19 .947 102 11.3
08 Tucker, Dallas 11 4 266 42 77 .545 7 20 .350 32 40 .800 123 11.2
16 Mitchell, Chris 11 11 302 51 103 .495 5 18 .278 6 16 .375 113 10.3
01 Perkins, Torrien 10 1 180 23 72 .319 6 28 .214 9 13 .692 61 6.1
34 Gowen, Brody 7 7 124 9 21 .429 0 0 .000 23 29 .793 41 5.9
15 Ensley, Kamran 8 2 155 16 35 .457 0 4 .000 14 16 .875 46 5.8
05 Davies, Cade 11 0 157 19 43 .442 6 22 .273 11 17 .647 55 5.0
22 Ambrose-Pearce, Tristyn 10 0 110 11 22 .500 1 5 .200 0 0 .000 23 2.3
21 Spicer, Sean 2 0 5 2 3 .667 0 0 .000 0 0 .000 4 2.0
13 Jennings, Deron 2 0 5 1 3 .333 0 0 .000 0 0 .000 2 1.0
10 Woloshan, Logan 5 0 21 2 8 .250 2 8 .250 0 0 .000 6 1.2
03 Bruny, Colton 3 0 13 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2200 306 668 .458 81 252 .321 153 199 .769 846 76.91
Opponents 11 2200 292 663 .440 81 256 .316 166 239 .695 831 75.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Calloway-White, Se'Ron 10 26.6 .495 .375 .793 1.5 2.8 4.3 2.1 1.0 0.6 13.5
24 Finkenbine, McKane 11 30.1 .409 .329 .850 0.5 2.5 3.0 4.2 1.7 0.1 12.3
11 Mitchell, Julian 9 29.4 .516 .439 .947 0.8 1.8 2.6 0.8 0.6 0.1 11.3
08 Tucker, Dallas 11 24.2 .545 .350 .800 0.7 2.1 2.8 2.5 1.1 0.3 11.2
16 Mitchell, Chris 11 27.5 .495 .278 .375 1.5 8.0 9.5 1.7 1.6 0.4 10.3
01 Perkins, Torrien 10 18.0 .319 .214 .692 1.2 1.6 2.8 1.1 0.6 0.2 6.1
34 Gowen, Brody 7 17.7 .429 .000 .793 1.4 3.4 4.9 1.0 0.1 1.0 5.9
15 Ensley, Kamran 8 19.4 .457 .000 .875 0.9 2.3 3.1 1.1 0.6 0.6 5.8
05 Davies, Cade 11 14.3 .442 .273 .647 0.8 0.8 1.6 0.5 0.4 0.1 5.0
22 Ambrose-Pearce, Tristyn 10 11.0 .500 .200 .000 0.4 1.6 2.0 0.6 0.1 0.0 2.3
21 Spicer, Sean 2 2.5 .667 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 2.0
13 Jennings, Deron 2 2.5 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
10 Woloshan, Logan 5 4.2 .250 .250 .000 0.0 0.6 0.6 0.2 0.0 0.0 1.2
03 Bruny, Colton 3 4.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 11 200.0 .458 .321 .769 10.2 27.2 37.4 14.5 7.4 2.7 76.91
Opponents 11 200.0 .440 .316 .695 9.8 23.5 33.4 12.1 7.9 3.1 75.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Earlham 11/08/25 72-63 W 28-59 .475 8-22 .364 8-11 .727 9 26 35 35.0 13 13 13 0 9 72 72.0
vs Kenyon 11/12/25 80-74 W 23-54 .426 11-23 .478 23-30 .767 5 26 31 33.0 17 18 11 7 11 80 76.0
vs Adrian 11/15/25 79-56 W 30-63 .476 7-22 .318 12-17 .706 12 31 43 36.3 16 18 15 2 10 79 77.0
vs Denison 11/19/25 78-67 W 27-54 .500 10-26 .385 14-19 .737 6 31 37 36.5 19 17 13 4 8 78 77.3
vs Wittenberg 11/22/25 63-67 L 18-52 .346 5-14 .357 22-24 .917 11 27 38 36.8 17 7 12 6 5 63 74.4
at Ohio Wesleyan 11/25/25 69-77 L 24-65 .369 7-30 .233 14-18 .778 17 26 43 37.8 19 16 13 2 2 69 73.5
vs Muskingum 12/03/25 78-95 L 27-56 .482 7-24 .292 17-22 .773 3 18 21 35.4 18 12 18 0 11 78 74.1
vs Marietta 12/06/25 95-87 W 37-79 .468 10-26 .385 11-13 .846 15 30 45 36.6 20 20 11 3 7 95 76.8
at Ohio Northern 12/13/25 83-87 L 32-57 .561 10-24 .417 9-12 .750 9 20 29 35.8 18 11 14 2 7 83 77.4
vs Wash. & Jeff. 12/16/25 73-79 L 31-71 .437 4-23 .174 7-12 .583 18 31 49 37.1 17 13 23 2 8 73 77.0
vs Baldwin Wallace 12/19/25 76-79 L 29-58 .500 2-18 .111 16-21 .762 7 33 40 37.4 20 14 12 2 3 76 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Earlham 11/08/25 63-72 L 20-48 .417 8-25 .320 15-20 .750 4 22 26 26.0 12 13 14 0 5 63 63.0
Kenyon 11/12/25 74-80 L 25-62 .403 7-19 .368 17-24 .708 13 26 39 32.5 21 12 12 4 5 74 68.5
Adrian 11/15/25 56-79 L 19-60 .317 5-26 .192 13-21 .619 11 23 34 33.0 18 8 16 2 9 56 64.3
Denison 11/19/25 67-78 L 23-63 .365 8-27 .296 13-24 .542 15 24 39 34.5 16 12 12 5 9 67 65.0
Wittenberg 11/22/25 67-63 W 26-60 .433 4-14 .286 11-15 .733 10 22 32 34.0 17 6 7 3 5 67 65.4
Ohio Wesleyan 11/25/25 77-69 W 27-58 .466 5-22 .227 18-24 .750 9 26 35 34.2 14 14 10 2 6 77 67.3
Muskingum 12/03/25 95-78 W 36-62 .581 9-19 .474 14-17 .824 9 25 34 34.1 19 18 17 2 10 95 71.3
Marietta 12/06/25 87-95 L 28-63 .444 14-33 .424 17-24 .708 8 27 35 34.3 15 11 15 3 6 87 73.3
Ohio Northern 12/13/25 87-83 W 31-54 .574 7-18 .389 18-25 .720 8 17 25 33.2 15 16 11 1 9 87 74.8
Wash. & Jeff. 12/16/25 79-73 W 30-66 .455 4-17 .235 15-22 .682 9 23 32 33.1 15 12 12 12 14 79 75.2
Baldwin Wallace 12/19/25 79-76 W 27-67 .403 10-36 .278 15-23 .652 12 24 36 33.4 16 11 7 0 9 79 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Earlham 11/08/25 72-63 9 28-59/20-48 .475/.417 8-22/8-25 .364/.320 8-11/15-20 .727-.750 35/26 9 13/13 13/14 0/0 9/5 13/12
Kenyon 11/12/25 80-74 6 23-54/25-62 .426/.403 11-23/7-19 .478/.368 23-30/17-24 .767-.708 31/39 -8 18/12 11/12 7/4 11/5 17/21
Adrian 11/15/25 79-56 23 30-63/19-60 .476/.317 7-22/5-26 .318/.192 12-17/13-21 .706-.619 43/34 9 18/8 15/16 2/2 10/9 16/18
Denison 11/19/25 78-67 11 27-54/23-63 .500/.365 10-26/8-27 .385/.296 14-19/13-24 .737-.542 37/39 -2 17/12 13/12 4/5 8/9 19/16
Wittenberg 11/22/25 63-67 -4 18-52/26-60 .346/.433 5-14/4-14 .357/.286 22-24/11-15 .917-.733 38/32 6 7/6 12/7 6/3 5/5 17/17
Ohio Wesleyan 11/25/25 69-77 -8 24-65/27-58 .369/.466 7-30/5-22 .233/.227 14-18/18-24 .778-.750 43/35 8 16/14 13/10 2/2 2/6 19/14
Muskingum 12/03/25 78-95 -17 27-56/36-62 .482/.581 7-24/9-19 .292/.474 17-22/14-17 .773-.824 21/34 -13 12/18 18/17 0/2 11/10 18/19
Marietta 12/06/25 95-87 8 37-79/28-63 .468/.444 10-26/14-33 .385/.424 11-13/17-24 .846-.708 45/35 10 20/11 11/15 3/3 7/6 20/15
Ohio Northern 12/13/25 83-87 -4 32-57/31-54 .561/.574 10-24/7-18 .417/.389 9-12/18-25 .750-.720 29/25 4 11/16 14/11 2/1 7/9 18/15
Wash. & Jeff. 12/16/25 73-79 -6 31-71/30-66 .437/.455 4-23/4-17 .174/.235 7-12/15-22 .583-.682 49/32 17 13/12 23/12 2/12 8/14 17/15
Baldwin Wallace 12/19/25 76-79 -3 29-58/27-67 .500/.403 2-18/10-36 .111/.278 16-21/15-23 .762-.652 40/36 4 14/11 12/7 2/0 3/9 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Marietta (12/06/25)
FIELD GOALS MADE 37 Marietta (12/06/25)
FIELD GOAL ATTEMPTS 79 Marietta (12/06/25)
3 PT FIELD GOALS MADE 11 Kenyon (11/12/25)
3 PT FG ATTEMPTS 30 Ohio Wesleyan (11/25/25)
FREE THROWS MADE 23 Kenyon (11/12/25)
FREE THROW ATTEMPTS 30 Kenyon (11/12/25)
REBOUNDS 49 Wash. & Jeff. (12/16/25)
ASSISTS 20 Marietta (12/06/25)
STEALS 11 Kenyon (11/12/25); Muskingum (12/03/25)
BLOCKED SHOTS 7 Kenyon (11/12/25)
TURNOVERS 23 Wash. & Jeff. (12/16/25)
FOULS 20 Marietta (12/06/25); Baldwin Wallace (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Finkenbine,McKane Marietta (12/06/25)
FIELD GOALS MADE 9 Finkenbine,McKane; Tucker,Dallas Marietta (12/06/25); Ohio Northern (12/13/25)
FIELD GOAL ATTEMPTS 20 Finkenbine,McKane Marietta (12/06/25)
3 PT FIELD GOALS MADE 6 Finkenbine,McKane Marietta (12/06/25)
3 PT FG ATTEMPTS 12 Finkenbine,McKane Marietta (12/06/25)
FREE THROWS MADE 11 Tucker,Dallas Kenyon (11/12/25)
FREE THROW ATTEMPTS 14 Tucker,Dallas Kenyon (11/12/25)
REBOUNDS 17 Mitchell,Chris Wash. & Jeff. (12/16/25)
ASSISTS 7 Tucker,Dallas; Finkenbine,McKane Marietta (12/06/25); Wash. & Jeff. (12/16/25); Ohio Wesleyan (11/25/25)
STEALS 6 Finkenbine,McKane Muskingum (12/03/25)
BLOCKED SHOTS 4 Gowen,Brody Kenyon (11/12/25)
TURNOVERS 6 Finkenbine,McKane Earlham (11/08/25); Muskingum (12/03/25)
FOULS 5 Mitchell,Chris; Davies,Cade; Calloway-White,Se'Ron Denison (11/19/25); Ohio Wesleyan (11/25/25); Ohio Northern (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Calloway-White, Se'Ron 10 135 13.5
#24 Finkenbine, McKane 11 135 12.3
#08 Tucker, Dallas 11 123 11.2
#16 Mitchell, Chris 11 113 10.3
#11 Mitchell, Julian 9 102 11.3
#01 Perkins, Torrien 10 61 6.1
#05 Davies, Cade 11 55 5.0
#15 Ensley, Kamran 8 46 5.8
#34 Gowen, Brody 7 41 5.9
#22 Ambrose-Pearce, Tristyn 10 23 2.3
#10 Woloshan, Logan 5 6 1.2
#21 Spicer, Sean 2 4 2.0
#13 Jennings, Deron 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#16 Mitchell, Chris 11 51 103 .495 4.6 9.4
#02 Calloway-White, Se'Ron 10 50 101 .495 5.0 10.1
#24 Finkenbine, McKane 11 47 115 .409 4.3 10.5
#08 Tucker, Dallas 11 42 77 .545 3.8 7.0
#11 Mitchell, Julian 9 33 64 .516 3.7 7.1
#01 Perkins, Torrien 10 23 72 .319 2.3 7.2
#05 Davies, Cade 11 19 43 .442 1.7 3.9
#15 Ensley, Kamran 8 16 35 .457 2.0 4.4
#22 Ambrose-Pearce, Tristyn 10 11 22 .500 1.1 2.2
#34 Gowen, Brody 7 9 21 .429 1.3 3.0
#21 Spicer, Sean 2 2 3 .667 1.0 1.5
#10 Woloshan, Logan 5 2 8 .250 0.4 1.6
#13 Jennings, Deron 2 1 3 .333 0.5 1.5
#03 Bruny, Colton 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Finkenbine, McKane 11 24 73 .329 2.2 6.6
#11 Mitchell, Julian 9 18 41 .439 2.0 4.6
#02 Calloway-White, Se'Ron 10 12 32 .375 1.2 3.2
#08 Tucker, Dallas 11 7 20 .350 0.6 1.8
#05 Davies, Cade 11 6 22 .273 0.5 2.0
#01 Perkins, Torrien 10 6 28 .214 0.6 2.8
#16 Mitchell, Chris 11 5 18 .278 0.5 1.6
#10 Woloshan, Logan 5 2 8 .250 0.4 1.6
#22 Ambrose-Pearce, Tristyn 10 1 5 .200 0.1 0.5
#03 Bruny, Colton 3 0 1 .000 0.0 0.3
#15 Ensley, Kamran 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Tucker, Dallas 11 32 40 .800 2.9 3.6
#02 Calloway-White, Se'Ron 10 23 29 .793 2.3 2.9
#34 Gowen, Brody 7 23 29 .793 3.3 4.1
#11 Mitchell, Julian 9 18 19 .947 2.0 2.1
#24 Finkenbine, McKane 11 17 20 .850 1.5 1.8
#15 Ensley, Kamran 8 14 16 .875 1.8 2.0
#05 Davies, Cade 11 11 17 .647 1.0 1.5
#01 Perkins, Torrien 10 9 13 .692 0.9 1.3
#16 Mitchell, Chris 11 6 16 .375 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#16 Mitchell, Chris 11 105 9.5 17 1.5 88 8.0
#02 Calloway-White, Se'Ron 10 43 4.3 15 1.5 28 2.8
#TM Team 11 43 3.9 17 1.5 26 2.4
#34 Gowen, Brody 7 34 4.9 10 1.4 24 3.4
#24 Finkenbine, McKane 11 33 3.0 5 0.5 28 2.5
#08 Tucker, Dallas 11 31 2.8 8 0.7 23 2.1
#01 Perkins, Torrien 10 28 2.8 12 1.2 16 1.6
#15 Ensley, Kamran 8 25 3.1 7 0.9 18 2.3
#11 Mitchell, Julian 9 23 2.6 7 0.8 16 1.8
#22 Ambrose-Pearce, Tristyn 10 20 2.0 4 0.4 16 1.6
#05 Davies, Cade 11 18 1.6 9 0.8 9 0.8
#21 Spicer, Sean 2 3 1.5 1 0.5 2 1.0
#10 Woloshan, Logan 5 3 0.6 0 0.0 3 0.6
#03 Bruny, Colton 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Finkenbine, McKane 11 46 4.2
#08 Tucker, Dallas 11 27 2.5
#02 Calloway-White, Se'Ron 10 21 2.1
#16 Mitchell, Chris 11 19 1.7
#01 Perkins, Torrien 10 11 1.1
#15 Ensley, Kamran 8 9 1.1
#34 Gowen, Brody 7 7 1.0
#11 Mitchell, Julian 9 7 0.8
#22 Ambrose-Pearce, Tristyn 10 6 0.6
#05 Davies, Cade 11 5 0.5
#10 Woloshan, Logan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Gowen, Brody 7 7 1.0
#02 Calloway-White, Se'Ron 10 6 0.6
#15 Ensley, Kamran 8 5 0.6
#16 Mitchell, Chris 11 4 0.4
#08 Tucker, Dallas 11 3 0.3
#01 Perkins, Torrien 10 2 0.2
#05 Davies, Cade 11 1 0.1
#24 Finkenbine, McKane 11 1 0.1
#11 Mitchell, Julian 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Finkenbine, McKane 11 19 1.7
#16 Mitchell, Chris 11 18 1.6
#08 Tucker, Dallas 11 12 1.1
#02 Calloway-White, Se'Ron 10 10 1.0
#01 Perkins, Torrien 10 6 0.6
#15 Ensley, Kamran 8 5 0.6
#11 Mitchell, Julian 9 5 0.6
#05 Davies, Cade 11 4 0.4
#22 Ambrose-Pearce, Tristyn 10 1 0.1
#34 Gowen, Brody 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Finkenbine, McKane 11 36 3.3
#16 Mitchell, Chris 11 29 2.6
#08 Tucker, Dallas 11 16 1.5
#01 Perkins, Torrien 10 14 1.4
#02 Calloway-White, Se'Ron 10 12 1.2
#11 Mitchell, Julian 9 11 1.2
#05 Davies, Cade 11 8 0.7
#34 Gowen, Brody 7 8 1.1
#TM Team 11 8 0.7
#15 Ensley, Kamran 8 6 0.8
#22 Ambrose-Pearce, Tristyn 10 5 0.5
#03 Bruny, Colton 3 1 0.3
#10 Woloshan, Logan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#16 Mitchell, Chris 11 33 3.0
#02 Calloway-White, Se'Ron 10 29 2.9
#08 Tucker, Dallas 11 24 2.2
#24 Finkenbine, McKane 11 17 1.5
#11 Mitchell, Julian 9 17 1.9
#05 Davies, Cade 11 16 1.5
#34 Gowen, Brody 7 16 2.3
#22 Ambrose-Pearce, Tristyn 10 13 1.3
#15 Ensley, Kamran 8 13 1.6
#01 Perkins, Torrien 10 12 1.2
#10 Woloshan, Logan 5 3 0.6
#03 Bruny, Colton 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Finkenbine, McKane 11 331 30.1
#16 Mitchell, Chris 11 302 27.5
#02 Calloway-White, Se'Ron 10 266 26.6
#08 Tucker, Dallas 11 266 24.2
#11 Mitchell, Julian 9 265 29.4
#01 Perkins, Torrien 10 180 18.0
#05 Davies, Cade 11 157 14.3
#15 Ensley, Kamran 8 155 19.4
#34 Gowen, Brody 7 124 17.7
#22 Ambrose-Pearce, Tristyn 10 110 11.0
#10 Woloshan, Logan 5 21 4.2
#03 Bruny, Colton 3 13 4.3
#13 Jennings, Deron 2 5 2.5
#21 Spicer, Sean 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Ambrose-Pearce, Tristyn 10 6 5 1.20
#02 Calloway-White, Se'Ron 10 21 12 1.75
#15 Ensley, Kamran 8 9 6 1.50
#24 Finkenbine, McKane 11 46 36 1.28
#08 Tucker, Dallas 11 27 16 1.69
#10 Woloshan, Logan 5 1 1 1.00