Skip To Main Content
Skip To Main Content

Capital University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Total Points 231 193
Points Per Game 77.0 64.3
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 81-176 64-170
FG: Percentage .460 .376
FG: Per Game 27.0 21.3
3PT: Made-Attempted 26-67 20-70
3PT: Percentage .388 .286
3PT: Per Game 8.7 6.7
FT: Made-Attempted 43-58 45-65
FT: Percentage .741 .692
FT: Per Game 14.3 15.0
Rebounding
Total 109 99
Per Game 36.3 33.0
Margin 3.3 --
Assists
Total 49 33
Per Game 16.3 11.0
Turnovers
Total 39 42
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 13.0 11.3
Steals
Total 30 19
Per Game 10.0 6.3
Blocks
Total 9 6
Per Game 3.0 2.0
Attendance
Total 623 0
Per Game 3-208 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mitchell, Julian 3 3 84 28.0 15 22 .682 10 15 .667 4 5 .800 44 14.7 2 3 5 1.7 4 1 6 2 0
02 Calloway-white, Se'ro 3 3 59 19.7 11 27 .407 2 7 .286 7 10 .700 31 10.3 2 7 9 3.0 7 6 0 4 1  
08 Tucker, Dallas 3 0 70 23.3 9 19 .474 1 5 .200 12 16 .750 31 10.3 0 10 10 3.3 5 7 2 6 0
16 Mitchell, Chris 3 3 66 22.0 13 22 .591 2 5 .400 0 0 .000 28 9.3 4 19 23 7.7 8 6 7 4 1
24 Finkenbine, McKane 3 3 72 24.0 8 20 .400 6 15 .400 4 4 1.000 26 8.7 1 5 6 2.0 5 13 8 7 0
34 Gowen, Brody 3 3 67 22.3 5 11 .455 0 0 .000 13 18 .722 23 7.7 3 13 16 5.3 7 2 4 1 5
01 Perkins, Torrien 3 0 59 19.7 7 22 .318 2 8 .250 1 2 .500 17 5.7 3 4 7 2.3 1 4 4 1 0
15 Ensley, Kamran 3 0 39 13.0 7 14 .500 0 2 .000 2 3 .667 16 5.3 2 5 7 2.3 4 6 2 3 1
22 Ambrose-Pearce, Tristyn 3 0 33 11.0 3 7 .429 1 2 .500 0 0 .000 7 2.3 2 8 10 3.3 1 2 2 1 0
05 Davies, Cade 3 0 35 11.7 2 6 .333 2 5 .400 0 0 .000 6 2.0 1 1 2 0.7 3 2 2 1 1
21 Spicer, Sean 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
03 Bruny, Colton 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
13 Jennings, Deron 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 3.7 0 0 0 0 0  
10 Woloshan, Logan 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 1 0 0
Total 3 600 200.0 81 176 .460 26 67 .388 43 58 .741 231 77.00 26 83 109 36.3 46 49 39 30 9
Opponents 3 600 200.0 64 170 .376 20 70 .286 45 65 .692 193 64.33 28 71 99 33.0 51 33 42 19 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mitchell, Julian 3 3 84 15 22 .682 10 15 .667 4 5 .800 44 14.7
02 Calloway-white, Se'ro 3 3 59 11 27 .407 2 7 .286 7 10 .700 31 10.3
08 Tucker, Dallas 3 0 70 9 19 .474 1 5 .200 12 16 .750 31 10.3
16 Mitchell, Chris 3 3 66 13 22 .591 2 5 .400 0 0 .000 28 9.3
24 Finkenbine, McKane 3 3 72 8 20 .400 6 15 .400 4 4 1.000 26 8.7
34 Gowen, Brody 3 3 67 5 11 .455 0 0 .000 13 18 .722 23 7.7
15 Ensley, Kamran 3 0 39 7 14 .500 0 2 .000 2 3 .667 16 5.3
01 Perkins, Torrien 3 0 59 7 22 .318 2 8 .250 1 2 .500 17 5.7
22 Ambrose-Pearce, Tristyn 3 0 33 3 7 .429 1 2 .500 0 0 .000 7 2.3
05 Davies, Cade 3 0 35 2 6 .333 2 5 .400 0 0 .000 6 2.0
21 Spicer, Sean 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
03 Bruny, Colton 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Jennings, Deron 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Woloshan, Logan 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 3 600 81 176 .460 26 67 .388 43 58 .741 231 77.00
Opponents 3 600 64 170 .376 20 70 .286 45 65 .692 193 64.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mitchell, Julian 3 28.0 .682 .667 .800 0.7 1.0 1.7 0.3 0.7 0.0 14.7
02 Calloway-white, Se'ro 3 19.7 .407 .286 .700 0.7 2.3 3.0 2.0 1.3 0.3 10.3
08 Tucker, Dallas 3 23.3 .474 .200 .750 0.0 3.3 3.3 2.3 2.0 0.0 10.3
16 Mitchell, Chris 3 22.0 .591 .400 .000 1.3 6.3 7.7 2.0 1.3 0.3 9.3
24 Finkenbine, McKane 3 24.0 .400 .400 1.000 0.3 1.7 2.0 4.3 2.3 0.0 8.7
34 Gowen, Brody 3 22.3 .455 .000 .722 1.0 4.3 5.3 0.7 0.3 1.7 7.7
15 Ensley, Kamran 3 13.0 .500 .000 .667 0.7 1.7 2.3 2.0 1.0 0.3 5.3
01 Perkins, Torrien 3 19.7 .318 .250 .500 1.0 1.3 2.3 1.3 0.3 0.0 5.7
22 Ambrose-Pearce, Tristyn 3 11.0 .429 .500 .000 0.7 2.7 3.3 0.7 0.3 0.0 2.3
05 Davies, Cade 3 11.7 .333 .400 .000 0.3 0.3 0.7 0.7 0.3 0.3 2.0
21 Spicer, Sean 1 3.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
03 Bruny, Colton 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Jennings, Deron 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Woloshan, Logan 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 3 200.0 .460 .388 .741 8.7 27.7 36.3 16.3 10.0 3.0 77.00
Opponents 3 200.0 .376 .286 .692 9.3 23.7 33.0 11.0 6.3 2.0 64.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Earlham 11/08/25 72-63 W 28-59 .475 8-22 .364 8-11 .727 9 26 35 35.0 13 13 13 0 9 72 72.0
vs Kenyon 11/12/25 80-74 W 23-54 .426 11-23 .478 23-30 .767 5 26 31 33.0 17 18 11 7 11 80 76.0
vs Adrian 11/15/25 79-56 W 30-63 .476 7-22 .318 12-17 .706 12 31 43 36.3 16 18 15 2 10 79 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Earlham 11/08/25 63-72 L 20-48 .417 8-25 .320 15-20 .750 4 22 26 26.0 12 13 14 0 5 63 63.0
Kenyon 11/12/25 74-80 L 25-62 .403 7-19 .368 17-24 .708 13 26 39 32.5 21 12 12 4 5 74 68.5
Adrian 11/15/25 56-79 L 19-60 .317 5-26 .192 13-21 .619 11 23 34 33.0 18 8 16 2 9 56 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Earlham 11/08/25 72-63 9 28-59/20-48 .475/.417 8-22/8-25 .364/.320 8-11/15-20 .727-.750 35/26 9 13/13 13/14 0/0 9/5 13/12
Kenyon 11/12/25 80-74 6 23-54/25-62 .426/.403 11-23/7-19 .478/.368 23-30/17-24 .767-.708 31/39 -8 18/12 11/12 7/4 11/5 17/21
Adrian 11/15/25 79-56 23 30-63/19-60 .476/.317 7-22/5-26 .318/.192 12-17/13-21 .706-.619 43/34 9 18/8 15/16 2/2 10/9 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Kenyon (11/12/25)
FIELD GOALS MADE 30 Adrian (11/15/25)
FIELD GOAL ATTEMPTS 63 Adrian (11/15/25)
3 PT FIELD GOALS MADE 11 Kenyon (11/12/25)
3 PT FG ATTEMPTS 23 Kenyon (11/12/25)
FREE THROWS MADE 23 Kenyon (11/12/25)
FREE THROW ATTEMPTS 30 Kenyon (11/12/25)
REBOUNDS 43 Adrian (11/15/25)
ASSISTS 18 Kenyon (11/12/25); Adrian (11/15/25)
STEALS 11 Kenyon (11/12/25)
BLOCKED SHOTS 7 Kenyon (11/12/25)
TURNOVERS 15 Adrian (11/15/25)
FOULS 17 Kenyon (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Tucker,Dallas Earlham (11/08/25)
FIELD GOALS MADE 8 Tucker,Dallas Earlham (11/08/25)
FIELD GOAL ATTEMPTS 13 Calloway-White,Se'Ron Kenyon (11/12/25)
3 PT FIELD GOALS MADE 4 Mitchell,Julian Kenyon (11/12/25)
3 PT FG ATTEMPTS 7 Mitchell,Julian Earlham (11/08/25)
FREE THROWS MADE 11 Tucker,Dallas Kenyon (11/12/25)
FREE THROW ATTEMPTS 14 Tucker,Dallas Kenyon (11/12/25)
REBOUNDS 9 Mitchell,Chris Adrian (11/15/25)
ASSISTS 6 Finkenbine,McKane Kenyon (11/12/25)
STEALS 4 Tucker,Dallas; Finkenbine,McKane Earlham (11/08/25); Adrian (11/15/25)
BLOCKED SHOTS 4 Gowen,Brody Kenyon (11/12/25)
TURNOVERS 6 Finkenbine,McKane Earlham (11/08/25)
FOULS 4 Calloway-White,Se'Ron; Mitchell,Chris Earlham (11/08/25); Kenyon (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mitchell, Julian 3 44 14.7
#02 Calloway-white, Se'ro 3 31 10.3
#08 Tucker, Dallas 3 31 10.3
#16 Mitchell, Chris 3 28 9.3
#24 Finkenbine, McKane 3 26 8.7
#34 Gowen, Brody 3 23 7.7
#01 Perkins, Torrien 3 17 5.7
#15 Ensley, Kamran 3 16 5.3
#22 Ambrose-Pearce, Tristyn 3 7 2.3
#05 Davies, Cade 3 6 2.0
#21 Spicer, Sean 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mitchell, Julian 3 15 22 .682 5.0 7.3
#16 Mitchell, Chris 3 13 22 .591 4.3 7.3
#02 Calloway-white, Se'ro 3 11 27 .407 3.7 9.0
#08 Tucker, Dallas 3 9 19 .474 3.0 6.3
#24 Finkenbine, McKane 3 8 20 .400 2.7 6.7
#15 Ensley, Kamran 3 7 14 .500 2.3 4.7
#01 Perkins, Torrien 3 7 22 .318 2.3 7.3
#34 Gowen, Brody 3 5 11 .455 1.7 3.7
#22 Ambrose-Pearce, Tristyn 3 3 7 .429 1.0 2.3
#05 Davies, Cade 3 2 6 .333 0.7 2.0
#21 Spicer, Sean 1 1 2 .500 1.0 2.0
#03 Bruny, Colton 1 0 1 .000 0.0 1.0
#13 Jennings, Deron 1 0 1 .000 0.0 1.0
#10 Woloshan, Logan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Mitchell, Julian 3 10 15 .667 3.3 5.0
#24 Finkenbine, McKane 3 6 15 .400 2.0 5.0
#02 Calloway-white, Se'ro 3 2 7 .286 0.7 2.3
#05 Davies, Cade 3 2 5 .400 0.7 1.7
#16 Mitchell, Chris 3 2 5 .400 0.7 1.7
#01 Perkins, Torrien 3 2 8 .250 0.7 2.7
#22 Ambrose-Pearce, Tristyn 3 1 2 .500 0.3 0.7
#08 Tucker, Dallas 3 1 5 .200 0.3 1.7
#03 Bruny, Colton 1 0 1 .000 0.0 1.0
#15 Ensley, Kamran 3 0 2 .000 0.0 0.7
#10 Woloshan, Logan 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Gowen, Brody 3 13 18 .722 4.3 6.0
#08 Tucker, Dallas 3 12 16 .750 4.0 5.3
#02 Calloway-white, Se'ro 3 7 10 .700 2.3 3.3
#24 Finkenbine, McKane 3 4 4 1.000 1.3 1.3
#11 Mitchell, Julian 3 4 5 .800 1.3 1.7
#15 Ensley, Kamran 3 2 3 .667 0.7 1.0
#01 Perkins, Torrien 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#16 Mitchell, Chris 3 23 7.7 4 1.3 19 6.3
#34 Gowen, Brody 3 16 5.3 3 1.0 13 4.3
#TM Team 3 11 3.7 5 1.7 6 2.0
#22 Ambrose-Pearce, Tristyn 3 10 3.3 2 0.7 8 2.7
#08 Tucker, Dallas 3 10 3.3 0 0.0 10 3.3
#02 Calloway-white, Se'ro 3 9 3.0 2 0.7 7 2.3
#15 Ensley, Kamran 3 7 2.3 2 0.7 5 1.7
#01 Perkins, Torrien 3 7 2.3 3 1.0 4 1.3
#24 Finkenbine, McKane 3 6 2.0 1 0.3 5 1.7
#11 Mitchell, Julian 3 5 1.7 2 0.7 3 1.0
#05 Davies, Cade 3 2 0.7 1 0.3 1 0.3
#10 Woloshan, Logan 1 2 2.0 0 0.0 2 2.0
#21 Spicer, Sean 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Finkenbine, McKane 3 13 4.3
#08 Tucker, Dallas 3 7 2.3
#02 Calloway-white, Se'ro 3 6 2.0
#15 Ensley, Kamran 3 6 2.0
#16 Mitchell, Chris 3 6 2.0
#01 Perkins, Torrien 3 4 1.3
#22 Ambrose-Pearce, Tristyn 3 2 0.7
#05 Davies, Cade 3 2 0.7
#34 Gowen, Brody 3 2 0.7
#11 Mitchell, Julian 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Gowen, Brody 3 5 1.7
#02 Calloway-white, Se'ro 3 1 0.3
#05 Davies, Cade 3 1 0.3
#15 Ensley, Kamran 3 1 0.3
#16 Mitchell, Chris 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Finkenbine, McKane 3 7 2.3
#08 Tucker, Dallas 3 6 2.0
#02 Calloway-white, Se'ro 3 4 1.3
#16 Mitchell, Chris 3 4 1.3
#15 Ensley, Kamran 3 3 1.0
#11 Mitchell, Julian 3 2 0.7
#22 Ambrose-Pearce, Tristyn 3 1 0.3
#05 Davies, Cade 3 1 0.3
#34 Gowen, Brody 3 1 0.3
#01 Perkins, Torrien 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Finkenbine, McKane 3 8 2.7
#16 Mitchell, Chris 3 7 2.3
#11 Mitchell, Julian 3 6 2.0
#34 Gowen, Brody 3 4 1.3
#01 Perkins, Torrien 3 4 1.3
#22 Ambrose-Pearce, Tristyn 3 2 0.7
#05 Davies, Cade 3 2 0.7
#15 Ensley, Kamran 3 2 0.7
#08 Tucker, Dallas 3 2 0.7
#03 Bruny, Colton 1 1 1.0
#10 Woloshan, Logan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#16 Mitchell, Chris 3 8 2.7
#02 Calloway-white, Se'ro 3 7 2.3
#34 Gowen, Brody 3 7 2.3
#24 Finkenbine, McKane 3 5 1.7
#08 Tucker, Dallas 3 5 1.7
#15 Ensley, Kamran 3 4 1.3
#11 Mitchell, Julian 3 4 1.3
#05 Davies, Cade 3 3 1.0
#22 Ambrose-Pearce, Tristyn 3 1 0.3
#01 Perkins, Torrien 3 1 0.3
#10 Woloshan, Logan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Mitchell, Julian 3 84 28.0
#24 Finkenbine, McKane 3 72 24.0
#08 Tucker, Dallas 3 70 23.3
#34 Gowen, Brody 3 67 22.3
#16 Mitchell, Chris 3 66 22.0
#02 Calloway-white, Se'ro 3 59 19.7
#01 Perkins, Torrien 3 59 19.7
#15 Ensley, Kamran 3 39 13.0
#05 Davies, Cade 3 35 11.7
#22 Ambrose-Pearce, Tristyn 3 33 11.0
#03 Bruny, Colton 1 5 5.0
#10 Woloshan, Logan 1 5 5.0
#13 Jennings, Deron 1 3 3.0
#21 Spicer, Sean 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Ensley, Kamran 3 6 2 3.00
#08 Tucker, Dallas 3 7 2 3.50
#22 Ambrose-Pearce, Tristyn 3 2 2 1.00
#05 Davies, Cade 3 2 2 1.00
#24 Finkenbine, McKane 3 13 8 1.63
#01 Perkins, Torrien 3 4 4 1.00