Skip To Main Content
Skip To Main Content

Capital University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-14, 3-10)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Total Points 1759 1777
Points Per Game 80.0 80.8
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 638-1340 617-1327
FG: Percentage .476 .465
FG: Per Game 29.0 28.0
3PT: Made-Attempted 168-503 185-529
3PT: Percentage .334 .350
3PT: Per Game 7.6 8.4
FT: Made-Attempted 315-419 358-485
FT: Percentage .752 .738
FT: Per Game 14.3 16.3
Rebounding
Total 790 714
Per Game 35.9 32.5
Margin 3.5 --
Assists
Total 315 305
Per Game 14.3 13.9
Turnovers
Total 303 246
Per Game 13.8 11.2
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.1 15.5
Steals
Total 153 166
Per Game 7.0 7.5
Blocks
Total 51 64
Per Game 2.3 2.9
Attendance
Total 3325 4579
Per Game 13-256 9-509

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Calloway-White, Se'Ron 21 21 593 28.2 136 258 .527 25 72 .347 70 94 .745 367 17.5 42 61 103 4.9 54 35 38 24 8
24 Finkenbine, McKane 22 21 703 32.0 106 244 .434 48 141 .340 40 50 .800 300 13.6 6 53 59 2.7 44 102 70 29 1
08 Tucker, Dallas 21 13 559 26.6 84 156 .538 22 53 .415 49 63 .778 239 11.4 15 44 59 2.8 53 45 37 26 4
11 Mitchell, Julian 20 20 589 29.5 66 156 .423 36 101 .356 43 46 .935 211 10.6 18 37 55 2.8 45 21 19 12 3
16 Mitchell, Chris 22 22 587 26.7 96 190 .505 9 30 .300 17 31 .548 218 9.9 44 165 209 9.5 62 49 56 34 11
34 Gowen, Brody 12 7 209 17.4 23 38 .605 0 0 .000 34 50 .680 80 6.7 20 44 64 5.3 30 9 10 1 10
05 Davies, Cade 22 1 378 17.2 49 103 .476 14 45 .311 33 41 .805 145 6.6 21 31 52 2.4 35 15 17 8 4
01 Perkins, Torrien 10 1 180 18.0 23 72 .319 6 28 .214 9 13 .692 61 6.1 12 16 28 2.8 12 11 14 6 2
15 Ensley, Kamran 19 4 315 16.6 26 57 .456 2 7 .286 19 27 .704 73 3.8 13 35 48 2.5 20 15 10 8 8
22 Ambrose-Pearce, Tristyn 21 0 176 8.4 18 36 .500 1 8 .125 0 2 .000 37 1.8 9 24 33 1.6 20 10 12 3 0
21 Spicer, Sean 6 0 10 1.7 4 5 .800 0 0 .000 0 0 .000 8 1.3 1 4 5 0.8 1 0 0 0 0
10 Woloshan, Logan 14 0 55 3.9 4 16 .250 4 15 .267 0 0 .000 12 0.9 0 4 4 0.3 4 2 2 0 0
12 West, Braden 4 0 6 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 1 0 1 0.3 0 0 0 0 0
13 Jennings, Deron 6 0 10 1.7 2 6 .333 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 0 0 1 2 0
03 Bruny, Colton 8 0 30 3.8 0 1 .000 0 1 .000 1 2 .500 1 0.1 1 4 5 0.6 3 1 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 40 65 3.0 0 0 15 0 0  
Total 22 4400 200.0 638 1340 .476 168 503 .334 315 419 .752 1759 79.95 228 562 790 35.9 383 315 303 153 51
Opponents 22 4400 200.0 617 1327 .465 185 529 .350 358 485 .738 1777 80.77 206 508 714 32.5 367 305 246 166 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Calloway-White, Se'Ron 13 13 378 29.1 98 181 .541 19 52 .365 42 60 .700 257 19.8 34 42 76 5.8 34 17 1.3 26 17 2
24 Finkenbine, McKane 13 13 436 33.5 73 159 .459 29 84 .345 26 33 .788 201 15.5 2 33 35 2.7 28 56 4.3 41 17 0
08 Tucker, Dallas 12 11 366 30.5 57 99 .576 18 39 .462 26 34 .765 158 13.2 7 27 34 2.8 35 31 2.6 25 17 3
11 Mitchell, Julian 12 12 358 29.8 39 102 .382 20 64 .313 25 27 .926 123 10.3 14 23 37 3.1 30 12 1.0 9 5 3
16 Mitchell, Chris 13 13 343 26.4 51 99 .515 4 14 .286 15 25 .600 121 9.3 27 87 114 8.8 35 35 2.7 35 18 7
05 Davies, Cade 13 1 259 19.9 34 68 .500 9 25 .360 26 32 .813 103 7.9 13 25 38 2.9 19 9 0.7 10 5 2
34 Gowen, Brody 6 1 86 14.3 14 17 .824 0 0 .000 14 25 .560 42 7.0 10 20 30 5.0 14 2 0.3 2 0 3
01 Perkins, Torrien 3 0 51 17.0 6 21 .286 1 7 .143 5 5 1.000 18 6.0 5 6 11 3.7 6 5 1.7 4 4 1
15 Ensley, Kamran 10 1 129 12.9 7 13 .538 1 1 1.000 6 9 .667 21 2.1 5 14 19 1.9 6 5 0.5 4 3 3
22 Ambrose-Pearce, Tristyn 13 0 108 8.3 9 21 .429 0 4 .000 0 2 .000 18 1.4 5 14 19 1.5 15 7 0.5 6 1 0
21 Spicer, Sean 4 0 6 1.5 3 3 1.000 0 0 .000 0 0 .000 6 1.5 0 3 3 0.8 1 0 0.0 0 0 0
12 West, Braden 3 0 5 1.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 1 0 1 0.3 0 0 0.0 0 0 0
03 Bruny, Colton 7 0 25 3.6 0 0 .000 0 0 .000 1 2 .500 1 0.1 1 4 5 0.7 3 1 0.1 1 0 0
13 Jennings, Deron 4 0 6 1.5 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 20 27 2.1 0 0 0.0 9 0 0  
10 Woloshan, Logan 10 0 44 4.4 2 10 .200 2 9 .222 0 0 .000 6 0.6 0 2 2 0.2 3 2 0.2 1 0 0
Total 13 2600 200.0 395 798 .495 104 300 .347 186 254 .732 1080 83.08 131 320 451 34.7 229 182 14.0 174 88 24
Opponents 13 2600 200.0 391 794 .492 123 333 .369 218 287 .760 1123 86.38 117 298 415 31.9 218 196 15.1 138 98 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Calloway-White, Se'Ron 21 21 593 136 258 .527 25 72 .347 70 94 .745 367 17.5
24 Finkenbine, McKane 22 21 703 106 244 .434 48 141 .340 40 50 .800 300 13.6
08 Tucker, Dallas 21 13 559 84 156 .538 22 53 .415 49 63 .778 239 11.4
11 Mitchell, Julian 20 20 589 66 156 .423 36 101 .356 43 46 .935 211 10.6
16 Mitchell, Chris 22 22 587 96 190 .505 9 30 .300 17 31 .548 218 9.9
34 Gowen, Brody 12 7 209 23 38 .605 0 0 .000 34 50 .680 80 6.7
05 Davies, Cade 22 1 378 49 103 .476 14 45 .311 33 41 .805 145 6.6
01 Perkins, Torrien 10 1 180 23 72 .319 6 28 .214 9 13 .692 61 6.1
15 Ensley, Kamran 19 4 315 26 57 .456 2 7 .286 19 27 .704 73 3.8
22 Ambrose-Pearce, Tristyn 21 0 176 18 36 .500 1 8 .125 0 2 .000 37 1.8
21 Spicer, Sean 6 0 10 4 5 .800 0 0 .000 0 0 .000 8 1.3
03 Bruny, Colton 8 0 30 0 1 .000 0 1 .000 1 2 .500 1 0.1
13 Jennings, Deron 6 0 10 2 6 .333 0 0 .000 0 0 .000 4 0.7
12 West, Braden 4 0 6 1 2 .500 1 2 .500 0 0 .000 3 0.8
10 Woloshan, Logan 14 0 55 4 16 .250 4 15 .267 0 0 .000 12 0.9
Total 22 4400 638 1340 .476 168 503 .334 315 419 .752 1759 79.95
Opponents 22 4400 617 1327 .465 185 529 .350 358 485 .738 1777 80.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Calloway-White, Se'Ron 21 28.2 .527 .347 .745 2.0 2.9 4.9 1.7 1.1 0.4 17.5
24 Finkenbine, McKane 22 32.0 .434 .340 .800 0.3 2.4 2.7 4.6 1.3 0.0 13.6
08 Tucker, Dallas 21 26.6 .538 .415 .778 0.7 2.1 2.8 2.1 1.2 0.2 11.4
11 Mitchell, Julian 20 29.5 .423 .356 .935 0.9 1.9 2.8 1.1 0.6 0.2 10.6
16 Mitchell, Chris 22 26.7 .505 .300 .548 2.0 7.5 9.5 2.2 1.5 0.5 9.9
34 Gowen, Brody 12 17.4 .605 .000 .680 1.7 3.7 5.3 0.8 0.1 0.8 6.7
05 Davies, Cade 22 17.2 .476 .311 .805 1.0 1.4 2.4 0.7 0.4 0.2 6.6
01 Perkins, Torrien 10 18.0 .319 .214 .692 1.2 1.6 2.8 1.1 0.6 0.2 6.1
15 Ensley, Kamran 19 16.6 .456 .286 .704 0.7 1.8 2.5 0.8 0.4 0.4 3.8
22 Ambrose-Pearce, Tristyn 21 8.4 .500 .125 .000 0.4 1.1 1.6 0.5 0.1 0.0 1.8
21 Spicer, Sean 6 1.7 .800 .000 .000 0.2 0.7 0.8 0.0 0.0 0.0 1.3
03 Bruny, Colton 8 3.8 .000 .000 .500 0.1 0.5 0.6 0.1 0.0 0.0 0.1
13 Jennings, Deron 6 1.7 .333 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
12 West, Braden 4 1.5 .500 .500 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.8
10 Woloshan, Logan 14 3.9 .250 .267 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.9
Total 22 200.0 .476 .334 .752 10.4 25.5 35.9 14.3 7.0 2.3 79.95
Opponents 22 200.0 .465 .350 .738 9.4 23.1 32.5 13.9 7.5 2.9 80.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Earlham 11/08/25 72-63 W 28-59 .475 8-22 .364 8-11 .727 9 26 35 35.0 13 13 13 0 9 72 72.0
vs Kenyon 11/12/25 80-74 W 23-54 .426 11-23 .478 23-30 .767 5 26 31 33.0 17 18 11 7 11 80 76.0
vs Adrian 11/15/25 79-56 W 30-63 .476 7-22 .318 12-17 .706 12 31 43 36.3 16 18 15 2 10 79 77.0
vs Denison 11/19/25 78-67 W 27-54 .500 10-26 .385 14-19 .737 6 31 37 36.5 19 17 13 4 8 78 77.3
vs Wittenberg 11/22/25 63-67 L 18-52 .346 5-14 .357 22-24 .917 11 27 38 36.8 17 7 12 6 5 63 74.4
at Ohio Wesleyan 11/25/25 69-77 L 24-65 .369 7-30 .233 14-18 .778 17 26 43 37.8 19 16 13 2 2 69 73.5
vs Muskingum 12/03/25 78-95 L 27-56 .482 7-24 .292 17-22 .773 3 18 21 35.4 18 12 18 0 11 78 74.1
vs Marietta 12/06/25 95-87 W 37-79 .468 10-26 .385 11-13 .846 15 30 45 36.6 20 20 11 3 7 95 76.8
at Ohio Northern 12/13/25 83-87 L 32-57 .561 10-24 .417 9-12 .750 9 20 29 35.8 18 11 14 2 7 83 77.4
vs Wash. & Jeff. 12/16/25 73-79 L 31-71 .437 4-23 .174 7-12 .583 18 31 49 37.1 17 13 23 2 8 73 77.0
vs Baldwin Wallace 12/19/25 76-79 L 29-58 .500 2-18 .111 16-21 .762 7 33 40 37.4 20 14 12 2 3 76 76.9
vs Alma 12/30/25 91-79 W 32-63 .508 9-23 .391 18-21 .857 10 23 33 37.0 15 20 10 3 5 91 78.1
at Franciscan 01/03/26 74-92 L 30-61 .492 3-20 .150 11-13 .846 9 21 30 36.5 21 11 19 1 7 74 77.8
at Wilmington (OH) 01/07/26 89-94 L 33-65 .508 9-22 .409 14-19 .737 11 19 30 36.0 15 10 17 0 9 89 78.6
at Otterbein 01/10/26 74-85 L 26-67 .388 11-28 .393 11-13 .846 11 20 31 35.7 16 10 10 2 9 74 78.3
at Mount Union 01/14/26 78-91 L 25-60 .417 13-32 .406 15-17 .882 10 23 33 35.5 12 13 16 1 9 78 78.3
vs Heidelberg 01/17/26 77-91 L 28-61 .459 6-25 .240 15-18 .833 10 21 31 35.2 15 14 9 2 4 77 78.2
at Marietta 01/24/26 94-71 W 37-61 .607 9-25 .360 11-18 .611 6 30 36 35.3 13 17 15 3 14 94 79.1
vs Wilmington (OH) 01/28/26 93-101 L 37-61 .607 9-21 .429 10-21 .476 10 24 34 35.2 18 24 11 3 2 93 79.8
vs Ohio Northern 01/31/26 69-73 L 23-56 .411 5-19 .263 18-31 .581 18 30 48 35.9 28 8 20 3 7 69 79.3
at Muskingum 02/04/26 97-79 W 34-57 .596 6-15 .400 23-29 .793 9 26 35 35.8 17 13 8 0 3 97 80.1
at Baldwin Wallace 02/07/26 77-90 L 27-60 .450 7-21 .333 16-20 .800 12 26 38 35.9 19 16 13 3 3 77 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Earlham 11/08/25 63-72 L 20-48 .417 8-25 .320 15-20 .750 4 22 26 26.0 12 13 14 0 5 63 63.0
Kenyon 11/12/25 74-80 L 25-62 .403 7-19 .368 17-24 .708 13 26 39 32.5 21 12 12 4 5 74 68.5
Adrian 11/15/25 56-79 L 19-60 .317 5-26 .192 13-21 .619 11 23 34 33.0 18 8 16 2 9 56 64.3
Denison 11/19/25 67-78 L 23-63 .365 8-27 .296 13-24 .542 15 24 39 34.5 16 12 12 5 9 67 65.0
Wittenberg 11/22/25 67-63 W 26-60 .433 4-14 .286 11-15 .733 10 22 32 34.0 17 6 7 3 5 67 65.4
Ohio Wesleyan 11/25/25 77-69 W 27-58 .466 5-22 .227 18-24 .750 9 26 35 34.2 14 14 10 2 6 77 67.3
Muskingum 12/03/25 95-78 W 36-62 .581 9-19 .474 14-17 .824 9 25 34 34.1 19 18 17 2 10 95 71.3
Marietta 12/06/25 87-95 L 28-63 .444 14-33 .424 17-24 .708 8 27 35 34.3 15 11 15 3 6 87 73.3
Ohio Northern 12/13/25 87-83 W 31-54 .574 7-18 .389 18-25 .720 8 17 25 33.2 15 16 11 1 9 87 74.8
Wash. & Jeff. 12/16/25 79-73 W 30-66 .455 4-17 .235 15-22 .682 9 23 32 33.1 15 12 12 12 14 79 75.2
Baldwin Wallace 12/19/25 79-76 W 27-67 .403 10-36 .278 15-23 .652 12 24 36 33.4 16 11 7 0 9 79 75.5
Alma 12/30/25 79-91 L 28-66 .424 10-25 .400 13-14 .929 13 21 34 33.4 18 13 13 4 5 79 75.8
Franciscan 01/03/26 92-74 W 28-50 .560 11-21 .524 25-34 .735 5 23 28 33.0 18 19 12 0 10 92 77.1
Wilmington (OH) 01/07/26 94-89 W 35-65 .538 11-26 .423 13-19 .684 11 21 32 32.9 16 15 16 8 10 94 78.3
Otterbein 01/10/26 85-74 W 28-57 .491 7-21 .333 22-27 .815 11 30 41 33.5 16 17 12 6 5 85 78.7
Mount Union 01/14/26 91-78 W 35-70 .500 11-28 .393 10-12 .833 13 26 39 33.8 12 14 11 5 11 91 79.5
Heidelberg 01/17/26 91-77 W 31-58 .534 14-31 .452 15-17 .882 6 23 29 33.5 14 20 6 0 4 91 80.2
Marietta 01/24/26 71-94 L 26-58 .448 8-27 .296 11-15 .733 5 20 25 33.1 15 16 18 1 5 71 79.7
Wilmington (OH) 01/28/26 101-93 W 37-67 .552 11-22 .500 16-21 .762 9 21 30 32.9 17 18 4 3 7 101 80.8
Ohio Northern 01/31/26 73-69 W 20-54 .370 5-18 .278 28-38 .737 10 22 32 32.9 27 10 10 1 9 73 80.4
Muskingum 02/04/26 79-97 L 26-56 .464 10-26 .385 17-21 .810 6 18 24 32.4 19 16 7 1 3 79 80.3
Baldwin Wallace 02/07/26 90-77 W 31-63 .492 6-28 .214 22-28 .786 9 24 33 32.5 17 14 4 1 10 90 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Earlham 11/08/25 72-63 9 28-59/20-48 .475/.417 8-22/8-25 .364/.320 8-11/15-20 .727-.750 35/26 9 13/13 13/14 0/0 9/5 13/12
Kenyon 11/12/25 80-74 6 23-54/25-62 .426/.403 11-23/7-19 .478/.368 23-30/17-24 .767-.708 31/39 -8 18/12 11/12 7/4 11/5 17/21
Adrian 11/15/25 79-56 23 30-63/19-60 .476/.317 7-22/5-26 .318/.192 12-17/13-21 .706-.619 43/34 9 18/8 15/16 2/2 10/9 16/18
Denison 11/19/25 78-67 11 27-54/23-63 .500/.365 10-26/8-27 .385/.296 14-19/13-24 .737-.542 37/39 -2 17/12 13/12 4/5 8/9 19/16
Wittenberg 11/22/25 63-67 -4 18-52/26-60 .346/.433 5-14/4-14 .357/.286 22-24/11-15 .917-.733 38/32 6 7/6 12/7 6/3 5/5 17/17
Ohio Wesleyan 11/25/25 69-77 -8 24-65/27-58 .369/.466 7-30/5-22 .233/.227 14-18/18-24 .778-.750 43/35 8 16/14 13/10 2/2 2/6 19/14
Muskingum 12/03/25 78-95 -17 27-56/36-62 .482/.581 7-24/9-19 .292/.474 17-22/14-17 .773-.824 21/34 -13 12/18 18/17 0/2 11/10 18/19
Marietta 12/06/25 95-87 8 37-79/28-63 .468/.444 10-26/14-33 .385/.424 11-13/17-24 .846-.708 45/35 10 20/11 11/15 3/3 7/6 20/15
Ohio Northern 12/13/25 83-87 -4 32-57/31-54 .561/.574 10-24/7-18 .417/.389 9-12/18-25 .750-.720 29/25 4 11/16 14/11 2/1 7/9 18/15
Wash. & Jeff. 12/16/25 73-79 -6 31-71/30-66 .437/.455 4-23/4-17 .174/.235 7-12/15-22 .583-.682 49/32 17 13/12 23/12 2/12 8/14 17/15
Baldwin Wallace 12/19/25 76-79 -3 29-58/27-67 .500/.403 2-18/10-36 .111/.278 16-21/15-23 .762-.652 40/36 4 14/11 12/7 2/0 3/9 20/16
Alma 12/30/25 91-79 12 32-63/28-66 .508/.424 9-23/10-25 .391/.400 18-21/13-14 .857-.929 33/34 -1 20/13 10/13 3/4 5/5 15/18
Franciscan 01/03/26 74-92 -18 30-61/28-50 .492/.560 3-20/11-21 .150/.524 11-13/25-34 .846-.735 30/28 2 11/19 19/12 1/0 7/10 21/18
Wilmington (OH) 01/07/26 89-94 -5 33-65/35-65 .508/.538 9-22/11-26 .409/.423 14-19/13-19 .737-.684 30/32 -2 10/15 17/16 0/8 9/10 15/16
Otterbein 01/10/26 74-85 -11 26-67/28-57 .388/.491 11-28/7-21 .393/.333 11-13/22-27 .846-.815 31/41 -10 10/17 10/12 2/6 9/5 16/16
Mount Union 01/14/26 78-91 -13 25-60/35-70 .417/.500 13-32/11-28 .406/.393 15-17/10-12 .882-.833 33/39 -6 13/14 16/11 1/5 9/11 12/12
Heidelberg 01/17/26 77-91 -14 28-61/31-58 .459/.534 6-25/14-31 .240/.452 15-18/15-17 .833-.882 31/29 2 14/20 9/6 2/0 4/4 15/14
Marietta 01/24/26 94-71 23 37-61/26-58 .607/.448 9-25/8-27 .360/.296 11-18/11-15 .611-.733 36/25 11 17/16 15/18 3/1 14/5 13/15
Wilmington (OH) 01/28/26 93-101 -8 37-61/37-67 .607/.552 9-21/11-22 .429/.500 10-21/16-21 .476-.762 34/30 4 24/18 11/4 3/3 2/7 18/17
Ohio Northern 01/31/26 69-73 -4 23-56/20-54 .411/.370 5-19/5-18 .263/.278 18-31/28-38 .581-.737 48/32 16 8/10 20/10 3/1 7/9 28/27
Muskingum 02/04/26 97-79 18 34-57/26-56 .596/.464 6-15/10-26 .400/.385 23-29/17-21 .793-.810 35/24 11 13/16 8/7 0/1 3/3 17/19
Baldwin Wallace 02/07/26 77-90 -13 27-60/31-63 .450/.492 7-21/6-28 .333/.214 16-20/22-28 .800-.786 38/33 5 16/14 13/4 3/1 3/10 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Muskingum (02/04/26)
FIELD GOALS MADE 37 Marietta (12/06/25); Wilmington (OH) (01/28/26); Marietta (01/24/26)
FIELD GOAL ATTEMPTS 79 Marietta (12/06/25)
3 PT FIELD GOALS MADE 13 Mount Union (01/14/26)
3 PT FG ATTEMPTS 32 Mount Union (01/14/26)
FREE THROWS MADE 23 Kenyon (11/12/25); Muskingum (02/04/26)
FREE THROW ATTEMPTS 31 Ohio Northern (01/31/26)
REBOUNDS 49 Wash. & Jeff. (12/16/25)
ASSISTS 24 Wilmington (OH) (01/28/26)
STEALS 14 Marietta (01/24/26)
BLOCKED SHOTS 7 Kenyon (11/12/25)
TURNOVERS 23 Wash. & Jeff. (12/16/25)
FOULS 28 Ohio Northern (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Calloway-White,Se'Ron Marietta (01/24/26)
FIELD GOALS MADE 13 Calloway-White,Se'Ron Marietta (01/24/26)
FIELD GOAL ATTEMPTS 22 Calloway-White,Se'Ron Wilmington (OH) (01/07/26)
3 PT FIELD GOALS MADE 6 Finkenbine,McKane; Tucker,Dallas Marietta (12/06/25); Mount Union (01/14/26)
3 PT FG ATTEMPTS 12 Finkenbine,McKane Marietta (12/06/25)
FREE THROWS MADE 11 Tucker,Dallas Kenyon (11/12/25)
FREE THROW ATTEMPTS 14 Tucker,Dallas Kenyon (11/12/25)
REBOUNDS 17 Mitchell,Chris Wash. & Jeff. (12/16/25)
ASSISTS 10 Finkenbine,McKane Wilmington (OH) (01/28/26)
STEALS 6 Finkenbine,McKane Muskingum (12/03/25)
BLOCKED SHOTS 4 Gowen,Brody Kenyon (11/12/25)
TURNOVERS 7 Tucker,Dallas Ohio Northern (01/31/26)
FOULS 5 Mitchell,Chris; Tucker,Dallas; Davies,Cade; Calloway-White,Se'Ron; Mitchell,Julian Denison (11/19/25); Alma (12/30/25); Heidelberg (01/17/26); Ohio Northern (01/31/26); Ohio Wesleyan (11/25/25); Ohio Northern (12/13/25); Wilmington (OH) (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Calloway-White, Se'Ron 21 367 17.5
#24 Finkenbine, McKane 22 300 13.6
#08 Tucker, Dallas 21 239 11.4
#16 Mitchell, Chris 22 218 9.9
#11 Mitchell, Julian 20 211 10.6
#05 Davies, Cade 22 145 6.6
#34 Gowen, Brody 12 80 6.7
#15 Ensley, Kamran 19 73 3.8
#01 Perkins, Torrien 10 61 6.1
#22 Ambrose-Pearce, Tristyn 21 37 1.8
#10 Woloshan, Logan 14 12 0.9
#21 Spicer, Sean 6 8 1.3
#13 Jennings, Deron 6 4 0.7
#12 West, Braden 4 3 0.8
#03 Bruny, Colton 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Calloway-White, Se'Ron 21 136 258 .527 6.5 12.3
#24 Finkenbine, McKane 22 106 244 .434 4.8 11.1
#16 Mitchell, Chris 22 96 190 .505 4.4 8.6
#08 Tucker, Dallas 21 84 156 .538 4.0 7.4
#11 Mitchell, Julian 20 66 156 .423 3.3 7.8
#05 Davies, Cade 22 49 103 .476 2.2 4.7
#15 Ensley, Kamran 19 26 57 .456 1.4 3.0
#34 Gowen, Brody 12 23 38 .605 1.9 3.2
#01 Perkins, Torrien 10 23 72 .319 2.3 7.2
#22 Ambrose-Pearce, Tristyn 21 18 36 .500 0.9 1.7
#21 Spicer, Sean 6 4 5 .800 0.7 0.8
#10 Woloshan, Logan 14 4 16 .250 0.3 1.1
#13 Jennings, Deron 6 2 6 .333 0.3 1.0
#12 West, Braden 4 1 2 .500 0.3 0.5
#03 Bruny, Colton 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Finkenbine, McKane 22 48 141 .340 2.2 6.4
#11 Mitchell, Julian 20 36 101 .356 1.8 5.1
#02 Calloway-White, Se'Ron 21 25 72 .347 1.2 3.4
#08 Tucker, Dallas 21 22 53 .415 1.0 2.5
#05 Davies, Cade 22 14 45 .311 0.6 2.0
#16 Mitchell, Chris 22 9 30 .300 0.4 1.4
#01 Perkins, Torrien 10 6 28 .214 0.6 2.8
#10 Woloshan, Logan 14 4 15 .267 0.3 1.1
#15 Ensley, Kamran 19 2 7 .286 0.1 0.4
#22 Ambrose-Pearce, Tristyn 21 1 8 .125 0.0 0.4
#12 West, Braden 4 1 2 .500 0.3 0.5
#03 Bruny, Colton 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Calloway-White, Se'Ron 21 70 94 .745 3.3 4.5
#08 Tucker, Dallas 21 49 63 .778 2.3 3.0
#11 Mitchell, Julian 20 43 46 .935 2.2 2.3
#24 Finkenbine, McKane 22 40 50 .800 1.8 2.3
#34 Gowen, Brody 12 34 50 .680 2.8 4.2
#05 Davies, Cade 22 33 41 .805 1.5 1.9
#15 Ensley, Kamran 19 19 27 .704 1.0 1.4
#16 Mitchell, Chris 22 17 31 .548 0.8 1.4
#01 Perkins, Torrien 10 9 13 .692 0.9 1.3
#03 Bruny, Colton 8 1 2 .500 0.1 0.3
#22 Ambrose-Pearce, Tristyn 21 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#16 Mitchell, Chris 22 209 9.5 44 2.0 165 7.5
#02 Calloway-White, Se'Ron 21 103 4.9 42 2.0 61 2.9
#TM Team 22 65 3.0 25 1.1 40 1.8
#34 Gowen, Brody 12 64 5.3 20 1.7 44 3.7
#24 Finkenbine, McKane 22 59 2.7 6 0.3 53 2.4
#08 Tucker, Dallas 21 59 2.8 15 0.7 44 2.1
#11 Mitchell, Julian 20 55 2.8 18 0.9 37 1.9
#05 Davies, Cade 22 52 2.4 21 1.0 31 1.4
#15 Ensley, Kamran 19 48 2.5 13 0.7 35 1.8
#22 Ambrose-Pearce, Tristyn 21 33 1.6 9 0.4 24 1.1
#01 Perkins, Torrien 10 28 2.8 12 1.2 16 1.6
#03 Bruny, Colton 8 5 0.6 1 0.1 4 0.5
#21 Spicer, Sean 6 5 0.8 1 0.2 4 0.7
#10 Woloshan, Logan 14 4 0.3 0 0.0 4 0.3
#12 West, Braden 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Finkenbine, McKane 22 102 4.6
#16 Mitchell, Chris 22 49 2.2
#08 Tucker, Dallas 21 45 2.1
#02 Calloway-White, Se'Ron 21 35 1.7
#11 Mitchell, Julian 20 21 1.1
#05 Davies, Cade 22 15 0.7
#15 Ensley, Kamran 19 15 0.8
#01 Perkins, Torrien 10 11 1.1
#22 Ambrose-Pearce, Tristyn 21 10 0.5
#34 Gowen, Brody 12 9 0.8
#10 Woloshan, Logan 14 2 0.1
#03 Bruny, Colton 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
