Skip To Main Content
Skip To Main Content

Capital University

2022 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic CAPITAL Opponents
Scoring
18.50 41.50
185 415
First Downs
58 89
70 114
22 15
150 218
Rushing
1185 2029
329 200
352 391
2.4 4.7
85.6 182.9
6 23
856 1829
Passing
278-126-11 291-182-5
5.13 9.03
142.50 262.80
17 31
1425 2628
Total Offense
630 682
3.6 6.5
228.1 445.7
2281 4457
25 56
Returns
16.80 22.10
46-773 31-685
12.73 4.56
11-140 16-73
15.20 17.55
5-76 11-193
Kicking
36.04 33.64
33.57 28.08
54-1946 36-1211
5-5 7-9
1-1 0-0
Penalties
37.60 70.10
40-376 68-701
Time Of Possession
29:18 30:39
04:53:02 05:06:32
Miscellaneous
54-151 (35.76 %) 56-126 (44.44 %)
6-26 (23.08 %) 11-16 (68.75 %)
12-3 10-6
13-98 45-241
20-21 54-56
0 0
20-28 46-50
15-28 39-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Engle, Drew 10 75 249 19 230 3.1 0 14 23.00
5 Matthews, Lance 10 52 157 13 144 2.8 0 17 14.40
12 Everson, Ben 8 52 215 96 119 2.3 0 26 14.88
15 Harrison-Rawn, Trevor 8 73 267 159 108 1.5 2 22 13.50
22 McClary, Troi 5 23 91 4 87 3.8 1 20 17.40
28 Williams, Jonathan 10 38 86 5 81 2.1 3 13 8.10
20 Shutler, Tyson 10 20 45 2 43 2.2 0 7 4.30
1 Walters Jr., Aralius 10 9 43 2 41 4.6 0 16 4.10
26 Glenn, Dom 10 4 11 0 11 2.8 0 6 1.10
17 Schmidt, Brayton 4 2 11 0 11 5.5 0 11 2.75
8 Zerby, Bennett 10 1 5 0 5 5.0 0 5 0.50
39 Smith, Chris 4 2 5 3 2 1.0 0 5 0.50
78 Hildebrand, Vinny 2 0 0 0 0 0.0 0 0 0.00
Team 9 1 0 26 -26 -26.0 0 0 -2.89  
Total 10 352 1185 329 856 2.4 6 26 85.60
Opponents 10 391 2029 200 1829 4.7 23 66 182.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Harrison-Rawn, Trevor 8 106.85 77 160 5 48.13 % 884 9 54 110.50
12 Everson, Ben 8 94.12 48 110 6 43.64 % 529 7 60 66.13
17 Schmidt, Brayton 4 106.16 1 5 0 20.00 % 12 1 12 3.00
0 Elmore, Mike 9 0.00 0 1 0 0.00 % 0 0 0 0.00
14 Pickett, Sam 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 100.65 126 278 11 45.32 % 1425 17 60 142.50
Opponents 10 170.12 182 291 5 62.54 % 2628 31 73 262.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Walters Jr., Aralius 10 19 299 15.74 3 60 29.90
14 Pickett, Sam 10 16 218 13.63 3 54 21.80
0 Elmore, Mike 9 16 212 13.25 2 29 23.56
9 Wiggins, Jamal 9 10 156 15.60 1 50 17.33
26 Glenn, Dom 10 8 106 13.25 1 21 10.60
87 Thomas, Eddie 7 7 78 11.14 1 22 11.14
8 Zerby, Bennett 10 8 78 9.75 0 26 7.80
89 Combs, Zach 10 8 52 6.50 1 14 5.20
21 Engle, Drew 10 8 44 5.50 0 19 4.40
5 Matthews, Lance 10 9 44 4.89 1 20 4.40
7 Ormond, EJ 10 2 32 16.00 1 22 3.20
4 McClelland, Justin 9 3 26 8.67 2 12 2.89
22 McClary, Troi 5 5 22 4.40 0 10 4.40
20 Shutler, Tyson 10 3 22 7.33 1 15 2.20
80 Montoya, Drew 5 3 18 6.00 0 9 3.60
28 Williams, Jonathan 10 1 6 6.00 0 6 0.60
38 Gantz, Jackson 8 0 0 NaN 0 0 0.00
Total 10 126 1413 11.21 17 60 141.30
Opponents 10 182 2627 14.43 31 73 262.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Hoersten, Louie 10 49 25 74.0 0.5-2 0-0 2 10 0 1 0 0 0
50 McKinney, Griffin 10 34 39 73.0 4.0-9 1.0-0 0 1 2 0 0 0 0
3 Curtis, James 10 32 28 60.0 8.0-32 2.0-17 0 1 3 0 0 0 0
34 Fisanick, Nick 5 30 30 60.0 2.0-13 2.0-13 0 1 0 0 0 0 0
58 Gehm, Quentin 10 22 33 55.0 2.5-3 0-0 0 1 0 0 0 0 0
95 Blaisdell, Jack 10 15 30 45.0 9.0-45 3.5-32 1 1 6 1 0 0 0
29 Wollenberg, Tanner 10 26 15 41.0 0-0 0-0 0 0 0 0 0 0 0
49 Burden, Cyrus 10 8 19 27.0 3.0-13 1.5-8 0 0 6 0 0 0 0
32 Appiarius, Balor 8 14 12 26.0 1.0-6 0-0 0 7 0 0 0 0 0
40 Salley, Diamonte 9 13 13 26.0 0-0 0-0 0 0 0 0 1 1 0
6 Edwards, Quincy 10 16 9 25.0 1.0-4 0-0 0 5 0 0 0 0 0
Welch, Antonio 4 13 12 25.0 1.0-2 0-0 0 1 0 0 0 0 0
25 Johnson, Chris 6 12 9 21.0 0-0 0-0 0 0 0 0 0 0 0
97 Foster, Jesse 9 8 11 19.0 5.5-39 3.0-28 0 0 2 0 1 0 0
53 Scott, Ricky 10 6 13 19.0 0-0 0-0 0 1 3 0 0 0 0
94 Jean-Denis, Marvin 9 8 9 17.0 1.0-1 0-0 0 0 0 0 0 0 0
51 Sweet, Preston 6 5 8 13.0 0-0 0-0 0 1 1 1 0 0 0
33 Ray II, Marcus 8 2 9 11.0 0-0 0-0 0 0 2 0 0 0 0
35 Anderson, Jaylan 9 5 5 10.0 1.0-2 0-0 0 0 0 0 0 1 0
43 Bowling, Brandon 7 1 8 9.0 0.5-1 0-0 0 0 1 0 0 0 0
45 Jehn, Braden 6 7 0 7.0 2.0-2 0-0 2 0 0 0 0 0 0
13 Younker, Nate 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Barry, Oumar 6 1 4 5.0 1.0-1 0-0 0 0 0 0 0 0 0
14 Pickett, Sam 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
65 Griffith, Evan 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Ormond, EJ 10 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
66 Rohr, Jacob 8 1 3 4.0 1.0-5 0-0 0 0 0 0 0 0 0
31 Beatty, Owen 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Jesse, Trey 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Kucker, Josh 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Marquette, Dominic 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Smith, Chris 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Brown, Hunter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Elmore, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Everson, Andrew 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Everson, Ben 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Glenn, Dom 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Gotham, Ashton 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Harrison-Rawn, Trevor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Hill, Jarrell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Kuhn, Brady 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Lane, Immanuel 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Mathis Jr., Carlton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Mathis, C 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Matthews, Lance 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Owens, Ben 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Terrell, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Walters Jr., Aralius 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Jonathan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Zerby, Bennett 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McClary, Troi 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 McClelland, Justin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Noble, Eric 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Shutler, Tyson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Thomas, Eddie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Wiggins, Jamal 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 353 368 721.0 44.0-180 13.0-98 5 30 26 3 2 2 0
Opponents 10 289 390 679.0 77.0-312 45.0-241 11 42 33 3 7 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Terrell, Tyler 51 1838 36.04 54 3 13 11 2 0
41 Noble, Eric 2 86 43.00 43 0 0 1 0 0
Team 1 22 22.00 22 0 0 0 0 1  
Total 54 1946 36.04 54 3 13 12 2 1
Opponents 36 1211 33.64 64 3 5 10 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Terrell, Tyler 5-5 100.00 % 0-0 3-3 2-2 0-0 0-0 35 0
Total 5-5 100.00 % 0-0 3-3 2-2 0-0 0-0 35 0
Opponents 7-9 77.78 % 0-0 5-5 2-4 0-0 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Noble, Eric 2 106 53.0 0 0
82 Terrell, Tyler 39 2054 52.7 4 3
Total 41 2160 52.7 4 3
Opponents 72 3954 54.9 20 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Walters Jr., Aralius 10 88 8.80 0 16
26 Glenn, Dom 0 34 ∞ 1 34
35 Anderson, Jaylan 1 18 18.00 0 0
Total 11 140 12.73 1 34
Opponents 16 73 4.56 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Walters Jr., Aralius 26 602 23.15 0 53
28 Williams, Jonathan 5 70 14.00 0 16
20 Shutler, Tyson 6 62 10.33 0 14
5 Matthews, Lance 2 27 13.50 0 14
89 Combs, Zach 1 11 11.00 0 11
4 McClelland, Justin 1 9 9.00 0 9
26 Glenn, Dom 3 7 2.33 0 8
21 Engle, Drew 1 0 0.00 0 0
30 Mathis Jr., Carlton 1 -15 -15.00 0 0
Total 46 773 16.80 0 53
Opponents 31 685 22.10 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Terrell, Tyler 0 5 0 19-20 0-0 0 0-0 0 34
14 Pickett, Sam 3 0 0 0-0 0-0 0 0-0 0 18
1 Walters Jr., Aralius 3 0 0 0-0 0-0 0 0-0 0 18
28 Williams, Jonathan 3 0 0 0-0 0-0 0 0-0 0 18
0 Elmore, Mike 2 0 0 0-0 0-0 0 0-0 0 12
26 Glenn, Dom 2 0 0 0-0 0-0 0 0-0 0 12
15 Harrison-Rawn, Trevor 2 0 0 0-0 0-0 0 0-0 0 12
4 McClelland, Justin 2 0 0 0-0 0-0 0 0-0 0 12
89 Combs, Zach 1 0 0 0-0 0-0 0 0-0 0 6
27 Hoersten, Louie 1 0 0 0-0 0-0 0 0-1 0 6
5 Matthews, Lance 1 0 0 0-0 0-0 0 0-0 0 6
22 McClary, Troi 1 0 0 0-0 0-0 0 0-0 0 6
7 Ormond, EJ 1 0 0 0-0 0-0 0 0-0 0 6
20 Shutler, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
87 Thomas, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
9 Wiggins, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
41 Noble, Eric 0 0 0 1-1 0-0 0 0-0 0 1
Total 25 5 0 20-21 0-0 0 0-4 0 185
Opponents 56 7 2 54-56 0-0 0 0-0 0 415

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Denison L 31-48 0-1 , 0-0 02:52 800
9/10/2022 vs Ohio Northern L 13-28 0-2 , 0-1 03:03 2784
9/17/2022 at Muskingum L 7-37 0-3 , 0-2 2:21 2900
09/24/2022 vs Wilmington (OH) L 31-34 0-4 , 0-3 03:31 3478
10/1/2022 at Otterbein University L 28-35 0-5 2:51 2864
10/15/2022 vs Mount Union L 14-49 0-6 , 0-5 02:43 2896
10/22/2022 at John Carroll L 10-42 0-7 , 0-6 02:33 1314
10/29/2022 vs Baldwin Wallace L 7-48 0-8 , 0-7 02:41 2765
11/5/2022 at Marietta College L 14-50 0-9 , 0-8 2:41 2042
11/12/2022 vs Heidelberg L 30-44 0-10 , 0-9 02:56 1898
23741

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Denison 31 147 0 14 15 181 5 28 181 5 28 4 129 0 53 1 9 0 9
9/10/2022 Ohio Northern 32 34 0 10 13 148 0 60 148 0 60 3 44 0 18 1 4 0 4
9/17/2022 Muskingum 31 112 1 20 13 128 0 24 128 0 24 4 98 0 28 0 0 0 0
09/24/2022 Wilmington (OH) 43 128 2 22 12 170 2 26 182 2 26 6 69 0 15 3 29 0 14
10/1/2022 Otterbein University 25 76 0 11 14 189 4 54 189 4 54 3 13 0 13 0 0 0 0
10/15/2022 Mount Union 38 44 0 20 11 125 2 22 125 2 22 6 84 0 19 0 0 0 0
10/22/2022 John Carroll 43 66 1 18 16 177 0 35 177 0 35 3 41 0 20 1 16 0 16
10/29/2022 Baldwin Wallace 39 130 1 20 8 44 0 14 44 0 14 6 119 0 41 1 11 0 11
11/5/2022 Marietta College 29 29 0 11 10 60 1 16 60 1 16 4 72 0 41 1 52 1 34
11/12/2022 Heidelberg 41 90 1 26 14 191 3 50 191 3 50 7 104 0 35 3 19 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Denison 41 34 75 3.0 24 1.0 21 0 0 0 0 0 2 3 0 0
9/10/2022 Ohio Northern 38 44 82 7.0 27 1.0 8 0 0 0 2 57 0 4 0 0
9/17/2022 Muskingum 46 24 70 4.0 11 1.0 3 0 0 0 0 0 0 2 0 0
09/24/2022 Wilmington (OH) 36 40 76 7.0 38 5.0 31 0 0 0 0 0 12 10 0 0
10/1/2022 Otterbein University 36 50 86 5.0 14 1.0 0 0 1 0 1 -3 0 2 0 0
10/15/2022 Mount Union 23 46 69 2.0 7 0 0 0 0 0 1 22 8 1 0 0
10/22/2022 John Carroll 28 26 54 2.0 4 0 0 0 0 0 0 0 0 2 0 0
10/29/2022 Baldwin Wallace 33 38 71 4.0 12 1.0 7 0 0 0 0 0 3 2 0 0
11/5/2022 Marietta College 41 28 69 4.0 4 0 0 0 0 0 1 0 0 2 2 0
11/12/2022 Heidelberg 31 38 69 6.0 39 3.0 28 2 2 4 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Denison 0 0 0.000 0 0 0 0 0 0 0-0 0 0 6 323 53.83 0 0
9/10/2022 Ohio Northern 6 218 36.300 45 0 0 2 0 1 2-2 25 0 3 182 60.67 0 0
9/17/2022 Muskingum 4 162 40.500 47 0 1 1 0 2 0-0 0 3 128 42.67 0 0
09/24/2022 Wilmington (OH) 10 363 36.300 54 0 1 2 1 3 1-1 33 0 6 340 56.67 0 0
10/1/2022 Otterbein University 5 187 37.400 51 0 0 1 1 3 0-0 0 5 282 56.40 2 0
10/15/2022 Mount Union 6 217 36.200 40 0 0 1 0 0 0-0 0 0 3 118 39.33 0 2
10/22/2022 John Carroll 7 267 38.100 42 0 1 0 0 1 1-1 26 0 3 125 41.67 0 1
10/29/2022 Baldwin Wallace 5 163 32.600 37 0 0 2 0 0 0-0 0 0 2 119 59.50 0 0
11/5/2022 Marietta College 7 235 37.500 45 0 0 4 0 0 0-0 0 4 231 57.75 2 0
11/12/2022 Heidelberg 4 134 33.167 43 1 0 0 0 2 1-1 35 0 6 312 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Capital 43 173 3 21 18 226 2 71 226 2 71 6 167 0 72 0 0 0 0
9/10/2022 Capital 45 136 1 11 16 181 3 36 181 3 36 3 60 0 28 1 0 0 0
9/17/2022 Capital 40 204 2 54 25 273 3 26 273 3 26 1 41 0 41 0 0 0 0
09/24/2022 Capital 34 82 0 29 22 435 4 59 435 4 59 5 68 0 18 1 -1 0 0
10/1/2022 Capital University 47 227 3 31 17 201 2 26 201 2 26 3 75 0 38 3 6 0 4
10/15/2022 Capital 32 118 3 13 23 287 4 58 287 4 58 1 37 0 37 4 16 0 15
10/22/2022 Capital 27 188 2 31 17 342 4 70 342 4 70 2 10 0 10 4 11 0 10
10/29/2022 Capital 40 273 3 66 16 205 3 43 206 3 43 2 43 0 22 2 28 0 18
11/5/2022 Capital 42 250 3 35 17 291 4 73 291 4 73 2 44 0 25 1 13 0 13
11/12/2022 Capital 41 178 3 16 11 186 2 54 186 2 54 6 140 0 49 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Capital 43 6 49 4.0 13 3.0 10 1 0 0 3 67 6 5 0 0
9/10/2022 Capital 27 46 73 8.0 40 6.0 35 1 0 0 2 17 6 0 0 0
9/17/2022 Capital 26 38 64 2.0 4 0 0 0 0 0 1 20 0 1 0 0
09/24/2022 Capital 41 32 73 7.0 30 4.0 26 1 0 0 1 9 5 4 0 0
10/1/2022 Capital University 18 36 54 2.0 4 2.0 2 0 1 3 1 10 0 6 0 0
10/15/2022 Capital 19 56 75 14.0 69 9.0 59 1 1 0 1 19 8 6 0 0
10/22/2022 Capital 25 62 87 14.0 57 9.0 43 1 0 0 0 0 2 4 0 0
10/29/2022 Capital 31 38 69 8.0 34 4.0 28 2 1 41 0 0 2 4 0 0
11/5/2022 Capital 29 22 51 12.0 31 5.0 20 0 0 0 0 0 2 5 0 1
11/12/2022 Capital 30 54 84 6.0 30 3.0 18 0 0 0 2 51 2 7 2 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Capital 2 54 27.000 30 0 0 1 0 0 2-2 33 0 9 541 60.11 5 0
9/10/2022 Capital 6 190 31.700 43 0 0 1 0 2 0-0 0 5 285 57.00 1 0
9/17/2022 Capital 1 60 60.000 60 0 1 0 1 0 1-1 36 0 7 441 63.00 3 0
09/24/2022 Capital 11 318 28.900 45 0 1 2 0 0 2-2 23 0 7 290 41.43 0 1
10/1/2022 Capital University 3 98 32.700 56 0 1 0 1 0 0-1 0 0 6 289 48.17 2 0
10/15/2022 Capital 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 462 57.75 1 0
10/22/2022 Capital 3 154 51.300 64 0 0 0 2 2 0-0 0 0 7 421 60.14 4 0
10/29/2022 Capital 3 101 33.700 51 0 0 1 1 2 2-2 29 0 9 544 60.44 2 1
11/5/2022 Capital 4 115 25.333 39 1 0 0 0 2 0-0 0 7 342 48.86 2 1
11/12/2022 Capital 3 121 40.300 48 0 0 0 0 2 0-1 0 0 7 339 48.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Denison 31-48 23/23 10/10 8/11 5/2 31-147 / 43-173 15-34-3 / 18-25-0 181/226 65-328 / 68-399 138/234 3/1
Ohio Northern 28-13 15/18 4/8 6/9 5/1 32-34 / 45-136 13-33-2 / 16-29-2 148/181 65-182 / 74-317 105/77 2/2
Muskingum 7-37 13/27 5/9 7/17 1/1 31-112 / 40-204 13-24-1 / 25-35-0 128/273 55-240 / 75-477 98/61 1/0
Wilmington (OH) 34-31 18/22 7/5 10/15 1/2 43-128 / 34-82 12-35-1 / 22-49-0 182/435 78-310 / 83-517 98/76 1/0
Otterbein University 28-35 14/25 6/12 8/10 0/3 25-76 / 47-227 14-29-1 / 17-30-1 189/201 54-265 / 77-428 10/94 2/2
Mount Union 49-14 14/20 4/6 8/13 2/1 38-44 / 32-118 11-25-1 / 23-35-1 125/287 63-169 / 67-405 106/72 2/2
John Carroll 10-42 17/19 4/8 10/11 3/0 43-66 / 27-188 16-26-0 / 17-22-0 177/342 69-243 / 49-530 57/21 0/1
Baldwin Wallace 48-7 12/21 8/9 2/11 2/1 39-130 / 40-273 8-18-0 / 16-21-0 44/206 57-174 / 61-479 130/112 1/0
Marietta College 14-50 7/25 2/13 4/10 1/2 29-29 / 42-250 10-21-0 / 17-25-1 60/291 50-89 / 67-541 124/57 0/1
Heidelberg 44-30 17/18 8/9 7/7 2/2 41-90 / 41-178 14-33-2 / 11-20-0 191/186 74-281 / 61-364 127/191 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Denison 7-12 / 5-11 0-4 / 0-0 22:50 / 37:10 14:20 4.74 / 4.02 5.32 / 9.04 5.05 / 5.87 0-0 / 2-27 6-44 / 10-100
Ohio Northern 5-17 / 8-18 0-2 / 0-1 28:40 / 31:20 2:40 1.06 / 3.02 4.48 / 6.24 2.80 / 4.28 6-36.3 / 6-31.7 6-55 / 9-109
Muskingum 8-15 / 9-14 0-1 / 2-3 25:37 / 34:23 8:46 3.61 / 5.10 5.33 / 7.80 4.36 / 6.36 4-40.5 / 1-60.0 3-33 / 5-55
Wilmington (OH) 4-18 / 3-17 1-3 / 1-1 30:16 / 29:44 0:32 2.98 / 2.41 5.20 / 8.88 3.97 / 6.23 10-36.3 / 11-28.9 4-44 / 7-65
Otterbein University 5-12 / 7-14 1-2 / 2-2 24:46 / 34:48 10:2 3.04 / 4.83 6.52 / 6.70 4.91 / 5.56 5-37.4 / 3-32.7 3-35 / 4-43
Mount Union 7-16 / 6-12 0-2 / 3-5 32:32 / 27:28 5:4 1.16 / 3.69 5.00 / 8.20 2.68 / 6.04 6-36.2 / 0-0 4-30 / 4-35
John Carroll 7-17 / 3-7 0-1 / 0-1 39:10 / 20:50 18:20 1.53 / 6.96 6.81 / 15.55 3.52 / 10.82 7-38.1 / 3-51.3 2-10 / 6-58
Baldwin Wallace 5-15 / 5-10 0-3 / 0-0 30:07 / 29:53 0:14 3.33 / 6.83 2.44 / 9.81 3.05 / 7.85 5-32.6 / 3-33.7 3-14 / 7-80
Marietta College 2-14 / 8-14 1-3 / 1-1 23:20 / 36:40 13:20 1.00 / 5.95 2.86 / 11.64 1.78 / 8.07 7-33.6 / 4-28.8 3-31 / 8-71
Heidelberg 4-15 / 2-9 3-5 / 2-2 35:44 / 24:16 11:28 2.20 / 4.34 5.79 / 9.30 3.80 / 5.97 4-33.5 / 3-40.3 6-80 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Denison L 31-48 4 4 25 4 0 4 0 0 0 0 0 0 0
9/10/2022 Ohio Northern L 13-28 3 2 6 0 0 0 2 0 1 0 0 0 0
9/17/2022 Muskingum L 7-37 2 1 7 1 1 0 0 0 1 0 0 0 0
09/24/2022 Wilmington (OH) L 31-34 4 3 17 2 1 1 1 0 1 0 0 0 0
10/1/2022 Otterbein University L 28-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/15/2022 Mount Union L 14-49 3 2 14 2 0 2 0 0 1 0 0 0 0
10/22/2022 John Carroll L 10-42 3 2 10 1 1 0 1 0 1 0 0 0 0
10/29/2022 Baldwin Wallace L 7-48 2 1 7 1 1 0 0 0 1 0 0 0 0
11/5/2022 Marietta College L 14-50 3 1 7 1 0 1 0 0 2 0 0 0 0
11/12/2022 Heidelberg L 30-44 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 28 20 117 15 5 10 5 0 8 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Denison W 48-31 6 6 34 4 3 1 2 0 0 0 0 0 0
9/10/2022 Ohio Northern W 28-13 4 4 28 4 1 3 0 0 0 0 0 0 0
9/17/2022 Muskingum W 37-7 5 5 30 4 2 2 1 0 0 0 0 0 0
09/24/2022 Wilmington (OH) W 34-31 2 2 6 0 0 0 2 0 0 0 0 0 0
10/1/2022 Otterbein University W 35-28 6 5 35 5 3 2 0 1 0 0 0 0 0
10/15/2022 Mount Union W 49-14 7 6 42 6 3 3 0 0 1 0 0 0 0
10/22/2022 John Carroll W 42-10 4 3 21 3 2 1 0 0 1 0 0 0 0
10/29/2022 Baldwin Wallace W 48-7 8 8 48 6 3 3 2 0 0 0 0 0 0
11/5/2022 Marietta College W 50-14 4 4 28 4 2 2 0 0 0 0 0 0 0
11/12/2022 Heidelberg W 44-30 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 50 46 293 39 22 17 7 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Ben Everson vs Ohio Northern (9/10/2022)
Yards Rushing 57 B. Everson vs Muskingum (9/17/2022)
TD Rushes 2 Harrison-Rawn,Trevor vs Wilmington (OH) (09/24/2022)
Long Rush 26 Everson,Ben vs Heidelberg (11/12/2022)
Pass Attempts 34 Harrison-Rawn,Trevor vs Wilmington (OH) (09/24/2022)
Pass Completions 16 Harrison-Rawn,Trevor vs John Carroll (10/22/2022)
Yards Passing 191 Harrison-Rawn,Trevor vs Heidelberg (11/12/2022)
TD Passes 5 Everson,Ben vs Denison (09/03/2022)
Longest Pass 60 Ben Everson vs Ohio Northern (9/10/2022)
Receptions 4 S. Pickett vs Muskingum (9/17/2022)
4 A. Walters vs Otterbein University (10/1/2022)
