Skip To Main Content
Skip To Main Content

Capital University

2024 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic CAPITAL Opponents
Scoring
20.80 45.80
208 458
First Downs
59 111
88 105
20 10
167 226
Rushing
1216 2474
337 191
322 364
2.7 6.3
87.9 228.3
7 33
879 2283
Passing
302-178-14 266-187-3
6.95 9.52
209.80 253.30
20 26
2098 2533
Total Offense
624 630
4.8 7.6
297.7 481.6
2977 4816
28 63
Returns
16.89 24.61
64-1081 28-689
0.00 9.79
0-0 14-137
7.67 11.29
3-23 14-158
Kicking
41.31 39.67
36.49 38.56
45-1859 18-714
5-6 5-7
2-5 0-2
Penalties
34.70 64.10
38-347 62-641
Time Of Possession
30:33 29:11
05:05:31 04:51:47
Miscellaneous
41-124 (33.06 %) 52-100 (52.00 %)
11-26 (42.31 %) 9-20 (45.00 %)
11-6 20-13
14-82 41-199
23-26 57-60
15 76
22-26 43-50
17-26 39-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Johnson, Kassim 10 90 453 68 385 4.3 0 38 38.50
17 Owens, Ben 10 105 443 174 269 2.6 3 35 26.90
47 Gilbert, Aaron 9 54 118 10 108 2.0 4 8 12.00
21 Solomon, Zion 6 16 51 2 49 3.1 0 17 8.17
14 Shook, Trevor 5 17 45 4 41 2.4 0 10 8.20
3 Devine, Finn 9 4 23 0 23 5.8 0 13 2.56
6 Pettigrew, Mac 9 2 17 0 17 8.5 0 12 1.89
22 Hogan, Joshawah 4 8 17 3 14 1.8 0 5 3.50
84 Armstead, Wesley 9 2 11 0 11 5.5 0 9 1.22
82 Terrell, Tyler 10 1 7 0 7 7.0 0 7 0.70
11 Alaniz, Steven 10 1 5 0 5 5.0 0 5 0.50
13 Younker, Nate 10 3 10 5 5 1.7 0 9 0.50
Team 8 3 0 2 -2 -0.7 0 0 -0.25  
12 Newman, Austin 1 1 0 3 -3 -3.0 0 0 -3.00
Smith, Simon 2 1 0 3 -3 -3.0 0 0 -1.50
7 Duncan, Donovan 6 14 16 63 -47 -3.4 0 8 -7.83
Total 10 322 1216 337 879 2.7 7 38 87.90
Opponents 10 364 2474 191 2283 6.3 33 77 228.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Owens, Ben 10 127.60 158 268 11 58.96 % 1784 17 64 178.40
7 Duncan, Donovan 6 132.86 19 32 2 59.38 % 249 2 33 41.50
13 Younker, Nate 10 388.00 1 2 1 50.00 % 65 1 65 6.50
12 Newman, Austin 1 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 129.88 178 302 14 58.94 % 2098 20 65 209.80
Opponents 10 180.29 187 266 3 70.30 % 2533 26 76 253.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Younker, Nate 10 38 563 14.82 5 53 56.30
86 Hannika, Preston 9 29 354 12.21 2 65 39.33
4 Johnson, Kassim 10 18 321 17.83 4 64 32.10
11 Alaniz, Steven 10 25 282 11.28 2 57 28.20
85 Renz, Trent 10 13 106 8.15 1 15 10.60
3 Devine, Finn 9 13 94 7.23 2 22 10.44
84 Armstead, Wesley 9 7 81 11.57 0 36 9.00
83 Kucker, Josh 9 6 80 13.33 3 33 8.89
89 Fitzpatrick, Jake 10 7 70 10.00 0 26 7.00
6 Pettigrew, Mac 9 8 67 8.38 0 20 7.44
14 Shook, Trevor 5 4 42 10.50 0 15 8.40
Smith, Simon 2 5 22 4.40 1 6 11.00
47 Gilbert, Aaron 9 3 10 3.33 0 9 1.11
9 Bollo, Jamey 9 2 6 3.00 0 6 0.67
48 Anderkin, Matt 9 0 0 0.00 0 0 0.00
Anderkin, Matthew 9 0 0 0.00 0 0 0.00  
8 Haynes, LJ 5 0 0 0.00 0 0 0.00
21 Solomon, Zion 6 0 0 0.00 0 0 0.00
Total 10 178 2098 11.79 20 65 209.80
Opponents 10 187 2533 13.55 26 76 253.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Burden, Cyrus 10 35 25 60.0 12.0-42 4.5-28 0 1 3 2 2 0 0
0 Roberts, Bryson 10 33 18 51.0 2.0-2 0-0 0 4 0 1 3 0 0
5 Conti, AJ 10 25 20 45.0 1.0-6 0.5-4 0 3 3 1 0 0 0
31 Beatty, Owen 11 25 15 40.0 1.0-1 0-0 2 3 0 2 0 0 0
50 McKinney, Griffin 10 14 26 40.0 3.5-11 1.0-5 0 0 2 0 0 0 0
10 Foster, Jesse 10 16 21 37.0 8.0-22 3.5-16 0 2 5 0 1 1 0
1 Salley, Diamonte 8 27 9 36.0 2.0-9 1.0-6 0 3 0 0 0 0 0
2 Johnson, Bailey 10 29 5 34.0 1.5-4 0-0 1 6 0 1 1 1 0
25 Fritts, Riley 10 12 18 30.0 3.0-9 1.0-6 0 0 0 0 0 0 0
26 Hains, Quincy 8 12 17 29.0 3.5-11 0.5-5 0 0 0 0 0 0 0
16 Keeling, Manny 10 12 13 25.0 1.5-1 0-0 0 0 0 2 2 0 0
52 McAdams, Declan 10 7 12 19.0 3.5-8 0.5-2 0 3 4 0 0 0 0
32 Paige, Marlon 7 10 7 17.0 0-0 0-0 0 0 0 0 1 0 0
28 Nelson, Khristian 7 11 5 16.0 1.5-12 0.5-4 0 0 1 1 0 0 0
45 Young Jr., Marcus 5 9 6 15.0 2.0-6 0-0 0 0 0 0 0 0 0
98 Adams, AJ 10 2 12 14.0 0-0 0-0 0 0 1 0 0 0 0
97 Carter, Jayden 10 5 8 13.0 1.5-5 0.5-3 0 0 0 0 0 0 0
94 Hatcher, Robbie 10 5 7 12.0 0.5-3 0.5-3 0 0 0 0 0 0 0
20 Smith, JT 13 4 7 11.0 0-0 0-0 0 0 0 1 0 0 0
24 Albano, Julian 8 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
45 M young jr 2 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
33 Ray II, Marcus 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Shutler, Landon 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Anyiakak, David 8 2 3 5.0 1.0-4 0-0 0 0 0 0 0 0 0
71 Baker, Graham 9 0 5 5.0 1.0-1 0-0 0 0 0 0 0 0 0
86 Hannika, Preston 9 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
Messerly, Simon 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Miesse, Miles 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Pettigrew, Mac 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Brideweser, Ben 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Wilkerson, Kenneth 10 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
84 Armstead, Wesley 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Felix, Anden 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Mulligan, Marcine 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Russell, Que 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Smith, Junior 8 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
Spann-Bowers, Isaac 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Terrell, Tyler 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Warner, Ky 4 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
11 Alaniz, Steven 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52D Carter, Kendall 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Devine, Finn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Ford III, William 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Ford, W 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Frazier, Keith 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Gilbert, Aaron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Kassim 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Kucker, Josh 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Sloan, Jordan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Spach, Jimmy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Younker, Nate 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Duncan, Donovan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Owens, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Renz, Trent 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Shook, Trevor 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Smith, Simon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 338 296 634.0 50.0-157 14.0-82 3 25 19 14 11 3 0
Opponents 10 325 366 691.0 84.0-302 40.0-191 14 27 38 6 6 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Terrell, Tyler 43 1779 41.37 63 4 13 7 6 0
84 Armstead, Wesley 1 47 47.00 47 0 0 0 0 0
Team 1 33 33.00 33 0 0 0 0 1  
Total 45 1859 41.31 63 4 13 7 6 1
Opponents 18 714 39.67 58 1 10 7 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Terrell, Tyler 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 34 1
82 Terrell, Tyler 4-5 80.00 % 0-0 1-1 3-4 0-0 0-0 35 1
Total 5-6 83.33 % 0-0 1-1 4-5 0-0 0-0 35 2
Opponents 5-7 71.43 % 0-0 2-3 1-1 1-2 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Terrell, Tyler 37 1948 52.6 4 4
91 Boughman, Ty 2 95 47.5 0 0
Total 39 2043 52.4 4 4
Opponents 76 4239 55.8 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 14 137 9.79 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Younker, Nate 17 393 23.12 0 41
6 Pettigrew, Mac 18 270 15.00 0 27
4 Johnson, Kassim 13 201 15.46 0 35
3 Devine, Finn 7 117 16.71 0 34
2 Johnson, Bailey 4 67 16.75 0 21
57 Miesse, Miles 3 13 4.33 0 10
84 Armstead, Wesley 1 10 10.00 0 10
8 Haynes, LJ 1 10 10.00 0 10
Total 64 1081 16.89 0 41
Opponents 28 689 24.61 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Terrell, Tyler 0 5 0 23-26 0-0 0 0-0 0 38
13 Younker, Nate 5 0 0 0-0 0-0 0 0-0 0 30
47 Gilbert, Aaron 4 0 0 0-0 0-0 0 0-0 0 24
4 Johnson, Kassim 4 0 0 0-0 0-0 0 0-0 0 24
17 Owens, Ben 3 0 0 0-0 0-0 1 1-1 0 20
83 Kucker, Josh 3 0 0 0-0 0-0 0 0-0 0 18
11 Alaniz, Steven 2 0 0 0-0 0-0 0 0-0 0 12
3 Devine, Finn 2 0 0 0-0 0-0 0 0-0 0 12
86 Hannika, Preston 2 0 0 0-0 0-0 0 0-0 0 12
16 Keeling, Manny 1 0 0 0-0 0-0 0 0-0 0 6
85 Renz, Trent 1 0 0 0-0 0-0 0 0-0 0 6
Smith, Simon 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 5 0 23-26 0-0 1 1-1 0 208
Opponents 63 5 2 57-60 0-0 1 1-3 1 458

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/14/2024 at Catholic L 20-38 0-1 , 0-0 02:57 1861
09/21/2024 vs Baldwin Wallace L 21-55 0-2 , 0-1 02:56 1678
9/28/2024 at Marietta College L 10-54 0-3 , 0-2 2:29 3019
10/05/2024 vs Heidelberg L 22-45 0-4 , 0-3 02:53 2113
10/12/2024 at John Carroll L 14-49 0-5 , 0-4 02:23 3208
10/19/2024 vs Ohio Northern L 41-42 0-6 , 0-5 03:31 2346
10/26/2024 at Otterbein L 10-39 0-7 , 0-6 02:39 718
11/02/2024 vs Mount Union L 0-54 0-8 , 0-7 02:34 1621
11/9/2024 at Muskingum L 20-51 0-9 , 0-8 2:30 1034
11/16/2024 vs Wilmington (OH) W 50-31 1-9 , 1-8 03:06 1749
19347

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/14/2024 Catholic 22 21 0 10 30 312 3 45 312 3 45 6 122 0 35 0 0 0 0
09/21/2024 Baldwin Wallace 32 135 3 25 12 195 0 57 195 0 57 9 135 0 22 0 0 0 0
9/28/2024 Marietta College 32 34 1 38 13 124 0 36 124 0 36 9 164 0 34 0 0 0 0
10/05/2024 Heidelberg 39 102 1 15 23 227 2 29 227 2 29 4 66 0 20 0 0 0 0
10/12/2024 John Carroll 24 16 0 9 13 158 2 33 158 2 33 7 116 0 27 0 0 0 0
10/19/2024 Ohio Northern 33 136 0 24 18 309 4 65 309 4 65 7 141 0 41 0 0 0 0
10/26/2024 Otterbein 36 126 1 18 20 175 0 26 175 0 26 7 57 0 15 0 0 0 0
11/02/2024 Mount Union 33 71 0 35 16 141 0 20 141 0 20 8 101 0 20 0 0 0 0
11/9/2024 Muskingum 30 99 0 23 13 187 3 64 187 3 64 5 114 0 31 0 0 0 0
11/16/2024 Wilmington (OH) 41 139 1 14 20 270 6 43 270 6 43 2 65 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/14/2024 Catholic 24 28 52 4.0 15 2.0 10 0 1 0 0 0 0 4 0 0
09/21/2024 Baldwin Wallace 32 50 82 2.0 3 0 0 0 0 0 0 0 2 2 2 0
9/28/2024 Marietta College 34 30 64 4.0 15 2.0 12 0 0 0 0 0 0 2 0 0
10/05/2024 Heidelberg 31 30 61 5.0 12 1.0 5 1 1 0 0 0 3 2 0 0
10/12/2024 John Carroll 41 24 65 4.0 13 1.0 9 2 2 -1 1 23 0 1 0 0
10/19/2024 Ohio Northern 33 42 75 4.0 11 1.0 7 2 2 94 0 0 5 3 0 0
10/26/2024 Otterbein 37 4 41 6.0 12 1.0 4 2 3 0 0 0 0 2 1 0
11/02/2024 Mount Union 25 36 61 3.0 8 0 0 1 2 0 0 0 8 3 0 0
11/9/2024 Muskingum 42 22 64 5.0 14 2.0 7 2 1 0 0 0 0 3 0 0
11/16/2024 Wilmington (OH) 39 28 67 13.0 54 4.0 28 1 1 0 2 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/14/2024 Catholic 6 265 44.200 63 0 2 0 2 0 0-0 0 0 3 179 59.67 0 1
09/21/2024 Baldwin Wallace 5 199 39.900 47 1 0 2 0 1 0-0 0 0 4 231 57.75 1 0
9/28/2024 Marietta College 7 274 39.100 49 0 0 5 0 4 1-1 34 0 4 208 52.00 0 0
10/05/2024 Heidelberg 3 135 45.000 48 0 1 0 0 0 0-1 0 1 2 103 51.50 0 0
10/12/2024 John Carroll 8 352 44.000 54 0 0 2 3 0 0-0 0 0 3 154 51.33 0 0
10/19/2024 Ohio Northern 3 133 44.300 59 0 0 1 1 1 2-2 35 0 7 356 50.86 1 2
10/26/2024 Otterbein 2 62 31.000 34 0 0 0 0 0 1-1 24 0 1 58 58.00 0 0
11/02/2024 Mount Union 6 242 40.300 48 0 0 3 0 1 0-0 0 2 90 45.00 0 0
11/9/2024 Muskingum 3 112 37.300 44 0 0 0 0 0 0-0 0 3 158 52.67 1 0
11/16/2024 Wilmington (OH) 2 85 42.500 44 0 1 0 0 0 1-1 33 0 10 506 50.60 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/14/2024 Catholic 22 98 2 59 24 291 3 62 291 3 62 2 72 0 47 2 7 0 5
09/21/2024 Baldwin Wallace 46 308 5 31 20 293 3 40 293 3 40 2 51 0 28 2 13 0 8
9/28/2024 Marietta College 38 374 5 77 17 211 2 39 211 2 39 4 61 0 30 2 29 0 16
10/05/2024 Heidelberg 30 94 3 14 19 260 2 31 260 2 31 3 52 0 32 1 40 0 40
10/12/2024 John Carroll 41 342 6 59 19 244 1 28 244 1 28 3 85 0 52 1 24 0 24
10/19/2024 Ohio Northern 43 251 2 30 21 304 3 66 304 3 66 3 176 1 93 0 0 0 0
10/26/2024 Otterbein 29 74 2 19 13 175 3 38 175 3 38 1 22 0 22 1 -1 0 0
11/02/2024 Mount Union 39 360 4 52 15 181 2 49 181 2 49 1 33 0 33 2 7 0 7
11/9/2024 Muskingum 34 215 2 32 24 274 5 27 274 5 27 2 19 0 15 2 12 0 9
11/16/2024 Wilmington (OH) 42 167 2 21 15 300 2 76 300 2 76 7 118 0 25 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/14/2024 Catholic 31 44 75 10.0 35 5.0 24 1 1 0 1 20 1 4 0 0
09/21/2024 Baldwin Wallace 30 34 64 6.0 12 3.0 8 2 1 0 0 0 2 5 1 0
9/28/2024 Marietta College 36 34 70 11.0 43 6.0 29 1 0 0 0 0 4 2 0 1
10/05/2024 Heidelberg 30 54 84 9.0 40 5.0 26 0 0 0 1 0 8 3 1 0
10/12/2024 John Carroll 28 28 56 9.0 31 3.0 14 0 0 0 1 0 3 3 0 0
10/19/2024 Ohio Northern 34 32 66 9.0 29 4.0 15 0 0 0 2 0 8 2 0 0
10/26/2024 Otterbein 49 24 73 9.0 36 5.0 24 1 1 0 5 101 0 3 0 0
11/02/2024 Mount Union 23 62 85 11.0 48 8.0 41 1 2 3 2 0 11 4 0 1
11/9/2024 Muskingum 34 20 54 5.0 7 0 0 0 1 0 1 34 0 1 1 0
11/16/2024 Wilmington (OH) 30 34 64 5.0 21 1.0 10 0 0 0 1 3 1 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/14/2024 Catholic 4 177 44.200 49 0 0 1 0 3 1-1 43 0 8 474 59.25 1 1
09/21/2024 Baldwin Wallace 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 528 58.67 0 0
9/28/2024 Marietta College 2 77 38.500 40 0 0 1 0 0 1-1 30 0 9 493 54.78 0 0
10/05/2024 Heidelberg 1 34 34.000 34 0 0 1 0 1 1-1 24 0 7 375 53.57 2 1
10/12/2024 John Carroll 1 41 41.000 41 0 0 1 0 0 0-0 0 0 8 487 60.88 1 0
10/19/2024 Ohio Northern 3 125 41.700 52 0 0 3 1 1 0-0 0 0 7 366 52.29 0 0
10/26/2024 Otterbein 3 136 45.300 58 0 1 1 1 1 0-0 0 0 7 323 46.14 0 0
11/02/2024 Mount Union 2 65 32.500 36 0 0 2 0 1 1-2 51 0 9 523 58.11 0 0
11/9/2024 Muskingum 0 0 0.000 0 0 0 0 0 0 0-0 0 8 492 61.50 3 0
11/16/2024 Wilmington (OH) 2 59 29.500 38 0 0 0 0 0 1-1 23 0 4 178 44.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Catholic 20-38 19/18 2/5 14/12 3/1 22-21 / 22-98 30-42-1 / 24-36-0 312/291 64-333 / 58-389 122/99 2/1
Baldwin Wallace 21-55 16/29 7/16 6/13 3/0 32-135 / 46-308 12-23-0 / 20-23-0 195/293 55-330 / 69-601 135/64 1/0
Marietta College 10-54 8/24 3/12 4/10 1/2 32-34 / 38-374 13-22-0 / 17-22-0 124/211 54-158 / 60-585 164/90 0/0
Heidelberg 22-45 25/19 12/6 12/12 1/1 39-102 / 30-94 23-36-1 / 19-27-0 227/260 75-329 / 57-354 66/92 1/1
John Carroll 14-49 9/26 1/15 7/11 1/0 24-16 / 41-342 13-26-1 / 19-24-1 158/244 50-174 / 65-586 138/109 1/3
Ohio Northern 41-42 20/26 8/11 8/13 4/2 33-136 / 43-251 18-30-2 / 21-32-0 309/304 63-445 / 75-555 235/176 2/2
Otterbein 10-39 19/15 8/6 9/7 2/2 36-126 / 29-74 20-37-5 / 13-19-0 175/175 73-301 / 48-249 57/122 6/3
Mount Union 0-54 12/24 4/16 8/8 0/0 33-71 / 39-360 16-33-2 / 15-22-0 141/181 66-212 / 61-541 101/43 4/2
Muskingum 20-51 12/25 4/13 7/11 1/1 30-99 / 34-215 13-22-1 / 24-32-0 187/274 52-286 / 66-489 114/65 2/1
Wilmington (OH) 50-31 27/20 10/11 13/8 4/1 41-139 / 42-167 20-31-1 / 15-29-2 270/300 72-409 / 71-467 65/127 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Catholic 4-12 / 4-11 1-2 / 0-1 32:47 / 27:13 5:34 0.95 / 4.45 7.43 / 8.08 5.20 / 6.71 6-44.2 / 4-44.2 6-52 / 8-83
Baldwin Wallace 4-11 / 7-9 1-2 / 0-0 27:57 / 32:03 -4:06 4.22 / 6.70 8.48 / 12.74 6.00 / 8.71 5-39.8 / 0-0 4-37 / 9-95
Marietta College 4-14 / 2-6 0-2 / 0-1 27:51 / 32:09 -4:18 1.06 / 9.84 5.64 / 9.59 2.93 / 9.75 7-39.1 / 2-38.5 5-42 / 6-65
Heidelberg 5-13 / 7-10 2-4 / 1-1 35:18 / 24:42 10:36 2.62 / 3.13 6.31 / 9.63 4.39 / 6.21 3-45 / 1-34 4-35 / 6-53
John Carroll 2-12 / 6-9 1-2 / 1-2 25:48 / 34:12 -8:24 0.67 / 8.34 6.08 / 10.17 3.48 / 9.02 8-44 / 1-41 1-5 / 4-35
Ohio Northern 5-13 / 6-13 0-2 / 2-4 28:36 / 29:33 -0:57 4.12 / 5.84 10.30 / 9.50 7.06 / 7.40 3-44.3 / 3-41.7 4-28 / 8-90
Otterbein 3-12 / 6-11 2-4 / 1-1 35:40 / 24:20 11:20 3.50 / 2.55 4.73 / 9.21 4.12 / 5.19 2-31 / 3-45.3 5-63 / 4-45
Mount Union 6-16 / 2-8 1-3 / 1-2 33:06 / 26:03 7:03 2.15 / 9.23 4.27 / 8.23 3.21 / 8.87 6-40.3 / 2-32.5 5-35 / 1-5
Muskingum 1-9 / 4-8 1-3 / 2-4 26:15 / 33:45 -7:30 3.30 / 6.32 8.50 / 8.56 5.50 / 7.41 3-37.3 / 0-0 1-15 / 6-50
Wilmington (OH) 7-12 / 8-15 2-2 / 1-4 32:13 / 27:47 4:26 3.39 / 3.98 8.71 / 10.34 5.68 / 6.58 2-42.5 / 2-29.5 3-35 / 10-120

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/14/2024 Catholic L 20-38 3 3 20 3 0 3 0 0 0 0 0 0 0
09/21/2024 Baldwin Wallace L 21-55 3 3 21 3 3 0 0 0 0 0 0 0 0
9/28/2024 Marietta College L 10-54 2 2 10 1 1 0 1 0 0 0 0 0 0
10/05/2024 Heidelberg L 22-45 4 3 22 3 1 2 0 1 0 0 0 0 0
10/12/2024 John Carroll L 14-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Ohio Northern L 41-42 2 2 6 0 0 0 2 0 0 0 0 0 0
10/26/2024 Otterbein L 10-39 3 2 10 1 1 0 1 0 1 0 0 0 0
11/02/2024 Mount Union L 0-54 1 0 0 0 0 0 0 0 1 0 0 0 0
11/9/2024 Muskingum L 20-51 1 1 7 1 0 1 0 0 0 0 0 0 0
11/16/2024 Wilmington (OH) W 50-31 7 6 37 5 1 4 1 0 0 1 0 0 0
TOTALS 26 22 133 17 7 10 5 1 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/14/2024 Catholic W 38-20 5 4 24 3 1 2 1 0 1 0 0 0 0
09/21/2024 Baldwin Wallace W 55-21 5 4 27 4 3 1 0 1 0 0 0 0 0
9/28/2024 Marietta College W 54-10 8 7 45 6 4 2 1 0 1 0 0 0 0
10/05/2024 Heidelberg W 45-22 5 5 31 4 3 1 1 0 0 0 0 0 0
10/12/2024 John Carroll W 49-14 7 7 49 7 6 1 0 0 0 0 0 0 0
10/19/2024 Ohio Northern W 42-41 3 2 14 2 1 1 0 0 0 0 1 0 0
10/26/2024 Otterbein W 39-10 3 3 19 3 2 1 0 0 0 0 0 0 0
11/02/2024 Mount Union W 54-0 3 2 14 2 1 1 0 1 0 0 0 0 0
11/9/2024 Muskingum W 51-20 7 6 42 6 2 4 0 0 1 0 0 0 0
11/16/2024 Wilmington (OH) L 31-50 4 3 17 2 2 0 1 0 0 1 0 0 0
TOTALS 50 43 282 39 25 14 4 2 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Owens,Ben vs Heidelberg (10/05/2024)
Yards Rushing 76 Johnson,Kassim vs Baldwin Wallace (09/21/2024)
TD Rushes 2 Gilbert,Aaron vs Baldwin Wallace (09/21/2024)
Long Rush 38 K. Johnson vs Marietta College (9/28/2024)
Pass Attempts 42 Owens,Ben vs Catholic (09/14/2024)
Pass Completions 30 Owens,Ben vs Catholic (09/14/2024)
Yards Passing 312 Owens,Ben vs Catholic (09/14/2024)
TD Passes 6 Owens,Ben vs Wilmington (OH) (11/16/2024)
Longest Pass 65 Younker,Nate vs Ohio Northern (10/19/2024)
Receptions 7 Younker,Nate vs Catholic (09/14/2024)
7 Hannika,Preston vs Otterbein (10/26/2024)
Yards Receiving 107 Johnson,Kassim vs Ohio Northern (10/19/2024)
TD Receptions 2 Johnson,Kassim vs Ohio Northern (10/19/2024)
2 Alaniz,Steven vs Wilmington (OH) (11/16/2024)
2 Younker,Nate vs Wilmington (OH) (11/16/2024)
Longest Reception 65 Hannika,Preston vs Ohio Northern (10/19/2024)
