Skip To Main Content
Skip To Main Content

Capital University

2021 Football Cumulative Statistics

Team Stats (2-8, 1-8)

Overall Team Statistics
Statistic CAPITAL Opponents
Scoring
18.80 38.00
188 380
First Downs
70 93
73 141
16 14
159 248
Rushing
1432 1879
343 261
365 340
3.0 4.8
108.9 161.8
9 18
1089 1618
Passing
283-138-8 371-239-6
6.50 8.13
183.90 301.80
17 33
1839 3018
Total Offense
648 711
4.5 6.5
292.8 463.6
2928 4636
27 52
Returns
19.19 20.00
42-806 30-600
9.38 14.00
8-75 16-224
3.17 9.88
6-19 8-79
Kicking
36.87 36.06
32.47 32.68
60-2212 34-1226
1-4 5-8
0-0 0-1
Penalties
36.30 60.80
33-363 65-608
Time Of Possession
30:27 29:42
05:04:32 04:56:59
Miscellaneous
52-148 (35.14 %) 57-129 (44.19 %)
11-29 (37.93 %) 13-27 (48.15 %)
5-3 17-8
21-131 36-200
17-23 49-51
0 0
18-25 37-47
18-25 33-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Engle, Drew 10 113 463 35 428 3.8 2 33 42.80
5 Matthews, Lance 6 51 225 20 205 4.0 0 39 34.17
28 Williams, Jonathan 4 34 148 5 143 4.2 3 29 35.75
12 Everson, Ben 7 81 291 149 142 1.8 2 25 20.29
36 Shutler, Tyson 10 26 107 15 92 3.5 1 16 9.20
10 McCarrell, Luke 4 27 110 49 61 2.3 1 22 15.25
15 Harrison-Rawn, Trevor 5 10 50 19 31 3.1 0 25 6.20
9 Shipp, Antwan 4 3 9 0 9 3.0 0 5 2.25
15 Harrison-Rawn, Trevor 1 3 9 3 6 2.0 0 9 6.00
Mcclelland, Just 2 1 2 0 2 2.0 0 2 1.00  
4 McClelland, Justin 7 1 2 0 2 2.0 0 2 0.29
Team 10 7 13 11 2 0.3 0 5 0.20  
39 Welch, Antonio 5 1 1 0 1 1.0 0 1 0.20
73 Anderson, Garrett 6 0 0 0 0 0.0 0 0 0.00
79 Tackett, Creed 2 0 0 0 0 0.0 0 0 0.00
1 Walters Jr., Aralius 6 3 4 4 0 0.0 0 4 0.00
1 Walters Jr., Aralius 6 3 4 4 0 0.0 0 4 0.00
13 Meeker, Noah 9 1 0 2 -2 -2.0 0 0 -0.22
11 Woycke, Jake 3 4 9 16 -7 -1.8 0 9 -2.33
14 Pickett, Sam 10 2 0 8 -8 -4.0 0 0 -0.80
7 Lee, Kameron 10 1 0 10 -10 -10.0 0 0 -1.00
Total 10 372 1447 350 1097 2.9 9 39 109.70
Opponents 10 340 1879 261 1618 4.8 18 57 161.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Everson, Ben 7 126.47 65 130 1 50.00 % 893 8 62 127.57
10 McCarrell, Luke 4 133.43 44 87 2 50.57 % 670 6 50 167.50
15 Harrison-Rawn, Trevor 5 78.97 16 36 2 44.44 % 117 2 16 23.40
11 Woycke, Jake 3 66.81 12 28 3 42.86 % 112 1 27 37.33
14 Pickett, Sam 10 247.40 1 2 0 50.00 % 47 0 47 4.70
15 Harrison-Rawn, Trevor 1 51.45 6 13 1 46.15 % 32 0 8 32.00
Total 10 114.62 144 296 9 48.65 % 1871 17 62 187.10
Opponents 10 158.87 239 371 6 64.42 % 3018 33 75 301.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Meeker, Noah 9 20 503 25.15 3 62 55.89
7 Lee, Kameron 10 35 497 14.20 4 45 49.70
3 Smith, Mike 10 20 228 11.40 6 33 22.80
22 Engle, Drew 10 19 181 9.53 1 27 18.10
1 Walters Jr., Aralius 6 13 171 13.15 1 44 28.50
1 Walters Jr., Aralius 6 13 171 13.15 1 44 28.50
14 Pickett, Sam 10 14 124 8.86 1 19 12.40
Smith, Michael 3 3 55 18.33 2 33 18.33  
26 Zerby, Bennett 8 5 51 10.20 1 18 6.38
Zerby, Ben 8 5 51 10.20 1 18 6.38  
Montoya, Andrew 2 2 50 25.00 0 46 25.00  
87 Riley, Christian 9 3 21 7.00 0 13 2.33
4 McClelland, Justin 7 2 11 5.50 0 7 1.57
5 Matthews, Lance 6 1 10 10.00 0 10 1.67
10 McCarrell, Luke 4 0 0 0.00 0 0 0.00
12 Everson, Ben 7 2 -3 -1.50 0 0 -0.43
28 Williams, Jonathan 4 2 -5 -2.50 0 0 -1.25
Total 10 159 2116 13.31 21 62 211.60
Opponents 10 238 2996 12.59 33 75 299.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Fisanick, Nick 10 42 29 71.0 3.5-6 1.0-1 1 3 1 1 2 0 0
20 Lauofo, Mike 9 36 24 60.0 2.5-24 1.0-18 1 1 3 1 2 0 0
6 Curtis, James 10 28 27 55.0 4.0-8 0-0 0 0 0 2 0 0 0
32 Appiarius, Balor 10 31 17 48.0 2.5-5 0-0 1 6 0 0 0 0 0
95 Blaisdell, Jack 10 32 15 47.0 19.0-67 5.5-37 0 0 7 1 2 0 0
99 Turkson, Dez 10 29 18 47.0 13.5-47 5.0-25 1 1 4 0 2 1 0
37 Davis, Malik 9 37 7 44.0 1.0-1 0-0 2 3 0 0 0 0 0
8 Davis, Chad 10 27 14 41.0 1.5-2 0-0 0 6 0 1 0 0 0
27 Hoersten, Louie 10 29 11 40.0 1.0-4 0.5-3 0 5 0 0 1 0 0
96 Swackhammer, Kobe 9 15 25 40.0 5.5-40 1.0-5 0 3 0 0 1 0 0
96 Swackhammer, Kobe 9 15 25 40.0 5.5-40 1.0-5 0 3 0 0 1 0 0
21 Perry, Zhy 6 28 7 35.0 1.0-1 0-0 0 3 0 1 0 0 0
27 Hoersten, Louie 8 24 9 33.0 0.5-1 0-0 0 5 0 0 1 0 0
19 Lauofo, Matthew 6 12 8 20.0 4.0-18 2.0-16 0 0 4 0 0 0 0  
92 Hooffstetter, Mike 7 5 8 13.0 2.5-9 2.5-9 0 0 0 0 0 0 0
49 Lott, Quintin 8 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
92 Hooffstetter, Mike 6 5 5 10.0 2.0-7 2.0-7 0 0 0 0 0 0 0
53 Scott, Ricky 5 3 5 8.0 1.5-2 0-0 0 0 0 0 0 0 0
36 Shutler, Tyson 10 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Lauofo, Mi 1 1 6 7.0 1.0-5 0-0 0 1 0 0 1 0 0  
2 Everson, Andrew 6 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Swackhamme, Kobe 1 4 2 6.0 2.5-9 0.5-3 0 0 0 0 0 0 0  
19 Lauofo, Matt 3 4 1 5.0 1.0-2 0-0 0 0 1 0 1 0 0
43 Bowling, Brandon 4 2 2 4.0 1.0-5 1.0-5 0 0 0 0 0 0 0
18 Edwards, Quincy 6 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
92 Hooffstetter, Mike 2 0 4 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
90 Lane, Immanuel 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Ormond, EJ 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Mike 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Welch, Antonio 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
19 Lauofo, Ma 1 1 2 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
7 Lee, Kameron 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Shipp, Antwan 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Zerby, Bennett 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Zerby, Ben 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
22 Engle, Drew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Michael 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
88 Thomas, Evan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Jonathan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Dale, Coule 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Elmore, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Harrison-Rawn, Trevor 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Harrison-Rawn, Trevor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Hayslett, Nate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Herndon, Triston 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
60 Honaker, Travis 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Jesse, Trey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Mathis, Carlton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Matthews, Lance 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Meeker, Noah 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Newsome, Blake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Owens, Benjamin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Ray II, Marcus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Ulbrich, Brian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Vujaklija, Maxam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Woycke, Jake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Zweydorff, Josh 2 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
12 Everson, Ben 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Noble, Eric 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Pickett, Sam 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
1 Walters Jr., Aralius 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Walters Jr., Aralius 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 462 304 766.0 78.5-317 24.5-145 6 44 20 8 14 1 0
Opponents 10 343 311 654.0 93.0-326 36.0-200 8 41 20 3 4 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Lee, Kameron 60 2212 36.87 58 2 13 12 5 0
Total 60 2212 36.87 58 2 13 12 5 0
Opponents 34 1226 36.06 65 2 6 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Noble, Eric 1-4 25.00 % 0-1 0-1 0-0 1-2 0-0 40 2
Total 1-4 25.00 % 0-1 0-1 0-0 1-2 0-0 40 2
Opponents 5-8 62.50 % 0-1 4-4 0-2 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Noble, Eric 38 1752 46.1 0 2
Total 38 1752 46.1 0 2
Opponents 64 3480 54.4 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Smith, Mike 8 75 9.38 0 20
Smith, Michael 6 69 11.50 0 20  
Total 14 144 10.29 0 20
Opponents 16 224 14.00 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Matthews, Lance 14 269 19.21 0 34
1 Walters Jr., Aralius 10 259 25.90 1 92
1 Walters Jr., Aralius 10 259 25.90 1 92
14 Pickett, Sam 14 232 16.57 0 24
28 Williams, Jonathan 1 19 19.00 0 19
22 Engle, Drew 1 12 12.00 0 12
86 Ormond, EJ 1 10 10.00 0 10
3 Smith, Mike 1 5 5.00 0 5
Total 52 1065 20.48 2 92
Opponents 30 600 20.00 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Smith, Mike 6 0 0 0-0 0-0 0 0-0 0 36
7 Lee, Kameron 4 0 0 0-0 0-0 0 0-0 0 24
41 Noble, Eric 0 1 0 16-19 0-0 0 0-0 0 19
22 Engle, Drew 3 0 0 0-0 0-0 0 0-0 0 18
13 Meeker, Noah 3 0 0 0-0 0-0 0 0-0 0 18
28 Williams, Jonathan 3 0 0 0-0 0-0 0 0-0 0 18
12 Everson, Ben 2 0 0 0-0 1-1 1 2-2 0 16
Smith, Michael 2 0 0 0-0 0-0 0 0-0 0 12  
1 Walters Jr., Aralius 2 0 0 0-0 0-0 0 0-0 0 12
1 Walters Jr., Aralius 2 0 0 0-0 0-0 0 0-0 0 12
14 Pickett, Sam 1 0 0 0-0 0-0 1 0-0 0 8
10 McCarrell, Luke 1 0 0 0-0 0-0 0 0-1 0 6
36 Shutler, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
26 Zerby, Bennett 1 0 0 0-0 0-0 0 0-0 0 6
Zerby, Ben 1 0 0 0-0 0-0 0 0-0 0 6  
82 Terrell, Tyler 0 0 0 1-4 0-0 0 0-0 0 1
Total 32 1 0 17-23 1-1 2 2-3 0 218
Opponents 52 5 1 49-51 0-0 0 0-1 0 378

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Defiance W 41-7 1-0 , 0-0 02:42 1425
9/18/2021 at Heidelberg L 17-48 1-1 , 0-1 02:52 2221
09/25/2021 vs Marietta L 7-37 1-2 , 0-2 02:43 2649
10/2/2021 at Baldwin Wallace L 0-51 1-3 , 0-3 2:24 5972
10/09/2021 vs John Carroll L 7-38 1-4 , 0-4 02:39 2578
10/16/2021 at Mount Union L 0-63 1-5 , 0-5 02:23 2103
10/23/2021 at Ohio Northern W 35-28 2-5 2:54 2035
10/30/2021 vs Otterbein L 33-38 2-6 , 1-6 02:59 3198
11/6/2021 at Wilmington (Ohio) L 21-24 2-7 , 1 2:48 885
11/13/2021 vs Muskingum L 27-46 2-8 , 1-8 02:41 2877
25943

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Defiance 44 214 3 39 14 158 3 45 158 3 45 2 39 0 20 1 4 0 4
9/18/2021 Heidelberg 39 146 0 29 15 128 2 17 128 2 17 6 102 0 34 0 0 0 0
09/25/2021 Marietta 30 54 0 25 12 155 1 47 155 1 47 4 66 0 24 0 0 0 0
10/2/2021 Baldwin Wallace 35 155 0 33 9 60 0 15 60 0 15 4 65 0 24 0 0 0 0
10/09/2021 John Carroll 33 69 0 13 8 111 1 54 111 1 54 3 60 0 26 1 2 0 2
10/16/2021 Mount Union 29 23 0 11 2 6 0 6 6 0 6 3 50 0 27 0 0 0 0
10/23/2021 Ohio Northern 43 69 1 28 18 351 4 46 351 4 46 4 53 0 18 4 45 0 20
10/30/2021 Otterbein 41 116 2 18 20 309 2 62 309 2 62 6 191 1 92 0 0 0 0
11/6/2021 Wilmington (Ohio) 37 98 2 22 18 316 1 50 316 1 50 5 106 0 42 2 24 0 14
11/13/2021 Muskingum 34 145 1 25 22 245 3 29 245 3 29 5 74 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Defiance 38 40 78 12.0 40 5.0 26 3 3 0 3 1 2 3 0 0
9/18/2021 Heidelberg 40 16 56 5.0 37 1.0 5 0 0 0 1 0 1 5 0 0
09/25/2021 Marietta 56 20 76 7.0 10 0 0 3 2 0 1 0 5 2 0 0
10/2/2021 Baldwin Wallace 30 50 80 2.0 2 0 0 0 0 0 0 0 1 2 0 0
10/09/2021 John Carroll 47 12 59 10.0 53 5.0 45 0 0 0 1 18 2 2 0 0
10/16/2021 Mount Union 48 24 72 5.0 23 1.0 4 0 0 0 0 0 0 3 0 0
10/23/2021 Ohio Northern 30 34 64 6.0 38 3.0 27 1 1 0 0 0 0 8 0 0
10/30/2021 Otterbein 41 22 63 5.0 16 2.0 7 2 1 0 0 0 3 6 0 0
11/6/2021 Wilmington (Ohio) 42 14 56 12.0 36 3.0 16 2 0 0 0 0 0 2 0 0
11/13/2021 Muskingum 41 28 69 6.0 12 1.0 1 1 1 0 0 0 6 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Defiance 5 190 38.000 58 0 1 0 1 2 0-0 0 0 7 346 49.43 0 1
9/18/2021 Heidelberg 8 343 42.900 55 0 1 2 2 1 1-1 40 0 4 217 54.25 0 0
09/25/2021 Marietta 8 296 37.000 52 0 0 1 1 3 0-1 0 1 2 73 36.50 0 0
10/2/2021 Baldwin Wallace 8 268 33.500 46 0 0 0 0 1 0-1 0 0 1 47 47.00 0 0
10/09/2021 John Carroll 5 210 42.000 51 0 0 1 1 1 0-1 0 1 2 95 47.50 0 0
10/16/2021 Mount Union 11 416 37.800 48 0 0 5 0 0 0-0 0 1 44 44.00 0 0
10/23/2021 Ohio Northern 6 233 38.800 46 0 0 0 0 2 0-0 0 6 273 45.50 0 1
10/30/2021 Otterbein 4 110 27.500 37 0 0 2 0 1 0-0 0 0 6 275 45.83 0 0
11/6/2021 Wilmington (Ohio) 2 82 41.000 42 0 0 2 0 1 0-0 0 4 179 44.75 0 0
11/13/2021 Muskingum 3 64 21.300 37 0 0 0 0 0 0-0 0 0 5 203 40.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Defiance 40 102 0 16 16 179 1 75 179 1 75 4 81 0 35 0 0 0 0
9/18/2021 Heidelberg 27 63 0 11 25 373 6 55 373 6 55 4 180 0 72 4 89 0 43
09/25/2021 Marietta 41 238 3 45 26 229 2 31 229 2 31 1 8 0 8 3 28 0 28
10/2/2021 Baldwin Wallace 51 312 7 28 7 63 0 17 63 0 17 1 20 0 20 4 68 0 35
10/09/2021 John Carroll 42 244 2 57 13 285 3 61 307 3 61 2 48 0 28 1 0 0 0
10/16/2021 Mount Union 39 323 4 49 33 337 5 33 337 5 33 1 37 0 37 2 18 0 14
10/23/2021 Ohio Northern 24 44 0 22 22 365 4 47 365 4 47 5 67 0 18 2 21 0 15
10/30/2021 Otterbein 24 135 2 38 31 428 3 63 428 3 63 6 82 0 19 0 0 0 0
11/6/2021 Wilmington (Ohio) 31 55 0 17 24 255 2 29 255 2 29 2 30 0 16 0 0 0 0
11/13/2021 Muskingum 21 102 0 26 41 482 7 33 482 7 33 4 47 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Defiance 44 22 66 11.0 33 4.0 18 1 1 0 0 0 2 5 0 0
9/18/2021 Heidelberg 43 16 59 14.0 48 3.0 17 0 0 0 1 0 4 2 0 0
09/25/2021 Marietta 33 22 55 9.0 31 4.0 26 1 1 0 1 0 1 5 1 1
10/2/2021 Baldwin Wallace 20 56 76 8.0 17 2.0 7 0 0 0 2 39 8 3 0 0
10/09/2021 John Carroll 32 16 48 7.0 20 3.0 15 0 1 0 2 0 1 2 1 0
10/16/2021 Mount Union 20 28 48 11.0 34 4.0 20 0 0 0 0 0 0 2 0 0
10/23/2021 Ohio Northern 31 55 86 12.0 56 4.0 37 0 0 0 0 0 0 7 2 0
10/30/2021 Otterbein 40 34 74 9.0 41 4.0 24 0 0 0 0 0 3 4 1 0
11/6/2021 Wilmington (Ohio) 45 26 71 7.0 34 6.0 28 0 0 0 2 40 0 4 0 0
11/13/2021 Muskingum 35 36 71 5.0 12 2.0 8 2 0 0 0 0 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Defiance 4 165 40.150 48 0 0 0 0 1 0-0 0 0 2 110 55.00 0 0
9/18/2021 Heidelberg 3 113 37.700 59 0 1 0 1 1 2-2 27 0 9 510 56.67 1 0
09/25/2021 Marietta 3 108 36.000 42 0 0 0 0 1 0-1 0 0 6 310 51.67 0 0
10/2/2021 Baldwin Wallace 5 231 46.200 65 0 1 0 2 5 0-0 0 8 456 57.00 4 0
10/09/2021 John Carroll 2 72 36.000 38 0 0 1 0 0 1-2 40 0 7 433 61.86 1 1
10/16/2021 Mount Union 1 16 16.000 16 0 0 0 0 0 0-0 0 10 480 48.00 1 0
10/23/2021 Ohio Northern 5 166 33.200 41 0 0 0 0 0 0-1 0 0 4 219 54.75 0 0
10/30/2021 Otterbein 3 103 34.300 49 0 0 1 0 1 1-1 26 0 6 335 55.83 0 0
11/6/2021 Wilmington (Ohio) 7 232 35.150 45 0 0 3 0 2 1-1 25 0 5 277 55.40 0 0
11/13/2021 Muskingum 1 20 20.000 20 0 0 1 0 1 0-0 0 0 7 350 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Defiance 41-7 19/16 10/8 8/8 1/0 44-214 / 40-102 14-30-0 / 16-28-3 158/179 74-372 / 68-281 44/81 1/6
Heidelberg 17-48 20/25 9/6 7/15 4/4 39-146 / 27-63 15-33-1 / 25-42-1 128/373 72-274 / 69-436 102/269 1/1
Marietta 37-7 10/27 5/12 4/14 1/1 30-54 / 41-238 12-27-1 / 26-37-1 155/229 57-209 / 78-467 66/36 2/3
Baldwin Wallace 0-51 12/27 9/22 3/4 0/1 35-155 / 51-312 9-24-2 / 7-12-0 60/63 59-215 / 63-375 65/127 2/0
John Carroll 38-7 9/25 5/13 2/11 2/1 33-69 / 42-244 8-18-2 / 14-24-1 111/307 51-180 / 66-551 80/48 3/1
Mount Union 0-63 0/35 0/16 0/18 0/1 29-23 / 39-323 2-7-0 / 33-44-0 6/337 36-29 / 83-660 50/55 0/0
Ohio Northern 28-35 19/22 5/2 12/17 2/3 43-69 / 24-44 18-27-0 / 22-45-0 351/365 70-420 / 69-409 98/88 0/1
Otterbein 38-33 25/23 9/6 13/17 3/0 41-116 / 24-135 20-37-0 / 31-42-0 309/428 78-425 / 66-563 191/82 0/1
Wilmington (Ohio) 21-24 22/17 7/3 13/13 2/1 37-98 / 31-55 18-37-2 / 24-39-0 316/255 74-414 / 70-310 130/70 2/0
Muskingum 46-27 23/31 11/5 11/24 1/2 34-145 / 21-102 22-43-0 / 41-58-0 245/482 77-390 / 79-584 74/47 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Defiance 7-15 / 5-15 1-3 / 2-5 31:49 / 28:11 3:38 4.86 / 2.55 5.27 / 6.39 5.03 / 4.13 5-38 / 4-41.2 0-0 / 8-68
Heidelberg 6-17 / 7-14 0-2 / 1-2 36:02 / 23:58 12:4 3.74 / 2.33 3.88 / 8.88 3.81 / 6.32 8-42.9 / 3-37.7 3-45 / 9-111
Marietta 3-13 / 6-12 0-0 / 2-3 27:25 / 34:06 6:41 1.80 / 5.80 5.74 / 6.19 3.67 / 5.99 8-37 / 3-36 5-45 / 6-32
Baldwin Wallace 5-15 / 5-10 1-2 / 0-0 30:29 / 29:31 0:58 4.43 / 6.12 2.50 / 5.25 3.64 / 5.95 8-33.5 / 5-46.2 4-38 / 4-25
John Carroll 4-13 / 6-12 0-1 / 1-2 26:43 / 33:17 6:34 2.09 / 5.81 6.17 / 12.79 3.53 / 8.35 5-42 / 2-36 1-12 / 5-57
Mount Union 0-12 / 4-9 0-0 / 3-4 24:11 / 35:49 11:38 0.79 / 8.28 0.86 / 7.66 0.81 / 7.95 11-37.8 / 1-16.0 2-20 / 6-54
Ohio Northern 10-17 / 8-15 0-1 / 0-1 33:48 / 26:12 7:36 1.60 / 1.83 13.00 / 8.11 6.00 / 5.93 6-38.8 / 5-33.2 8-86 / 7-55
Otterbein 6-16 / 5-12 4-6 / 0-3 34:37 / 25:23 9:14 2.83 / 5.63 8.35 / 10.19 5.45 / 8.53 4-27.5 / 3-34.3 1-10 / 8-77
Wilmington (Ohio) 5-14 / 4-17 0-7 / 1-3 28:37 / 31:23 2:46 2.65 / 1.77 8.54 / 6.54 5.59 / 4.43 2-41.0 / 7-33.1 5-65 / 7-80
Muskingum 6-16 / 7-13 5-7 / 3-4 30:51 / 29:09 1:42 4.26 / 4.86 5.70 / 8.31 5.06 / 7.39 3-21.3 / 1-20 4-42 / 5-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Defiance W 41-7 5 5 34 5 3 2 0 0 0 0 0 0 0
9/18/2021 Heidelberg L 17-48 2 2 14 2 0 2 0 0 0 0 0 0 0
09/25/2021 Marietta L 7-37 2 1 7 1 0 1 0 1 0 0 0 0 0
10/2/2021 Baldwin Wallace L 0-51 2 0 0 0 0 0 0 1 0 0 0 0 0
10/09/2021 John Carroll L 7-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/16/2021 Mount Union L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2021 Ohio Northern W 35-28 5 4 29 4 1 3 0 0 0 0 0 1 0
10/30/2021 Otterbein L 33-38 3 2 14 2 2 0 0 0 1 0 0 0 0
11/6/2021 Wilmington (Ohio) L 21-24 2 1 6 1 1 0 0 0 1 0 0 0 0
11/13/2021 Muskingum L 27-46 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 25 18 125 18 8 10 0 2 3 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Defiance L 7-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2021 Heidelberg W 48-17 4 4 20 2 0 2 2 0 0 0 0 0 0
09/25/2021 Marietta W 37-7 4 4 28 4 2 2 0 0 0 0 0 0 0
10/2/2021 Baldwin Wallace W 51-0 8 7 18 7 7 0 0 0 0 0 0 0 0
10/09/2021 John Carroll W 38-7 3 1 7 1 1 0 0 1 1 0 0 0 0
10/16/2021 Mount Union W 63-0 8 7 49 7 3 4 0 0 1 0 0 0 0
10/23/2021 Ohio Northern L 28-35 3 2 14 2 0 2 0 1 0 0 0 0 0
10/30/2021 Otterbein W 38-33 6 4 24 3 2 1 1 0 1 0 1 0 0
11/6/2021 Wilmington (Ohio) W 24-21 4 2 6 1 0 1 1 0 1 0 0 0 0
