Skip To Main Content
Skip To Main Content

Capital University

2019 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic CAPITAL Opponents
Scoring
9.30 53.20
93 532
First Downs
41 115
88 99
14 10
143 224
Rushing
929 2757
256 137
307 377
2.2 6.9
67.3 262.0
2 30
673 2620
Passing
349-180-25 240-145-6
5.25 10.00
183.10 240.10
11 32
1831 2401
Total Offense
656 617
3.8 8.1
250.4 502.1
2504 5021
13 70
Returns
16.31 18.83
64-1044 18-339
2.50 13.81
6-15 26-359
7.33 23.24
6-44 25-581
Kicking
35.42 33.68
29.35 33.14
69-2444 28-943
1-2 15-16
1-2 0-0
Penalties
35.80 58.60
40-358 68-586
Time Of Possession
33:20 27:51
05:33:17 04:38:30
Miscellaneous
39-147 (26.53 %) 48-103 (46.60 %)
7-24 (29.17 %) 4-8 (50.00 %)
17-8 15-6
7-38 27-159
10-11 65-70
14 26
11-21 45-54
10-21 30-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Butler, Evin 10 105 323 28 295 2.8 0 32 29.50
30 Gianettino, Jaden 10 45 155 9 146 3.2 0 25 14.60
4 McClelland, Justin 10 42 142 42 100 2.4 1 26 10.00
33 Smith, Mike 9 4 45 0 45 11.3 0 33 5.00
20 Shipp, Antwan 3 11 39 1 38 3.5 0 9 12.67
21 Schoonover, Dylan 10 20 46 10 36 1.8 0 10 3.60
36 McGill, Sebastian 7 10 22 1 21 2.1 0 4 3.00
45 Meeker, Noah 7 3 20 0 20 6.7 0 13 2.86
42 Grant, Erick 2 4 14 0 14 3.5 0 6 7.00
9 Ray, Andrew 6 12 34 22 12 1.0 1 10 2.00
6 Drake, Ben 6 1 7 0 7 7.0 0 7 1.17
31 Curtis, James 2 2 5 0 5 2.5 0 3 2.50
13 Harris, Jake 12 3 2 5 -3 -1.0 0 2 -0.25
82 Harris, Jared 10 3 2 5 -3 -1.0 0 2 -0.30
Team 5 3 0 5 -5 -1.7 0 0 -1.00  
12 Pertuset, Wyatt 10 3 5 25 -20 -6.7 0 5 -2.00
10 Machock, Mitchell 9 39 70 108 -38 -1.0 0 23 -4.22
Total 10 310 931 261 670 2.2 2 33 67.00
Opponents 10 377 2757 137 2620 6.9 30 84 262.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Machock, Mitchell 9 91.60 93 189 10 49.21 % 917 7 48 101.89
4 McClelland, Justin 10 96.75 45 89 8 50.56 % 562 3 60 56.20
9 Ray, Andrew 6 85.32 40 69 7 57.97 % 352 1 24 58.67
13 Harris, Jake 12 100.00 2 2 0 100.00 % 0 0 0 0.00
82 Harris, Jared 10 100.00 2 2 0 100.00 % 0 0 0 0.00
Total 10 91.77 182 351 25 51.85 % 1831 11 60 183.10
Opponents 10 183.45 145 240 6 60.42 % 2401 32 85 240.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Barnett, David 8 40 558 13.95 3 60 69.75
33 Smith, Mike 9 35 381 10.89 3 55 42.33
17 Lee, Kameron 10 26 283 10.88 3 33 28.30
5 Butler, Evin 10 30 235 7.83 1 55 23.50
12 Pertuset, Wyatt 10 13 129 9.92 0 21 12.90
21 Schoonover, Dylan 10 21 114 5.43 1 23 11.40
14 Pickett, Sam 10 7 68 9.71 0 18 6.80
30 Gianettino, Jaden 10 3 22 7.33 0 15 2.20
38 Williams, Jonathan 6 1 19 19.00 0 19 3.17
36 McGill, Sebastian 7 1 12 12.00 0 12 1.71
8 Davis, Chad 9 2 7 3.50 0 5 0.78
89 Embry, Nate 5 1 3 3.00 0 3 0.60
Total 10 180 1831 10.17 11 60 183.10
Opponents 10 145 2401 16.56 32 85 240.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Carter, Kole 10 41 38 79.0 6.5-28 1.5-10 1 2 3 0 3 0 0
40 McCully, Blayde 10 26 35 61.0 2.0-8 0.5-4 0 1 0 1 1 0 0
34 Fisanick, Nick 10 31 26 57.0 2.0-14 0-0 0 2 0 0 0 0 0
7 Elsayed, Jake 10 29 18 47.0 0-0 0-0 0 5 0 0 0 0 0
95 Blaisdell, Jack 10 17 12 29.0 5.5-17 1.0-3 0 0 0 0 0 0 0
22 Long, Wyatt 9 14 12 26.0 1.5-3 0-0 0 0 0 0 0 0 0
35 Wiggins, Malcolm 10 18 8 26.0 2.5-8 1.0-6 1 1 0 0 1 1 0
99 Turkson, Dez 10 8 15 23.0 0.5-1 0-0 0 0 0 1 0 0 0
41 Chadeya, Rex 10 9 13 22.0 3.0-6 0.5-1 0 0 0 0 0 0 0
32 Appiarius, Balor 9 15 6 21.0 0.5-0 0-0 0 2 0 2 0 0 0
54 Loya, Damian 10 12 9 21.0 1.0-7 1.0-7 0 0 0 0 0 0 0
26 Wollenberg, Tanner 8 11 9 20.0 0-0 0-0 0 4 0 0 1 0 0
18 Edwards, Quincy 10 10 6 16.0 0-0 0-0 0 3 0 0 0 0 0
1 Sylvester, Avery 9 12 4 16.0 0.5-1 0-0 1 13 0 1 1 0 0
19 Lauofo, Matthew 8 5 10 15.0 0-0 0-0 0 0 0 0 0 0 0
9 Kirkbride, Dakota 8 8 6 14.0 0-0 0-0 1 0 0 0 0 0 0
29 Mendoza, Julian 5 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
24 Clark, Mike 5 4 5 9.0 1.0-1 0-0 0 0 0 0 1 0 0
78 Pames, Zachary 10 1 8 9.0 0.5-2 0.5-2 0 0 0 0 0 0 0
97 Swackhammer, Kobe 2 4 4 8.0 2.0-6 1.0-5 0 0 0 0 0 0 0
97 Swackhammer, Kobe 2 4 4 8.0 2.0-6 1.0-5 0 0 0 0 0 0 0
52 Dave, Kaleb 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
50 Johnson, Bryce 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
43 McBeath, Michael 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Ray, Andrew 6 3 3 6.0 1.0-1 0-0 2 1 0 0 0 0 0
19 Schmidt, Brayton 5 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Jesse, Robert 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, Devon 6 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
67 Cuervo, Kevin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Harris, Jake 12 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
36 McGill, Sebastian 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Meeker, Noah 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Roth, Kory 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Shipp, Antwan 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
33 Smith, Mike 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Wiggins, T 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Williams, Jonathan 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Davis, Chad 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Dudley, J.D. 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Machock, Mitchell 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Barnett, David 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Butler, Evin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Consalvo, GianAntoni 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Embry, Nate 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Everson, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gianettino, Jaden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Grant, Erick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Harris, Jared 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
84 Jones, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Lee, Kameron 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 McSweeney, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Middleton, Blake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Nicholas, Evan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Pickett, Sam 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Scott, Ricky 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Seigfried, Bryce 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 McClelland, Justin 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 341 286 627.0 33.0-110 8.0-43 6 37 3 6 8 3 0
Opponents 10 365 336 701.0 64.0-262 27.0-159 25 46 22 8 7 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Pertuset, Wyatt 35 1165 33.29 52 2 10 4 1 0
17 Lee, Kameron 33 1279 38.76 65 1 4 4 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 69 2444 35.42 65 3 14 8 6 1
Opponents 28 943 33.68 46 0 11 9 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Middleton, Blake 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 20 1
Total 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 20 1
Opponents 15-16 93.75 % 0-0 10-11 4-4 1-1 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Middleton, Blake 22 1153 52.4 2 1
Total 22 1153 52.4 2 1
Opponents 94 5160 54.9 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Smith, Mike 3 26 8.67 0 15
26 Wollenberg, Tanner 2 0 0 0 0
2 Brown, Devon 1 -11 -11.00 0 0
Total 6 15 2.50 0 15
Opponents 26 359 13.81 1 81
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Harris, Jake 27 465 17.22 0 38
82 Harris, Jared 23 406 17.65 0 38
26 Wollenberg, Tanner 15 261 17.40 0 26
21 Schoonover, Dylan 11 201 18.27 0 61
20 Shipp, Antwan 3 51 17.00 0 19
30 Gianettino, Jaden 5 40 8.00 0 11
33 Smith, Mike 1 16 16.00 0 16
5 Butler, Evin 1 10 10.00 0 10
Jr, Terrent wiggins 1 0 0.00 0 0  
Total 87 1450 16.67 0 61
Opponents 18 339 18.83 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Smith, Mike 3 0 0 0-0 0-0 1 0-0 0 20
15 Barnett, David 3 0 0 0-0 0-0 0 0-0 0 18
17 Lee, Kameron 3 0 0 0-0 0-0 0 0-0 0 18
80 Middleton, Blake 0 1 0 10-11 0-0 0 0-0 0 13
5 Butler, Evin 1 0 0 0-0 0-0 0 0-0 0 6
4 McClelland, Justin 1 0 0 0-0 0-0 0 0-0 0 6
9 Ray, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
21 Schoonover, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 1 0 10-11 0-1 1 1-1 0 93
Opponents 70 15 1 65-70 0-0 0 0-0 0 532

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 at Westminster L 7-66 0-1 2:38 2250
9/14/2019 vs Marietta L 7-44 0-2 2:49 2999
9/21/2019 at Heidelberg L 6-55 0-3 2:38 3156
10/5/2019 at Baldwin Wallace L 7-37 0-4 2:55 6247
10/12/2019 vs John Carroll L 0-90 0-5 2:45 2000
10/19/2019 at Mount Union L 0-66 0-6 2:30 4631
10/26/2019 at Ohio Northern L 0-49 0-7 2:34 874
11/2/2019 vs Otterbein University L 18-33 0-8 2:47 2488
11/9/2019 at Wilmington (Ohio) L 34-41 0-9 , 0-8 OAC 2:45 695
11/16/2019 vs Muskingum L 14-51 0-10 3:05 1591
26931

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Westminster 42 162 0 32 17 128 1 23 128 1 23 10 158 0 21 0 0 0 0
9/14/2019 Marietta 32 27 0 11 20 203 1 24 203 1 24 7 110 0 20 2 -10 0 0
9/21/2019 Heidelberg 29 30 1 10 26 221 0 21 221 0 21 9 170 0 26 1 -1 0 0
10/5/2019 Baldwin Wallace 27 31 0 7 22 232 1 21 232 1 21 2 56 0 38 0 0 0 0
10/12/2019 John Carroll 42 47 0 10 12 94 0 14 94 0 14 9 88 0 20 0 0 0 0
10/19/2019 Mount Union 32 132 0 26 8 80 0 33 80 0 33 6 133 0 61 0 0 0 0
10/26/2019 Ohio Northern 41 107 0 17 5 24 0 12 24 0 12 3 37 0 14 0 0 0 0
11/2/2019 Otterbein University 23 29 1 11 23 239 1 60 239 1 60 3 54 0 24 1 7 0 7
11/9/2019 Wilmington (Ohio) 19 68 0 33 32 441 5 55 441 5 55 6 71 0 19 1 4 0 4
11/16/2019 Muskingum 20 40 0 10 15 169 2 37 169 2 37 9 167 0 28 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Westminster 34 8 42 3.0 6 0 0 1 1 0 1 0 0 1 0 0
9/14/2019 Marietta 25 46 71 2.0 8 2.0 8 0 0 0 1 6 0 2 0 0
9/21/2019 Heidelberg 35 16 51 2.0 9 1.0 8 2 1 0 0 0 0 1 0 0
10/5/2019 Baldwin Wallace 34 28 62 4.0 15 1.0 6 2 3 0 1 0 2 5 0 0
10/12/2019 John Carroll 24 30 54 4.0 13 0 0 1 1 0 0 0 0 2 0 0
10/19/2019 Mount Union 45 10 55 1.0 6 1.0 6 1 0 0 0 0 0 1 0 0
10/26/2019 Ohio Northern 23 64 87 6.0 27 0 0 1 0 0 0 0 0 3 0 0
11/2/2019 Otterbein University 36 38 74 1.0 2 0 0 0 0 0 1 11 0 8 0 0
11/9/2019 Wilmington (Ohio) 25 30 55 4.0 6 0 0 0 0 0 2 27 1 4 1 0
11/16/2019 Muskingum 55 12 67 4.0 12 2.0 10 0 0 0 0 0 0 10 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Westminster 7 232 33.100 46 0 0 1 0 0 0-0 0 2 112 56.00 0 0
9/14/2019 Marietta 7 263 37.600 52 0 2 2 1 2 0-0 0 2 110 55.00 0 0
9/21/2019 Heidelberg 10 299 29.900 43 0 0 4 0 1 0-0 0 1 61 61.00 0 0
10/5/2019 Baldwin Wallace 5 189 37.800 47 0 0 1 0 0 0-1 0 1 3 107 35.67 0 0
10/12/2019 John Carroll 11 357 23.800 65 1 0 2 2 3 0-0 0 1 52 52.00 0 0
10/19/2019 Mount Union 10 362 36.200 48 0 0 2 0 1 0-0 0 1 59 59.00 0 0
10/26/2019 Ohio Northern 8 343 42.900 61 0 0 1 1 0 0-0 0 1 54 54.00 0 0
11/2/2019 Otterbein University 3 146 48.700 58 0 1 0 2 1 1-1 20 0 2 120 60.00 0 0
11/9/2019 Wilmington (Ohio) 4 97 24.300 38 0 0 1 0 0 0-0 0 6 279 46.50 1 1
11/16/2019 Muskingum 4 156 38.350 42 0 0 0 0 0 0-0 0 3 199 66.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Westminster 29 143 2 31 10 173 2 40 173 2 40 2 32 0 24 5 148 1 81
9/14/2019 Marietta 37 178 2 23 13 164 3 29 164 3 29 2 31 0 19 1 6 0 6
9/21/2019 Heidelberg 39 382 3 73 11 300 4 85 300 4 85 1 28 0 28 1 5 0 5
10/5/2019 Baldwin Wallace 29 163 1 26 19 310 3 41 310 3 41 3 45 0 32 2 8 0 7
10/12/2019 John Carroll 40 474 10 84 7 131 1 68 131 1 68 1 14 0 14 4 54 0 29
10/19/2019 Mount Union 40 295 1 46 17 374 6 50 374 6 50 1 32 0 32 5 80 0 32
10/26/2019 Ohio Northern 45 282 3 33 12 192 4 46 192 4 46 1 21 0 21 6 71 0 16
11/2/2019 Otterbein University 37 199 4 28 23 216 1 33 216 1 33 2 15 0 10 0 0 0 0
11/9/2019 Wilmington (Ohio) 33 168 1 30 18 285 5 40 285 5 40 3 72 0 39 1 -17 0 0
11/16/2019 Muskingum 48 336 3 37 15 256 3 51 256 3 51 2 49 0 27 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Westminster 55 24 79 3.0 14 2.0 13 0 1 0 5 241 3 5 0 0
9/14/2019 Marietta 25 62 87 7.0 36 2.0 22 1 2 0 3 52 0 5 0 0
9/21/2019 Heidelberg 43 38 81 11.0 43 3.0 22 0 0 0 1 0 3 5 0 0
10/5/2019 Baldwin Wallace 31 36 67 4.0 12 2.0 8 1 1 65 2 18 15 3 1 1
10/12/2019 John Carroll 41 46 87 12.0 43 3.0 12 1 1 0 2 111 0 2 1 0
10/19/2019 Mount Union 39 10 49 4.0 15 1.0 9 1 1 0 2 38 0 4 0 0
10/26/2019 Ohio Northern 21 48 69 9.0 21 4.0 11 1 1 0 1 44 0 5 0 0
11/2/2019 Otterbein University 33 34 67 5.0 21 5.0 19 0 0 0 2 19 0 4 0 0
11/9/2019 Wilmington (Ohio) 43 18 61 3.0 22 2.0 18 1 0 0 2 0 1 9 1 0
11/16/2019 Muskingum 34 20 54 6.0 35 3.0 25 1 1 0 5 58 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Westminster 3 87 25.500 39 0 0 2 0 2 1-1 36 0 11 581 52.82 0 0
9/14/2019 Marietta 7 236 33.700 38 0 0 3 0 2 1-1 29 0 8 454 56.75 1 0
9/21/2019 Heidelberg 2 87 43.500 46 0 0 1 0 0 2-2 31 0 10 576 57.60 1 0
10/5/2019 Baldwin Wallace 4 159 39.800 44 0 0 2 0 1 0-0 0 6 359 59.83 0 1
10/12/2019 John Carroll 1 16 16.000 16 0 0 0 0 0 2-2 29 0 15 761 50.73 0 1
10/19/2019 Mount Union 1 30 30.000 30 0 0 1 0 1 6-6 27 0 14 835 59.64 2 1
10/26/2019 Ohio Northern 3 111 37.000 43 0 0 2 0 2 0-0 0 7 429 61.29 2 0
11/2/2019 Otterbein University 2 66 33.000 44 0 0 0 0 0 0-0 0 6 279 46.50 1 1
11/9/2019 Wilmington (Ohio) 4 112 28.000 38 0 0 0 0 1 0-0 0 7 374 53.43 1 0
11/16/2019 Muskingum 1 39 39.000 39 0 0 0 0 0 3-4 40 1 10 512 51.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westminster 7-66 18/15 10/7 7/8 1/0 42-162 / 29-143 17-35-5 / 10-21-1 128/173 77-290 / 50-316 158/421 6/2
Marietta 44-7 15/18 4/8 11/7 0/3 32-27 / 37-178 20-40-3 / 13-25-1 203/164 72-230 / 62-342 106/89 5/1
Heidelberg 6-55 16/20 1/11 15/8 0/1 29-30 / 39-382 26-43-1 / 11-17-0 221/300 72-251 / 56-682 169/33 1/1
Baldwin Wallace 7-37 17/20 0/8 14/12 3/0 27-31 / 29-163 22-50-2 / 19-31-1 232/310 77-263 / 60-473 56/136 3/4
John Carroll 90-0 9/20 4/14 3/4 2/2 42-47 / 40-474 12-23-2 / 7-10-0 94/131 65-141 / 50-605 88/179 3/1
Mount Union 0-66 9/31 6/17 2/12 1/2 32-132 / 40-295 8-22-2 / 17-23-0 80/374 54-212 / 63-669 133/150 3/0
Ohio Northern 0-49 11/24 7/14 1/10 3/0 41-107 / 45-282 5-17-1 / 12-23-0 24/192 58-131 / 68-474 37/136 2/0
Otterbein University 33-18 11/25 2/10 8/13 1/2 23-29 / 37-199 23-37-2 / 23-35-1 239/216 60-268 / 72-415 72/34 2/1
Wilmington (Ohio) 34-41 24/22 4/9 18/13 2/0 19-68 / 33-168 32-53-2 / 18-27-2 441/285 72-509 / 60-453 102/55 2/2
Muskingum 51-14 13/29 3/17 9/12 1/0 20-40 / 48-336 15-29-5 / 15-28-0 169/256 49-209 / 76-592 182/111 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westminster 5-17 / 5-10 1-2 / 0-0 36:39 / 23:21 13:18 3.86 / 4.93 3.66 / 8.24 3.77 / 6.32 7-33.1 / 3-29.0 3-20 / 6-40
Marietta 5-18 / 5-13 1-3 / 0-0 31:33 / 28:27 3:6 0.84 / 4.81 5.08 / 6.56 3.19 / 5.52 7-37.6 / 7-33.7 6-52 / 10-100
Heidelberg 5-17 / 5-9 1-1 / 0-0 36:27 / 23:33 12:54 1.03 / 9.79 5.14 / 17.65 3.49 / 12.18 10-29.9 / 2-43.5 4-19 / 8-65
Baldwin Wallace 4-19 / 4-9 2-6 / 0-0 32:59 / 26:51 6:8 1.15 / 5.62 4.64 / 10.00 3.42 / 7.88 5-37.8 / 4-39.8 2-16 / 13-99
John Carroll 0-13 / 2-6 0-2 / 0-0 54:04 / 19:32 34:32 1.12 / 11.85 4.09 / 13.10 2.17 / 12.10 11-32.5 / 1-16.0 4-39 / 6-49
Mount Union 4-12 / 3-6 0-1 / 1-1 28:24 / 31:36 3:12 4.13 / 7.38 3.64 / 16.26 3.93 / 10.62 10-36.2 / 1-30.0 5-64 / 3-13
Ohio Northern 4-14 / 8-14 0-1 / 1-3 29:23 / 30:37 1:14 2.61 / 6.27 1.41 / 8.35 2.26 / 6.97 8-42.9 / 3-37.0 3-35 / 4-35
Otterbein University 5-15 / 5-12 1-4 / 2-4 29:10 / 30:50 1:40 1.26 / 5.38 6.46 / 6.17 4.47 / 5.76 3-48.7 / 2-33.0 4-38 / 3-35
Wilmington (Ohio) 5-14 / 4-11 1-3 / 0-0 31:55 / 28:05 3:50 3.58 / 5.09 8.32 / 10.56 7.07 / 7.55 4-24.3 / 4-28.0 6-50 / 5-52
Muskingum 2-8 / 7-13 0-1 / 0-0 22:43 / 35:38 12:55 2.00 / 7.00 5.83 / 9.14 4.27 / 7.79 4-39.0 / 1-39.0 3-25 / 10-98

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Westminster L 7-66 1 0 0 0 0 0 0 0 0 1 0 0 0
9/14/2019 Marietta L 7-44 1 1 7 1 0 1 0 0 0 0 0 0 0
9/21/2019 Heidelberg L 6-55 2 1 6 1 1 0 0 0 0 1 0 0 0
10/5/2019 Baldwin Wallace L 7-37 3 1 7 1 0 1 0 1 0 1 0 0 0
10/12/2019 John Carroll L 0-90 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2019 Mount Union L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2019 Ohio Northern L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2019 Otterbein University L 18-33 4 3 18 2 1 1 1 0 0 1 0 0 0
11/9/2019 Wilmington (Ohio) L 34-41 7 3 18 3 0 3 0 0 1 1 0 0 0
11/16/2019 Muskingum L 14-51 3 2 14 2 0 2 0 0 1 0 0 0 0
TOTALS 21 11 70 10 2 8 1 1 2 5 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Westminster W 66-7 3 3 17 2 1 1 1 0 0 0 0 0 0
9/14/2019 Marietta W 44-7 3 3 17 2 2 0 1 0 0 0 0 0 0
9/21/2019 Heidelberg W 55-6 4 4 20 2 1 1 2 0 0 0 0 0 0
10/5/2019 Baldwin Wallace W 37-7 2 1 7 1 1 0 0 0 0 0 1 0 0
10/12/2019 John Carroll W 90-0 7 7 41 5 5 0 2 0 0 0 0 0 0
10/19/2019 Mount Union W 66-0 9 9 38 3 1 2 6 0 0 0 0 0 0
10/26/2019 Ohio Northern W 49-0 6 5 35 5 2 3 0 0 1 0 0 0 0
11/2/2019 Otterbein University W 33-18 7 5 33 5 4 1 0 0 2 0 0 0 0
11/9/2019 Wilmington (Ohio) W 41-34 6 3 18 3 0 3 0 0 0 0 0 0 0
11/16/2019 Muskingum W 51-14 7 5 23 2 2 0 3 1 0 0 0 1 0
TOTALS 54 45 249 30 19 11 15 1 3 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 E. Butler vs Mount Union (10/19/2019)
Yards Rushing 95 E. Butler vs Westminster (9/5/2019)
TD Rushes 1 J. McClelland vs Otterbein University (11/2/2019)
1 A. Ray vs Heidelberg (9/21/2019)
Long Rush 33 Mike Smith vs Wilmington (Ohio) (11/9/2019)
Pass Attempts 50 M. Machock vs Baldwin Wallace (10/5/2019)
Pass Completions 22 M. Machock vs Baldwin Wallace (10/5/2019)
Yards Passing 237 Justin McClelland vs Wilmington (Ohio) (11/9/2019)
TD Passes 3 Mitchell Machock vs Wilmington (Ohio) (11/9/2019)
Longest Pass 60 J. McClelland vs Otterbein University (11/2/2019)
Receptions 11 D. Barnett vs Heidelberg (9/21/2019)
Yards Receiving 159 D. Barnett vs Otterbein University (11/2/2019)
TD Receptions 2 Mike Smith vs Wilmington (Ohio) (11/9/2019)
Longest Reception 60 D. Barnett vs Otterbein University (11/2/2019)
Field Goals 1 B. Middleton vs Otterbein University (11/2/2019)
Longest Field Goal 20 B. Middleton vs Otterbein University (11/2/2019)
Punts 10 W. Pertuset vs Heidelberg (9/21/2019)
10 K. Lee vs Mount Union (10/19/2019)
Punting Average 48.7 K. Lee vs Otterbein University (11/2/2019)
Longest Punt 65 K. Lee vs John Carroll (10/12/2019)
Longest Punt Return 15 M. Smith vs Muskingum (11/16/2019)
