Skip To Main Content
Skip To Main Content

Capital University

2013 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic CAPITAL UNIVERSITY Opponents
Scoring
18.00 35.40
180 354
First Downs
123 103
29 86
12 15
164 204
Rushing
2799 2271
266 196
533 386
4.8 5.4
253.3 207.5
19 23
2533 2075
Passing
108-52-6 252-145-11
6.14 8.00
66.30 201.70
5 21
663 2017
Total Offense
641 638
5.0 6.4
319.6 409.2
3196 4092
24 47
Returns
18.12 22.80
50-906 35-798
13.44 14.53
9-121 17-247
6.55 4.83
11-72 6-29
Kicking
35.02 37.52
27.05 32.30
41-1436 27-1013
5-11 9-14
0-0 0-0
Penalties
60.90 62.50
66-609 63-625
Time Of Possession
32:21 27:39
05:23:28 04:36:32
Miscellaneous
51-136 (37.50 %) 46-111 (41.44 %)
9-25 (36.00 %) 7-19 (36.84 %)
28-16 15-6
10-51 14-64
21-24 41-47
0 0
19-27 37-47
14-27 29-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Coleman, Alex 10 62 603 17 586 9.5 3 65 58.60
24 Walton, Brent 10 105 545 5 540 5.1 5 42 54.00
12 Longwell, Chase 9 150 561 112 449 3.0 3 40 49.89
20 Hardy, Bo 10 67 442 15 427 6.4 4 69 42.70
13 Rouch, Oliver 9 47 206 24 182 3.9 2 21 20.22
5 Gill, Nolan 9 27 118 9 109 4.0 0 12 12.11
23 Breakey, Jake 6 13 81 3 78 6.0 1 16 13.00
19 Lemieux, Stephen 6 17 76 13 63 3.7 0 19 10.50
2 Nydza, Alex 9 21 80 26 54 2.6 1 26 6.00
Riley, Joey 10 1 21 0 21 21.0 0 21 2.10  
14 Wirick, Zak 10 3 23 3 20 6.7 0 13 2.00
25 Doyle, Brenden 8 7 25 9 16 2.3 0 11 2.00
18 Brewer, Zach 9 1 7 0 7 7.0 0 7 0.78
84 Bubar, Justin 9 2 8 2 6 3.0 0 8 0.67
10 Kremchek, Ryan 5 3 3 0 3 1.0 0 2 0.60
21 Elledge, Chris 3 1 0 3 -3 -3.0 0 0 -1.00
Team 6 6 0 25 -25 -4.2 0 0 -4.17  
Total 10 533 2799 266 2533 4.8 19 69 253.30
Opponents 10 386 2271 196 2075 5.4 23 57 207.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Longwell, Chase 9 112.27 37 75 4 49.33 % 500 4 43 55.56
13 Rouch, Oliver 9 131.10 12 20 0 60.00 % 130 1 25 14.44
2 Nydza, Alex 9 34.29 3 11 1 27.27 % 33 0 13 3.67
3 Coleman, Alex 10 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 10 103.88 52 108 6 48.15 % 663 5 43 66.30
Opponents 10 143.54 145 252 11 57.54 % 2017 21 80 201.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Batcho, Jacob 10 11 152 13.82 1 24 15.20
20 Hardy, Bo 10 8 114 14.25 1 38 11.40
24 Walton, Brent 10 6 80 13.33 0 25 8.00
3 Coleman, Alex 10 7 77 11.00 2 43 7.70
14 Wirick, Zak 10 4 67 16.75 1 26 6.70
5 Gill, Nolan 9 6 53 8.83 0 13 5.89
19 Lemieux, Stephen 6 3 34 11.33 0 19 5.67
84 Bubar, Justin 9 2 33 16.50 0 29 3.67
6 Siefer, Joey 9 1 24 24.00 0 24 2.67
25 Doyle, Brenden 8 1 14 14.00 0 14 1.75
9 Skelton, Jake 8 2 11 5.50 0 6 1.38
2 Nydza, Alex 9 1 4 4.00 0 4 0.44
Total 10 52 663 12.75 5 43 66.30
Opponents 10 145 2017 13.91 21 80 201.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Hebebrand, Dom 9 44 33 77.0 3.0-11 0-0 0 3 0 0 1 0 0  
24 Langermeier, T.J. 10 32 28 60.0 5.5-21 0-0 0 1 0 1 1 0 0
7 Meadows, Wesley 10 31 23 54.0 5.5-10 0.5-1 0 2 0 0 2 0 0
13 Rucker, Gene 10 25 24 49.0 4.5-19 3.5-18 1 1 0 1 0 0 0
30 Banks, Dallas 9 24 18 42.0 0.5-0 0-0 0 2 0 1 0 0 0
2 Cousin, Andre 10 23 15 38.0 0-0 0-0 2 5 0 0 0 0 0
10 Cicione, Anthony 10 25 12 37.0 1.0-7 0-0 5 4 0 0 1 0 0
12 Shaeffer, Kyle 10 14 18 32.0 1.0-2 0-0 0 0 0 1 1 0 0
34 Blair, Jordan 9 16 10 26.0 2.5-3 0-0 1 0 0 0 0 0 0
95 Livengood, Isaac 10 13 12 25.0 4.0-16 1.0-11 0 0 0 0 1 0 0
46 Hutchins, Jason 9 15 8 23.0 3.0-8 0.5-1 0 2 0 0 0 0 0
90 Scott, Luke 9 10 12 22.0 2.0-7 2.0-3 0 0 0 0 0 0 0
36 Bokovitz, Bryant 8 10 10 20.0 2.0-14 1.0-12 1 1 1 0 0 1 0
25 Young, Drew 9 13 4 17.0 0-0 0-0 0 4 0 0 0 0 0
44 Tash, Matt 2 6 9 15.0 1.0-1 0-0 0 1 0 0 0 0 0
97 Austin, Vince 10 8 6 14.0 1.5-5 1.5-5 0 0 0 0 2 0 0
27 Heins, RJ 9 9 2 11.0 0-0 0-0 0 0 0 0 1 0 0
23 Bennington, Ethan 9 4 3 7.0 0.5-0 0-0 0 0 0 1 0 0 0
22 Gammell, Adam 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Poling, Cody 5 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
94 Wright, Nick 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Breakey, Jake 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Doyle, Brenden 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Haire, Kyle 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Mazzaro, Brian 8 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
3 Bosanac, Travis 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Davis, CJ 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Wirick, Zak 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Ahern, Jimmy 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Cepeda, Guillebaldo 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Elledge, Chris 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Jones, Payton 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Litman, Jj 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
51 Martin, Ryan 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Nydza, Alex 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Rouch, Oliver 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Skelton, Jake 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Batcho, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Beck, Bradley 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Brewer, Zach 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Brown, Manthani 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Hardy, Bo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Haymons, Derrick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hurles, Gage 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Lemieux, Stephen 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Noel, Austin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Riley, Joey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Robley, Brad 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Switzer, Brooke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Walton, Brent 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Coleman, Alex 10 0 0 0 0-0 0-0 1 0 0 0 0 0 0
10 Kremchek, Ryan 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 360 280 640.0 38.0-125 10.0-51 11 28 1 6 10 1 0
Opponents 10 410 349 759.0 73.0-225 14.0-64 6 10 2 16 12 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Riley, Joey 40 1436 35.90 57 4 5 8 3 1  
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1436 35.02 57 4 5 8 3 2
Opponents 27 1013 37.52 73 1 4 6 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Bosanac, Travis 2-8 25.00 % 0-0 0-1 2-3 0-4 0-0 36 0
Riley, Joey 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 30 0  
Total 5-11 45.45 % 0-0 2-3 3-4 0-4 0-0 36 0
Opponents 9-14 64.29 % 1-1 3-4 3-6 1-2 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Bosanac, Travis 35 2056 58.7 5 0
Riley, Joey 5 264 52.8 0 0  
Total 40 2320 58.0 5 0
Opponents 66 3802 57.6 11 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Coleman, Alex 8 113 14.13 0 44
36 Bokovitz, Bryant 1 8 8.00 0 0
Total 9 121 13.44 0 44
Opponents 17 247 14.53 1 54
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Coleman, Alex 24 510 21.25 0 31
26 Davis, CJ 5 103 20.60 0 24
20 Hardy, Bo 4 91 22.75 0 34
18 Brewer, Zach 4 50 12.50 0 18
18 Mazzaro, Brian 4 50 12.50 0 20
10 Cicione, Anthony 1 23 23.00 0 23
10 Kremchek, Ryan 1 19 19.00 0 19
27 Heins, RJ 1 16 16.00 0 16
5 Gill, Nolan 1 15 15.00 0 15
19 Lemieux, Stephen 1 15 15.00 0 15
36 Bokovitz, Bryant 1 8 8.00 0 8
9 Skelton, Jake 1 7 7.00 0 7
56 Tench, Ryan 1 3 3.00 0 0
23 Bennington, Ethan 1 -4 -4.00 0 0
Total 50 906 18.12 0 34
Opponents 35 798 22.80 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Coleman, Alex 5 0 0 0-0 0-0 0 0-0 0 30
20 Hardy, Bo 5 0 0 0-0 0-0 0 0-0 0 30
24 Walton, Brent 5 0 0 0-0 0-0 0 0-0 0 30
Riley, Joey 0 3 0 11-12 0-0 0 0-0 0 20  
12 Longwell, Chase 3 0 0 0-0 0-0 0 0-0 0 18
3 Bosanac, Travis 0 2 0 10-12 0-0 0 0-0 0 16
13 Rouch, Oliver 2 0 0 0-0 0-0 0 0-0 0 12
11 Batcho, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
23 Breakey, Jake 1 0 0 0-0 0-0 0 0-0 0 6
2 Nydza, Alex 1 0 0 0-0 0-0 0 0-0 0 6
14 Wirick, Zak 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 5 0 21-24 0-0 0 0-0 0 180
Opponents 47 9 2 41-47 0-0 0 0-0 0 354

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs Thomas More (Ky.) L 0-20 0-1 2:22 1245
9/21/2013 at Marietta College W 42-13 1-1 2:49 3479
9/28/2013 vs Ohio Northern L 24-38 1-2 , 1-1 2:39 2138
10/5/2013 at JOHN CARROLL L 0-54 1-3 , 1-2 2:20 2200
10/12/2013 at Heidelberg L 17-73 1-4 2:59 3106
10/19/2013 vs Mount Union L 3-58 1-5 2:35 410
10/26/2013 at Baldwin Wallace L 12-28 1-6 , 1-5 2:28 1455
11/2/2013 at Otterbein University L 14-19 1-76 1:52 1531
11/9/2013 vs Muskingum W 27-24 2-7 2:37 1089
11/16/2013 vs Wilmington W 41-27 3-7 2:44 895
17548

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Thomas More (Ky.) 53 147 0 26 4 43 0 14 43 0 14 4 63 0 23 1 9 0 9
9/21/2013 Marietta College 56 429 4 45 7 150 2 43 150 2 43 3 58 0 20 3 42 0 30
9/28/2013 Ohio Northern 51 181 1 13 9 138 2 38 138 2 38 5 96 0 31 0 0 0 0
10/5/2013 JOHN CARROLL 46 173 0 40 1 12 0 12 12 0 12 5 83 0 25 0 0 0 0
10/12/2013 Heidelberg 57 293 2 69 4 31 0 12 31 0 12 9 162 0 26 0 0 0 0
10/19/2013 Mount Union 53 149 0 21 2 -5 0 4 -5 0 4 10 173 0 23 1 8 0 0
10/26/2013 Baldwin Wallace 48 216 2 22 7 96 0 24 96 0 24 3 59 0 26 2 4 0 3
11/2/2013 Otterbein University 45 296 2 65 5 32 0 16 32 0 16 4 91 0 34 0 0 0 0
11/9/2013 Muskingum 62 288 3 48 3 58 0 25 58 0 25 2 40 0 21 0 0 0 0
11/16/2013 Wilmington 62 361 5 50 10 108 1 25 108 1 25 5 81 0 28 2 58 0 44

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Thomas More (Ky.) 23 36 59 2.0 2 0 0 0 0 0 2 0 0 2 0 0
9/21/2013 Marietta College 34 58 92 8.0 24 2.0 14 0 0 0 1 20 0 6 0 0
9/28/2013 Ohio Northern 38 20 58 2.0 7 1.0 0 0 1 0 0 0 0 2 0 0
10/5/2013 JOHN CARROLL 33 56 89 3.0 14 0 0 1 1 0 1 0 0 1 0 0
10/12/2013 Heidelberg 29 20 49 2.0 12 0 0 0 0 0 0 0 1 5 0 0
10/19/2013 Mount Union 41 12 53 3.0 17 1.0 12 2 1 0 1 0 0 1 1 0
10/26/2013 Baldwin Wallace 41 34 75 3.0 8 2.0 5 4 0 0 2 0 0 1 0 0
11/2/2013 Otterbein University 45 16 61 8.0 28 4.0 20 1 0 0 0 0 0 4 0 0
11/9/2013 Muskingum 42 10 52 3.0 3 0 0 1 3 0 1 0 0 1 0 0
11/16/2013 Wilmington 34 18 52 4.0 10 0 0 1 0 0 3 52 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Thomas More (Ky.) 5 186 37.200 44 0 0 0 0 2 0-2 0 0 1 65 65.00 0 0
9/21/2013 Marietta College 1 33 33.000 33 0 0 1 0 0 0-1 0 0 7 418 59.71 0 0
9/28/2013 Ohio Northern 1 55 55.000 55 1 1 0 1 0 1-1 31 0 5 291 58.20 1 0
10/5/2013 JOHN CARROLL 7 203 16.900 40 1 0 0 0 0 0-0 0 2 117 58.50 0 0
10/12/2013 Heidelberg 5 176 35.200 57 0 0 0 1 0 1-1 30 0 5 271 54.20 0 0
10/19/2013 Mount Union 6 212 35.300 40 0 0 2 0 1 1-2 36 0 2 100 50.00 0 0
10/26/2013 Baldwin Wallace 4 149 37.200 45 0 0 1 0 2 0-0 0 3 182 60.67 0 0
11/2/2013 Otterbein University 4 134 33.500 52 0 2 0 1 0 0-0 0 3 173 57.67 0 0
11/9/2013 Muskingum 5 164 32.800 47 0 1 0 0 1 2-3 21 0 5 311 62.20 2 0
11/16/2013 Wilmington 3 124 41.300 49 0 0 1 0 2 0-1 0 0 7 392 56.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Capital University 32 199 1 29 13 180 2 31 180 2 31 1 22 0 22 2 -2 0 0
9/21/2013 Capital University 39 188 0 29 19 142 1 16 142 1 16 7 126 0 37 0 0 0 0
9/28/2013 Capital 36 146 1 25 17 238 3 80 238 3 80 4 97 0 26 1 15 1 0
10/5/2013 CAPITAL 42 175 4 27 21 274 3 57 274 3 57 2 35 0 18 5 73 0 19
10/12/2013 Capital University 37 284 6 54 12 241 3 43 241 3 43 5 167 1 92 2 87 0 54
10/19/2013 Capital University 47 367 6 43 8 184 2 52 184 2 52 2 16 0 8 2 35 0 25
10/26/2013 Capital 53 328 2 57 5 55 2 19 55 2 19 3 81 0 32 2 9 0 5
11/2/2013 Capital University 33 44 0 12 25 315 2 54 315 2 54 3 98 0 48 1 10 0 10
11/9/2013 Capital University 44 240 3 40 5 33 0 15 33 0 15 3 78 0 30 2 20 0 19
11/16/2013 Capital University 23 104 0 14 20 355 3 69 355 3 69 5 78 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Capital University 42 36 78 10.0 34 0 0 0 0 0 1 7 0 2 0 0
9/21/2013 Capital University 22 74 96 7.0 18 0 0 0 1 0 0 0 0 1 0 0
9/28/2013 Capital 51 20 71 4.0 19 2.0 17 2 0 0 2 25 0 0 1 0
10/5/2013 CAPITAL 22 58 80 6.0 17 0 0 0 0 0 2 2 2 2 1 1
10/12/2013 Capital University 45 33 78 13.0 34 4.0 17 0 1 0 0 0 0 0 0 1
10/19/2013 Capital University 50 22 72 14.0 44 1.0 6 5 6 0 0 0 0 1 0 0
10/26/2013 Capital 33 40 73 7.0 23 1.0 10 2 2 0 1 -5 0 2 1 0
11/2/2013 Capital University 38 20 58 3.0 7 1.0 2 0 1 0 0 0 0 1 0 0
11/9/2013 Capital University 50 20 70 3.0 13 1.0 0 0 2 0 0 0 0 0 0 0
11/16/2013 Capital University 57 26 83 6.0 16 4.0 12 3 3 69 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Capital University 2 85 42.500 48 0 0 1 0 1 0-0 0 4 247 61.75 0 0
9/21/2013 Capital University 5 200 40.000 50 0 0 0 1 0 2-3 35 0 4 214 53.50 0 1
9/28/2013 Capital 3 107 35.700 40 0 0 1 0 1 1-1 52 0 7 396 56.57 1 1
10/5/2013 CAPITAL 1 40 40.000 40 0 1 0 0 0 1-1 41 0 9 574 63.78 4 0
10/12/2013 Capital University 0 0 0.000 0 0 0 0 0 0 1-1 29 0 12 749 62.42 3 0
10/19/2013 Capital University 2 38 19.000 38 1 0 1 0 0 1-2 32 0 10 579 57.90 0 0
10/26/2013 Capital 4 142 35.500 39 0 0 0 0 0 0-0 0 5 298 59.60 1 1
11/2/2013 Capital University 2 87 43.500 53 0 0 0 1 1 2-4 22 0 5 276 55.20 0 1
11/9/2013 Capital University 5 180 36.000 73 0 0 1 2 2 1-1 32 0 5 263 52.60 2 1
11/16/2013 Capital University 3 134 44.700 47 0 0 0 0 1 0-1 0 0 5 206 41.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Thomas More (Ky.) 20-0 13/21 10/12 2/8 1/1 53-147 / 32-199 4-11-1 / 13-27-2 43/180 64-190 / 59-379 72/27 1/2
Marietta College 13-42 23/21 18/10 5/9 0/2 56-429 / 39-188 7-12-0 / 19-39-1 150/142 68-579 / 78-330 120/126 1/1
Ohio Northern 38-24 17/20 11/9 5/9 1/2 51-181 / 36-146 9-16-2 / 17-24-0 138/238 67-319 / 60-384 96/137 2/1
JOHN CARROLL 0-54 8/23 7/11 1/11 0/1 46-173 / 42-175 1-10-2 / 21-24-1 12/274 56-185 / 66-449 83/110 2/2
Heidelberg 17-73 16/22 14/10 1/10 1/2 57-293 / 37-284 4-5-0 / 12-22-0 31/241 62-324 / 59-525 162/254 1/0
Mount Union 58-3 10/24 6/18 0/5 4/1 53-149 / 47-367 2-6-0 / 8-20-1 -5/184 59-144 / 67-551 181/51 6/2
Baldwin Wallace 12-28 21/20 13/16 5/3 3/1 48-216 / 53-328 7-16-1 / 5-10-2 96/55 64-312 / 63-383 63/85 3/2
Otterbein University 14-19 15/19 12/1 2/15 1/3 45-296 / 33-44 5-10-0 / 25-36-0 32/315 55-328 / 69-359 91/108 1/0
Muskingum 27-24 16/13 12/9 3/2 1/2 62-288 / 44-240 3-6-0 / 5-10-1 58/33 68-346 / 54-273 40/98 2/4
Wilmington 41-27 25/21 20/7 5/14 0/0 62-361 / 23-104 10-16-0 / 20-40-3 108/355 78-469 / 63-459 191/147 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Thomas More (Ky.) 7-17 / 4-11 1-2 / 1-5 38:14 / 21:46 16:28 2.77 / 6.22 3.91 / 6.67 2.97 / 6.42 5-37.2 / 2-42.5 5-46 / 6-45
Marietta College 7-12 / 6-16 1-2 / 0-1 32:10 / 27:50 4:20 7.66 / 4.82 12.50 / 3.64 8.51 / 4.23 1-33.0 / 5-40.0 7-65 / 5-61
Ohio Northern 7-16 / 4-10 2-4 / 0-0 34:14 / 25:46 8:28 3.55 / 4.06 8.63 / 9.92 4.76 / 6.40 1-55.0 / 3-35.7 6-34 / 5-72
JOHN CARROLL 1-12 / 5-9 0-4 / 0-1 27:10 / 32:50 5:40 3.76 / 4.17 1.20 / 11.42 3.30 / 6.80 7-29.0 / 1-40.0 5-47 / 5-60
Heidelberg 4-13 / 7-10 1-3 / 2-2 36:36 / 23:24 13:12 5.14 / 7.68 6.20 / 10.95 5.23 / 8.90 5-35.2 / 0-NaN 11-101 / 7-54
Mount Union 4-16 / 5-10 1-1 / 0-2 31:57 / 28:03 3:54 2.81 / 7.81 -0.83 / 9.20 2.44 / 8.22 6-35.3 / 2-19.0 7-69 / 8-94
Baldwin Wallace 3-10 / 5-11 1-3 / 1-2 29:57 / 30:03 0:6 4.50 / 6.19 6.00 / 5.50 4.88 / 6.08 4-37.2 / 4-35.5 5-45 / 8-86
Otterbein University 5-12 / 7-15 0-2 / 1-2 24:35 / 35:25 10:50 6.58 / 1.33 3.20 / 8.75 5.96 / 5.20 4-33.5 / 2-43.5 8-97 / 10-92
Muskingum 4-14 / 2-10 2-3 / 1-1 32:47 / 27:13 5:34 4.65 / 5.45 9.67 / 3.30 5.09 / 5.06 5-32.8 / 5-36.0 7-66 / 7-51
Wilmington 9-14 / 1-9 0-1 / 1-3 35:48 / 24:12 11:36 5.82 / 4.52 6.75 / 8.88 6.01 / 7.29 3-41.3 / 3-44.7 5-39 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Thomas More (Ky.) L 0-20 1 0 0 0 0 0 0 1 0 0 0 0 0
9/21/2013 Marietta College W 42-13 6 3 21 3 3 0 0 0 1 0 0 2 0
9/28/2013 Ohio Northern L 24-38 2 2 10 1 1 0 1 0 0 0 0 0 0
10/5/2013 JOHN CARROLL L 0-54 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2013 Heidelberg L 17-73 1 1 3 0 0 0 1 0 0 0 0 0 0
10/19/2013 Mount Union L 3-58 1 1 3 0 0 0 1 0 0 0 0 0 0
10/26/2013 Baldwin Wallace L 12-28 3 2 12 2 2 0 0 0 1 0 0 0 0
11/2/2013 Otterbein University L 14-19 1 1 7 1 1 0 0 0 0 0 0 0 0
11/9/2013 Muskingum W 27-24 4 4 20 2 2 0 2 0 0 0 0 0 0
11/16/2013 Wilmington W 41-27 7 5 34 5 4 1 0 1 0 0 1 0 0
TOTALS 27 19 110 14 13 1 5 2 3 0 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Thomas More (Ky.) W 20-0 3 1 7 1 0 1 0 0 2 0 0 0 0
9/21/2013 Marietta College L 13-42 3 3 13 1 0 1 2 0 0 0 0 0 0
9/28/2013 Ohio Northern W 38-24 4 3 21 3 1 2 0 0 0 0 0 1 0
10/5/2013 JOHN CARROLL W 54-0 5 5 31 4 2 2 1 0 0 0 0 0 0
10/12/2013 Heidelberg W 73-17 8 8 51 7 4 3 1 0 0 0 0 0 0
10/19/2013 Mount Union W 58-3 8 6 37 5 5 0 1 1 0 0 1 0 0
10/26/2013 Baldwin Wallace W 28-12 4 4 28 4 2 2 0 0 0 0 0 0 0
11/2/2013 Otterbein University W 19-14 5 3 13 1 0 1 2 1 1 0 0 0 0
11/9/2013 Muskingum L 24-27 5 4 24 3 3 0 1 0 0 0 1 0 0
11/16/2013 Wilmington L 27-41 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 47 37 225 29 17 12 8 3 4 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Chase Longwell vs Ohio Northern (9/28/2013)
Yards Rushing 185 Alex Coleman vs Otterbein University (11/2/2013)
TD Rushes 2 Oliver Rouch vs Wilmington (11/16/2013)
2 Brent Walton vs Wilmington (11/16/2013)
Long Rush 69 Bo Hardy vs Heidelberg (10/12/2013)
Pass Attempts 16 Oliver Rouch vs Wilmington (11/16/2013)
Pass Completions 10 Oliver Rouch vs Wilmington (11/16/2013)
Yards Passing 150 Chase Longwell vs Marietta College (9/21/2013)
TD Passes 2 Chase Longwell vs Ohio Northern (9/28/2013)
2 Chase Longwell vs Marietta College (9/21/2013)
Longest Pass 43 Chase Longwell vs Marietta College (9/21/2013)
Receptions 4 Zak Wirick vs Ohio Northern (9/28/2013)
Yards Receiving 67 Zak Wirick vs Ohio Northern (9/28/2013)
TD Receptions 1 Zak Wirick vs Ohio Northern (9/28/2013)
1 Bo Hardy vs Ohio Northern (9/28/2013)
1 Alex Coleman vs Wilmington (11/16/2013)
1 Alex Coleman vs Marietta College (9/21/2013)
1 Jacob Batcho vs Marietta College (9/21/2013)
Longest Reception 43 Alex Coleman vs Marietta College (9/21/2013)
Field Goals 2 Joey Riley vs Muskingum (11/9/2013)
Longest Field Goal 36 Travis Bosanac vs Mount Union (10/19/2013)
Punts 6 Joey Riley vs Mount Union (10/19/2013)
6 Joey Riley vs JOHN CARROLL (10/5/2013)
Longest Punt 57 Joey Riley vs Heidelberg (10/12/2013)
Longest Punt Return 44 Alex Coleman vs Wilmington (11/16/2013)
Longest Kickoff Return 34 Bo Hardy vs Otterbein University (11/2/2013)
Tackles 14 Wesley Meadows vs JOHN CARROLL (10/5/2013)
Interceptions 2 Anthony Cicione vs Baldwin Wallace (10/26/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Muskingum (11/9/2013)
Yards Rushing 429 vs Marietta College (9/21/2013)
