Skip To Main Content
Skip To Main Content

Capital University

2012 Football Cumulative Statistics

Team Stats (2-8, 2-7)

Overall Team Statistics
Statistic CAPITAL UNIVERSITY Opponents
Scoring
13.50 31.90
135 319
First Downs
55 90
53 88
19 16
127 194
Rushing
1306 1919
327 338
367 431
2.7 3.7
97.9 158.1
4 19
979 1581
Passing
283-116-20 277-158-13
4.32 7.22
122.30 200.00
10 17
1223 2000
Total Offense
650 708
3.4 5.1
220.2 358.1
2202 3581
15 43
Returns
19.35 23.36
48-929 28-654
9.65 6.78
20-193 40-271
6.15 23.55
13-80 20-471
Kicking
36.48 34.69
32.22 29.44
73-2663 52-1804
10-13 7-10
0-0 0-1
Penalties
69.00 77.20
61-690 78-772
Time Of Possession
28:23 31:34
04:43:54 05:15:42
Miscellaneous
41-160 (25.63 %) 50-145 (34.48 %)
4-15 (26.67 %) 11-24 (45.83 %)
14-11 14-9
21-152 21-132
13-15 36-42
0 0
16-25 31-39
10-25 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Hardy, Bo 9 150 654 46 608 4.1 1 58 67.56
5 Gill, Nolan 10 50 157 23 134 2.7 1 15 13.40
2 Nydza, Alex 8 53 170 36 134 2.5 1 17 16.75
6 Elledge, Chris 6 19 67 0 67 3.5 0 18 11.17
30 Robinson, Myles 5 18 59 13 46 2.6 0 12 9.20
10 Kremchek, Ryan 8 36 115 78 37 1.0 1 12 4.63
24 Mouty, Griffin 2 3 21 4 17 5.7 0 19 8.50
13 Rucker, Gene 7 1 14 0 14 14.0 0 14 2.00
21 Watson, Walter 2 5 14 3 11 2.2 0 8 5.50
4 Epstein, Mike 10 2 8 0 8 4.0 0 7 0.80
7 Dupain, Ryan 1 1 5 0 5 5.0 0 5 5.00
3 Coleman, Alex 10 1 2 0 2 2.0 0 2 0.20
21 Nelson, Jake 7 2 2 0 2 1.0 0 1 0.29
Robinson, Miles 2 7 8 7 1 0.1 0 5 0.50  
82 Wellbaum, Taylor 6 1 0 3 -3 -3.0 0 0 -0.50
Team 7 4 0 46 -46 -11.5 0 0 -6.57  
16 McSweeney, Ryan 6 14 10 68 -58 -4.1 0 8 -9.67
Total 10 367 1306 327 979 2.7 4 58 97.90
Opponents 10 431 1919 338 1581 3.7 19 66 158.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 McSweeney, Ryan 6 91.08 35 89 5 39.33 % 471 5 51 78.50
10 Kremchek, Ryan 8 64.27 55 127 11 43.31 % 461 3 35 57.63
2 Nydza, Alex 8 69.36 25 64 3 39.06 % 263 1 28 32.88
3 Coleman, Alex 10 665.20 1 1 0 100.00 % 28 1 28 2.80
7 Dupain, Ryan 1 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 10 74.82 116 283 20 40.99 % 1223 10 51 122.30
Opponents 10 128.56 158 277 13 57.04 % 2000 17 63 200.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Coleman, Alex 10 36 528 14.67 3 51 52.80
4 Epstein, Mike 10 19 176 9.26 1 21 17.60
82 Wellbaum, Taylor 6 20 157 7.85 1 43 26.17
11 Batcho, Jacob 10 12 103 8.58 1 21 10.30
5 Gill, Nolan 10 6 60 10.00 0 17 6.00
85 Woycke, Benjamin 7 4 52 13.00 2 28 7.43
20 Hardy, Bo 9 3 47 15.67 1 27 5.22
84 Bubar, Justin 10 5 39 7.80 0 15 3.90
17 Gonzales, Nick 7 5 35 7.00 0 27 5.00
37 Meridieth, Casey 7 4 15 3.75 1 10 2.14
33 Oliverio, Sal 7 1 7 7.00 0 7 1.00
19 Siefer, Joey 8 1 4 4.00 0 4 0.50
Total 10 116 1223 10.54 10 51 122.30
Opponents 10 158 2000 12.66 17 63 200.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Hebebrand, Dom 10 45 23 68.0 9.5-33 1.0-5 1 4 0 0 1 0 0  
14 Dugan, Tyler 9 45 19 64.0 5.5-20 1.5-13 3 1 0 0 0 1 0
54 Knisley, Aaron 8 41 19 60.0 7.0-24 1.5-8 0 1 0 1 1 0 0
97 Nasrallah, Nate 10 32 18 50.0 11.0-61 7.0-57 0 0 2 0 1 0 0
44 Tash, Matt 9 29 13 42.0 6.0-24 2.0-15 1 2 0 1 1 0 0
20 Neuberger, Ryan 10 31 10 41.0 1.0-1 0-0 0 0 0 1 1 0 0
12 Shaeffer, Kyle 7 26 12 38.0 1.0-5 0-0 2 1 0 0 0 0 0
4 Green, Zach 7 29 5 34.0 0.5-1 0-0 3 4 0 0 0 0 0
28 Roberts, Antoine 10 31 2 33.0 0-0 0-0 1 3 0 0 0 0 0
36 Rittgers, Aaron 10 21 11 32.0 6.0-27 0-0 0 0 0 1 0 0 0
99 Bondzeleske, Jay 9 16 12 28.0 5.0-28 3.5-26 0 2 0 0 1 0 0
18 Mazzaro, Brian 9 20 4 24.0 0-0 0-0 0 0 0 1 0 0 0
61 Nelson, Seth 10 14 9 23.0 4.5-16 2.0-11 0 0 0 2 0 1 0
79 Randall, Zac 10 12 7 19.0 4.0-24 2.0-16 0 0 0 1 0 0 0
13 Rucker, Gene 7 12 2 14.0 0-0 0-0 0 0 0 0 0 0 0
22 Gammell, Adam 5 4 8 12.0 0.5-0 0-0 0 0 0 0 0 0 0
16 Bokovitz, Bryant 6 6 4 10.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Langermeier, T.J. 7 6 4 10.0 1.0-3 0-0 0 0 0 0 0 0 0
21 Nelson, Jake 7 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
45 Hutchins, Jason 8 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Bowers, Dustin 8 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
27 Cox, Ted 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Meridieth, Casey 7 5 2 7.0 1.0-3 0-0 0 0 0 0 0 0 0
41 Cornwell, Blayne 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Lind, Terry 9 5 1 6.0 1.5-2 0.5-1 0 0 0 0 0 0 0
47 Bell, Napoleon 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Lester, Adrian 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Voris, Drake 5 3 2 5.0 1.0-4 0-0 0 0 0 0 0 0 0
4 Epstein, Mike 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Hardy, Bo 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Gill, Nolan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Robinson, Miles 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
91 Carter, Matthew 5 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0  
10 Cicione, Anthony 4 1 1 2.0 0.5-1 0-0 1 1 0 0 0 0 0
2 Cousin, Andre 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
38 Estes, James 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Gonzales, Nick 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Kremchek, Ryan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Meadows, Wesley 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
3 Coleman, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Colucci, Anthony 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 DeMore, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Howson, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Levesseur, Zane 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 McGowan, Trevor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Mouty, Griffin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Riley, Joseph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Robinson, Myles 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Stokes, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Theobald, Eric 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Woycke, Benjamin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Dickerson, Brenden 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
16 McSweeney, Ryan 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 503 208 711.0 69.0-281 21.0-152 13 20 2 9 6 4 0
Opponents 10 454 136 590.0 68.0-257 21.0-132 20 26 1 11 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Riley, Joseph 71 2630 37.04 63 2 6 11 3 2
Team 2 33 16.50 33 0 0 0 0 0  
Total 73 2663 36.48 63 2 6 11 3 2
Opponents 52 1804 34.69 58 4 5 14 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Bosanac, Travis 10-13 76.92 % 0-0 3-5 3-3 4-5 0-0 49 0
Total 10-13 76.92 % 0-0 3-5 3-3 4-5 0-0 49 0
Opponents 7-10 70.00 % 0-0 4-4 2-2 1-4 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Bosanac, Travis 36 2018 56.1 6 2
Total 36 2018 56.1 6 2
Opponents 58 3249 56.0 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Coleman, Alex 17 179 10.53 0 40
14 Dugan, Tyler 1 24 24.00 0 0
28 Roberts, Antoine 0 0 0 1 0
Team 1 0 0 0 0  
43 Langermeier, T.J. 1 -10 -10.00 0 0
Total 20 193 9.65 1 40
Opponents 40 271 6.78 1 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Coleman, Alex 26 543 20.88 0 73
82 Wellbaum, Taylor 8 173 21.63 0 37
28 Roberts, Antoine 5 94 18.80 0 25
33 Oliverio, Sal 3 39 13.00 0 15
18 Mazzaro, Brian 1 22 22.00 0 22
23 Bennington, Ethan 2 19 9.50 0 12
24 Mouty, Griffin 1 15 15.00 0 15
Robinson, Miles 1 15 15.00 0 15  
Hebebrand, Dom 1 9 9.00 0 9  
Total 48 929 19.35 0 73
Opponents 28 654 23.36 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Bosanac, Travis 0 10 0 13-15 0-0 0 0-0 0 43
3 Coleman, Alex 3 0 0 0-0 0-0 0 0-0 0 18
20 Hardy, Bo 2 0 0 0-0 0-0 0 0-0 0 12
85 Woycke, Benjamin 2 0 0 0-0 0-0 0 0-0 0 12
11 Batcho, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
4 Epstein, Mike 1 0 0 0-0 0-0 0 0-0 0 6
5 Gill, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
10 Kremchek, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
37 Meridieth, Casey 1 0 0 0-0 0-0 0 0-0 0 6
2 Nydza, Alex 1 0 0 0-0 0-0 0 0-0 0 6
28 Roberts, Antoine 1 0 0 0-0 0-0 0 0-0 0 6
82 Wellbaum, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
25 Dickerson, Brenden 0 0 0 0-0 0-0 0 0-0 1 4
Total 15 10 0 13-15 0-0 0 0-0 1 137
Opponents 43 7 1 36-42 0-256 1 1-1 0 319

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Wittenberg L 17-44 0-1 3hr 5min 1058
9/15/2012 vs Marietta W 13-7 1-1 2hr42min 1200
9/22/2012 at Ohio Northern L 14-28 1-2 , 1-1 3:06 1639
9/29/2012 vs John Carroll L 10-37 1-3 2hr48min 1170
10/6/2012 vs Heidelberg L 10-45 1-4 2hr33min 2410
10/13/2012 at Mount Union L 0-62 1-5 , 1-4 2:30 4122
10/20/2012 vs Baldwin Wallace L 16-39 1-6 2hr49min 824
10/27/2012 vs Otterbein L 9-23 1-7 2hr52min 1253
11/3/2012 at Muskingum University L 6-13 1-8 , 1-7 2:45 1201
11/10/2012 at Wilmington College W 40-21 2-8 2:55 2475
17352

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Wittenberg 38 190 1 58 12 77 1 15 77 1 15 7 141 0 33 1 -10 0 0
9/15/2012 Marietta 53 222 0 24 12 122 1 21 122 1 21 2 26 0 15 2 14 0 12
9/22/2012 Ohio Northern 39 148 2 23 5 44 0 16 44 0 16 5 111 0 48 1 0 0 0
9/29/2012 John Carroll 35 51 0 8 15 179 1 28 179 1 28 4 66 0 25 3 32 0 16
10/6/2012 Heidelberg 39 53 1 12 15 137 0 35 137 0 35 8 191 0 73 1 1 0 1
10/13/2012 Mount Union 36 70 0 18 6 37 0 19 37 0 19 8 120 0 22 0 0 0 0
10/20/2012 Baldwin Wallace 29 71 0 12 14 174 2 43 174 2 43 5 118 0 37 5 39 0 26
10/27/2012 Otterbein 28 34 0 14 15 176 1 51 176 1 51 5 86 0 25 1 0 0 0
11/3/2012 Muskingum University 36 45 0 13 11 154 0 31 154 0 31 2 34 0 21 1 -5 0 0
11/10/2012 Wilmington College 34 95 0 25 11 123 4 28 123 4 28 2 36 0 21 5 122 1 40

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Wittenberg 61 22 83 3.0 5 0 0 0 0 0 3 20 0 4 0 0
9/15/2012 Marietta 39 8 47 9.0 53 5.0 42 0 1 0 2 5 0 1 0 0
9/22/2012 Ohio Northern 36 52 88 8.0 14 2.0 6 1 0 0 1 0 0 1 0 0
9/29/2012 John Carroll 65 4 69 3.0 14 0 0 0 0 0 0 0 0 2 1 0
10/6/2012 Heidelberg 76 2 78 2.0 4 0 0 2 2 0 1 36 0 1 0 0
10/13/2012 Mount Union 42 28 70 6.0 22 0 0 0 1 0 0 0 0 0 0 0
10/20/2012 Baldwin Wallace 60 8 68 5.0 25 0 0 0 1 0 1 4 0 3 0 0
10/27/2012 Otterbein 54 10 64 17.0 72 7.0 52 1 1 0 1 0 0 4 1 0
11/3/2012 Muskingum University 39 30 69 9.0 46 5.0 35 1 2 0 3 15 0 3 0 0
11/10/2012 Wilmington College 31 44 75 7.0 26 2.0 17 1 1 0 1 0 2 1 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Wittenberg 6 192 19.200 44 1 0 1 0 0 1-1 35 0 4 211 52.75 0 1
9/15/2012 Marietta 5 174 34.800 49 0 0 0 0 3 2-2 45 0 4 243 60.75 1 0
9/22/2012 Ohio Northern 6 237 39.500 57 0 1 0 1 0 0-0 0 3 158 52.67 0 0
9/29/2012 John Carroll 10 389 38.900 48 0 0 0 0 1 1-1 49 0 3 174 58.00 1 0
10/6/2012 Heidelberg 7 258 36.900 51 0 0 1 1 3 1-1 36 0 3 177 59.00 1 0
10/13/2012 Mount Union 10 389 38.900 47 0 0 0 0 0 0-1 0 0 1 59 59.00 0 0
10/20/2012 Baldwin Wallace 10 313 31.300 45 0 0 1 0 0 1-1 27 0 5 257 51.40 1 0
10/27/2012 Otterbein 7 235 33.600 40 0 0 1 0 1 1-1 47 0 3 186 62.00 0 0
11/3/2012 Muskingum University 8 293 35.050 45 1 0 2 0 1 2-3 27 0 3 157 52.33 0 0
11/10/2012 Wilmington College 4 183 45.800 63 0 1 0 1 2 1-2 45 0 7 396 56.57 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Capital University 51 155 3 20 17 320 2 41 320 2 41 3 63 0 28 5 71 1 28
9/15/2012 Capital University 35 58 0 18 3 30 0 16 30 0 16 3 83 0 32 2 23 0 17
9/22/2012 Capital 49 184 2 28 15 177 2 31 177 2 31 3 49 0 24 2 18 0 10
9/29/2012 Capital University 28 97 2 20 34 378 3 46 378 3 46 2 113 0 69 8 54 0 12
10/6/2012 Capital University 58 279 4 31 19 317 2 39 317 2 39 2 35 0 19 1 8 0 8
10/13/2012 Capital 44 253 3 62 15 265 3 63 265 3 63 1 21 0 21 7 40 0 13
10/20/2012 Capital University 51 308 3 66 10 65 2 28 65 2 28 4 71 0 50 7 22 0 11
10/27/2012 Capital University 41 69 1 26 14 130 0 24 130 0 24 3 83 0 37 4 24 0 18
11/3/2012 Capital University 39 86 1 18 14 164 0 39 164 0 39 3 79 0 30 3 9 0 14
11/10/2012 Capital University 35 92 0 14 17 154 3 32 154 3 32 4 57 0 19 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Capital University 53 4 57 3.0 14 1.0 11 2 3 20 3 21 0 5 1 0
9/15/2012 Capital University 60 10 70 6.0 27 2.0 13 0 1 10 1 91 0 3 0 0
9/22/2012 Capital 26 42 68 5.0 13 0 0 0 0 0 1 0 0 1 0 0
9/29/2012 Capital University 55 2 57 6.0 26 2.0 12 0 0 0 1 10 0 2 0 0
10/6/2012 Capital University 60 2 62 13.0 39 4.0 19 0 0 0 3 8 0 0 0 0
10/13/2012 Capital 40 18 58 5.0 18 2.0 11 2 2 0 2 124 0 3 0 0
10/20/2012 Capital University 49 4 53 8.0 32 2.0 14 0 0 0 2 14 0 0 0 1
10/27/2012 Capital University 44 2 46 6.0 22 3.0 18 2 2 0 3 116 0 2 1 0
11/3/2012 Capital University 37 22 59 7.0 37 4.0 30 2 1 0 2 64 0 8 1 0
11/10/2012 Capital University 30 30 60 9.0 29 1.0 4 1 2 0 2 23 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Capital University 3 87 25.250 38 0 0 0 0 1 1-2 20 0 8 455 56.88 1 0
9/15/2012 Capital University 7 243 34.700 51 0 0 1 1 1 0-0 0 2 84 42.00 0 0
9/22/2012 Capital 4 115 28.800 36 0 0 0 0 2 0-0 0 5 267 53.40 0 0
9/29/2012 Capital University 7 283 40.400 48 0 1 0 0 2 1-2 37 0 7 399 57.00 3 0
10/6/2012 Capital University 3 130 43.300 57 0 0 1 1 1 1-1 27 0 8 462 57.75 0 0
10/13/2012 Capital 1 21 21.000 21 0 0 0 0 0 2-2 34 0 11 682 62.00 3 0
10/20/2012 Capital University 6 245 40.800 48 0 0 0 0 3 1-1 22 0 7 409 58.43 0 0
10/27/2012 Capital University 6 225 37.500 58 0 1 1 1 2 1-1 43 0 5 268 53.60 0 0
11/3/2012 Capital University 4 156 39.000 51 0 1 0 1 2 0-1 0 0 2 105 52.50 0 0
11/10/2012 Capital University 11 299 14.950 58 1 1 2 1 0 0-0 0 3 118 39.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wittenberg 44-17 14/24 9/10 4/13 1/1 38-190 / 51-155 12-28-3 / 17-30-3 77/320 66-267 / 81-475 151/175 6/3
Marietta 13-7 18/7 11/4 6/2 1/1 53-222 / 35-58 12-25-1 / 3-12-2 122/30 78-344 / 47-88 45/207 2/3
Ohio Northern 14-28 15/22 9/11 4/8 2/3 39-148 / 49-184 5-17-1 / 15-23-1 44/177 56-192 / 72-361 111/67 1/1
John Carroll 37-10 10/26 3/7 7/18 0/1 35-51 / 28-97 15-32-1 / 34-56-0 179/378 67-230 / 84-475 98/177 1/0
Heidelberg 45-10 14/30 5/13 5/14 4/3 39-53 / 58-279 15-34-3 / 19-35-1 137/317 73-190 / 93-596 228/51 3/3
Mount Union 0-62 4/22 2/11 1/11 1/0 36-70 / 44-253 6-17-2 / 15-21-0 37/265 53-107 / 65-518 120/185 4/1
Baldwin Wallace 39-16 11/21 4/13 7/4 0/4 29-71 / 51-308 14-31-2 / 10-20-1 174/65 60-245 / 71-373 161/107 2/2
Otterbein 23-9 15/12 2/6 7/5 6/1 28-34 / 41-69 15-43-3 / 14-23-1 176/130 71-210 / 64-199 86/223 5/2
Muskingum University 6-13 14/18 4/8 7/8 3/2 36-45 / 39-86 11-34-2 / 14-25-3 154/164 70-199 / 64-250 44/152 3/5
Wilmington College 21-40 12/12 6/7 5/5 1/0 34-95 / 35-92 11-22-2 / 17-32-1 123/154 56-218 / 67-246 158/82 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wittenberg 4-16 / 9-18 2-2 / 0-1 23:36 / 36:24 12:48 5.00 / 3.04 2.75 / 10.67 4.05 / 5.86 6-32.0 / 3-29.0 2-25 / 11-119
Marietta 6-18 / 1-10 1-4 / 1-2 36:06 / 23:54 12:12 4.19 / 1.66 4.88 / 2.50 4.41 / 1.87 5-34.8 / 7-34.7 5-60 / 5-52
Ohio Northern 8-14 / 10-17 0-1 / 1-1 24:49 / 35:11 10:22 3.79 / 3.76 2.59 / 7.70 3.43 / 5.01 6-39.5 / 4-28.8 3-40 / 4-33
John Carroll 6-19 / 5-15 0-1 / 1-2 31:03 / 28:57 2:6 1.46 / 3.46 5.59 / 6.75 3.43 / 5.65 10-38.9 / 7-40.4 4-59 / 10-84
Heidelberg 5-18 / 5-14 0-2 / 4-5 32:38 / 26:58 5:40 1.36 / 4.81 4.03 / 9.06 2.60 / 6.41 7-36.9 / 3-43.3 3-40 / 9-93
Mount Union 0-15 / 6-13 0-1 / 0-4 30:22 / 29:38 0:44 1.94 / 5.75 2.18 / 12.62 2.02 / 7.97 10-38.9 / 1-21.0 3-20 / 6-60
Baldwin Wallace 4-15 / 1-12 0-0 / 2-3 26:12 / 33:48 7:36 2.45 / 6.04 5.61 / 3.25 4.08 / 5.25 10-31.3 / 6-40.8 13-174 / 4-30
Otterbein 2-17 / 4-16 1-3 / 1-3 26:36 / 33:24 6:48 1.21 / 1.68 4.09 / 5.65 2.96 / 3.11 7-33.6 / 6-37.5 9-73 / 11-123
Muskingum University 5-17 / 4-13 0-0 / 0-2 27:05 / 32:55 5:50 1.25 / 2.21 4.53 / 6.56 2.84 / 3.91 8-36.6 / 4-39.0 12-114 / 10-95
Wilmington College 1-11 / 5-17 0-1 / 1-1 25:27 / 34:33 9:6 2.79 / 2.63 5.59 / 4.81 3.89 / 3.67 4-45.8 / 11-27.2 7-85 / 8-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Wittenberg L 17-44 5 3 17 2 1 1 1 0 0 1 1 0 0
9/15/2012 Marietta W 13-7 3 2 10 1 0 1 1 0 0 0 0 1 0
9/22/2012 Ohio Northern L 14-28 2 2 14 2 2 0 0 0 0 0 0 0 0
9/29/2012 John Carroll L 10-37 2 1 7 1 0 1 0 0 1 0 0 0 0
10/6/2012 Heidelberg L 10-45 3 2 10 1 1 0 1 0 1 0 0 0 0
10/13/2012 Mount Union L 0-62 1 0 0 0 0 0 0 1 0 0 0 0 0
10/20/2012 Baldwin Wallace L 16-39 2 2 9 1 0 1 1 0 0 0 0 0 0
10/27/2012 Otterbein L 9-23 1 0 0 0 0 0 0 0 0 0 1 0 0
11/3/2012 Muskingum University L 6-13 3 2 6 0 0 0 2 1 0 0 0 0 0
11/10/2012 Wilmington College W 40-21 3 2 14 2 0 2 0 1 0 0 0 0 0
TOTALS 25 16 87 10 4 6 6 3 2 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Wittenberg W 44-17 6 5 31 4 3 1 1 0 0 1 0 0 0
9/15/2012 Marietta L 7-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2012 Ohio Northern W 28-14 3 3 21 3 2 1 0 0 0 0 0 0 0
9/29/2012 John Carroll W 37-10 6 4 24 3 2 1 1 1 1 0 0 0 0
10/6/2012 Heidelberg W 45-10 8 7 45 6 4 2 1 0 0 1 0 0 0
10/13/2012 Mount Union W 62-0 3 3 13 1 1 0 2 0 0 0 0 0 0
10/20/2012 Baldwin Wallace W 39-16 6 5 31 4 2 2 1 0 0 0 0 1 0
10/27/2012 Otterbein W 23-9 3 1 3 0 0 0 1 0 2 0 0 0 0
11/3/2012 Muskingum University W 13-6 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2012 Wilmington College L 21-40 4 3 21 3 0 3 0 0 0 1 0 0 0
TOTALS 39 31 189 24 14 10 7 1 3 3 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Bo Hardy vs Marietta (9/15/2012)
Yards Rushing 197 Bo Hardy vs Marietta (9/15/2012)
TD Rushes 1 Bo Hardy vs Wittenberg (9/1/2012)
1 Ryan Kremchek vs Heidelberg (10/6/2012)
1 Alex Nydza vs Ohio Northern (9/22/2012)
1 Nolan Gill vs Ohio Northern (9/22/2012)
Long Rush 58 Bo Hardy vs Wittenberg (9/1/2012)
Pass Attempts 36 Ryan McSweeney vs Otterbein (10/27/2012)
Pass Completions 13 Alex Nydza vs John Carroll (9/29/2012)
Yards Passing 166 Alex Nydza vs John Carroll (9/29/2012)
TD Passes 3 Ryan McSweeney vs Wilmington College (11/10/2012)
Longest Pass 51 Ryan McSweeney vs Otterbein (10/27/2012)
Receptions 7 Taylor Wellbaum vs Baldwin Wallace (10/20/2012)
7 Taylor Wellbaum vs Otterbein (10/27/2012)
Yards Receiving 98 Alex Coleman vs Muskingum University (11/3/2012)
TD Receptions 1 Alex Coleman vs Wittenberg (9/1/2012)
1 Casey Meridieth vs Marietta (9/15/2012)
1 Benjamin Woycke vs John Carroll (9/29/2012)
1 Bo Hardy vs Baldwin Wallace (10/20/2012)
1 Taylor Wellbaum vs Baldwin Wallace (10/20/2012)
1 Alex Coleman vs Otterbein (10/27/2012)
1 Alex Coleman vs Wilmington College (11/10/2012)
1 Mike Epstein vs Wilmington College (11/10/2012)
