Skip To Main Content
Skip To Main Content

Capital University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Harrison, Robby .350 .960 33-32 103 17 36 6 2 2 22 52 .505 14 6 26 0 .455 0 0 2-2
44 McKinney, Ryne .293 .828 35-34 116 19 34 6 1 3 12 51 .440 6 14 30 3 .388 3 2 1-1
10 Anderson, Cade .288 .812 38-36 118 23 34 5 0 1 21 42 .356 28 10 18 0 .456 2 0 2-2
22 Feeney, Connor .278 .702 38-38 144 19 40 6 1 1 26 51 .354 10 7 23 3 .348 3 0 1-1
13 Boroff, Cole .248 .690 35-34 113 18 28 4 1 1 13 37 .327 15 6 27 1 .363 1 3 4-7
27 Andryszczyk, Michael .206 .496 38-38 126 21 26 1 0 0 12 27 .214 8 6 29 2 .282 2 4 10-13
12 LaMarr, Kielan .189 .579 38-37 122 23 23 7 0 0 12 30 .246 17 10 27 2 .333 1 1 4-7
7 Wilson, Hunter .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
34 Clifton, Ty .400 .800 1-1 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
8 Brophy, Ryan .333 .718 6-2 12 4 4 0 0 0 2 4 .333 1 0 5 0 .385 0 2 3-3
31 Carpenter, Jared .270 .688 19-12 37 7 10 2 0 0 2 12 .324 6 0 8 2 .364 1 1 0-0
24 Gonzalez, Arnulfo .257 .714 26-21 74 9 19 8 0 0 14 27 .365 8 3 22 0 .349 1 0 0-0
26 Moats, Scott .250 .625 12-5 20 7 5 0 0 0 3 5 .250 3 1 8 1 .375 0 0 1-1
6 Andrich, Max .222 .555 11-4 18 3 4 0 0 0 0 4 .222 3 0 6 1 .333 0 0 0-0
46 Mitchner, Jonathan .222 .586 6-1 9 0 2 0 0 0 2 2 .222 1 1 4 0 .364 0 0 0-0
43 Stevens, Ben .214 .586 25-16 70 9 15 4 1 0 13 21 .300 6 1 23 6 .286 0 1 0-0
1 Gulley, Grayson .179 .536 23-17 67 12 12 1 2 0 8 17 .254 9 1 31 1 .282 1 0 1-3
9 Barnes, Daylan .156 .431 11-9 32 3 5 1 0 0 8 6 .188 4 0 5 1 .243 1 0 0-0
23 Rocco, Angelo .154 .729 8-2 13 3 2 1 0 1 2 6 .462 1 1 3 0 .267 0 0 0-0
21 Mastrorosa, Gio .000 .071 8-3 13 2 0 0 0 0 1 0 .000 1 0 3 0 .071 0 1 0-0
28 .000 .000 5-0 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
5 Kim, Landon .000 .000 19-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .247 .678 38-38 1222 202 302 52 8 9 173 397 .325 141 67 303 23 .353 16 15 29-40
Opponents .319 .867 38-38 1306 341 416 96 9 17 303 581 .445 192 60 208 17 .422 24 21 51-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Bebout, Tyler 5.80 1.79 2-5 14-6 0 0-0 0 40.1 42 38 26 30 23 10 0 1 156 .269 4 4 0 6 2
39 Sickles, Tyler 5.86 1.51 2-4 14-7 0 0-0 1 43.0 48 37 28 17 38 15 0 4 168 .286 9 6 0 0 4
20 Woodyard, Trevor 7.74 1.94 1-7 14-11 0 0-0 0 45.1 64 46 39 24 31 10 3 3 194 .330 11 8 4 1 2
53 Bromberg, Noah 9.14 2.03 2-6 12-9 1 0-0 0 42.1 57 47 43 29 27 14 1 2 176 .324 8 8 1 3 2
15 McCann, Julian 0.00 .60 0-0 2-0 0 0-0 0 1.2 1 1 0 0 2 0 0 0 6 .167 0 0 0 0 0
36 Patton, Kaiden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
11 Boldin, Colin 3.00 1.33 0-0 3-0 0 0-0 0 3.0 3 1 1 1 1 3 0 0 11 .273 2 0 0 0 0
5 Kim, Landon 5.16 1.81 0-0 16-0 0 0-0 1 22.2 27 20 13 14 10 7 1 0 92 .293 3 3 0 2 2
29 Detty, Logan 5.23 1.60 0-1 12-0 0 0-0 0 20.2 21 20 12 12 8 4 0 0 83 .253 1 7 0 0 1
3 Lewis, Braden 6.00 2.22 0-0 9-0 0 0-0 0 9.0 12 7 6 8 11 2 1 1 35 .343 1 3 0 3 0
30 Stitt, Drew 6.00 .67 0-0 2-0 0 0-0 0 3.0 1 2 2 1 2 0 0 0 8 .125 0 2 1 1 1
48 Pfundt, Drew 7.56 1.92 1-0 6-1 0 0-0 0 8.1 11 9 7 5 8 2 1 0 36 .306 4 1 0 1 1
37 Young, Brian 7.79 2.19 0-0 12-0 0 0-0 0 17.1 29 22 15 9 6 6 1 1 82 .354 5 5 1 1 1
19 Collier, Daniel 9.00 2.40 0-0 6-0 0 0-0 0 5.0 7 5 5 5 5 0 0 0 21 .333 0 1 0 1 0
50 Pollack, Ethan 9.00 2.80 0-0 5-0 0 0-0 0 5.0 9 7 5 5 4 5 0 0 24 .375 2 0 0 0 1
25 Mohler, Ben 9.68 2.09 1-2 10-3 0 0-0 0 17.2 23 20 19 14 13 6 0 1 70 .329 5 3 0 0 2
31 Carpenter, Jared 9.95 1.89 0-0 6-0 0 0-0 0 6.1 9 7 7 3 4 0 0 1 28 .321 0 0 0 0 0
4 Frump, Adam 13.50 2.14 0-1 9-0 0 0-0 0 9.1 16 18 14 4 7 4 0 2 43 .372 2 5 0 3 0
14 Stafford, Kaleb 16.20 6.00 0-0 2-0 0 0-0 0 1.2 9 6 3 1 0 2 0 0 15 .600 0 0 0 0 0
2 Bowles, Kyle 16.39 3.21 1-2 9-1 0 0-0 0 9.1 22 21 17 8 8 6 1 1 47 .468 1 2 0 1 2
35 Wilkins, Casey 47.25 4.50 0-0 2-0 0 0-0 0 1.1 5 7 7 1 0 0 0 0 8 .625 0 2 0 1 0
Totals 7.73 1.94 10-28 166-38 1 0 2 313.1 416 341 269 192 208 96 9 17 1306 .319 58 60 7 24 21
Opponents 4.19 1.38 28-10 133-38 2 2 5 320.0 302 202 149 141 303 52 8 9 1222 .247 41 67 3 16 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Rocco, Angelo 11 9 2 0 1.000 0 1 0 0 0
53 Bromberg, Noah 11 1 10 0 1.000 0 3 5 0 0
47 Bebout, Tyler 7 1 6 0 1.000 0 9 3 0 0
46 Mitchner, Jonathan 6 2 4 0 1.000 1 0 0 0 0
5 Kim, Landon 5 2 3 0 1.000 0 4 3 0 0
25 Mohler, Ben 4 0 4 0 1.000 0 2 1 0 0
26 Moats, Scott 4 4 0 0 1.000 0 0 0 0 0
29 Detty, Logan 3 0 3 0 1.000 0 7 1 0 0
37 Young, Brian 3 0 3 0 1.000 0 2 0 0 0
3 Lewis, Braden 2 0 2 0 1.000 0 2 0 0 0
30 Stitt, Drew 2 0 2 0 1.000 0 0 0 0 0
11 Boldin, Colin 1 0 1 0 1.000 0 0 1 0 0
2 Bowles, Kyle 1 0 1 0 1.000 0 4 0 0 0
21 Mastrorosa, Gio 1 1 0 0 1.000 0 0 0 0 0
28 28 1 1 0 0 1.000 0 0 0 0 0  
48 Pfundt, Drew 1 1 0 0 1.000 0 1 1 0 0
7 Wilson, Hunter 1 1 0 0 1.000 0 0 0 0 0
22 Feeney, Connor 321 304 11 6 .981 24 0 0 0 0
18 Harrison, Robby 198 165 28 5 .975 0 43 19 6 1
1 Gulley, Grayson 71 31 38 2 .972 11 0 0 0 0
10 Anderson, Cade 60 58 0 2 .967 0 0 0 0 0
43 Stevens, Ben 50 45 3 2 .960 0 7 1 2 0
27 Andryszczyk, Michael 111 104 2 5 .955 0 0 0 0 0
13 Boroff, Cole 79 71 4 4 .949 1 0 0 0 0
9 Barnes, Daylan 37 11 23 3 .919 3 0 0 0 0
20 Woodyard, Trevor 12 2 9 1 .917 0 7 2 0 0
24 Gonzalez, Arnulfo 11 10 0 1 .909 1 0 0 0 0
6 Andrich, Max 10 4 5 1 .900 1 0 0 0 0
31 Carpenter, Jared 54 19 29 6 .889 6 1 0 0 0
12 LaMarr, Kielan 197 64 111 22 .888 16 0 0 0 0
39 Sickles, Tyler 8 1 6 1 .875 0 4 2 0 0
44 McKinney, Ryne 100 22 62 16 .840 9 0 0 0 0
8 Brophy, Ryan 11 6 3 2 .818 1 0 0 0 0
34 Clifton, Ty 3 0 2 1 .667 0 0 0 0 0
4 Frump, Adam 2 0 1 1 .500 0 0 1 0 0
35 Wilkins, Casey 1 0 0 1 .000 0 0 0 0 0
14 Stafford, Kaleb 0 0 0 0 .000 0 0 0 0 0
15 McCann, Julian 0 0 0 0 .000 0 0 1 0 0
19 Collier, Daniel 0 0 0 0 .000 0 3 0 0 0
36 Patton, Kaiden 0 0 0 0 .000 0 0 0 0 0
50 Pollack, Ethan 0 0 0 0 .000 0 2 0 0 0
Totals 1400 940 378 82 .941 27 102 41 8 1
Opponents 1354 960 334 60 .956 28 58 22 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Andrich, Max .400 .900 4-1 5 1 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
18 Harrison, Robby .373 .998 18-18 59 9 22 3 1 2 14 33 .559 4 3 11 0 .439 0 0 1-1
31 Carpenter, Jared .269 .721 10-9 26 6 7 2 0 0 2 9 .346 5 0 5 2 .375 1 1 0-0
13 Boroff, Cole .231 .601 16-16 52 4 12 1 0 1 7 16 .308 4 1 11 1 .293 1 1 1-2
22 Feeney, Connor .222 .533 18-18 72 8 16 3 0 0 6 19 .264 1 4 10 2 .269 1 0 1-1
12 LaMarr, Kielan .213 .562 18-17 61 8 13 3 0 0 6 16 .262 7 1 12 1 .300 1 0 3-4
24 Gonzalez, Arnulfo .211 .525 12-11 38 4 8 2 0 0 5 10 .263 3 0 10 0 .262 1 0 0-0
27 Andryszczyk, Michael .210 .484 18-18 62 12 13 1 0 0 2 14 .226 2 2 11 1 .258 0 1 3-3
44 McKinney, Ryne .204 .612 16-15 54 7 11 2 1 1 6 18 .333 2 4 16 1 .279 1 1 1-1
23 Rocco, Angelo .200 .800 5-2 10 2 2 1 0 1 2 6 .600 0 0 2 0 .200 0 0 0-0
26 Moats, Scott .182 .539 7-3 11 3 2 0 0 0 1 2 .182 3 0 5 0 .357 0 0 0-0
9 Barnes, Daylan .179 .440 8-8 28 3 5 1 0 0 8 6 .214 2 0 4 1 .226 1 0 0-0
10 Anderson, Cade .175 .614 18-17 57 6 10 2 0 1 7 15 .263 11 5 12 0 .351 1 0 1-1
43 Stevens, Ben .136 .405 9-4 22 2 3 0 0 0 3 3 .136 3 1 6 2 .269 0 1 0-0
1 Gulley, Grayson .056 .206 9-4 18 1 1 0 0 0 0 1 .056 1 1 11 0 .150 0 0 0-0
21 Mastrorosa, Gio .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
46 Mitchner, Jonathan .000 .250 3-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
5 Kim, Landon .000 .000 10-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
28 28 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .217 .589 18-18 586 76 127 21 2 6 69 170 .290 49 23 133 11 .299 8 6 11-13
Opponents .307 .848 18-18 629 176 193 44 4 7 162 266 .423 109 28 86 5 .425 10 10 28-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 McCann, Julian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
30 Stitt, Drew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
31 Carpenter, Jared 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
48 Pfundt, Drew 2.08 1.22 1-0 3-0 0 0-0 0 4.1 4 2 1 1 5 1 0 0 16 .250 2 0 0 1 1
39 Sickles, Tyler 3.97 1.31 0-1 7-3 0 0-0 0 22.2 18 12 10 11 21 7 0 2 81 .222 3 1 0 0 2
3 Lewis, Braden 4.15 2.20 0-0 4-0 0 0-0 0 4.1 4 2 2 5 2 0 0 1 15 .267 0 2 0 1 0
11 Boldin, Colin 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 2 0 0 7 .286 1 0 0 0 0
50 Pollack, Ethan 6.75 3.18 0-0 3-0 0 0-0 0 2.2 4 4 2 3 1 3 0 0 12 .333 1 0 0 0 1
29 Detty, Logan 6.89 1.84 0-1 8-0 0 0-0 0 15.2 18 20 12 10 5 4 0 0 66 .273 1 7 0 0 1
47 Bebout, Tyler 7.56 2.00 0-5 7-5 0 0-0 0 25.0 29 32 21 21 10 6 0 1 101 .287 3 4 0 4 2
5 Kim, Landon 7.84 2.08 0-0 8-0 0 0-0 0 10.1 11 13 9 10 3 2 1 0 42 .262 1 2 0 1 1
37 Young, Brian 8.10 2.90 0-0 5-0 0 0-0 0 6.2 13 9 6 5 3 4 1 0 34 .382 3 1 0 0 0
20 Woodyard, Trevor 8.77 2.37 1-5 7-6 0 0-0 0 26.2 42 32 26 20 16 7 2 1 119 .353 4 2 3 0 0
53 Bromberg, Noah 11.29 2.21 1-3 5-4 1 0-0 0 18.1 27 24 23 13 9 4 0 1 78 .346 5 4 0 2 0
25 Mohler, Ben 13.50 2.00 0-0 4-0 0 0-0 0 4.0 6 6 6 2 2 2 0 0 16 .375 3 0 0 0 1
4 Frump, Adam 15.00 1.67 0-0 4-0 0 0-0 0 3.0 3 5 5 2 2 0 0 1 12 .250 0 2 0 0 0
2 Bowles, Kyle 19.29 3.81 0-0 3-0 0 0-0 0 2.1 6 5 5 2 3 2 0 0 12 .500 0 1 0 0 1
35 Wilkins, Casey 47.25 5.45 0-0 2-0 0 0-0 0 1.1 5 7 7 1 0 0 0 0 8 .625 0 2 0 1 0
19 Collier, Daniel 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 8.15 1.99 3-15 76-18 1 0 0 152.1 193 176 138 109 86 44 4 7 629 .307 27 28 3 10 10
Opponents 3.50 1.12 15-3 58-18 2 2 1 157.0 127 76 61 49 133 21 2 6 586 .217 12 23 1 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Rocco, Angelo 5 3 2 0 1.000 0 0 0 0 0
47 Bebout, Tyler 5 1 4 0 1.000 0 7 1 0 0
26 Moats, Scott 4 4 0 0 1.000 0 0 0 0 0
39 Sickles, Tyler 4 0 4 0 1.000 0 1 1 0 0
53 Bromberg, Noah 4 1 3 0 1.000 0 1 2 0 0
6 Andrich, Max 4 2 2 0 1.000 0 0 0 0 0
46 Mitchner, Jonathan 3 1 2 0 1.000 0 0 0 0 0
29 Detty, Logan 2 0 2 0 1.000 0 7 1 0 0
3 Lewis, Braden 2 0 2 0 1.000 0 1 0 0 0
5 Kim, Landon 2 1 1 0 1.000 0 4 2 0 0
11 Boldin, Colin 1 0 1 0 1.000 0 0 1 0 0
2 Bowles, Kyle 1 0 1 0 1.000 0 0 0 0 0
25 Mohler, Ben 1 0 1 0 1.000 0 1 1 0 0
48 Pfundt, Drew 1 1 0 0 1.000 0 0 1 0 0
22 Feeney, Connor 165 153 8 4 .976 11 0 0 0 0
13 Boroff, Cole 41 37 3 1 .976 1 0 0 0 0
10 Anderson, Cade 33 32 0 1 .970 0 0 0 0 0
27 Andryszczyk, Michael 62 59 1 2 .968 0 0 0 0 0
18 Harrison, Robby 99 81 14 4 .960 0 27 9 6 1
9 Barnes, Daylan 30 10 18 2 .933 3 0 0 0 0
20 Woodyard, Trevor 10 2 7 1 .900 0 5 0 0 0
12 LaMarr, Kielan 95 29 56 10 .895 9 0 0 0 0
1 Gulley, Grayson 18 10 6 2 .889 0 0 0 0 0
31 Carpenter, Jared 43 16 22 5 .884 5 0 0 0 0
43 Stevens, Ben 10 7 1 2 .800 0 1 0 0 0
44 McKinney, Ryne 36 7 21 8 .778 1 0 0 0 0
35 Wilkins, Casey 1 0 0 1 .000 0 0 0 0 0
15 McCann, Julian 0 0 0 0 .000 0 0 0 0 0
19 Collier, Daniel 0 0 0 0 .000 0 0 0 0 0
21 Mastrorosa, Gio 0 0 0 0 .000 0 0 0 0 0
24 Gonzalez, Arnulfo 0 0 0 0 .000 0 0 0 0 0
28 28 0 0 0 0 .000 0 0 0 0 0  
30 Stitt, Drew 0 0 0 0 .000 0 0 0 0 0
37 Young, Brian 0 0 0 0 .000 0 0 0 0 0
4 Frump, Adam 0 0 0 0 .000 0 0 0 0 0
50 Pollack, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 682 457 182 43 .937 30 56 19 6 1
Opponents 664 471 164 29 .956 36 22 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 at Centre L 9-14 40 9 13 6 2 0 0 2 0 0 0 1 1 0 1 12 24 10 1 .325
2/24/2024 vs DePauw L 3-13 21 3 3 1 0 0 0 7 0 1 1 1 0 0 2 7 21 6 5 .143
2/25/2024 at Centre L 3-7 31 3 5 3 2 0 0 4 0 1 0 2 1 0 0 15 24 14 2 .161
3/1/2024 Miami-Hamilton W 17-1 32 17 14 14 2 1 0 5 0 4 0 6 0 1 0 8 21 9 1 .438
3/5/2024 vs Norwich W 3-2 29 3 5 2 0 1 0 5 2 1 0 1 3 2 0 4 30 14 0 .172
3/6/2024 vs Delaware Valley W 6-5 27 6 5 4 0 0 0 8 0 2 1 3 0 1 1 5 27 11 2 .185
3/8/2024 vs Westfield St. L 3-6 23 3 6 3 0 0 0 6 0 0 1 1 1 0 2 3 18 6 1 .261
3/8/2024 vs Westfield St. L 2-9 23 2 2 1 0 0 0 3 0 0 0 3 0 0 0 8 21 9 0 .087
3/9/2024 vs Gettysburg W 10-4 33 10 10 9 2 0 1 7 0 2 2 5 0 1 1 10 27 10 1 .303
3/9/2024 vs Thiel W 14-8 42 14 19 12 6 1 1 3 0 2 1 1 0 1 0 9 27 11 0 .452
3/13/2024 at Miami-Hamilton L 5-7 30 5 9 5 1 0 0 1 0 2 0 4 0 0 0 6 18 7 2 .300
3/13/2024 at Miami-Hamilton L 2-6 23 2 4 2 0 0 0 6 0 0 1 3 0 1 1 7 18 7 0 .174
3/16/2024 Hiram W 7-2 38 7 14 7 4 1 0 3 0 0 0 4 0 0 0 13 27 11 1 .368
3/16/2024 HIRAM L 7-19 39 7 13 6 1 0 1 2 0 0 0 1 0 0 1 9 27 12 7 .333
3/17/2024 Hiram L 3-8 35 3 10 3 1 0 0 6 0 0 0 0 1 0 1 7 27 12 7 .286
3/21/2024 Oberlin L 12-19 50 12 17 8 3 2 0 7 0 0 1 3 1 0 1 14 33 12 6 .340
3/24/2024 Heidelberg L 2-14 32 2 8 1 0 0 0 1 0 0 0 4 1 0 2 9 27 10 0 .250
3/24/2024 Heidelberg L 9-13 41 9 14 9 2 0 1 2 0 0 0 0 0 2 1 4 27 6 2 .341
3/29/2024 at Otterbein L 2-16 30 2 3 2 1 0 1 1 0 0 0 0 0 0 0 9 24 6 1 .100
3/29/2024 at Otterbein L 4-23 35 4 6 3 0 0 0 3 0 0 0 2 0 0 1 10 24 11 3 .171
4/6/2024 John Carroll L 4-13 33 4 6 4 2 0 0 1 0 1 0 0 0 2 0 10 27 7 3 .182
4/6/2024 John Carroll L 3-6 30 3 4 3 1 0 0 3 0 0 0 0 0 0 2 4 27 9 1 .133
4/9/2024 at Muskingum W 13-1 41 13 15 11 0 1 2 7 0 3 1 0 1 1 0 10 27 18 2 .366
4/9/2024 at Muskingum L 2-3 31 2 6 2 3 0 0 4 0 1 1 3 0 1 1 7 25 9 1 .194
4/13/2024 Mount Union L 3-9 32 3 7 3 1 0 0 2 0 0 0 1 2 0 0 7 27 12 6 .219
4/13/2024 Mount Union L 6-16 31 6 9 6 1 0 0 3 0 0 0 2 0 0 0 6 21 9 4 .290
4/15/2024 at Wittenberg L 1-5 32 1 5 1 1 0 0 4 0 0 1 3 0 0 0 8 24 10 1 .156
4/18/2024 Wilmington (Ohio) L 5-15 27 5 7 4 0 0 1 3 1 2 0 2 0 0 1 3 21 12 4 .259
4/18/2024 Wilmington (Ohio) W 4-2 28 4 8 4 2 0 0 5 0 2 0 3 1 1 0 6 27 9 2 .286
4/20/2024 at Ohio Northern L 0-11 31 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 24 9 3 .032
4/20/2024 at Ohio Northern L 0-6 30 0 2 0 1 0 0 3 0 0 0 2 0 0 0 9 24 11 1 .067
4/23/2024 Ohio Wesleyan L 3-9 23 3 4 3 0 0 0 3 0 2 0 1 1 1 0 8 21 11 1 .174
4/23/2024 Ohio Wesleyan L 7-14 27 7 8 7 3 0 0 5 0 0 0 0 0 0 1 12 21 7 0 .296
4/26/2024 at Baldwin Wallace W 14-6 43 14 18 12 4 1 1 3 0 1 0 2 1 1 0 6 27 9 3 .419
4/26/2024 at Baldwin Wallace L 1-4 29 1 3 1 1 0 0 2 0 1 0 1 0 0 0 7 24 11 0 .103
5/1/2024 at Kenyon College W 9-7 38 9 9 7 3 0 0 5 0 1 0 1 0 0 0 5 27 7 1 .237
5/6/2024 Marietta L 2-9 29 2 3 2 0 0 0 5 0 0 0 0 0 0 1 7 27 10 2 .103
5/6/2024 Marietta L 2-9 33 2 7 2 2 0 0 1 0 0 0 0 0 0 2 11 27 14 5 .212
Total 202-341 1222 202 302 173 52 8 9 141 3 29 11 67 15 16 23 303 940 378 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 at Centre L 9-14 8.0 18 14 14 4 6 4 1 1 0 0 1 0 0 1 0 15.75
2/24/2024 vs DePauw L 3-13 7.0 14 13 10 3 4 2 0 0 4 1 1 0 0 2 0 12.86
2/25/2024 at Centre L 3-7 8.0 10 7 6 0 5 2 0 2 1 0 3 0 0 3 0 6.75
3/1/2024 Miami-Hamilton W 17-1 7.0 5 1 1 0 4 0 0 0 1 0 0 0 1 3 0 1.29
3/5/2024 vs Norwich W 3-2 10.0 6 2 2 4 7 0 0 0 2 1 2 0 2 3 0 1.80
3/6/2024 vs Delaware Valley W 6-5 9.0 9 5 4 8 9 0 0 0 0 0 0 0 3 3 0 4.00
3/8/2024 vs Westfield St. L 3-6 6.0 13 6 6 4 6 2 1 0 0 0 0 0 3 4 0 9.00
3/8/2024 vs Westfield St. L 2-9 7.0 13 9 9 2 3 4 1 1 2 0 4 0 3 5 0 11.57
3/9/2024 vs Gettysburg W 10-4 9.0 9 4 4 8 8 4 0 0 1 0 0 0 4 5 0 4.00
3/9/2024 vs Thiel W 14-8 9.0 11 8 8 6 7 5 0 1 1 0 2 0 5 5 0 8.00
3/13/2024 at Miami-Hamilton L 5-7 6.0 6 7 4 1 6 3 1 0 2 0 1 0 5 6 0 6.00
3/13/2024 at Miami-Hamilton L 2-6 6.0 9 6 6 4 4 2 0 0 0 0 0 0 5 7 0 9.00
3/16/2024 Hiram W 7-2 9.0 5 2 2 1 6 0 0 2 0 0 1 0 6 7 0 2.00
3/16/2024 HIRAM L 7-19 9.0 22 19 9 4 5 4 0 0 4 0 1 0 6 8 0 9.00
3/17/2024 Hiram L 3-8 9.0 12 8 4 3 5 2 0 0 1 0 4 0 6 9 0 4.00
3/21/2024 Oberlin L 12-19 11.0 20 19 12 7 7 4 0 1 2 0 4 0 6 10 0 9.82
3/24/2024 Heidelberg L 2-14 9.0 17 14 14 8 5 1 0 0 1 0 2 0 6 11 0 14.00
3/24/2024 Heidelberg L 9-13 9.0 14 13 13 8 8 2 0 0 3 0 0 0 6 12 0 13.00
3/29/2024 at Otterbein L 2-16 8.0 16 16 13 7 4 4 0 0 1 0 2 0 6 13 0 14.63
3/29/2024 at Otterbein L 4-23 8.0 19 23 20 7 5 4 0 1 2 1 6 0 6 14 0 22.50
4/6/2024 John Carroll L 4-13 9.0 15 13 12 8 4 6 0 0 1 0 2 0 6 15 0 12.00
4/6/2024 John Carroll L 3-6 9.0 6 6 4 5 4 2 0 0 2 0 3 0 6 16 0 4.00
4/9/2024 at Muskingum W 13-1 9.0 5 1 1 4 5 2 0 0 1 0 0 0 7 16 0 1.00
4/9/2024 at Muskingum L 2-3 8.1 6 3 2 3 6 0 0 1 1 0 0 0 7 17 0 2.16
4/13/2024 Mount Union L 3-9 9.0 8 9 4 3 5 1 2 2 2 0 1 0 7 18 0 4.00
4/13/2024 Mount Union L 6-16 7.0 11 16 12 8 4 4 0 1 1 0 2 0 7 19 0 15.43
4/15/2024 at Wittenberg L 1-5 8.0 9 5 4 6 5 1 0 1 2 0 0 0 7 20 0 4.50
4/18/2024 Wilmington (Ohio) L 5-15 7.0 11 15 9 8 4 2 0 1 2 0 1 1 7 21 0 11.57
4/18/2024 Wilmington (Ohio) W 4-2 9.0 6 2 0 5 11 3 0 0 2 0 0 0 8 21 0 0.00
4/20/2024 at Ohio Northern L 0-11 8.0 13 11 8 8 4 4 0 0 2 1 2 0 8 22 0 9.00
4/20/2024 at Ohio Northern L 0-6 8.0 7 6 5 9 4 2 0 0 0 0 0 0 8 23 0 5.63
4/23/2024 Ohio Wesleyan L 3-9 7.0 10 9 5 4 6 4 0 0 2 1 2 0 8 24 0 6.43
4/23/2024 Ohio Wesleyan L 7-14 7.0 11 14 14 6 5 6 1 0 2 1 6 0 8 25 0 18.00
4/26/2024 at Baldwin Wallace W 14-6 9.0 9 6 6 5 5 1 1 0 1 1 1 0 9 25 0 6.00
4/26/2024 at Baldwin Wallace L 1-4 8.0 5 4 4 4 2 1 0 1 0 0 3 0 9 26 0 4.50
5/1/2024 at Kenyon College W 9-7 9.0 11 7 7 8 14 3 0 1 4 0 0 0 10 26 1 7.00
5/6/2024 Marietta L 2-9 9.0 13 9 7 6 3 2 1 0 1 0 2 0 10 27 0 7.00
5/6/2024 Marietta L 2-9 9.0 12 9 4 3 3 3 0 0 4 0 1 0 10 28 0 4.00
Total 202-341 313.1 416 341 269 192 208 96 9 17 58 7 60 1 10 28 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Oberlin (3/21/2024)
RUNS SCORED 17 Miami-Hamilton (3/1/2024)
HITS 19 Thiel (3/9/2024)
RBIS 14 Miami-Hamilton (3/1/2024)
DOUBLES 6 Thiel (3/9/2024)
TRIPLES 2 Oberlin (3/21/2024)
HOME RUNS 2 Muskingum (4/9/2024)
WALKS 8 Delaware Valley (3/6/2024)
STRIKEOUTS 15 Centre (2/25/2024)
SAC HITS 3 Norwich (3/5/2024)
SAC FLIES 2 Norwich (3/5/2024); Heidelberg (3/24/2024); John Carroll (4/6/2024)
