Skip To Main Content
Skip To Main Content

Capital University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Kyees, Bryce .373 1.048 37-37 134 37 50 10 0 4 31 72 .537 35 5 13 8 .511 2 1 6-7
1 Andryszczyk, Michael .336 .922 37-37 134 22 45 13 2 3 29 71 .530 11 2 24 0 .392 1 2 9-13
34 Clifton, Ty .335 .963 37-37 155 25 52 11 0 9 45 90 .581 9 5 21 4 .382 4 0 1-1
8 Harrison, Robby .316 .916 35-33 136 22 43 9 4 5 31 75 .551 8 3 45 1 .365 1 0 1-1
12 LaMarr, Kielan .300 .778 37-37 150 39 45 4 0 2 17 55 .367 18 11 24 1 .411 1 0 10-11
21 Mastrorosa, Gio .278 .846 37-36 133 23 37 8 0 5 23 60 .451 16 11 19 4 .395 2 0 0-1
27 Crociata, Hutch .264 .808 30-23 72 14 19 2 0 2 13 27 .375 20 3 15 0 .433 2 3 2-4
2 Colson, Charlie .228 .720 34-34 114 34 26 2 0 1 15 31 .272 37 10 33 0 .448 2 4 25-31
5 Tomanski, Colin .353 .833 7-4 17 5 6 1 0 0 1 7 .412 1 1 3 0 .421 0 2 1-1
7 Gill, Andy .268 .705 14-14 41 6 11 2 0 0 1 13 .317 8 0 6 1 .388 0 4 1-1
4 Clark, Trent .212 .621 17-6 33 8 7 2 0 1 7 12 .364 2 0 8 0 .257 0 0 0-0
11 Gulley, Grayson .211 .662 23-20 71 10 15 2 0 3 11 26 .366 9 0 34 1 .296 1 3 8-9
22 Weaver, Justin .111 .364 15-13 45 6 5 1 0 0 2 6 .133 6 1 23 1 .231 0 0 2-2
24 Gonzalez, Arnulfo .000 .100 7-1 9 0 0 0 0 0 0 0 .000 1 0 6 0 .100 0 0 0-0
3 Cancel, Diego .000 .167 3-0 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
23 Mitchner, Jonathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Lewis, Dawson .000 .000 12-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Ward, Sonny .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .289 .832 37-37 1251 251 361 67 6 35 226 545 .436 181 53 278 21 .396 16 19 67-83
Opponents .294 .817 37-37 1232 275 362 69 6 22 238 509 .413 178 66 245 17 .404 23 27 51-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Wilkins, Casey 4.91 1.51 2-3 15-0 0 0-0 0 40.1 43 31 22 18 49 7 0 4 160 .269 3 8 1 3 4
45 Andrix, Nash 5.31 1.44 4-4 13-11 0 0-0 0 57.2 57 48 34 26 39 13 1 4 219 .260 4 9 0 5 6
39 Furry, Will 6.70 2.02 2-4 11-11 0 0-0 0 41.2 63 42 31 21 32 16 1 5 179 .352 4 9 0 3 4
15 McCann, Julian 3.00 1.00 0-0 2-0 0 0-0 0 3.0 3 1 1 0 1 1 0 0 11 .273 0 0 0 0 0
47 Bebout, Tyler 3.34 1.33 1-0 15-0 0 0-0 2 32.1 27 16 12 16 29 4 0 1 121 .223 4 7 0 1 2
44 Mullins, Kaleb 3.60 1.80 0-1 5-0 0 0-0 0 5.0 6 2 2 3 5 1 0 0 22 .273 1 0 0 0 0
6 Lewis, Dawson 4.29 1.38 2-1 11-3 0 0-0 1 21.0 16 13 10 13 13 3 1 0 74 .216 3 3 0 3 2
46 Astacio, Diego 5.68 2.05 1-0 11-0 0 0-0 0 12.2 22 16 8 4 12 4 0 2 58 .379 1 1 0 1 1
48 Pfundt, Drew 5.84 1.62 0-0 10-0 0 0-0 0 12.1 13 12 8 7 13 2 0 1 46 .283 1 8 0 3 1
41 Stitt, Drew 6.75 1.75 0-0 3-0 0 0-0 1 4.0 1 3 3 6 4 0 0 0 11 .091 2 1 0 0 1
18 Woodyard, Trevor 7.24 2.12 1-4 7-7 0 0-0 0 27.1 33 27 22 25 16 8 0 0 108 .306 3 2 0 0 2
53 Bromberg, Noah 7.64 2.06 2-3 13-4 0 0-0 1 33.0 43 31 28 25 24 7 0 0 136 .316 8 8 0 2 3
16 Kelley, Nolan 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 0 0 0 1 8 .375 0 0 0 0 0
14 Prenc, Aidan 12.18 2.12 1-1 8-1 0 0-0 0 17.0 23 23 23 13 8 1 3 3 68 .338 2 8 3 2 1
37 Young, Brian 45.00 6.00 0-0 1-0 0 0-0 0 1.0 5 5 5 1 0 1 0 1 7 .714 1 2 0 0 0
9 Budill, Nathan 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 3 3 0 0 1 0 0 4 1.000 0 0 0 0 0
Totals 6.21 1.74 16-21 128-37 0 0 5 310.1 362 275 214 178 245 69 6 22 1232 .294 37 66 4 23 27
Opponents 6.17 1.70 21-16 141-37 1 4 7 318.0 361 251 218 181 278 67 6 35 1251 .289 38 53 5 16 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Prenc, Aidan 4 1 3 0 1.000 0 4 1 0 0
47 Bebout, Tyler 4 1 3 0 1.000 0 7 1 0 0
3 Cancel, Diego 2 2 0 0 1.000 0 0 0 0 0
44 Mullins, Kaleb 2 1 1 0 1.000 0 0 0 0 0
46 Astacio, Diego 2 0 2 0 1.000 0 6 1 0 0
8 Harrison, Robby 159 135 23 1 .994 0 27 12 4 0
20 Kyees, Bryce 285 260 21 4 .986 21 0 0 0 0
21 Mastrorosa, Gio 125 111 12 2 .984 1 24 8 3 1
2 Colson, Charlie 66 61 3 2 .970 1 0 0 0 0
1 Andryszczyk, Michael 119 113 2 4 .966 1 0 0 0 0
27 Crociata, Hutch 57 52 3 2 .965 0 0 0 0 0
12 LaMarr, Kielan 157 70 81 6 .962 18 0 0 0 0
7 Gill, Andy 50 18 30 2 .960 5 0 0 0 0
5 Tomanski, Colin 24 11 11 2 .917 2 0 0 0 0
22 Weaver, Justin 23 21 0 2 .913 0 0 0 0 0
39 Furry, Will 10 1 8 1 .900 0 4 3 0 0
4 Clark, Trent 10 9 0 1 .900 0 0 0 0 0
45 Andrix, Nash 16 5 9 2 .875 0 7 5 0 0
11 Gulley, Grayson 95 31 52 12 .874 8 0 0 0 0
6 Lewis, Dawson 7 2 4 1 .857 0 8 2 0 0
53 Bromberg, Noah 11 2 7 2 .818 0 5 3 0 0
34 Clifton, Ty 89 22 50 17 .809 2 0 0 0 0
35 Wilkins, Casey 10 1 7 2 .800 0 2 2 0 0
18 Woodyard, Trevor 4 1 2 1 .750 0 2 3 0 0
48 Pfundt, Drew 2 0 1 1 .500 0 5 0 0 0
15 McCann, Julian 1 0 0 1 .000 0 0 0 0 0
16 Kelley, Nolan 0 0 0 0 .000 0 0 0 0 0
23 Mitchner, Jonathan 0 0 0 0 .000 0 0 0 0 0
24 Gonzalez, Arnulfo 0 0 0 0 .000 0 0 0 0 0
26 Casper, Gavin 0 0 0 0 .000 0 0 0 0 0
29 Ward, Sonny 0 0 0 0 .000 0 0 0 0 0
32 Mosholder, Tyler 0 0 0 0 .000 0 0 0 0 0
37 Young, Brian 0 0 0 0 .000 0 0 0 0 0
41 Stitt, Drew 0 0 0 0 .000 0 1 1 0 0
9 Budill, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1334 931 335 68 .949 23 102 42 7 1
Opponents 1296 953 291 52 .960 28 134 31 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Tomanski, Colin .417 1.000 4-3 12 4 5 1 0 0 1 6 .500 1 1 3 0 .500 0 1 1-1
1 Andryszczyk, Michael .357 .940 16-16 56 6 20 7 1 0 15 29 .518 7 0 9 0 .422 1 1 5-6
20 Kyees, Bryce .345 .957 16-16 58 12 20 5 0 1 12 28 .483 14 2 9 4 .474 2 1 1-1
34 Clifton, Ty .328 .910 16-16 67 7 22 5 0 3 17 36 .537 4 2 11 1 .373 2 0 0-0
21 Mastrorosa, Gio .311 .820 16-15 61 9 19 2 0 2 7 27 .443 4 3 7 3 .377 1 0 0-0
12 LaMarr, Kielan .306 .692 16-16 72 13 22 2 0 0 6 24 .333 4 2 12 1 .359 0 0 3-4
7 Gill, Andy .300 .814 11-11 30 6 9 2 0 0 1 11 .367 8 0 6 1 .447 0 3 1-1
27 Crociata, Hutch .275 .700 13-12 40 9 11 1 0 0 5 12 .300 8 1 8 0 .400 1 2 2-4
4 Clark, Trent .250 .558 7-2 12 3 3 0 0 0 1 3 .250 1 0 3 0 .308 0 0 0-0
8 Harrison, Robby .190 .575 15-14 58 7 11 3 2 1 6 21 .362 1 1 22 1 .213 1 0 0-0
22 Weaver, Justin .158 .358 5-5 19 2 3 0 0 0 2 3 .158 1 0 8 0 .200 0 0 1-1
2 Colson, Charlie .157 .539 14-14 51 9 8 0 0 1 7 11 .216 12 1 19 0 .323 1 3 3-5
11 Gulley, Grayson .100 .200 5-3 10 0 1 0 0 0 0 1 .100 0 0 7 0 .100 0 1 0-0
24 Gonzalez, Arnulfo .000 .143 4-1 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
23 Mitchner, Jonathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Ward, Sonny .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .278 .746 16-16 553 87 154 28 3 8 80 212 .383 66 13 127 11 .363 9 12 18-24
Opponents .293 .796 16-16 563 128 165 28 1 10 113 225 .400 74 29 98 7 .396 11 14 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 McCann, Julian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
44 Mullins, Kaleb 1.80 1.20 0-0 4-0 0 0-0 0 5.0 4 1 1 2 5 1 0 0 20 .200 1 0 0 0 0
39 Furry, Will 2.63 1.59 1-1 3-3 0 0-0 0 13.2 14 10 4 7 7 4 0 0 54 .259 0 3 0 0 2
47 Bebout, Tyler 3.71 1.29 0-0 8-0 0 0-0 2 17.0 12 11 7 10 10 1 0 1 60 .200 1 4 0 1 2
35 Wilkins, Casey 3.86 1.56 0-3 8-0 0 0-0 0 23.1 27 13 10 9 31 3 0 2 95 .284 2 6 0 1 3
45 Andrix, Nash 4.28 1.42 2-3 7-6 0 0-0 0 33.2 32 26 16 15 19 7 1 2 124 .258 2 5 0 3 4
6 Lewis, Dawson 5.23 1.88 1-1 5-2 0 0-0 0 10.1 11 9 6 8 6 1 0 0 39 .282 3 1 0 2 1
48 Pfundt, Drew 7.20 2.00 0-0 4-0 0 0-0 0 5.0 7 8 4 3 6 1 0 0 20 .350 1 5 0 2 0
53 Bromberg, Noah 7.94 2.25 0-1 4-2 0 0-0 0 11.1 19 13 10 6 6 4 0 0 52 .365 2 2 0 0 1
16 Kelley, Nolan 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 0 0 0 1 8 .375 0 0 0 0 0
46 Astacio, Diego 9.64 1.90 1-0 5-0 0 0-0 0 4.2 8 6 5 0 3 1 0 1 21 .381 1 0 0 1 0
14 Prenc, Aidan 14.40 2.20 0-0 3-0 0 0-0 0 5.0 6 8 8 5 3 1 0 2 19 .316 1 1 0 1 0
18 Woodyard, Trevor 15.12 3.09 0-2 3-3 0 0-0 0 8.1 17 16 14 8 2 3 0 0 41 .415 3 0 0 0 1
37 Young, Brian 45.00 6.00 0-0 1-0 0 0-0 0 1.0 5 5 5 1 0 1 0 1 7 .714 1 2 0 0 0
Totals 5.86 1.69 5-11 58-16 0 0 2 141.1 165 128 92 74 98 28 1 10 563 .293 18 29 0 11 14
Opponents 4.75 1.53 11-5 53-16 0 2 3 144.0 154 87 76 66 127 28 3 8 553 .278 17 13 2 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Harrison, Robby 61 51 10 0 1.000 0 11 5 1 0
14 Prenc, Aidan 2 1 1 0 1.000 0 1 1 0 0
44 Mullins, Kaleb 2 1 1 0 1.000 0 0 0 0 0
6 Lewis, Dawson 2 0 2 0 1.000 0 3 0 0 0
47 Bebout, Tyler 1 0 1 0 1.000 0 5 0 0 0
12 LaMarr, Kielan 73 28 44 1 .986 8 0 0 0 0
20 Kyees, Bryce 138 124 11 3 .978 11 0 0 0 0
7 Gill, Andy 40 16 23 1 .975 5 0 0 0 0
2 Colson, Charlie 39 35 3 1 .974 1 0 0 0 0
21 Mastrorosa, Gio 54 49 3 2 .963 1 13 1 1 1
27 Crociata, Hutch 34 29 3 2 .941 0 0 0 0 0
1 Andryszczyk, Michael 64 58 2 4 .938 1 0 0 0 0
5 Tomanski, Colin 19 7 10 2 .895 1 0 0 0 0
45 Andrix, Nash 8 2 5 1 .875 0 2 3 0 0
22 Weaver, Justin 6 5 0 1 .833 0 0 0 0 0
39 Furry, Will 5 1 3 1 .800 0 1 1 0 0
4 Clark, Trent 5 4 0 1 .800 0 0 0 0 0
53 Bromberg, Noah 4 1 2 1 .750 0 2 1 0 0
35 Wilkins, Casey 7 1 4 2 .714 0 2 1 0 0
34 Clifton, Ty 44 8 23 13 .705 1 0 0 0 0
11 Gulley, Grayson 9 3 3 3 .667 2 0 0 0 0
15 McCann, Julian 0 0 0 0 .000 0 0 0 0 0
16 Kelley, Nolan 0 0 0 0 .000 0 0 0 0 0
18 Woodyard, Trevor 0 0 0 0 .000 0 2 0 0 0
23 Mitchner, Jonathan 0 0 0 0 .000 0 0 0 0 0
24 Gonzalez, Arnulfo 0 0 0 0 .000 0 0 0 0 0
26 Casper, Gavin 0 0 0 0 .000 0 0 0 0 0
29 Ward, Sonny 0 0 0 0 .000 0 0 0 0 0
37 Young, Brian 0 0 0 0 .000 0 0 0 0 0
46 Astacio, Diego 0 0 0 0 .000 0 3 0 0 0
48 Pfundt, Drew 0 0 0 0 .000 0 3 0 0 0
Totals 617 424 154 39 .937 31 48 13 2 1
Opponents 595 431 137 27 .955 36 36 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Asbury W 21-6 41 21 17 20 3 0 3 9 0 4 2 2 1 1 1 10 27 6 3 .415
2/14/2026 at Asbury W 20-14 43 20 19 19 2 0 7 9 0 4 1 3 1 0 1 11 27 11 3 .442
2/14/2026 at Asbury W 9-6 35 9 9 9 1 0 2 6 0 4 0 0 0 0 1 8 27 12 0 .257
2/20/2026 at Brevard W 15-5 45 15 19 11 5 0 3 4 0 2 0 4 0 0 1 9 27 3 0 .422
2/20/2026 at Brevard W 12-4 42 12 16 9 3 0 2 6 0 1 0 4 0 1 0 5 27 11 1 .381
3/2/2026 vs Kenyon W 13-11 30 13 14 11 1 1 2 3 0 2 2 0 0 1 0 5 21 9 2 .467
3/2/2026 vs Kenyon W 7-1 28 7 6 6 3 0 1 9 0 3 0 1 0 0 0 8 21 8 1 .214
3/3/2026 vs Albright L 2-5 28 2 4 2 1 0 0 5 0 5 0 4 2 0 1 9 27 11 2 .143
3/4/2026 vs Alvernia L 2-10 35 2 7 1 2 0 0 8 0 5 0 0 0 0 1 8 27 19 2 .200
3/5/2026 at Susquehanna L 4-11 35 4 8 4 2 0 1 7 0 0 1 1 0 0 0 10 24 9 1 .229
3/6/2026 vs Lebanon Valley W 9-2 34 9 10 8 0 1 2 4 0 1 0 2 1 0 1 4 27 12 1 .294
3/7/2026 vs Monmouth (Ill.) W 11-4 29 11 11 11 3 0 1 7 0 3 0 2 0 0 0 3 21 8 3 .379
3/7/2026 vs Monmouth (Ill.) W 2-1 26 2 7 2 0 0 0 3 0 0 0 2 0 0 1 8 21 7 0 .269
3/14/2026 vs Bluffton L 3-4 33 3 7 3 1 0 0 7 0 7 0 4 0 0 1 6 27 4 1 .212
3/14/2026 vs Chatham L 3-5 29 3 5 3 1 0 0 5 0 1 0 0 1 2 0 7 24 3 1 .172
3/19/2026 at Ohio Wesleyan W 16-3 33 16 14 14 5 1 1 3 0 3 0 4 0 2 0 5 21 6 2 .424
3/21/2026 Mount Union L 8-12 34 8 12 8 3 0 2 7 0 0 2 2 0 1 1 11 27 7 1 .353
3/21/2026 Mount Union L 7-9 34 7 8 7 1 1 0 4 0 0 0 1 0 2 1 8 27 9 3 .235
3/25/2026 at Kenyon L 5-13 35 5 11 5 2 0 0 7 0 1 2 1 0 0 0 5 24 6 1 .314
3/28/2026 at Baldwin Wallace L 3-15 34 3 6 3 0 1 0 4 0 1 0 0 0 0 0 12 24 11 3 .176
3/28/2026 at Baldwin Wallace L 10-19 37 10 12 7 4 0 0 5 0 4 0 4 0 0 2 7 24 8 3 .324
4/3/2026 at Denison L 1-15 23 1 3 1 1 0 0 2 0 0 0 2 0 0 0 6 18 4 1 .130
4/3/2026 at Denison L 0-11 23 0 1 0 0 0 0 0 0 1 0 1 0 0 0 15 18 6 1 .043
4/8/2026 Wilmington (Ohio) W 9-5 36 9 15 9 3 0 1 2 0 4 0 0 2 1 0 10 27 12 3 .417
4/8/2026 Wilmington (Ohio) W 15-1 41 15 18 13 4 1 1 4 0 3 1 3 0 1 1 7 27 12 1 .439
4/11/2026 at Heidelberg W 5-4 34 5 10 4 1 0 0 7 1 0 1 0 1 1 0 4 27 10 3 .294
4/11/2026 at Heidelberg W 12-1 40 12 16 12 2 0 0 12 0 2 0 1 0 0 1 6 27 8 1 .400
4/15/2026 at Wooster L 0-6 30 0 6 0 1 0 0 3 0 1 1 1 0 0 0 2 24 18 1 .200
4/17/2026 at Ohio Northern L 1-3 29 1 5 1 0 0 1 3 0 0 1 0 1 0 0 5 24 6 1 .172
4/17/2026 at Ohio Northern L 2-13 29 2 3 2 0 0 1 3 0 0 0 1 0 0 1 8 24 6 2 .103
4/22/2026 Muskingum L 4-23 36 4 10 4 1 0 0 2 0 0 0 0 1 2 0 5 27 14 6 .278
4/23/2026 Muskingum L 3-4 34 3 6 3 2 0 1 1 0 0 0 0 1 0 2 8 30 17 5 .176
4/26/2026 at Marietta College L 0-8 30 0 3 0 0 0 0 2 0 0 0 0 0 0 0 11 24 6 2 .100
4/26/2026 at Marietta College L 2-3 40 2 12 2 2 0 0 3 1 1 0 1 3 1 2 9 31 13 2 .300
4/28/2026 at Earlham L 9-10 41 9 13 7 2 0 2 8 0 1 1 2 1 0 1 7 27 8 2 .317
5/2/2026 Otterbein L 0-7 30 0 4 0 2 0 0 5 0 0 0 0 1 0 0 12 27 5 3 .133
5/2/2026 Otterbein W 6-1 35 6 14 5 3 0 1 2 0 3 1 0 2 0 0 4 27 10 0 .400
Total 251-275 1251 251 361 226 67 6 35 181 2 67 16 53 19 16 21 278 931 335 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Asbury W 21-6 9.0 9 6 4 5 10 3 0 0 1 0 1 0 1 0 0 4.00
2/14/2026 at Asbury W 20-14 9.0 17 14 8 1 10 5 0 1 2 1 4 0 2 0 0 8.00
2/14/2026 at Asbury W 9-6 9.0 8 6 6 11 7 3 0 0 1 0 2 0 3 0 0 6.00
2/20/2026 at Brevard W 15-5 9.0 9 5 5 4 12 3 0 1 2 0 1 0 4 0 0 5.00
2/20/2026 at Brevard W 12-4 9.0 7 4 4 4 10 1 0 2 0 0 2 0 5 0 0 4.00
3/2/2026 vs Kenyon W 13-11 7.0 10 11 10 7 4 1 0 0 0 0 1 0 6 0 0 12.86
3/2/2026 vs Kenyon W 7-1 7.0 7 1 0 5 8 2 0 0 1 0 2 0 7 0 0 0.00
3/3/2026 vs Albright L 2-5 9.0 9 5 3 9 3 0 0 0 0 0 3 0 7 1 0 3.00
3/4/2026 vs Alvernia L 2-10 9.0 11 10 10 6 5 1 0 0 1 0 2 0 7 2 0 10.00
3/5/2026 at Susquehanna L 4-11 8.0 15 11 11 4 6 0 2 1 1 0 2 0 7 3 0 12.38
3/6/2026 vs Lebanon Valley W 9-2 9.0 5 2 2 4 6 1 0 0 0 0 2 0 8 3 0 2.00
3/7/2026 vs Monmouth (Ill.) W 11-4 7.0 7 4 3 3 9 2 0 0 2 0 1 0 9 3 0 3.86
3/7/2026 vs Monmouth (Ill.) W 2-1 7.0 3 1 1 2 5 3 0 0 0 0 0 0 10 3 0 1.29
3/14/2026 vs Bluffton L 3-4 9.0 8 4 2 2 10 2 0 0 0 0 1 0 10 4 0 2.00
3/14/2026 vs Chatham L 3-5 8.0 8 5 4 4 11 2 0 0 0 0 1 0 10 5 0 4.50
3/19/2026 at Ohio Wesleyan W 16-3 7.0 6 3 3 5 5 1 0 2 1 0 0 0 11 5 0 3.86
3/21/2026 Mount Union L 8-12 9.0 15 12 11 5 10 3 0 2 2 0 1 0 11 6 0 11.00
3/21/2026 Mount Union L 7-9 9.0 10 9 7 9 6 2 0 0 1 0 1 0 11 7 0 7.00
3/25/2026 at Kenyon L 5-13 8.0 13 13 12 9 2 1 1 1 4 0 2 0 11 8 0 13.50
3/28/2026 at Baldwin Wallace L 3-15 8.0 10 15 11 6 4 4 0 2 0 0 3 0 11 9 0 12.38
3/28/2026 at Baldwin Wallace L 10-19 8.0 19 19 14 5 4 2 0 1 4 0 3 0 11 10 0 15.75
4/3/2026 at Denison L 1-15 6.0 14 15 9 6 4 3 0 2 0 0 1 0 11 11 0 13.50
4/3/2026 at Denison L 0-11 6.0 11 11 10 5 1 5 0 0 0 0 1 0 11 12 0 15.00
4/8/2026 Wilmington (Ohio) W 9-5 9.0 8 5 4 6 9 2 0 0 0 0 2 0 12 12 0 4.00
4/8/2026 Wilmington (Ohio) W 15-1 9.0 5 1 1 1 10 1 0 0 0 0 0 0 13 12 0 1.00
4/11/2026 at Heidelberg W 5-4 9.0 6 4 2 2 3 1 0 0 0 0 2 0 14 12 0 2.00
4/11/2026 at Heidelberg W 12-1 9.0 5 1 1 3 8 0 0 0 1 0 4 0 15 12 0 1.00
4/15/2026 at Wooster L 0-6 8.0 11 6 5 3 8 1 0 1 3 0 2 0 15 13 0 5.63
4/17/2026 at Ohio Northern L 1-3 8.0 5 3 2 4 7 0 0 0 1 0 2 0 15 14 0 2.25
4/17/2026 at Ohio Northern L 2-13 8.0 14 13 7 4 5 1 0 1 3 0 0 0 15 15 0 7.88
4/22/2026 Muskingum L 4-23 9.0 22 23 18 6 3 6 0 3 2 0 4 0 15 16 0 18.00
4/23/2026 Muskingum L 3-4 10.0 11 4 2 3 7 1 0 0 0 0 1 0 15 17 0 1.80
4/26/2026 at Marietta College L 0-8 8.0 10 8 5 7 7 0 1 1 2 0 1 0 15 18 0 5.63
4/26/2026 at Marietta College L 2-3 10.1 9 3 2 7 9 2 0 0 0 0 3 3 15 19 0 1.74
4/28/2026 at Earlham L 9-10 9.0 9 10 10 5 11 1 2 1 0 3 6 1 15 20 0 10.00
5/2/2026 Otterbein L 0-7 9.0 14 7 4 4 4 2 0 0 2 0 2 0 15 21 0 4.00
5/2/2026 Otterbein W 6-1 9.0 2 1 1 2 2 1 0 0 0 0 0 0 16 21 0 1.00
Total 251-275 310.1 362 275 214 178 245 69 6 22 37 4 66 4 16 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Brevard (2/20/2026)
RUNS SCORED 21 Asbury (2/13/2026)
HITS 19 Asbury (2/14/2026); Brevard (2/20/2026)
RBIS 20 Asbury (2/13/2026)
DOUBLES 5 Brevard (2/20/2026); Ohio Wesleyan (3/19/2026)
TRIPLES 1 Kenyon (3/2/2026); Mount Union (3/21/2026); Wilmington (Ohio) (4/8/2026); Lebanon Valley (3/6/2026); Ohio Wesleyan (3/19/2026)
HOME RUNS 7 Asbury (2/14/2026)
WALKS 12 Heidelberg (4/11/2026)
STRIKEOUTS 15 Denison (4/3/2026)
SAC HITS 3 Marietta College (4/26/2026)
SAC FLIES 2 Mount Union (3/21/2026); Muskingum (4/22/2026); Chatham (3/14/2026); Ohio Wesleyan (3/19/2026)
STOLEN BASES 7 Bluffton (3/14/2026)
HIT BY PITCH 4 Albright (3/3/2026); Bluffton (3/14/2026); Brevard (2/20/2026); Brevard (2/20/2026); Ohio Wesleyan (3/19/2026)
CAUGHT STEALING 2 Kenyon (3/2/2026); Mount Union (3/21/2026); Asbury (2/13/2026); Kenyon (3/25/2026)
HIT INTO DP 3 Denison (4/3/2026); Marietta College (4/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Muskingum (4/23/2026); Marietta College (4/26/2026)
RUNS ALLOWED 23 Muskingum (4/22/2026)
EARNED RUNS 18 Muskingum (4/22/2026)
WALKS ALLOWED 11 Asbury (2/14/2026)
STRIKEOUTS 12 Brevard (2/20/2026)
HITS ALLOWED 22 Muskingum (4/22/2026)
DOUBLES ALLOWED 6 Muskingum (4/22/2026)
TRIPLES ALLOWED 2 Susquehanna (3/5/2026); Earlham (4/28/2026)
HOME RUNS ALLOWED 3 Muskingum (4/22/2026)
WILD PITCHES 4 Kenyon (3/25/2026); Baldwin Wallace (3/28/2026)
HIT BATTERS 6 Earlham (4/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Marietta College (4/26/2026)
ASSISTS 19 Alvernia (3/4/2026)
ERRORS 6 Muskingum (4/22/2026)
PASSED BALLS 2 Chatham (3/14/2026)
DPS TURNED 2 Albright (3/3/2026); Alvernia (3/4/2026); Muskingum (4/22/2026); Susquehanna (3/5/2026); Heidelberg (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kielan LaMarr; R. Harrison; B. Kyees Wilmington (Ohio) (4/8/2026); Asbury (2/13/2026); Brevard (2/20/2026); Brevard (2/20/2026); Heidelberg (4/11/2026)
RUNS SCORED 5 B. Kyees Asbury (2/13/2026)
HITS 5 T. Clifton Brevard (2/20/2026)
RBIS 5 T. Clifton; Ty Clifton Kenyon (3/2/2026); Asbury (2/13/2026); Earlham (4/28/2026)
DOUBLES 2 Robby Harrison; M. Andryszczyk; T. Clifton; R. Harrison; Kielan LaMarr Monmouth (Ill.) (3/7/2026); Mount Union (3/21/2026); Brevard (2/20/2026); Brevard (2/20/2026); Baldwin Wallace (3/28/2026)
TRIPLES 1 R. Harrison; M. Andryszczyk; Robby Harrison Kenyon (3/2/2026); Mount Union (3/21/2026); Wilmington (Ohio) (4/8/2026); Lebanon Valley (3/6/2026); Ohio Wesleyan (3/19/2026)
HOME RUNS 2 T. Clifton; B. Kyees; G. Mastroros; Ty Clifton Kenyon (3/2/2026); Asbury (2/14/2026); Brevard (2/20/2026); Earlham (4/28/2026)
WALKS 4 Bryce Kyees; Charlie Colson Alvernia (3/4/2026); Heidelberg (4/11/2026)
