Skip To Main Content
Skip To Main Content

Capital University

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Lyons, Shayne 12 Lyons, Shayne .413 .960 33-33 138 22 57 5 1 2 24 70 .507 11 0 11 4 .453 1 0 1-2
8 Otto, Beau 8 Otto, Beau .366 .820 32-31 123 22 45 4 0 0 15 49 .398 9 3 9 0 .422 0 0 9-10
16 Grisez, Bryce 16 Grisez, Bryce .308 .752 32-30 117 16 36 4 1 1 14 45 .385 7 4 21 0 .367 0 2 11-12
23 Richardson, Connor 23 Richardson, Connor .303 .787 33-32 132 18 40 10 0 3 26 59 .447 7 1 13 4 .340 1 2 0-0
4 Caporale, Joe 4 Caporale, Joe .296 .764 32-32 125 22 37 7 1 0 19 46 .368 17 5 11 4 .396 2 1 3-5
13 Ellis, Drew 13 Ellis, Drew .292 .742 31-30 120 24 35 7 1 0 16 44 .367 11 5 25 4 .375 0 4 3-3
9 Bodden, Mitchell 9 Bodden, Mitchell .191 .569 27-15 47 10 9 1 0 0 4 10 .213 9 3 15 0 .356 0 3 0-0
15 Gannon, Anthony 15 Gannon, Anthony .600 1.914 7-4 5 3 3 0 0 1 3 6 1.200 2 0 1 0 .714 0 0 1-1
39 Stinson, Brendan 39 Stinson, Brendan .600 1.314 2-1 5 1 3 0 0 0 3 3 .600 2 0 0 0 .714 0 0 0-0
42 42 .500 1.000 1-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 1 0-0  
5 Heidecker, Jared 5 Heidecker, Jared .500 1.100 5-4 4 2 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
43 43 .400 .733 1-1 5 1 2 0 0 0 2 2 .400 0 0 0 0 .333 1 0 0-1  
6 Callaghan, Cole 6 Callaghan, Cole .295 .751 25-20 61 19 18 2 0 0 14 20 .328 10 5 21 0 .423 2 2 1-3
20 Barnette, Brandon 20 Barnette, Brandon .279 .662 18-12 43 2 12 1 0 0 7 13 .302 4 2 9 3 .360 1 2 0-0
17 Osborne, Tyler 17 Osborne, Tyler .273 .697 11-3 11 1 3 1 0 0 0 4 .364 1 0 4 0 .333 0 0 1-1
27 Maxwell, Kurt 27 Maxwell, Kurt .250 .583 4-2 8 2 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 0-0
22 Cavanaugh, Tom 22 Cavanaugh, Tom .231 .539 11-3 13 0 3 1 0 0 1 4 .308 0 0 7 0 .231 0 0 0-0
10 Black, Konnor 10 Black, Konnor .219 .557 22-18 73 4 16 6 0 0 7 22 .301 4 0 20 0 .256 1 0 0-0
18 DesteFano, Dakota 18 DesteFano, Dakota .208 .458 12-5 24 4 5 1 0 0 1 6 .250 0 0 11 0 .208 0 0 0-0
24 Henne, Ryan 24 Henne, Ryan .200 .471 14-5 25 3 5 1 0 0 3 6 .240 1 0 7 0 .231 0 0 1-1
26 Klamfoth, Andrew 26 Klamfoth, Andrew .174 .556 17-15 46 5 8 2 0 0 2 10 .217 9 3 15 1 .339 1 1 0-0
32 Albanese, AJ 32 Albanese, AJ .167 .378 13-2 18 1 3 0 0 0 3 3 .167 1 0 5 0 .211 0 0 0-0
2 Kirk, Ryan 2 Kirk, Ryan .167 .619 2-1 6 1 1 1 0 0 1 2 .333 1 0 2 0 .286 0 0 0-0
7 Stefanelli, Alex 7 Stefanelli, Alex .167 .310 8-1 6 3 1 0 0 0 1 1 .167 0 0 3 0 .143 1 0 0-0
28 Bethay, Ben 28 Bethay, Ben .157 .463 19-12 51 7 8 1 0 1 9 12 .235 4 1 19 0 .228 1 2 0-1
1 Karchefsky, Kyle 1 Karchefsky, Kyle .125 .347 4-2 8 1 1 0 0 0 1 1 .125 0 1 1 0 .222 0 0 0-0
34 McCloud, Cameron 34 McCloud, Cameron .045 .205 11-5 22 3 1 0 0 0 0 1 .045 2 1 6 1 .160 0 0 0-0
19 Armbrecht, Kyle 19 Armbrecht, Kyle .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Camp, Garrett 21 Camp, Garrett .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Brussell, AJ 40 Brussell, AJ .000 .800 1-1 1 1 0 0 0 0 0 0 .000 3 1 1 0 .800 0 0 0-0
Totals .288 .720 35-35 1243 198 358 55 4 8 178 445 .358 117 35 241 21 .362 12 20 31-40
Opponents .296 .797 35-35 1223 257 362 71 8 12 224 485 .397 172 52 239 18 .400 17 22 56-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Mukensturm, Alex 33Mukensturm, Alex 5.11 1.74 3-3 10-9 1 0-0 0 49.1 62 36 28 24 57 7 1 1 200 .310 6 4 1 4 2
36 Virts, Tate 36Virts, Tate 5.49 1.81 2-1 14-2 0 0-0 0 39.1 46 27 24 25 26 8 2 2 158 .291 2 7 1 2 1
3 Gutstein, Scott 3Gutstein, Scott 5.50 1.49 2-6 12-10 1 0-0 0 70.1 88 57 43 17 35 23 0 3 282 .312 10 8 0 3 5
35 35 3535 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0  
38 38 3838 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
22 Cavanaugh, Tom 22Cavanaugh, Tom 1.50 1.00 1-0 1-1 0 0-0 0 6.0 5 3 1 1 10 3 1 0 24 .208 0 1 0 1 0
8 Otto, Beau 8Otto, Beau 2.00 1.22 1-0 1-1 1 0-0 0 9.0 10 3 2 1 7 0 0 0 33 .303 0 0 0 0 0
13 Ellis, Drew 13Ellis, Drew 2.77 1.23 0-1 10-0 0 0-0 4 13.0 13 4 4 3 11 2 1 0 50 .260 1 0 0 0 0
31 Metcalf, Ryan 31Metcalf, Ryan 4.37 1.46 1-2 11-1 0 0-0 0 22.2 19 12 11 14 24 2 1 0 84 .226 1 3 1 1 3
25 Caporale, Bryant 25Caporale, Bryant 6.17 1.93 1-1 14-0 0 0-0 0 23.1 30 19 16 15 18 6 1 2 94 .319 8 4 0 1 2
15 Gannon, Anthony 15Gannon, Anthony 6.57 1.70 0-2 5-3 0 0-0 1 12.1 6 11 9 15 16 2 0 0 40 .150 1 6 0 1 1
24 Henne, Ryan 24Henne, Ryan 7.71 1.86 0-0 4-0 0 0-0 0 7.0 9 8 6 4 5 2 0 1 29 .310 3 4 0 0 0
5 Heidecker, Jared 5Heidecker, Jared 8.10 2.10 2-1 4-3 0 0-0 0 10.0 11 13 9 10 10 1 0 2 40 .275 2 5 0 0 1
11 Beck, Nick 11Beck, Nick 8.31 2.08 0-1 12-1 0 0-0 1 26.0 32 24 24 22 9 9 1 1 102 .314 6 3 2 3 4
14 Piatt, Clay 14Piatt, Clay 11.66 2.80 0-2 7-3 0 0-0 1 14.2 27 31 19 14 10 3 0 0 71 .380 7 6 3 1 3
19 Armbrecht, Kyle 19Armbrecht, Kyle 27.00 6.60 0-2 4-1 0 0-0 0 1.2 4 9 5 7 0 3 0 0 9 .444 3 1 0 0 0
Totals 5.91 1.74 13-22 111-35 3 0 7 306.1 362 257 201 172 239 71 8 12 1223 .296 50 52 8 17 22
Opponents 4.35 1.53 22-13 126-35 1 2 8 310.0 358 198 150 117 241 55 4 8 1243 .288 38 35 4 12 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Henne, Ryan 24 Henne, Ryan 17 6 11 0 1.000 1 0 0 0 0
5 Heidecker, Jared 5 Heidecker, Jared 13 10 3 0 1.000 2 4 0 0 0
11 Beck, Nick 11 Beck, Nick 12 4 8 0 1.000 0 5 0 0 0
39 Stinson, Brendan 39 Stinson, Brendan 12 11 1 0 1.000 0 1 0 0 0
18 DesteFano, Dakota 18 DesteFano, Dakota 11 10 1 0 1.000 0 0 0 0 0
31 Metcalf, Ryan 31 Metcalf, Ryan 8 3 5 0 1.000 0 6 1 0 0
34 McCloud, Cameron 34 McCloud, Cameron 6 6 0 0 1.000 0 0 0 0 0
25 Caporale, Bryant 25 Caporale, Bryant 4 1 3 0 1.000 0 6 0 0 0
32 Albanese, AJ 32 Albanese, AJ 4 3 1 0 1.000 0 0 0 0 0
14 Piatt, Clay 14 Piatt, Clay 3 0 3 0 1.000 0 8 1 0 0
2 Kirk, Ryan 2 Kirk, Ryan 3 3 0 0 1.000 0 0 0 0 0
21 Camp, Garrett 21 Camp, Garrett 3 1 2 0 1.000 1 0 0 0 0
7 Stefanelli, Alex 7 Stefanelli, Alex 2 2 0 0 1.000 0 0 0 0 0
35 35 35 35 1 0 1 0 1.000 0 0 0 0 0  
12 Lyons, Shayne 12 Lyons, Shayne 270 247 22 1 .996 23 0 0 0 0
20 Barnette, Brandon 20 Barnette, Brandon 87 77 9 1 .989 2 19 5 5 0
6 Callaghan, Cole 6 Callaghan, Cole 45 41 3 1 .978 1 0 0 0 0
9 Bodden, Mitchell 9 Bodden, Mitchell 44 43 0 1 .977 0 0 0 0 0
28 Bethay, Ben 28 Bethay, Ben 116 99 14 3 .974 1 21 8 7 0
3 Gutstein, Scott 3 Gutstein, Scott 26 10 15 1 .962 2 5 4 0 0
13 Ellis, Drew 13 Ellis, Drew 126 38 83 5 .960 18 1 1 0 0
10 Black, Konnor 10 Black, Konnor 23 21 1 1 .957 0 0 0 0 0
26 Klamfoth, Andrew 26 Klamfoth, Andrew 63 52 8 3 .952 0 14 3 1 2
16 Grisez, Bryce 16 Grisez, Bryce 60 53 4 3 .950 0 0 0 0 0
8 Otto, Beau 8 Otto, Beau 147 69 69 9 .939 17 1 0 0 0
17 Osborne, Tyler 17 Osborne, Tyler 13 11 1 1 .923 0 0 0 0 0
27 Maxwell, Kurt 27 Maxwell, Kurt 10 3 6 1 .900 1 0 0 0 0
4 Caporale, Joe 4 Caporale, Joe 99 43 44 12 .879 4 1 0 0 0
23 Richardson, Connor 23 Richardson, Connor 58 34 17 7 .879 3 0 0 0 0
22 Cavanaugh, Tom 22 Cavanaugh, Tom 8 5 2 1 .875 0 1 0 0 0
1 Karchefsky, Kyle 1 Karchefsky, Kyle 13 3 8 2 .846 0 0 0 0 0
36 Virts, Tate 36 Virts, Tate 11 2 7 2 .818 0 7 2 0 0
33 Mukensturm, Alex 33 Mukensturm, Alex 8 2 4 2 .750 0 9 6 0 0
43 43 43 43 4 1 2 1 .750 1 0 0 0 0  
15 Gannon, Anthony 15 Gannon, Anthony 6 3 1 2 .667 0 2 1 0 0
42 42 42 42 3 1 1 1 .667 1 0 0 0 0  
19 Armbrecht, Kyle 19 Armbrecht, Kyle 2 1 0 1 .500 0 1 0 0 0
38 38 38 38 0 0 0 0 .000 0 0 0 0 0  
40 Brussell, AJ 40 Brussell, AJ 0 0 0 0 .000 0 0 0 0 0
Totals 1341 919 360 62 .954 29 112 32 13 2
Opponents 1316 930 328 58 .956 26 62 17 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Karchefsky, Kyle 1Karchefsky, Kyle 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
7 Stefanelli, Alex 7Stefanelli, Alex .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
12 Lyons, Shayne 12Lyons, Shayne .423 .983 18-18 78 11 33 3 0 1 12 39 .500 9 0 6 2 .483 0 0 1-2
16 Grisez, Bryce 16Grisez, Bryce .379 .901 18-18 66 10 25 3 1 0 11 30 .455 6 2 12 0 .446 0 2 6-6
8 Otto, Beau 8Otto, Beau .343 .789 18-18 70 15 24 3 0 0 9 27 .386 4 3 7 0 .403 0 0 5-6
6 Callaghan, Cole 6Callaghan, Cole .333 .796 13-12 36 9 12 1 0 0 10 13 .361 4 4 13 0 .435 2 2 0-1
20 Barnette, Brandon 20Barnette, Brandon .318 .703 9-6 22 0 7 0 0 0 3 7 .318 2 1 6 1 .385 1 2 0-0
13 Ellis, Drew 13Ellis, Drew .286 .691 18-18 77 9 22 4 0 0 12 26 .338 4 4 17 4 .353 0 3 1-1
23 Richardson, Connor 23Richardson, Connor .263 .713 18-18 76 10 20 8 0 1 11 31 .408 4 1 7 2 .305 1 2 0-0
9 Bodden, Mitchell 9Bodden, Mitchell .233 .610 13-9 30 7 7 1 0 0 1 8 .267 4 1 6 0 .343 0 3 0-0
4 Caporale, Joe 4Caporale, Joe .227 .613 16-16 66 10 15 4 0 0 7 19 .288 8 2 5 3 .325 1 1 2-2
18 DesteFano, Dakota 18DesteFano, Dakota .200 .600 2-1 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
10 Black, Konnor 10Black, Konnor .167 .377 11-10 42 1 7 2 0 0 2 9 .214 0 0 11 0 .163 1 0 0-0
28 Bethay, Ben 28Bethay, Ben .161 .423 9-9 31 4 5 1 0 0 3 6 .194 2 1 10 0 .229 1 2 0-0
24 Henne, Ryan 24Henne, Ryan .111 .222 7-2 9 0 1 0 0 0 2 1 .111 0 0 2 0 .111 0 0 1-1
26 Klamfoth, Andrew 26Klamfoth, Andrew .000 .273 6-5 15 2 0 0 0 0 0 0 .000 4 2 9 0 .273 1 0 0-0
32 Albanese, AJ 32Albanese, AJ .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 Osborne, Tyler 17Osborne, Tyler .000 .333 4-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
34 McCloud, Cameron 34McCloud, Cameron .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .700 18-18 637 91 181 31 1 2 83 220 .345 52 22 118 12 .355 8 17 16-19
Opponents .323 .842 18-18 665 144 215 43 6 5 137 285 .429 86 24 103 12 .413 11 8 29-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Ellis, Drew 13Ellis, Drew 3.38 1.37 0-1 4-0 0 0-0 1 5.1 6 2 2 1 4 0 1 0 22 .273 1 0 0 0 0
33 Mukensturm, Alex 33Mukensturm, Alex 5.09 1.77 2-3 6-6 1 0-0 0 35.1 46 26 20 16 41 6 0 1 144 .319 5 3 1 4 1
31 Metcalf, Ryan 31Metcalf, Ryan 5.14 2.00 0-0 4-0 0 0-0 0 7.0 7 4 4 7 4 0 1 0 28 .250 0 1 1 0 0
25 Caporale, Bryant 25Caporale, Bryant 5.73 2.00 1-1 7-0 0 0-0 0 11.0 14 8 7 8 6 1 1 1 43 .326 3 1 0 1 2
36 Virts, Tate 36Virts, Tate 6.28 1.91 2-1 9-2 0 0-0 0 28.2 35 22 20 19 16 6 2 1 117 .299 2 5 1 1 1
3 Gutstein, Scott 3Gutstein, Scott 6.65 1.67 1-4 7-7 0 0-0 0 44.2 61 43 33 13 16 19 0 2 184 .332 8 6 0 2 1
11 Beck, Nick 11Beck, Nick 9.87 2.16 0-0 7-1 0 0-0 1 17.1 24 19 19 13 6 6 1 0 70 .343 6 3 1 3 2
14 Piatt, Clay 14Piatt, Clay 11.12 3.08 0-1 2-1 0 0-0 1 5.2 13 10 7 3 4 1 0 0 30 .433 1 2 0 0 1
24 Henne, Ryan 24Henne, Ryan 12.00 1.67 0-0 2-0 0 0-0 0 3.0 3 4 4 2 0 2 0 0 11 .273 1 2 0 0 0
15 Gannon, Anthony 15Gannon, Anthony 16.20 3.23 0-1 2-1 0 0-0 1 3.1 6 6 6 4 6 2 0 0 16 .375 1 1 0 0 0
Totals 6.81 1.87 6-12 50-18 1 0 4 161.1 215 144 122 86 103 43 6 5 665 .323 28 24 4 11 8
Opponents 3.61 1.44 12-6 54-18 1 2 3 162.0 181 91 65 52 118 31 1 2 637 .284 24 22 3 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bodden, Mitchell 9 Bodden, Mitchell 26 26 0 0 1.000 0 0 0 0 0
11 Beck, Nick 11 Beck, Nick 6 2 4 0 1.000 0 4 0 0 0
1 Karchefsky, Kyle 1 Karchefsky, Kyle 4 0 4 0 1.000 0 0 0 0 0
24 Henne, Ryan 24 Henne, Ryan 3 0 3 0 1.000 1 0 0 0 0
25 Caporale, Bryant 25 Caporale, Bryant 3 0 3 0 1.000 0 5 0 0 0
31 Metcalf, Ryan 31 Metcalf, Ryan 2 2 0 0 1.000 0 4 0 0 0
7 Stefanelli, Alex 7 Stefanelli, Alex 2 2 0 0 1.000 0 0 0 0 0
14 Piatt, Clay 14 Piatt, Clay 1 0 1 0 1.000 0 2 0 0 0
15 Gannon, Anthony 15 Gannon, Anthony 1 1 0 0 1.000 0 0 0 0 0
22 Cavanaugh, Tom 22 Cavanaugh, Tom 1 1 0 0 1.000 0 0 0 0 0
34 McCloud, Cameron 34 McCloud, Cameron 1 1 0 0 1.000 0 0 0 0 0
12 Lyons, Shayne 12 Lyons, Shayne 165 149 15 1 .994 14 0 0 0 0
28 Bethay, Ben 28 Bethay, Ben 65 57 7 1 .985 0 13 5 4 0
13 Ellis, Drew 13 Ellis, Drew 88 24 62 2 .977 12 1 0 0 0
16 Grisez, Bryce 16 Grisez, Bryce 43 41 1 1 .977 0 0 0 0 0
20 Barnette, Brandon 20 Barnette, Brandon 39 32 6 1 .974 0 10 3 3 0
6 Callaghan, Cole 6 Callaghan, Cole 31 29 1 1 .968 1 0 0 0 0
8 Otto, Beau 8 Otto, Beau 95 44 47 4 .958 14 0 0 0 0
23 Richardson, Connor 23 Richardson, Connor 24 19 4 1 .958 1 0 0 0 0
26 Klamfoth, Andrew 26 Klamfoth, Andrew 17 15 1 1 .941 0 6 0 0 1
3 Gutstein, Scott 3 Gutstein, Scott 14 5 8 1 .929 2 2 3 0 0
10 Black, Konnor 10 Black, Konnor 8 6 1 1 .875 0 0 0 0 0
4 Caporale, Joe 4 Caporale, Joe 42 19 17 6 .857 1 0 0 0 0
17 Osborne, Tyler 17 Osborne, Tyler 6 5 0 1 .833 0 0 0 0 0
33 Mukensturm, Alex 33 Mukensturm, Alex 6 2 3 1 .833 0 6 4 0 0
36 Virts, Tate 36 Virts, Tate 7 2 3 2 .714 0 5 1 0 0
18 DesteFano, Dakota 18 DesteFano, Dakota 0 0 0 0 .000 0 0 0 0 0
32 Albanese, AJ 32 Albanese, AJ 0 0 0 0 .000 0 0 0 0 0
Totals 700 484 191 25 .964 46 58 16 7 1
Opponents 685 486 172 27 .961 35 32 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 vs Capital W 9-3 31 9 10 9 1 0 1 9 0 0 0 1 0 0 0 9 27 13 1 .323
2/23/2019 vs Capital W 12-3 36 12 14 10 2 0 0 10 0 2 1 0 1 1 0 5 27 5 5 .389
2/24/2019 vs Alma College L 1-2 35 1 9 1 0 1 0 1 0 0 1 0 0 0 0 6 24 8 2 .257
2/25/2019 vs Northern Vermont-Lyn L 1-4 31 1 6 1 2 0 0 6 0 0 0 0 0 0 0 8 27 9 0 .194
2/27/2019 vs Rose-Hulman L 5-6 36 5 9 4 0 1 0 5 0 0 0 0 0 0 1 12 24 10 3 .250
2/28/2019 vs Saint Mary's W 8-5 36 8 12 8 3 0 0 2 0 0 0 1 0 0 0 5 27 12 2 .333
3/1/2019 vs Louisiana Col. W 6-1 36 6 12 6 1 0 0 7 0 0 0 1 1 1 0 6 27 8 1 .333
3/9/2019 at Oberlin College L 7-8 40 7 14 6 2 1 1 1 0 1 1 0 0 0 2 5 24 7 0 .350
3/9/2019 at Oberlin College L 7-8 31 7 8 7 1 0 1 4 0 0 0 1 0 0 1 4 21 12 3 .258
3/15/2019 at Denison L 1-13 34 1 7 1 1 0 0 2 0 0 0 0 0 0 0 8 24 11 3 .206
3/19/2019 Wittenberg W 4-2 29 4 7 4 1 0 0 4 0 0 1 0 0 1 2 5 27 12 0 .241
3/19/2019 Wittenberg W 6-5 31 6 6 6 1 0 0 3 0 0 0 4 0 0 0 9 27 11 0 .194
3/23/2019 John Carroll L 1-11 30 1 8 1 1 0 0 3 0 1 0 2 1 2 1 6 27 14 2 .267
3/23/2019 John Carroll L 4-5 35 4 9 2 1 0 0 4 0 0 0 2 0 1 0 5 27 8 0 .257
3/24/2019 at Kenyon College L 7-19 37 7 7 5 1 0 0 3 0 1 0 3 0 0 0 15 24 8 5 .189
3/27/2019 Mt. St. Joseph L 4-8 36 4 9 4 3 0 1 2 0 0 0 0 0 0 1 5 27 10 2 .250
4/1/2019 at Ohio Northern L 10-11 35 10 11 8 3 0 0 7 0 0 0 3 5 1 1 9 27 13 0 .314
4/1/2019 at Ohio Northern W 5-1 38 5 11 5 4 0 1 3 0 0 0 1 0 0 0 7 27 12 0 .289
4/2/2019 Hiram L 3-4 37 3 13 1 1 0 0 1 0 1 0 0 1 0 0 5 27 13 3 .351
4/6/2019 Marietta W 9-5 36 9 14 9 4 1 0 1 0 1 0 0 0 0 0 4 27 13 2 .389
4/6/2019 Marietta L 2-8 36 2 10 2 2 0 0 2 0 0 0 0 0 0 1 5 27 9 3 .278
4/7/2019 at Hiram W 19-9 49 19 19 16 2 0 2 3 0 5 1 0 0 0 0 6 27 8 5 .388
4/9/2019 Muskingum L 0-10 33 0 6 0 1 0 0 2 0 0 0 0 0 0 0 5 27 9 5 .182
4/9/2019 Muskingum L 10-12 45 10 18 8 5 0 0 3 0 0 0 0 0 0 2 6 27 8 1 .400
4/13/2019 at Otterbein L 6-7 40 6 9 5 1 0 0 2 0 1 0 1 2 0 1 6 29 13 2 .225
4/13/2019 at Otterbein W 7-4 37 7 12 7 0 0 1 1 0 3 0 3 2 0 1 4 27 9 0 .324
4/16/2019 at Wilmington (Ohio) W 10-6 37 10 15 9 4 0 0 3 0 1 0 3 3 2 0 4 27 10 0 .405
4/16/2019 at Wilmington (Ohio) W 6-4 39 6 16 6 2 0 0 2 0 5 0 0 1 1 0 3 27 11 1 .410
4/22/2019 Baldwin Wallace L 3-15 35 3 7 3 0 0 0 3 0 1 0 2 0 0 0 13 27 16 0 .200
4/22/2019 Baldwin Wallace W 12-4 39 12 13 12 3 0 0 2 0 0 0 3 1 0 0 9 27 10 0 .333
4/23/2019 at Defiance L 7-13 41 7 15 6 2 0 0 2 0 5 1 2 0 1 2 10 24 12 2 .366
4/27/2019 at Mount Union L 0-8 29 0 1 0 0 0 0 2 0 0 1 0 0 0 0 13 24 7 1 .034
4/27/2019 at Mount Union L 2-3 29 2 7 2 0 0 0 4 0 1 1 2 2 0 2 5 26 13 0 .241
5/5/2019 Heidelberg L 2-15 29 2 4 2 0 0 0 3 0 1 0 0 0 1 1 10 27 9 4 .138
5/5/2019 Heidelberg L 2-15 35 2 10 2 0 0 0 5 0 1 1 0 0 0 2 4 27 7 4 .286
Total 198-257 1243 198 358 178 55 4 8 117 0 31 9 35 20 12 21 241 919 360 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 vs Capital W 9-3 9.0 10 3 2 1 7 0 0 0 0 0 0 0 1 0 0 2.00
2/23/2019 vs Capital W 12-3 9.0 5 3 1 1 12 3 1 0 0 0 1 0 2 0 0 1.00
2/24/2019 vs Alma College L 1-2 8.0 5 2 1 3 7 1 0 0 1 0 1 0 2 1 0 1.13
2/25/2019 vs Northern Vermont-Lyn L 1-4 9.0 9 4 3 9 10 2 0 0 1 0 2 0 2 2 0 3.00
2/27/2019 vs Rose-Hulman L 5-6 8.0 8 6 5 3 6 4 0 0 3 0 2 0 2 3 0 5.63
2/28/2019 vs Saint Mary's W 8-5 9.0 8 5 2 8 8 1 0 0 1 0 0 0 3 3 0 2.00
3/1/2019 vs Louisiana Col. W 6-1 9.0 6 1 1 2 6 2 0 0 0 0 1 0 4 3 0 1.00
3/9/2019 at Oberlin College L 7-8 8.0 12 8 8 5 7 2 1 2 1 0 1 0 4 4 0 9.00
3/9/2019 at Oberlin College L 7-8 7.0 10 8 5 3 6 0 0 1 3 0 1 0 4 5 0 6.43
3/15/2019 at Denison L 1-13 8.0 11 13 10 6 6 3 0 0 0 3 3 0 4 6 0 11.25
3/19/2019 Wittenberg W 4-2 9.0 7 2 2 2 7 0 0 0 0 0 1 0 5 6 0 2.00
3/19/2019 Wittenberg W 6-5 9.0 7 5 5 6 9 1 0 0 0 1 3 0 6 6 0 5.00
3/23/2019 John Carroll L 1-11 9.0 13 11 10 2 3 8 1 0 1 0 3 0 6 7 0 10.00
3/23/2019 John Carroll L 4-5 9.0 7 5 5 7 11 1 0 0 1 1 1 0 6 8 0 5.00
3/24/2019 at Kenyon College L 7-19 8.0 15 19 11 8 12 3 0 2 6 0 2 0 6 9 0 12.38
3/27/2019 Mt. St. Joseph L 4-8 9.0 12 8 8 8 7 3 0 0 0 0 0 0 6 10 0 8.00
4/1/2019 at Ohio Northern L 10-11 9.0 16 11 11 4 5 3 0 0 2 0 2 0 6 11 0 11.00
4/1/2019 at Ohio Northern W 5-1 9.0 6 1 1 6 10 0 0 0 1 1 0 0 7 11 0 1.00
4/2/2019 Hiram L 3-4 9.0 1 4 2 6 10 0 0 0 1 0 2 0 7 12 0 2.00
4/6/2019 Marietta W 9-5 9.0 10 5 2 5 11 1 0 0 0 0 0 0 8 12 0 2.00
4/6/2019 Marietta L 2-8 9.0 10 8 7 3 3 1 0 1 6 0 0 0 8 13 0 7.00
4/7/2019 at Hiram W 19-9 9.0 9 9 2 9 9 0 0 0 4 0 7 0 9 13 0 2.00
4/9/2019 Muskingum L 0-10 9.0 14 10 7 6 3 1 0 0 2 1 1 0 9 14 0 7.00
4/9/2019 Muskingum L 10-12 9.0 17 12 12 5 6 4 2 0 1 0 1 0 9 15 0 12.00
4/13/2019 at Otterbein L 6-7 9.2 14 7 6 5 4 1 0 2 0 0 1 1 9 16 0 5.59
4/13/2019 at Otterbein W 7-4 9.0 10 4 4 1 9 1 0 1 1 0 1 0 10 16 0 4.00
4/16/2019 at Wilmington (Ohio) W 10-6 9.0 10 6 6 8 5 1 1 0 2 0 3 0 11 16 0 6.00
4/16/2019 at Wilmington (Ohio) W 6-4 9.0 4 4 4 5 7 2 0 0 1 0 3 0 12 16 0 4.00
4/22/2019 Baldwin Wallace L 3-15 9.0 18 15 15 5 1 5 0 0 2 0 0 0 12 17 0 15.00
4/22/2019 Baldwin Wallace W 12-4 9.0 7 4 4 7 5 1 1 0 1 1 1 0 13 17 0 4.00
4/23/2019 at Defiance L 7-13 8.0 12 13 11 6 7 3 0 2 1 0 1 0 13 18 0 12.38
4/27/2019 at Mount Union L 0-8 8.0 11 8 7 2 8 1 0 0 1 0 0 0 13 19 0 7.88
4/27/2019 at Mount Union L 2-3 8.2 7 3 3 6 1 3 0 0 2 0 2 0 13 20 0 3.12
