Skip To Main Content
Skip To Main Content

Capital University

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Lyons, Shayne 20 Lyons, Shayne .359 .819 33-30 117 11 42 4 0 0 23 46 .393 16 0 11 2 .426 3 0 1-2
3 Smith, Alexander 3 Smith, Alexander .348 .805 34-31 132 15 46 6 2 0 9 56 .424 6 1 11 1 .381 0 3 6-10
6 Ary, Zackary 6 Ary, Zackary .340 .759 36-36 141 18 48 3 1 0 18 53 .376 7 4 18 0 .383 2 6 6-7
1 Ellis, Drew 1 Ellis, Drew .259 .629 33-30 112 17 29 5 0 0 16 34 .304 9 2 17 5 .325 0 2 0-0
24 Walters, Daniel 24 Walters, Daniel .253 .631 30-25 95 9 24 6 0 0 16 30 .316 5 5 12 5 .315 3 1 1-2
23 Richardson, Connor 23 Richardson, Connor .250 .668 32-31 124 20 31 9 0 0 12 40 .323 14 4 16 1 .345 0 0 0-0
9 Hopkins, Connor 9 Hopkins, Connor .220 .553 29-24 82 12 18 0 0 0 5 18 .220 11 3 22 1 .333 0 2 4-4
4 Caporale, Joe 4 Caporale, Joe .187 .546 34-33 107 18 20 7 0 0 9 27 .252 14 3 23 1 .294 2 1 0-0
40 Armbrecht, Kyle 40 Armbrecht, Kyle .500 1.250 2-1 4 1 2 1 0 0 2 3 .750 0 0 0 0 .500 0 0 0-0
13 Borkey, Joseph 13 Borkey, Joseph .400 1.000 17-6 5 0 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
16 Gutstein, Scott 16 Gutstein, Scott .333 1.167 6-3 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
2 Thompson, Ross 2 Thompson, Ross .333 .933 14-12 3 4 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 1-1
25 Black, Konnor 25 Black, Konnor .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-1
33 Mukensturm, Alex 33 Mukensturm, Alex .333 .833 12-4 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
39 Cunningham, Zach 39 Cunningham, Zach .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 1 0-0
30 Piatt, Clay 30 Piatt, Clay .286 .873 11-7 7 0 2 1 0 0 2 3 .429 2 0 0 0 .444 0 0 0-0
36 Connor, Doug 36 Connor, Doug .256 .584 23-7 39 4 10 1 0 0 3 11 .282 1 2 8 0 .302 1 0 0-0
26 Ward, Carson 26 Ward, Carson .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
29 Nicholas, Jared 29 Nicholas, Jared .250 .650 1-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 1-1
28 Bethay, Ben 28 Bethay, Ben .246 .631 24-18 57 5 14 3 0 0 5 17 .298 3 5 19 0 .333 1 2 0-0
17 Osborne, Tyler 17 Osborne, Tyler .222 .755 22-17 54 13 12 2 0 1 5 17 .315 11 10 21 0 .440 0 0 1-3
8 Otto, Beau 8 Otto, Beau .206 .515 20-15 68 12 14 2 0 0 6 16 .235 6 1 10 1 .280 0 1 1-1
15 Sarko, Brock 15 Sarko, Brock .200 .400 3-3 10 1 2 0 0 0 0 2 .200 0 0 0 1 .200 0 0 0-0
10 Stefanelli, Alex 10 Stefanelli, Alex .200 .533 12-1 5 4 1 0 0 0 0 1 .200 1 0 1 0 .333 0 1 0-0
32 Albanese, AJ 32 Albanese, AJ .200 .400 3-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
12 Bodden, Mitchell 12 Bodden, Mitchell .174 .448 21-5 23 4 4 1 0 0 2 5 .217 1 1 6 0 .231 1 1 0-0
7 Kirk, Ryan 7 Kirk, Ryan .167 .834 4-1 6 1 1 0 0 1 1 4 .667 0 0 0 0 .167 0 0 0-0
27 Smith, Preston 27 Smith, Preston .158 .536 10-4 19 4 3 2 0 0 4 5 .263 3 0 4 2 .273 0 0 0-0
14 Gilbert, Travis 14 Gilbert, Travis .138 .384 25-19 65 6 9 1 0 0 9 10 .154 7 1 7 4 .230 1 4 0-0
22 Avellano, Patrick 22 Avellano, Patrick .000 .250 11-11 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
38 Karchefsky, Kyle 38 Karchefsky, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Pettibone, Sean 5 Pettibone, Sean .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .656 38-38 1304 184 342 56 3 2 148 410 .314 123 43 216 24 .342 14 25 22-32
Opponents .269 .691 38-38 1275 185 343 51 5 9 167 431 .338 142 27 239 16 .353 8 31 54-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Thompson, Ross 2Thompson, Ross 2.73 1.33 3-4 13-11 1 1-0 0 69.1 69 28 21 23 44 14 2 1 252 .274 6 8 1 2 9
22 Avellano, Patrick 22Avellano, Patrick 3.29 1.45 3-4 10-10 0 0-0 0 65.2 64 29 24 31 46 8 0 0 248 .258 4 6 0 0 3
10 Stefanelli, Alex 10Stefanelli, Alex 0.00 2.25 0-0 1-0 0 0-0 0 1.1 1 0 0 2 0 1 0 0 4 .250 0 0 0 0 0
12 Bodden, Mitchell 12Bodden, Mitchell 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Geissler, Daniel 21Geissler, Daniel 0.00 4.50 0-0 1-0 0 0-0 0 0.2 1 3 0 2 0 0 0 0 5 .200 1 0 0 0 0
24 Walters, Daniel 24Walters, Daniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 3 0 0 0 4 .250 0 0 0 0 0
35 Heidecker, Jared 35Heidecker, Jared 0.00 1.00 0-0 1-0 0 0-1 0 2.0 2 0 0 0 1 0 0 0 7 .286 0 0 0 0 0
37 Henne, Ryan 37Henne, Ryan 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
40 Armbrecht, Kyle 40Armbrecht, Kyle 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
42 Valeri, Ricky 42Valeri, Ricky 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
1 Ellis, Drew 1Ellis, Drew 1.29 .86 0-1 3-0 0 0-0 0 7.0 5 2 1 1 10 1 0 0 29 .172 2 0 0 0 0
31 Carter, Kole 31Carter, Kole 2.70 1.20 1-0 5-1 1 0-0 0 13.1 12 4 4 4 10 1 0 0 49 .245 0 2 0 0 2
13 Borkey, Joseph 13Borkey, Joseph 2.97 1.13 2-4 15-4 0 0-1 3 36.1 30 14 12 11 47 4 0 1 142 .211 4 4 0 0 0
3 Smith, Alexander 3Smith, Alexander 3.00 1.67 0-0 1-0 0 0-0 1 3.0 3 1 1 2 1 2 0 0 11 .273 0 0 0 0 1
15 Sarko, Brock 15Sarko, Brock 4.76 1.41 0-1 1-1 0 0-0 0 5.2 4 3 3 4 0 1 0 0 22 .182 3 0 0 0 0
30 Piatt, Clay 30Piatt, Clay 5.05 1.37 2-2 9-5 0 0-0 0 35.2 33 22 20 16 24 3 0 2 137 .241 8 2 0 1 3
11 Beck, Nick 11Beck, Nick 5.40 1.38 2-2 10-0 0 0-0 0 21.2 22 14 13 8 14 2 0 0 81 .272 2 1 0 1 5
18 Hamrick, Casey 18Hamrick, Casey 6.20 2.16 0-1 12-0 0 0-0 0 20.1 31 18 14 13 10 3 1 4 83 .373 2 1 0 1 5
6 Ary, Zackary 6Ary, Zackary 7.50 2.17 0-1 1-1 0 0-0 0 6.0 13 8 5 0 3 0 1 0 32 .406 0 1 0 0 0
33 Mukensturm, Alex 33Mukensturm, Alex 7.67 1.96 0-4 11-3 0 0-0 0 27.0 32 27 23 21 13 8 0 0 108 .296 1 2 0 3 3
16 Gutstein, Scott 16Gutstein, Scott 9.00 2.09 1-0 5-2 0 0-1 0 11.0 19 12 11 4 10 3 1 1 50 .380 1 0 0 0 0
Totals 4.14 1.47 14-24 104-38 2 2 4 330.1 343 185 152 142 239 51 5 9 1275 .269 34 27 1 8 31
Opponents 3.61 1.37 24-14 117-38 3 2 6 339.1 342 184 136 123 216 56 3 2 1304 .262 36 43 5 14 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lyons, Shayne 20 Lyons, Shayne 195 190 5 0 1.000 8 0 0 0 0
24 Walters, Daniel 24 Walters, Daniel 110 103 7 0 1.000 6 0 0 0 0
36 Connor, Doug 36 Connor, Doug 33 31 2 0 1.000 5 0 0 0 0
30 Piatt, Clay 30 Piatt, Clay 20 14 6 0 1.000 1 6 0 0 0
39 Cunningham, Zach 39 Cunningham, Zach 12 12 0 0 1.000 0 2 0 1 0
26 Ward, Carson 26 Ward, Carson 9 9 0 0 1.000 0 0 0 0 0
10 Stefanelli, Alex 10 Stefanelli, Alex 8 5 3 0 1.000 0 0 1 0 0
11 Beck, Nick 11 Beck, Nick 7 2 5 0 1.000 0 5 0 0 0
33 Mukensturm, Alex 33 Mukensturm, Alex 7 4 3 0 1.000 0 8 0 0 0
25 Black, Konnor 25 Black, Konnor 6 3 3 0 1.000 0 0 0 0 0
32 Albanese, AJ 32 Albanese, AJ 6 1 5 0 1.000 0 0 0 0 0
18 Hamrick, Casey 18 Hamrick, Casey 5 0 5 0 1.000 0 3 4 0 0
31 Carter, Kole 31 Carter, Kole 5 1 4 0 1.000 0 1 0 0 0
16 Gutstein, Scott 16 Gutstein, Scott 3 1 2 0 1.000 0 1 0 0 0
15 Sarko, Brock 15 Sarko, Brock 2 1 1 0 1.000 0 0 0 0 0
37 Henne, Ryan 37 Henne, Ryan 1 1 0 0 1.000 0 0 0 0 0
38 Karchefsky, Kyle 38 Karchefsky, Kyle 1 1 0 0 1.000 0 0 0 0 0
14 Gilbert, Travis 14 Gilbert, Travis 137 110 25 2 .985 0 22 10 7 0
9 Hopkins, Connor 9 Hopkins, Connor 55 50 4 1 .982 3 1 0 0 0
28 Bethay, Ben 28 Bethay, Ben 129 107 19 3 .977 2 28 4 6 0
3 Smith, Alexander 3 Smith, Alexander 74 63 9 2 .973 0 0 0 0 0
6 Ary, Zackary 6 Ary, Zackary 80 75 2 3 .963 0 1 0 0 0
17 Osborne, Tyler 17 Osborne, Tyler 26 21 4 1 .962 0 0 0 0 0
4 Caporale, Joe 4 Caporale, Joe 140 45 89 6 .957 10 1 1 1 0
2 Thompson, Ross 2 Thompson, Ross 21 4 16 1 .952 0 4 8 0 0
23 Richardson, Connor 23 Richardson, Connor 143 61 75 7 .951 11 0 0 0 0
8 Otto, Beau 8 Otto, Beau 52 16 33 3 .942 6 0 0 0 0
22 Avellano, Patrick 22 Avellano, Patrick 16 7 8 1 .938 0 20 3 0 0
1 Ellis, Drew 1 Ellis, Drew 101 24 68 9 .911 5 0 0 0 0
12 Bodden, Mitchell 12 Bodden, Mitchell 19 17 0 2 .895 0 0 0 0 0
13 Borkey, Joseph 13 Borkey, Joseph 17 2 13 2 .882 1 5 2 0 0
40 Armbrecht, Kyle 40 Armbrecht, Kyle 6 4 1 1 .833 0 0 0 0 0
27 Smith, Preston 27 Smith, Preston 10 3 5 2 .800 0 0 0 0 0
7 Kirk, Ryan 7 Kirk, Ryan 6 3 1 2 .667 0 0 1 0 0
21 Geissler, Daniel 21 Geissler, Daniel 0 0 0 0 .000 0 0 0 0 0
29 Nicholas, Jared 29 Nicholas, Jared 0 0 0 0 .000 0 0 0 0 0
35 Heidecker, Jared 35 Heidecker, Jared 0 0 0 0 .000 0 0 0 0 0
42 Valeri, Ricky 42 Valeri, Ricky 0 0 0 0 .000 0 0 0 0 0
5 Pettibone, Sean 5 Pettibone, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 1462 991 423 48 .967 23 108 34 15 0
Opponents 1534 1018 460 56 .963 30 44 20 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Smith, Alexander 3Smith, Alexander .321 .723 18-18 78 8 25 5 0 0 5 30 .385 2 0 8 1 .338 0 1 2-5
6 Ary, Zackary 6Ary, Zackary .311 .717 18-18 74 7 23 1 1 0 7 26 .351 5 2 8 0 .366 1 2 3-4
20 Lyons, Shayne 20Lyons, Shayne .308 .707 18-16 65 6 20 1 0 0 6 21 .323 8 0 7 1 .384 0 0 0-0
23 Richardson, Connor 23Richardson, Connor .275 .744 18-18 69 6 19 7 0 0 5 26 .377 8 2 9 1 .367 0 0 0-0
17 Osborne, Tyler 17Osborne, Tyler .250 .690 6-3 12 1 3 1 0 0 0 4 .333 0 2 3 0 .357 0 0 0-0
12 Bodden, Mitchell 12Bodden, Mitchell .250 .500 11-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
28 Bethay, Ben 28Bethay, Ben .241 .579 12-9 29 3 7 1 0 0 2 8 .276 1 2 8 0 .303 1 0 0-0
24 Walters, Daniel 24Walters, Daniel .204 .545 16-14 54 4 11 4 0 0 5 15 .278 2 3 6 4 .267 1 1 0-1
9 Hopkins, Connor 9Hopkins, Connor .184 .368 14-11 38 3 7 0 0 0 1 7 .184 0 0 12 1 .184 0 1 1-1
1 Ellis, Drew 1Ellis, Drew .182 .515 17-16 55 5 10 2 0 0 5 12 .218 7 2 8 4 .297 0 2 0-0
14 Gilbert, Travis 14Gilbert, Travis .172 .472 12-9 29 4 5 1 0 0 6 6 .207 3 1 1 2 .265 1 1 0-0
8 Otto, Beau 8Otto, Beau .161 .418 11-7 31 1 5 0 0 0 0 5 .161 3 1 7 0 .257 0 1 0-0
4 Caporale, Joe 4Caporale, Joe .137 .427 17-17 51 5 7 4 0 0 4 11 .216 5 0 11 0 .211 1 0 0-0
36 Connor, Doug 36Connor, Doug .118 .285 12-3 17 0 2 0 0 0 0 2 .118 0 1 2 0 .167 0 0 0-0
27 Smith, Preston 27Smith, Preston .000 .091 6-3 10 0 0 0 0 0 0 0 .000 1 0 4 1 .091 0 0 0-0
32 Albanese, AJ 32Albanese, AJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Karchefsky, Kyle 38Karchefsky, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Stefanelli, Alex 10Stefanelli, Alex .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Pettibone, Sean 5Pettibone, Sean .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .235 .583 18-18 618 56 145 27 1 0 46 174 .282 45 16 97 15 .301 5 9 6-11
Opponents .284 .718 18-18 624 89 177 29 1 4 84 220 .353 65 17 119 6 .365 4 16 31-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Ellis, Drew 1Ellis, Drew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
12 Bodden, Mitchell 12Bodden, Mitchell 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Borkey, Joseph 13Borkey, Joseph 1.77 .95 0-3 11-1 0 0-0 3 20.1 16 5 4 3 24 4 0 1 77 .208 2 2 0 0 0
22 Avellano, Patrick 22Avellano, Patrick 3.40 1.53 2-3 7-7 0 0-0 0 47.2 51 23 18 21 33 8 0 0 185 .276 4 4 0 0 2
2 Thompson, Ross 2Thompson, Ross 3.99 1.63 1-4 8-7 0 0-0 0 38.1 47 22 17 15 28 9 1 1 148 .318 4 5 1 1 5
30 Piatt, Clay 30Piatt, Clay 4.20 1.27 1-1 3-2 0 0-0 0 15.0 16 8 7 3 8 2 0 0 57 .281 1 2 0 0 3
18 Hamrick, Casey 18Hamrick, Casey 5.40 2.06 0-0 6-0 0 0-0 0 13.1 17 8 8 10 8 2 0 2 52 .327 0 1 0 0 3
33 Mukensturm, Alex 33Mukensturm, Alex 5.65 1.42 0-2 5-1 0 0-0 0 14.1 11 9 9 9 9 1 0 0 50 .220 0 1 0 2 1
11 Beck, Nick 11Beck, Nick 9.58 1.88 1-0 5-0 0 0-0 0 10.1 16 11 11 3 6 2 0 0 43 .372 2 1 0 1 2
16 Gutstein, Scott 16Gutstein, Scott 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 1 0 0 0 4 .500 0 0 0 0 0
31 Carter, Kole 31Carter, Kole 13.50 1.82 0-0 1-0 0 0-0 0 1.1 1 2 2 1 1 1 0 0 5 .200 0 1 0 0 0
Totals 4.27 1.49 5-13 49-18 0 0 3 162.1 177 89 77 65 119 29 1 4 624 .284 13 17 1 4 16
Opponents 2.33 1.14 13-5 44-18 3 2 2 166.1 145 56 43 45 97 27 1 0 618 .235 12 16 1 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lyons, Shayne 20 Lyons, Shayne 109 107 2 0 1.000 5 0 0 0 0
24 Walters, Daniel 24 Walters, Daniel 65 60 5 0 1.000 1 0 0 0 0
28 Bethay, Ben 28 Bethay, Ben 64 57 7 0 1.000 0 18 1 2 0
6 Ary, Zackary 6 Ary, Zackary 44 42 2 0 1.000 0 0 0 0 0
9 Hopkins, Connor 9 Hopkins, Connor 17 17 0 0 1.000 0 0 0 0 0
8 Otto, Beau 8 Otto, Beau 9 3 6 0 1.000 1 0 0 0 0
36 Connor, Doug 36 Connor, Doug 7 5 2 0 1.000 1 0 0 0 0
17 Osborne, Tyler 17 Osborne, Tyler 5 5 0 0 1.000 0 0 0 0 0
12 Bodden, Mitchell 12 Bodden, Mitchell 4 4 0 0 1.000 0 0 0 0 0
30 Piatt, Clay 30 Piatt, Clay 4 0 4 0 1.000 0 1 0 0 0
33 Mukensturm, Alex 33 Mukensturm, Alex 4 2 2 0 1.000 0 5 0 0 0
11 Beck, Nick 11 Beck, Nick 3 1 2 0 1.000 0 3 0 0 0
18 Hamrick, Casey 18 Hamrick, Casey 3 0 3 0 1.000 0 2 2 0 0
31 Carter, Kole 31 Carter, Kole 1 1 0 0 1.000 0 0 0 0 0
38 Karchefsky, Kyle 38 Karchefsky, Kyle 1 1 0 0 1.000 0 0 0 0 0
14 Gilbert, Travis 14 Gilbert, Travis 81 64 16 1 .988 0 13 7 0 0
4 Caporale, Joe 4 Caporale, Joe 65 19 45 1 .985 4 0 0 0 0
3 Smith, Alexander 3 Smith, Alexander 50 45 4 1 .980 0 0 0 0 0
23 Richardson, Connor 23 Richardson, Connor 86 40 43 3 .965 7 0 0 0 0
2 Thompson, Ross 2 Thompson, Ross 10 1 8 1 .900 0 2 5 0 0
1 Ellis, Drew 1 Ellis, Drew 55 11 38 6 .891 1 0 0 0 0
13 Borkey, Joseph 13 Borkey, Joseph 7 1 5 1 .857 0 3 1 0 0
22 Avellano, Patrick 22 Avellano, Patrick 6 1 4 1 .833 0 15 1 0 0
10 Stefanelli, Alex 10 Stefanelli, Alex 0 0 0 0 .000 0 0 0 0 0
16 Gutstein, Scott 16 Gutstein, Scott 0 0 0 0 .000 0 0 0 0 0
27 Smith, Preston 27 Smith, Preston 0 0 0 0 .000 0 0 0 0 0
32 Albanese, AJ 32 Albanese, AJ 0 0 0 0 .000 0 0 0 0 0
5 Pettibone, Sean 5 Pettibone, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 700 487 198 15 .979 20 62 17 2 0
Opponents 753 499 228 26 .965 56 12 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2018 Capital W 10-1 31 10 10 8 3 0 0 10 0 2 2 0 1 0 0 5 27 9 5 .323
2/24/2018 vs Capital L 3-9 31 3 7 3 1 0 0 5 0 0 0 1 0 0 2 6 24 12 2 .226
2/25/2018 vs Hanover L 1-4 31 1 7 1 1 0 0 4 0 0 0 1 1 0 1 4 27 9 0 .226
2/26/2018 vs Rose-Hulman W 9-8 34 9 13 8 0 0 0 2 0 1 0 6 0 3 0 2 27 9 3 .382
2/27/2018 vs Lyndon State W 14-8 37 14 11 10 2 1 0 9 0 4 0 5 0 1 0 5 27 8 2 .297
3/1/2018 vs Capital (OH) W 2-1 27 2 6 2 1 0 1 2 0 0 0 0 1 0 0 7 27 15 0 .222
3/1/2018 vs CAPB L 1-3 32 1 5 1 0 0 0 0 0 0 0 1 0 0 0 11 24 10 1 .156
3/2/2018 vs Rhode Island College W 12-1 37 12 12 7 4 0 0 12 0 2 0 2 0 1 0 8 27 9 0 .324
3/3/2018 vs Neumann University W 11-2 41 11 16 11 0 0 0 3 0 0 0 0 3 2 0 6 27 15 0 .390
3/6/2018 at Ohio Wesleyan W 19-0 49 19 19 13 3 0 1 5 0 3 0 4 1 0 0 10 27 13 2 .388
3/6/2018 at Ohio Wesleyan L 7-8 38 7 12 4 2 0 0 2 0 1 0 1 1 0 1 9 25 9 2 .316
3/9/2018 at Transylvania L 4-5 37 4 11 4 1 0 0 4 0 2 0 0 3 0 1 9 28 10 4 .297
3/11/2018 at Denison L 3-5 30 3 6 3 2 0 0 3 0 0 1 0 2 0 0 4 24 11 1 .200
3/17/2018 at Franklin L 6-10 37 6 11 5 1 1 0 4 0 0 0 0 1 0 1 6 24 7 1 .297
3/18/2018 at Franklin L 3-5 35 3 8 2 2 0 0 2 0 0 1 0 0 0 0 9 24 10 0 .229
3/18/2018 at Franklin W 4-0 32 4 7 3 0 0 0 1 0 0 1 2 1 1 0 5 27 12 1 .219
3/19/2018 at Wittenberg W 5-3 27 5 7 5 1 0 0 2 0 1 0 1 1 0 0 2 21 16 1 .259
3/19/2018 at Wittenberg L 4-5 26 4 5 4 1 0 0 2 0 0 0 2 0 1 0 5 19 13 0 .192
3/25/2018 vs John Carroll W 5-3 37 5 12 5 2 0 0 1 0 2 1 0 0 0 0 9 27 12 2 .324
3/25/2018 vs John Carroll W 11-5 43 11 17 6 5 0 0 5 0 1 0 1 1 2 0 5 27 9 1 .395
4/2/2018 Ohio Northern L 1-2 31 1 5 1 0 0 0 0 0 0 0 0 0 1 1 9 27 13 1 .161
4/2/2018 Ohio Northern L 0-6 31 0 4 0 0 0 0 1 0 0 0 0 0 0 0 8 27 9 2 .129
4/8/2018 at Marietta College L 1-2 33 1 5 0 1 0 0 0 0 0 0 0 0 0 1 3 24 6 2 .152
4/8/2018 at Marietta College L 8-9 35 8 10 8 5 0 0 5 0 0 0 3 1 0 0 8 26 14 0 .286
4/10/2018 at Muskingum L 3-5 37 3 12 3 1 0 0 1 0 0 0 0 0 0 0 7 24 10 1 .324
4/10/2018 at Muskingum L 1-2 30 1 1 1 0 0 0 2 0 1 1 3 0 0 0 6 28 10 1 .033
4/13/2018 Otterbein L 1-14 33 1 5 1 1 0 0 0 0 0 0 1 0 0 1 7 27 7 2 .152
4/13/2018 Otterbein L 1-6 33 1 7 1 0 0 0 5 0 0 0 1 0 0 1 8 27 12 1 .212
4/20/2018 Wilmington W 6-2 31 6 11 5 2 0 0 1 0 0 1 1 2 0 1 3 27 15 0 .355
4/20/2018 Wilmington L 3-4 36 3 12 2 4 0 0 2 0 1 0 0 1 0 2 0 27 10 0 .333
4/21/2018 at Baldwin Wallace L 4-5 32 4 6 4 1 0 0 3 0 0 0 1 0 0 1 4 25 9 0 .188
4/21/2018 at Baldwin Wallace L 0-6 29 0 6 0 0 0 0 3 0 0 2 1 0 0 3 2 24 14 0 .207
4/28/2018 Mount Union W 3-2 31 3 7 3 1 0 0 3 0 0 0 1 0 1 0 7 27 13 1 .226
4/28/2018 Mount Union W 5-4 52 5 14 5 1 1 0 10 1 1 0 0 3 1 2 6 45 20 0 .269
4/29/2018 at College of Wooster L 4-7 37 4 14 4 2 0 0 2 0 0 0 0 0 0 1 1 24 17 2 .378
4/29/2018 at College of Wooster L 6-11 37 6 10 4 2 0 0 4 0 0 0 1 0 0 2 5 24 11 6 .270
5/5/2018 at Heidelberg L 2-5 31 2 4 0 1 0 0 2 0 0 0 0 1 0 0 5 24 8 0 .129
5/5/2018 at Heidelberg L 1-7 33 1 7 1 2 0 0 1 0 0 0 3 0 0 2 0 24 7 1 .212
Total 184-185 1304 184 342 148 56 3 2 123 1 22 10 43 25 14 24 216 991 423 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2018 Capital W 10-1 9.0 4 1 0 1 12 0 0 0 0 0 0 0 1 0 0 0.00
2/24/2018 vs Capital L 3-9 8.0 14 9 6 1 3 1 1 0 1 0 2 0 1 1 0 6.75
2/25/2018 vs Hanover L 1-4 9.0 8 4 4 4 16 1 0 0 4 0 1 0 1 2 0 4.00
2/26/2018 vs Rose-Hulman W 9-8 9.0 8 8 2 4 7 0 0 2 0 0 0 0 2 2 0 2.00
2/27/2018 vs Lyndon State W 14-8 9.0 9 8 5 7 11 1 0 1 1 0 0 0 3 2 0 5.00
3/1/2018 vs Capital (OH) W 2-1 9.0 10 1 1 0 5 0 0 0 0 0 0 0 4 2 0 1.00
3/1/2018 vs CAPB L 1-3 8.0 6 3 3 6 3 2 0 0 3 0 0 0 4 3 0 3.38
3/2/2018 vs Rhode Island College W 12-1 9.0 7 1 1 3 6 2 0 0 0 0 1 0 5 3 0 1.00
3/3/2018 vs Neumann University W 11-2 9.0 9 2 2 1 5 1 1 0 0 0 1 0 6 3 0 2.00
3/6/2018 at Ohio Wesleyan W 19-0 9.0 5 0 0 0 9 0 0 0 0 0 0 0 7 3 0 0.00
3/6/2018 at Ohio Wesleyan L 7-8 8.1 12 8 8 3 7 1 0 1 1 0 0 1 7 4 0 8.64
3/9/2018 at Transylvania L 4-5 9.1 9 5 4 9 5 0 0 0 0 0 0 2 7 5 0 3.86
3/11/2018 at Denison L 3-5 8.0 8 5 5 2 4 1 0 0 0 0 3 0 7 6 0 5.63
3/17/2018 at Franklin L 6-10 8.0 9 10 7 12 6 1 0 1 5 0 0 0 7 7 0 7.88
3/18/2018 at Franklin L 3-5 8.0 6 5 5 4 6 0 0 0 1 0 1 0 7 8 0 5.63
3/18/2018 at Franklin W 4-0 9.0 4 0 0 3 4 2 0 0 1 0 0 1 8 8 0 0.00
3/19/2018 at Wittenberg W 5-3 7.0 4 3 3 1 3 2 0 0 0 0 0 0 9 8 0 3.86
3/19/2018 at Wittenberg L 4-5 6.1 9 5 5 5 4 3 0 0 0 0 0 0 9 9 0 7.11
3/25/2018 vs John Carroll W 5-3 9.0 11 3 2 3 8 1 0 0 0 0 0 0 10 9 0 2.00
3/25/2018 vs John Carroll W 11-5 9.0 6 5 5 5 7 1 0 0 1 0 2 0 11 9 0 5.00
4/2/2018 Ohio Northern L 1-2 9.0 8 2 1 2 6 1 0 0 0 0 1 0 11 10 0 1.00
4/2/2018 Ohio Northern L 0-6 9.0 14 6 5 3 7 5 0 0 4 0 0 0 11 11 0 5.00
