Skip To Main Content
Skip To Main Content

Capital University

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Pearson, Ryan 7 Pearson, Ryan .313 .849 31-31 115 13 36 11 1 2 29 55 .478 12 1 11 2 .371 4 0 1-1
6 Branisel, Taylor 6 Branisel, Taylor .302 .796 32-31 129 24 39 7 2 2 18 56 .434 10 2 19 1 .362 0 0 11-12
4 Campbell, Nate 4 Campbell, Nate .292 .766 31-31 113 22 33 2 2 0 7 39 .345 26 0 10 1 .421 1 1 10-15
24 Carnahan, Matt 24 Carnahan, Matt .261 .726 31-31 115 17 30 8 1 2 12 46 .400 10 2 12 2 .326 2 0 1-1
15 Boehm, Kirby 15 Boehm, Kirby .260 .627 33-31 100 8 26 2 0 0 6 28 .280 11 4 14 2 .347 3 4 0-0
16 Bastin, Logan 16 Bastin, Logan .253 .654 29-26 99 7 25 8 0 0 9 33 .333 6 4 12 3 .321 0 0 1-1
8 Calabrese, Anthony 8 Calabrese, Anthony .241 .620 30-27 83 8 20 5 0 0 12 25 .301 6 4 9 3 .319 1 4 0-0
2 Grillo, Andy 2 Grillo, Andy .202 .489 31-24 94 16 19 3 0 0 10 22 .234 5 2 11 0 .255 1 4 7-7
14 Wyer, Brian 14 Wyer, Brian .135 .395 26-23 74 3 10 2 0 0 7 12 .162 8 2 16 2 .233 2 1 1-1
23 Small, Jeff 23 Small, Jeff .800 2.600 10-1 5 3 4 2 0 1 3 9 1.800 0 0 1 0 .800 0 0 0-0
18 Klamic, Anthony 18 Klamic, Anthony .556 1.156 2-2 9 5 5 0 0 0 1 5 .556 1 0 1 0 .600 0 0 0-0
21 Colston, Derek 21 Colston, Derek .500 1.350 6-1 4 1 2 1 0 0 1 3 .750 1 0 1 0 .600 0 0 0-0
11 Blake, Danny 11 Blake, Danny .500 1.167 4-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
90 90 .500 1.000 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0  
34 Foley, Jake 34 Foley, Jake .385 .900 15-2 13 4 5 1 0 0 3 6 .462 2 0 1 1 .438 1 0 0-0
3 Underwood, Austin 3 Underwood, Austin .375 .832 17-10 40 4 15 1 0 0 3 16 .400 4 0 9 0 .432 0 0 0-0
28 Lee, Jared 28 Lee, Jared .333 .833 15-1 3 0 1 0 0 0 2 1 .333 0 1 1 0 .500 0 0 0-0
12 Barnette, Ryan 12 Barnette, Ryan .294 .823 12-1 17 2 5 1 0 1 4 9 .529 0 0 6 0 .294 0 0 0-0
1 Ross, Christian 1 Ross, Christian .273 .593 17-6 22 6 6 0 0 0 7 6 .273 2 0 8 0 .320 1 0 0-0
17 Colburn, Brett 17 Colburn, Brett .208 .546 17-5 24 2 5 1 0 0 3 6 .250 1 2 5 2 .296 0 1 0-0
29 Ennis, Justin 29 Ennis, Justin .200 .929 10-2 10 3 2 0 0 1 3 5 .500 2 2 1 0 .429 0 0 0-0
9 Bender, Quinn 9 Bender, Quinn .200 .673 7-1 10 4 2 0 1 0 0 4 .400 1 0 1 0 .273 0 0 0-0
36 Sheaf, Jacob 36 Sheaf, Jacob .200 .600 5-1 5 2 1 1 0 0 1 2 .400 0 0 0 0 .200 0 0 0-0
30 Cetnarowski, Tyler 30 Cetnarowski, Tyler .182 .432 9-1 11 2 2 0 0 0 0 2 .182 1 0 4 0 .250 0 0 0-0
20 Gibbons, Tyler 20 Gibbons, Tyler .133 .411 20-5 30 4 4 0 0 0 1 4 .133 4 2 10 1 .278 0 0 0-0
5 Nelson, Jake 5 Nelson, Jake .100 .408 12-3 10 2 1 0 0 0 0 1 .100 3 0 0 0 .308 0 0 0-1
25 Brennan, Kevin 25 Brennan, Kevin .000 .000 10-5 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Spears, Tyler 40 Spears, Tyler .000 .000 9-5 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Finchum, Jeremy 22 Finchum, Jeremy .000 .000 13-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Patterson, Taylor 13 Patterson, Taylor .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .262 .689 33-33 1144 163 300 56 7 9 142 397 .347 118 28 166 20 .342 16 15 32-39
Opponents .310 .783 33-33 1189 244 368 63 11 9 203 480 .404 97 45 185 23 .379 13 24 49-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Fravel, Robert 19Fravel, Robert 4.21 1.46 2-4 7-6 0 0-0 0 36.1 45 21 17 8 22 9 2 1 149 .302 5 4 0 2 2
10 Hoying, Justin 10Hoying, Justin 5.50 1.67 1-5 11-9 0 0-0 0 54.0 66 47 33 24 38 7 2 2 222 .297 11 8 0 2 2
22 Finchum, Jeremy 22Finchum, Jeremy 7.79 1.76 2-3 12-5 0 0-0 0 34.2 51 34 30 10 22 12 3 2 147 .347 1 5 0 3 5
33 33 3333 0.00 .75 0-0 3-0 0 0-0 0 4.0 2 0 0 1 8 0 0 0 14 .143 0 0 0 0 0  
9 Bender, Quinn 9Bender, Quinn 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 9 .222 0 0 0 0 0
15 Boehm, Kirby 15Boehm, Kirby 2.57 .86 1-0 1-1 1 0-0 0 7.0 5 3 2 1 7 1 0 0 28 .179 0 0 0 0 0
39 Wellman, Shane 39Wellman, Shane 3.00 1.25 1-0 9-0 0 0-0 0 12.0 11 5 4 4 10 2 0 0 46 .239 2 2 0 0 0
25 Brennan, Kevin 25Brennan, Kevin 5.52 1.32 1-2 9-4 0 0-0 0 31.0 32 23 19 9 20 7 1 1 118 .271 3 4 1 2 3
27 Davis, Michael 27Davis, Michael 6.23 1.33 1-1 6-3 0 0-0 0 17.1 17 14 12 6 10 3 0 0 64 .266 2 4 0 1 3
40 Spears, Tyler 40Spears, Tyler 6.29 1.89 0-3 8-4 0 0-0 0 24.1 42 19 17 4 11 8 1 0 111 .378 3 0 1 1 1
28 Lee, Jared 28Lee, Jared 6.41 1.42 0-1 14-0 0 0-0 1 19.2 23 15 14 5 8 5 0 2 83 .277 4 1 0 0 0
32 Journic, Adam 32Journic, Adam 6.75 2.14 1-1 8-0 0 0-0 1 9.1 17 10 7 3 5 0 1 0 41 .415 2 2 0 1 2
36 Sheaf, Jacob 36Sheaf, Jacob 7.50 1.83 0-0 4-0 0 0-0 0 6.0 10 6 5 1 6 0 0 1 29 .345 1 0 0 0 0
23 Small, Jeff 23Small, Jeff 8.49 2.31 1-1 9-0 0 0-0 0 11.2 19 17 11 8 4 2 0 0 50 .380 2 5 1 0 3
21 Colston, Derek 21Colston, Derek 9.00 1.57 0-0 5-0 0 0-0 0 7.0 6 9 7 5 5 1 0 0 29 .207 4 8 0 0 0
17 Colburn, Brett 17Colburn, Brett 10.13 2.06 0-1 1-1 0 0-0 0 5.1 8 9 6 3 3 1 0 0 22 .364 3 0 0 1 2
31 Flegal, Michael 31Flegal, Michael 16.20 2.80 0-0 4-0 0 0-0 0 5.0 10 10 9 4 3 4 1 0 22 .455 0 1 0 0 1
26 Borkey, Brendon 26Borkey, Brendon 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 5 .400 0 1 0 0 0
Totals 6.10 1.62 11-22 113-33 1 0 2 287.2 368 244 195 97 185 63 11 9 1189 .310 43 45 3 13 24
Opponents 3.96 1.42 22-11 92-33 5 6 8 295.2 300 163 130 118 166 56 7 9 1144 .262 32 28 7 16 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Gibbons, Tyler 20 Gibbons, Tyler 20 19 1 0 1.000 3 0 0 0 0
29 Ennis, Justin 29 Ennis, Justin 15 15 0 0 1.000 0 3 0 1 0
34 Foley, Jake 34 Foley, Jake 9 9 0 0 1.000 0 0 0 0 0
27 Davis, Michael 27 Davis, Michael 8 1 7 0 1.000 0 4 1 0 0
1 Ross, Christian 1 Ross, Christian 6 4 2 0 1.000 1 0 0 0 0
18 Klamic, Anthony 18 Klamic, Anthony 6 6 0 0 1.000 0 0 0 0 0
40 Spears, Tyler 40 Spears, Tyler 6 2 4 0 1.000 0 4 2 0 0
26 Borkey, Brendon 26 Borkey, Brendon 1 0 1 0 1.000 0 0 0 0 0
31 Flegal, Michael 31 Flegal, Michael 1 0 1 0 1.000 0 1 0 0 0
32 Journic, Adam 32 Journic, Adam 1 0 1 0 1.000 0 0 1 0 0
90 90 90 90 1 0 1 0 1.000 0 0 0 0 0  
24 Carnahan, Matt 24 Carnahan, Matt 303 284 18 1 .997 27 0 0 0 0
15 Boehm, Kirby 15 Boehm, Kirby 193 168 23 2 .990 0 45 7 10 1
4 Campbell, Nate 4 Campbell, Nate 86 82 3 1 .988 0 0 0 0 0
2 Grillo, Andy 2 Grillo, Andy 58 54 3 1 .983 2 0 0 0 0
17 Colburn, Brett 17 Colburn, Brett 42 16 24 2 .952 3 1 0 0 0
10 Hoying, Justin 10 Hoying, Justin 16 1 14 1 .938 2 15 0 0 0
6 Branisel, Taylor 6 Branisel, Taylor 58 48 6 4 .931 1 0 0 0 0
14 Wyer, Brian 14 Wyer, Brian 136 36 90 10 .926 20 0 0 0 0
8 Calabrese, Anthony 8 Calabrese, Anthony 122 36 77 9 .926 22 0 0 0 0
30 Cetnarowski, Tyler 30 Cetnarowski, Tyler 12 11 0 1 .917 0 0 0 0 0
22 Finchum, Jeremy 22 Finchum, Jeremy 11 6 4 1 .909 1 3 3 0 0
25 Brennan, Kevin 25 Brennan, Kevin 10 3 6 1 .900 0 2 1 1 0
9 Bender, Quinn 9 Bender, Quinn 9 7 1 1 .889 1 1 0 0 0
7 Pearson, Ryan 7 Pearson, Ryan 79 18 52 9 .886 5 0 0 0 0
5 Nelson, Jake 5 Nelson, Jake 14 7 5 2 .857 1 0 0 0 0
12 Barnette, Ryan 12 Barnette, Ryan 7 6 0 1 .857 1 0 0 0 0
3 Underwood, Austin 3 Underwood, Austin 42 13 21 8 .810 5 0 0 0 0
19 Fravel, Robert 19 Fravel, Robert 5 0 4 1 .800 0 6 0 0 0
23 Small, Jeff 23 Small, Jeff 5 1 3 1 .800 0 2 0 0 0
16 Bastin, Logan 16 Bastin, Logan 17 4 9 4 .765 0 0 0 0 0
36 Sheaf, Jacob 36 Sheaf, Jacob 8 6 0 2 .750 0 0 0 0 0
11 Blake, Danny 11 Blake, Danny 7 0 5 2 .714 0 0 0 0 0
28 Lee, Jared 28 Lee, Jared 3 0 2 1 .667 0 4 0 0 0
13 Patterson, Taylor 13 Patterson, Taylor 0 0 0 0 .000 0 0 0 0 0
21 Colston, Derek 21 Colston, Derek 0 0 0 0 .000 0 3 0 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
39 Wellman, Shane 39 Wellman, Shane 0 0 0 0 .000 0 4 0 0 0
Totals 1317 863 388 66 .950 70 98 15 12 1
Opponents 1308 887 366 55 .958 84 64 14 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
90 90 9090 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
34 Foley, Jake 34Foley, Jake .444 1.056 9-2 9 2 4 1 0 0 1 5 .556 1 0 0 1 .500 0 0 0-0
6 Branisel, Taylor 6Branisel, Taylor .329 .811 18-17 70 11 23 4 0 1 8 30 .429 6 0 9 0 .382 0 0 7-7
3 Underwood, Austin 3Underwood, Austin .321 .702 10-7 28 1 9 1 0 0 1 10 .357 1 0 8 0 .345 0 0 0-0
15 Boehm, Kirby 15Boehm, Kirby .250 .606 18-18 56 1 14 1 0 0 2 15 .268 5 3 10 1 .338 1 2 0-0
4 Campbell, Nate 4Campbell, Nate .231 .605 18-18 65 10 15 1 0 0 3 16 .246 13 0 5 0 .359 0 0 2-4
24 Carnahan, Matt 24Carnahan, Matt .230 .605 17-17 61 7 14 3 0 1 2 20 .328 4 0 8 0 .277 0 0 1-1
7 Pearson, Ryan 7Pearson, Ryan .224 .575 18-18 67 4 15 4 0 1 13 22 .328 3 0 7 2 .247 3 0 0-0
30 Cetnarowski, Tyler 30Cetnarowski, Tyler .222 .444 6-0 9 1 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
16 Bastin, Logan 16Bastin, Logan .197 .541 18-17 61 5 12 4 0 0 4 16 .262 5 2 9 2 .279 0 0 0-0
2 Grillo, Andy 2Grillo, Andy .182 .441 16-11 33 3 6 1 0 0 1 7 .212 2 0 5 0 .229 0 2 3-3
8 Calabrese, Anthony 8Calabrese, Anthony .175 .458 17-14 40 1 7 2 0 0 3 9 .225 2 1 3 3 .233 0 2 0-0
1 Ross, Christian 1Ross, Christian .167 .381 9-4 12 3 2 0 0 0 2 2 .167 1 0 5 0 .214 1 0 0-0
29 Ennis, Justin 29Ennis, Justin .167 .953 4-1 6 1 1 0 0 1 3 4 .667 1 0 1 0 .286 0 0 0-0
17 Colburn, Brett 17Colburn, Brett .125 .301 10-3 16 0 2 0 0 0 0 2 .125 0 1 3 2 .176 0 1 0-0
14 Wyer, Brian 14Wyer, Brian .091 .275 14-12 33 0 3 0 0 0 2 3 .091 3 1 10 0 .184 1 0 0-0
20 Gibbons, Tyler 20Gibbons, Tyler .063 .181 11-1 16 1 1 0 0 0 0 1 .063 0 1 5 1 .118 0 0 0-0
12 Barnette, Ryan 12Barnette, Ryan .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Nelson, Jake 5Nelson, Jake .000 .143 6-2 6 0 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
9 Bender, Quinn 9Bender, Quinn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Blake, Danny 11Blake, Danny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Patterson, Taylor 13Patterson, Taylor .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .219 .561 18-18 598 52 131 22 0 4 45 165 .276 49 9 95 12 .285 6 7 13-15
Opponents .347 .862 18-18 662 154 230 35 7 7 128 300 .453 53 23 93 13 .409 10 12 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 33 3333 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 4 0 0 0 7 .143 0 0 0 0 0  
39 Wellman, Shane 39Wellman, Shane 0.00 1.76 0-0 5-0 0 0-0 0 5.1 6 1 0 3 4 1 0 0 21 .286 2 0 0 0 0
19 Fravel, Robert 19Fravel, Robert 3.60 1.50 0-3 3-3 0 0-0 0 20.0 26 12 8 4 10 4 1 1 83 .313 2 1 0 1 2
10 Hoying, Justin 10Hoying, Justin 5.65 1.80 1-4 7-6 0 0-0 0 36.2 47 35 23 18 30 3 1 2 152 .309 10 5 0 2 1
40 Spears, Tyler 40Spears, Tyler 7.02 2.16 0-3 4-3 0 0-0 0 16.2 33 15 13 2 9 5 1 0 80 .413 3 0 1 1 0
36 Sheaf, Jacob 36Sheaf, Jacob 7.20 1.60 0-0 3-0 0 0-0 0 5.0 8 4 4 0 4 0 0 1 24 .333 0 0 0 0 0
25 Brennan, Kevin 25Brennan, Kevin 7.43 1.65 1-2 7-3 0 0-0 0 23.0 29 22 19 9 11 6 1 1 91 .319 3 4 1 2 2
28 Lee, Jared 28Lee, Jared 8.38 1.96 0-0 9-0 0 0-0 1 9.2 15 9 9 3 4 3 0 1 44 .341 4 1 0 0 0
22 Finchum, Jeremy 22Finchum, Jeremy 9.17 1.86 0-2 7-2 0 0-0 0 17.2 30 19 18 2 9 7 1 1 78 .385 1 2 0 2 2
27 Davis, Michael 27Davis, Michael 10.50 1.67 0-1 3-1 0 0-0 0 6.0 7 8 7 3 1 1 0 0 20 .350 1 4 0 1 3
32 Journic, Adam 32Journic, Adam 12.27 2.81 0-1 4-0 0 0-0 0 3.2 8 7 5 1 1 0 1 0 17 .471 0 2 0 1 1
31 Flegal, Michael 31Flegal, Michael 16.20 2.80 0-0 4-0 0 0-0 0 5.0 10 10 9 4 3 4 1 0 22 .455 0 1 0 0 1
23 Small, Jeff 23Small, Jeff 18.00 3.50 0-0 3-0 0 0-0 0 2.0 5 6 4 2 0 0 0 0 10 .500 0 1 0 0 0
21 Colston, Derek 21Colston, Derek 27.00 3.50 0-0 2-0 0 0-0 0 2.0 5 6 6 2 3 1 0 0 13 .385 3 2 0 0 0
Totals 7.27 1.84 2-16 63-18 0 0 1 154.2 230 154 125 53 93 35 7 7 662 .347 29 23 2 10 12
Opponents 2.39 1.11 16-2 37-18 5 6 5 162.0 131 52 43 49 95 22 0 4 598 .219 13 9 5 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Gibbons, Tyler 20 Gibbons, Tyler 19 18 1 0 1.000 2 0 0 0 0
34 Foley, Jake 34 Foley, Jake 8 8 0 0 1.000 0 0 0 0 0
30 Cetnarowski, Tyler 30 Cetnarowski, Tyler 7 7 0 0 1.000 0 0 0 0 0
25 Brennan, Kevin 25 Brennan, Kevin 6 1 5 0 1.000 0 1 1 0 0
5 Nelson, Jake 5 Nelson, Jake 5 4 1 0 1.000 0 0 0 0 0
27 Davis, Michael 27 Davis, Michael 4 0 4 0 1.000 0 0 1 0 0
29 Ennis, Justin 29 Ennis, Justin 4 4 0 0 1.000 0 1 0 0 0
1 Ross, Christian 1 Ross, Christian 3 3 0 0 1.000 0 0 0 0 0
40 Spears, Tyler 40 Spears, Tyler 3 1 2 0 1.000 0 4 2 0 0
23 Small, Jeff 23 Small, Jeff 1 1 0 0 1.000 0 0 0 0 0
31 Flegal, Michael 31 Flegal, Michael 1 0 1 0 1.000 0 1 0 0 0
90 90 90 90 1 0 1 0 1.000 0 0 0 0 0  
24 Carnahan, Matt 24 Carnahan, Matt 170 158 11 1 .994 16 0 0 0 0
15 Boehm, Kirby 15 Boehm, Kirby 106 91 13 2 .981 0 25 5 4 1
4 Campbell, Nate 4 Campbell, Nate 41 38 2 1 .976 0 0 0 0 0
2 Grillo, Andy 2 Grillo, Andy 23 21 1 1 .957 1 0 0 0 0
14 Wyer, Brian 14 Wyer, Brian 71 22 45 4 .944 11 0 0 0 0
6 Branisel, Taylor 6 Branisel, Taylor 33 29 2 2 .939 0 0 0 0 0
17 Colburn, Brett 17 Colburn, Brett 32 12 18 2 .938 0 0 0 0 0
8 Calabrese, Anthony 8 Calabrese, Anthony 59 19 36 4 .932 13 0 0 0 0
10 Hoying, Justin 10 Hoying, Justin 12 1 10 1 .917 1 6 0 0 0
7 Pearson, Ryan 7 Pearson, Ryan 52 11 36 5 .904 2 0 0 0 0
16 Bastin, Logan 16 Bastin, Logan 7 0 6 1 .857 0 0 0 0 0
22 Finchum, Jeremy 22 Finchum, Jeremy 7 4 2 1 .857 1 2 1 0 0
9 Bender, Quinn 9 Bender, Quinn 5 3 1 1 .800 1 0 0 0 0
3 Underwood, Austin 3 Underwood, Austin 33 8 18 7 .788 4 0 0 0 0
19 Fravel, Robert 19 Fravel, Robert 4 0 3 1 .750 0 4 0 0 0
11 Blake, Danny 11 Blake, Danny 1 0 0 1 .000 0 0 0 0 0
12 Barnette, Ryan 12 Barnette, Ryan 0 0 0 0 .000 0 0 0 0 0
13 Patterson, Taylor 13 Patterson, Taylor 0 0 0 0 .000 0 0 0 0 0
21 Colston, Derek 21 Colston, Derek 0 0 0 0 .000 0 3 0 0 0
28 Lee, Jared 28 Lee, Jared 0 0 0 0 .000 0 2 0 0 0
32 Journic, Adam 32 Journic, Adam 0 0 0 0 .000 0 0 1 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
36 Sheaf, Jacob 36 Sheaf, Jacob 0 0 0 0 .000 0 0 0 0 0
39 Wellman, Shane 39 Wellman, Shane 0 0 0 0 .000 0 3 0 0 0
Totals 718 464 219 35 .951 52 52 11 4 1
Opponents 707 486 200 21 .970 42 26 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 vs Brandeis L 1-2 30 1 7 1 0 0 0 3 0 0 1 1 0 0 2 2 27 11 1 .233
2/23/2014 vs Maritime (N.Y.) W 16-4 37 16 11 15 2 0 1 11 0 0 1 1 0 1 1 4 27 14 1 .297
02/24/14 vs Franklin W 7-6 34 7 10 7 2 1 0 10 0 0 1 0 0 1 0 9 27 14 0 .294
02/25/14 vs Hanover (Ind.) W 6-5 37 6 13 6 3 0 0 3 0 1 1 0 1 0 2 4 27 13 1 .351
2/26/2014 vs Capital University W 12-3 39 12 17 11 2 1 1 2 0 0 0 1 0 0 0 2 21 7 4 .436
02/26/14 vs Capital University L 10-11 38 10 13 9 5 0 1 3 0 0 0 3 0 0 1 12 27 8 3 .342
2/28/2014 vs Concordia-M'head W 7-6 41 7 12 5 2 0 0 6 0 0 0 2 2 0 0 2 33 16 3 .293
03/01/14 vs Aurora (Ill.) L 5-8 37 5 11 5 3 0 0 3 0 0 0 3 1 1 0 5 24 9 4 .297
3/10/2014 vs Anderson (IN) L 7-17 37 7 8 7 2 1 1 1 0 0 0 0 0 0 0 3 24 11 2 .216
03/11/14 Ohio-Lancaster W 12-3 37 12 12 10 4 0 1 5 0 3 0 3 0 1 0 4 27 15 0 .324
03/15/14 vs MSOE (Wis.) W 4-1 31 4 12 4 2 2 0 2 0 1 0 0 1 2 0 4 27 11 1 .387
03/15/14 vs MSOE (Wis.) W 3-2 34 3 8 2 1 1 0 5 2 5 0 1 2 2 0 4 33 7 2 .235
3/20/2014 at Wittenberg W 12-0 37 12 12 10 1 1 0 6 0 7 0 2 0 2 1 6 27 13 1 .324
3/22/2014 at Muskingum University W 9-4 35 9 12 9 3 0 0 6 0 3 0 1 0 3 0 8 27 19 1 .343
3/22/2014 at Muskingum University L 5-8 36 5 9 5 1 0 0 3 0 2 0 1 0 0 0 6 24 13 0 .250
03/31/14 Otterbein L 5-6 31 5 8 4 0 0 0 5 0 0 0 1 1 0 2 6 27 17 1 .258
03/31/14 Otterbein L 0-19 33 0 7 0 1 0 0 7 0 0 1 1 0 0 1 10 27 9 6 .212
4/6/2014 at Wilmington L 3-4 34 3 10 2 2 0 0 4 0 2 0 0 2 1 0 3 26 6 3 .294
4/6/2014 at Wilmington W 4-3 38 4 11 4 3 0 0 4 0 2 0 0 0 0 0 1 27 12 1 .289
04/09/14 Heidelberg L 1-6 34 1 6 1 1 0 0 2 0 0 0 0 0 0 0 9 27 15 3 .176
04/09/14 Heidelberg L 5-14 33 5 10 4 1 0 1 2 0 0 0 1 0 0 4 2 27 14 1 .303
4/10/2014 at Denison L 5-7 37 5 9 3 1 0 0 8 1 0 1 1 0 0 1 2 24 12 2 .243
04/12/14 Mount Union L 6-18 35 6 6 6 1 0 2 1 0 0 0 0 1 1 0 5 27 9 2 .171
04/12/14 Mount Union L 4-12 36 4 9 1 1 0 0 3 0 3 0 1 0 0 2 3 27 14 2 .250
4/16/2014 at Marietta College L 0-5 28 0 1 0 0 0 0 4 0 0 1 1 0 0 0 8 24 9 0 .036
4/16/2014 at Marietta College L 0-6 33 0 6 0 0 0 0 0 0 1 0 0 0 0 0 5 24 16 4 .182
4/18/2014 at John Carroll L 0-6 30 0 4 0 0 0 0 1 0 0 0 0 1 0 0 11 24 13 0 .133
4/18/2014 at John Carroll L 0-4 30 0 6 0 0 0 0 1 0 0 0 0 1 0 2 5 24 11 2 .200
04/23/14 at Ohio Wesleyan L 4-15 40 4 14 2 4 0 0 1 0 2 0 1 1 0 0 8 24 8 6 .350
04/26/14 Ohio Northern L 3-8 34 3 9 3 4 0 0 0 0 0 0 1 0 0 0 4 27 10 2 .265
04/26/14 Ohio Northern L 0-9 31 0 6 0 1 0 0 2 0 0 0 1 0 0 1 3 27 13 3 .194
5/2/2014 at Baldwin Wallace L 4-14 35 4 4 3 2 0 1 1 0 0 0 0 0 0 0 3 24 9 2 .114
5/2/2014 at Baldwin Wallace L 3-8 32 3 7 3 1 0 0 3 0 0 0 0 1 1 0 3 24 10 2 .219
Total 163-244 1144 163 300 142 56 7 9 118 3 32 7 28 15 16 20 166 863 388 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 vs Brandeis L 1-2 9.0 6 2 1 3 5 2 0 0 0 0 1 0 0 1 0 1.00
2/23/2014 vs Maritime (N.Y.) W 16-4 9.0 9 4 2 2 9 1 0 0 3 0 2 0 1 1 0 2.00
02/24/14 vs Franklin W 7-6 9.0 10 6 6 4 8 2 0 0 0 0 5 0 2 1 0 6.00
02/25/14 vs Hanover (Ind.) W 6-5 9.0 12 5 5 4 2 4 0 0 0 0 1 0 3 1 0 5.00
2/26/2014 vs Capital University W 12-3 7.0 5 3 2 1 7 1 0 0 0 0 0 0 4 1 0 2.57
02/26/14 vs Capital University L 10-11 9.0 14 11 8 3 6 2 1 0 4 0 0 0 4 2 0 8.00
2/28/2014 vs Concordia-M'head W 7-6 11.0 12 6 4 1 4 3 1 0 1 0 0 0 5 2 0 3.27
03/01/14 vs Aurora (Ill.) L 5-8 8.0 11 8 6 3 6 2 0 0 0 0 2 0 5 3 0 6.75
3/10/2014 vs Anderson (IN) L 7-17 8.0 18 17 17 7 6 2 0 1 1 0 2 0 5 4 0 19.13
03/11/14 Ohio-Lancaster W 12-3 9.0 5 3 3 2 13 1 0 0 1 0 1 0 6 4 0 3.00
03/15/14 vs MSOE (Wis.) W 4-1 9.0 6 1 1 3 4 0 0 1 0 0 0 0 7 4 0 1.00
03/15/14 vs MSOE (Wis.) W 3-2 11.0 5 2 1 1 9 2 0 0 0 0 2 0 8 4 0 0.82
3/20/2014 at Wittenberg W 12-0 9.0 2 0 0 3 5 1 0 0 0 0 2 0 9 4 0 0.00
3/22/2014 at Muskingum University W 9-4 9.0 8 4 3 6 4 0 0 0 2 0 0 0 10 4 0 3.00
3/22/2014 at Muskingum University L 5-8 8.0 14 8 8 2 1 2 1 0 3 0 0 0 10 5 0 9.00
03/31/14 Otterbein L 5-6 9.0 16 6 5 3 4 3 0 2 2 0 0 0 10 6 0 5.00
03/31/14 Otterbein L 0-19 9.0 16 19 12 8 9 2 0 1 1 0 3 0 10 7 0 12.00
4/6/2014 at Wilmington L 3-4 8.2 9 4 2 1 9 1 0 1 0 0 2 0 10 8 0 2.08
