Skip To Main Content
Skip To Main Content

Capital University

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Branisel, Taylor 6 Branisel, Taylor .373 .967 33-33 118 23 44 8 0 4 32 64 .542 12 1 14 2 .425 3 2 11-13
11 Natale, Brandon 11 Natale, Brandon .363 .878 36-34 135 19 49 11 1 0 24 62 .459 6 7 24 2 .419 0 0 0-0
4 Campbell, Nate 4 Campbell, Nate .349 .818 34-33 129 30 45 2 0 1 13 50 .388 17 2 11 0 .430 1 3 23-28
17 Thuman, Jacob 17 Thuman, Jacob .330 .828 29-28 100 23 33 4 1 0 19 39 .390 16 4 18 4 .438 1 4 3-3
7 Pearson, Ryan 7 Pearson, Ryan .298 .710 35-33 121 16 36 6 0 0 20 42 .347 8 5 15 1 .363 1 2 0-0
8 Calabrese, Anthony 8 Calabrese, Anthony .290 .735 35-29 93 14 27 3 1 1 12 35 .376 7 3 22 1 .359 0 8 1-1
24 Carnahan, Matt 24 Carnahan, Matt .275 .714 34-31 120 17 33 7 0 2 19 46 .383 9 2 20 1 .331 2 2 2-2
15 Patterson, Taylor 15 Patterson, Taylor 1.000 2.000 5-0 3 1 3 0 0 0 3 3 1.000 1 0 0 0 1.000 0 0 0-0
26 Litman, Dylan 26 Litman, Dylan .429 1.127 3-2 7 3 3 1 0 0 1 4 .571 2 0 1 0 .556 0 0 1-1
2 Grillo, Andy 2 Grillo, Andy .385 .902 27-22 78 19 30 5 0 1 10 38 .487 4 0 14 0 .415 0 5 10-10
32 McSweeney, Ryan 32 McSweeney, Ryan .333 .875 15-10 36 9 12 1 1 1 9 18 .500 3 0 5 0 .375 1 2 0-0
21 Langholz, Dean 21 Langholz, Dean .310 .752 25-21 71 13 22 2 1 0 10 26 .366 4 6 13 0 .386 2 0 3-3
10 Hoying, Justin 10 Hoying, Justin .300 .800 11-11 10 6 3 0 0 0 2 3 .300 3 1 0 0 .500 0 0 0-0
14 Wyer, Brian 14 Wyer, Brian .268 .747 26-21 71 14 19 6 0 0 6 25 .352 8 7 21 0 .395 0 1 3-3
27 Boehm, Kirby 27 Boehm, Kirby .268 .703 23-19 56 10 15 0 0 1 12 18 .321 7 4 10 1 .382 1 4 1-1
23 Koch, Ryan 23 Koch, Ryan .250 .650 5-0 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
29 Griego, Tyler 29 Griego, Tyler .250 .750 6-2 4 3 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 0-0
36 Barnette, Ryan 36 Barnette, Ryan .250 .750 2-1 4 1 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 0-0
22 Finchum, Jeremy 22 Finchum, Jeremy .222 .586 12-7 9 0 2 0 0 0 2 2 .222 1 1 3 0 .364 0 1 0-0
13 Nelson, Jake 13 Nelson, Jake .182 .490 8-2 11 1 2 0 0 0 2 2 .182 2 0 2 0 .308 0 0 0-0
3 Kane, Logan 3 Kane, Logan .167 .334 2-1 6 1 1 0 0 0 2 1 .167 0 0 1 0 .167 0 0 0-1
5 Jackson, Patrick 5 Jackson, Patrick .152 .433 23-11 46 11 7 0 0 0 6 7 .152 7 2 7 1 .281 2 2 3-3
1 Ross, Christian 1 Ross, Christian .111 .511 9-3 9 2 1 0 0 0 3 1 .111 5 0 0 1 .400 1 2 0-0
18 Klamic, Anthony 18 Klamic, Anthony .000 .000 5-3 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
30 Golden, Dalton 30 Golden, Dalton .000 .200 1-1 4 1 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-0
42 42 .000 .400 1-1 2 1 0 0 0 0 1 0 .000 1 1 1 0 .400 1 0 1-1  
9 Bender, Quinn 9 Bender, Quinn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Brennan, Kevin 25 Brennan, Kevin .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .781 38-38 1254 238 390 56 5 11 209 489 .390 128 47 211 15 .391 16 38 62-70
Opponents .266 .688 38-38 1192 174 317 44 7 8 157 399 .335 119 49 187 22 .353 13 23 40-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Fravel, Robert 19Fravel, Robert 2.74 1.17 4-1 10-6 2 1-1 1 42.2 37 16 13 13 30 6 1 0 160 .231 0 3 0 2 1
22 Finchum, Jeremy 22Finchum, Jeremy 3.00 1.33 4-1 9-4 1 0-0 0 42.0 49 18 14 7 16 6 0 1 161 .304 2 8 0 1 4
10 Hoying, Justin 10Hoying, Justin 3.21 1.41 4-2 8-8 3 1-0 0 47.2 47 24 17 20 33 4 3 1 180 .261 8 6 2 2 3
12 Griffin, Garrett 12Griffin, Garrett 4.15 1.26 2-3 9-6 0 0-1 0 39.0 37 24 18 12 16 5 1 2 148 .250 5 3 0 2 3
15 Patterson, Taylor 15Patterson, Taylor 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
32 McSweeney, Ryan 32McSweeney, Ryan 0.00 .00 1-0 1-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
34 Small, Jeff 34Small, Jeff 0.71 .71 2-0 5-1 1 0-0 0 12.2 7 4 1 2 14 0 0 0 45 .156 1 5 1 0 2
20 Colston, Derek 20Colston, Derek 2.81 1.50 1-0 9-2 0 0-0 0 16.0 16 8 5 8 9 2 0 0 64 .250 0 2 0 0 0
33 Sifferlin, Sam 33Sifferlin, Sam 3.18 1.82 1-2 12-0 0 0-0 2 17.0 21 9 6 10 15 4 0 0 71 .296 4 3 0 0 1
14 Wyer, Brian 14Wyer, Brian 3.86 1.29 0-0 1-1 0 0-0 0 7.0 8 3 3 1 2 0 0 0 29 .276 1 1 0 0 0
25 Brennan, Kevin 25Brennan, Kevin 4.88 1.47 1-2 7-6 0 0-0 0 31.1 29 19 17 17 22 4 0 1 115 .252 2 4 0 3 2
23 Koch, Ryan 23Koch, Ryan 5.40 1.80 0-0 1-0 0 0-0 0 1.2 3 1 1 0 0 1 0 0 6 .500 0 1 0 0 2
16 Journic, Adam 16Journic, Adam 6.23 1.96 1-0 6-0 0 0-0 0 8.2 12 8 6 5 4 3 0 0 34 .353 1 1 1 3 0
31 Flegal, Michael 31Flegal, Michael 6.28 1.53 3-1 9-0 0 0-0 1 14.1 16 10 10 6 7 1 1 1 54 .296 4 4 0 0 3
8 Calabrese, Anthony 8Calabrese, Anthony 6.35 1.41 0-0 1-1 0 0-0 0 5.2 4 4 4 4 3 1 1 1 17 .235 0 1 0 0 1
18 Klamic, Anthony 18Klamic, Anthony 6.52 1.45 0-0 3-2 0 0-0 0 9.2 10 7 7 4 7 2 0 0 38 .263 2 2 0 0 1
29 Griego, Tyler 29Griego, Tyler 7.36 1.77 0-1 5-1 0 0-0 0 7.1 9 6 6 4 4 4 0 0 31 .290 0 1 0 0 0
28 Lee, Jared 28Lee, Jared 7.88 1.50 1-0 5-0 0 0-0 0 8.0 10 7 7 2 5 0 0 0 35 .286 0 1 0 0 0
35 Walker, Avery 35Walker, Avery 23.14 3.86 0-0 3-0 0 0-0 0 2.1 5 6 6 4 2 1 0 1 11 .455 1 1 0 0 0
5 Jackson, Patrick 5Jackson, Patrick 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 1 1 0 0 0
Totals 4.06 1.41 25-13 106-38 7 1 4 314.2 320 175 142 123 189 44 7 8 1204 .266 32 49 4 13 23
Opponents 5.94 1.66 13-25 112-38 9 1 4 312.0 390 238 206 128 211 56 5 11 1254 .311 46 47 5 16 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Boehm, Kirby 27 Boehm, Kirby 101 86 15 0 1.000 0 17 8 2 0
32 McSweeney, Ryan 32 McSweeney, Ryan 54 45 9 0 1.000 0 9 4 0 0
2 Grillo, Andy 2 Grillo, Andy 36 31 5 0 1.000 0 0 0 0 0
10 Hoying, Justin 10 Hoying, Justin 21 9 12 0 1.000 1 10 2 0 0
19 Fravel, Robert 19 Fravel, Robert 11 2 9 0 1.000 0 5 2 0 0
29 Griego, Tyler 29 Griego, Tyler 11 9 2 0 1.000 0 0 0 0 0
31 Flegal, Michael 31 Flegal, Michael 9 3 6 0 1.000 2 1 0 0 0
3 Kane, Logan 3 Kane, Logan 8 7 1 0 1.000 0 1 0 0 0
36 Barnette, Ryan 36 Barnette, Ryan 7 7 0 0 1.000 0 1 0 0 0
15 Patterson, Taylor 15 Patterson, Taylor 6 6 0 0 1.000 0 0 0 0 0
21 Langholz, Dean 21 Langholz, Dean 5 5 0 0 1.000 0 0 0 0 0
23 Koch, Ryan 23 Koch, Ryan 5 2 3 0 1.000 1 0 0 0 0
18 Klamic, Anthony 18 Klamic, Anthony 4 3 1 0 1.000 0 2 0 0 0
33 Sifferlin, Sam 33 Sifferlin, Sam 3 2 1 0 1.000 0 0 0 0 0
30 Golden, Dalton 30 Golden, Dalton 2 2 0 0 1.000 0 0 0 0 0
35 Walker, Avery 35 Walker, Avery 2 1 1 0 1.000 0 0 1 0 0
9 Bender, Quinn 9 Bender, Quinn 2 1 1 0 1.000 0 0 0 0 0
28 Lee, Jared 28 Lee, Jared 1 0 1 0 1.000 0 0 0 0 0
42 42 42 42 1 1 0 0 1.000 0 0 0 0 0  
11 Natale, Brandon 11 Natale, Brandon 305 292 11 2 .993 22 2 0 0 0
24 Carnahan, Matt 24 Carnahan, Matt 102 92 9 1 .990 6 10 4 1 0
4 Campbell, Nate 4 Campbell, Nate 78 73 4 1 .987 0 0 0 0 0
6 Branisel, Taylor 6 Branisel, Taylor 58 51 6 1 .983 1 0 0 0 0
22 Finchum, Jeremy 22 Finchum, Jeremy 34 16 17 1 .971 4 5 4 0 0
8 Calabrese, Anthony 8 Calabrese, Anthony 120 51 64 5 .958 10 1 0 0 0
17 Thuman, Jacob 17 Thuman, Jacob 161 58 96 7 .957 14 0 0 0 0
5 Jackson, Patrick 5 Jackson, Patrick 21 20 0 1 .952 0 0 0 0 0
1 Ross, Christian 1 Ross, Christian 13 3 9 1 .923 1 0 0 0 0
7 Pearson, Ryan 7 Pearson, Ryan 116 27 80 9 .922 4 0 0 0 0
14 Wyer, Brian 14 Wyer, Brian 98 30 57 11 .888 10 0 0 0 0
12 Griffin, Garrett 12 Griffin, Garrett 16 4 10 2 .875 2 5 4 0 0
13 Nelson, Jake 13 Nelson, Jake 5 3 1 1 .800 0 0 0 0 0
20 Colston, Derek 20 Colston, Derek 3 1 1 1 .667 0 3 0 0 0
25 Brennan, Kevin 25 Brennan, Kevin 7 0 4 3 .571 0 7 2 0 0
34 Small, Jeff 34 Small, Jeff 4 1 1 2 .500 0 1 0 0 0
16 Journic, Adam 16 Journic, Adam 1 0 0 1 .000 0 0 1 0 0
26 Litman, Dylan 26 Litman, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1431 944 437 50 .965 55 80 32 3 0
Opponents 1332 925 368 39 .971 48 113 14 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Grillo, Andy 2Grillo, Andy .368 .874 12-11 38 7 14 1 0 1 7 18 .474 2 0 6 0 .400 0 2 4-4
7 Pearson, Ryan 7Pearson, Ryan .356 .773 18-18 59 8 21 1 0 0 11 22 .373 3 2 5 0 .400 1 1 0-0
17 Thuman, Jacob 17Thuman, Jacob .346 .837 15-15 52 11 18 3 0 0 10 21 .404 5 3 7 1 .433 0 2 0-0
6 Branisel, Taylor 6Branisel, Taylor .328 .809 18-18 64 11 21 4 0 1 15 28 .438 5 0 8 1 .371 1 0 5-6
32 McSweeney, Ryan 32McSweeney, Ryan .316 .754 7-6 19 4 6 0 1 0 2 8 .421 1 0 2 0 .333 1 0 0-0
4 Campbell, Nate 4Campbell, Nate .286 .681 19-19 70 15 20 2 0 0 6 22 .314 7 2 8 0 .367 0 2 9-11
21 Langholz, Dean 21Langholz, Dean .286 .728 14-12 35 5 10 1 1 0 5 13 .371 3 2 6 0 .357 2 0 0-0
8 Calabrese, Anthony 8Calabrese, Anthony .269 .571 17-16 52 4 14 1 0 0 4 15 .288 1 0 14 0 .283 0 1 0-0
14 Wyer, Brian 14Wyer, Brian .258 .666 12-8 31 6 8 2 0 0 2 10 .323 1 3 10 0 .343 0 0 0-0
5 Jackson, Patrick 5Jackson, Patrick .250 .566 6-4 16 3 4 0 0 0 2 4 .250 1 1 1 1 .316 1 0 0-0
11 Natale, Brandon 11Natale, Brandon .246 .600 19-19 69 7 17 2 0 0 6 19 .275 4 4 14 0 .325 0 0 0-0
24 Carnahan, Matt 24Carnahan, Matt .241 .687 19-16 58 8 14 2 0 2 12 22 .379 4 2 7 0 .308 1 2 1-1
27 Boehm, Kirby 27Boehm, Kirby .240 .573 10-9 25 3 6 0 0 0 2 6 .240 2 2 5 0 .333 1 4 0-0
23 Koch, Ryan 23Koch, Ryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Bender, Quinn 9Bender, Quinn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Ross, Christian 1Ross, Christian .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .293 .709 19-19 590 92 173 19 2 4 84 208 .353 41 21 95 3 .356 8 14 19-22
Opponents .288 .725 19-19 577 96 166 19 3 4 87 203 .352 63 21 83 7 .373 9 12 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Colston, Derek 20Colston, Derek 1.59 1.54 0-0 3-1 0 0-0 0 5.2 5 1 1 3 3 0 0 0 21 .238 0 0 0 0 0
19 Fravel, Robert 19Fravel, Robert 2.05 1.07 2-0 6-4 1 0-0 0 26.1 22 9 6 6 19 1 1 0 99 .222 0 3 0 2 1
29 Griego, Tyler 29Griego, Tyler 3.37 1.36 0-1 3-0 0 0-0 0 2.2 3 1 1 0 2 1 0 0 11 .273 0 0 0 0 0
22 Finchum, Jeremy 22Finchum, Jeremy 3.46 1.46 1-1 5-3 1 0-0 0 26.0 32 14 10 6 12 3 0 1 101 .317 1 4 0 1 3
16 Journic, Adam 16Journic, Adam 3.86 .95 0-0 2-0 0 0-0 0 2.1 1 3 1 1 1 0 0 0 8 .125 0 0 0 1 0
33 Sifferlin, Sam 33Sifferlin, Sam 4.00 2.44 0-2 8-0 0 0-0 1 9.0 12 6 4 10 7 3 0 0 38 .316 2 2 0 0 1
10 Hoying, Justin 10Hoying, Justin 4.04 1.65 3-2 6-6 3 1-0 0 35.2 41 23 16 17 25 3 2 1 138 .297 7 4 1 2 3
12 Griffin, Garrett 12Griffin, Garrett 4.88 1.47 1-3 5-4 0 0-0 0 27.2 30 21 15 10 9 5 0 1 109 .275 4 3 0 2 3
25 Brennan, Kevin 25Brennan, Kevin 6.23 1.71 0-1 1-1 0 0-0 0 4.1 4 3 3 3 3 1 0 0 16 .250 1 0 0 1 0
28 Lee, Jared 28Lee, Jared 9.00 2.00 0-0 1-0 0 0-0 0 3.0 4 3 3 2 1 0 0 0 13 .308 0 0 0 0 0
18 Klamic, Anthony 18Klamic, Anthony 16.20 4.17 0-0 1-0 0 0-0 0 1.2 5 3 3 0 0 1 0 0 10 .500 1 2 0 0 0
31 Flegal, Michael 31Flegal, Michael 27.00 4.00 1-1 3-0 0 0-0 0 2.0 5 6 6 3 1 1 0 0 10 .500 1 2 0 0 1
35 Walker, Avery 35Walker, Avery 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 0 0 0 1 3 .667 0 1 0 0 0
Totals 4.42 1.57 8-11 45-19 5 0 1 146.2 166 96 72 63 83 19 3 4 577 .288 17 21 1 9 12
Opponents 5.01 1.45 11-8 45-19 6 0 3 147.1 173 92 82 41 95 19 2 4 590 .293 18 21 0 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Natale, Brandon 11 Natale, Brandon 167 158 9 0 1.000 7 0 0 0 0
27 Boehm, Kirby 27 Boehm, Kirby 50 44 6 0 1.000 0 11 4 0 0
24 Carnahan, Matt 24 Carnahan, Matt 28 26 2 0 1.000 1 5 0 0 0
32 McSweeney, Ryan 32 McSweeney, Ryan 27 25 2 0 1.000 0 7 2 0 0
2 Grillo, Andy 2 Grillo, Andy 14 14 0 0 1.000 0 0 0 0 0
10 Hoying, Justin 10 Hoying, Justin 11 1 10 0 1.000 1 7 1 0 0
5 Jackson, Patrick 5 Jackson, Patrick 8 8 0 0 1.000 0 0 0 0 0
19 Fravel, Robert 19 Fravel, Robert 6 2 4 0 1.000 0 2 0 0 0
21 Langholz, Dean 21 Langholz, Dean 5 5 0 0 1.000 0 0 0 0 0
1 Ross, Christian 1 Ross, Christian 1 1 0 0 1.000 0 0 0 0 0
23 Koch, Ryan 23 Koch, Ryan 1 0 1 0 1.000 0 0 0 0 0
29 Griego, Tyler 29 Griego, Tyler 1 0 1 0 1.000 0 0 0 0 0
31 Flegal, Michael 31 Flegal, Michael 1 0 1 0 1.000 0 1 0 0 0
33 Sifferlin, Sam 33 Sifferlin, Sam 1 1 0 0 1.000 0 0 0 0 0
4 Campbell, Nate 4 Campbell, Nate 44 40 3 1 .977 0 0 0 0 0
6 Branisel, Taylor 6 Branisel, Taylor 39 34 4 1 .974 0 0 0 0 0
17 Thuman, Jacob 17 Thuman, Jacob 79 25 49 5 .937 4 0 0 0 0
8 Calabrese, Anthony 8 Calabrese, Anthony 63 23 36 4 .937 4 0 0 0 0
7 Pearson, Ryan 7 Pearson, Ryan 65 14 45 6 .908 2 0 0 0 0
22 Finchum, Jeremy 22 Finchum, Jeremy 10 2 7 1 .900 1 4 2 0 0
14 Wyer, Brian 14 Wyer, Brian 34 14 16 4 .882 4 0 0 0 0
12 Griffin, Garrett 12 Griffin, Garrett 13 3 8 2 .846 1 3 3 0 0
25 Brennan, Kevin 25 Brennan, Kevin 2 0 1 1 .500 0 5 0 0 0
16 Journic, Adam 16 Journic, Adam 1 0 0 1 .000 0 0 0 0 0
13 Nelson, Jake 13 Nelson, Jake 0 0 0 0 .000 0 0 0 0 0
15 Patterson, Taylor 15 Patterson, Taylor 0 0 0 0 .000 0 0 0 0 0
18 Klamic, Anthony 18 Klamic, Anthony 0 0 0 0 .000 0 0 0 0 0
20 Colston, Derek 20 Colston, Derek 0 0 0 0 .000 0 1 0 0 0
28 Lee, Jared 28 Lee, Jared 0 0 0 0 .000 0 0 0 0 0
35 Walker, Avery 35 Walker, Avery 0 0 0 0 .000 0 0 0 0 0
9 Bender, Quinn 9 Bender, Quinn 0 0 0 0 .000 0 0 0 0 0
Totals 671 440 205 26 .961 25 46 12 0 0
Opponents 628 442 169 17 .973 13 38 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2013 vs Capital W 7-4 34 7 12 7 2 0 0 1 0 1 0 1 1 0 0 6 27 14 0 .353
2/23/2013 vs Capital W 13-2 33 13 10 11 1 0 1 9 0 3 1 2 1 1 0 6 24 9 3 .303
2/24/2013 at Huntingdon College L 0-8 31 0 6 0 1 0 0 3 0 0 0 0 1 0 0 12 24 13 1 .194
02-26-13 vs Rose-Hulman W 9-7 43 9 15 7 4 0 1 4 0 0 0 1 1 0 3 5 30 18 2 .349
02/27/13 vs Lyndon (Vt.) State W 5-4 28 5 6 5 1 0 0 4 0 4 0 1 2 1 0 3 27 11 4 .214
2/28/2013 vs Alma College W 5-0 37 5 13 5 1 1 0 2 0 2 0 2 2 0 0 8 27 12 1 .351
03/01/13 vs Augustana (Ill.) W 4-2 30 4 7 4 0 0 0 4 0 2 0 0 3 0 0 5 27 11 2 .233
03-02-13 vs Rose-Hulman W 7-1 31 7 13 5 1 0 1 3 0 2 0 1 1 2 2 5 27 21 1 .419
03/09/13 vs Capital W 5-4 33 5 8 4 1 0 0 10 0 1 0 1 2 0 2 7 30 11 0 .242
03/09/13 vs Capital W 16-4 35 16 14 14 3 1 1 8 0 1 0 1 0 0 0 7 21 7 1 .400
03/15/13 at OU Lancaster W 19-10 42 19 17 13 3 0 1 15 0 4 1 1 0 1 0 7 27 12 1 .405
03/22/13 Denison W 6-5 45 6 13 6 3 0 1 2 1 2 2 3 3 0 1 17 39 18 1 .289
3/23/2013 at Ohio Christian W 1-0 24 1 5 1 0 0 0 1 0 1 1 2 1 0 0 2 21 13 1 .208
03/23/13 at Ohio Christian W 8-5 32 8 10 6 2 1 0 2 1 3 0 1 1 0 1 3 21 9 2 .313
03/29/13 John Carroll W 10-1 27 10 12 10 1 0 0 3 0 0 0 0 0 2 0 2 21 16 0 .444
03/29/13 John Carroll L 6-14 38 6 11 6 3 0 0 3 0 2 0 0 0 0 0 7 27 13 5 .289
4/2/2013 at Ohio Northern W 3-1 31 3 11 3 2 0 0 0 0 1 0 0 1 1 0 11 21 8 2 .355
4/2/2013 at Ohio Northern L 3-4 33 3 6 3 2 0 0 3 0 0 0 3 1 1 0 5 28 20 1 .182
04/04/13 Wittenberg W 5-4 36 5 14 4 2 0 0 1 0 1 0 1 1 0 1 6 27 11 1 .389
4/6/2013 at Marietta College L 0-11 24 0 5 0 0 0 0 2 0 0 1 1 0 0 1 5 18 15 2 .208
4/6/2013 at Marietta College L 2-6 33 2 7 2 0 0 0 2 0 0 0 1 0 1 0 4 24 9 3 .212
4/9/2013 at Denison L 3-6 33 3 6 3 2 0 0 5 0 4 0 2 0 0 1 9 24 12 0 .182
04/12/13 Baldwin Wallace L 2-9 25 2 6 2 0 0 0 3 0 2 0 2 1 0 0 7 21 3 0 .240
04/12/13 Baldwin Wallace W 10-3 39 10 15 9 1 0 0 1 0 1 1 2 1 0 0 5 27 8 1 .385
04/13/13 Muskingum W 13-6 33 13 16 12 2 2 1 4 0 3 0 0 0 0 0 5 21 10 2 .485
04/13/13 Muskingum L 1-7 33 1 6 1 0 0 0 2 0 0 0 1 0 0 0 2 27 13 2 .182
4/17/2013 at Mount Union L 1-2 27 1 5 1 0 0 0 0 0 1 0 0 0 0 0 3 19 7 1 .185
4/17/2013 at Mount Union L 1-4 33 1 6 0 1 0 0 1 0 1 0 0 0 0 0 7 24 14 1 .182
04/20/13 Wilmington W 6-0 24 6 8 5 2 0 1 0 0 0 0 3 1 0 1 3 21 5 1 .333
04/20/13 Wilmington W 3-2 29 3 6 2 0 0 0 0 0 0 0 4 1 0 0 4 27 10 1 .207
4/23/2013 at Thomas More W 6-1 37 6 11 6 2 0 1 4 0 3 0 1 1 0 0 5 27 10 2 .297
04/25/13 Ohio Wesleyan W 14-7 40 14 20 13 5 0 0 4 0 2 0 0 2 1 0 1 27 8 0 .500
4/27/2013 at Otterbein University L 1-2 32 1 11 1 0 0 0 0 0 2 1 0 1 0 0 3 21 13 0 .344
4/27/2013 at Otterbein University W 7-1 27 7 9 6 1 0 0 5 0 1 0 1 2 1 0 2 21 8 1 .333
04/30/13 at OU Lancaster W 13-5 40 13 17 11 3 0 0 5 0 7 0 5 1 2 1 2 27 12 1 .425
5/2/2013 at Ohio Wesleyan L 4-5 35 4 11 4 2 0 0 3 0 1 0 1 2 0 0 5 24 9 0 .314
5/4/2013 Heidelberg W 14-12 30 14 13 13 1 0 2 2 0 2 0 1 2 1 0 9 21 10 3 .433
5/4/2013 Heidelberg L 5-6 37 5 9 4 1 0 0 7 0 2 0 1 1 1 1 6 27 14 0 .243
Total 238-175 1254 238 390 209 56 5 11 128 2 62 8 47 38 16 15 211 944 437 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2013 vs Capital W 7-4 9.0 5 4 4 5 6 2 1 1 0 0 1 0 1 0 0 4.00
2/23/2013 vs Capital W 13-2 8.0 6 2 1 0 7 0 0 0 0 1 0 0 2 0 0 1.13
2/24/2013 at Huntingdon College L 0-8 8.0 13 8 8 6 6 5 0 0 1 0 1 0 2 1 0 9.00
02-26-13 vs Rose-Hulman W 9-7 10.0 14 7 7 3 8 1 0 1 2 0 1 0 3 1 0 6.30
02/27/13 vs Lyndon (Vt.) State W 5-4 9.0 3 4 2 2 9 1 0 0 0 0 1 0 4 1 0 2.00
2/28/2013 vs Alma College W 5-0 9.0 1 0 0 2 7 0 0 0 0 0 0 0 5 1 0 0.00
03/01/13 vs Augustana (Ill.) W 4-2 9.0 5 2 2 0 6 0 1 1 0 0 1 0 6 1 0 2.00
03-02-13 vs Rose-Hulman W 7-1 9.0 10 1 1 1 1 2 0 0 1 0 2 0 7 1 0 1.00
03/09/13 vs Capital W 5-4 10.0 11 4 4 1 2 1 0 0 1 0 2 0 8 1 0 3.60
03/09/13 vs Capital W 16-4 7.0 6 4 4 5 5 1 0 0 2 0 5 0 9 1 0 5.14
03/15/13 at OU Lancaster W 19-10 9.0 12 10 7 8 9 2 0 0 1 0 1 0 10 1 0 7.00
03/22/13 Denison W 6-5 13.0 12 5 4 6 6 2 1 1 3 1 3 0 11 1 0 2.77
3/23/2013 at Ohio Christian W 1-0 7.0 5 0 0 4 4 0 0 0 0 0 0 0 12 1 0 0.00
03/23/13 at Ohio Christian W 8-5 7.0 7 5 4 3 2 0 0 0 0 0 1 0 13 1 0 5.14
03/29/13 John Carroll W 10-1 7.0 4 1 1 4 4 0 0 0 2 0 2 0 14 1 0 1.29
03/29/13 John Carroll L 6-14 9.0 12 14 9 8 2 1 1 0 0 0 1 0 14 2 0 9.00
4/2/2013 at Ohio Northern W 3-1 7.0 3 1 0 1 8 0 0 0 0 0 0 0 15 2 0 0.00
4/2/2013 at Ohio Northern L 3-4 9.1 12 4 2 3 5 0 0 0 1 0 1 0 15 3 0 1.93
04/04/13 Wittenberg W 5-4 9.0 8 4 3 3 8 0 1 0 0 0 1 0 16 3 0 3.00
4/6/2013 at Marietta College L 0-11 6.0 16 11 5 2 1 0 1 0 1 1 1 0 16 4 0 7.50
4/6/2013 at Marietta College L 2-6 8.0 8 6 5 10 2 3 0 1 3 0 1 0 16 5 0 5.63
4/9/2013 at Denison L 3-6 8.0 9 6 6 4 5 1 0 0 1 0 2 0 16 6 0 6.75
04/12/13 Baldwin Wallace L 2-9 7.0 12 9 9 4 3 2 1 1 5 0 2 0 16 7 0 11.57
04/12/13 Baldwin Wallace W 10-3 9.0 7 3 2 2 4 1 0 1 0 0 1 0 17 7 0 2.00
04/13/13 Muskingum W 13-6 7.0 9 6 5 2 4 0 0 1 0 0 3 0 18 7 0 6.43
