Skip To Main Content
Skip To Main Content

Capital University

Women's Soccer Year-by-Year Records

OVERALL OAC
W L T W% W L T W% NOTES
1991 6 9 1 0.406 2 6 1 0.278
1992 5 12 0 0.294 3 6 0 0.333
1993 11 7 1 0.605 6 2 1 0.722
1994 11 8 0 0.579 5 4 0 0.556
1995 8 7 2 0.529 5 4 0 0.556
1996 12 5 3 0.675 6 2 1 0.722
1997 16 3 1 0.825 8 1 0 0.889 OAC Regular Season Champion
1998 17 3 1 0.833 7 1 1 0.833 OAC Tournament Champion
1999 15 5 1 0.738 7 0 1 0.938 OAC Regular Season & Tournament Champion
NCAA Tournament Appearance
2000 12 6 2 0.650 6 2 1 0.722
2001 5 13 0 0.278 4 5 0 0.444
2002 9 11 0 0.450 5 4 0 0.556
2003 9 6 4 0.579 3 4 2 0.444
2004 10 11 1 0.477 7 1 1 0.833 OAC Regular Season Champion
2005 12 7 2 0.619 6 2 1 0.722
2006 11 7 4 0.591 6 1 2 0.778 OAC Tournament Champion
NCAA Tournament Appearance
2007 14 5 2 0.714 7 2 0 0.778 OAC Tournament Champion
NCAA Tournament Appearance
2008 11 7 2 0.600 5 4 0 0.556
2009 13 7 2 0.636 6 3 0 0.667
2010 11 6 4 0.619 6 2 1 0.722
2011 13 8 2 0.609 7 1 1 0.833 OAC Tournament Champion
NCAA Tournament Appearance
2012 10 8 2 0.550 5 3 1 0.611
2013 19 5 2 0.769 7 2 0 0.778 OAC Regular Season & Tournament Champion
NCAA Tournament Semifinalist
2014 16 6 2 0.708 6 2 1 0.722 OAC Tournament Champion
NCAA Tournament Appearance
2015 15 5 1 0.738 9 0 0 1.000 OAC Regular Season & Tournament Champion
NCAA Tournament Appearance
2016 9 8 1 0.528 6 2 1 0.722
2017 10 8 1 0.552 7 2 0 0.778 OAC Tournament Runners Up
2018 13 6 0 0.684 6 3 0 0.667
2019 14 6 0 0.700 7 2 0 0.778
2020 7 2 1 0.750 6 2 0 0.750
2021 9 8 2 0.526 7 1 1 0.833
2022 12 4 3 0.711 7 0 2 0.889 OAC Regular Season Champion
NCAA Tournament Appearance
2023 10 6 4 0.600 5 2 2 0.667
TOTALS 375 226 54 0.614 195 78 22 0.698