Skip To Main Content
Skip To Main Content

Capital University

Thiel (2-2) -VS- Capital (1-3)

Box Score

Thiel logo
3
vs
Capital logo
0

Thiel (2-2)
-VS-
Capital (1-3)

Team Score By Period
Team 1 2 3
Winner Thiel THI 26 25 25
Capital CAP 24 21 21
Date:
9/3/2022
Time:
2:00pm
Site:
Sandusky, Ohio (Cedar Point 6)
Attendance:
0
VIEW
Match History vs Thiel

Match Details

Game Statistics By Set
Set Thiel Capital
K E TA % K E TA %
Set #1 14 6 26 .308 10 7 26 .115
Set #2 17 6 34 .324 6 2 29 .138
Set #3 11 4 29 .241 6 5 28 .036
Total 42 16 89 .292 22 14 83 .096
Team Statistical Comparison
Statistic Team Comparison
THI - CAP
Points
53.0
39.0
Kills
42
24
Aces
7
12
Blocks
4
3
Assists
39
22
Digs
43
44

Game Leaders

THI - Leaders
Statistic Leaders
Kills Torres, Maria (16), McDonald, Raquel (9), Jordan, Kylee (7)
Aces Torres, Maria (3), Aulet, Danielle (1), Eaton, Kylee (1)
Blocks Jordan, Kylee (3), Liedike, Jordyn (2), McDonald, Raquel (1)
Assists Talbot, Brooke (32), Aulet, Danielle (4), McDonald, Raquel (3)
Digs Aulet, Danielle (16), Torres, Maria (10), Orr, Sarah (5)
CAP - Leaders
Statistic Leaders
Kills James, Audrey (8), Rich, Lindsay (7), Holler, Alissa (3)
Aces Furness, Paree (3), Rich, Lindsay (3), Smith, Larissa (2)
Blocks Daniel, Simone (2), Smith, Larissa (2), Rich, Lindsay (1)
Assists Willoughby, Reagan (10), Hoffman, Jordyn (8), Furness, Paree (2)
Digs Brunner, Abby (11), Furness, Paree (10), Rich, Lindsay (6)

Individual Statistics

Thiel (2-2)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Orr, Sarah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 Aulet, Danielle 3 0 0 0 0 4 0 1 1 1-1 0 0 0 16 0 0 1.0
12 12 McDonald, Raquel 3 9 2 16 .438 3 0 0 0 0-0 0 1 0 0 0 0 9.5
15 15 Eaton, Kylee 3 1 1 3 .000 0 0 1 0 1-0 0 0 0 5 0 2 2.0
16 16 Liedike, Jordyn 3 2 2 8 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
18 18 Talbot, Brooke 3 2 1 7 .143 32 0 1 4 1-4 0 0 0 3 2 0 3.0
21 21 Storll, Mya 3 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
22 22 Jordan, Kylee 3 7 1 18 .333 0 0 0 0 0-0 1 2 0 3 0 1 9.0
23 23 Torres, Maria 3 16 6 27 .370 0 0 3 2 3-2 0 0 0 10 0 4 19.0
25 25 Stamp, Katie 3 4 3 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 4.5
24 24 Jenness, Daisy 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 16 89 .292 39 0 7 11 7-11 1 6 0 43 2 7 53
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Orr, Sarah 3 0 0 0 5 0 0 0.0
2 2 Aulet, Danielle 3 0 0 0 16 0 0 1.0
12 12 McDonald, Raquel 3 0 1 0 0 0 0 9.5
15 15 Eaton, Kylee 3 0 0 0 5 0 2 2.0
16 16 Liedike, Jordyn 3 0 2 0 0 0 0 3.0
18 18 Talbot, Brooke 3 0 0 0 3 2 0 3.0
21 21 Storll, Mya 3 0 0 0 0 0 0 1.0
22 22 Jordan, Kylee 3 1 2 0 3 0 1 9.0
23 23 Torres, Maria 3 0 0 0 10 0 4 19.0
25 25 Stamp, Katie 3 0 1 0 1 0 0 4.5
24 24 Jenness, Daisy 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 6 0 43 2 7 53

Capital (1-3)

CAP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Furness, Paree 3 0 0 1 .000 2 0 3 1 3-1 0 0 0 10 0 0 3.0
3 3 Daniel, Simone 3 1 3 7 -.286 0 0 0 0 0-0 0 2 0 0 0 0 2.0
5 5 Hoffman, Jordyn 3 0 0 0 0 8 0 1 1 1-1 0 0 0 5 0 0 1.0
8 8 Rich, Lindsay 3 7 2 20 .250 0 0 3 0 3-0 0 1 0 6 0 5 10.5
9 9 Holler, Alissa 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 2 3.0
10 10 James, Audrey 3 8 3 18 .278 0 0 0 0 0-0 0 0 0 3 0 0 8.0
11 11 Brunner, Abby 3 0 0 0 0 2 0 1 0 1-0 0 0 0 11 0 2 1.0
13 13 Hamby, Caleigh 3 3 0 11 .273 0 0 0 0 0-0 0 1 0 3 0 0 3.5
17 17 Smith, Larissa 3 2 4 11 -.182 0 0 2 0 2-0 0 2 1 0 0 0 5.0
20 20 Willoughby, Reagan 3 0 1 1 -1.000 10 0 1 1 1-1 0 0 0 3 0 0 1.0
23 23 Recker, Michaela 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 14 75 .133 22 0 12 3 12-3 0 6 1 44 0 10 39
CAP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Furness, Paree 3 0 0 0 10 0 0 3.0
3 3 Daniel, Simone 3 0 2 0 0 0 0 2.0
5 5 Hoffman, Jordyn 3 0 0 0 5 0 0 1.0
8 8 Rich, Lindsay 3 0 1 0 6 0 5 10.5
9 9 Holler, Alissa 3 0 0 0 0 0 2 3.0
10 10 James, Audrey 3 0 0 0 3 0 0 8.0
11 11 Brunner, Abby 3 0 0 0 11 0 2 1.0
13 13 Hamby, Caleigh 3 0 1 0 3 0 0 3.5
17 17 Smith, Larissa 3 0 2 1 0 0 0 5.0
20 20 Willoughby, Reagan 3 0 0 0 3 0 0 1.0
23 23 Recker, Michaela 1 0 0 0 3 0 1 1.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 0 6 1 44 0 10 39